Atlantic Broadband is a large internet service provider in the United States, serving 14 states or territories, including Ohio, Pennsylvania, and Florida. Learn more about Atlantic Broadband’s coverage and availability on this page.
Can I get Atlantic Broadband internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Atlantic Broadband.
Atlantic Broadband Availability Map

Any Internet Availability
On the map you can see Atlantic Broadband’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 18.99% | 1,000 Mbps |
| Pennsylvania | 3.93% | 982 Mbps |
| Florida | 2.29% | 1,000 Mbps |
| New Hampshire | 20.57% | 1,000 Mbps |
| Maryland | 3.95% | 986 Mbps |
| Connecticut | 5.89% | 1,000 Mbps |
| South Carolina | 2.93% | 1,000 Mbps |
| West Virginia | 6.71% | 1,000 Mbps |
| Virginia | 1.38% | 988 Mbps |
| Delaware | 6.72% | 1,000 Mbps |
| Maine | 2.79% | 1,000 Mbps |
| Massachusetts | 0.18% | 1,000 Mbps |
| New York | 0.05% | 1,000 Mbps |
| Rhode Island | 0.07% | 1,000 Mbps |
How fast is Atlantic Broadband’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Atlantic Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 250 to 1,000 Mbps. The average customer has access to plans with download speeds up to 997 Mbps. This puts Atlantic Broadband in the 61st percentile versus other ISPs for download speeds, meaning speeds are noticeabley faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 20 Mbps to a high of 1,000 Mbps. The average is 144 Mbps, placing Atlantic Broadband in the 38th percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does Atlantic Broadband offer?
Across the country Atlantic Broadband offers cable and fiber internet service. The table below shows which types of service Atlantic Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Atlantic Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
11.18% |
983 Mbps |
Cable |
96.12% |
996 Mbps |
Where is Atlantic Broadband Fiber Available?

Fiber Internet Speed
The Atlantic Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 11.18% of Atlantic Broadband’s coverage footprint, and the average speed for fiber is 983 Mbps download and 889 Mbps upload.
Where is Atlantic Broadband Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Atlantic Broadband cable availability map above shows coverage and speeds for cable only. 96.12% of Atlantic Broadband customers can choose Atlantic Broadband cable, and average download speeds are 996 Mbps with 50 Mbps for upload.
Can I get Atlantic Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Atlantic Broadband internet and satellite TV.
What cities and zips does Atlantic Broadband serve?
With coverage in 1265 cities and 832 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Columbus, OH | 66.99% | 1,000 Mbps |
| Cleveland, OH | 36.08% | 1,000 Mbps |
| Miami, FL | 8.02% | 1,000 Mbps |
| Boston, MA | 2.93% | 1,000 Mbps |
| Augusta, GA | 19.42% | 1,000 Mbps |
| Pittsburgh, PA | 4.13% | 1,000 Mbps |
| Westerville, OH | 94.88% | 1,000 Mbps |
| Parma, OH | 98.99% | 1,000 Mbps |
| Philadelphia, PA | 1.24% | 1,000 Mbps |
| Dublin, OH | 84.16% | 1,000 Mbps |
| Hilliard, OH | 92.99% | 1,000 Mbps |
| Aiken, SC | 94.71% | 1,000 Mbps |
| Grove City, OH | 92.54% | 1,000 Mbps |
| Reynoldsburg, OH | 96.02% | 1,000 Mbps |
| Altoona, PA | 98.23% | 1,000 Mbps |
| Morgantown, WV | 81.15% | 1,000 Mbps |
| Miami Beach, FL | 96.38% | 1,000 Mbps |
| Upper Arlington, OH | 99.47% | 1,000 Mbps |
| Strongsville, OH | 99.44% | 1,000 Mbps |
| Brunswick, OH | 99.15% | 1,000 Mbps |
| Baltimore, MD | 1.60% | 1,000 Mbps |
| Johnstown, PA | 96.41% | 1,000 Mbps |
| Concord, NH | 90.49% | 1,000 Mbps |
| Delaware, OH | 77.17% | 1,000 Mbps |
| Middletown, DE | 83.93% | 1,000 Mbps |
| Pickerington, OH | 85.26% | 1,000 Mbps |
| Portland, OR | 1.24% | 1,000 Mbps |
| Gahanna, OH | 99.64% | 1,000 Mbps |
| North Bay Village, FL | 99.98% | 1,000 Mbps |
| North Ridgeville, OH | 98.77% | 1,000 Mbps |
| Aventura, FL | 86.56% | 1,000 Mbps |
| North Olmsted, OH | 99.91% | 1,000 Mbps |
| Canal Winchester, OH | 83.12% | 1,000 Mbps |
| Dover, NH | 98.86% | 1,000 Mbps |
| Rochester, NH | 99.93% | 1,000 Mbps |
| Westlake, OH | 95.79% | 1,000 Mbps |
| Cumberland, MD | 99.23% | 1,000 Mbps |
| Garfield Heights, OH | 99.93% | 1,000 Mbps |
| Shaker Heights, OH | 99.78% | 1,000 Mbps |
| Galloway, OH | 96.88% | 1,000 Mbps |
| North Royalton, OH | 99.67% | 1,000 Mbps |
| Black Lick, OH | 89.20% | 1,000 Mbps |
| Lewis Center, OH | 86.61% | 1,000 Mbps |
| Uniontown, PA | 99.02% | 1,000 Mbps |
| West Palm Beach, FL | 9.92% | 1,000 Mbps |
| Avon Lake, OH | 99.76% | 1,000 Mbps |
| New London, CT | 91.26% | 1,000 Mbps |
| Coral Terrace, FL | 95.63% | 1,000 Mbps |
| Maple Heights, OH | 100.00% | 1,000 Mbps |
| Marysville, OH | 74.15% | 1,000 Mbps |
| King George, VA | 93.76% | 982 Mbps |
| Whitehall, OH | 99.77% | 1,000 Mbps |
| Sunny Isles Beach, FL | 97.46% | 1,000 Mbps |
| Lauderhill, FL | 28.42% | 1,000 Mbps |
| South Euclid, OH | 97.20% | 1,000 Mbps |
| Lexington Park, MD | 99.61% | 1,000 Mbps |
| Parma Heights, OH | 100.00% | 1,000 Mbps |
| Groton, CT | 99.57% | 1,000 Mbps |
| Mayfield Heights, OH | 98.36% | 1,000 Mbps |
| Mechanicsville, MD | 87.32% | 1,000 Mbps |
| Brook Park, OH | 99.90% | 1,000 Mbps |
| South Miami, FL | 86.59% | 1,000 Mbps |
| Berea, OH | 94.41% | 1,000 Mbps |
| Fairview Park, OH | 100.00% | 1,000 Mbps |
| Amherst, OH | 78.60% | 1,000 Mbps |
| Hallandale Beach, FL | 41.57% | 1,000 Mbps |
| Middleburg Heights, OH | 100.00% | 1,000 Mbps |
| Worthington, OH | 100.00% | 1,000 Mbps |
| Berwick, PA | 98.82% | 1,000 Mbps |
| Laconia, NH | 99.84% | 1,000 Mbps |
| Bay Village, OH | 99.35% | 1,000 Mbps |
| Waterford, CT | 99.91% | 1,000 Mbps |
| New Albany, OH | 59.84% | 1,000 Mbps |
| Glenvar Heights, FL | 77.85% | 1,000 Mbps |
| Hollidaysburg, PA | 98.41% | 1,000 Mbps |
| Warren, PA | 96.60% | 1,000 Mbps |
| Boca Raton, FL | 6.20% | 1,000 Mbps |
| Willowick, OH | 99.91% | 1,000 Mbps |
| Akron, OH | 2.01% | 1,000 Mbps |
| Lyndhurst, OH | 100.00% | 1,000 Mbps |
| Sunrise, FL | 14.01% | 1,000 Mbps |
| Bradford, PA | 98.14% | 1,000 Mbps |
| Townsend, DE | 93.46% | 1,000 Mbps |
| Bexley, OH | 93.01% | 1,000 Mbps |
| California, MD | 99.69% | 1,000 Mbps |
| Mystic, CT | 98.56% | 1,000 Mbps |
| Wickliffe, OH | 99.30% | 1,000 Mbps |
| University Heights, OH | 89.76% | 1,000 Mbps |
| Stevensville, MD | 99.81% | 1,000 Mbps |
| Sanford, ME | 99.64% | 1,000 Mbps |
| Somersworth, NH | 99.21% | 1,000 Mbps |
| Richmond, VA | 0.91% | 998 Mbps |
| Lorain, OH | 18.26% | 1,000 Mbps |
| Northfield, OH | 60.29% | 1,000 Mbps |
| Brooklyn, OH | 99.75% | 1,000 Mbps |
| Vermilion, OH | 72.16% | 1,000 Mbps |
| Jewett City, CT | 85.99% | 1,000 Mbps |
| Powell, OH | 25.10% | 1,000 Mbps |
| Hollywood, MD | 100.00% | 1,000 Mbps |
| Clearfield, PA | 94.08% | 843 Mbps |
| Leonardtown, MD | 99.23% | 1,000 Mbps |
| North Augusta, SC | 25.15% | 1,000 Mbps |
| Uncasville, CT | 99.91% | 1,000 Mbps |
| Delray Beach, FL | 8.28% | 1,000 Mbps |
| Lincoln Village, OH | 99.98% | 1,000 Mbps |
| Danielson, CT | 99.53% | 1,000 Mbps |
| Niantic, CT | 97.05% | 1,000 Mbps |
| Cheat Lake, WV | 94.33% | 1,000 Mbps |
| Duncansville, PA | 96.01% | 1,000 Mbps |
| Sheffield Lake, OH | 99.36% | 1,000 Mbps |
| Chestertown, MD | 85.01% | 911 Mbps |
| Salisbury, MA | 98.98% | 1,000 Mbps |
| Durham, NH | 63.87% | 1,000 Mbps |
| Putnam, CT | 99.77% | 1,000 Mbps |
| Rocky River, OH | 39.97% | 1,000 Mbps |
| Virginia Beach, VA | 0.48% | 999 Mbps |
| Franklin, NH | 99.87% | 1,000 Mbps |
| Pawcatuck, CT | 98.02% | 1,000 Mbps |
| East Lyme, CT | 100.00% | 1,000 Mbps |
| Lake Worth, FL | 4.66% | 1,000 Mbps |
| Great Mills, MD | 99.50% | 1,000 Mbps |
| Graniteville, SC | 92.10% | 1,000 Mbps |
| Barnwell, SC | 87.97% | 1,000 Mbps |
| Colonial Beach, VA | 96.30% | 1,000 Mbps |
| Centreville, MD | 92.33% | 1,000 Mbps |
| Warrenville, SC | 97.73% | 1,000 Mbps |
| Hollywood, FL | 5.21% | 1,000 Mbps |
| Belmont, NH | 99.84% | 1,000 Mbps |
| Seven Hills, OH | 63.63% | 1,000 Mbps |
| Mountain Top, PA | 50.57% | 1,000 Mbps |
| Barrington, NH | 99.28% | 1,000 Mbps |
| Independence, OH | 99.74% | 1,000 Mbps |
| Ives Estates, FL | 28.95% | 1,000 Mbps |
| Norwich, CT | 19.37% | 1,000 Mbps |
| Olmsted Falls, OH | 31.30% | 1,000 Mbps |
| Oakdale, CT | 97.63% | 1,000 Mbps |
| Avon, OH | 28.26% | 1,000 Mbps |
| Tilton, NH | 100.00% | 1,000 Mbps |
| Brownsville, PA | 95.99% | 1,000 Mbps |
| Hialeah Gardens, FL | 12.66% | 1,000 Mbps |
| Salamanca, NY | 95.99% | 1,000 Mbps |
| Gilford, NH | 99.75% | 1,000 Mbps |
| Conning Towers Nautilus Park, CT | 78.53% | 1,000 Mbps |
| Plainfield, CT | 99.96% | 1,000 Mbps |
| Chester, MD | 99.82% | 1,000 Mbps |
| Broadview Heights, OH | 29.46% | 1,000 Mbps |
| Farmington, NH | 99.55% | 1,000 Mbps |
| Greenacres, FL | 13.38% | 1,000 Mbps |
| Boynton Beach, FL | 4.14% | 1,000 Mbps |
| Oberlin, OH | 56.90% | 1,000 Mbps |
| Dayville, CT | 99.89% | 1,000 Mbps |
| Kendall, FL | 8.11% | 1,000 Mbps |
| Gales Ferry, CT | 88.39% | 1,000 Mbps |
| Pembroke Pines, FL | 3.61% | 1,000 Mbps |
| Lebanon, ME | 95.78% | 1,000 Mbps |
| Bay Harbor Islands, FL | 100.00% | 1,000 Mbps |
| Allentown, PA | 0.68% | 1,000 Mbps |
| Perryville, MD | 98.01% | 1,000 Mbps |
| Meredith, NH | 99.67% | 1,000 Mbps |
| Surfside, FL | 100.00% | 1,000 Mbps |
| Mifflinburg, PA | 61.68% | 1,000 Mbps |
| Obetz, OH | 98.11% | 1,000 Mbps |
| Cleveland Heights, OH | 11.95% | 1,000 Mbps |
| Bristol, NH | 99.62% | 1,000 Mbps |
| Moosup, CT | 100.00% | 1,000 Mbps |
| Plantation, FL | 5.92% | 1,000 Mbps |
| Martinsburg, PA | 95.17% | 1,000 Mbps |
| Springvale, ME | 100.00% | 1,000 Mbps |
| Aylett, VA | 90.75% | 998 Mbps |
| Tyrone, PA | 40.45% | 1,000 Mbps |
| South Sanford, ME | 99.48% | 1,000 Mbps |
| Grasonville, MD | 99.44% | 1,000 Mbps |
| Cresaptown, MD | 74.02% | 1,000 Mbps |
| Westmont, PA | 100.00% | 1,000 Mbps |
| Nanticoke, PA | 34.64% | 1,000 Mbps |
| Smithfield, PA | 98.34% | 1,000 Mbps |
| Carmichaels, PA | 97.32% | 1,000 Mbps |
| Warsaw, VA | 85.35% | 998 Mbps |
| Roaring Spring, PA | 96.91% | 1,000 Mbps |
| Wolfeboro, NH | 99.73% | 1,000 Mbps |
| North Miami Beach, FL | 9.17% | 1,000 Mbps |
| Galena, OH | 29.21% | 1,000 Mbps |
| Larksville, PA | 100.00% | 1,000 Mbps |
| Groveport, OH | 33.99% | 1,000 Mbps |
| Pittsfield, NH | 99.25% | 1,000 Mbps |
| Lauderdale Lakes, FL | 11.54% | 1,000 Mbps |
| Bedford, PA | 51.56% | 1,000 Mbps |
| Margate, FL | 7.29% | 1,000 Mbps |
| Beachwood, OH | 26.31% | 1,000 Mbps |
| Curwensville, PA | 91.23% | 773 Mbps |
| Kingwood, WV | 94.43% | 1,000 Mbps |
| Easton, MD | 18.59% | 809 Mbps |
| La Vale, MD | 100.00% | 1,000 Mbps |
| Masontown, PA | 96.51% | 1,000 Mbps |
| Northwood, NH | 99.95% | 1,000 Mbps |
| Palm Springs, FL | 14.61% | 1,000 Mbps |
| Beech Island, SC | 46.19% | 1,000 Mbps |
| Williston, SC | 73.33% | 1,000 Mbps |
| Stonington, CT | 81.96% | 1,000 Mbps |
| Tappahannock, VA | 92.02% | 999 Mbps |
| Westover, WV | 100.00% | 1,000 Mbps |
| White Haven, PA | 95.49% | 1,000 Mbps |
| Plymouth, PA | 56.41% | 1,000 Mbps |
| Coral Gables, FL | 8.07% | 1,000 Mbps |
| Bamberg, SC | 76.59% | 1,000 Mbps |
| Davie, FL | 3.55% | 1,000 Mbps |
| Queenstown, MD | 98.24% | 1,000 Mbps |
| Quaker Hill, CT | 98.63% | 1,000 Mbps |
| New Ellenton, SC | 91.33% | 1,000 Mbps |
| Burnettown, SC | 82.47% | 1,000 Mbps |
| Nescopeck, PA | 87.19% | 1,000 Mbps |
| Weatherly, PA | 99.34% | 1,000 Mbps |
| Epsom, NH | 98.54% | 1,000 Mbps |
| Montross, VA | 91.72% | 1,000 Mbps |
| Center Barnstead, NH | 99.94% | 1,000 Mbps |
| Ridgeley, WV | 97.87% | 1,000 Mbps |
| Brookhaven, WV | 96.95% | 1,000 Mbps |
| Tamarac, FL | 5.09% | 1,000 Mbps |
| Elim, PA | 99.80% | 1,000 Mbps |
| Knox, PA | 85.34% | 508 Mbps |
| Bedford, OH | 19.94% | 1,000 Mbps |
| North Miami, FL | 5.01% | 1,000 Mbps |
| Bentleyville, PA | 89.85% | 1,000 Mbps |
| Bellwood, PA | 99.85% | 1,000 Mbps |
| Elkton, MD | 7.57% | 1,000 Mbps |
| Denmark, SC | 71.60% | 1,000 Mbps |
| St. Michaels, MD | 99.75% | 968 Mbps |
| Sanbornton, NH | 99.97% | 1,000 Mbps |
| Haverhill, MA | 4.66% | 1,000 Mbps |
| Pompano Beach, FL | 2.80% | 1,000 Mbps |
| Heathsville, VA | 92.73% | 997 Mbps |
| Deerfield Beach, FL | 3.56% | 1,000 Mbps |
| Bal Harbour, FL | 100.00% | 1,000 Mbps |
| Lewistown, PA | 16.45% | 1,000 Mbps |
| Deerfield, NH | 98.76% | 1,000 Mbps |
| Blakeslee, PA | 82.06% | 1,000 Mbps |
| Milton, NH | 99.60% | 1,000 Mbps |
| Claysburg, PA | 97.21% | 1,000 Mbps |
| Blackville, SC | 80.87% | 1,000 Mbps |
| Allendale, SC | 90.66% | 1,000 Mbps |
| Hunlock Creek, PA | 47.87% | 1,000 Mbps |
| Romney, WV | 84.57% | 1,000 Mbps |
| Highland Heights, OH | 33.60% | 1,000 Mbps |
| Callaway, MD | 99.34% | 1,000 Mbps |
| Alton, NH | 99.69% | 1,000 Mbps |
| Perryopolis, PA | 93.70% | 1,000 Mbps |
| Lancaster, VA | 73.75% | 996 Mbps |
| Newark, DE | 2.33% | 1,000 Mbps |
| Jackson, SC | 71.08% | 1,000 Mbps |
| Belle Vernon, PA | 25.72% | 1,000 Mbps |
| Fairchance, PA | 100.00% | 1,000 Mbps |
| Pinecrest, FL | 14.98% | 1,000 Mbps |
| East Uniontown, PA | 100.00% | 1,000 Mbps |
| Clayton, DE | 27.26% | 1,000 Mbps |
| Hopwood, PA | 92.60% | 1,000 Mbps |
| Shavertown, PA | 29.90% | 1,000 Mbps |
| Fort Ashby, WV | 91.24% | 1,000 Mbps |
| Shippenville, PA | 80.62% | 379 Mbps |
| East Freedom, PA | 99.64% | 1,000 Mbps |
| West Miami, FL | 34.44% | 1,000 Mbps |
| Strafford, NH | 99.63% | 1,000 Mbps |
| Geistown, PA | 99.84% | 1,000 Mbps |
| Bowling Green, VA | 97.08% | 909 Mbps |
| Kilmarnock, VA | 93.29% | 1,000 Mbps |
| Alton Bay, NH | 98.32% | 1,000 Mbps |
| White Stone, VA | 99.01% | 992 Mbps |
| Reedsville, WV | 97.34% | 1,000 Mbps |
| New Durham, NH | 98.23% | 1,000 Mbps |
| Hinckley, OH | 28.98% | 1,000 Mbps |
| Shapleigh, ME | 100.00% | 1,000 Mbps |
| Davidsville, PA | 99.41% | 1,000 Mbps |
| Terra Alta, WV | 73.35% | 1,000 Mbps |
| Sterling, CT | 100.00% | 1,000 Mbps |
| Lee, NH | 36.82% | 1,000 Mbps |
| Acton, ME | 99.87% | 1,000 Mbps |
| Frostburg, MD | 20.16% | 1,000 Mbps |
| Willoughby Hills, OH | 22.42% | 1,000 Mbps |
| Millington, MD | 86.58% | 1,000 Mbps |
| Millville, PA | 62.03% | 1,000 Mbps |
| Lemont Furnace, PA | 97.24% | 1,000 Mbps |
| Tunnelton, WV | 86.71% | 1,000 Mbps |
| Lauderdale-by-the-Sea, FL | 29.13% | 1,000 Mbps |
| New Hampton, NH | 99.82% | 1,000 Mbps |
| Wapwallopen, PA | 87.18% | 1,000 Mbps |
| Langley, SC | 99.54% | 1,000 Mbps |
| Rock Hall, MD | 98.63% | 933 Mbps |
| Chaptico, MD | 99.11% | 1,000 Mbps |
| Madbury, NH | 90.57% | 1,000 Mbps |
| Reedville, VA | 99.33% | 989 Mbps |
| Southmont, PA | 100.00% | 1,000 Mbps |
| Macedonia, OH | 15.85% | 1,000 Mbps |
| Belvedere, SC | 35.41% | 1,000 Mbps |
| Milford, VA | 99.03% | 873 Mbps |
| Point Marion, PA | 99.46% | 1,000 Mbps |
| Dellslow, WV | 100.00% | 1,000 Mbps |
| King William, VA | 78.75% | 1,000 Mbps |
| Willoughby, OH | 8.14% | 1,000 Mbps |
| Orangeville, PA | 62.71% | 1,000 Mbps |
| Trenton, SC | 34.95% | 1,000 Mbps |
| Minerva Park, OH | 100.00% | 1,000 Mbps |
| Gilmanton, NH | 100.00% | 1,000 Mbps |
| Shickshinny, PA | 41.25% | 1,000 Mbps |
| Delaware City, DE | 97.56% | 1,000 Mbps |
| Star City, WV | 99.47% | 1,000 Mbps |
| Valley View, OH | 99.36% | 1,000 Mbps |
| Sunset, FL | 8.19% | 1,000 Mbps |
| Eastlake, OH | 10.27% | 1,000 Mbps |
| Palm Beach Gardens, FL | 3.17% | 1,000 Mbps |
| Keyser, WV | 17.68% | 1,000 Mbps |
| Grindstone, PA | 90.56% | 1,000 Mbps |
| Parsons, WV | 82.10% | 1,000 Mbps |
| Mount Savage, MD | 93.85% | 1,000 Mbps |
| Trappe, MD | 64.96% | 946 Mbps |
| New Salem, PA | 100.00% | 1,000 Mbps |
| Hollsopple, PA | 92.26% | 1,000 Mbps |
| Helen, MD | 100.00% | 1,000 Mbps |
| Grampian, PA | 85.53% | 842 Mbps |
| McClellandtown, PA | 98.57% | 1,000 Mbps |
| Bedford Heights, OH | 15.34% | 1,000 Mbps |
| Urbanna, VA | 97.21% | 1,000 Mbps |
| Fairfax, SC | 53.78% | 1,000 Mbps |
| Edwardsville, PA | 35.89% | 1,000 Mbps |
| Gilmanton Iron Works, NH | 99.82% | 1,000 Mbps |
| Chesapeake City, MD | 58.30% | 1,000 Mbps |
| Fayette City, PA | 96.11% | 1,000 Mbps |
| Benton, PA | 47.14% | 1,000 Mbps |
| Lantana, FL | 11.84% | 1,000 Mbps |
| Center Harbor, NH | 58.03% | 1,000 Mbps |
| St. Inigoes, MD | 100.00% | 1,000 Mbps |
| Glen Lyon, PA | 84.88% | 1,000 Mbps |
| Center Strafford, NH | 100.00% | 1,000 Mbps |
| South Amherst, OH | 96.68% | 1,000 Mbps |
| Pepper Pike, OH | 26.91% | 1,000 Mbps |
| Weems, VA | 97.85% | 999 Mbps |
| Dunnsville, VA | 92.94% | 1,000 Mbps |
| Russell, PA | 63.80% | 1,000 Mbps |
| Worton, MD | 80.76% | 832 Mbps |
| Mineral Point, PA | 86.26% | 1,000 Mbps |
| Ferndale, PA | 100.00% | 1,000 Mbps |
| Deltaville, VA | 99.42% | 1,000 Mbps |
| Smock, PA | 90.97% | 1,000 Mbps |
| Plain City, OH | 8.66% | 1,000 Mbps |
| Clements, MD | 100.00% | 1,000 Mbps |
| Manquin, VA | 91.54% | 995 Mbps |
| Euclid, OH | 3.04% | 1,000 Mbps |
| Cobbs Creek, VA | 100.00% | 1,000 Mbps |
| Clarksville, PA | 97.50% | 1,000 Mbps |
| Cordova, MD | 88.39% | 1,000 Mbps |
| McClure, PA | 39.99% | 1,000 Mbps |
| Elyria, OH | 2.47% | 1,000 Mbps |
| Rices Landing, PA | 95.75% | 1,000 Mbps |
| Hartfield, VA | 98.85% | 1,000 Mbps |
| Hague, VA | 95.54% | 986 Mbps |
| Ashland, NH | 64.65% | 1,000 Mbps |
| Smyrna, DE | 5.80% | 1,000 Mbps |
| Hyde, PA | 97.41% | 981 Mbps |
| Callao, VA | 99.10% | 983 Mbps |
| Wauregan, CT | 86.26% | 1,000 Mbps |
| Port Deposit, MD | 22.77% | 1,000 Mbps |
| Hypoluxo, FL | 52.18% | 1,000 Mbps |
| Church Hill, MD | 84.13% | 1,000 Mbps |
| Smithton, PA | 50.33% | 1,000 Mbps |
| Wagener, SC | 39.28% | 1,000 Mbps |
| Loveville, MD | 100.00% | 1,000 Mbps |
| Richmond Heights, OH | 11.48% | 1,000 Mbps |
| Warriors Mark, PA | 78.19% | 1,000 Mbps |
| Dawson, PA | 85.08% | 1,000 Mbps |
| Millmont, PA | 85.60% | 1,000 Mbps |
| Woodford, VA | 31.76% | 882 Mbps |
| Columbia Station, OH | 16.27% | 1,000 Mbps |
| Jefferson, PA | 78.96% | 1,000 Mbps |
| Valley Lee, MD | 100.00% | 1,000 Mbps |
| Park Hall, MD | 100.00% | 1,000 Mbps |
| Mathews, VA | 100.00% | 995 Mbps |
| Brooklyn Heights, OH | 54.79% | 1,000 Mbps |
| West Newfield, ME | 97.20% | 1,000 Mbps |
| New Philadelphia, PA | 95.64% | 1,000 Mbps |
| Mifflinville, PA | 100.00% | 1,000 Mbps |
| Valley City, OH | 23.85% | 1,000 Mbps |
| Spring Mills, PA | 43.33% | 1,000 Mbps |
| Dameron, MD | 100.00% | 1,000 Mbps |
| Warrensville Heights, OH | 8.83% | 1,000 Mbps |
| Masontown, WV | 71.50% | 1,000 Mbps |
| Wolfeboro Falls, NH | 99.09% | 1,000 Mbps |
| Rebersburg, PA | 67.89% | 1,000 Mbps |
| Farnham, VA | 73.35% | 1,000 Mbps |
| Irvington, VA | 98.76% | 996 Mbps |
| Greensboro, PA | 82.36% | 1,000 Mbps |
| Foxtown, SC | 94.24% | 1,000 Mbps |
| Hazleton, PA | 3.09% | 1,000 Mbps |
| Bloomsburg, PA | 4.39% | 1,000 Mbps |
| Woodland, PA | 65.01% | 740 Mbps |
| Windsor, SC | 46.89% | 1,000 Mbps |
| Barnstead, NH | 100.00% | 1,000 Mbps |
| Rollinsford, NH | 35.03% | 1,000 Mbps |
| Ruther Glen, VA | 8.70% | 915 Mbps |
| Little Valley, NY | 53.25% | 1,000 Mbps |
| St. Georges, DE | 91.06% | 1,000 Mbps |
| Oxford, MD | 84.84% | 783 Mbps |
| Imler, PA | 88.66% | 1,000 Mbps |
| Ellsworth, PA | 96.44% | 1,000 Mbps |
| Chichester, NH | 39.98% | 1,000 Mbps |
| Republic, PA | 100.00% | 1,000 Mbps |
| Ridgecrest, SC | 100.00% | 1,000 Mbps |
| Three Springs, PA | 78.09% | 1,000 Mbps |
| Waynesburg, PA | 9.30% | 1,000 Mbps |
| Grandview Heights, OH | 97.96% | 1,000 Mbps |
| Vanderbilt, PA | 46.01% | 1,000 Mbps |
| Nottingham, NH | 21.87% | 1,000 Mbps |
| Marianna, PA | 80.62% | 1,000 Mbps |
| Baker Ridge, WV | 99.72% | 1,000 Mbps |
| Hyndman, PA | 51.45% | 1,000 Mbps |
| Hudgins, VA | 100.00% | 1,000 Mbps |
| Clarion, PA | 13.68% | 499 Mbps |
| Osterburg, PA | 89.15% | 1,000 Mbps |
| Charlotte Hall, MD | 24.92% | 1,000 Mbps |
| South Deerfield, NH | 98.11% | 1,000 Mbps |
| Wiley Ford, WV | 100.00% | 1,000 Mbps |
| Seabrook, NH | 13.93% | 1,000 Mbps |
| Tall Timbers, MD | 100.00% | 1,000 Mbps |
| Sheffield, OH | 23.57% | 1,000 Mbps |
| Brecksville, OH | 7.54% | 1,000 Mbps |
| Great Valley, NY | 63.93% | 1,000 Mbps |
| Aaronsburg, PA | 90.83% | 1,000 Mbps |
| Arthurdale, WV | 97.68% | 1,000 Mbps |
| Taftville, CT | 29.96% | 1,000 Mbps |
| Saluda, VA | 55.36% | 1,000 Mbps |
| Dale, PA | 98.51% | 1,000 Mbps |
| Urbancrest, OH | 94.90% | 1,000 Mbps |
| Ojus, FL | 18.83% | 1,000 Mbps |
| Washington, DC | 0.02% | 1,000 Mbps |
| South Barnstead, NH | 100.00% | 1,000 Mbps |
| Sudlersville, MD | 61.44% | 1,000 Mbps |
| Fort Lauderdale, FL | 0.50% | 1,000 Mbps |
| Fredericktown, PA | 98.77% | 1,000 Mbps |
| Golden Beach, FL | 100.00% | 1,000 Mbps |
| Lakewood, OH | 1.87% | 1,000 Mbps |
| Dilliner, PA | 88.45% | 1,000 Mbps |
| Bow, NH | 11.57% | 1,000 Mbps |
| Deerfield Parade, NH | 100.00% | 1,000 Mbps |
| Irishtown, PA | 100.00% | 1,000 Mbps |
| Millheim, PA | 100.00% | 1,000 Mbps |
| Indian Mountain Lake, PA | 21.17% | 1,000 Mbps |
| Union, NH | 33.42% | 1,000 Mbps |
| Bushwood, MD | 100.00% | 1,000 Mbps |
| Valleyview, OH | 98.91% | 1,000 Mbps |
| Oliphant Furnace, PA | 100.00% | 1,000 Mbps |
| New Enterprise, PA | 75.15% | 1,000 Mbps |
