Cellcom is a cell provider in the United States serving 3 states, with Wisconsin, Michigan, and Minnesota having the most coverage from Cellcom. Learn more about Cellcom’s cell coverage and availability on this page. The latest Cellcom coverage maps for 5G and 4G are also available below.
Can I get Cellcom cell service in my area?
The easiest way to find out if you have Cellcom coverage near you is to click the link below or enter your zip code.
Cellcom covers approximately 2,169,163 people across the US. You can enter your zip code below to get a better idea of cell coverage to your home address or scroll down to explore Cellcom’s current 5G coverage maps:
Cellcom Coverage Maps
On the maps below you can see Cellcom’s coverage area for the United States. Green areas have faster cell service like Cellcom 5G. Yellow areas may be covered by 4G only, red areas have slower service, and areas in grey may not have Cellcom data service available at all.
Smaller, more regional cellular carriers such as Cellcom usually offer their national coverage by making a deal with one or more of the big three major mobile providers: Verizon, AT&T and T-Mobile so be sure to view their coverage maps as well.
Cellcom network(s) used: National network unknown
Cellcom National Coverage Map

Cellcom National Coverage Key
The average home covered by Cellcom gets speeds of 32.22 Mbps, which is about average compared to most cell carriers. Cellcom has some combination of 2G, 3G, 4G or 5G cellular technology covering 0.47% of the country's land area– that’s 16,499 square miles of cell coverage nationally for all the geography nerds out there.
Cellcom 5G Coverage Map
Cellcom does not currently offer 5G in the US. This may change in the future so check back later as we refresh our data regularly.
Cellcom 4G Coverage Map

Cellcom 4G Coverage Key
4G is the fastest cell service for 80.54% of Cellcom’s covered areas. 4G is slowly being replaced by 5G in most areas of the country. Cellcom still maintains a sizable 4G network across the country, covering 0.51% of the US. Cellcom serves many people in cities like Howard, WI, Ashwaubenon, WI, and Suamico, WI 4G coverage that is better than average.
Where does Cellcom have the best coverage
Still trying to determine whether Cellcom has great coverage near you? The table below shows Cellcom’s coverage and 5G availability in each state. Click on a state or territory in the US below to view more detailed information about Cellcom’s coverage there:
| State | Cellcom Overall Coverage | Cellcom 5G Coverage | Square Mileage Covered (Any Technology) |
|---|---|---|---|
| Wisconsin | 89.08% | 0.00% | 13,989.78 miles squared |
| Michigan | 82.41% | 0.00% | 16,669.67 miles squared |
| Minnesota | 3.33% | 0.00% | 3,946.23 miles squared |
What cities and zips does Cellcom have the best coverage in?
Cellcom has coverage in 878 towns and 485 zip codes. For your convenience, we’ve listed some of the cities and zip codes that Cellcom serves best. Click on one of the cities below or enter your own zip code above to get more information about Cellcom cell coverage near you:
| City | Cellcom Overall Coverage | Cellcom 5G Coverage | Square Mileage Covered (Any Technology) |
|---|---|---|---|
| Appleton, WI | 99.87% | 0.00% | 71.09 miles squared |
| Green Bay, WI | 99.98% | 0.00% | 85.33 miles squared |
| Oshkosh, WI | 99.67% | 0.00% | 83.43 miles squared |
| Eau Claire, WI | 80.45% | 0.00% | 250.69 miles squared |
| Sheboygan, WI | 99.98% | 0.00% | 26.10 miles squared |
| Fond Du Lac, WI | 97.82% | 0.00% | 69.17 miles squared |
| Wausau, WI | 98.51% | 0.00% | 252.38 miles squared |
| Neenah, WI | 100.00% | 0.00% | 27.00 miles squared |
| DePere, WI | 99.97% | 0.00% | 40.10 miles squared |
| Manitowoc, WI | 100.00% | 0.00% | 36.99 miles squared |
| Stevens Point, WI | 97.76% | 0.00% | 101.62 miles squared |
| Wisconsin Rapids, WI | 95.66% | 0.00% | 122.44 miles squared |
| Menasha, WI | 99.97% | 0.00% | 7.13 miles squared |
| Marquette, MI | 81.65% | 0.00% | 9.09 miles squared |
| Kaukauna, WI | 99.91% | 0.00% | 20.52 miles squared |
| Zip | Cellcom Overall Coverage | Cellcom 5G Coverage | Square Mileage Covered (Any Technology) |
|---|---|---|---|
| 54115, WI | 99.93% | 0.00% | 155.79 miles squared |
| 54956, WI | 99.99% | 0.00% | 37.30 miles squared |
| 53081, WI | 99.97% | 0.00% | 6.03 miles squared |
| 54915, WI | 100.00% | 0.00% | 2.49 miles squared |
| 54703, WI | 83.00% | 0.00% | 62.08 miles squared |
| 54935, WI | 99.78% | 0.00% | 2.74 miles squared |
| 54220, WI | 100.00% | 0.00% | 95.14 miles squared |
| 54313, WI | 100.00% | 0.00% | 32.59 miles squared |
| 54701, WI | 76.99% | 0.00% | 73.32 miles squared |
| 54901, WI | 100.00% | 0.00% | 2.76 miles squared |
| 54311, WI | 99.93% | 0.00% | 46.51 miles squared |
| 54401, WI | 99.32% | 0.00% | 72.29 miles squared |
| 54302, WI | 100.00% | 0.00% | 1.00 miles squared |
| 54914, WI | 100.00% | 0.00% | 3.18 miles squared |
| 49855, MI | 75.56% | 0.00% | 265.24 miles squared |
Again, the best way to find out which carrier covers your area best is to enter your zip code or click the link. You can also view our guides to coverage for T-Mobile, AT&T, and Verizon to help decide between the three major mobile carriers you probably have access to in your area.
