Hunter Communications is a large internet service provider in the United States, serving 3 states or territories: Oregon, California, and Washington. Learn more about Hunter Communications's coverage and availability on this page.
Can I get Hunter Communications internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Hunter Communications.
Hunter Communications Availability Map

Any Internet Availability
On the map you can see Hunter Communications's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Oregon | 22.84% | 1,216 Mbps |
| California | 0.01% | 2,709 Mbps |
| Washington | 0.00% | 1,000 Mbps |
How fast is Hunter Communications's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Hunter Communications internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 100 to 10,000 Mbps. The average customer has access to plans with download speeds up to 1,222 Mbps. This puts Hunter Communications in the 87th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 20 Mbps to a high of 10,000 Mbps. The average is 1,121 Mbps, placing Hunter Communications in the 88th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Hunter Communications offer?
Across the country Hunter Communications offers fixed wireless, fiber, and cable internet service. The table below shows which types of service Hunter Communications offers and the average maximum speed for each service type. “Coverage” is the percent of Hunter Communications customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
43.86% |
2,530 Mbps |
Cable |
0.30% |
100 Mbps |
Fixed Wireless |
61.62% |
200 Mbps |
Where is Hunter Communications Fiber Available?

Fiber Internet Speed
The Hunter Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 43.86% of Hunter Communications's coverage footprint, and the average speed for fiber is 2,530 Mbps download and 2,530 Mbps upload.
Where is Hunter Communications Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Hunter Communications cable availability map above shows coverage and speeds for cable only. 0.30% of Hunter Communications customers can choose Hunter Communications cable, and average download speeds are 100 Mbps with 20 Mbps for upload.
Where is Hunter Communications Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Hunter Communications Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 61.62% of Hunter Communications's coverage footprint, and the average speed for Fixed Wireless is 200 Mbps down and 20 Mbps up.
Can I get Hunter Communications TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Hunter Communications internet and satellite TV.
What cities and zips does Hunter Communications serve?
With coverage in 244 cities and 155 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Portland, OR | 6.37% | 399 Mbps |
| Salem, OR | 64.23% | 743 Mbps |
| Eugene, OR | 55.72% | 2,276 Mbps |
| Medford, OR | 75.50% | 2,616 Mbps |
| Springfield, OR | 71.28% | 402 Mbps |
| Grants Pass, OR | 66.02% | 2,476 Mbps |
| Mcminnville, OR | 95.13% | 696 Mbps |
| Keizer, OR | 82.83% | 200 Mbps |
| Newberg, OR | 91.55% | 216 Mbps |
| Hillsboro, OR | 24.43% | 207 Mbps |
| Woodburn, OR | 69.22% | 200 Mbps |
| Central Point, OR | 70.66% | 2,486 Mbps |
| Klamath Falls, OR | 67.33% | 2,491 Mbps |
| Hayesville, OR | 80.02% | 200 Mbps |
| Altamont, OR | 82.68% | 2,470 Mbps |
| Four Corners, OR | 82.80% | 200 Mbps |
| Cottage Grove, OR | 89.59% | 207 Mbps |
| Dallas, OR | 66.08% | 210 Mbps |
| Beaverton, OR | 7.56% | 200 Mbps |
| Junction City, OR | 95.78% | 1,828 Mbps |
| White City, OR | 74.82% | 2,500 Mbps |
| Independence, OR | 91.76% | 200 Mbps |
| Monmouth, OR | 75.51% | 200 Mbps |
| Forest Grove, OR | 29.41% | 200 Mbps |
| Silverton, OR | 56.97% | 200 Mbps |
| Cornelius, OR | 54.90% | 200 Mbps |
| Creswell, OR | 81.55% | 332 Mbps |
| Veneta, OR | 74.10% | 2,218 Mbps |
| Eagle Point, OR | 49.02% | 3,282 Mbps |
| Ashland, OR | 25.05% | 2,496 Mbps |
| Sheridan, OR | 71.88% | 255 Mbps |
| Bull Mountain, OR | 42.37% | 200 Mbps |
| Bethany, OR | 18.39% | 200 Mbps |
| Rogue River, OR | 78.04% | 2,500 Mbps |
| Phoenix, OR | 70.72% | 2,500 Mbps |
| Talent, OR | 50.25% | 2,500 Mbps |
| Dundee, OR | 97.41% | 200 Mbps |
| Harrisburg, OR | 96.19% | 2,101 Mbps |
| Aloha, OR | 7.70% | 200 Mbps |
| Lafayette, OR | 82.88% | 200 Mbps |
| Gervais, OR | 97.18% | 200 Mbps |
| Sherwood, OR | 14.37% | 473 Mbps |
| Aumsville, OR | 54.20% | 200 Mbps |
| Amity, OR | 99.27% | 1,981 Mbps |
| Dayton, OR | 94.92% | 2,049 Mbps |
| Oakridge, OR | 92.20% | 2,500 Mbps |
| Shady Cove, OR | 74.95% | 2,334 Mbps |
| Gold Hill, OR | 60.97% | 2,500 Mbps |
| Carlton, OR | 93.04% | 943 Mbps |
| Yamhill, OR | 94.81% | 343 Mbps |
| Jacksonville, OR | 65.46% | 2,496 Mbps |
| Hubbard, OR | 49.53% | 200 Mbps |
| Gaston, OR | 70.72% | 200 Mbps |
| Chiloquin, OR | 93.17% | 2,500 Mbps |
| Willamina, OR | 69.94% | 2,171 Mbps |
| Mount Angel, OR | 60.37% | 200 Mbps |
| Jefferson, OR | 40.01% | 200 Mbps |
| Wilsonville, OR | 8.06% | 200 Mbps |
| North Plains, OR | 41.55% | 200 Mbps |
| Banks, OR | 58.97% | 200 Mbps |
| Pleasant Hill, OR | 84.73% | 200 Mbps |
| Sublimity, OR | 51.74% | 200 Mbps |
| Millersburg, OR | 60.62% | 200 Mbps |
| Stayton, OR | 18.87% | 200 Mbps |
| Tigard, OR | 2.88% | 200 Mbps |
| Monroe, OR | 63.11% | 200 Mbps |
| Albany, OR | 2.69% | 205 Mbps |
| Canby, OR | 6.61% | 200 Mbps |
| Ruch, OR | 68.67% | 2,753 Mbps |
| Aurora, OR | 33.65% | 200 Mbps |
| Tualatin, OR | 5.04% | 200 Mbps |
| Dexter, OR | 72.66% | 200 Mbps |
| Murphy, OR | 56.53% | 2,500 Mbps |
| La Pine, OR | 10.76% | 2,500 Mbps |
| Lowell, OR | 84.91% | 383 Mbps |
| Goshen, OR | 93.39% | 434 Mbps |
| St. Paul, OR | 94.49% | 200 Mbps |
| Scotts Mills, OR | 54.30% | 200 Mbps |
| Donald, OR | 80.27% | 200 Mbps |
| Keno, OR | 64.20% | 2,500 Mbps |
| Coburg, OR | 82.77% | 2,070 Mbps |
| Merlin, OR | 20.43% | 2,268 Mbps |
| Elmira, OR | 33.58% | 200 Mbps |
| Willow Creek, CA | 70.16% | 2,500 Mbps |
| Lancaster, OR | 100.00% | 1,074 Mbps |
| Wimer, OR | 42.99% | 2,500 Mbps |
| Fall Creek, OR | 71.20% | 1,354 Mbps |
| Orchard View, OR | 93.78% | 601 Mbps |
| Shaw, OR | 97.46% | 200 Mbps |
| Cave Junction, OR | 17.22% | 2,220 Mbps |
| Merrill, OR | 57.62% | 2,500 Mbps |
| Halsey, OR | 63.14% | 200 Mbps |
| Turner, OR | 14.85% | 200 Mbps |
| Gilchrist, OR | 96.00% | 2,500 Mbps |
| Riverview, OR | 100.00% | 1,090 Mbps |
| Yreka, CA | 8.19% | 2,081 Mbps |
| Cedar Mill, OR | 4.18% | 200 Mbps |
| Trail, OR | 54.67% | 2,500 Mbps |
| Eureka, CA | 1.62% | 4,646 Mbps |
| Wapato, OR | 98.39% | 200 Mbps |
| Molalla, OR | 4.49% | 200 Mbps |
| Table Rock, OR | 46.26% | 2,500 Mbps |
| Brownsville, OR | 30.34% | 200 Mbps |
| Sunnycrest, OR | 98.60% | 200 Mbps |
| Roseburg, OR | 1.97% | 2,316 Mbps |
| Crescent, OR | 80.22% | 2,500 Mbps |
| Williams, OR | 26.07% | 3,032 Mbps |
| Eola, OR | 94.21% | 200 Mbps |
| St. Benedict, OR | 73.83% | 200 Mbps |
| Pelican City, OR | 74.70% | 2,500 Mbps |
| Pratum, OR | 92.68% | 200 Mbps |
| Fir Villa, OR | 94.33% | 200 Mbps |
| Thurston, OR | 95.87% | 200 Mbps |
| Wonder, OR | 85.42% | 2,500 Mbps |
| Sprague River, OR | 58.69% | 2,500 Mbps |
| Monitor, OR | 100.00% | 200 Mbps |
| Buell, OR | 84.13% | 200 Mbps |
| Rickreall, OR | 88.79% | 200 Mbps |
| Labish Village, OR | 100.00% | 200 Mbps |
| Butte Falls, OR | 62.48% | 1,744 Mbps |
| Bonanza, OR | 33.22% | 2,500 Mbps |
| Trent, OR | 92.81% | 200 Mbps |
| Hoopa, CA | 14.83% | 1,942 Mbps |
| Cove Orchard, OR | 97.14% | 200 Mbps |
| Cheshire, OR | 32.64% | 200 Mbps |
| Minnow, OR | 78.18% | 200 Mbps |
| Union Point, OR | 68.49% | 1,155 Mbps |
| Fargo, OR | 96.81% | 200 Mbps |
| Laurelwood, OR | 100.00% | 200 Mbps |
| Seaside, OR | 4.42% | 2,500 Mbps |
| Latham, OR | 85.91% | 200 Mbps |
| Adair Village, OR | 45.15% | 200 Mbps |
| Westfir, OR | 49.64% | 2,500 Mbps |
| Salt Creek, OR | 89.76% | 200 Mbps |
| West Stayton, OR | 80.76% | 200 Mbps |
| Walker, OR | 72.93% | 200 Mbps |
| Pike, OR | 64.53% | 200 Mbps |
| Walden, OR | 100.00% | 200 Mbps |
| McKee, OR | 91.14% | 200 Mbps |
| Miller, OR | 98.76% | 200 Mbps |
| Mount Shasta, CA | 4.38% | 2,500 Mbps |
| Kerby, OR | 33.65% | 2,500 Mbps |
| Shedd, OR | 36.45% | 200 Mbps |
| Schefflin, OR | 90.12% | 311 Mbps |
| Horton, OR | 78.70% | 200 Mbps |
| Dever, OR | 83.29% | 200 Mbps |
| Weed, CA | 4.29% | 2,381 Mbps |
| Parker, OR | 80.17% | 200 Mbps |
| Lakeview, OR | 6.23% | 2,018 Mbps |
| Unionvale, OR | 100.00% | 200 Mbps |
| Whiteson, OR | 100.00% | 200 Mbps |
| Eola Village, OR | 93.73% | 1,277 Mbps |
| Oakdale, OR | 71.01% | 200 Mbps |
| St. Joseph, OR | 97.06% | 200 Mbps |
| Perrydale, OR | 93.24% | 200 Mbps |
| Hopewell, OR | 100.00% | 200 Mbps |
| Wheatland, OR | 100.00% | 200 Mbps |
| Midland, OR | 35.66% | 2,500 Mbps |
| Suver, OR | 84.97% | 200 Mbps |
| Springbrook, OR | 100.00% | 200 Mbps |
| Waconda, OR | 100.00% | 200 Mbps |
| Talbot, OR | 98.25% | 200 Mbps |
| Hamricks Corner, OR | 60.06% | 200 Mbps |
| Coos Bay, OR | 0.85% | 1,887 Mbps |
| Beatty, OR | 50.90% | 2,500 Mbps |
| Yonna, OR | 62.42% | 2,500 Mbps |
| Ellendale, OR | 61.71% | 200 Mbps |
| Valley Junction, OR | 90.34% | 200 Mbps |
| Laurel, OR | 92.35% | 200 Mbps |
| Sams Valley, OR | 17.47% | 2,500 Mbps |
| Wilderville, OR | 33.01% | 1,193 Mbps |
| Plainview, OR | 30.66% | 200 Mbps |
| Alvadore, OR | 98.81% | 200 Mbps |
| Falcon Heights, OR | 19.86% | 9,045 Mbps |
| Salyer, CA | 20.07% | 2,500 Mbps |
| Butteville, OR | 54.11% | 200 Mbps |
| Crowley, OR | 100.00% | 200 Mbps |
| Pine Ridge, OR | 52.53% | 2,500 Mbps |
| Chemult, OR | 71.09% | 2,500 Mbps |
| Fairfield, OR | 100.00% | 200 Mbps |
| Malin, OR | 9.82% | 2,383 Mbps |
| London, OR | 33.84% | 200 Mbps |
| Prospect, OR | 14.32% | 2,235 Mbps |
| Hugo, OR | 46.88% | 2,500 Mbps |
| Hildebrand, OR | 53.10% | 2,500 Mbps |
| Dorena, OR | 17.57% | 200 Mbps |
| Corvallis, OR | 0.17% | 200 Mbps |
| Oaklawn, OR | 100.00% | 200 Mbps |
| McCoy, OR | 100.00% | 200 Mbps |
| Modoc Point, OR | 96.52% | 2,500 Mbps |
| Mountaindale, OR | 100.00% | 200 Mbps |
| Greenville, OR | 79.84% | 200 Mbps |
| North Santiam, OR | 68.53% | 200 Mbps |
| Lakecreek, OR | 32.45% | 1,000 Mbps |
| Elkton, OR | 11.52% | 2,500 Mbps |
| Brookings, OR | 0.87% | 2,500 Mbps |
| Lorane, OR | 20.71% | 200 Mbps |
| Lewisville, OR | 93.94% | 200 Mbps |
| Seattle, WA | 0.00% | 1,000 Mbps |
| Curtin, OR | 29.87% | 2,500 Mbps |
| West Woodburn, OR | 87.76% | 200 Mbps |
| Saginaw, OR | 91.30% | 200 Mbps |
| O'Brien, OR | 6.16% | 2,500 Mbps |
| Lincoln, OR | 63.78% | 1,000 Mbps |
| King City, OR | 1.49% | 200 Mbps |
| Scholls, OR | 100.00% | 200 Mbps |
| Grenada, CA | 5.45% | 1,432 Mbps |
| Kirk, OR | 58.20% | 2,500 Mbps |
| Gazelle, CA | 17.57% | 2,500 Mbps |
| Wolf Creek, OR | 4.76% | 2,500 Mbps |
| Mckinleyville, CA | 0.36% | 2,500 Mbps |
| Linnton, OR | 33.70% | 200 Mbps |
| Sidney, OR | 77.22% | 200 Mbps |
| Dairy, OR | 16.04% | 2,500 Mbps |
| Grand Ronde, OR | 3.35% | 200 Mbps |
| Grand Ronde Agency, OR | 40.31% | 200 Mbps |
| Falls City, OR | 3.26% | 200 Mbps |
| West Linn, OR | 0.12% | 2,500 Mbps |
| Diamond Lake, OR | 97.30% | 2,500 Mbps |
| Peoria, OR | 11.71% | 200 Mbps |
| Winberry, OR | 34.02% | 200 Mbps |
| Midway, OR | 53.57% | 200 Mbps |
| Smithfield, OR | 100.00% | 200 Mbps |
| Tulelake, CA | 1.30% | 1,000 Mbps |
| Palestine, OR | 18.94% | 200 Mbps |
| Yoncalla, OR | 1.13% | 1,000 Mbps |
| Winston, OR | 0.26% | 2,500 Mbps |
| Gold Beach, OR | 0.36% | 1,000 Mbps |
| Fort Klamath, OR | 8.28% | 2,500 Mbps |
| Valley Falls, OR | 12.75% | 2,500 Mbps |
| Diamond Lake Junction, OR | 22.00% | 2,500 Mbps |
| Rocky Point, OR | 33.33% | 2,500 Mbps |
| New Idaho, OR | 2.77% | 1,000 Mbps |
| Dayville, OR | 2.67% | 2,500 Mbps |
| Adel, OR | 7.14% | 2,500 Mbps |
| Shasta Retreat, CA | 6.03% | 2,500 Mbps |
| Plush, OR | 9.72% | 2,500 Mbps |
| Pedee, OR | 3.26% | 200 Mbps |
| Astoria, OR | 0.05% | 2,500 Mbps |
| La Grande, OR | 0.04% | 2,500 Mbps |
| Bend, OR | 0.00% | 3,000 Mbps |
| Hager, OR | 7.58% | 2,500 Mbps |
| Crescent Lake Junction, OR | 11.76% | 2,500 Mbps |
| Montague, CA | 0.07% | 2,500 Mbps |
Zip |
Availability |
Average Best Speed |
| 97301, OR | 77.31% | 1,103 Mbps |
| 97501, OR | 81.70% | 2,719 Mbps |
| 97128, OR | 95.16% | 691 Mbps |
| 97305, OR | 80.30% | 200 Mbps |
| 97504, OR | 69.48% | 2,491 Mbps |
| 97303, OR | 83.14% | 210 Mbps |
| 97402, OR | 60.29% | 2,266 Mbps |
| 97477, OR | 85.95% | 374 Mbps |
| 97405, OR | 67.42% | 2,228 Mbps |
| 97132, OR | 91.72% | 212 Mbps |
| 97401, OR | 61.84% | 2,291 Mbps |
| 97526, OR | 72.03% | 2,495 Mbps |
| 97478, OR | 56.57% | 441 Mbps |
| 97302, OR | 54.64% | 1,350 Mbps |
| 97071, OR | 69.96% | 200 Mbps |
| 97527, OR | 57.60% | 2,442 Mbps |
| 97502, OR | 69.76% | 2,487 Mbps |
| 97317, OR | 74.79% | 200 Mbps |
| 97123, OR | 41.84% | 216 Mbps |
| 97306, OR | 57.53% | 321 Mbps |
| 97603, OR | 63.43% | 2,520 Mbps |
| 97601, OR | 77.79% | 2,500 Mbps |
| 97304, OR | 52.80% | 206 Mbps |
| 97424, OR | 86.74% | 219 Mbps |
| 97338, OR | 67.44% | 209 Mbps |
| 97404, OR | 42.17% | 2,481 Mbps |
| 97448, OR | 95.31% | 1,691 Mbps |
| 97351, OR | 92.49% | 200 Mbps |
| 97361, OR | 74.46% | 200 Mbps |
| 97381, OR | 58.99% | 200 Mbps |
| 97229, OR | 12.97% | 200 Mbps |
| 97503, OR | 76.08% | 2,500 Mbps |
| 97116, OR | 30.06% | 200 Mbps |
| 97124, OR | 16.16% | 204 Mbps |
| 97426, OR | 81.92% | 326 Mbps |
| 97113, OR | 56.00% | 200 Mbps |
| 97524, OR | 49.85% | 3,120 Mbps |
| 97403, OR | 48.26% | 1,865 Mbps |
| 97006, OR | 14.82% | 200 Mbps |
| 97520, OR | 26.49% | 2,479 Mbps |
| 97487, OR | 72.59% | 2,158 Mbps |
| 97378, OR | 71.96% | 220 Mbps |
| 97224, OR | 14.89% | 200 Mbps |
| 97537, OR | 67.68% | 2,500 Mbps |
| 97007, OR | 10.41% | 200 Mbps |
| 97446, OR | 96.36% | 1,994 Mbps |
| 97114, OR | 95.63% | 1,599 Mbps |
| 97530, OR | 62.38% | 2,625 Mbps |
| 97325, OR | 63.41% | 200 Mbps |
| 97115, OR | 97.08% | 200 Mbps |
| 97026, OR | 96.84% | 200 Mbps |
| 97140, OR | 15.32% | 449 Mbps |
| 97101, OR | 98.90% | 1,890 Mbps |
| 97540, OR | 48.22% | 2,500 Mbps |
| 97408, OR | 26.09% | 1,797 Mbps |
| 97321, OR | 12.10% | 202 Mbps |
| 97127, OR | 80.71% | 200 Mbps |
| 97463, OR | 89.94% | 2,500 Mbps |
| 97535, OR | 67.11% | 2,500 Mbps |
| 97148, OR | 90.78% | 384 Mbps |
| 97111, OR | 93.23% | 831 Mbps |
| 97119, OR | 72.92% | 200 Mbps |
| 97624, OR | 81.17% | 2,500 Mbps |
| 97525, OR | 55.63% | 2,500 Mbps |
| 97078, OR | 11.83% | 200 Mbps |
| 97362, OR | 63.60% | 200 Mbps |
| 97396, OR | 79.57% | 2,001 Mbps |
| 97539, OR | 75.98% | 2,324 Mbps |
| 97352, OR | 42.37% | 200 Mbps |
| 97002, OR | 41.95% | 200 Mbps |
| 97032, OR | 48.30% | 200 Mbps |
| 97455, OR | 86.26% | 200 Mbps |
| 97106, OR | 51.29% | 200 Mbps |
| 97133, OR | 40.26% | 200 Mbps |
| 97070, OR | 6.89% | 200 Mbps |
| 97456, OR | 58.76% | 200 Mbps |
| 97383, OR | 17.60% | 200 Mbps |
| 97431, OR | 73.47% | 200 Mbps |
| 97739, OR | 13.34% | 2,500 Mbps |
| 97385, OR | 47.36% | 200 Mbps |
| 97013, OR | 6.61% | 200 Mbps |
| 97223, OR | 2.95% | 200 Mbps |
| 97062, OR | 4.51% | 200 Mbps |
| 95573, CA | 69.30% | 2,500 Mbps |
| 97137, OR | 92.96% | 200 Mbps |
| 97452, OR | 86.12% | 388 Mbps |
| 97348, OR | 67.50% | 200 Mbps |
| 97523, OR | 16.86% | 2,266 Mbps |
| 97003, OR | 3.85% | 200 Mbps |
| 97038, OR | 6.00% | 200 Mbps |
| 97438, OR | 66.95% | 1,271 Mbps |
| 97327, OR | 32.45% | 200 Mbps |
| 97392, OR | 15.97% | 200 Mbps |
| 97541, OR | 62.26% | 2,422 Mbps |
| 97633, OR | 75.43% | 2,500 Mbps |
| 97623, OR | 34.91% | 2,500 Mbps |
| 95501, CA | 3.47% | 4,468 Mbps |
| 96097, CA | 7.67% | 2,081 Mbps |
| 97371, OR | 92.69% | 200 Mbps |
| 97020, OR | 77.83% | 200 Mbps |
| 97437, OR | 28.66% | 200 Mbps |
| 97627, OR | 88.56% | 2,500 Mbps |
| 97733, OR | 73.12% | 2,500 Mbps |
| 97471, OR | 1.91% | 2,500 Mbps |
| 97375, OR | 40.97% | 200 Mbps |
| 97543, OR | 64.64% | 2,500 Mbps |
| 97522, OR | 64.71% | 1,744 Mbps |
| 97330, OR | 1.06% | 200 Mbps |
| 97737, OR | 88.53% | 2,500 Mbps |
| 95546, CA | 12.53% | 1,942 Mbps |
| 97322, OR | 1.09% | 200 Mbps |
| 97138, OR | 3.41% | 2,500 Mbps |
| 97544, OR | 16.69% | 2,500 Mbps |
| 97492, OR | 50.39% | 2,500 Mbps |
| 96094, CA | 4.56% | 2,390 Mbps |
| 97377, OR | 30.63% | 200 Mbps |
| 96067, CA | 4.20% | 2,500 Mbps |
| 97630, OR | 5.50% | 2,008 Mbps |
| 97639, OR | 73.37% | 2,500 Mbps |
| 97532, OR | 9.78% | 2,360 Mbps |
| 97231, OR | 5.38% | 200 Mbps |
| 97310, OR | 100.00% | 2,500 Mbps |
| 97419, OR | 18.88% | 200 Mbps |
| 97420, OR | 0.78% | 1,887 Mbps |
| 97731, OR | 70.86% | 2,500 Mbps |
| 97621, OR | 60.06% | 2,500 Mbps |
| 97531, OR | 23.44% | 2,500 Mbps |
| 97632, OR | 9.03% | 2,373 Mbps |
| 97536, OR | 12.85% | 2,235 Mbps |
| 97436, OR | 12.22% | 2,500 Mbps |
| 97415, OR | 0.64% | 2,500 Mbps |
| 97210, OR | 0.68% | 200 Mbps |
| 98101, WA | 0.54% | 1,000 Mbps |
| 97347, OR | 3.93% | 200 Mbps |
| 97534, OR | 11.19% | 2,500 Mbps |
| 97470, OR | 0.40% | 1,000 Mbps |
| 97344, OR | 6.32% | 200 Mbps |
| 97538, OR | 3.54% | 2,500 Mbps |
| 96038, CA | 11.15% | 1,432 Mbps |
| 97497, OR | 4.71% | 2,500 Mbps |
| 96034, CA | 25.81% | 2,500 Mbps |
| 97434, OR | 6.72% | 200 Mbps |
| 97068, OR | 0.12% | 2,500 Mbps |
| 96134, CA | 1.28% | 1,000 Mbps |
| 97499, OR | 1.12% | 1,000 Mbps |
| 97496, OR | 0.24% | 2,500 Mbps |
| 97444, OR | 0.29% | 1,000 Mbps |
| 97625, OR | 4.64% | 2,500 Mbps |
| 97825, OR | 3.13% | 2,500 Mbps |
| 97620, OR | 7.41% | 2,500 Mbps |
| 97637, OR | 9.33% | 2,500 Mbps |
| 97103, OR | 0.04% | 2,500 Mbps |
| 97850, OR | 0.03% | 2,500 Mbps |
| 97701, OR | 0.01% | 3,000 Mbps |
| 96064, CA | 0.05% | 2,500 Mbps |