Sonic is a large internet service provider in the United States, serving 1 state or territory: California. Learn more about Sonic's coverage and availability on this page.
Can I get Sonic internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Sonic.
Sonic Availability Map

Any Internet Availability
On the map you can see Sonic's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| California | 4.93% | 6,928 Mbps |
How fast is Sonic's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Sonic internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 1,000 to 10,000 Mbps. The average customer has access to plans with download speeds up to 6,928 Mbps. This puts Sonic in the 97th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1,000 Mbps to a high of 10,000 Mbps. The average is 6,928 Mbps, placing Sonic in the 97th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Sonic offer?
Across the country Sonic offers fiber internet service. The table below shows which types of service Sonic offers and the average maximum speed for each service type. “Coverage” is the percent of Sonic customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
6,928 Mbps |
Can I get Sonic TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Sonic internet and satellite TV.
What cities and zips does Sonic serve?
With coverage in 58 cities and 114 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| San Francisco, CA | 34.15% | 6,340 Mbps |
| Oakland, CA | 76.69% | 8,605 Mbps |
| San Jose, CA | 6.90% | 10,000 Mbps |
| Berkeley, CA | 83.34% | 1,101 Mbps |
| San Leandro, CA | 82.58% | 9,998 Mbps |
| Richmond, CA | 78.10% | 10,000 Mbps |
| Santa Rosa, CA | 32.37% | 10,000 Mbps |
| Los Angeles, CA | 0.42% | 10,000 Mbps |
| Brentwood, CA | 69.98% | 1,000 Mbps |
| San Mateo, CA | 43.10% | 4,104 Mbps |
| Alameda, CA | 56.43% | 10,000 Mbps |
| Castro Valley, CA | 64.77% | 10,000 Mbps |
| Redwood City, CA | 42.40% | 9,985 Mbps |
| Concord, CA | 31.22% | 10,000 Mbps |
| San Pablo, CA | 52.59% | 10,000 Mbps |
| Walnut Creek, CA | 37.61% | 10,000 Mbps |
| Hayward, CA | 18.39% | 10,000 Mbps |
| San Carlos, CA | 86.38% | 1,018 Mbps |
| South San Francisco, CA | 41.63% | 1,000 Mbps |
| Vallejo, CA | 20.62% | 10,000 Mbps |
| Petaluma, CA | 37.68% | 10,000 Mbps |
| Emeryville, CA | 70.56% | 3,138 Mbps |
| San Lorenzo, CA | 95.34% | 10,000 Mbps |
| El Cerrito, CA | 91.53% | 9,443 Mbps |
| Ashland, CA | 89.97% | 10,000 Mbps |
| Burlingame, CA | 73.32% | 1,000 Mbps |
| San Rafael, CA | 30.14% | 10,000 Mbps |
| Belmont, CA | 68.32% | 9,349 Mbps |
| Hawthorne, CA | 22.06% | 10,000 Mbps |
| Albany, CA | 79.14% | 1,294 Mbps |
| Florence-Graham, CA | 28.77% | 10,000 Mbps |
| Alum Rock, CA | 82.01% | 10,000 Mbps |
| El Segundo, CA | 91.98% | 10,000 Mbps |
| Daly City, CA | 12.68% | 1,000 Mbps |
| Cherryland, CA | 80.29% | 10,000 Mbps |
| Piedmont, CA | 84.41% | 10,000 Mbps |
| El Sobrante, CA | 39.29% | 10,000 Mbps |
| Union City, CA | 12.89% | 10,000 Mbps |
| Pinole, CA | 36.39% | 10,000 Mbps |
| Healdsburg, CA | 53.44% | 10,000 Mbps |
| North Fair Oaks, CA | 66.42% | 10,000 Mbps |
| Sebastopol, CA | 22.86% | 1,000 Mbps |
| San Anselmo, CA | 13.63% | 10,000 Mbps |
| Hillsborough, CA | 14.74% | 1,000 Mbps |
| Menlo Park, CA | 4.55% | 10,000 Mbps |
| Huntington Park, CA | 2.21% | 10,000 Mbps |
| Ross, CA | 29.30% | 10,000 Mbps |
| Pleasant Hill, CA | 3.39% | 10,000 Mbps |
| San Bruno, CA | 2.48% | 1,000 Mbps |
| Mount Hamilton, CA | 45.60% | 10,000 Mbps |
| Atherton, CA | 5.21% | 10,000 Mbps |
| Del Aire, CA | 4.06% | 10,000 Mbps |
| Fairview, CA | 2.38% | 10,000 Mbps |
| Colma, CA | 8.41% | 1,000 Mbps |
| Orinda Village, CA | 72.22% | 1,000 Mbps |
| Manhattan Beach, CA | 0.35% | 10,000 Mbps |
| Graton, CA | 8.00% | 1,000 Mbps |
| Forestville, CA | 1.10% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 94112, CA | 79.19% | 3,472 Mbps |
| 94601, CA | 93.34% | 10,000 Mbps |
| 94122, CA | 89.38% | 1,000 Mbps |
| 94110, CA | 73.03% | 2,772 Mbps |
| 94513, CA | 68.25% | 1,000 Mbps |
| 94501, CA | 68.80% | 10,000 Mbps |
| 94577, CA | 86.97% | 9,997 Mbps |
| 94546, CA | 86.34% | 10,000 Mbps |
| 94121, CA | 93.04% | 1,000 Mbps |
| 94116, CA | 88.53% | 1,000 Mbps |
| 94606, CA | 94.26% | 10,000 Mbps |
| 95112, CA | 60.33% | 10,000 Mbps |
| 94605, CA | 77.93% | 7,731 Mbps |
| 94804, CA | 76.08% | 10,000 Mbps |
| 94806, CA | 52.07% | 10,000 Mbps |
| 94621, CA | 91.60% | 7,573 Mbps |
| 94603, CA | 91.25% | 4,685 Mbps |
| 94578, CA | 77.59% | 10,000 Mbps |
| 94580, CA | 95.59% | 10,000 Mbps |
| 94602, CA | 93.37% | 10,000 Mbps |
| 94070, CA | 87.87% | 1,018 Mbps |
| 94610, CA | 89.16% | 10,000 Mbps |
| 94080, CA | 41.31% | 1,000 Mbps |
| 95116, CA | 52.41% | 10,000 Mbps |
| 95127, CA | 41.12% | 10,000 Mbps |
| 94118, CA | 62.95% | 1,000 Mbps |
| 94010, CA | 56.12% | 1,000 Mbps |
| 94530, CA | 91.99% | 9,425 Mbps |
| 94541, CA | 33.67% | 10,000 Mbps |
| 94901, CA | 53.69% | 10,000 Mbps |
| 94608, CA | 69.63% | 3,081 Mbps |
| 95407, CA | 52.29% | 10,000 Mbps |
| 94590, CA | 55.90% | 10,000 Mbps |
| 94063, CA | 61.22% | 10,000 Mbps |
| 94619, CA | 83.22% | 10,000 Mbps |
| 94801, CA | 63.39% | 10,000 Mbps |
| 94401, CA | 59.13% | 1,000 Mbps |
| 94609, CA | 81.87% | 5,360 Mbps |
| 94703, CA | 98.29% | 1,000 Mbps |
| 94704, CA | 74.64% | 1,000 Mbps |
| 90250, CA | 20.58% | 10,000 Mbps |
| 94002, CA | 70.29% | 9,390 Mbps |
| 94611, CA | 50.09% | 10,000 Mbps |
| 94952, CA | 54.06% | 10,000 Mbps |
| 94519, CA | 96.57% | 10,000 Mbps |
| 95404, CA | 46.30% | 10,000 Mbps |
| 94579, CA | 77.65% | 10,000 Mbps |
| 95125, CA | 31.14% | 10,000 Mbps |
| 94114, CA | 49.53% | 1,000 Mbps |
| 94061, CA | 45.68% | 10,000 Mbps |
| 94702, CA | 95.89% | 1,000 Mbps |
| 94131, CA | 55.12% | 1,000 Mbps |
| 94706, CA | 78.97% | 1,000 Mbps |
| 94403, CA | 35.37% | 10,000 Mbps |
| 90245, CA | 91.98% | 10,000 Mbps |
| 94545, CA | 44.38% | 10,000 Mbps |
| 94109, CA | 25.56% | 10,000 Mbps |
| 94805, CA | 93.13% | 10,000 Mbps |
| 95405, CA | 63.88% | 10,000 Mbps |
| 94014, CA | 28.80% | 1,000 Mbps |
| 94596, CA | 60.90% | 10,000 Mbps |
| 95126, CA | 36.04% | 10,000 Mbps |
| 90001, CA | 23.80% | 10,000 Mbps |
| 94707, CA | 96.28% | 2,155 Mbps |
| 94618, CA | 71.38% | 7,079 Mbps |
| 94597, CA | 47.44% | 10,000 Mbps |
| 94115, CA | 31.53% | 10,000 Mbps |
| 95401, CA | 29.99% | 10,000 Mbps |
| 94709, CA | 86.28% | 1,000 Mbps |
| 94124, CA | 27.03% | 9,921 Mbps |
| 94705, CA | 82.65% | 1,000 Mbps |
| 94607, CA | 34.39% | 10,000 Mbps |
| 94803, CA | 39.46% | 10,000 Mbps |
| 94402, CA | 38.93% | 1,000 Mbps |
| 95110, CA | 46.62% | 10,000 Mbps |
| 94520, CA | 24.38% | 10,000 Mbps |
| 94587, CA | 13.02% | 10,000 Mbps |
| 94708, CA | 77.64% | 1,000 Mbps |
| 94598, CA | 32.95% | 10,000 Mbps |
| 94710, CA | 89.95% | 1,000 Mbps |
| 94544, CA | 10.99% | 10,000 Mbps |
| 94123, CA | 34.47% | 10,000 Mbps |
| 94564, CA | 42.64% | 10,000 Mbps |
| 94133, CA | 29.33% | 10,000 Mbps |
| 94954, CA | 20.66% | 10,000 Mbps |
| 95448, CA | 49.01% | 10,000 Mbps |
| 94062, CA | 29.56% | 9,946 Mbps |
| 94103, CA | 18.17% | 1,000 Mbps |
| 94132, CA | 23.68% | 9,899 Mbps |
| 94518, CA | 23.16% | 10,000 Mbps |
| 95472, CA | 21.32% | 1,000 Mbps |
| 94521, CA | 12.63% | 10,000 Mbps |
| 95128, CA | 15.22% | 10,000 Mbps |
| 90002, CA | 9.57% | 10,000 Mbps |
| 94107, CA | 14.22% | 1,000 Mbps |
| 94127, CA | 21.27% | 1,297 Mbps |
| 94591, CA | 7.54% | 10,000 Mbps |
| 95403, CA | 6.65% | 10,000 Mbps |
| 95133, CA | 9.04% | 10,000 Mbps |
| 94025, CA | 5.25% | 10,000 Mbps |
| 94612, CA | 9.45% | 10,000 Mbps |
| 90255, CA | 2.19% | 10,000 Mbps |
| 94960, CA | 10.32% | 10,000 Mbps |
| 94134, CA | 2.82% | 1,000 Mbps |
| 94108, CA | 8.30% | 10,000 Mbps |
| 94523, CA | 3.13% | 10,000 Mbps |
| 94066, CA | 2.47% | 1,000 Mbps |
| 94903, CA | 0.80% | 10,000 Mbps |
| 94027, CA | 1.88% | 10,000 Mbps |
| 94720, CA | 2.19% | 1,000 Mbps |
| 95444, CA | 9.09% | 1,000 Mbps |
| 95436, CA | 0.88% | 1,000 Mbps |
| 95132, CA | 0.06% | 10,000 Mbps |
| 95492, CA | 0.05% | 1,000 Mbps |
