AcenTek is a large internet service provider in the United States, serving 3 states or territories: Michigan, Minnesota, and Iowa. Learn more about AcenTek’s coverage and availability on this page.
Can I get AcenTek internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting AcenTek.
AcenTek Availability Map

Any Internet Availability
On the map you can see AcenTek’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Michigan | 0.57% | 859 Mbps |
| Minnesota | 0.47% | 767 Mbps |
| Iowa | 0.39% | 815 Mbps |
How fast is AcenTek’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, AcenTek internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 828 Mbps. This puts AcenTek in the 53rd percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 823 Mbps, placing AcenTek in the 59th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does AcenTek offer?
Across the country AcenTek offers fiber, DSL, and fixed wireless internet service. The table below shows which types of service AcenTek offers and the average maximum speed for each service type. “Coverage” is the percent of AcenTek customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
82.21% |
1,000 Mbps |
DSL |
28.84% |
35 Mbps |
Fixed Wireless |
3.20% |
48 Mbps |
Where is AcenTek Fiber Available?

Fiber Internet Speed
The AcenTek fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 82.21% of AcenTek’s coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is AcenTek DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above AcenTek DSL availability map shows where AcenTek customers can get DSL service and at what download speeds. The average speed of AcenTek DSL across the nation is 35 Mbps download and 3.8 Mbps for upload speed. 28.84% of AcenTek customers can choose DSL.
Where is AcenTek Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The AcenTek Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 3.20% of AcenTek’s coverage footprint, and the average speed for Fixed Wireless is 48 Mbps down and 9.6 Mbps up.
Can I get AcenTek TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get AcenTek internet and satellite TV.
What cities and zips does AcenTek serve?
With coverage in 143 cities and 75 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Grand Rapids, MI | 3.41% | 958 Mbps |
| Allendale, MI | 78.00% | 954 Mbps |
| La Crescent, MN | 99.46% | 987 Mbps |
| Coopersville, MI | 72.71% | 910 Mbps |
| Zeeland, MI | 16.20% | 1,000 Mbps |
| Caledonia, MN | 98.05% | 64 Mbps |
| Pearline, MI | 100.00% | 1,000 Mbps |
| Mesick, MI | 88.85% | 547 Mbps |
| Buckley, MI | 98.13% | 773 Mbps |
| South Boardman, MI | 84.55% | 45 Mbps |
| Houston, MN | 99.12% | 988 Mbps |
| Traverse City, MI | 2.44% | 984 Mbps |
| Rushford, MN | 100.00% | 1,000 Mbps |
| Thompsonville, MI | 90.10% | 1,000 Mbps |
| Hokah, MN | 99.42% | 308 Mbps |
| Waukon, IA | 26.37% | 467 Mbps |
| Ossian, IA | 100.00% | 1,000 Mbps |
| Hudsonville, MI | 3.48% | 1,000 Mbps |
| Rushford Village, MN | 100.00% | 1,000 Mbps |
| Lanesboro, MN | 94.65% | 1,000 Mbps |
| Clermont, IA | 99.08% | 1,000 Mbps |
| Brownsville, MN | 99.08% | 310 Mbps |
| West Olive, MI | 8.29% | 1,000 Mbps |
| Eastmanville, MI | 99.12% | 842 Mbps |
| Fort Atkinson, IA | 98.56% | 1,000 Mbps |
| Hamilton, MI | 13.67% | 1,000 Mbps |
| New Albin, IA | 99.17% | 940 Mbps |
| Peterson, MN | 98.38% | 1,000 Mbps |
| Copemish, MI | 83.61% | 923 Mbps |
| Nodine, MN | 100.00% | 1,000 Mbps |
| Calmar, IA | 50.71% | 453 Mbps |
| Old Mission, MI | 100.00% | 1,000 Mbps |
| Holland, MI | 0.75% | 1,000 Mbps |
| Canton, MN | 59.70% | 1,000 Mbps |
| Harpers Ferry, IA | 98.52% | 720 Mbps |
| Rusk, MI | 69.24% | 1,000 Mbps |
| Vriesland, MI | 80.55% | 1,000 Mbps |
| Waterville, IA | 100.00% | 1,000 Mbps |
| Spencer, MI | 83.02% | 34 Mbps |
| Fife Lake, MI | 18.92% | 24 Mbps |
| Harlan, MI | 96.96% | 829 Mbps |
| Overisel, MI | 46.48% | 1,000 Mbps |
| Castalia, IA | 82.35% | 1,000 Mbps |
| Lansing, IA | 29.69% | 853 Mbps |
| Dakota, MN | 99.62% | 1,000 Mbps |
| Sherman, MI | 100.00% | 600 Mbps |
| Drenthe, MI | 100.00% | 1,000 Mbps |
| Eitzen, MN | 100.00% | 930 Mbps |
| Whalan, MN | 99.34% | 1,000 Mbps |
| Money Creek, MN | 98.24% | 1,000 Mbps |
| Decorah, IA | 3.95% | 576 Mbps |
| Yuba, MI | 59.30% | 1,000 Mbps |
| Dorr, MI | 5.10% | 1,000 Mbps |
| Dorchester, IA | 82.42% | 779 Mbps |
| Hoxeyville, MI | 94.21% | 272 Mbps |
| Ostrander, MN | 76.53% | 58 Mbps |
| New Hartford, MN | 96.86% | 1,000 Mbps |
| West Union, IA | 11.27% | 1,000 Mbps |
| Postville, IA | 11.69% | 757 Mbps |
| Pickwick, MN | 55.83% | 1,000 Mbps |
| Karlin, MI | 46.86% | 1,000 Mbps |
| Kalkaska, MI | 4.22% | 42 Mbps |
| Pomona, MI | 92.88% | 365 Mbps |
| Ridgeway, MN | 100.00% | 1,000 Mbps |
| Sheldon, MN | 78.57% | 702 Mbps |
| Nordness, IA | 76.53% | 872 Mbps |
| Lenora, MN | 100.00% | 1,000 Mbps |
| Sattre, IA | 74.83% | 262 Mbps |
| Volney, IA | 68.24% | 1,000 Mbps |
| Village Creek, IA | 100.00% | 1,000 Mbps |
| Spillville, IA | 29.84% | 1,000 Mbps |
| Harmony, MN | 11.35% | 30 Mbps |
| North Blendon, MI | 100.00% | 1,000 Mbps |
| Reno, MN | 100.00% | 1,000 Mbps |
| Yucatan, MN | 97.19% | 1,000 Mbps |
| Gunder, IA | 48.71% | 1,000 Mbps |
| South Rushford, MN | 100.00% | 1,000 Mbps |
| Freeburg, MN | 72.73% | 365 Mbps |
| Burnips, MI | 28.62% | 1,000 Mbps |
| Lamont, MI | 25.94% | 699 Mbps |
| Grawn, MI | 3.45% | 50 Mbps |
| Elon, IA | 100.00% | 1,000 Mbps |
| Wyattville, MN | 39.12% | 1,000 Mbps |
| Waukon Junction, IA | 100.00% | 1,000 Mbps |
| Forest Grove, MI | 10.82% | 1,000 Mbps |
| St. Lucas, IA | 28.21% | 1,000 Mbps |
| Yuma, MI | 28.88% | 920 Mbps |
| Festina, IA | 100.00% | 1,000 Mbps |
| Wellston, MI | 7.55% | 889 Mbps |
| Tawney, MN | 67.06% | 1,000 Mbps |
| Wallin, MI | 100.00% | 1,000 Mbps |
| Kingsley, MI | 2.31% | 10 Mbps |
| Prosper, MN | 61.67% | 1,000 Mbps |
| Wilmington, MN | 33.33% | 1,000 Mbps |
| Cadillac, MI | 0.54% | 101 Mbps |
| Harrietta, MI | 12.85% | 40 Mbps |
| Winona, MN | 0.32% | 1,000 Mbps |
| Boon, MI | 6.16% | 30 Mbps |
| Tustin, MI | 3.92% | 30 Mbps |
| Elgin, IA | 7.63% | 1,000 Mbps |
| Conover, IA | 33.60% | 491 Mbps |
| Jackson Junction, IA | 78.79% | 1,000 Mbps |
| Highlandville, IA | 37.44% | 30 Mbps |
| Summit City, MI | 5.35% | 10 Mbps |
| Ludlow, IA | 10.90% | 50 Mbps |
| Fountain, MN | 7.23% | 1,000 Mbps |
| Henrytown, MN | 43.14% | 30 Mbps |
| Troy, MN | 19.94% | 1,000 Mbps |
| Freeport, IA | 20.52% | 276 Mbps |
| Spring Grove, MN | 3.41% | 608 Mbps |
| Jenison, MI | 0.19% | 1,000 Mbps |
| Witoka, MN | 20.39% | 1,000 Mbps |
| Cresco, IA | 0.91% | 30 Mbps |
| Protivin, IA | 7.45% | 1,000 Mbps |
| Kendallville, IA | 11.90% | 30 Mbps |
| Wilson, MN | 5.05% | 1,000 Mbps |
| Lamoille, MN | 12.23% | 1,000 Mbps |
| Watson, IA | 18.44% | 1,000 Mbps |
| Mabel, MN | 3.14% | 1,000 Mbps |
| Newburg, MN | 25.86% | 1,000 Mbps |
| Williamsburg, MI | 0.47% | 50 Mbps |
| Locust, IA | 13.00% | 30 Mbps |
| Irons, MI | 1.48% | 1,000 Mbps |
| Etna, MN | 11.71% | 30 Mbps |
| Lewiston, MN | 1.24% | 1,000 Mbps |
| Utica, MN | 2.33% | 1,000 Mbps |
| Fremont, MN | 9.65% | 1,000 Mbps |
| Luther, MI | 1.56% | 30 Mbps |
| Luana, IA | 1.53% | 1,000 Mbps |
| Benzonia, MI | 0.52% | 1,000 Mbps |
| Meauwataka, MI | 2.20% | 50 Mbps |
| Mayfield, MI | 0.59% | 10 Mbps |
| Monona, IA | 0.49% | 1,000 Mbps |
| Little Turkey, IA | 8.47% | 1,000 Mbps |
| Chatfield, MN | 0.26% | 1,000 Mbps |
| Stittsville, MI | 0.89% | 30 Mbps |
| Le Roy, MN | 0.42% | 30 Mbps |
| Filer City, MI | 1.27% | 10 Mbps |
| Spring Valley, MN | 0.15% | 30 Mbps |
| Riceford, MN | 5.49% | 1,000 Mbps |
| Preston, MN | 0.16% | 1,000 Mbps |
| Burr Oak, IA | 1.68% | 30 Mbps |
| Beulah, MI | 0.03% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 49401, MI | 79.77% | 959 Mbps |
| 55947, MN | 99.38% | 969 Mbps |
| 49464, MI | 22.14% | 1,000 Mbps |
| 49404, MI | 69.72% | 888 Mbps |
| 55921, MN | 95.49% | 127 Mbps |
| 49668, MI | 89.88% | 550 Mbps |
| 55971, MN | 99.67% | 1,000 Mbps |
| 55943, MN | 98.99% | 994 Mbps |
| 49686, MI | 9.94% | 977 Mbps |
| 49620, MI | 92.23% | 837 Mbps |
| 49680, MI | 98.46% | 48 Mbps |
| 52172, IA | 30.28% | 560 Mbps |
| 49683, MI | 91.87% | 1,000 Mbps |
| 55949, MN | 94.00% | 1,000 Mbps |
| 49460, MI | 14.70% | 1,000 Mbps |
| 52161, IA | 100.00% | 1,000 Mbps |
| 49625, MI | 89.47% | 776 Mbps |
| 52144, IA | 98.42% | 1,000 Mbps |
| 52101, IA | 8.31% | 541 Mbps |
| 55941, MN | 99.16% | 237 Mbps |
| 49426, MI | 2.46% | 1,000 Mbps |
| 55925, MN | 99.80% | 1,000 Mbps |
| 55919, MN | 97.84% | 339 Mbps |
| 49633, MI | 23.10% | 27 Mbps |
| 52132, IA | 47.38% | 511 Mbps |
| 55922, MN | 95.61% | 1,000 Mbps |
| 52151, IA | 40.89% | 854 Mbps |
| 52146, IA | 98.86% | 785 Mbps |
| 55987, MN | 2.51% | 1,000 Mbps |
| 49423, MI | 1.78% | 1,000 Mbps |
| 52160, IA | 99.02% | 1,000 Mbps |
| 52135, IA | 99.63% | 1,000 Mbps |
| 55962, MN | 100.00% | 1,000 Mbps |
| 49419, MI | 7.67% | 1,000 Mbps |
| 49323, MI | 5.67% | 1,000 Mbps |
| 49646, MI | 6.69% | 29 Mbps |
| 49424, MI | 1.09% | 1,000 Mbps |
| 52133, IA | 95.13% | 1,000 Mbps |
| 52170, IA | 100.00% | 1,000 Mbps |
| 55931, MN | 100.00% | 1,000 Mbps |
| 52175, IA | 11.93% | 1,000 Mbps |
| 52140, IA | 67.97% | 704 Mbps |
| 49601, MI | 1.74% | 46 Mbps |
| 52162, IA | 9.84% | 967 Mbps |
| 55961, MN | 85.99% | 30 Mbps |
| 49417, MI | 0.87% | 1,000 Mbps |
| 52141, IA | 20.18% | 1,000 Mbps |
| 49428, MI | 0.93% | 1,000 Mbps |
| 49649, MI | 3.32% | 21 Mbps |
| 55939, MN | 10.85% | 30 Mbps |
| 55954, MN | 14.89% | 1,000 Mbps |
| 49689, MI | 11.76% | 616 Mbps |
| 49644, MI | 6.75% | 953 Mbps |
| 55952, MN | 4.65% | 1,000 Mbps |
| 52136, IA | 1.74% | 30 Mbps |
| 49656, MI | 6.45% | 30 Mbps |
| 49618, MI | 11.61% | 20 Mbps |
| 52159, IA | 3.73% | 1,000 Mbps |
| 49638, MI | 10.09% | 40 Mbps |
| 55923, MN | 1.66% | 1,000 Mbps |
| 55951, MN | 3.43% | 224 Mbps |
| 55935, MN | 6.02% | 1,000 Mbps |
| 55979, MN | 5.19% | 1,000 Mbps |
| 55974, MN | 2.55% | 848 Mbps |
| 55975, MN | 1.15% | 30 Mbps |
| 49614, MI | 1.66% | 1,000 Mbps |
| 55965, MN | 1.81% | 284 Mbps |
| 52156, IA | 4.74% | 1,000 Mbps |
| 52166, IA | 29.52% | 1,000 Mbps |
| 49663, MI | 0.46% | 10 Mbps |
| 52171, IA | 2.99% | 1,000 Mbps |
| 49696, MI | 0.32% | 42 Mbps |
| 49643, MI | 0.19% | 1,000 Mbps |
| 49690, MI | 0.17% | 50 Mbps |
| 49617, MI | 0.12% | 1,000 Mbps |