All Points Broadband is a large internet service provider in the United States, serving 4 states or territories, including Virginia, Kentucky, and Maryland. Learn more about All Points Broadband's coverage and availability on this page.
Can I get All Points Broadband internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting All Points Broadband.
All Points Broadband Availability Map

Any Internet Availability
On the map you can see All Points Broadband's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Virginia | 4.26% | 157 Mbps |
| Kentucky | 4.81% | 13 Mbps |
| Maryland | 0.51% | 10 Mbps |
| West Virginia | 0.56% | 10 Mbps |
How fast is All Points Broadband's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, All Points Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 97 Mbps. This puts All Points Broadband in the 18th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 89 Mbps, placing All Points Broadband in the 31st percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does All Points Broadband offer?
Across the country All Points Broadband offers fixed wireless and fiber internet service. The table below shows which types of service All Points Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of All Points Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
9.06% |
966 Mbps |
Fixed Wireless |
91.32% |
11 Mbps |
Where is All Points Broadband Fiber Available?

Fiber Internet Speed
The All Points Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 9.06% of All Points Broadband's coverage footprint, and the average speed for fiber is 966 Mbps download and 966 Mbps upload.
Where is All Points Broadband Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The All Points Broadband Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 91.32% of All Points Broadband's coverage footprint, and the average speed for Fixed Wireless is 11 Mbps down and 1.4 Mbps up.
Can I get All Points Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get All Points Broadband internet and satellite TV.
What cities and zips does All Points Broadband serve?
With coverage in 396 cities and 175 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Washington, DC | 2.18% | 12 Mbps |
| Louisville, KY | 4.86% | 20 Mbps |
| Blacksburg, VA | 67.73% | 11 Mbps |
| Roanoke, VA | 26.26% | 10 Mbps |
| Salem, VA | 81.98% | 10 Mbps |
| Christiansburg, VA | 94.55% | 14 Mbps |
| Shelbyville, KY | 97.35% | 13 Mbps |
| Frankfort, KY | 40.89% | 10 Mbps |
| Lawrenceburg, KY | 92.85% | 10 Mbps |
| Radford, VA | 87.23% | 11 Mbps |
| Purcellville, VA | 95.99% | 12 Mbps |
| Richmond, VA | 1.26% | 1,000 Mbps |
| Harrodsburg, KY | 96.72% | 10 Mbps |
| Cave Spring, VA | 55.65% | 10 Mbps |
| Culpeper, VA | 39.22% | 10 Mbps |
| Pulaski, VA | 98.45% | 11 Mbps |
| Leesburg, VA | 17.97% | 11 Mbps |
| Paris, KY | 74.72% | 10 Mbps |
| Cynthiana, KY | 89.93% | 10 Mbps |
| Dublin, VA | 95.72% | 11 Mbps |
| Versailles, KY | 36.57% | 10 Mbps |
| King George, VA | 35.90% | 1,000 Mbps |
| Mechanicsville, VA | 13.11% | 1,000 Mbps |
| Lovettsville, VA | 99.21% | 13 Mbps |
| Brunswick, MD | 99.91% | 10 Mbps |
| Round Hill, VA | 94.60% | 11 Mbps |
| Georgetown, KY | 16.43% | 10 Mbps |
| Berryville, VA | 97.04% | 10 Mbps |
| Lebanon, KY | 68.94% | 10 Mbps |
| Ballenger Creek, MD | 24.41% | 10 Mbps |
| Fisherville, KY | 82.12% | 49 Mbps |
| Simpsonville, KY | 97.98% | 50 Mbps |
| Pearisburg, VA | 88.36% | 10 Mbps |
| Adamstown, MD | 97.07% | 10 Mbps |
| Crestwood, KY | 20.62% | 10 Mbps |
| Charles Town, WV | 19.90% | 10 Mbps |
| Hamilton, VA | 88.75% | 10 Mbps |
| Jefferson, MD | 63.15% | 10 Mbps |
| Danville, KY | 15.01% | 10 Mbps |
| Lancaster, VA | 85.16% | 1,000 Mbps |
| Ranson, WV | 42.89% | 10 Mbps |
| Aldie, VA | 17.23% | 11 Mbps |
| Riner, VA | 73.07% | 21 Mbps |
| Knoxville, MD | 87.01% | 10 Mbps |
| Lancaster, KY | 26.15% | 10 Mbps |
| Waterford, VA | 98.10% | 12 Mbps |
| Stamping Ground, KY | 92.84% | 10 Mbps |
| Frederick, MD | 2.45% | 10 Mbps |
| Draper, VA | 99.34% | 15 Mbps |
| Taylorsville, KY | 17.87% | 10 Mbps |
| Pembroke, VA | 81.84% | 12 Mbps |
| Cincinnati, OH | 0.11% | 10 Mbps |
| Sadieville, KY | 84.91% | 10 Mbps |
| Fairlawn, VA | 97.52% | 14 Mbps |
| Salvisa, KY | 94.84% | 10 Mbps |
| Heathsville, VA | 60.37% | 1,000 Mbps |
| Waddy, KY | 79.37% | 11 Mbps |
| Middleburg, VA | 65.20% | 13 Mbps |
| Montross, VA | 43.77% | 1,000 Mbps |
| Faulconer, KY | 99.52% | 10 Mbps |
| Remington, VA | 48.10% | 10 Mbps |
| Hickory Grove, VA | 62.16% | 10 Mbps |
| Harpers Ferry, WV | 17.69% | 10 Mbps |
| Winchester, VA | 2.05% | 10 Mbps |
| Colville, KY | 97.69% | 10 Mbps |
| Warsaw, VA | 26.13% | 1,000 Mbps |
| Point Of Rocks, MD | 62.82% | 10 Mbps |
| Burgin, KY | 99.70% | 10 Mbps |
| Paeonian Springs, VA | 95.92% | 16 Mbps |
| Rixeyville, VA | 36.56% | 10 Mbps |
| Willisburg, KY | 58.34% | 10 Mbps |
| Pilot, VA | 61.71% | 18 Mbps |
| Elliston, VA | 46.60% | 10 Mbps |
| Paris, VA | 65.77% | 14 Mbps |
| Finchville, KY | 93.49% | 34 Mbps |
| Brandy Station, VA | 85.71% | 12 Mbps |
| Mount Eden, KY | 78.58% | 11 Mbps |
| Millersburg, KY | 95.58% | 10 Mbps |
| Farnham, VA | 68.64% | 1,000 Mbps |
| Wabun, VA | 83.15% | 10 Mbps |
| Bagdad, KY | 75.58% | 10 Mbps |
| Boyce, VA | 49.32% | 10 Mbps |
| Shawsville, VA | 47.16% | 10 Mbps |
| Highland, VA | 100.00% | 16 Mbps |
| Springfield, KY | 20.19% | 10 Mbps |
| Newport, VA | 45.31% | 14 Mbps |
| Hiwassee, VA | 85.43% | 16 Mbps |
| Bealeton, VA | 10.23% | 10 Mbps |
| Kilmarnock, VA | 38.55% | 1,000 Mbps |
| Jeffersonton, VA | 43.19% | 10 Mbps |
| Perryville, KY | 62.87% | 10 Mbps |
| Falmouth, KY | 20.45% | 10 Mbps |
| Clay Village, KY | 100.00% | 10 Mbps |
| Berry, KY | 54.54% | 10 Mbps |
| Bluemont, VA | 83.57% | 23 Mbps |
| Stringtown, VA | 97.47% | 10 Mbps |
| Studley, VA | 97.15% | 1,000 Mbps |
| Hague, VA | 57.68% | 1,000 Mbps |
| Hanover, VA | 28.77% | 1,000 Mbps |
| Barren Springs, VA | 90.93% | 10 Mbps |
| McBrayer, KY | 97.30% | 10 Mbps |
| Corinth, KY | 44.77% | 10 Mbps |
| Weems, VA | 52.03% | 1,000 Mbps |
| Eminence, KY | 23.39% | 10 Mbps |
| Haymarket, VA | 2.83% | 10 Mbps |
| Ashland, VA | 4.29% | 1,000 Mbps |
| Tyrone, KY | 92.87% | 10 Mbps |
| Joyes, KY | 98.71% | 33 Mbps |
| Colonial Beach, VA | 9.18% | 1,000 Mbps |
| Mount Holly, VA | 92.89% | 1,000 Mbps |
| Southville, KY | 100.00% | 10 Mbps |
| West Point, VA | 16.43% | 1,000 Mbps |
| Summit Point, WV | 44.42% | 10 Mbps |
| Max Meadows, VA | 17.35% | 15 Mbps |
| Nevada, KY | 98.49% | 10 Mbps |
| Olive Branch, KY | 100.00% | 11 Mbps |
| Loretto, KY | 38.67% | 10 Mbps |
| Aylett, VA | 12.72% | 1,000 Mbps |
| Callao, VA | 46.98% | 1,000 Mbps |
| Jessietown, KY | 77.94% | 10 Mbps |
| McDonalds Mill, VA | 38.22% | 12 Mbps |
| Saluda, VA | 35.85% | 1,000 Mbps |
| Mackville, KY | 98.41% | 10 Mbps |
| King William, VA | 24.07% | 1,000 Mbps |
| White Sulphur, KY | 94.89% | 10 Mbps |
| White Stone, VA | 25.05% | 1,000 Mbps |
| Smithfield, KY | 25.75% | 10 Mbps |
| St. Mary, KY | 47.76% | 10 Mbps |
| Nicholasville, KY | 1.45% | 10 Mbps |
| Rohrersville, MD | 50.64% | 10 Mbps |
| Kelat, KY | 99.83% | 10 Mbps |
| Skinnersburg, KY | 100.00% | 14 Mbps |
| Watkinsville, KY | 97.82% | 10 Mbps |
| The Plains, VA | 27.29% | 17 Mbps |
| Riverview Estates, KY | 99.13% | 10 Mbps |
| Etna Mills, VA | 88.66% | 1,000 Mbps |
| Lees Lick, KY | 100.00% | 10 Mbps |
| Belspring, VA | 76.49% | 16 Mbps |
| Newland, VA | 100.00% | 1,000 Mbps |
| Delaplain, KY | 97.36% | 18 Mbps |
| Webbtown, VA | 100.00% | 10 Mbps |
| Peaks Mill, KY | 95.45% | 10 Mbps |
| Whitethorne, VA | 59.71% | 20 Mbps |
| Dulles, VA | 98.37% | 10 Mbps |
| Walmsley, VA | 74.79% | 1,000 Mbps |
| Jacksonville, KY | 87.13% | 10 Mbps |
| Leesburg, KY | 95.34% | 10 Mbps |
| Water View, VA | 89.70% | 1,000 Mbps |
| Jimtown, KY | 72.49% | 10 Mbps |
| Lafayette, VA | 87.90% | 10 Mbps |
| Lottsburg, VA | 83.36% | 1,000 Mbps |
| Newtown, KY | 68.95% | 13 Mbps |
| Childress, VA | 100.00% | 18 Mbps |
| Taylorstown, VA | 100.00% | 10 Mbps |
| Connersville, KY | 100.00% | 10 Mbps |
| Breckinridge, KY | 100.00% | 10 Mbps |
| Horners, VA | 86.45% | 1,000 Mbps |
| Wilmore, KY | 6.46% | 10 Mbps |
| Veechdale, KY | 100.00% | 124 Mbps |
| Mangohick, VA | 100.00% | 1,000 Mbps |
| Millville, KY | 93.40% | 10 Mbps |
| Brentsville, KY | 94.73% | 10 Mbps |
| Figg, KY | 96.03% | 14 Mbps |
| Mulberry, KY | 97.42% | 13 Mbps |
| Reedville, VA | 21.54% | 1,000 Mbps |
| McAdam, VA | 100.00% | 13 Mbps |
| Middletown Heights, KY | 100.00% | 10 Mbps |
| Ripplemead, VA | 78.28% | 10 Mbps |
| Graysontown, VA | 86.48% | 32 Mbps |
| Lanesville, VA | 99.76% | 1,000 Mbps |
| Glenvar, VA | 100.00% | 10 Mbps |
| Elsinore, KY | 84.78% | 10 Mbps |
| Upperville, VA | 73.03% | 10 Mbps |
| Keene, KY | 25.43% | 10 Mbps |
| Troy, KY | 40.81% | 10 Mbps |
| Great Crossing, KY | 42.70% | 10 Mbps |
| Shiloh, VA | 74.71% | 1,000 Mbps |
| Oddville, KY | 100.00% | 10 Mbps |
| Briggs, VA | 98.97% | 10 Mbps |
| Tunstall, VA | 34.47% | 1,000 Mbps |
| Sissons Corner, VA | 100.00% | 1,000 Mbps |
| Oldhams, VA | 100.00% | 1,000 Mbps |
| Nonesuch, KY | 100.00% | 10 Mbps |
| Ninevah, KY | 99.47% | 10 Mbps |
| Topping, VA | 44.51% | 1,000 Mbps |
| Cornishville, KY | 97.59% | 10 Mbps |
| Burgess, VA | 72.75% | 1,000 Mbps |
| Lexington, KY | 0.11% | 10 Mbps |
| Hutchison, KY | 23.67% | 10 Mbps |
| McKinneysburg, KY | 92.31% | 10 Mbps |
| Locust Hill, VA | 62.73% | 1,000 Mbps |
| Muddy Ford, KY | 95.82% | 10 Mbps |
| Haynesville, VA | 75.11% | 1,000 Mbps |
| Shenandoah Junction, WV | 16.50% | 10 Mbps |
| Van Buren, KY | 80.62% | 10 Mbps |
| New River, VA | 100.00% | 12 Mbps |
| Kinsale, VA | 38.77% | 1,000 Mbps |
| Stormont, VA | 77.64% | 1,000 Mbps |
| Shepherdstown, WV | 3.74% | 10 Mbps |
| Pleasureville, KY | 17.38% | 10 Mbps |
| Oak Grove, VA | 83.07% | 1,000 Mbps |
| Alton Station, KY | 100.00% | 10 Mbps |
| Midway, KY | 9.73% | 10 Mbps |
| Lenah, VA | 31.96% | 10 Mbps |
| Manquin, VA | 19.31% | 1,000 Mbps |
| Dixville, KY | 100.00% | 10 Mbps |
| Berthaville, VA | 100.00% | 1,000 Mbps |
| Burkittsville, MD | 89.94% | 10 Mbps |
| Old Church, VA | 90.35% | 1,000 Mbps |
| Urbanna, VA | 17.04% | 1,000 Mbps |
| Gonyon, VA | 68.98% | 1,000 Mbps |
| Sinai, KY | 92.19% | 10 Mbps |
| Lyells, VA | 100.00% | 1,000 Mbps |
| Poindexter, KY | 93.61% | 10 Mbps |
| Montclair, KY | 100.00% | 10 Mbps |
| Church View, VA | 98.29% | 1,000 Mbps |
| Templeman, VA | 90.97% | 1,000 Mbps |
| North Pleasureville, KY | 38.52% | 11 Mbps |
| Hinnom, VA | 100.00% | 1,000 Mbps |
| Nerinx, KY | 44.18% | 10 Mbps |
| Hartfield, VA | 18.57% | 1,000 Mbps |
| Mortonsville, KY | 84.94% | 10 Mbps |
| Hyacinth, VA | 77.49% | 1,000 Mbps |
| Welcome, VA | 93.93% | 1,000 Mbps |
| Rosemont, MD | 95.22% | 10 Mbps |
| North Middletown, KY | 22.65% | 10 Mbps |
| Irvington, VA | 21.14% | 1,000 Mbps |
| Hatton, KY | 41.76% | 10 Mbps |
| St. Francis, KY | 26.57% | 10 Mbps |
| New Columbus, KY | 46.75% | 10 Mbps |
| Owenton, KY | 5.73% | 10 Mbps |
| Front Royal, VA | 0.81% | 10 Mbps |
| Eggleston, VA | 87.41% | 10 Mbps |
| Rappahannock Academy, VA | 33.75% | 1,000 Mbps |
| Kiserton, KY | 100.00% | 10 Mbps |
| Shannondale, WV | 5.94% | 10 Mbps |
| La Grange, KY | 0.94% | 10 Mbps |
| Robinson, KY | 100.00% | 10 Mbps |
| Newbern, VA | 100.00% | 10 Mbps |
| Klotz, VA | 100.00% | 10 Mbps |
| Lair, KY | 97.41% | 10 Mbps |
| Beallsville, MD | 55.28% | 10 Mbps |
| Wicomico Church, VA | 100.00% | 1,000 Mbps |
| Crosses Corner, VA | 40.22% | 1,000 Mbps |
| Urbana, MD | 1.84% | 10 Mbps |
| Stonewall, KY | 64.18% | 10 Mbps |
| Trapp, VA | 65.73% | 10 Mbps |
| Braxton, KY | 99.06% | 10 Mbps |
| Millwood, VA | 84.43% | 10 Mbps |
| Farmers Fork, VA | 100.00% | 1,000 Mbps |
| Doubs, MD | 100.00% | 10 Mbps |
| Wake, VA | 23.21% | 1,000 Mbps |
| Airmont, VA | 95.19% | 12 Mbps |
| Harrisonville, KY | 67.72% | 10 Mbps |
| Hillsboro, VA | 86.82% | 449 Mbps |
| Tucker Hill, VA | 83.56% | 1,000 Mbps |
| Kentontown, KY | 43.59% | 10 Mbps |
| Gee, KY | 81.66% | 10 Mbps |
| Edwardsville, VA | 100.00% | 1,000 Mbps |
| St. Catharine, KY | 74.39% | 10 Mbps |
| Oakshade, VA | 64.44% | 10 Mbps |
| Venus, KY | 100.00% | 10 Mbps |
| Poplar Hill, VA | 51.72% | 31 Mbps |
| Thompsonville, KY | 31.62% | 10 Mbps |
| Walkerton, VA | 16.57% | 1,000 Mbps |
| Seaville, KY | 100.00% | 10 Mbps |
| Morattico, VA | 100.00% | 1,000 Mbps |
| Laneview, VA | 82.61% | 1,000 Mbps |
| Foneswood, VA | 97.16% | 1,000 Mbps |
| Mack Creek Village, VA | 100.00% | 18 Mbps |
| Birdie, KY | 100.00% | 10 Mbps |
| Stevensville, VA | 53.48% | 1,000 Mbps |
| Cardwell, KY | 100.00% | 10 Mbps |
| Stevensburg, VA | 31.31% | 220 Mbps |
| Jenkinsville, KY | 100.00% | 10 Mbps |
| Carlisle, KY | 3.48% | 10 Mbps |
| Leedstown, VA | 79.80% | 1,000 Mbps |
| Jackstown, KY | 26.40% | 10 Mbps |
| Keith, VA | 71.36% | 1,000 Mbps |
| White Post, VA | 4.02% | 10 Mbps |
| Rainswood, VA | 100.00% | 1,000 Mbps |
| Mulch, VA | 100.00% | 1,000 Mbps |
| Rutland, KY | 100.00% | 10 Mbps |
| Hardyville, VA | 22.87% | 1,000 Mbps |
| Litsey, KY | 59.92% | 10 Mbps |
| Stringtown, KY | 100.00% | 10 Mbps |
| Mountville, VA | 74.74% | 10 Mbps |
| Ophelia, VA | 100.00% | 1,000 Mbps |
| Shorts Creek, VA | 30.26% | 10 Mbps |
| Swallowfield, KY | 28.00% | 10 Mbps |
| Pepper, VA | 95.00% | 10 Mbps |
| Martinsburg, MD | 51.16% | 10 Mbps |
| Willisville, VA | 92.25% | 10 Mbps |
| Stephenson, VA | 2.45% | 10 Mbps |
| Elkwood, VA | 21.37% | 10 Mbps |
| Hockley, VA | 81.76% | 1,000 Mbps |
| Hesler, KY | 49.43% | 10 Mbps |
| Brucetown, VA | 39.87% | 10 Mbps |
| Tuscarora, MD | 82.24% | 10 Mbps |
| Valley Hill, KY | 23.05% | 10 Mbps |
| Griffinsburg, VA | 49.20% | 10 Mbps |
| Teresita, KY | 100.00% | 10 Mbps |
| Olive, MD | 100.00% | 10 Mbps |
| Harryhogan, VA | 100.00% | 1,000 Mbps |
| Grahams Forge, VA | 100.00% | 10 Mbps |
| Dickerson, MD | 8.14% | 10 Mbps |
| Stewart, KY | 94.96% | 10 Mbps |
| Jett, VA | 99.11% | 10 Mbps |
| Cisselville, KY | 77.46% | 10 Mbps |
| Chisford, VA | 42.80% | 1,000 Mbps |
| Hinton, KY | 86.40% | 10 Mbps |
| DeFoe, KY | 17.14% | 500 Mbps |
| Hooktown, KY | 95.45% | 10 Mbps |
| Glensboro, KY | 100.00% | 15 Mbps |
| Botha, VA | 19.85% | 10 Mbps |
| Howland, VA | 100.00% | 1,000 Mbps |
| Currentsville, KY | 100.00% | 21 Mbps |
| Morning Glory, KY | 73.33% | 10 Mbps |
| Little Needmore, KY | 30.31% | 10 Mbps |
| Fairfield, KY | 9.00% | 10 Mbps |
| Warner, VA | 40.43% | 1,000 Mbps |
| Truhart, VA | 40.77% | 1,000 Mbps |
| Mount Pleasant, WV | 23.99% | 10 Mbps |
| Vicker, VA | 85.32% | 10 Mbps |
| Mountain View, VA | 100.00% | 13 Mbps |
| Texas, KY | 45.69% | 10 Mbps |
| Ironto, VA | 24.26% | 10 Mbps |
| Wadesville, VA | 46.81% | 10 Mbps |
| Four Oaks, KY | 100.00% | 10 Mbps |
| Colemansville, KY | 96.67% | 10 Mbps |
| Clintonville, KY | 8.07% | 10 Mbps |
| Simpsons, VA | 17.55% | 10 Mbps |
| Marshall, VA | 1.56% | 10 Mbps |
| Cordova, KY | 59.15% | 10 Mbps |
| Jamaica, VA | 100.00% | 1,000 Mbps |
| Ditchley, VA | 100.00% | 1,000 Mbps |
| Nevin, KY | 100.00% | 10 Mbps |
| Fosters Falls, VA | 59.12% | 10 Mbps |
| Bolivar, WV | 7.47% | 10 Mbps |
| Staffordsville, VA | 24.02% | 10 Mbps |
| Mount Solon, VA | 4.37% | 1,000 Mbps |
| Morgan, KY | 27.40% | 10 Mbps |
| Ethel, VA | 100.00% | 1,000 Mbps |
| Porter, KY | 44.32% | 10 Mbps |
| New, KY | 88.51% | 10 Mbps |
| Headquarters, KY | 45.78% | 10 Mbps |
| Milner, KY | 82.42% | 10 Mbps |
| Tidewater, VA | 100.00% | 1,000 Mbps |
| Port Richmond, VA | 47.10% | 1,000 Mbps |
| Yarrowsburg, MD | 100.00% | 10 Mbps |
| Fredericksburg, VA | 0.04% | 1,000 Mbps |
| Sharps, VA | 50.39% | 1,000 Mbps |
| Mitchellsburg, KY | 60.38% | 10 Mbps |
| McNeals Corner, VA | 100.00% | 1,000 Mbps |
| Durbintown, KY | 45.93% | 10 Mbps |
| Bushtown, KY | 100.00% | 10 Mbps |
| Rectortown, VA | 19.32% | 10 Mbps |
| Riley, KY | 13.53% | 10 Mbps |
| Renaker, KY | 91.38% | 10 Mbps |
| Boyd, KY | 47.75% | 10 Mbps |
| Gravel Switch, KY | 4.05% | 10 Mbps |
| Buckeystown, MD | 66.67% | 10 Mbps |
| Narrows, VA | 1.43% | 10 Mbps |
| Bent Mountain, VA | 4.97% | 10 Mbps |
| Woodlake, KY | 80.00% | 10 Mbps |
| King And Queen Court House, VA | 13.79% | 1,000 Mbps |
| Suterville, KY | 100.00% | 10 Mbps |
| Clear Brook, VA | 1.82% | 10 Mbps |
| Hall, KY | 10.37% | 10 Mbps |
| North Fork, VA | 100.00% | 10 Mbps |
| Amissville, VA | 0.91% | 10 Mbps |
| Maple Grove, VA | 17.41% | 1,000 Mbps |
| Duckers, KY | 73.81% | 10 Mbps |
| Little Rock, KY | 5.64% | 10 Mbps |
| Davis, KY | 65.00% | 10 Mbps |
| Chaplin, KY | 2.27% | 10 Mbps |
| Port Royal, VA | 3.70% | 1,000 Mbps |
| Greenfield Mills, MD | 83.33% | 10 Mbps |
| Catawba, KY | 3.10% | 10 Mbps |
| Milldale, VA | 26.44% | 10 Mbps |
| Zion Hill, KY | 73.33% | 10 Mbps |
| Office Hall, VA | 8.90% | 1,000 Mbps |
| New Kent, VA | 0.44% | 1,000 Mbps |
| Hillsville, VA | 0.28% | 10 Mbps |
| Dragonville, VA | 33.33% | 1,000 Mbps |
| Freeport, VA | 12.32% | 1,000 Mbps |
| Bridgeport, KY | 2.02% | 10 Mbps |
| Sylvatus, VA | 6.84% | 10 Mbps |
| Brownsville, MD | 14.71% | 10 Mbps |
| Monroe Hall, VA | 9.72% | 1,000 Mbps |
| Fairbanks, KY | 6.19% | 10 Mbps |
| Richardson, VA | 0.82% | 10 Mbps |
| Floyd, VA | 0.20% | 10 Mbps |
| Kearneysville, WV | 0.11% | 10 Mbps |
| Kayoulah, VA | 19.57% | 10 Mbps |
| Mount Olivet, KY | 0.47% | 10 Mbps |
Zip |
Availability |
Average Best Speed |
| 24060, VA | 78.84% | 11 Mbps |
| 40065, KY | 97.69% | 13 Mbps |
| 24153, VA | 81.08% | 10 Mbps |
| 24073, VA | 94.41% | 14 Mbps |
| 24018, VA | 62.11% | 10 Mbps |
| 40601, KY | 41.79% | 10 Mbps |
| 40342, KY | 92.61% | 10 Mbps |
| 40330, KY | 97.10% | 10 Mbps |
| 24141, VA | 86.76% | 11 Mbps |
| 20132, VA | 95.94% | 17 Mbps |
| 41031, KY | 91.76% | 10 Mbps |
| 24017, VA | 59.87% | 10 Mbps |
| 22701, VA | 38.20% | 10 Mbps |
| 24301, VA | 98.54% | 11 Mbps |
| 40361, KY | 68.86% | 10 Mbps |
| 40324, KY | 21.27% | 11 Mbps |
| 24084, VA | 95.13% | 11 Mbps |
| 22485, VA | 38.70% | 1,000 Mbps |
| 40383, KY | 38.82% | 10 Mbps |
| 22611, VA | 97.33% | 10 Mbps |
| 40033, KY | 65.34% | 10 Mbps |
| 20175, VA | 24.30% | 10 Mbps |
| 20180, VA | 99.22% | 13 Mbps |
| 20141, VA | 94.46% | 11 Mbps |
| 21703, MD | 18.87% | 10 Mbps |
| 40245, KY | 19.49% | 10 Mbps |
| 21716, MD | 99.69% | 10 Mbps |
| 20176, VA | 11.97% | 11 Mbps |
| 24015, VA | 37.66% | 10 Mbps |
| 23111, VA | 15.18% | 1,000 Mbps |
| 40067, KY | 98.46% | 65 Mbps |
| 40422, KY | 19.20% | 10 Mbps |
| 40023, KY | 82.44% | 55 Mbps |
| 24134, VA | 84.53% | 10 Mbps |
| 21758, MD | 88.18% | 10 Mbps |
| 20105, VA | 12.90% | 10 Mbps |
| 21710, MD | 96.66% | 10 Mbps |
| 20158, VA | 90.83% | 11 Mbps |
| 40014, KY | 17.95% | 10 Mbps |
| 21755, MD | 70.72% | 10 Mbps |
| 25414, WV | 20.57% | 10 Mbps |
| 22473, VA | 72.12% | 1,000 Mbps |
| 40071, KY | 22.13% | 10 Mbps |
| 22503, VA | 86.60% | 1,000 Mbps |
| 23116, VA | 10.69% | 1,000 Mbps |
| 40379, KY | 94.13% | 11 Mbps |
| 24019, VA | 11.71% | 10 Mbps |
| 22520, VA | 56.65% | 1,000 Mbps |
| 22572, VA | 47.72% | 1,000 Mbps |
| 25438, WV | 41.47% | 10 Mbps |
| 40444, KY | 20.09% | 10 Mbps |
| 24149, VA | 79.10% | 21 Mbps |
| 24136, VA | 78.84% | 12 Mbps |
| 24142, VA | 100.00% | 10 Mbps |
| 40370, KY | 81.64% | 10 Mbps |
| 20197, VA | 97.88% | 12 Mbps |
| 40076, KY | 85.78% | 11 Mbps |
| 20135, VA | 81.10% | 18 Mbps |
| 40069, KY | 26.76% | 10 Mbps |
| 40372, KY | 93.21% | 10 Mbps |
| 20117, VA | 71.28% | 14 Mbps |
| 24360, VA | 33.36% | 12 Mbps |
| 24324, VA | 99.07% | 16 Mbps |
| 23005, VA | 9.03% | 1,000 Mbps |
| 41003, KY | 64.25% | 10 Mbps |
| 24087, VA | 44.10% | 10 Mbps |
| 22734, VA | 43.80% | 10 Mbps |
| 40003, KY | 79.67% | 45 Mbps |
| 22602, VA | 5.00% | 10 Mbps |
| 22620, VA | 57.04% | 10 Mbps |
| 25425, WV | 11.47% | 10 Mbps |
| 24347, VA | 89.43% | 21 Mbps |
| 40046, KY | 90.52% | 11 Mbps |
| 22460, VA | 76.04% | 1,000 Mbps |
| 23069, VA | 44.22% | 1,000 Mbps |
| 41040, KY | 19.61% | 10 Mbps |
| 21704, MD | 7.55% | 10 Mbps |
| 40078, KY | 58.57% | 10 Mbps |
| 23181, VA | 24.23% | 1,000 Mbps |
| 22443, VA | 13.85% | 1,000 Mbps |
| 23009, VA | 16.82% | 1,000 Mbps |
| 22737, VA | 36.82% | 10 Mbps |
| 22469, VA | 65.15% | 1,000 Mbps |
| 41010, KY | 41.28% | 10 Mbps |
| 22714, VA | 86.57% | 11 Mbps |
| 22724, VA | 45.57% | 10 Mbps |
| 40019, KY | 27.80% | 10 Mbps |
| 22712, VA | 10.65% | 10 Mbps |
| 21777, MD | 56.93% | 10 Mbps |
| 40468, KY | 58.70% | 10 Mbps |
| 24162, VA | 46.28% | 10 Mbps |
| 23086, VA | 30.81% | 1,000 Mbps |
| 22511, VA | 91.16% | 1,000 Mbps |
| 40356, KY | 2.26% | 10 Mbps |
| 40037, KY | 33.68% | 10 Mbps |
| 22482, VA | 36.17% | 1,000 Mbps |
| 22435, VA | 46.30% | 1,000 Mbps |
| 40022, KY | 91.59% | 10 Mbps |
| 22576, VA | 53.31% | 1,000 Mbps |
| 24138, VA | 52.30% | 20 Mbps |
| 25446, WV | 57.27% | 10 Mbps |
| 23149, VA | 30.13% | 1,000 Mbps |
| 20169, VA | 2.89% | 10 Mbps |
| 40068, KY | 32.10% | 10 Mbps |
| 24313, VA | 89.80% | 10 Mbps |
| 40311, KY | 9.57% | 10 Mbps |
| 22578, VA | 28.34% | 1,000 Mbps |
