Alta Fiber is a large internet service provider in the United States, serving 3 states or territories: Ohio, Kentucky, and Indiana. Learn more about Alta Fiber’s coverage and availability on this page.
Can I get Alta Fiber internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Alta Fiber.
Alta Fiber Availability Map

Any Internet Availability
On the map you can see Alta Fiber’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 15.16% | 2,608 Mbps |
| Kentucky | 9.80% | 2,762 Mbps |
| Indiana | 0.40% | 2,637 Mbps |
How fast is Alta Fiber’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Alta Fiber internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 3,000 Mbps. The average customer has access to plans with download speeds up to 2,638 Mbps. This puts Alta Fiber in the 92nd percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 3,000 Mbps. The average is 2,629 Mbps, placing Alta Fiber in the 92nd percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Alta Fiber offer?
Across the country Alta Fiber offers fiber, DSL, and cable internet service. The table below shows which types of service Alta Fiber offers and the average maximum speed for each service type. “Coverage” is the percent of Alta Fiber customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
97.77% |
2,697 Mbps |
Cable |
0.01% |
100 Mbps |
DSL |
33.97% |
49 Mbps |
Where is Alta Fiber Fiber Available?

Fiber Internet Speed
The Alta Fiber fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 97.77% of Alta Fiber’s coverage footprint, and the average speed for fiber is 2,697 Mbps download and 2,689 Mbps upload.
Where is Alta Fiber Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Alta Fiber cable availability map above shows coverage and speeds for cable only. 0.01% of Alta Fiber customers can choose Alta Fiber cable, and average download speeds are 100 Mbps with 20 Mbps for upload.
Where is Alta Fiber DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Alta Fiber DSL availability map shows where Alta Fiber customers can get DSL service and at what download speeds. The average speed of Alta Fiber DSL across the nation is 49 Mbps download and 9.8 Mbps for upload speed. 33.97% of Alta Fiber customers can choose DSL.
Can I get Alta Fiber TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Alta Fiber internet and satellite TV.
What cities and zips does Alta Fiber serve?
With coverage in 264 cities and 190 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Cincinnati, OH | 88.27% | 2,687 Mbps |
| Dayton, OH | 26.53% | 2,168 Mbps |
| Hamilton, OH | 98.57% | 2,263 Mbps |
| Mason, OH | 97.84% | 2,849 Mbps |
| Loveland, OH | 97.95% | 2,942 Mbps |
| West Chester, OH | 99.09% | 2,655 Mbps |
| Florence, KY | 98.88% | 2,708 Mbps |
| Fairfield, OH | 97.40% | 2,568 Mbps |
| Columbus, OH | 2.10% | 2,890 Mbps |
| Dublin, OH | 48.33% | 2,882 Mbps |
| Kettering, OH | 64.85% | 2,288 Mbps |
| Middletown, OH | 45.85% | 2,637 Mbps |
| Independence, KY | 99.57% | 2,775 Mbps |
| Milford, OH | 98.90% | 2,938 Mbps |
| Batavia, OH | 99.26% | 2,360 Mbps |
| Amelia, OH | 99.97% | 2,939 Mbps |
| Xenia, OH | 76.32% | 1,988 Mbps |
| Maineville, OH | 98.85% | 2,902 Mbps |
| Lebanon, OH | 73.33% | 2,910 Mbps |
| Union, KY | 99.90% | 2,971 Mbps |
| Springboro, OH | 90.55% | 1,988 Mbps |
| Fairborn, OH | 62.30% | 2,578 Mbps |
| Burlington, KY | 100.00% | 2,832 Mbps |
| Covington, KY | 98.23% | 2,677 Mbps |
| Harrison, OH | 99.69% | 2,899 Mbps |
| Forest Park, OH | 98.34% | 2,803 Mbps |
| White Oak, OH | 100.00% | 2,848 Mbps |
| Norwood, OH | 99.40% | 2,747 Mbps |
| Erlanger, KY | 98.27% | 2,605 Mbps |
| Alexandria, KY | 99.11% | 2,970 Mbps |
| Hebron, KY | 99.62% | 2,949 Mbps |
| Fort Thomas, KY | 99.53% | 2,962 Mbps |
| Newport, KY | 95.74% | 2,752 Mbps |
| Sharonville, OH | 97.15% | 2,863 Mbps |
| Trotwood, OH | 58.27% | 2,850 Mbps |
| Lawrenceburg, IN | 73.86% | 2,500 Mbps |
| Miamisburg, OH | 36.46% | 2,125 Mbps |
| Walton, KY | 97.07% | 2,901 Mbps |
| Blue Ash, OH | 99.46% | 2,955 Mbps |
| Finneytown, OH | 99.96% | 2,662 Mbps |
| Fort Mitchell, KY | 99.28% | 2,825 Mbps |
| Monroe, OH | 79.59% | 2,164 Mbps |
| Montgomery, OH | 99.47% | 2,963 Mbps |
| Franklin, OH | 46.52% | 2,156 Mbps |
| Latonia, KY | 99.57% | 2,917 Mbps |
| Goshen, OH | 97.70% | 2,958 Mbps |
| Springdale, OH | 95.91% | 2,290 Mbps |
| Cleves, OH | 99.83% | 2,618 Mbps |
| Trenton, OH | 64.43% | 2,130 Mbps |
| Elsmere, KY | 97.35% | 2,721 Mbps |
| Madeira, OH | 100.00% | 2,970 Mbps |
| North College Hill, OH | 99.79% | 2,803 Mbps |
| Cheviot, OH | 100.00% | 3,000 Mbps |
| Villa Hills, KY | 99.27% | 2,994 Mbps |
| Reading, OH | 100.00% | 2,697 Mbps |
| Oxford, OH | 31.22% | 1,782 Mbps |
| New Richmond, OH | 96.53% | 2,884 Mbps |
| Wyoming, OH | 100.00% | 2,372 Mbps |
| Crittenden, KY | 98.92% | 2,347 Mbps |
| Edgewood, KY | 100.00% | 2,946 Mbps |
| Bethel, OH | 77.62% | 2,906 Mbps |
| Williamsburg, OH | 89.71% | 2,076 Mbps |
| South Lebanon, OH | 93.51% | 2,636 Mbps |
| Dry Ridge, KY | 98.46% | 2,003 Mbps |
| Morrow, OH | 53.81% | 2,277 Mbps |
| Taylor Mill, KY | 98.67% | 2,805 Mbps |
| West Harrison, IN | 94.76% | 2,667 Mbps |
| Mount Healthy, OH | 100.00% | 2,787 Mbps |
| Fort Wright, KY | 99.59% | 2,974 Mbps |
| Dayton, KY | 99.65% | 2,821 Mbps |
| Cold Spring, KY | 99.85% | 2,975 Mbps |
| Indian Hill, OH | 99.67% | 2,988 Mbps |
| Bellevue, KY | 100.00% | 2,792 Mbps |
| Williamstown, KY | 98.18% | 1,957 Mbps |
| Highland Heights, KY | 82.18% | 2,664 Mbps |
| Miami Heights, OH | 100.00% | 2,991 Mbps |
| Southgate, KY | 100.00% | 2,758 Mbps |
| Deer Park, OH | 100.00% | 2,993 Mbps |
| Centerville, OH | 20.63% | 1,919 Mbps |
| Silverton, OH | 100.00% | 2,927 Mbps |
| Greendale, IN | 97.63% | 2,996 Mbps |
| Butler, KY | 99.49% | 2,926 Mbps |
| Ludlow, KY | 100.00% | 2,883 Mbps |
| Evendale, OH | 99.42% | 3,000 Mbps |
| Falmouth, KY | 91.75% | 2,420 Mbps |
| Amberley, OH | 100.00% | 2,859 Mbps |
| Blanchester, OH | 63.75% | 2,203 Mbps |
| North Bend, OH | 99.83% | 2,892 Mbps |
| St. Bernard, OH | 99.56% | 2,365 Mbps |
| Greenhills, OH | 100.00% | 2,363 Mbps |
| Golf Manor, OH | 100.00% | 2,875 Mbps |
| Okeana, OH | 99.81% | 2,436 Mbps |
| Lakeside Park, KY | 100.00% | 2,902 Mbps |
| Woodlawn, OH | 93.85% | 1,843 Mbps |
| Lockland, OH | 99.78% | 2,510 Mbps |
| Newtown, OH | 100.00% | 2,697 Mbps |
| Mariemont, OH | 99.12% | 2,465 Mbps |
| Waynesville, OH | 37.66% | 2,042 Mbps |
| Beavercreek, OH | 6.95% | 1,448 Mbps |
| Germantown, OH | 38.01% | 2,386 Mbps |
| California, KY | 99.72% | 2,979 Mbps |
| Crestview Hills, KY | 86.52% | 2,650 Mbps |
| Park Hills, KY | 98.20% | 2,905 Mbps |
| Warsaw, KY | 94.87% | 2,986 Mbps |
| Verona, KY | 100.00% | 2,274 Mbps |
| Morning View, KY | 99.44% | 2,900 Mbps |
| Somerville, OH | 73.17% | 1,924 Mbps |
| Lincoln Heights, OH | 99.74% | 2,644 Mbps |
| Melbourne, KY | 98.47% | 2,832 Mbps |
| New Miami, OH | 99.56% | 2,872 Mbps |
| Crescent Springs, KY | 100.00% | 2,871 Mbps |
| Plain City, OH | 13.87% | 3,000 Mbps |
| Terrace Park, OH | 100.00% | 2,994 Mbps |
| Owensville, OH | 99.79% | 2,708 Mbps |
| Riverside, OH | 9.49% | 1,145 Mbps |
| Glendale, OH | 100.00% | 2,128 Mbps |
| Elmwood Place, OH | 100.00% | 2,000 Mbps |
| Ross, OH | 100.00% | 2,164 Mbps |
| Wilder, KY | 100.00% | 2,341 Mbps |
| Sparta, KY | 81.08% | 2,480 Mbps |
| Seven Mile, OH | 100.00% | 2,227 Mbps |
| Kings Mills, OH | 97.45% | 3,000 Mbps |
| Petersburg, KY | 100.00% | 2,893 Mbps |
| Spring Valley, OH | 63.00% | 2,190 Mbps |
| Newtonsville, OH | 100.00% | 3,000 Mbps |
| Landen, OH | 100.00% | 2,941 Mbps |
| DeMossville, KY | 99.47% | 2,900 Mbps |
| Moraine, OH | 22.76% | 2,654 Mbps |
| Corinth, KY | 74.57% | 1,724 Mbps |
| Guilford, IN | 30.55% | 2,443 Mbps |
| Camden, OH | 27.78% | 2,000 Mbps |
| Glencoe, KY | 99.92% | 2,590 Mbps |
| Bellbrook, OH | 9.24% | 2,195 Mbps |
| Silver Grove, KY | 100.00% | 2,813 Mbps |
| Edenton, OH | 100.00% | 2,849 Mbps |
| Huber Heights, OH | 2.75% | 50 Mbps |
| Otterbein, OH | 27.21% | 2,174 Mbps |
| Mount Holly, OH | 98.89% | 2,423 Mbps |
| Trebeins, OH | 50.10% | 2,000 Mbps |
| Wilmington, OH | 5.62% | 1,593 Mbps |
| Bromley, KY | 100.00% | 2,719 Mbps |
| Addyston, OH | 100.00% | 3,000 Mbps |
| Moscow, OH | 64.50% | 2,238 Mbps |
| Ryland Heights, KY | 99.17% | 3,000 Mbps |
| Catawba, KY | 100.00% | 2,038 Mbps |
| Arlington Heights, OH | 98.06% | 2,066 Mbps |
| Flingsville, KY | 99.75% | 2,000 Mbps |
| Reily, OH | 100.00% | 3,000 Mbps |
| Napoleon, KY | 98.83% | 2,795 Mbps |
| Hamilton, KY | 100.00% | 2,080 Mbps |
| Mount Olive, OH | 55.25% | 3,000 Mbps |
| Lerado, OH | 84.28% | 2,724 Mbps |
| West Elkton, OH | 63.35% | 2,624 Mbps |
| Powell, OH | 1.45% | 3,000 Mbps |
| Stonelick, OH | 100.00% | 2,914 Mbps |
| Troy, OH | 1.91% | 10 Mbps |
| Millville, OH | 100.00% | 2,811 Mbps |
| Sanders, KY | 45.31% | 3,000 Mbps |
| Piner, KY | 100.00% | 2,993 Mbps |
| Camp Dennison, OH | 99.45% | 3,000 Mbps |
| Knoxville, KY | 100.00% | 2,000 Mbps |
| Grants Lick, KY | 100.00% | 3,000 Mbps |
| Remington, OH | 100.00% | 2,958 Mbps |
| Berry, KY | 30.54% | 2,000 Mbps |
| Hooven, OH | 100.00% | 2,541 Mbps |
| Caddo, KY | 100.00% | 2,578 Mbps |
| Red Lion, OH | 77.08% | 2,545 Mbps |
| Hamersville, OH | 16.64% | 3,000 Mbps |
| White Tower, KY | 100.00% | 3,000 Mbps |
| Oregonia, OH | 24.44% | 2,216 Mbps |
| Carlisle, OH | 7.46% | 50 Mbps |
| Marathon, OH | 95.72% | 2,768 Mbps |
| Jonesville, KY | 93.13% | 1,547 Mbps |
| Foster, KY | 30.64% | 2,951 Mbps |
| Miamitown, OH | 87.60% | 2,852 Mbps |
| Holbrook, KY | 44.44% | 1,829 Mbps |
| Englewood, OH | 3.23% | 50 Mbps |
| Portland, KY | 100.00% | 2,954 Mbps |
| Folsom, KY | 100.00% | 2,248 Mbps |
| New Burlington, OH | 88.77% | 2,000 Mbps |
| Locust Ridge, OH | 100.00% | 2,021 Mbps |
| Hulington, OH | 100.00% | 3,000 Mbps |
| Locust Grove, KY | 66.16% | 2,000 Mbps |
| Nicholsville, OH | 100.00% | 3,000 Mbps |
| Moores Fork, OH | 55.08% | 2,148 Mbps |
| Taylor Creek, OH | 100.00% | 2,000 Mbps |
| Mount Zion, KY | 100.00% | 2,000 Mbps |
| Morning Sun, OH | 86.21% | 2,000 Mbps |
| Corwin, OH | 71.43% | 2,000 Mbps |
| Beaverlick, KY | 100.00% | 3,000 Mbps |
| Zion Station, KY | 98.66% | 2,000 Mbps |
| Carthage, KY | 100.00% | 3,000 Mbps |
| Stewartsville, KY | 93.77% | 2,000 Mbps |
| Pleasant Plain, OH | 15.27% | 2,816 Mbps |
| Kingman, OH | 74.65% | 2,000 Mbps |
| Lawrenceville, KY | 90.91% | 1,778 Mbps |
| Morgan, KY | 100.00% | 2,000 Mbps |
| Neals Corner, OH | 100.00% | 3,000 Mbps |
| Mentor, KY | 100.00% | 2,222 Mbps |
| Fairplay, OH | 100.00% | 2,967 Mbps |
| Springfield, OH | 0.29% | 280 Mbps |
| New Columbus, KY | 49.72% | 2,000 Mbps |
| Murdock, OH | 83.75% | 3,000 Mbps |
| Overpeck, OH | 100.00% | 2,000 Mbps |
| Mount Pisgah, OH | 100.00% | 3,000 Mbps |
| Rabbit Hash, KY | 100.00% | 2,165 Mbps |
| Yellow Springs, OH | 4.82% | 2,000 Mbps |
| New Harmony, OH | 66.30% | 2,000 Mbps |
| St. Leon, IN | 34.81% | 3,000 Mbps |
| Shandon, OH | 100.00% | 2,115 Mbps |
| Mount Orab, OH | 2.78% | 2,000 Mbps |
| Cedar Grove, IN | 29.20% | 2,485 Mbps |
| Canby, KY | 61.25% | 2,000 Mbps |
| Tylor Mill, KY | 98.23% | 2,973 Mbps |
| McKinneysburg, KY | 54.38% | 2,000 Mbps |
| Jamestown, OH | 3.07% | 3,000 Mbps |
| Point Isabel, OH | 70.55% | 3,000 Mbps |
| Oakland, OH | 39.38% | 3,000 Mbps |
| Ghent, KY | 15.92% | 2,851 Mbps |
| Kenton Vale, KY | 100.00% | 3,000 Mbps |
| Olive Branch, OH | 100.00% | 2,977 Mbps |
| Hageman, OH | 95.40% | 2,892 Mbps |
| Crestview, KY | 100.00% | 3,000 Mbps |
| West Carrollton, OH | 1.22% | 50 Mbps |
| Roxanna, OH | 100.00% | 3,000 Mbps |
| Wilberforce, OH | 5.57% | 2,000 Mbps |
| Sherman, KY | 83.24% | 2,000 Mbps |
| College Corner, OH | 18.40% | 3,000 Mbps |
| Dunlap, OH | 100.00% | 2,769 Mbps |
| Fayetteville, OH | 3.77% | 2,716 Mbps |
| Concorde Hills, OH | 100.00% | 3,000 Mbps |
| Miamiville, OH | 96.97% | 3,000 Mbps |
| Yankeetown, OH | 15.04% | 3,000 Mbps |
| Goforth, KY | 100.00% | 2,521 Mbps |
| Mount Carmel, IN | 28.46% | 3,000 Mbps |
| Durbintown, KY | 80.74% | 2,000 Mbps |
| Cordova, KY | 73.94% | 1,667 Mbps |
| Heekin, KY | 100.00% | 2,000 Mbps |
| Mason, KY | 100.00% | 2,000 Mbps |
| Harveysburg, OH | 12.70% | 1,920 Mbps |
| Four Oaks, KY | 100.00% | 2,000 Mbps |
| Bath, IN | 30.71% | 3,000 Mbps |
| Carntown, KY | 91.86% | 3,000 Mbps |
| Vandalia, OH | 0.44% | 50 Mbps |
| Williams Corner, OH | 100.00% | 3,000 Mbps |
| New Trenton, IN | 77.33% | 3,000 Mbps |
| Boyd, KY | 51.35% | 2,000 Mbps |
| Oldtown, OH | 100.00% | 2,000 Mbps |
| Elliston, KY | 100.00% | 2,880 Mbps |
| Constance, KY | 84.75% | 2,140 Mbps |
| Long Ridge, KY | 8.11% | 2,000 Mbps |
| Union, OH | 0.64% | 50 Mbps |
| Ivor, KY | 100.00% | 3,000 Mbps |
| Bantam, OH | 100.00% | 3,000 Mbps |
| Gubser Mill, KY | 100.00% | 3,000 Mbps |
| Oldtown, IN | 100.00% | 3,000 Mbps |
| Perintown, OH | 66.67% | 3,000 Mbps |
| Westboro, OH | 4.28% | 2,000 Mbps |
| Scipio, IN | 0.96% | 2,000 Mbps |
| Brookville, IN | 0.20% | 3,000 Mbps |
| Amlin, OH | 17.19% | 3,000 Mbps |
| Owenton, KY | 0.05% | 1,000 Mbps |
| Ewing, KY | 0.12% | 2,000 Mbps |
| Butlerville, OH | 1.29% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 45011, OH | 97.90% | 2,319 Mbps |
| 45040, OH | 97.82% | 2,867 Mbps |
| 45140, OH | 98.47% | 2,953 Mbps |
| 45013, OH | 99.44% | 2,242 Mbps |
| 45069, OH | 98.68% | 2,650 Mbps |
| 41042, KY | 98.94% | 2,713 Mbps |
| 45238, OH | 99.70% | 2,651 Mbps |
| 45014, OH | 97.36% | 2,580 Mbps |
| 45231, OH | 99.95% | 2,770 Mbps |
| 41017, KY | 98.32% | 2,879 Mbps |
| 45211, OH | 99.96% | 2,922 Mbps |
| 45103, OH | 99.36% | 2,402 Mbps |
| 45150, OH | 98.88% | 2,938 Mbps |
| 41051, KY | 99.51% | 2,761 Mbps |
| 45215, OH | 99.06% | 2,485 Mbps |
| 45239, OH | 99.72% | 2,823 Mbps |
| 45244, OH | 99.92% | 2,937 Mbps |
| 41018, KY | 97.97% | 2,651 Mbps |
| 45240, OH | 98.82% | 2,823 Mbps |
| 45385, OH | 70.96% | 1,989 Mbps |
| 45044, OH | 48.94% | 2,683 Mbps |
| 45230, OH | 99.77% | 2,984 Mbps |
| 45036, OH | 67.14% | 2,869 Mbps |
| 45039, OH | 99.47% | 2,883 Mbps |
| 41011, KY | 98.19% | 2,717 Mbps |
| 45102, OH | 99.96% | 2,954 Mbps |
| 45324, OH | 61.65% | 2,571 Mbps |
| 45236, OH | 99.95% | 2,981 Mbps |
| 43017, OH | 56.25% | 2,873 Mbps |
| 45066, OH | 92.72% | 1,983 Mbps |
| 45247, OH | 99.95% | 2,852 Mbps |
| 41005, KY | 100.00% | 2,858 Mbps |
| 41091, KY | 99.89% | 2,938 Mbps |
| 45241, OH | 98.11% | 2,925 Mbps |
| 45248, OH | 99.98% | 2,963 Mbps |
| 45242, OH | 99.39% | 2,980 Mbps |
| 45255, OH | 99.97% | 2,713 Mbps |
| 45251, OH | 100.00% | 2,623 Mbps |
| 45212, OH | 99.47% | 2,773 Mbps |
| 41015, KY | 99.27% | 2,903 Mbps |
| 45030, OH | 99.67% | 2,900 Mbps |
| 45237, OH | 99.87% | 2,454 Mbps |
| 45420, OH | 81.33% | 2,196 Mbps |
| 45245, OH | 99.07% | 2,939 Mbps |
| 45208, OH | 100.00% | 2,932 Mbps |
| 45224, OH | 97.69% | 2,845 Mbps |
| 45205, OH | 99.65% | 2,285 Mbps |
| 43016, OH | 43.00% | 2,903 Mbps |
| 41071, KY | 96.70% | 2,724 Mbps |
| 41001, KY | 99.28% | 2,970 Mbps |
| 45429, OH | 70.29% | 2,160 Mbps |
| 47025, IN | 80.67% | 2,640 Mbps |
| 45227, OH | 98.55% | 2,748 Mbps |
| 41075, KY | 99.39% | 2,964 Mbps |
| 45219, OH | 84.42% | 2,708 Mbps |
| 41048, KY | 99.67% | 2,944 Mbps |
| 41076, KY | 96.47% | 2,790 Mbps |
| 45233, OH | 99.79% | 2,905 Mbps |
| 45243, OH | 100.00% | 2,979 Mbps |
| 45202, OH | 94.41% | 2,681 Mbps |
| 45002, OH | 99.87% | 2,713 Mbps |
| 41094, KY | 97.42% | 2,933 Mbps |
| 45410, OH | 94.60% | 1,999 Mbps |
| 45246, OH | 96.70% | 2,096 Mbps |
| 45220, OH | 97.02% | 2,867 Mbps |
| 45342, OH | 36.41% | 2,125 Mbps |
| 45249, OH | 97.25% | 2,634 Mbps |
| 45223, OH | 100.00% | 2,669 Mbps |
| 45005, OH | 40.15% | 2,088 Mbps |
| 45229, OH | 99.62% | 2,284 Mbps |
| 45015, OH | 99.84% | 2,185 Mbps |
| 45213, OH | 99.92% | 2,734 Mbps |
| 45419, OH | 70.42% | 2,740 Mbps |
| 45042, OH | 42.97% | 2,356 Mbps |
| 45122, OH | 98.85% | 2,979 Mbps |
| 45403, OH | 74.16% | 1,966 Mbps |
| 41035, KY | 98.58% | 2,012 Mbps |
| 45206, OH | 99.51% | 2,393 Mbps |
| 45426, OH | 74.95% | 2,968 Mbps |
| 45106, OH | 82.73% | 2,920 Mbps |
| 45216, OH | 99.63% | 2,097 Mbps |
| 45459, OH | 34.01% | 2,021 Mbps |
| 45067, OH | 64.96% | 2,137 Mbps |
| 45050, OH | 80.57% | 2,137 Mbps |
| 45209, OH | 96.82% | 2,848 Mbps |
| 45056, OH | 32.11% | 1,871 Mbps |
| 45157, OH | 96.67% | 2,899 Mbps |
| 45458, OH | 24.03% | 2,194 Mbps |
| 45214, OH | 90.09% | 2,450 Mbps |
| 45176, OH | 89.24% | 2,140 Mbps |
| 45225, OH | 98.07% | 2,475 Mbps |
| 41014, KY | 99.62% | 2,833 Mbps |
| 41097, KY | 98.04% | 1,949 Mbps |
| 45152, OH | 52.09% | 2,270 Mbps |
| 41040, KY | 95.26% | 2,291 Mbps |
| 47060, IN | 94.23% | 2,652 Mbps |
| 45439, OH | 56.02% | 2,641 Mbps |
| 45217, OH | 99.97% | 2,547 Mbps |
| 41030, KY | 98.96% | 2,337 Mbps |
| 45065, OH | 92.08% | 2,593 Mbps |
| 45232, OH | 85.29% | 2,033 Mbps |
| 41016, KY | 100.00% | 2,865 Mbps |
| 45226, OH | 100.00% | 2,913 Mbps |
| 41074, KY | 99.61% | 2,803 Mbps |
| 41073, KY | 100.00% | 2,793 Mbps |
| 45204, OH | 99.73% | 2,107 Mbps |
| 45207, OH | 69.96% | 2,655 Mbps |
| 45107, OH | 53.46% | 2,242 Mbps |
| 45068, OH | 41.60% | 2,145 Mbps |
| 45252, OH | 100.00% | 2,651 Mbps |
| 45409, OH | 36.24% | 2,200 Mbps |
| 41006, KY | 99.43% | 2,994 Mbps |
| 41007, KY | 99.78% | 2,930 Mbps |
| 45218, OH | 100.00% | 2,306 Mbps |
| 45432, OH | 25.54% | 1,588 Mbps |
| 45052, OH | 99.82% | 2,900 Mbps |
| 41092, KY | 99.87% | 2,245 Mbps |
| 41063, KY | 99.43% | 2,922 Mbps |
| 45416, OH | 67.09% | 2,386 Mbps |
| 45405, OH | 19.98% | 2,441 Mbps |
| 41095, KY | 95.52% | 2,976 Mbps |
| 45327, OH | 36.21% | 2,381 Mbps |
| 45053, OH | 99.78% | 2,509 Mbps |
| 45424, OH | 6.11% | 50 Mbps |
| 45449, OH | 15.88% | 1,897 Mbps |
| 45064, OH | 88.62% | 1,907 Mbps |
| 41059, KY | 98.00% | 2,832 Mbps |
| 45203, OH | 94.00% | 2,229 Mbps |
| 45431, OH | 8.94% | 2,088 Mbps |
| 45414, OH | 11.99% | 325 Mbps |
| 45174, OH | 100.00% | 3,000 Mbps |
| 41010, KY | 69.38% | 1,807 Mbps |
| 41080, KY | 100.00% | 2,935 Mbps |
| 41086, KY | 75.86% | 2,721 Mbps |
| 45370, OH | 67.35% | 2,374 Mbps |
| 41046, KY | 99.39% | 2,372 Mbps |
| 45311, OH | 27.31% | 2,123 Mbps |
| 41033, KY | 99.05% | 2,880 Mbps |
| 45177, OH | 6.87% | 1,746 Mbps |
| 45402, OH | 14.26% | 1,692 Mbps |
| 47022, IN | 36.49% | 2,414 Mbps |
| 45034, OH | 100.00% | 3,000 Mbps |
| 45153, OH | 59.48% | 2,349 Mbps |
| 45305, OH | 8.47% | 2,118 Mbps |
| 45001, OH | 100.00% | 3,000 Mbps |
| 45162, OH | 34.41% | 2,928 Mbps |
| 41085, KY | 100.00% | 2,799 Mbps |
| 45406, OH | 3.82% | 1,529 Mbps |
| 43065, OH | 1.65% | 3,000 Mbps |
| 43064, OH | 4.24% | 3,000 Mbps |
| 45160, OH | 100.00% | 2,529 Mbps |
| 45373, OH | 1.76% | 10 Mbps |
| 45062, OH | 100.00% | 2,000 Mbps |
| 41083, KY | 43.15% | 3,000 Mbps |
| 45054, OH | 24.23% | 2,373 Mbps |
| 41003, KY | 21.56% | 2,000 Mbps |
| 41043, KY | 29.88% | 2,958 Mbps |
| 45322, OH | 2.26% | 50 Mbps |
| 45130, OH | 12.38% | 3,000 Mbps |
| 45111, OH | 99.22% | 3,000 Mbps |
| 45434, OH | 2.83% | 50 Mbps |
| 45430, OH | 4.55% | 50 Mbps |
| 45417, OH | 1.20% | 50 Mbps |
| 45033, OH | 100.00% | 2,272 Mbps |
| 45118, OH | 8.73% | 2,375 Mbps |
| 47035, IN | 100.00% | 2,665 Mbps |
| 41045, KY | 19.67% | 3,000 Mbps |
| 45335, OH | 2.80% | 3,000 Mbps |
| 45387, OH | 3.23% | 2,000 Mbps |
| 47012, IN | 1.69% | 3,000 Mbps |
| 45154, OH | 1.65% | 2,000 Mbps |
| 41052, KY | 70.23% | 1,044 Mbps |
| 40359, KY | 1.93% | 1,000 Mbps |
| 45158, OH | 100.00% | 3,000 Mbps |
| 45315, OH | 2.93% | 3,000 Mbps |
| 45147, OH | 96.90% | 3,000 Mbps |
| 45041, OH | 67.80% | 2,000 Mbps |
| 47016, IN | 14.76% | 2,832 Mbps |
| 45503, OH | 0.33% | 45 Mbps |
| 45003, OH | 10.72% | 2,047 Mbps |
| 45504, OH | 0.47% | 805 Mbps |
| 45506, OH | 0.58% | 50 Mbps |
| 45377, OH | 0.44% | 50 Mbps |
| 45309, OH | 0.55% | 50 Mbps |
| 47010, IN | 21.74% | 3,000 Mbps |
| 45404, OH | 0.42% | 50 Mbps |
| 45145, OH | 100.00% | 2,000 Mbps |
| 45384, OH | 1.19% | 2,000 Mbps |
| 45148, OH | 1.20% | 2,000 Mbps |
| 45061, OH | 100.00% | 2,000 Mbps |