Alta Fiber is a large internet service provider in the United States, serving 3 states or territories: Ohio, Kentucky, and Indiana. Learn more about Alta Fiber's coverage and availability on this page.
Can I get Alta Fiber internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Alta Fiber.
Alta Fiber Availability Map

Any Internet Availability
On the map you can see Alta Fiber's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 14.78% | 1,844 Mbps |
| Kentucky | 9.85% | 1,956 Mbps |
| Indiana | 0.40% | 1,930 Mbps |
How fast is Alta Fiber's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Alta Fiber internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 2,000 Mbps. The average customer has access to plans with download speeds up to 1,867 Mbps. This puts Alta Fiber in the 90th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 933 Mbps, placing Alta Fiber in the 65th percentile for internet provider upload speeds, which is fast enough for a modern household.
What broadband services does Alta Fiber offer?
Across the country Alta Fiber offers fiber, DSL, and cable internet service. The table below shows which types of service Alta Fiber offers and the average maximum speed for each service type. “Coverage” is the percent of Alta Fiber customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
96.87% |
1,927 Mbps |
Cable |
0.51% |
100 Mbps |
DSL |
47.32% |
37 Mbps |
Where is Alta Fiber Fiber Available?

Fiber Internet Speed
The Alta Fiber fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 96.87% of Alta Fiber's coverage footprint, and the average speed for fiber is 1,927 Mbps download and 963 Mbps upload.
Where is Alta Fiber Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Alta Fiber cable availability map above shows coverage and speeds for cable only. 0.51% of Alta Fiber customers can choose Alta Fiber cable, and average download speeds are 100 Mbps with 20 Mbps for upload.
Where is Alta Fiber DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Alta Fiber DSL availability map shows where Alta Fiber customers can get DSL service and at what download speeds. The average speed of Alta Fiber DSL across the nation is 37 Mbps download and 5.1 Mbps for upload speed. 47.32% of Alta Fiber customers can choose DSL.
Can I get Alta Fiber TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Alta Fiber internet and satellite TV.
What cities and zips does Alta Fiber serve?
With coverage in 257 cities and 185 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Cincinnati, OH | 88.68% | 1,931 Mbps |
| Dayton, OH | 21.15% | 1,365 Mbps |
| Hamilton, OH | 99.83% | 1,887 Mbps |
| Loveland, OH | 99.42% | 1,935 Mbps |
| Mason, OH | 97.40% | 1,938 Mbps |
| West Chester, OH | 99.87% | 1,895 Mbps |
| Florence, KY | 99.92% | 1,940 Mbps |
| Fairfield, OH | 99.67% | 1,926 Mbps |
| Columbus, OH | 1.99% | 1,000 Mbps |
| Dublin, OH | 45.83% | 1,000 Mbps |
| Middletown, OH | 42.73% | 1,719 Mbps |
| Independence, KY | 99.96% | 1,989 Mbps |
| Milford, OH | 99.79% | 1,951 Mbps |
| Kettering, OH | 54.56% | 1,396 Mbps |
| Batavia, OH | 99.80% | 1,791 Mbps |
| Amelia, OH | 99.97% | 1,995 Mbps |
| Maineville, OH | 99.09% | 1,958 Mbps |
| Lebanon, OH | 73.29% | 1,946 Mbps |
| Union, KY | 99.90% | 1,987 Mbps |
| Springboro, OH | 90.36% | 1,948 Mbps |
| Covington, KY | 99.79% | 1,968 Mbps |
| Burlington, KY | 100.00% | 1,973 Mbps |
| Fairborn, OH | 58.47% | 1,871 Mbps |
| Harrison, OH | 99.64% | 1,974 Mbps |
| Forest Park, OH | 100.00% | 1,969 Mbps |
| White Oak, OH | 100.00% | 1,999 Mbps |
| Norwood, OH | 99.40% | 2,000 Mbps |
| Erlanger, KY | 99.59% | 1,934 Mbps |
| Alexandria, KY | 99.66% | 1,977 Mbps |
| Hebron, KY | 99.68% | 1,981 Mbps |
| Fort Thomas, KY | 99.53% | 1,994 Mbps |
| Newport, KY | 99.08% | 1,933 Mbps |
| Sharonville, OH | 99.92% | 1,922 Mbps |
| Walton, KY | 99.78% | 1,935 Mbps |
| Xenia, OH | 39.51% | 1,099 Mbps |
| Lawrenceburg, IN | 73.70% | 1,977 Mbps |
| Blue Ash, OH | 100.00% | 1,982 Mbps |
| Fort Mitchell, KY | 99.43% | 1,975 Mbps |
| Finneytown, OH | 99.68% | 1,998 Mbps |
| Monroe, OH | 79.59% | 1,838 Mbps |
| Montgomery, OH | 99.83% | 1,993 Mbps |
| Latonia, KY | 99.57% | 1,997 Mbps |
| Goshen, OH | 98.60% | 1,982 Mbps |
| Miamisburg, OH | 30.57% | 915 Mbps |
| Springdale, OH | 100.00% | 1,658 Mbps |
| Franklin, OH | 41.47% | 1,351 Mbps |
| Cleves, OH | 99.96% | 1,997 Mbps |
| Elsmere, KY | 99.57% | 1,891 Mbps |
| Trenton, OH | 62.78% | 1,387 Mbps |
| Madeira, OH | 100.00% | 2,000 Mbps |
| North College Hill, OH | 100.00% | 1,996 Mbps |
| Oxford, OH | 32.77% | 1,368 Mbps |
| Villa Hills, KY | 99.91% | 1,984 Mbps |
| Cheviot, OH | 100.00% | 2,000 Mbps |
| New Richmond, OH | 99.62% | 1,939 Mbps |
| Reading, OH | 100.00% | 1,971 Mbps |
| Wyoming, OH | 100.00% | 2,000 Mbps |
| Crittenden, KY | 99.58% | 1,881 Mbps |
| Edgewood, KY | 100.00% | 2,000 Mbps |
| Bethel, OH | 77.80% | 1,972 Mbps |
| Williamsburg, OH | 89.60% | 2,000 Mbps |
| South Lebanon, OH | 93.51% | 1,744 Mbps |
| Dry Ridge, KY | 99.43% | 1,933 Mbps |
| Taylor Mill, KY | 100.00% | 1,974 Mbps |
| Morrow, OH | 53.81% | 1,808 Mbps |
| West Harrison, IN | 94.76% | 1,872 Mbps |
| Mount Healthy, OH | 100.00% | 2,000 Mbps |
| Fort Wright, KY | 99.59% | 2,000 Mbps |
| Dayton, KY | 99.78% | 1,997 Mbps |
| Cold Spring, KY | 99.85% | 2,000 Mbps |
| Indian Hill, OH | 99.88% | 1,996 Mbps |
| Williamstown, KY | 98.77% | 1,837 Mbps |
| Bellevue, KY | 100.00% | 2,000 Mbps |
| Highland Heights, KY | 83.17% | 1,792 Mbps |
| Miami Heights, OH | 100.00% | 1,991 Mbps |
| Southgate, KY | 100.00% | 1,980 Mbps |
| Deer Park, OH | 100.00% | 2,000 Mbps |
| Silverton, OH | 100.00% | 2,000 Mbps |
| Greendale, IN | 97.63% | 2,000 Mbps |
| Butler, KY | 99.67% | 1,991 Mbps |
| Falmouth, KY | 93.85% | 1,868 Mbps |
| Ludlow, KY | 100.00% | 2,000 Mbps |
| Evendale, OH | 99.42% | 2,000 Mbps |
| Amberley, OH | 100.00% | 2,000 Mbps |
| St. Bernard, OH | 99.56% | 2,000 Mbps |
| North Bend, OH | 99.70% | 2,000 Mbps |
| Greenhills, OH | 100.00% | 1,840 Mbps |
| Golf Manor, OH | 100.00% | 2,000 Mbps |
| Centerville, OH | 15.80% | 1,315 Mbps |
| Woodlawn, OH | 96.94% | 1,757 Mbps |
| Okeana, OH | 99.81% | 2,000 Mbps |
| Lakeside Park, KY | 100.00% | 2,000 Mbps |
| Lockland, OH | 99.78% | 2,000 Mbps |
| Newtown, OH | 98.39% | 1,984 Mbps |
| Mariemont, OH | 99.12% | 2,000 Mbps |
| Crestview Hills, KY | 95.96% | 1,708 Mbps |
| Waynesville, OH | 37.66% | 1,311 Mbps |
| Beavercreek, OH | 7.11% | 1,340 Mbps |
| California, KY | 99.72% | 2,000 Mbps |
| Warsaw, KY | 99.50% | 1,900 Mbps |
| Park Hills, KY | 99.69% | 1,971 Mbps |
| Verona, KY | 100.00% | 1,804 Mbps |
| Morning View, KY | 99.44% | 1,998 Mbps |
| Somerville, OH | 71.96% | 1,506 Mbps |
| Lincoln Heights, OH | 100.00% | 1,907 Mbps |
| Melbourne, KY | 98.89% | 2,000 Mbps |
| New Miami, OH | 99.56% | 2,000 Mbps |
| Crescent Springs, KY | 100.00% | 2,000 Mbps |
| Plain City, OH | 13.87% | 1,000 Mbps |
| Riverside, OH | 9.88% | 701 Mbps |
| Terrace Park, OH | 100.00% | 2,000 Mbps |
| Owensville, OH | 99.79% | 2,000 Mbps |
| Glendale, OH | 100.00% | 2,000 Mbps |
| Elmwood Place, OH | 100.00% | 2,000 Mbps |
| Trotwood, OH | 9.23% | 10 Mbps |
| Ross, OH | 100.00% | 2,000 Mbps |
| Wilder, KY | 100.00% | 2,000 Mbps |
| Seven Mile, OH | 100.00% | 1,995 Mbps |
| Kings Mills, OH | 97.45% | 2,000 Mbps |
| Petersburg, KY | 100.00% | 1,953 Mbps |
| Spring Valley, OH | 62.46% | 1,355 Mbps |
| Newtonsville, OH | 100.00% | 2,000 Mbps |
| Landen, OH | 100.00% | 2,000 Mbps |
| DeMossville, KY | 99.47% | 1,933 Mbps |
| Corinth, KY | 74.25% | 1,720 Mbps |
| Bellbrook, OH | 11.04% | 1,348 Mbps |
| Sparta, KY | 55.40% | 1,815 Mbps |
| Guilford, IN | 30.55% | 1,975 Mbps |
| Huber Heights, OH | 3.18% | 10 Mbps |
| Glencoe, KY | 99.27% | 1,865 Mbps |
| Camden, OH | 26.46% | 1,076 Mbps |
| Silver Grove, KY | 100.00% | 2,000 Mbps |
| Edenton, OH | 100.00% | 2,000 Mbps |
| Moraine, OH | 16.69% | 1,935 Mbps |
| Otterbein, OH | 27.21% | 1,381 Mbps |
| Mount Holly, OH | 98.89% | 1,872 Mbps |
| Wilmington, OH | 5.60% | 1,443 Mbps |
| Bromley, KY | 100.00% | 2,000 Mbps |
| Addyston, OH | 100.00% | 2,000 Mbps |
| Moscow, OH | 64.50% | 1,994 Mbps |
| Ryland Heights, KY | 99.17% | 2,000 Mbps |
| Catawba, KY | 100.00% | 1,969 Mbps |
| Arlington Heights, OH | 98.06% | 2,000 Mbps |
| Flingsville, KY | 99.75% | 2,000 Mbps |
| Reily, OH | 100.00% | 2,000 Mbps |
| Napoleon, KY | 98.83% | 2,000 Mbps |
| Hamilton, KY | 100.00% | 1,540 Mbps |
| Mount Olive, OH | 55.25% | 2,000 Mbps |
| Lerado, OH | 84.28% | 1,999 Mbps |
| West Elkton, OH | 63.35% | 1,674 Mbps |
| Stonelick, OH | 100.00% | 2,000 Mbps |
| Troy, OH | 1.91% | 10 Mbps |
| Millville, OH | 100.00% | 2,000 Mbps |
| Sanders, KY | 45.46% | 1,982 Mbps |
| Piner, KY | 100.00% | 2,000 Mbps |
| Camp Dennison, OH | 99.45% | 2,000 Mbps |
| Knoxville, KY | 100.00% | 2,000 Mbps |
| Grants Lick, KY | 100.00% | 2,000 Mbps |
| Remington, OH | 100.00% | 2,000 Mbps |
| Berry, KY | 30.54% | 2,000 Mbps |
| Hooven, OH | 100.00% | 2,000 Mbps |
| Caddo, KY | 100.00% | 2,000 Mbps |
| Englewood, OH | 3.70% | 10 Mbps |
| Powell, OH | 1.13% | 1,000 Mbps |
| Red Lion, OH | 77.08% | 1,000 Mbps |
| Hamersville, OH | 16.64% | 2,000 Mbps |
| White Tower, KY | 100.00% | 2,000 Mbps |
| Oregonia, OH | 24.44% | 1,216 Mbps |
| Carlisle, OH | 7.46% | 43 Mbps |
| Marathon, OH | 95.72% | 2,000 Mbps |
| Miamitown, OH | 87.60% | 2,000 Mbps |
| Portland, KY | 100.00% | 1,954 Mbps |
| Cedar Grove, IN | 53.38% | 493 Mbps |
| Foster, KY | 29.13% | 2,000 Mbps |
| Folsom, KY | 100.00% | 1,903 Mbps |
| New Burlington, OH | 88.77% | 2,000 Mbps |
| Locust Ridge, OH | 100.00% | 2,000 Mbps |
| Hulington, OH | 100.00% | 2,000 Mbps |
| Locust Grove, KY | 66.16% | 1,824 Mbps |
| Nicholsville, OH | 100.00% | 2,000 Mbps |
| Stewartsville, KY | 100.00% | 1,878 Mbps |
| Taylor Creek, OH | 100.00% | 2,000 Mbps |
| Mount Zion, KY | 100.00% | 2,000 Mbps |
| Morning Sun, OH | 86.21% | 1,272 Mbps |
| Corwin, OH | 71.43% | 1,554 Mbps |
| Beaverlick, KY | 100.00% | 2,000 Mbps |
| Holbrook, KY | 36.84% | 2,000 Mbps |
| Zion Station, KY | 98.66% | 2,000 Mbps |
| Carthage, KY | 100.00% | 2,000 Mbps |
| Jonesville, KY | 70.42% | 1,465 Mbps |
| Pleasant Plain, OH | 15.27% | 2,000 Mbps |
| Kingman, OH | 74.65% | 2,000 Mbps |
| Lawrenceville, KY | 90.91% | 1,688 Mbps |
| Morgan, KY | 100.00% | 2,000 Mbps |
| Neals Corner, OH | 100.00% | 2,000 Mbps |
| Mentor, KY | 100.00% | 2,000 Mbps |
| Fairplay, OH | 100.00% | 2,000 Mbps |
| Murdock, OH | 83.75% | 1,825 Mbps |
| Overpeck, OH | 100.00% | 2,000 Mbps |
| Mount Pisgah, OH | 100.00% | 2,000 Mbps |
| Rabbit Hash, KY | 100.00% | 1,634 Mbps |
| Yellow Springs, OH | 4.82% | 1,000 Mbps |
| West Carrollton, OH | 1.90% | 10 Mbps |
| New Harmony, OH | 66.30% | 2,000 Mbps |
| St. Leon, IN | 34.81% | 2,000 Mbps |
| Shandon, OH | 100.00% | 2,000 Mbps |
| Mount Orab, OH | 2.78% | 2,000 Mbps |
| Blanchester, OH | 3.46% | 1,630 Mbps |
| Tylor Mill, KY | 98.23% | 2,000 Mbps |
| Springfield, OH | 0.24% | 10 Mbps |
| McKinneysburg, KY | 54.38% | 2,000 Mbps |
| Point Isabel, OH | 70.55% | 2,000 Mbps |
| Oakland, OH | 39.38% | 2,000 Mbps |
| Ghent, KY | 15.92% | 2,000 Mbps |
| Kenton Vale, KY | 100.00% | 2,000 Mbps |
| Sherman, KY | 100.00% | 1,477 Mbps |
| Olive Branch, OH | 100.00% | 2,000 Mbps |
| Hageman, OH | 95.40% | 2,000 Mbps |
| Crestview, KY | 100.00% | 2,000 Mbps |
| Roxanna, OH | 100.00% | 2,000 Mbps |
| Wilberforce, OH | 5.57% | 1,000 Mbps |
| College Corner, OH | 18.40% | 1,671 Mbps |
| Dunlap, OH | 100.00% | 2,000 Mbps |
| Fayetteville, OH | 3.77% | 2,000 Mbps |
| Concorde Hills, OH | 100.00% | 2,000 Mbps |
| Miamiville, OH | 96.97% | 2,000 Mbps |
| Yankeetown, OH | 15.04% | 2,000 Mbps |
| Goforth, KY | 100.00% | 2,000 Mbps |
| Mount Carmel, IN | 28.46% | 2,000 Mbps |
| Durbintown, KY | 80.74% | 2,000 Mbps |
| Cordova, KY | 73.94% | 1,667 Mbps |
| Heekin, KY | 100.00% | 2,000 Mbps |
| Mason, KY | 100.00% | 2,000 Mbps |
| Harveysburg, OH | 12.70% | 1,920 Mbps |
| Four Oaks, KY | 100.00% | 1,885 Mbps |
| Canby, KY | 23.58% | 2,000 Mbps |
| Carntown, KY | 91.86% | 2,000 Mbps |
| Vandalia, OH | 0.44% | 10 Mbps |
| Williams Corner, OH | 100.00% | 2,000 Mbps |
| Moores Fork, OH | 8.44% | 2,000 Mbps |
| New Trenton, IN | 77.33% | 2,000 Mbps |
| Boyd, KY | 51.35% | 1,105 Mbps |
| Oldtown, OH | 100.00% | 1,000 Mbps |
| Elliston, KY | 100.00% | 2,000 Mbps |
| Constance, KY | 84.75% | 2,000 Mbps |
| Union, OH | 0.64% | 10 Mbps |
| Ivor, KY | 100.00% | 2,000 Mbps |
| Bantam, OH | 100.00% | 2,000 Mbps |
| Bath, IN | 16.10% | 1,465 Mbps |
| Gubser Mill, KY | 100.00% | 2,000 Mbps |
| Oldtown, IN | 100.00% | 2,000 Mbps |
| Perintown, OH | 66.67% | 2,000 Mbps |
| Scipio, IN | 0.96% | 10 Mbps |
| Brookville, IN | 0.20% | 1,000 Mbps |
| Amlin, OH | 17.19% | 1,000 Mbps |
| Ewing, KY | 0.12% | 2,000 Mbps |
| Butlerville, OH | 1.29% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 45011, OH | 99.79% | 1,858 Mbps |
| 45040, OH | 97.37% | 1,941 Mbps |
| 45140, OH | 99.29% | 1,954 Mbps |
| 45013, OH | 99.86% | 1,961 Mbps |
| 45069, OH | 99.47% | 1,895 Mbps |
| 41042, KY | 99.93% | 1,944 Mbps |
| 45238, OH | 99.75% | 1,996 Mbps |
| 45014, OH | 99.68% | 1,924 Mbps |
| 45231, OH | 99.86% | 1,992 Mbps |
| 41017, KY | 99.37% | 1,962 Mbps |
| 45211, OH | 99.96% | 1,986 Mbps |
| 45103, OH | 99.81% | 1,823 Mbps |
| 45150, OH | 99.76% | 1,953 Mbps |
| 41051, KY | 99.93% | 1,988 Mbps |
| 45215, OH | 99.53% | 1,973 Mbps |
| 45239, OH | 100.00% | 1,994 Mbps |
| 41018, KY | 99.63% | 1,918 Mbps |
| 45244, OH | 99.72% | 1,991 Mbps |
| 45240, OH | 100.00% | 1,978 Mbps |
| 45230, OH | 99.99% | 1,996 Mbps |
| 45036, OH | 67.11% | 1,910 Mbps |
| 45039, OH | 99.70% | 1,958 Mbps |
| 45044, OH | 46.76% | 1,795 Mbps |
| 41011, KY | 99.73% | 1,969 Mbps |
| 45102, OH | 99.96% | 1,990 Mbps |
| 45066, OH | 92.72% | 1,955 Mbps |
| 45236, OH | 99.41% | 2,000 Mbps |
| 45247, OH | 99.95% | 1,981 Mbps |
| 41005, KY | 100.00% | 1,980 Mbps |
| 41091, KY | 99.89% | 1,970 Mbps |
| 45241, OH | 99.81% | 1,953 Mbps |
| 45248, OH | 99.98% | 1,999 Mbps |
| 45242, OH | 99.88% | 1,970 Mbps |
| 45324, OH | 57.91% | 1,873 Mbps |
| 43017, OH | 51.76% | 1,000 Mbps |
| 45255, OH | 99.97% | 1,945 Mbps |
| 45251, OH | 100.00% | 1,968 Mbps |
| 45212, OH | 99.47% | 2,000 Mbps |
| 41015, KY | 99.69% | 1,990 Mbps |
| 45030, OH | 99.63% | 1,975 Mbps |
| 45237, OH | 100.00% | 1,958 Mbps |
| 45420, OH | 80.62% | 1,696 Mbps |
| 45224, OH | 100.00% | 1,954 Mbps |
| 45245, OH | 99.27% | 1,977 Mbps |
| 45208, OH | 100.00% | 1,979 Mbps |
| 41071, KY | 99.51% | 1,938 Mbps |
| 45205, OH | 99.70% | 1,985 Mbps |
| 41001, KY | 99.83% | 1,977 Mbps |
| 43016, OH | 42.53% | 1,000 Mbps |
| 47025, IN | 80.55% | 1,983 Mbps |
| 45227, OH | 99.83% | 1,969 Mbps |
| 41075, KY | 99.39% | 1,995 Mbps |
| 45219, OH | 85.91% | 1,923 Mbps |
| 41076, KY | 96.86% | 1,930 Mbps |
| 41048, KY | 99.67% | 1,982 Mbps |
| 45202, OH | 97.23% | 1,856 Mbps |
| 45233, OH | 99.89% | 1,995 Mbps |
| 45243, OH | 100.00% | 2,000 Mbps |
| 41094, KY | 99.83% | 1,942 Mbps |
| 45246, OH | 99.92% | 1,629 Mbps |
| 45002, OH | 99.96% | 1,995 Mbps |
| 45410, OH | 94.60% | 1,440 Mbps |
| 45385, OH | 36.82% | 1,090 Mbps |
| 45429, OH | 54.47% | 1,311 Mbps |
| 45220, OH | 97.02% | 2,000 Mbps |
| 45249, OH | 99.91% | 1,878 Mbps |
| 45223, OH | 100.00% | 1,999 Mbps |
| 45229, OH | 99.73% | 1,991 Mbps |
| 45015, OH | 99.88% | 1,829 Mbps |
| 45213, OH | 99.92% | 2,000 Mbps |
| 45122, OH | 99.76% | 1,982 Mbps |
| 45342, OH | 30.48% | 916 Mbps |
| 45005, OH | 36.02% | 1,290 Mbps |
| 45419, OH | 67.31% | 1,801 Mbps |
| 45403, OH | 74.34% | 1,264 Mbps |
| 41035, KY | 99.00% | 1,942 Mbps |
| 45206, OH | 99.55% | 1,998 Mbps |
| 45042, OH | 38.49% | 1,616 Mbps |
| 45106, OH | 82.89% | 1,976 Mbps |
| 45209, OH | 100.00% | 1,937 Mbps |
| 45056, OH | 33.64% | 1,401 Mbps |
| 45216, OH | 99.86% | 1,960 Mbps |
| 45050, OH | 80.57% | 1,777 Mbps |
| 45157, OH | 99.63% | 1,942 Mbps |
| 45067, OH | 63.17% | 1,341 Mbps |
| 45214, OH | 99.66% | 1,569 Mbps |
| 45459, OH | 30.68% | 1,352 Mbps |
| 45458, OH | 21.99% | 1,783 Mbps |
| 45176, OH | 89.14% | 2,000 Mbps |
| 45225, OH | 99.28% | 1,818 Mbps |
| 41014, KY | 100.00% | 1,992 Mbps |
| 41097, KY | 98.85% | 1,831 Mbps |
| 41040, KY | 96.62% | 1,905 Mbps |
| 45152, OH | 52.09% | 1,807 Mbps |
| 47060, IN | 94.23% | 1,846 Mbps |
| 41030, KY | 99.89% | 1,833 Mbps |
| 45217, OH | 99.97% | 2,000 Mbps |
| 45439, OH | 51.68% | 1,698 Mbps |
| 45065, OH | 92.08% | 1,697 Mbps |
| 45232, OH | 85.48% | 1,550 Mbps |
| 41016, KY | 100.00% | 2,000 Mbps |
| 45226, OH | 100.00% | 1,979 Mbps |
| 41074, KY | 99.75% | 1,997 Mbps |
| 41073, KY | 100.00% | 2,000 Mbps |
| 45204, OH | 99.73% | 1,989 Mbps |
| 45207, OH | 69.96% | 1,963 Mbps |
| 45068, OH | 41.60% | 1,484 Mbps |
| 45252, OH | 100.00% | 1,916 Mbps |
| 41006, KY | 99.63% | 2,000 Mbps |
| 41007, KY | 99.78% | 2,000 Mbps |
| 45218, OH | 100.00% | 1,839 Mbps |
| 45432, OH | 25.54% | 994 Mbps |
| 45052, OH | 99.68% | 2,000 Mbps |
| 41092, KY | 99.87% | 1,803 Mbps |
| 41063, KY | 99.43% | 1,998 Mbps |
| 41095, KY | 99.59% | 1,912 Mbps |
| 45409, OH | 28.10% | 1,029 Mbps |
| 45424, OH | 6.59% | 10 Mbps |
| 45053, OH | 99.78% | 2,000 Mbps |
| 45449, OH | 16.35% | 921 Mbps |
| 45064, OH | 88.62% | 1,412 Mbps |
| 41059, KY | 98.41% | 2,000 Mbps |
| 45203, OH | 100.00% | 1,360 Mbps |
| 45431, OH | 9.23% | 1,898 Mbps |
| 45174, OH | 100.00% | 2,000 Mbps |
| 45426, OH | 15.02% | 10 Mbps |
| 41080, KY | 100.00% | 1,956 Mbps |
| 45414, OH | 8.52% | 10 Mbps |
| 45370, OH | 66.79% | 1,454 Mbps |
| 41010, KY | 54.91% | 1,753 Mbps |
| 45311, OH | 26.32% | 1,185 Mbps |
| 41033, KY | 99.05% | 1,895 Mbps |
| 45177, OH | 6.85% | 1,653 Mbps |
| 45402, OH | 14.19% | 1,254 Mbps |
| 41086, KY | 61.94% | 1,835 Mbps |
| 41046, KY | 81.22% | 1,873 Mbps |
| 45405, OH | 7.09% | 10 Mbps |
| 47022, IN | 36.49% | 2,000 Mbps |
| 45034, OH | 100.00% | 2,000 Mbps |
| 45153, OH | 59.48% | 1,996 Mbps |
| 45305, OH | 8.13% | 1,614 Mbps |
| 45001, OH | 100.00% | 2,000 Mbps |
| 45162, OH | 34.41% | 1,998 Mbps |
| 41085, KY | 100.00% | 2,000 Mbps |
| 45107, OH | 8.13% | 1,889 Mbps |
| 43064, OH | 4.24% | 1,000 Mbps |
| 45160, OH | 100.00% | 2,000 Mbps |
| 45373, OH | 1.76% | 10 Mbps |
| 45062, OH | 100.00% | 2,000 Mbps |
| 41083, KY | 43.15% | 1,988 Mbps |
| 45054, OH | 24.23% | 1,373 Mbps |
| 43065, OH | 1.32% | 1,000 Mbps |
| 45322, OH | 2.56% | 10 Mbps |
| 41003, KY | 21.56% | 2,000 Mbps |
| 41043, KY | 28.61% | 2,000 Mbps |
| 45406, OH | 2.32% | 10 Mbps |
| 45130, OH | 12.38% | 2,000 Mbps |
| 45111, OH | 99.22% | 2,000 Mbps |
| 45434, OH | 2.83% | 10 Mbps |
| 45430, OH | 4.55% | 10 Mbps |
| 45417, OH | 1.20% | 10 Mbps |
| 45033, OH | 100.00% | 2,000 Mbps |
| 45118, OH | 8.73% | 2,000 Mbps |
| 47016, IN | 38.71% | 564 Mbps |
| 47035, IN | 100.00% | 1,833 Mbps |
| 45416, OH | 4.41% | 10 Mbps |
| 41045, KY | 19.67% | 2,000 Mbps |
| 45387, OH | 3.23% | 1,000 Mbps |
| 47012, IN | 1.69% | 1,870 Mbps |
| 45154, OH | 1.65% | 2,000 Mbps |
| 45158, OH | 100.00% | 2,000 Mbps |
| 45404, OH | 1.30% | 10 Mbps |
| 41052, KY | 60.00% | 1,048 Mbps |
| 45147, OH | 96.90% | 2,000 Mbps |
| 45041, OH | 67.80% | 2,000 Mbps |
| 45503, OH | 0.33% | 10 Mbps |
| 45003, OH | 10.72% | 1,000 Mbps |
| 45506, OH | 0.58% | 10 Mbps |
| 45377, OH | 0.44% | 10 Mbps |
| 45309, OH | 0.55% | 10 Mbps |
| 45504, OH | 0.19% | 10 Mbps |
| 45145, OH | 100.00% | 2,000 Mbps |
| 45384, OH | 1.19% | 1,000 Mbps |
| 47010, IN | 6.32% | 1,000 Mbps |
| 45061, OH | 100.00% | 2,000 Mbps |