Aristotle is a large internet service provider in the United States, serving 3 states or territories: Arkansas, Oklahoma, and Mississippi. Learn more about Aristotle’s coverage and availability on this page.
Can I get Aristotle internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Aristotle.
Aristotle Availability Map

Any Internet Availability
On the map you can see Aristotle’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Arkansas | 7.99% | 29 Mbps |
| Oklahoma | 0.19% | 25 Mbps |
| Mississippi | 0.25% | 260 Mbps |
How fast is Aristotle’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Aristotle internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 25 to 1,000 Mbps. The average customer has access to plans with download speeds up to 35 Mbps. This puts Aristotle in the 7th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 3.0 Mbps to a high of 500 Mbps. The average is 8.3 Mbps, placing Aristotle in the 6th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does Aristotle offer?
Across the country Aristotle offers fixed wireless and fiber internet service. The table below shows which types of service Aristotle offers and the average maximum speed for each service type. “Coverage” is the percent of Aristotle customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
1.06% |
1,000 Mbps |
Fixed Wireless |
99.31% |
25 Mbps |
Where is Aristotle Fiber Available?

Fiber Internet Speed
The Aristotle fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 1.06% of Aristotle’s coverage footprint, and the average speed for fiber is 1,000 Mbps download and 500 Mbps upload.
Where is Aristotle Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Aristotle Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 99.31% of Aristotle’s coverage footprint, and the average speed for Fixed Wireless is 25 Mbps down and 3.0 Mbps up.
Can I get Aristotle TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Aristotle internet and satellite TV.
What cities and zips does Aristotle serve?
With coverage in 232 cities and 117 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Little Rock, AR | 21.57% | 25 Mbps |
| North Little Rock, AR | 49.82% | 25 Mbps |
| Forrest City, AR | 78.98% | 25 Mbps |
| Benton, AR | 25.26% | 25 Mbps |
| Stuttgart, AR | 94.73% | 25 Mbps |
| Monticello, AR | 70.01% | 25 Mbps |
| Mabelvale, AR | 59.70% | 25 Mbps |
| Bryant, AR | 38.41% | 25 Mbps |
| Alexander, AR | 45.10% | 25 Mbps |
| Memphis, TN | 0.49% | 25 Mbps |
| Lonoke, AR | 53.53% | 25 Mbps |
| Hensley, AR | 64.11% | 25 Mbps |
| DeWitt, AR | 96.18% | 25 Mbps |
| Dumas, AR | 91.44% | 25 Mbps |
| Marianna, AR | 83.82% | 25 Mbps |
| Shannon Hills, AR | 75.01% | 25 Mbps |
| McGehee, AR | 74.61% | 25 Mbps |
| Hot Springs Village, AR | 16.81% | 25 Mbps |
| Brinkley, AR | 98.48% | 25 Mbps |
| Bauxite, AR | 59.31% | 25 Mbps |
| Carlisle, AR | 89.25% | 25 Mbps |
| Des Arc, AR | 94.03% | 25 Mbps |
| Sherwood, AR | 4.96% | 25 Mbps |
| Tunica, MS | 42.04% | 25 Mbps |
| Clarendon, AR | 99.49% | 25 Mbps |
| England, AR | 52.54% | 25 Mbps |
| Hazen, AR | 98.61% | 565 Mbps |
| Tunica Resorts, MS | 66.59% | 25 Mbps |
| Muldrow, OK | 18.38% | 25 Mbps |
| Scott, AR | 75.46% | 25 Mbps |
| Maple, OK | 80.12% | 25 Mbps |
| Traskwood, AR | 59.13% | 25 Mbps |
| Robinsonville, MS | 92.18% | 25 Mbps |
| Palestine, AR | 84.97% | 25 Mbps |
| Sallisaw, OK | 10.34% | 25 Mbps |
| Hughes, AR | 88.75% | 25 Mbps |
| Gethsemane, AR | 65.78% | 25 Mbps |
| Haskell, AR | 20.01% | 25 Mbps |
| Friars Point, MS | 89.34% | 1,000 Mbps |
| Sweet Home, AR | 90.90% | 25 Mbps |
| Malvern, AR | 4.51% | 25 Mbps |
| DeValls Bluff, AR | 89.35% | 25 Mbps |
| Lonsdale, AR | 56.15% | 25 Mbps |
| Holly Grove, AR | 87.98% | 25 Mbps |
| Moro, AR | 92.06% | 25 Mbps |
| Ward, AR | 6.30% | 25 Mbps |
| Tennessee, AR | 63.87% | 25 Mbps |
| Vian, OK | 17.61% | 25 Mbps |
| Glen Rose, AR | 76.50% | 25 Mbps |
| Madison, AR | 73.65% | 25 Mbps |
| Almyra, AR | 94.66% | 25 Mbps |
| Gore, OK | 22.05% | 25 Mbps |
| Caldwell, AR | 64.70% | 25 Mbps |
| Gillett, AR | 66.43% | 25 Mbps |
| Biscoe, AR | 96.88% | 25 Mbps |
| Watson, AR | 92.14% | 25 Mbps |
| Aqua Park, OK | 48.66% | 25 Mbps |
| Jerome, AR | 71.36% | 25 Mbps |
| Mitchellville, AR | 99.30% | 25 Mbps |
| Gans, OK | 47.32% | 25 Mbps |
| Rose City, AR | 99.75% | 25 Mbps |
| Tillar, AR | 68.03% | 25 Mbps |
| Arkansas City, AR | 95.15% | 25 Mbps |
| Brent, OK | 29.49% | 25 Mbps |
| Dundee, MS | 66.20% | 224 Mbps |
| Widener, AR | 95.23% | 25 Mbps |
| Earle, AR | 18.41% | 25 Mbps |
| Screeton, AR | 89.26% | 25 Mbps |
| Colt, AR | 30.37% | 25 Mbps |
| Magnet Cove, AR | 65.95% | 25 Mbps |
| Humnoke, AR | 92.63% | 25 Mbps |
| Heth, AR | 95.04% | 25 Mbps |
| Kerr, AR | 43.57% | 25 Mbps |
| Haynes, AR | 78.52% | 25 Mbps |
| Wheatley, AR | 100.00% | 25 Mbps |
| Toltec, AR | 94.62% | 25 Mbps |
| Detonti, AR | 29.84% | 25 Mbps |
| Vimy Ridge, AR | 94.36% | 25 Mbps |
| Hot Springs, AR | 0.49% | 25 Mbps |
| Coahoma, MS | 74.40% | 1,000 Mbps |
| Newcastle, AR | 65.65% | 25 Mbps |
| Slonikers Mill, AR | 94.65% | 25 Mbps |
| Tull, AR | 43.19% | 25 Mbps |
| Brushy, OK | 54.82% | 25 Mbps |
| Belle Meade, AR | 100.00% | 25 Mbps |
| North Tunica, MS | 57.74% | 25 Mbps |
| Back Gate, AR | 100.00% | 25 Mbps |
| Keo, AR | 100.00% | 25 Mbps |
| Aubrey, AR | 89.42% | 25 Mbps |
| Ulm, AR | 96.23% | 25 Mbps |
| Casscoe, AR | 89.12% | 25 Mbps |
| Lexa, AR | 16.93% | 25 Mbps |
| Paron, AR | 21.28% | 25 Mbps |
| Goodwin, AR | 93.75% | 25 Mbps |
| Lagrange, AR | 82.93% | 25 Mbps |
| Owensville, AR | 69.94% | 25 Mbps |
| Four Forks, AR | 96.61% | 25 Mbps |
| Wattensaw, AR | 20.53% | 25 Mbps |
| Hickory Plains, AR | 68.20% | 335 Mbps |
| Sheridan, AR | 2.20% | 25 Mbps |
| Hayley, AR | 52.00% | 25 Mbps |
| Tollville, AR | 88.66% | 25 Mbps |
| Selma, AR | 57.91% | 25 Mbps |
| Proctor, AR | 23.32% | 25 Mbps |
| Gould, AR | 25.40% | 25 Mbps |
| Clarksdale, MS | 1.38% | 1,000 Mbps |
| Long, OK | 31.41% | 25 Mbps |
| Woodson, AR | 40.22% | 25 Mbps |
| Redbird Smith, OK | 99.46% | 25 Mbps |
| Winchester, AR | 86.19% | 25 Mbps |
| Roland, OK | 3.12% | 25 Mbps |
| Parkin, AR | 20.54% | 25 Mbps |
| Rondo, AR | 100.00% | 25 Mbps |
| Immanuel, AR | 67.65% | 25 Mbps |
| Pettus, AR | 100.00% | 25 Mbps |
| Coy, AR | 100.00% | 25 Mbps |
| Slovak, AR | 100.00% | 25 Mbps |
| Hanson, OK | 37.47% | 25 Mbps |
| Norvell, AR | 91.22% | 25 Mbps |
| McKey, OK | 17.09% | 25 Mbps |
| Tichnor, AR | 81.71% | 25 Mbps |
| Williams Junction, AR | 45.99% | 25 Mbps |
| Jonestown, MS | 9.98% | 1,000 Mbps |
| Smale, AR | 96.30% | 25 Mbps |
| Lula, MS | 41.67% | 610 Mbps |
| Ethel, AR | 92.20% | 25 Mbps |
| Hamilton, AR | 75.44% | 25 Mbps |
| Dubbs, MS | 89.58% | 25 Mbps |
| Shell Lake, AR | 98.46% | 25 Mbps |
| Halley, AR | 100.00% | 25 Mbps |
| Reedville, AR | 88.65% | 25 Mbps |
| Felton, AR | 100.00% | 25 Mbps |
| Sand Hill, AR | 67.60% | 25 Mbps |
| Wynne, AR | 0.98% | 25 Mbps |
| Evening Shade, OK | 47.30% | 25 Mbps |
| Erwin, AR | 83.82% | 25 Mbps |
| Reed, AR | 97.37% | 25 Mbps |
| College Station, AR | 40.96% | 25 Mbps |
| Rich, AR | 100.00% | 25 Mbps |
| Monroe, AR | 100.00% | 25 Mbps |
| Yukon, AR | 86.29% | 25 Mbps |
| Fredonia, AR | 83.59% | 25 Mbps |
| Box, OK | 13.02% | 25 Mbps |
| Seaton, AR | 100.00% | 25 Mbps |
| Lodge Corner, AR | 72.92% | 25 Mbps |
| Cobbs, AR | 100.00% | 25 Mbps |
| Van, AR | 97.06% | 25 Mbps |
| Mesa, AR | 97.96% | 25 Mbps |
| Lawrenceville, AR | 70.68% | 25 Mbps |
| Allport, AR | 100.00% | 25 Mbps |
| McArthur, AR | 89.42% | 25 Mbps |
| Gladden, AR | 92.08% | 25 Mbps |
| Blakemore, AR | 100.00% | 25 Mbps |
| Crocketts Bluff, AR | 51.69% | 25 Mbps |
| Pickens, AR | 87.25% | 25 Mbps |
| West Memphis, AR | 0.35% | 25 Mbps |
| Redland, OK | 16.98% | 25 Mbps |
| Fountain Lake, AR | 12.26% | 25 Mbps |
| Spring Creek, AR | 75.76% | 25 Mbps |
| Brummitt, AR | 60.98% | 25 Mbps |
| Fargo, AR | 47.68% | 25 Mbps |
| Prichard, MS | 55.91% | 25 Mbps |
| Shannondale, AR | 98.59% | 25 Mbps |
| Marble City, OK | 8.54% | 25 Mbps |
| Edmondson, AR | 18.87% | 25 Mbps |
| Hunter, AR | 41.46% | 25 Mbps |
| Rohwer, AR | 86.67% | 25 Mbps |
| Jeffries, MS | 81.82% | 25 Mbps |
| Crawfordsville, AR | 7.31% | 25 Mbps |
| Geridge, AR | 100.00% | 25 Mbps |
| Humphrey, AR | 5.92% | 25 Mbps |
| Bellaire, AR | 55.34% | 25 Mbps |
| Nicut, OK | 7.23% | 25 Mbps |
| Tucker, AR | 41.73% | 25 Mbps |
| Ferda, AR | 15.25% | 25 Mbps |
| Preston Ferry, AR | 100.00% | 25 Mbps |
| Paradise Hill, OK | 52.81% | 25 Mbps |
| Meroney, AR | 1.28% | 25 Mbps |
| Lansing, AR | 34.81% | 25 Mbps |
| Stoney Point, OK | 38.02% | 25 Mbps |
| Pendleton, AR | 42.20% | 25 Mbps |
| Farrell, MS | 18.93% | 1,000 Mbps |
| Dermott, AR | 1.89% | 25 Mbps |
| Montongo, AR | 11.92% | 25 Mbps |
| Wittsburg, AR | 9.75% | 25 Mbps |
| Posey, AR | 62.50% | 25 Mbps |
| Garrett Bridge, AR | 8.45% | 25 Mbps |
| Lyon, MS | 1.59% | 1,000 Mbps |
| Estes, AR | 48.57% | 25 Mbps |
| Vineyard, AR | 29.73% | 25 Mbps |
| Halley Junction, AR | 89.19% | 25 Mbps |
| Brickeys, AR | 2.01% | 25 Mbps |
| Yancopin, AR | 38.27% | 25 Mbps |
| Brasfield, AR | 100.00% | 25 Mbps |
| Hicks Station, AR | 100.00% | 25 Mbps |
| Pinckney, AR | 52.73% | 25 Mbps |
| Zent, AR | 44.44% | 25 Mbps |
| Little Texas, MS | 66.67% | 25 Mbps |
| Gifford, AR | 4.68% | 25 Mbps |
| Clack, MS | 60.00% | 25 Mbps |
| Red Hill, OK | 8.31% | 25 Mbps |
| North Hughes, AR | 100.00% | 25 Mbps |
| Jennette, AR | 22.03% | 25 Mbps |
| Red Fork, AR | 40.00% | 25 Mbps |
| Pine City, AR | 33.80% | 25 Mbps |
| Tibbs, MS | 20.91% | 25 Mbps |
| Plunketts, AR | 92.00% | 25 Mbps |
| Whitehall, AR | 70.37% | 25 Mbps |
| Orion, AR | 3.44% | 25 Mbps |
| Postelle, AR | 16.04% | 25 Mbps |
| Bruins, AR | 27.87% | 25 Mbps |
| Southland, AR | 2.08% | 25 Mbps |
| Hillemann, AR | 10.53% | 25 Mbps |
| Commerce, MS | 57.14% | 25 Mbps |
| Julius, AR | 14.15% | 25 Mbps |
| Hollywood, MS | 10.56% | 25 Mbps |
| Savage, MS | 1.40% | 25 Mbps |
| Griffithville, AR | 2.52% | 25 Mbps |
| Wabbaseka, AR | 4.44% | 25 Mbps |
| Maumelle, AR | 0.05% | 25 Mbps |
| Roe, AR | 3.20% | 25 Mbps |
| Farelly Lake, AR | 22.00% | 25 Mbps |
| Evansville, MS | 9.26% | 25 Mbps |
| Cub Lake, MS | 6.29% | 25 Mbps |
| St. Charles, AR | 3.18% | 25 Mbps |
| Poplar Grove, AR | 1.98% | 25 Mbps |
| Long Lake, MS | 23.68% | 1,000 Mbps |
| Trenton, AR | 7.55% | 25 Mbps |
| Cotton Plant, AR | 1.31% | 25 Mbps |
| Midway Corner, AR | 2.21% | 25 Mbps |
| Turner, AR | 6.58% | 25 Mbps |
| King and Anderson, MS | 1.99% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 72206, AR | 60.41% | 25 Mbps |
| 72335, AR | 78.11% | 25 Mbps |
| 72002, AR | 51.41% | 25 Mbps |
| 72114, AR | 90.79% | 25 Mbps |
| 72118, AR | 42.31% | 25 Mbps |
| 71655, AR | 64.95% | 25 Mbps |
| 72160, AR | 93.74% | 25 Mbps |
| 72202, AR | 80.67% | 25 Mbps |
| 72019, AR | 29.53% | 25 Mbps |
| 72204, AR | 25.56% | 25 Mbps |
| 72205, AR | 34.14% | 25 Mbps |
| 72103, AR | 55.03% | 25 Mbps |
| 72116, AR | 35.46% | 25 Mbps |
| 72210, AR | 46.06% | 25 Mbps |
| 72022, AR | 43.73% | 25 Mbps |
| 72211, AR | 27.77% | 25 Mbps |
| 72086, AR | 53.93% | 25 Mbps |
| 72015, AR | 19.69% | 25 Mbps |
| 72117, AR | 40.17% | 25 Mbps |
| 71639, AR | 85.32% | 25 Mbps |
| 72360, AR | 85.03% | 25 Mbps |
| 72042, AR | 95.42% | 25 Mbps |
| 72209, AR | 13.05% | 25 Mbps |
| 72065, AR | 69.73% | 25 Mbps |
| 72021, AR | 95.99% | 25 Mbps |
| 71654, AR | 75.33% | 25 Mbps |
| 74948, OK | 24.90% | 25 Mbps |
| 72024, AR | 80.32% | 25 Mbps |
| 38664, MS | 75.57% | 25 Mbps |
| 72040, AR | 90.16% | 25 Mbps |
| 72011, AR | 54.20% | 25 Mbps |
| 74955, OK | 17.78% | 25 Mbps |
| 71909, AR | 13.92% | 25 Mbps |
| 72046, AR | 59.94% | 25 Mbps |
| 38676, MS | 43.90% | 25 Mbps |
| 72064, AR | 90.57% | 448 Mbps |
| 72142, AR | 85.91% | 25 Mbps |
| 72120, AR | 5.75% | 25 Mbps |
| 72212, AR | 14.15% | 25 Mbps |
| 72029, AR | 99.43% | 25 Mbps |
| 72104, AR | 6.97% | 25 Mbps |
| 72227, AR | 13.62% | 25 Mbps |
| 72207, AR | 13.08% | 25 Mbps |
| 72087, AR | 64.85% | 25 Mbps |
| 72348, AR | 71.51% | 25 Mbps |
| 72372, AR | 86.43% | 25 Mbps |
| 72223, AR | 4.78% | 25 Mbps |
| 72041, AR | 87.07% | 25 Mbps |
| 72168, AR | 55.04% | 25 Mbps |
| 72167, AR | 56.89% | 25 Mbps |
| 71670, AR | 77.12% | 25 Mbps |
| 74962, OK | 19.06% | 25 Mbps |
| 38631, MS | 89.42% | 1,000 Mbps |
| 72368, AR | 92.52% | 25 Mbps |
| 72069, AR | 82.00% | 25 Mbps |
| 72326, AR | 38.61% | 25 Mbps |
| 74435, OK | 26.12% | 25 Mbps |
| 72201, AR | 61.35% | 25 Mbps |
| 72003, AR | 87.55% | 25 Mbps |
| 72176, AR | 6.22% | 25 Mbps |
| 72017, AR | 97.93% | 25 Mbps |
| 71901, AR | 1.96% | 25 Mbps |
| 38626, MS | 62.06% | 149 Mbps |
| 72331, AR | 22.96% | 25 Mbps |
| 71674, AR | 88.91% | 25 Mbps |
| 72346, AR | 96.09% | 25 Mbps |
| 72055, AR | 63.84% | 25 Mbps |
| 72355, AR | 18.40% | 25 Mbps |
| 72394, AR | 94.82% | 25 Mbps |
| 71630, AR | 98.49% | 25 Mbps |
| 72072, AR | 92.91% | 25 Mbps |
| 72392, AR | 95.19% | 25 Mbps |
| 72359, AR | 88.49% | 25 Mbps |
| 72376, AR | 19.79% | 25 Mbps |
| 72122, AR | 28.18% | 25 Mbps |
| 38617, MS | 59.16% | 1,000 Mbps |
| 74936, OK | 31.44% | 25 Mbps |
| 71643, AR | 6.34% | 25 Mbps |
| 72396, AR | 2.10% | 25 Mbps |
| 38614, MS | 1.61% | 1,000 Mbps |
| 71638, AR | 7.42% | 25 Mbps |
| 72373, AR | 24.52% | 25 Mbps |
| 72026, AR | 78.16% | 25 Mbps |
| 72170, AR | 95.15% | 25 Mbps |
| 72341, AR | 92.54% | 25 Mbps |
| 72083, AR | 100.00% | 25 Mbps |
| 74954, OK | 3.63% | 25 Mbps |
| 71677, AR | 100.00% | 25 Mbps |
| 72199, AR | 87.13% | 25 Mbps |
| 38639, MS | 14.26% | 1,000 Mbps |
| 72327, AR | 9.81% | 25 Mbps |
| 72166, AR | 58.01% | 25 Mbps |
| 72048, AR | 86.40% | 25 Mbps |
| 38644, MS | 65.24% | 626 Mbps |
| 72060, AR | 12.94% | 25 Mbps |
| 72322, AR | 100.00% | 25 Mbps |
| 72311, AR | 74.75% | 25 Mbps |
| 71662, AR | 91.36% | 25 Mbps |
| 71666, AR | 100.00% | 25 Mbps |
| 72374, AR | 10.10% | 25 Mbps |
| 72074, AR | 40.13% | 25 Mbps |
| 72320, AR | 3.27% | 25 Mbps |
| 72340, AR | 100.00% | 25 Mbps |
| 72073, AR | 4.45% | 25 Mbps |
| 71653, AR | 0.65% | 25 Mbps |
| 72038, AR | 36.49% | 25 Mbps |
| 72366, AR | 1.11% | 25 Mbps |
| 72004, AR | 2.17% | 25 Mbps |
| 72140, AR | 6.41% | 25 Mbps |
| 72390, AR | 0.22% | 25 Mbps |
| 72175, AR | 4.43% | 25 Mbps |
| 72108, AR | 100.00% | 25 Mbps |
| 72150, AR | 0.08% | 25 Mbps |
| 38645, MS | 0.74% | 1,000 Mbps |
| 72036, AR | 0.98% | 25 Mbps |
| 38670, MS | 0.35% | 25 Mbps |
| 72134, AR | 0.37% | 25 Mbps |