Astound Broadband is one of the largest internet service providers in the United States, serving 13 states or territories, including Illinois, Texas, and New York. Learn more about Astound Broadband’s coverage and availability on this page.
Can I get Astound Broadband internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Astound Broadband.
Astound Broadband Availability Map

Any Internet Availability
On the map you can see Astound Broadband’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Illinois | 20.51% | 1,500 Mbps |
| Texas | 7.30% | 1,499 Mbps |
| New York | 8.96% | 1,500 Mbps |
| California | 3.98% | 1,886 Mbps |
| Massachusetts | 18.02% | 1,500 Mbps |
| Washington | 13.97% | 1,619 Mbps |
| Pennsylvania | 7.49% | 1,500 Mbps |
| Maryland | 10.48% | 1,500 Mbps |
| District of Columbia | 77.74% | 1,500 Mbps |
| Oregon | 7.33% | 1,477 Mbps |
| Virginia | 0.31% | 1,500 Mbps |
| New Jersey | 0.02% | 1,500 Mbps |
| Indiana | 0.03% | 1,500 Mbps |
How fast is Astound Broadband’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Astound Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 5,000 Mbps. The average customer has access to plans with download speeds up to 1,556 Mbps. This puts Astound Broadband in the 86th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 5,000 Mbps. The average is 413 Mbps, placing Astound Broadband in the 48th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Astound Broadband offer?
Across the country Astound Broadband offers cable, fiber, fixed wireless, and DSL internet service. The table below shows which types of service Astound Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Astound Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
20.12% |
1,833 Mbps |
Cable |
85.04% |
1,500 Mbps |
DSL |
2.10% |
969 Mbps |
Fixed Wireless |
2.74% |
1,000 Mbps |
Where is Astound Broadband Fiber Available?

Fiber Internet Speed
The Astound Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 20.12% of Astound Broadband’s coverage footprint, and the average speed for fiber is 1,833 Mbps download and 1,833 Mbps upload.
Where is Astound Broadband Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Astound Broadband cable availability map above shows coverage and speeds for cable only. 85.04% of Astound Broadband customers can choose Astound Broadband cable, and average download speeds are 1,500 Mbps with 50 Mbps for upload.
Where is Astound Broadband DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Astound Broadband DSL availability map shows where Astound Broadband customers can get DSL service and at what download speeds. The average speed of Astound Broadband DSL across the nation is 969 Mbps download and 9.8 Mbps for upload speed. 2.10% of Astound Broadband customers can choose DSL.
Where is Astound Broadband Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Astound Broadband Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 2.74% of Astound Broadband’s coverage footprint, and the average speed for Fixed Wireless is 1,000 Mbps down and 250 Mbps up.
Can I get Astound Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Astound Broadband internet and satellite TV.
What cities and zips does Astound Broadband serve?
With coverage in 1052 cities and 1302 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Chicago, IL | 27.83% | 1,500 Mbps |
| New York, NY | 9.03% | 1,500 Mbps |
| Boston, MA | 25.64% | 1,500 Mbps |
| Manhattan, NY | 60.60% | 1,500 Mbps |
| Washington, DC | 13.56% | 1,500 Mbps |
| San Francisco, CA | 17.81% | 1,504 Mbps |
| Queens, NY | 29.74% | 1,500 Mbps |
| Allentown, PA | 71.01% | 1,500 Mbps |
| Seattle, WA | 13.38% | 1,744 Mbps |
| Sacramento, CA | 21.03% | 1,336 Mbps |
| Austin, TX | 19.01% | 1,496 Mbps |
| Baltimore, MD | 12.60% | 1,500 Mbps |
| Houston, TX | 4.43% | 1,500 Mbps |
| Corpus Christi, TX | 85.74% | 1,500 Mbps |
| Dallas, TX | 3.40% | 1,500 Mbps |
| San Antonio, TX | 10.10% | 1,496 Mbps |
| Philadelphia, PA | 3.88% | 1,500 Mbps |
| Portland, OR | 5.73% | 1,447 Mbps |
| Naperville, IL | 86.29% | 1,500 Mbps |
| Concord, CA | 99.57% | 1,500 Mbps |
| Midland, TX | 69.34% | 1,500 Mbps |
| Bethlehem, PA | 94.94% | 1,500 Mbps |
| Waco, TX | 88.94% | 1,500 Mbps |
| Elgin, IL | 91.03% | 1,500 Mbps |
| Odessa, TX | 82.04% | 1,500 Mbps |
| Roseville, CA | 68.94% | 1,035 Mbps |
| San Mateo, CA | 88.25% | 1,500 Mbps |
| Walnut Creek, CA | 89.51% | 1,500 Mbps |
| Daly City, CA | 72.85% | 1,500 Mbps |
| Somerville, MA | 93.96% | 1,500 Mbps |
| Evanston, IL | 93.09% | 1,500 Mbps |
| Silver Spring, MD | 69.38% | 1,500 Mbps |
| Easton, PA | 96.08% | 1,500 Mbps |
| Temple, TX | 85.95% | 1,500 Mbps |
| Rocklin, CA | 99.04% | 1,498 Mbps |
| Arlington Heights, IL | 88.32% | 1,500 Mbps |
| Glen Burnie, MD | 95.69% | 1,500 Mbps |
| Framingham, MA | 93.89% | 1,500 Mbps |
| Port Orchard, WA | 99.40% | 1,571 Mbps |
| Des Plaines, IL | 75.49% | 1,500 Mbps |
| Schaumburg, IL | 83.06% | 1,500 Mbps |
| Katy, TX | 17.85% | 1,500 Mbps |
| Skokie, IL | 98.87% | 1,500 Mbps |
| Woodland, CA | 95.73% | 1,499 Mbps |
| Revere, MA | 99.07% | 1,500 Mbps |
| Waltham, MA | 89.43% | 1,500 Mbps |
| San Marcos, TX | 67.97% | 1,500 Mbps |
| West Sacramento, CA | 98.15% | 1,500 Mbps |
| Brookline, MA | 99.81% | 1,500 Mbps |
| Peabody, MA | 96.85% | 1,500 Mbps |
| Brooklyn, NY | 1.90% | 1,500 Mbps |
| South San Francisco, CA | 78.31% | 1,496 Mbps |
| Lincoln, CA | 98.19% | 1,485 Mbps |
| Mount Prospect, IL | 88.49% | 1,500 Mbps |
| Everett, MA | 99.89% | 1,500 Mbps |
| Longview, WA | 96.83% | 1,678 Mbps |
| Frisco, TX | 23.42% | 1,500 Mbps |
| Redwood City, CA | 51.03% | 1,500 Mbps |
| Arlington, MA | 99.84% | 1,500 Mbps |
| Richmond, TX | 27.83% | 1,500 Mbps |
| Cypress, TX | 20.86% | 1,500 Mbps |
| Brighton, MA | 85.96% | 1,500 Mbps |
| Gaithersburg, MD | 36.94% | 1,500 Mbps |
| Davis, CA | 78.17% | 1,010 Mbps |
| Upper Darby, PA | 99.79% | 1,500 Mbps |
| Park Ridge, IL | 99.16% | 1,500 Mbps |
| Woburn, MA | 97.20% | 1,500 Mbps |
| Streamwood, IL | 94.17% | 1,500 Mbps |
| Bethesda, MD | 54.26% | 1,500 Mbps |
| Hyde Park, MA | 98.12% | 1,500 Mbps |
| Severn, MD | 94.91% | 1,500 Mbps |
| Watertown Town, MA | 99.91% | 1,500 Mbps |
| Calumet City, IL | 96.07% | 1,500 Mbps |
| Lexington, MA | 99.01% | 1,500 Mbps |
| Santa Maria, CA | 29.21% | 5,000 Mbps |
| Sugar Land, TX | 24.61% | 1,500 Mbps |
| Natick, MA | 88.64% | 1,500 Mbps |
| Glenview, IL | 72.64% | 1,500 Mbps |
| Pasadena, MD | 91.86% | 1,500 Mbps |
| Port Angeles, WA | 85.97% | 1,543 Mbps |
| Drexel Hill, PA | 96.82% | 1,500 Mbps |
| Mattapan, MA | 87.02% | 1,500 Mbps |
| Little Elm, TX | 48.13% | 1,500 Mbps |
| Needham, MA | 96.48% | 1,500 Mbps |
| San Luis Obispo, CA | 46.68% | 5,000 Mbps |
| Glen Ellyn, IL | 75.89% | 1,500 Mbps |
| Belton, TX | 77.39% | 1,500 Mbps |
| Glendale Heights, IL | 84.36% | 1,500 Mbps |
| Martinez, CA | 60.26% | 1,501 Mbps |
| Scranton, PA | 38.34% | 1,500 Mbps |
| Bremerton, WA | 31.66% | 1,553 Mbps |
| Wheaton, MD | 57.39% | 1,500 Mbps |
| Odenton, MD | 80.31% | 1,500 Mbps |
| West Roxbury, MA | 96.78% | 1,500 Mbps |
| Roslindale, MA | 97.57% | 1,500 Mbps |
| Pleasant Hill, CA | 80.08% | 1,500 Mbps |
| Woodburn, OR | 94.14% | 1,500 Mbps |
| Oak Forest, IL | 98.95% | 1,500 Mbps |
| Chicago Heights, IL | 95.14% | 1,500 Mbps |
| Sequim, WA | 90.01% | 1,574 Mbps |
| Burlington, MA | 96.92% | 1,500 Mbps |
| Woodway, TX | 91.15% | 1,500 Mbps |
| Milton, MA | 88.50% | 1,500 Mbps |
| Missouri City, TX | 24.05% | 1,500 Mbps |
| Wakefield, MA | 97.16% | 1,500 Mbps |
| Nazareth, PA | 91.80% | 1,500 Mbps |
| Allen, TX | 23.63% | 1,500 Mbps |
| Kelso, WA | 98.90% | 1,375 Mbps |
| El Macero, CA | 91.25% | 1,000 Mbps |
| Bellingham, WA | 20.91% | 1,539 Mbps |
| Takoma Park, MD | 88.84% | 1,500 Mbps |
| Snohomish, WA | 47.83% | 1,518 Mbps |
| Newton, MA | 99.92% | 1,500 Mbps |
| Dedham, MA | 94.46% | 1,500 Mbps |
| Bellevue, WA | 15.27% | 1,973 Mbps |
| Allston, MA | 96.59% | 1,500 Mbps |
| Macungie, PA | 86.25% | 1,500 Mbps |
| Stoneham, MA | 96.45% | 1,500 Mbps |
| Salem, OR | 11.43% | 1,500 Mbps |
| Auburn, CA | 69.35% | 1,466 Mbps |
| Spring, TX | 7.18% | 1,500 Mbps |
| South Holland, IL | 99.19% | 1,500 Mbps |
| Stanwood, WA | 91.88% | 1,527 Mbps |
| Blue Island, IL | 93.89% | 1,500 Mbps |
| Severna Park, MD | 73.53% | 1,500 Mbps |
| Rolling Meadows, IL | 87.16% | 1,500 Mbps |
| Canby, OR | 87.34% | 1,499 Mbps |
| Silverdale, WA | 99.80% | 1,551 Mbps |
| Orland Park, IL | 32.65% | 1,500 Mbps |
| Alsip, IL | 98.32% | 1,500 Mbps |
| Evergreen Park, IL | 99.99% | 1,500 Mbps |
| Oak Harbor, WA | 47.33% | 1,340 Mbps |
| Granite Bay, CA | 92.42% | 1,500 Mbps |
| Northampton, PA | 99.63% | 1,500 Mbps |
| Sienna Plantation, TX | 99.11% | 1,500 Mbps |
| Lake Shore, MD | 98.96% | 1,500 Mbps |
| Burlingame, CA | 60.60% | 1,500 Mbps |
| Sammamish, WA | 33.37% | 1,510 Mbps |
| Dixon, CA | 92.33% | 1,500 Mbps |
| Brownwood, TX | 81.16% | 1,500 Mbps |
| Newton Center, MA | 95.49% | 1,500 Mbps |
| The Colony, TX | 27.87% | 1,500 Mbps |
| Millersville, MD | 88.15% | 1,500 Mbps |
| Sandy, OR | 95.40% | 1,500 Mbps |
| Chevy Chase, MD | 67.85% | 1,500 Mbps |
| Arnold, MD | 81.46% | 1,500 Mbps |
| Maryland City, MD | 89.49% | 1,500 Mbps |
| Round Rock, TX | 10.91% | 1,472 Mbps |
| Oregon City, OR | 31.02% | 1,500 Mbps |
| Arlington, WA | 37.79% | 1,613 Mbps |
| Ferndale, MD | 99.65% | 1,500 Mbps |
| Camano Island, WA | 99.58% | 1,495 Mbps |
| Flower Mound, TX | 22.18% | 1,500 Mbps |
| Atascadero, CA | 51.40% | 5,000 Mbps |
| Bronx, NY | 1.12% | 1,500 Mbps |
| Fullerton, PA | 98.73% | 1,500 Mbps |
| Brooklyn Park, MD | 99.94% | 1,500 Mbps |
| Hewitt, TX | 98.71% | 1,500 Mbps |
| Redmond, WA | 20.84% | 1,836 Mbps |
| Chestnut Hill, MA | 85.21% | 1,500 Mbps |
| Port Townsend, WA | 97.10% | 1,510 Mbps |
| Lansdowne, PA | 98.69% | 1,500 Mbps |
| McKinney, TX | 7.43% | 1,500 Mbps |
| Kyle, TX | 26.85% | 1,500 Mbps |
| Prospect Heights, IL | 87.61% | 1,500 Mbps |
| Midlothian, IL | 98.00% | 1,500 Mbps |
| Clifton Heights, PA | 95.56% | 1,500 Mbps |
| Emmaus, PA | 80.78% | 1,500 Mbps |
| Wilkes-Barre, PA | 21.16% | 1,500 Mbps |
| Falls Church, VA | 23.70% | 1,500 Mbps |
| Lincolnwood, IL | 99.90% | 1,500 Mbps |
| Harker Heights, TX | 38.12% | 1,500 Mbps |
| North Auburn, CA | 96.92% | 1,500 Mbps |
| Loomis, CA | 98.91% | 1,500 Mbps |
| Issaquah, WA | 28.35% | 1,500 Mbps |
| Mount Vernon, WA | 27.87% | 1,457 Mbps |
| Glenolden, PA | 99.46% | 1,500 Mbps |
| Argyle, TX | 47.97% | 1,500 Mbps |
| Grover Beach, CA | 97.30% | 5,000 Mbps |
| Silverton, OR | 85.56% | 1,500 Mbps |
| Chehalis, WA | 63.41% | 1,150 Mbps |
| Molalla, OR | 77.55% | 1,500 Mbps |
| Arroyo Grande, CA | 42.11% | 5,000 Mbps |
| Glenview Nas, IL | 80.05% | 1,500 Mbps |
| Yeadon, PA | 99.85% | 1,500 Mbps |
| Pittston, PA | 73.75% | 1,500 Mbps |
| Robinson, TX | 89.73% | 1,500 Mbps |
| Woodland, WA | 88.34% | 1,169 Mbps |
| Carrollton, TX | 9.21% | 1,500 Mbps |
| Duvall, WA | 93.68% | 1,534 Mbps |
| El Paso de Robles, CA | 35.49% | 5,000 Mbps |
| Wylie, TX | 17.96% | 1,500 Mbps |
| Bath, PA | 99.42% | 1,500 Mbps |
| Aspen Hill, MD | 20.92% | 1,500 Mbps |
| Buda, TX | 24.73% | 1,500 Mbps |
| Crestwood, IL | 98.23% | 1,500 Mbps |
| Darby, PA | 98.84% | 1,500 Mbps |
| Sedro-Woolley, WA | 45.34% | 1,546 Mbps |
| Linthicum, MD | 99.19% | 1,500 Mbps |
| Morro Bay, CA | 92.12% | 5,000 Mbps |
| Jamaica Plain, MA | 20.48% | 1,500 Mbps |
| Bellmead, TX | 98.67% | 1,500 Mbps |
| Union Hill-Novelty Hill, WA | 45.21% | 1,488 Mbps |
| Ridley Park, PA | 98.77% | 1,500 Mbps |
| Annapolis, MD | 17.26% | 1,500 Mbps |
| Cape St. Claire, MD | 99.05% | 1,500 Mbps |
| Newtonville, MA | 100.00% | 1,500 Mbps |
| Sharon Hill, PA | 99.80% | 1,500 Mbps |
| Newport, OR | 91.27% | 1,500 Mbps |
| Belfair, WA | 90.53% | 1,524 Mbps |
| Hellertown, PA | 77.79% | 1,500 Mbps |
| Stayton, OR | 96.34% | 1,500 Mbps |
| Whitehall, PA | 96.42% | 1,500 Mbps |
| Collingdale, PA | 99.57% | 1,500 Mbps |
| Kirby, TX | 93.52% | 1,500 Mbps |
| Murphy, TX | 43.71% | 1,500 Mbps |
| Wilson, PA | 99.27% | 1,500 Mbps |
| Old Forge, PA | 99.85% | 1,500 Mbps |
| Bangor, PA | 61.96% | 1,500 Mbps |
| Denton, TX | 6.23% | 1,500 Mbps |
| Breinigsville, PA | 74.24% | 1,500 Mbps |
| Rosharon, TX | 29.51% | 1,500 Mbps |
| Center Valley, PA | 79.36% | 1,500 Mbps |
| Castle Rock, WA | 96.92% | 1,115 Mbps |
| Gilberts, IL | 94.31% | 1,500 Mbps |
| Riviera Beach, MD | 92.55% | 1,500 Mbps |
| Marysville, WA | 10.12% | 1,611 Mbps |
| Kirkland, WA | 13.32% | 1,841 Mbps |
| Hanover, MD | 37.31% | 1,500 Mbps |
| McGregor, TX | 75.25% | 1,500 Mbps |
| Los Angeles, CA | 0.06% | 4,987 Mbps |
| Malden, MA | 11.15% | 1,500 Mbps |
| Alamo Heights, TX | 99.95% | 1,500 Mbps |
| Auburndale, MA | 90.30% | 1,500 Mbps |
| Newton Highlands, MA | 99.38% | 1,500 Mbps |
| Coplay, PA | 92.47% | 1,500 Mbps |
| Winters, CA | 74.56% | 1,500 Mbps |
| Cedar Park, TX | 7.52% | 1,500 Mbps |
| Coopersburg, PA | 51.65% | 1,500 Mbps |
| Calumet Park, IL | 99.80% | 1,500 Mbps |
| Folsom, PA | 99.94% | 1,500 Mbps |
| Walnutport, PA | 80.38% | 1,500 Mbps |
| Montgomery Village, MD | 18.92% | 1,500 Mbps |
| Swarthmore, PA | 53.67% | 1,500 Mbps |
| Morton, PA | 97.63% | 1,500 Mbps |
| Folcroft, PA | 99.90% | 1,500 Mbps |
| Aumsville, OR | 96.38% | 1,500 Mbps |
| Cambridge, MA | 5.65% | 1,500 Mbps |
| Lacy-Lakeview, TX | 92.68% | 1,500 Mbps |
| Lewisville, TX | 6.20% | 1,500 Mbps |
| Prospect Park, PA | 99.70% | 1,500 Mbps |
| Catasauqua, PA | 100.00% | 1,500 Mbps |
| Linton Hall, VA | 16.93% | 1,500 Mbps |
| Oakland, CA | 1.54% | 1,705 Mbps |
| Corinth, TX | 27.48% | 1,500 Mbps |
| Newcastle, CA | 83.51% | 1,491 Mbps |
| Santa Barbara, CA | 5.09% | 5,000 Mbps |
| Lake Dallas, TX | 73.43% | 1,500 Mbps |
| Monroe, WA | 26.82% | 1,544 Mbps |
| Kemp Mill, MD | 43.62% | 1,500 Mbps |
| Taylor, PA | 96.49% | 1,500 Mbps |
| Orefield, PA | 74.66% | 1,500 Mbps |
| San Jose, CA | 0.30% | 1,581 Mbps |
| Norwood, PA | 99.63% | 1,500 Mbps |
| Palos Park, IL | 57.36% | 1,500 Mbps |
| Olalla, WA | 99.78% | 1,500 Mbps |
| Waban, MA | 100.00% | 1,500 Mbps |
| Schnecksville, PA | 79.93% | 1,500 Mbps |
| Kalama, WA | 71.87% | 1,092 Mbps |
| Coupeville, WA | 78.74% | 1,513 Mbps |
| Oxnard, CA | 0.64% | 5,000 Mbps |
| Exeter, PA | 97.99% | 1,500 Mbps |
| Pen Argyl, PA | 86.62% | 1,500 Mbps |
| Rainier, OR | 89.58% | 1,231 Mbps |
| Hubbard, OR | 92.53% | 1,492 Mbps |
| Goleta, CA | 8.84% | 5,000 Mbps |
| Sheridan, OR | 59.38% | 1,500 Mbps |
| Salado, TX | 61.31% | 1,500 Mbps |
| Everett, WA | 3.57% | 1,931 Mbps |
| Clinton, WA | 80.86% | 1,507 Mbps |
| St. Helens, OR | 32.18% | 1,000 Mbps |
| Swoyersville, PA | 100.00% | 1,500 Mbps |
| Gambrills, MD | 28.74% | 1,500 Mbps |
| Atascocita, TX | 5.55% | 1,500 Mbps |
| Lorena, TX | 55.19% | 1,500 Mbps |
| Mountain View, CA | 5.71% | 1,511 Mbps |
| Orcutt, CA | 15.20% | 5,000 Mbps |
| Fountain Hill, PA | 100.00% | 1,500 Mbps |
| Anacortes, WA | 21.37% | 1,545 Mbps |
| Terrell Hills, TX | 94.59% | 1,500 Mbps |
| Seabeck, WA | 90.43% | 1,500 Mbps |
| Wind Gap, PA | 78.68% | 1,500 Mbps |
| Port Ludlow, WA | 90.12% | 1,512 Mbps |
| Slatington, PA | 41.00% | 1,500 Mbps |
| Woodinville, WA | 22.35% | 1,584 Mbps |
| West Pittston, PA | 99.74% | 1,500 Mbps |
| Bothell, WA | 6.54% | 2,000 Mbps |
| Robbins, IL | 99.98% | 1,500 Mbps |
| Morgans Point Resort, TX | 99.61% | 1,500 Mbps |
| Cottage Lake, WA | 23.83% | 1,500 Mbps |
| Boring, OR | 50.18% | 1,498 Mbps |
| Turner, OR | 79.18% | 1,500 Mbps |
| Hickory Creek, TX | 98.30% | 1,500 Mbps |
| Lompoc, CA | 9.22% | 5,000 Mbps |
| Hoffman Estates, IL | 8.34% | 1,500 Mbps |
| Pflugerville, TX | 3.82% | 1,500 Mbps |
| La Conner, WA | 98.73% | 1,519 Mbps |
| Lakebay, WA | 96.89% | 1,524 Mbps |
| Chelan, WA | 85.68% | 1,500 Mbps |
| Poulsbo, WA | 14.11% | 1,472 Mbps |
| Georgetown, TX | 4.12% | 1,500 Mbps |
| Allyn, WA | 95.23% | 1,500 Mbps |
| Primos, PA | 100.00% | 1,500 Mbps |
| Duryea, PA | 99.88% | 1,500 Mbps |
| Early, TX | 82.50% | 1,500 Mbps |
| Pecan Grove, TX | 17.73% | 1,500 Mbps |
| Quincy, MA | 4.18% | 1,500 Mbps |
| Forty Fort, PA | 100.00% | 1,500 Mbps |
| Aurora, OR | 95.04% | 1,500 Mbps |
| Plains, PA | 99.83% | 1,500 Mbps |
| Crum Lynne, PA | 99.50% | 1,500 Mbps |
| Lincoln City, OR | 38.74% | 1,497 Mbps |
| Tomball, TX | 4.36% | 1,500 Mbps |
| Charlestown, MA | 21.65% | 1,500 Mbps |
| Penryn, CA | 95.39% | 1,500 Mbps |
| North Lynnwood, WA | 17.32% | 2,000 Mbps |
| Clatskanie, OR | 90.14% | 1,426 Mbps |
| Manson, WA | 88.40% | 1,500 Mbps |
| Curtis Bay, MD | 48.41% | 1,500 Mbps |
| Plano, TX | 1.40% | 1,500 Mbps |
| Woodlyn, PA | 83.97% | 1,500 Mbps |
| West Falls Church, VA | 11.74% | 1,500 Mbps |
| Four Corners, MD | 46.67% | 1,500 Mbps |
| Essington, PA | 99.38% | 1,500 Mbps |
| Holmes, PA | 99.90% | 1,500 Mbps |
| Riverdale, IL | 21.20% | 1,500 Mbps |
| Prosper, TX | 8.64% | 1,500 Mbps |
| Alburtis, PA | 62.39% | 1,500 Mbps |
| Newton Upper Falls, MA | 100.00% | 1,500 Mbps |
| Hebron, TX | 35.24% | 1,500 Mbps |
| Mount Angel, OR | 89.84% | 1,500 Mbps |
| Troy, TX | 69.55% | 1,500 Mbps |
| Riverside, CA | 0.08% | 5,000 Mbps |
| Ridgefield, WA | 15.80% | 1,000 Mbps |
| Concrete, WA | 94.00% | 1,505 Mbps |
| North Bethesda, MD | 7.55% | 1,500 Mbps |
| Sublimity, OR | 84.72% | 1,500 Mbps |
| Gervais, OR | 78.78% | 1,500 Mbps |
| Hokendauqua, PA | 100.00% | 1,500 Mbps |
| Lynden, WA | 14.41% | 1,684 Mbps |
| Belmont, MA | 12.52% | 1,500 Mbps |
| Wheeling, IL | 8.53% | 1,500 Mbps |
| San Diego, CA | 0.10% | 5,000 Mbps |
| Wells Branch, TX | 23.09% | 1,500 Mbps |
| Colfax, CA | 39.24% | 1,500 Mbps |
| Waldport, OR | 74.98% | 1,500 Mbps |
| Wilmette, IL | 11.44% | 1,500 Mbps |
| Ventura, CA | 2.76% | 5,000 Mbps |
| Pismo Beach, CA | 37.54% | 5,000 Mbps |
| Elk Grove Village, IL | 8.56% | 1,500 Mbps |
| Glassmanor, MD | 16.66% | 1,500 Mbps |
| Wyoming, PA | 57.62% | 1,500 Mbps |
| Columbia City, OR | 98.44% | 1,000 Mbps |
| Winchester, MA | 13.46% | 1,500 Mbps |
| Willamina, OR | 84.74% | 1,500 Mbps |
| Niles, IL | 9.62% | 1,500 Mbps |
| Gig Harbor, WA | 6.95% | 1,500 Mbps |
| Kensington, MD | 22.30% | 1,500 Mbps |
| Rockville, MD | 4.13% | 1,500 Mbps |
| Port Hadlock-Irondale, WA | 99.97% | 1,510 Mbps |
| Burlington, WA | 20.62% | 1,611 Mbps |
| Alamo, CA | 18.94% | 1,500 Mbps |
| Aldan, PA | 85.43% | 1,500 Mbps |
| North Catasauqua, PA | 100.00% | 1,500 Mbps |
| Mountlake Terrace, WA | 14.21% | 1,674 Mbps |
| Juliff, TX | 96.99% | 1,500 Mbps |
| Freeland, WA | 53.17% | 1,500 Mbps |
| Mercer Island, WA | 11.14% | 2,000 Mbps |
| Everson, WA | 41.64% | 1,480 Mbps |
| Freemansburg, PA | 100.00% | 1,500 Mbps |
| Templeton, CA | 28.14% | 5,000 Mbps |
| Mulino, OR | 82.27% | 1,500 Mbps |
| Mount Rainier, MD | 29.32% | 1,500 Mbps |
| North Fair Oaks, CA | 25.29% | 1,500 Mbps |
| East Lansdowne, PA | 100.00% | 1,500 Mbps |
| West Wyoming, PA | 100.00% | 1,500 Mbps |
| Bow, WA | 97.77% | 1,500 Mbps |
| Avoca, PA | 97.51% | 1,500 Mbps |
| Converse, TX | 5.44% | 1,500 Mbps |
| Carnation, WA | 44.38% | 1,500 Mbps |
| Hillsborough, CA | 18.94% | 1,500 Mbps |
| Hays, TX | 77.84% | 1,500 Mbps |
| Los Osos, CA | 17.67% | 5,000 Mbps |
| Carson, WA | 82.77% | 1,545 Mbps |
| Oak Lawn, IL | 4.41% | 1,500 Mbps |
| Depoe Bay, OR | 98.84% | 1,500 Mbps |
| Palatine, IL | 3.55% | 1,500 Mbps |
| Havertown, PA | 7.06% | 1,500 Mbps |
| Clayton, CA | 18.12% | 1,500 Mbps |
| Colwyn, PA | 100.00% | 1,500 Mbps |
| Chillum, MD | 7.82% | 1,500 Mbps |
| Cathlamet, WA | 79.56% | 1,551 Mbps |
| Fairview, TX | 19.65% | 1,500 Mbps |
| Glenmont, MD | 14.21% | 1,500 Mbps |
| Mill City, OR | 99.58% | 1,500 Mbps |
| Hanover Park, IL | 6.09% | 1,500 Mbps |
| Uhland, TX | 39.09% | 1,500 Mbps |
| Castle Hills, TX | 59.07% | 1,500 Mbps |
| Dupont, PA | 98.19% | 1,500 Mbps |
| Shady Shores, TX | 75.01% | 1,500 Mbps |
| Stevenson, WA | 84.65% | 1,533 Mbps |
| Silverlake, WA | 99.43% | 1,000 Mbps |
| Lynnfield, MA | 15.69% | 1,500 Mbps |
| Napavine, WA | 71.11% | 1,458 Mbps |
| Belmont, CA | 7.54% | 1,500 Mbps |
| Oceano, CA | 30.86% | 5,000 Mbps |
| Lyons, OR | 94.68% | 1,500 Mbps |
| Welches, OR | 99.32% | 1,500 Mbps |
| Kenmore, WA | 9.12% | 1,500 Mbps |
| Melrose, MA | 7.29% | 1,500 Mbps |
| Siletz, OR | 88.51% | 1,497 Mbps |
| Jollyville, TX | 9.98% | 1,500 Mbps |
| Chelsea, MA | 5.28% | 1,500 Mbps |
| Lynnwood, WA | 2.73% | 2,000 Mbps |
| Northlake, TX | 41.99% | 1,500 Mbps |
| Granite Falls, WA | 21.93% | 1,500 Mbps |
| Springfield, PA | 8.17% | 1,500 Mbps |
| Edmonds, WA | 3.79% | 1,896 Mbps |
| Bangs, TX | 77.63% | 1,500 Mbps |
| Coppell, TX | 4.54% | 1,500 Mbps |
| Orland Hills, IL | 25.62% | 1,500 Mbps |
| Olmos Park, TX | 93.61% | 1,500 Mbps |
| Little River, TX | 69.43% | 1,500 Mbps |
| Harwood, MD | 46.72% | 1,500 Mbps |
| Moody, TX | 41.96% | 1,500 Mbps |
