Astound Broadband is one of the largest internet service providers in the United States, serving 13 states or territories, including Illinois, Texas, and New York. Learn more about Astound Broadband's coverage and availability on this page.
Can I get Astound Broadband internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Astound Broadband.
Astound Broadband Availability Map

Any Internet Availability
On the map you can see Astound Broadband's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Illinois | 20.26% | 1,500 Mbps |
| Texas | 7.10% | 1,498 Mbps |
| New York | 8.86% | 1,500 Mbps |
| California | 3.51% | 1,987 Mbps |
| Massachusetts | 17.95% | 1,500 Mbps |
| Washington | 13.21% | 1,641 Mbps |
| Pennsylvania | 7.34% | 1,500 Mbps |
| Maryland | 10.24% | 1,500 Mbps |
| District of Columbia | 77.12% | 1,500 Mbps |
| Oregon | 7.00% | 1,492 Mbps |
| Indiana | 4.36% | 1,500 Mbps |
| Virginia | 0.30% | 1,500 Mbps |
| New Jersey | 0.02% | 1,500 Mbps |
How fast is Astound Broadband's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Astound Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 5,000 Mbps. The average customer has access to plans with download speeds up to 1,563 Mbps. This puts Astound Broadband in the 89th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 5,000 Mbps. The average is 383 Mbps, placing Astound Broadband in the 50th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Astound Broadband offer?
Across the country Astound Broadband offers cable, fiber, and DSL internet service. The table below shows which types of service Astound Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Astound Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
18.47% |
1,856 Mbps |
Cable |
87.48% |
1,500 Mbps |
DSL |
2.20% |
954 Mbps |
Where is Astound Broadband Fiber Available?

Fiber Internet Speed
The Astound Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 18.47% of Astound Broadband's coverage footprint, and the average speed for fiber is 1,856 Mbps download and 1,856 Mbps upload.
Where is Astound Broadband Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Astound Broadband cable availability map above shows coverage and speeds for cable only. 87.48% of Astound Broadband customers can choose Astound Broadband cable, and average download speeds are 1,500 Mbps with 50 Mbps for upload.
Where is Astound Broadband DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Astound Broadband DSL availability map shows where Astound Broadband customers can get DSL service and at what download speeds. The average speed of Astound Broadband DSL across the nation is 954 Mbps download and 9.7 Mbps for upload speed. 2.20% of Astound Broadband customers can choose DSL.
Can I get Astound Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Astound Broadband internet and satellite TV.
What cities and zips does Astound Broadband serve?
With coverage in 1036 cities and 1301 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Chicago, IL | 28.29% | 1,500 Mbps |
| New York, NY | 8.93% | 1,500 Mbps |
| Boston, MA | 25.54% | 1,500 Mbps |
| Manhattan, NY | 60.02% | 1,500 Mbps |
| San Francisco, CA | 17.74% | 1,504 Mbps |
| Washington, DC | 13.27% | 1,500 Mbps |
| Queens, NY | 29.66% | 1,500 Mbps |
| Allentown, PA | 70.99% | 1,500 Mbps |
| Seattle, WA | 13.26% | 1,742 Mbps |
| Austin, TX | 18.73% | 1,493 Mbps |
| Baltimore, MD | 12.55% | 1,500 Mbps |
| Sacramento, CA | 13.72% | 1,505 Mbps |
| Houston, TX | 4.24% | 1,500 Mbps |
| Corpus Christi, TX | 85.47% | 1,500 Mbps |
| San Antonio, TX | 10.09% | 1,496 Mbps |
| Philadelphia, PA | 3.89% | 1,500 Mbps |
| Dallas, TX | 3.08% | 1,500 Mbps |
| Portland, OR | 5.20% | 1,482 Mbps |
| Evansville, IN | 87.63% | 1,500 Mbps |
| Naperville, IL | 86.09% | 1,500 Mbps |
| Concord, CA | 99.58% | 1,500 Mbps |
| Bethlehem, PA | 94.95% | 1,500 Mbps |
| Waco, TX | 88.40% | 1,500 Mbps |
| Elgin, IL | 90.27% | 1,500 Mbps |
| Midland, TX | 68.01% | 1,500 Mbps |
| Odessa, TX | 79.94% | 1,500 Mbps |
| San Mateo, CA | 88.46% | 1,500 Mbps |
| Walnut Creek, CA | 89.13% | 1,500 Mbps |
| Somerville, MA | 93.90% | 1,500 Mbps |
| Daly City, CA | 71.08% | 1,500 Mbps |
| Evanston, IL | 93.09% | 1,500 Mbps |
| Silver Spring, MD | 69.38% | 1,500 Mbps |
| Easton, PA | 95.39% | 1,500 Mbps |
| Temple, TX | 85.78% | 1,500 Mbps |
| Rocklin, CA | 98.68% | 1,500 Mbps |
| Arlington Heights, IL | 87.77% | 1,500 Mbps |
| Glen Burnie, MD | 95.69% | 1,500 Mbps |
| Hammond, IN | 96.24% | 1,500 Mbps |
| Framingham, MA | 93.89% | 1,500 Mbps |
| Port Orchard, WA | 99.40% | 1,540 Mbps |
| Des Plaines, IL | 75.46% | 1,500 Mbps |
| Schaumburg, IL | 83.21% | 1,500 Mbps |
| Katy, TX | 17.21% | 1,500 Mbps |
| Skokie, IL | 98.87% | 1,500 Mbps |
| Woodland, CA | 95.73% | 1,499 Mbps |
| Revere, MA | 99.53% | 1,500 Mbps |
| Waltham, MA | 89.43% | 1,500 Mbps |
| San Marcos, TX | 69.29% | 1,500 Mbps |
| West Sacramento, CA | 98.15% | 1,500 Mbps |
| Brookline, MA | 99.81% | 1,500 Mbps |
| Peabody, MA | 96.85% | 1,500 Mbps |
| South San Francisco, CA | 78.31% | 1,500 Mbps |
| Mount Prospect, IL | 88.67% | 1,500 Mbps |
| Everett, MA | 99.89% | 1,500 Mbps |
| Lincoln, CA | 93.74% | 1,500 Mbps |
| Redwood City, CA | 51.43% | 1,500 Mbps |
| Brooklyn, NY | 1.70% | 1,500 Mbps |
| Frisco, TX | 22.91% | 1,500 Mbps |
| Arlington, MA | 99.84% | 1,500 Mbps |
| Richmond, TX | 27.05% | 1,500 Mbps |
| Cypress, TX | 20.82% | 1,500 Mbps |
| Gaithersburg, MD | 36.94% | 1,500 Mbps |
| Brighton, MA | 84.06% | 1,500 Mbps |
| Upper Darby, PA | 99.76% | 1,500 Mbps |
| Park Ridge, IL | 99.59% | 1,500 Mbps |
| Woburn, MA | 97.08% | 1,500 Mbps |
| Streamwood, IL | 94.17% | 1,500 Mbps |
| Longview, WA | 76.47% | 1,797 Mbps |
| Bethesda, MD | 54.26% | 1,500 Mbps |
| Newburgh, IN | 96.98% | 1,500 Mbps |
| Hyde Park, MA | 98.12% | 1,500 Mbps |
| Severn, MD | 94.91% | 1,500 Mbps |
| Watertown Town, MA | 99.91% | 1,500 Mbps |
| Calumet City, IL | 96.07% | 1,500 Mbps |
| Lexington, MA | 99.01% | 1,500 Mbps |
| Natick, MA | 88.64% | 1,500 Mbps |
| Glenview, IL | 72.53% | 1,500 Mbps |
| Santa Maria, CA | 27.98% | 5,000 Mbps |
| Little Elm, TX | 49.44% | 1,500 Mbps |
| Sugar Land, TX | 23.59% | 1,500 Mbps |
| Port Angeles, WA | 85.95% | 1,541 Mbps |
| Mattapan, MA | 88.35% | 1,500 Mbps |
| Pasadena, MD | 90.53% | 1,500 Mbps |
| Drexel Hill, PA | 96.82% | 1,500 Mbps |
| San Luis Obispo, CA | 47.06% | 5,000 Mbps |
| Needham, MA | 96.48% | 1,500 Mbps |
| Glen Ellyn, IL | 75.89% | 1,500 Mbps |
| Belton, TX | 77.05% | 1,500 Mbps |
| Glendale Heights, IL | 84.03% | 1,500 Mbps |
| Martinez, CA | 59.15% | 1,501 Mbps |
| Odenton, MD | 80.31% | 1,500 Mbps |
| West Roxbury, MA | 96.55% | 1,500 Mbps |
| Roslindale, MA | 97.57% | 1,500 Mbps |
| Pleasant Hill, CA | 79.46% | 1,500 Mbps |
| Woodburn, OR | 94.19% | 1,500 Mbps |
| Bremerton, WA | 29.63% | 1,554 Mbps |
| Oak Forest, IL | 98.95% | 1,500 Mbps |
| Chicago Heights, IL | 95.14% | 1,500 Mbps |
| Sequim, WA | 89.59% | 1,542 Mbps |
| Burlington, MA | 96.92% | 1,500 Mbps |
| Woodway, TX | 91.35% | 1,500 Mbps |
| Milton, MA | 88.50% | 1,500 Mbps |
| Wakefield, MA | 97.25% | 1,500 Mbps |
| Nazareth, PA | 91.74% | 1,500 Mbps |
| Bellingham, WA | 21.00% | 1,539 Mbps |
| Takoma Park, MD | 88.84% | 1,500 Mbps |
| Allen, TX | 23.22% | 1,500 Mbps |
| Snohomish, WA | 48.22% | 1,507 Mbps |
| Wheaton, MD | 47.25% | 1,500 Mbps |
| Newton, MA | 99.92% | 1,500 Mbps |
| Dedham, MA | 94.46% | 1,500 Mbps |
| Allston, MA | 96.59% | 1,500 Mbps |
| Spring, TX | 7.45% | 1,500 Mbps |
| Stoneham, MA | 96.45% | 1,500 Mbps |
| Macungie, PA | 85.81% | 1,500 Mbps |
| Missouri City, TX | 20.75% | 1,500 Mbps |
| South Holland, IL | 99.20% | 1,500 Mbps |
| Bellevue, WA | 14.23% | 1,959 Mbps |
| Blue Island, IL | 93.89% | 1,500 Mbps |
| Salem, OR | 10.93% | 1,500 Mbps |
| Rolling Meadows, IL | 87.24% | 1,500 Mbps |
| Canby, OR | 87.69% | 1,499 Mbps |
| Severna Park, MD | 73.38% | 1,500 Mbps |
| Stanwood, WA | 90.41% | 1,524 Mbps |
| Silverdale, WA | 99.80% | 1,534 Mbps |
| Auburn, CA | 63.69% | 1,500 Mbps |
| Evergreen Park, IL | 99.99% | 1,500 Mbps |
| Alsip, IL | 96.66% | 1,500 Mbps |
| Northampton, PA | 99.63% | 1,500 Mbps |
| Sienna Plantation, TX | 99.11% | 1,500 Mbps |
| Lake Shore, MD | 98.96% | 1,500 Mbps |
| Granite Bay, CA | 90.53% | 1,500 Mbps |
| Burlingame, CA | 60.64% | 1,500 Mbps |
| Sammamish, WA | 33.37% | 1,510 Mbps |
| Dixon, CA | 92.33% | 1,500 Mbps |
| Brownwood, TX | 81.13% | 1,500 Mbps |
| Newton Center, MA | 95.49% | 1,500 Mbps |
| The Colony, TX | 27.87% | 1,500 Mbps |
| Kelso, WA | 73.59% | 1,510 Mbps |
| Millersville, MD | 87.33% | 1,500 Mbps |
| Sandy, OR | 95.40% | 1,500 Mbps |
| Round Rock, TX | 11.36% | 1,417 Mbps |
| Chevy Chase, MD | 67.85% | 1,500 Mbps |
| Arnold, MD | 81.46% | 1,500 Mbps |
| Oregon City, OR | 31.20% | 1,453 Mbps |
| Maryland City, MD | 88.92% | 1,500 Mbps |
| Scranton, PA | 22.58% | 1,500 Mbps |
| Ferndale, MD | 99.65% | 1,500 Mbps |
| Camano Island, WA | 98.64% | 1,500 Mbps |
| Flower Mound, TX | 22.03% | 1,500 Mbps |
| Arlington, WA | 36.88% | 1,615 Mbps |
| Fullerton, PA | 98.73% | 1,500 Mbps |
| Brooklyn Park, MD | 99.94% | 1,500 Mbps |
| Hewitt, TX | 98.71% | 1,500 Mbps |
| Redmond, WA | 20.84% | 1,836 Mbps |
| Chestnut Hill, MA | 84.87% | 1,500 Mbps |
| Port Townsend, WA | 97.06% | 1,510 Mbps |
| McKinney, TX | 7.66% | 1,500 Mbps |
| Lansdowne, PA | 98.69% | 1,500 Mbps |
| Midlothian, IL | 98.00% | 1,500 Mbps |
| Clifton Heights, PA | 95.56% | 1,500 Mbps |
| Emmaus, PA | 80.78% | 1,500 Mbps |
| Wilkes-Barre, PA | 21.15% | 1,500 Mbps |
| Falls Church, VA | 23.70% | 1,500 Mbps |
| Prospect Heights, IL | 81.08% | 1,500 Mbps |
| North Auburn, CA | 97.56% | 1,500 Mbps |
| Bronx, NY | 0.92% | 1,500 Mbps |
| Lincolnwood, IL | 99.90% | 1,500 Mbps |
| Issaquah, WA | 28.35% | 1,500 Mbps |
| Loomis, CA | 97.53% | 1,500 Mbps |
| Arroyo Grande, CA | 44.53% | 5,000 Mbps |
| Glenolden, PA | 99.46% | 1,500 Mbps |
| Oak Harbor, WA | 30.83% | 1,520 Mbps |
| Argyle, TX | 47.97% | 1,500 Mbps |
| Silverton, OR | 85.33% | 1,500 Mbps |
| Atascadero, CA | 38.78% | 5,000 Mbps |
| Grover Beach, CA | 96.37% | 5,000 Mbps |
| Molalla, OR | 77.29% | 1,500 Mbps |
| Glenview Nas, IL | 80.05% | 1,500 Mbps |
| Yeadon, PA | 99.85% | 1,500 Mbps |
| Kyle, TX | 21.56% | 1,500 Mbps |
| Pittston, PA | 74.28% | 1,500 Mbps |
| Mount Vernon, WA | 24.58% | 1,468 Mbps |
| Duvall, WA | 93.73% | 1,533 Mbps |
| Robinson, TX | 87.96% | 1,500 Mbps |
| Bath, PA | 99.42% | 1,500 Mbps |
| El Paso de Robles, CA | 34.64% | 5,000 Mbps |
| Carrollton, TX | 8.78% | 1,500 Mbps |
| Crestwood, IL | 98.23% | 1,500 Mbps |
| Harker Heights, TX | 30.18% | 1,500 Mbps |
| Darby, PA | 98.84% | 1,500 Mbps |
| Buda, TX | 24.24% | 1,500 Mbps |
| Linthicum, MD | 99.19% | 1,500 Mbps |
| Morro Bay, CA | 92.12% | 5,000 Mbps |
| Jamaica Plain, MA | 20.48% | 1,500 Mbps |
| Bellmead, TX | 98.67% | 1,500 Mbps |
| Union Hill-Novelty Hill, WA | 45.26% | 1,488 Mbps |
| Sedro-Woolley, WA | 43.51% | 1,524 Mbps |
| Ridley Park, PA | 98.77% | 1,500 Mbps |
| Whiting, IN | 83.36% | 1,500 Mbps |
| Woodland, WA | 71.30% | 1,150 Mbps |
| Cape St. Claire, MD | 99.05% | 1,500 Mbps |
| Newtonville, MA | 100.00% | 1,500 Mbps |
| Sharon Hill, PA | 99.80% | 1,500 Mbps |
| Hellertown, PA | 77.79% | 1,500 Mbps |
| Kirby, TX | 97.37% | 1,500 Mbps |
| Newport, OR | 89.70% | 1,500 Mbps |
| Belfair, WA | 89.08% | 1,520 Mbps |
| Stayton, OR | 96.34% | 1,500 Mbps |
| Boonville, IN | 64.62% | 1,500 Mbps |
| Whitehall, PA | 96.87% | 1,500 Mbps |
| Collingdale, PA | 99.57% | 1,500 Mbps |
| Breinigsville, PA | 77.06% | 1,500 Mbps |
| Wilson, PA | 99.27% | 1,500 Mbps |
| Old Forge, PA | 99.84% | 1,500 Mbps |
| Denton, TX | 6.25% | 1,500 Mbps |
| Bangor, PA | 61.96% | 1,500 Mbps |
| Center Valley, PA | 80.01% | 1,500 Mbps |
| Aspen Hill, MD | 15.21% | 1,500 Mbps |
| Gilberts, IL | 94.31% | 1,500 Mbps |
| Riviera Beach, MD | 92.55% | 1,500 Mbps |
| Annapolis, MD | 14.67% | 1,500 Mbps |
| Kirkland, WA | 13.32% | 1,841 Mbps |
| Hanover, MD | 37.31% | 1,500 Mbps |
| Los Angeles, CA | 0.06% | 4,987 Mbps |
| Marysville, WA | 9.52% | 1,646 Mbps |
| Mount Vernon, IN | 60.11% | 1,500 Mbps |
| Alamo Heights, TX | 99.95% | 1,500 Mbps |
| Auburndale, MA | 90.30% | 1,500 Mbps |
| Newton Highlands, MA | 99.38% | 1,500 Mbps |
| Coplay, PA | 92.47% | 1,500 Mbps |
| Winters, CA | 74.56% | 1,500 Mbps |
| Coopersburg, PA | 51.65% | 1,500 Mbps |
| Calumet Park, IL | 99.80% | 1,500 Mbps |
| Folsom, PA | 99.94% | 1,500 Mbps |
| Cedar Park, TX | 7.44% | 1,500 Mbps |
| Walnutport, PA | 80.36% | 1,500 Mbps |
| Morton, PA | 97.63% | 1,500 Mbps |
| Folcroft, PA | 99.90% | 1,500 Mbps |
| Swarthmore, PA | 52.57% | 1,500 Mbps |
| Corinth, TX | 29.18% | 1,500 Mbps |
| Lewisville, TX | 6.37% | 1,500 Mbps |
| Aumsville, OR | 96.46% | 1,500 Mbps |
| Lacy-Lakeview, TX | 92.25% | 1,500 Mbps |
| Cambridge, MA | 5.53% | 1,500 Mbps |
| Prospect Park, PA | 99.70% | 1,500 Mbps |
| Catasauqua, PA | 100.00% | 1,500 Mbps |
| Linton Hall, VA | 16.93% | 1,500 Mbps |
| Oakland, CA | 1.51% | 1,708 Mbps |
| Santa Barbara, CA | 5.09% | 5,000 Mbps |
| Lake Dallas, TX | 73.43% | 1,500 Mbps |
| Monroe, WA | 26.57% | 1,544 Mbps |
| Kemp Mill, MD | 43.62% | 1,500 Mbps |
| Malden, MA | 9.24% | 1,500 Mbps |
| Taylor, PA | 96.93% | 1,500 Mbps |
| Pflugerville, TX | 5.22% | 1,500 Mbps |
| Orefield, PA | 74.66% | 1,500 Mbps |
| Rosharon, TX | 20.91% | 1,500 Mbps |
| Norwood, PA | 99.63% | 1,500 Mbps |
| Montgomery Village, MD | 16.25% | 1,500 Mbps |
| Palos Park, IL | 57.36% | 1,500 Mbps |
| Olalla, WA | 99.78% | 1,500 Mbps |
| Waban, MA | 100.00% | 1,500 Mbps |
| Atascocita, TX | 6.56% | 1,500 Mbps |
| Schnecksville, PA | 78.99% | 1,500 Mbps |
| Oxnard, CA | 0.66% | 5,000 Mbps |
| Coupeville, WA | 78.74% | 1,515 Mbps |
| Pen Argyl, PA | 86.68% | 1,500 Mbps |
| Exeter, PA | 97.15% | 1,500 Mbps |
| Castle Rock, WA | 62.43% | 1,178 Mbps |
| Hubbard, OR | 92.20% | 1,492 Mbps |
| Sheridan, OR | 59.38% | 1,500 Mbps |
| Salado, TX | 61.31% | 1,500 Mbps |
| Clinton, WA | 80.86% | 1,507 Mbps |
| Everett, WA | 3.56% | 1,932 Mbps |
| Gambrills, MD | 28.74% | 1,500 Mbps |
| Orcutt, CA | 15.38% | 5,000 Mbps |
| Anacortes, WA | 21.77% | 1,545 Mbps |
| San Jose, CA | 0.24% | 1,599 Mbps |
| Lompoc, CA | 9.88% | 5,000 Mbps |
| Fountain Hill, PA | 100.00% | 1,500 Mbps |
| Terrell Hills, TX | 94.59% | 1,500 Mbps |
| Seabeck, WA | 90.43% | 1,500 Mbps |
| Lorena, TX | 53.96% | 1,500 Mbps |
| Wind Gap, PA | 78.68% | 1,500 Mbps |
| Port Ludlow, WA | 89.74% | 1,528 Mbps |
| Slatington, PA | 40.68% | 1,500 Mbps |
| Woodinville, WA | 22.29% | 1,582 Mbps |
| West Pittston, PA | 99.74% | 1,500 Mbps |
| Bothell, WA | 6.54% | 2,000 Mbps |
| Robbins, IL | 99.98% | 1,500 Mbps |
| Boring, OR | 50.56% | 1,498 Mbps |
| Morgans Point Resort, TX | 99.61% | 1,500 Mbps |
| Cottage Lake, WA | 23.83% | 1,500 Mbps |
| Turner, OR | 79.18% | 1,500 Mbps |
| Goleta, CA | 7.70% | 5,000 Mbps |
| Chehalis, WA | 22.90% | 1,420 Mbps |
| Hickory Creek, TX | 98.30% | 1,500 Mbps |
| Hoffman Estates, IL | 8.34% | 1,500 Mbps |
| McGregor, TX | 41.96% | 1,500 Mbps |
| La Conner, WA | 98.42% | 1,521 Mbps |
| Chelan, WA | 85.78% | 1,500 Mbps |
| Chandler, IN | 77.62% | 1,500 Mbps |
| Lakebay, WA | 96.19% | 1,524 Mbps |
| Poulsbo, WA | 14.01% | 1,474 Mbps |
| Allyn, WA | 95.23% | 1,500 Mbps |
| Quincy, MA | 4.25% | 1,500 Mbps |
| Early, TX | 83.25% | 1,500 Mbps |
| Primos, PA | 100.00% | 1,500 Mbps |
| Lincoln City, OR | 39.58% | 1,498 Mbps |
| Duryea, PA | 99.88% | 1,500 Mbps |
| Pecan Grove, TX | 17.73% | 1,500 Mbps |
| Forty Fort, PA | 100.00% | 1,500 Mbps |
| Aurora, OR | 94.86% | 1,500 Mbps |
| Plains, PA | 99.83% | 1,500 Mbps |
| Crum Lynne, PA | 99.50% | 1,500 Mbps |
| Charlestown, MA | 21.65% | 1,500 Mbps |
| Kalama, WA | 54.14% | 1,123 Mbps |
| North Lynnwood, WA | 17.32% | 2,000 Mbps |
| Manson, WA | 88.40% | 1,500 Mbps |
| Curtis Bay, MD | 48.41% | 1,500 Mbps |
| Penryn, CA | 91.88% | 1,500 Mbps |
| Woodlyn, PA | 83.93% | 1,500 Mbps |
| West Falls Church, VA | 11.74% | 1,500 Mbps |
| Essington, PA | 99.38% | 1,500 Mbps |
| Holmes, PA | 99.90% | 1,500 Mbps |
| Riverdale, IL | 21.20% | 1,500 Mbps |
| Four Corners, MD | 45.74% | 1,500 Mbps |
| Alburtis, PA | 62.39% | 1,500 Mbps |
| Georgetown, TX | 3.58% | 1,426 Mbps |
| Clatskanie, OR | 84.33% | 1,443 Mbps |
| Newton Upper Falls, MA | 100.00% | 1,500 Mbps |
| Roseville, CA | 2.44% | 1,894 Mbps |
| Hebron, TX | 35.44% | 1,500 Mbps |
| Mountain View, CA | 4.31% | 1,514 Mbps |
| Mount Angel, OR | 89.84% | 1,500 Mbps |
| Tomball, TX | 3.76% | 1,500 Mbps |
| Wylie, TX | 5.57% | 1,500 Mbps |
| Troy, TX | 68.97% | 1,500 Mbps |
| Concrete, WA | 93.81% | 1,500 Mbps |
| Sublimity, OR | 84.72% | 1,500 Mbps |
| Gervais, OR | 78.78% | 1,500 Mbps |
| Hokendauqua, PA | 100.00% | 1,500 Mbps |
| Fort Branch, IN | 84.16% | 1,500 Mbps |
| Wheeling, IL | 8.53% | 1,500 Mbps |
| San Diego, CA | 0.10% | 5,000 Mbps |
| Wells Branch, TX | 23.09% | 1,500 Mbps |
| Colfax, CA | 39.24% | 1,500 Mbps |
| Plano, TX | 1.16% | 1,500 Mbps |
| Belmont, MA | 12.35% | 1,500 Mbps |
| Waldport, OR | 74.98% | 1,500 Mbps |
| Ventura, CA | 2.76% | 5,000 Mbps |
| Pismo Beach, CA | 37.72% | 5,000 Mbps |
| Wilmette, IL | 11.21% | 1,500 Mbps |
| Elk Grove Village, IL | 8.56% | 1,500 Mbps |
| Glassmanor, MD | 16.66% | 1,500 Mbps |
| Wyoming, PA | 57.62% | 1,500 Mbps |
| Willamina, OR | 84.74% | 1,500 Mbps |
| Niles, IL | 9.62% | 1,500 Mbps |
| Gig Harbor, WA | 6.95% | 1,500 Mbps |
| Kensington, MD | 22.30% | 1,500 Mbps |
| Port Hadlock-Irondale, WA | 99.97% | 1,501 Mbps |
| Alamo, CA | 18.94% | 1,500 Mbps |
| Newcastle, CA | 39.97% | 1,499 Mbps |
| North Catasauqua, PA | 100.00% | 1,500 Mbps |
| Freeland, WA | 53.17% | 1,500 Mbps |
| Winchester, MA | 12.88% | 1,500 Mbps |
| Mercer Island, WA | 11.14% | 2,000 Mbps |
| Freemansburg, PA | 100.00% | 1,500 Mbps |
| Aldan, PA | 80.85% | 1,500 Mbps |
| Everson, WA | 41.27% | 1,480 Mbps |
| Burlington, WA | 19.35% | 1,604 Mbps |
| Mulino, OR | 82.27% | 1,500 Mbps |
| Rainier, OR | 47.59% | 1,338 Mbps |
| Mount Rainier, MD | 28.75% | 1,500 Mbps |
| East Lansdowne, PA | 100.00% | 1,500 Mbps |
| West Wyoming, PA | 100.00% | 1,500 Mbps |
| Avoca, PA | 98.57% | 1,500 Mbps |
| Bow, WA | 97.77% | 1,500 Mbps |
| Converse, TX | 5.44% | 1,500 Mbps |
| North Bethesda, MD | 5.78% | 1,500 Mbps |
| Lynden, WA | 11.51% | 1,611 Mbps |
| Carnation, WA | 44.35% | 1,500 Mbps |
| Hillsborough, CA | 18.94% | 1,500 Mbps |
| Templeton, CA | 25.57% | 5,000 Mbps |
| Renton, WA | 2.64% | 1,466 Mbps |
| Oak Lawn, IL | 4.41% | 1,500 Mbps |
| Carson, WA | 82.74% | 1,508 Mbps |
| North Fair Oaks, CA | 23.45% | 1,500 Mbps |
| Depoe Bay, OR | 98.84% | 1,500 Mbps |
| Havertown, PA | 7.18% | 1,500 Mbps |
| Riverside, CA | 0.05% | 5,000 Mbps |
| Los Osos, CA | 16.87% | 5,000 Mbps |
| Hays, TX | 74.06% | 1,500 Mbps |
| Clayton, CA | 18.12% | 1,500 Mbps |
| Colwyn, PA | 100.00% | 1,500 Mbps |
| Chillum, MD | 7.82% | 1,500 Mbps |
| Cathlamet, WA | 78.49% | 1,547 Mbps |
| Palatine, IL | 3.38% | 1,500 Mbps |
| Fairview, TX | 19.65% | 1,500 Mbps |
| Glenmont, MD | 14.21% | 1,500 Mbps |
| Mill City, OR | 99.58% | 1,500 Mbps |
| Hanover Park, IL | 6.09% | 1,500 Mbps |
| Castle Hills, TX | 59.07% | 1,500 Mbps |
| Melrose, MA | 7.87% | 1,500 Mbps |
| Buffalo Grove, IL | 5.62% | 1,500 Mbps |
| Shady Shores, TX | 75.01% | 1,500 Mbps |
| Oceano, CA | 32.39% | 5,000 Mbps |
| Dupont, PA | 96.60% | 1,500 Mbps |
| Lynnfield, MA | 15.69% | 1,500 Mbps |
| Stevenson, WA | 81.82% | 1,535 Mbps |
| Belmont, CA | 7.54% | 1,500 Mbps |
| Lyons, OR | 94.68% | 1,500 Mbps |
| Welches, OR | 99.32% | 1,500 Mbps |
| Kenmore, WA | 9.12% | 1,500 Mbps |
| Jollyville, TX | 9.98% | 1,500 Mbps |
| Guadalupe, CA | 26.48% | 5,000 Mbps |
| Siletz, OR | 87.25% | 1,497 Mbps |
| Lynnwood, WA | 2.73% | 2,000 Mbps |
| Granite Falls, WA | 21.93% | 1,500 Mbps |
| Edmonds, WA | 3.79% | 1,896 Mbps |
| Bangs, TX | 77.63% | 1,500 Mbps |
| Coppell, TX | 4.54% | 1,500 Mbps |
| Otis, OR | 80.74% | 1,500 Mbps |
| Olmos Park, TX | 93.61% | 1,500 Mbps |
| Little River, TX | 69.43% | 1,500 Mbps |
| Napavine, WA | 65.07% | 1,500 Mbps |
| Harwood, MD | 46.72% | 1,500 Mbps |
| Hughestown, PA | 98.61% | 1,500 Mbps |
| West Linn, OR | 6.47% | 1,500 Mbps |
| Greenbank, WA | 97.24% | 1,536 Mbps |
| Springfield, PA | 7.68% | 1,500 Mbps |
| Shoreline, WA | 3.37% | 1,615 Mbps |
| Medford, MA | 3.38% | 1,500 Mbps |
| Beverly Hills, TX | 99.70% | 1,500 Mbps |
| Bothell West, WA | 11.48% | 2,000 Mbps |
| Roseto, PA | 99.59% | 1,500 Mbps |
| Chelsea, MA | 4.75% | 1,500 Mbps |
| Nipomo, CA | 8.67% | 5,000 Mbps |
| Manor, TX | 5.02% | 1,500 Mbps |
| Paso Robles, CA | 16.83% | 5,000 Mbps |
| Newton Lower Falls, MA | 81.58% | 1,500 Mbps |
| Vancouver, WA | 0.80% | 2,000 Mbps |
