AtLink Broadband is a large internet service provider in the United States, serving 1 state or territory: Oklahoma. Learn more about AtLink Broadband's coverage and availability on this page.
Can I get AtLink Broadband internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting AtLink Broadband.
AtLink Broadband Availability Map

Any Internet Availability
On the map you can see AtLink Broadband's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Oklahoma | 41.81% | 90 Mbps |
How fast is AtLink Broadband's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, AtLink Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 90 Mbps. This puts AtLink Broadband in the 17th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 19 Mbps, placing AtLink Broadband in the 13th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does AtLink Broadband offer?
Across the country AtLink Broadband offers fixed wireless and fiber internet service. The table below shows which types of service AtLink Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of AtLink Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
0.07% |
1,000 Mbps |
Fixed Wireless |
99.99% |
90 Mbps |
Where is AtLink Broadband Fiber Available?

Fiber Internet Speed
The AtLink Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 0.07% of AtLink Broadband's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is AtLink Broadband Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The AtLink Broadband Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 99.99% of AtLink Broadband's coverage footprint, and the average speed for Fixed Wireless is 90 Mbps down and 18 Mbps up.
Can I get AtLink Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get AtLink Broadband internet and satellite TV.
What cities and zips does AtLink Broadband serve?
With coverage in 360 cities and 262 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Oklahoma City, OK | 76.19% | 100 Mbps |
| Tulsa, OK | 27.85% | 63 Mbps |
| Edmond, OK | 97.65% | 100 Mbps |
| Yukon, OK | 99.64% | 100 Mbps |
| Stillwater, OK | 90.60% | 50 Mbps |
| Midwest City, OK | 83.52% | 100 Mbps |
| Shawnee, OK | 86.91% | 100 Mbps |
| Sapulpa, OK | 98.65% | 51 Mbps |
| Mustang, OK | 99.96% | 100 Mbps |
| Jenks, OK | 92.73% | 50 Mbps |
| Guthrie, OK | 99.25% | 100 Mbps |
| Ada, OK | 98.03% | 100 Mbps |
| Bethany, OK | 96.19% | 100 Mbps |
| Choctaw, OK | 99.70% | 100 Mbps |
| Chickasha, OK | 95.48% | 100 Mbps |
| Sand Springs, OK | 51.04% | 52 Mbps |
| El Reno, OK | 99.82% | 100 Mbps |
| McAlester, OK | 73.18% | 100 Mbps |
| Glenpool, OK | 99.87% | 50 Mbps |
| Piedmont, OK | 99.71% | 100 Mbps |
| Okmulgee, OK | 89.91% | 50 Mbps |
| Harrah, OK | 99.88% | 100 Mbps |
| Skiatook, OK | 86.79% | 100 Mbps |
| Tuttle, OK | 98.07% | 185 Mbps |
| Cushing, OK | 98.38% | 100 Mbps |
| Seminole, OK | 97.25% | 100 Mbps |
| Warr Acres, OK | 100.00% | 100 Mbps |
| Newcastle, OK | 89.77% | 96 Mbps |
| Newalla, OK | 81.77% | 98 Mbps |
| The Village, OK | 100.00% | 100 Mbps |
| Bixby, OK | 27.16% | 50 Mbps |
| Purcell, OK | 91.61% | 99 Mbps |
| Mcloud, OK | 98.11% | 100 Mbps |
| Blanchard, OK | 64.29% | 60 Mbps |
| Tecumseh, OK | 97.17% | 100 Mbps |
| Henryetta, OK | 98.73% | 99 Mbps |
| Mannford, OK | 93.56% | 100 Mbps |
| Bristow, OK | 96.92% | 100 Mbps |
| Jones, OK | 98.29% | 100 Mbps |
| Spencer, OK | 96.37% | 100 Mbps |
| Del City, OK | 28.55% | 100 Mbps |
| Pauls Valley, OK | 74.66% | 94 Mbps |
| Norman, OK | 4.22% | 72 Mbps |
| Perkins, OK | 99.57% | 50 Mbps |
| Moore, OK | 8.13% | 97 Mbps |
| Bridge Creek, OK | 96.97% | 100 Mbps |
| Kellyville, OK | 96.76% | 82 Mbps |
| Prague, OK | 99.06% | 100 Mbps |
| Chandler, OK | 98.48% | 100 Mbps |
| Holdenville, OK | 65.28% | 93 Mbps |
| Cleveland, OK | 75.58% | 100 Mbps |
| Grove, OK | 30.27% | 10 Mbps |
| Luther, OK | 99.95% | 100 Mbps |
| Tishomingo, OK | 93.30% | 99 Mbps |
| Wewoka, OK | 91.60% | 100 Mbps |
| Meeker, OK | 99.97% | 100 Mbps |
| Nichols Hills, OK | 99.92% | 100 Mbps |
| Hominy, OK | 94.76% | 100 Mbps |
| Lexington, OK | 64.96% | 92 Mbps |
| Pawhuska, OK | 88.96% | 121 Mbps |
| Wellston, OK | 97.79% | 100 Mbps |
| Mounds, OK | 71.52% | 49 Mbps |
| Bethel Acres, OK | 98.82% | 100 Mbps |
| Drumright, OK | 99.86% | 94 Mbps |
| Davis, OK | 84.87% | 100 Mbps |
| Arcadia, OK | 97.99% | 100 Mbps |
| Kiefer, OK | 98.45% | 50 Mbps |
| Sperry, OK | 64.94% | 100 Mbps |
| Fairland, OK | 99.15% | 48 Mbps |
| Broken Arrow, OK | 1.86% | 50 Mbps |
| Earlsboro, OK | 89.91% | 99 Mbps |
| Crescent, OK | 84.13% | 99 Mbps |
| Wynnewood, OK | 85.27% | 100 Mbps |
| Concho, OK | 99.10% | 100 Mbps |
| Stroud, OK | 60.57% | 61 Mbps |
| Nicoma Park, OK | 100.00% | 100 Mbps |
| Yale, OK | 96.91% | 97 Mbps |
| Sulphur, OK | 27.55% | 92 Mbps |
| Coyle, OK | 99.85% | 88 Mbps |
| Union City, OK | 99.03% | 100 Mbps |
| Cashion, OK | 92.29% | 97 Mbps |
| Minco, OK | 73.00% | 98 Mbps |
| Wetumka, OK | 99.20% | 98 Mbps |
| Pickett, OK | 98.25% | 100 Mbps |
| Stratford, OK | 82.02% | 92 Mbps |
| Afton, OK | 46.33% | 38 Mbps |
| Wayne, OK | 99.54% | 99 Mbps |
| Konawa, OK | 94.30% | 56 Mbps |
| Byng, OK | 99.50% | 93 Mbps |
| Glencoe, OK | 80.39% | 53 Mbps |
| Langston, OK | 79.20% | 90 Mbps |
| Maysville, OK | 97.76% | 98 Mbps |
| Morrison, OK | 94.58% | 50 Mbps |
| Pink, OK | 57.23% | 68 Mbps |
| Fairfax, OK | 96.63% | 95 Mbps |
| Barnsdall, OK | 98.06% | 100 Mbps |
| Paden, OK | 97.52% | 95 Mbps |
| Collinsville, OK | 5.66% | 100 Mbps |
| Morris, OK | 45.81% | 52 Mbps |
| Weleetka, OK | 97.90% | 60 Mbps |
| Oilton, OK | 99.92% | 100 Mbps |
| Ninnekah, OK | 70.33% | 100 Mbps |
| Dixon, OK | 99.15% | 100 Mbps |
| Slaughterville, OK | 25.61% | 71 Mbps |
| Carney, OK | 83.54% | 97 Mbps |
| Elmore City, OK | 91.94% | 100 Mbps |
| Noble, OK | 9.11% | 10 Mbps |
| Langley, OK | 97.97% | 50 Mbps |
| Forest Park, OK | 100.00% | 100 Mbps |
| DePew, OK | 64.43% | 94 Mbps |
| Milburn, OK | 100.00% | 69 Mbps |
| Dale, OK | 98.64% | 100 Mbps |
| Rossville, OK | 93.96% | 99 Mbps |
| Paoli, OK | 84.14% | 80 Mbps |
| Avant, OK | 60.98% | 100 Mbps |
| Roff, OK | 98.23% | 59 Mbps |
| Ripley, OK | 99.80% | 82 Mbps |
| Ketchum, OK | 85.50% | 50 Mbps |
| Oakhurst, OK | 99.70% | 50 Mbps |
| Pernell, OK | 79.44% | 99 Mbps |
| Vanoss, OK | 98.87% | 100 Mbps |
| Byars, OK | 99.69% | 74 Mbps |
| Bellemont, OK | 100.00% | 100 Mbps |
| Tryon, OK | 93.21% | 59 Mbps |
| Shamrock, OK | 96.98% | 100 Mbps |
| Arpelar, OK | 99.14% | 100 Mbps |
| Warwick, OK | 97.65% | 100 Mbps |
| Meridian, OK | 99.44% | 100 Mbps |
| Norge, OK | 81.84% | 100 Mbps |
| Schlegel, OK | 100.00% | 100 Mbps |
| Ravia, OK | 100.00% | 100 Mbps |
| Bowlegs, OK | 84.22% | 96 Mbps |
| Agra, OK | 65.09% | 90 Mbps |
| St. Louis, OK | 84.34% | 99 Mbps |
| Silver City, OK | 99.42% | 100 Mbps |
| Okarche, OK | 37.53% | 58 Mbps |
| Jennings, OK | 74.91% | 99 Mbps |
| Wanette, OK | 95.84% | 76 Mbps |
| Oil Center, OK | 99.15% | 100 Mbps |
| Seward, OK | 100.00% | 100 Mbps |
| Dewar, OK | 97.14% | 100 Mbps |
| Prattville, OK | 89.76% | 50 Mbps |
| Asher, OK | 97.68% | 100 Mbps |
| Vinita, OK | 8.84% | 48 Mbps |
| Homer, OK | 100.00% | 100 Mbps |
| Wyandotte, OK | 24.27% | 47 Mbps |
| Savanna, OK | 45.36% | 99 Mbps |
| Wynona, OK | 96.19% | 100 Mbps |
| Terlton, OK | 42.22% | 96 Mbps |
| Krebs, OK | 31.28% | 100 Mbps |
| Liberty, OK | 57.54% | 49 Mbps |
| Mannsville, OK | 72.05% | 100 Mbps |
| Happyland, OK | 75.70% | 89 Mbps |
| Vamoosa, OK | 85.57% | 60 Mbps |
| Orlando, OK | 81.89% | 50 Mbps |
| Oakman, OK | 100.00% | 99 Mbps |
| Maxwell, OK | 99.09% | 100 Mbps |
| Cedar Valley, OK | 98.48% | 100 Mbps |
| Mulhall, OK | 93.61% | 81 Mbps |
| Ahloso, OK | 100.00% | 100 Mbps |
| Parkland, OK | 72.80% | 100 Mbps |
| Schulter, OK | 100.00% | 92 Mbps |
| Amber, OK | 65.32% | 38 Mbps |
| Sparks, OK | 85.26% | 94 Mbps |
| Salem, OK | 94.02% | 100 Mbps |
| Payson, OK | 96.04% | 100 Mbps |
| White Bead, OK | 100.00% | 100 Mbps |
| Davenport, OK | 47.53% | 88 Mbps |
| Calvin, OK | 97.79% | 50 Mbps |
| Dustin, OK | 100.00% | 58 Mbps |
| Macomb, OK | 65.75% | 100 Mbps |
| Osage, OK | 77.87% | 100 Mbps |
| Spaulding, OK | 92.84% | 97 Mbps |
| Lotsee, OK | 92.84% | 76 Mbps |
| Yost, OK | 99.07% | 50 Mbps |
| Katie, OK | 96.71% | 99 Mbps |
| Francis, OK | 95.42% | 59 Mbps |
| Preston, OK | 97.30% | 50 Mbps |
| Beggs, OK | 16.41% | 48 Mbps |
| Turkey Ford, OK | 58.52% | 45 Mbps |
| Grayson, OK | 91.16% | 98 Mbps |
| Perry, OK | 8.46% | 37 Mbps |
| Jay, OK | 8.10% | 10 Mbps |
| Cromwell, OK | 88.89% | 87 Mbps |
| Goldsby, OK | 16.88% | 27 Mbps |
| Iona, OK | 42.00% | 51 Mbps |
| Hallett, OK | 75.36% | 100 Mbps |
| Nuyaka, OK | 90.25% | 50 Mbps |
| Midlothian, OK | 94.34% | 100 Mbps |
| Tabler, OK | 59.77% | 100 Mbps |
| Yeager, OK | 97.46% | 90 Mbps |
| Washington, OK | 26.15% | 32 Mbps |
| Pearson, OK | 84.64% | 100 Mbps |
| Fitzhugh, OK | 100.00% | 81 Mbps |
| Vinco, OK | 96.98% | 50 Mbps |
| Mehan, OK | 100.00% | 58 Mbps |
| North McAlester, OK | 94.85% | 100 Mbps |
| Kingfisher, OK | 6.71% | 10 Mbps |
| Lamar, OK | 99.09% | 68 Mbps |
| Lima, OK | 97.53% | 100 Mbps |
| Horntown, OK | 96.80% | 88 Mbps |
| Middleberg, OK | 20.54% | 25 Mbps |
| Antioch, OK | 94.94% | 100 Mbps |
| Iron Post, OK | 46.86% | 100 Mbps |
| Story, OK | 99.27% | 100 Mbps |
| Hird, OK | 91.95% | 100 Mbps |
| Cleora, OK | 24.19% | 25 Mbps |
| Vera, OK | 26.83% | 100 Mbps |
| Sumner, OK | 84.14% | 50 Mbps |
| Pocasset, OK | 42.79% | 84 Mbps |
| Dighton, OK | 100.00% | 100 Mbps |
| Coleman, OK | 51.08% | 49 Mbps |
| Strang, OK | 42.23% | 50 Mbps |
| Pensacola, OK | 45.45% | 48 Mbps |
| Micawber, OK | 81.60% | 66 Mbps |
| Rosedale, OK | 100.00% | 57 Mbps |
| Center, OK | 100.00% | 100 Mbps |
| Scipio, OK | 62.70% | 97 Mbps |
| Union Valley, OK | 85.26% | 100 Mbps |
| Bernice, OK | 36.87% | 10 Mbps |
| Vivian, OK | 47.91% | 10 Mbps |
| Ralston, OK | 59.25% | 94 Mbps |
| Red Rock, OK | 53.76% | 99 Mbps |
| Fillmore, OK | 100.00% | 50 Mbps |
| Cole, OK | 14.68% | 10 Mbps |
| Disney, OK | 37.94% | 39 Mbps |
| Rigsby, OK | 42.13% | 65 Mbps |
| Nelagoney, OK | 97.71% | 100 Mbps |
| Ardmore, OK | 1.05% | 10 Mbps |
| Slick, OK | 56.23% | 100 Mbps |
| Haywood, OK | 81.82% | 100 Mbps |
| Russett, OK | 98.96% | 100 Mbps |
| Schoolton, OK | 64.05% | 90 Mbps |
| Bowring, OK | 94.39% | 100 Mbps |
| Sasakwa, OK | 52.77% | 67 Mbps |
| Folsom, OK | 60.64% | 50 Mbps |
| Milfay, OK | 34.92% | 75 Mbps |
| Pershing, OK | 90.03% | 100 Mbps |
| Lone Grove, OK | 4.08% | 10 Mbps |
| Verden, OK | 24.00% | 100 Mbps |
| Calida, OK | 53.09% | 100 Mbps |
| Johnson, OK | 100.00% | 100 Mbps |
| Navina, OK | 100.00% | 100 Mbps |
| Scullin, OK | 71.86% | 42 Mbps |
| Linn, OK | 86.64% | 88 Mbps |
| Richville, OK | 32.78% | 100 Mbps |
| Joy, OK | 43.14% | 76 Mbps |
| Marland, OK | 44.76% | 100 Mbps |
| Cardin, OK | 85.13% | 50 Mbps |
| Castle, OK | 32.85% | 10 Mbps |
| Pawnee, OK | 8.03% | 89 Mbps |
| Maud, OK | 12.52% | 91 Mbps |
| Clearview, OK | 32.19% | 45 Mbps |
| Sacred Heart, OK | 40.35% | 100 Mbps |
| New Lima, OK | 100.00% | 100 Mbps |
| Pittsburg, OK | 19.27% | 10 Mbps |
| Kenefic, OK | 33.12% | 55 Mbps |
| Boley, OK | 14.28% | 97 Mbps |
| Fittstown, OK | 56.36% | 93 Mbps |
| Lawrence Creek, OK | 100.00% | 100 Mbps |
| Tribbey, OK | 26.35% | 21 Mbps |
| Hoffman, OK | 78.54% | 100 Mbps |
| Council Hill, OK | 18.89% | 10 Mbps |
| Stonewall, OK | 15.71% | 100 Mbps |
| Zena, OK | 29.49% | 10 Mbps |
| Spavinaw, OK | 22.89% | 50 Mbps |
| Bromide, OK | 73.11% | 18 Mbps |
| Lawrence, OK | 97.11% | 100 Mbps |
| Adair, OK | 6.28% | 10 Mbps |
| Pharoah, OK | 40.89% | 92 Mbps |
| Dougherty, OK | 31.82% | 100 Mbps |
| Okemah, OK | 4.61% | 36 Mbps |
| Tyler, OK | 46.49% | 100 Mbps |
| Cimarron City, OK | 100.00% | 100 Mbps |
| Taft, OK | 6.10% | 10 Mbps |
| Gray Horse, OK | 93.17% | 75 Mbps |
| Crowder, OK | 13.27% | 10 Mbps |
| Brooksville, OK | 96.75% | 99 Mbps |
| Natura, OK | 20.72% | 50 Mbps |
| Wolco, OK | 44.13% | 100 Mbps |
| Tallant, OK | 90.13% | 100 Mbps |
| Spelter City, OK | 100.00% | 100 Mbps |
| Alex, OK | 12.68% | 68 Mbps |
| Narcissa, OK | 39.29% | 50 Mbps |
| Westport, OK | 29.11% | 100 Mbps |
| Hitchita, OK | 25.15% | 10 Mbps |
| Big Cabin, OK | 11.50% | 38 Mbps |
| Newby, OK | 37.07% | 100 Mbps |
| Hickory, OK | 100.00% | 50 Mbps |
| Grand Lake Towne, OK | 100.00% | 50 Mbps |
| Maramec, OK | 26.76% | 87 Mbps |
| Ochelata, OK | 5.57% | 100 Mbps |
| Kiowa, OK | 11.70% | 10 Mbps |
| Wallville, OK | 32.60% | 20 Mbps |
| Cement, OK | 6.76% | 100 Mbps |
| White Eagle, OK | 11.99% | 100 Mbps |
| Mill Creek, OK | 21.37% | 86 Mbps |
| Muskogee, OK | 0.22% | 10 Mbps |
| Foster, OK | 29.61% | 93 Mbps |
| Prue, OK | 8.23% | 100 Mbps |
| Madill, OK | 1.94% | 100 Mbps |
| Troy, OK | 96.88% | 100 Mbps |
| Wapanucka, OK | 12.01% | 38 Mbps |
| Gaddy, OK | 87.50% | 100 Mbps |
| Eucha, OK | 3.53% | 10 Mbps |
| Atwood, OK | 21.08% | 50 Mbps |
| Miami, OK | 0.55% | 50 Mbps |
| Calumet, OK | 5.41% | 78 Mbps |
| Vernon, OK | 32.76% | 55 Mbps |
| Blanco, OK | 22.87% | 10 Mbps |
| Watchorn, OK | 23.20% | 41 Mbps |
| Mellette, OK | 18.30% | 10 Mbps |
| Dennis, OK | 8.87% | 10 Mbps |
| McMillan, OK | 9.97% | 10 Mbps |
| Bearden, OK | 40.67% | 10 Mbps |
| Gerty, OK | 11.59% | 50 Mbps |
| Johnsonville, OK | 100.00% | 81 Mbps |
| Dibble, OK | 3.78% | 10 Mbps |
| Raiford, OK | 32.91% | 10 Mbps |
| Lenna, OK | 18.51% | 100 Mbps |
| Little City, OK | 24.75% | 50 Mbps |
| Alderson, OK | 7.05% | 100 Mbps |
| Checotah, OK | 0.90% | 10 Mbps |
| Bartlesville, OK | 0.12% | 91 Mbps |
| Wainwright, OK | 10.00% | 10 Mbps |
| Lucien, OK | 13.89% | 10 Mbps |
| Lindsay, OK | 1.03% | 90 Mbps |
| Connerville, OK | 26.16% | 49 Mbps |
| Woodlawn Park, OK | 100.00% | 100 Mbps |
| Nida, OK | 25.43% | 50 Mbps |
| Morse, OK | 15.44% | 10 Mbps |
| Okesa, OK | 10.94% | 100 Mbps |
| Stuart, OK | 6.13% | 85 Mbps |
| Salina, OK | 1.13% | 10 Mbps |
| Eufaula, OK | 0.85% | 10 Mbps |
| Harden City, OK | 19.88% | 100 Mbps |
| Oakland, OK | 2.80% | 100 Mbps |
| Rabornville, OK | 5.66% | 100 Mbps |
| Mason, OK | 8.92% | 10 Mbps |
| Russellville, OK | 1.84% | 10 Mbps |
| Brown, OK | 11.76% | 50 Mbps |
| Wardville, OK | 10.16% | 10 Mbps |
| Neill, OK | 16.41% | 66 Mbps |
| Chouteau, OK | 0.50% | 100 Mbps |
| Edna, OK | 3.61% | 100 Mbps |
| Pontotoc, OK | 9.76% | 10 Mbps |
| Lovell, OK | 5.40% | 10 Mbps |
| Indianola, OK | 2.04% | 70 Mbps |
| Pierce, OK | 2.26% | 100 Mbps |
| Steedman, OK | 3.70% | 50 Mbps |
| Pryor, OK | 0.12% | 10 Mbps |
| Eram, OK | 5.05% | 10 Mbps |
| IXL, OK | 4.13% | 10 Mbps |
| Canadian, OK | 0.50% | 10 Mbps |
| Skedee, OK | 1.60% | 25 Mbps |
| Carter Nine, OK | 15.56% | 25 Mbps |
| Springer, OK | 0.39% | 10 Mbps |
| Pearsonia, OK | 8.00% | 100 Mbps |
| Kendrick, OK | 3.88% | 100 Mbps |
| Boynton, OK | 0.60% | 10 Mbps |
Zip |
Availability |
Average Best Speed |
| 73099, OK | 99.65% | 100 Mbps |
| 73013, OK | 97.83% | 100 Mbps |
| 73034, OK | 94.42% | 100 Mbps |
| 73012, OK | 99.25% | 100 Mbps |
| 73120, OK | 99.60% | 100 Mbps |
| 73170, OK | 87.28% | 100 Mbps |
| 74074, OK | 98.65% | 50 Mbps |
| 74066, OK | 99.04% | 52 Mbps |
| 74820, OK | 97.95% | 99 Mbps |
| 73112, OK | 93.29% | 100 Mbps |
| 73162, OK | 100.00% | 100 Mbps |
| 73159, OK | 82.66% | 100 Mbps |
| 73132, OK | 99.74% | 100 Mbps |
| 73119, OK | 89.67% | 100 Mbps |
| 74137, OK | 95.22% | 50 Mbps |
| 73127, OK | 96.41% | 100 Mbps |
| 73107, OK | 95.31% | 100 Mbps |
| 73064, OK | 100.00% | 100 Mbps |
| 73020, OK | 99.77% | 100 Mbps |
| 73044, OK | 99.27% | 100 Mbps |
| 73110, OK | 72.48% | 100 Mbps |
| 74037, OK | 99.80% | 50 Mbps |
| 73003, OK | 99.65% | 100 Mbps |
| 74075, OK | 89.19% | 50 Mbps |
| 74136, OK | 65.12% | 50 Mbps |
| 73130, OK | 97.40% | 100 Mbps |
| 73008, OK | 96.15% | 100 Mbps |
| 74801, OK | 88.65% | 100 Mbps |
| 74804, OK | 88.33% | 100 Mbps |
| 73036, OK | 99.58% | 100 Mbps |
| 74501, OK | 67.33% | 99 Mbps |
| 73018, OK | 95.24% | 100 Mbps |
| 73135, OK | 84.23% | 100 Mbps |
| 73114, OK | 99.69% | 100 Mbps |
| 74063, OK | 55.15% | 56 Mbps |
| 73142, OK | 99.87% | 100 Mbps |
| 73025, OK | 99.76% | 100 Mbps |
| 74447, OK | 90.78% | 50 Mbps |
| 74107, OK | 70.84% | 50 Mbps |
| 74033, OK | 99.90% | 50 Mbps |
| 73089, OK | 96.72% | 169 Mbps |
| 74008, OK | 40.82% | 50 Mbps |
| 74070, OK | 84.35% | 100 Mbps |
| 73108, OK | 86.78% | 100 Mbps |
| 73010, OK | 58.46% | 68 Mbps |
| 73118, OK | 90.97% | 100 Mbps |
| 73122, OK | 92.39% | 100 Mbps |
| 74105, OK | 45.68% | 50 Mbps |
| 73078, OK | 99.78% | 100 Mbps |
| 74023, OK | 97.88% | 100 Mbps |
| 74868, OK | 97.30% | 100 Mbps |
| 73045, OK | 99.82% | 100 Mbps |
| 73111, OK | 96.81% | 100 Mbps |
| 74132, OK | 99.37% | 50 Mbps |
| 74873, OK | 89.50% | 96 Mbps |
| 73129, OK | 51.35% | 100 Mbps |
| 74851, OK | 97.75% | 100 Mbps |
| 73109, OK | 49.31% | 100 Mbps |
| 73106, OK | 72.39% | 100 Mbps |
| 73116, OK | 98.58% | 100 Mbps |
| 74437, OK | 97.09% | 99 Mbps |
| 73080, OK | 90.06% | 98 Mbps |
| 73065, OK | 99.21% | 100 Mbps |
| 74010, OK | 88.16% | 100 Mbps |
| 74857, OK | 80.94% | 98 Mbps |
| 73139, OK | 43.58% | 100 Mbps |
| 73179, OK | 100.00% | 100 Mbps |
| 73075, OK | 79.03% | 95 Mbps |
| 74834, OK | 97.40% | 100 Mbps |
| 73134, OK | 99.68% | 100 Mbps |
| 73165, OK | 91.58% | 100 Mbps |
| 74044, OK | 89.12% | 100 Mbps |
| 73049, OK | 98.04% | 100 Mbps |
| 73084, OK | 96.76% | 100 Mbps |
| 73115, OK | 29.07% | 100 Mbps |
| 73128, OK | 99.92% | 103 Mbps |
| 74059, OK | 99.28% | 51 Mbps |
| 74848, OK | 70.29% | 91 Mbps |
| 74864, OK | 98.92% | 100 Mbps |
| 74884, OK | 93.53% | 100 Mbps |
| 73105, OK | 89.79% | 100 Mbps |
| 74047, OK | 73.03% | 50 Mbps |
| 73131, OK | 99.70% | 100 Mbps |
| 73150, OK | 97.91% | 100 Mbps |
| 74020, OK | 66.14% | 100 Mbps |
| 74344, OK | 31.82% | 11 Mbps |
| 73051, OK | 49.67% | 90 Mbps |
| 73054, OK | 99.34% | 100 Mbps |
| 74855, OK | 98.59% | 100 Mbps |
| 73149, OK | 78.04% | 100 Mbps |
| 74881, OK | 97.35% | 100 Mbps |
| 73460, OK | 93.29% | 100 Mbps |
| 73173, OK | 100.00% | 100 Mbps |
| 74056, OK | 88.67% | 118 Mbps |
| 73103, OK | 83.76% | 100 Mbps |
| 74035, OK | 96.63% | 100 Mbps |
| 74131, OK | 98.04% | 50 Mbps |
| 74039, OK | 95.70% | 80 Mbps |
| 73026, OK | 30.89% | 72 Mbps |
| 74030, OK | 99.74% | 94 Mbps |
| 73030, OK | 69.41% | 100 Mbps |
| 74073, OK | 62.50% | 100 Mbps |
| 73160, OK | 5.37% | 95 Mbps |
| 74872, OK | 89.64% | 92 Mbps |
| 73121, OK | 97.27% | 100 Mbps |
| 74343, OK | 99.02% | 50 Mbps |
| 73086, OK | 33.59% | 85 Mbps |
| 73098, OK | 77.81% | 96 Mbps |
| 73007, OK | 97.51% | 100 Mbps |
| 73141, OK | 96.78% | 100 Mbps |
| 73169, OK | 99.08% | 100 Mbps |
| 74041, OK | 98.60% | 50 Mbps |
| 73028, OK | 81.98% | 98 Mbps |
| 74079, OK | 57.86% | 62 Mbps |
| 74331, OK | 37.06% | 32 Mbps |
| 74849, OK | 79.15% | 59 Mbps |
| 74085, OK | 98.34% | 97 Mbps |
| 73433, OK | 78.12% | 99 Mbps |
| 74301, OK | 19.87% | 49 Mbps |
| 73057, OK | 96.76% | 95 Mbps |
| 74883, OK | 97.83% | 97 Mbps |
| 74032, OK | 92.23% | 52 Mbps |
| 73151, OK | 100.00% | 100 Mbps |
| 73059, OK | 72.61% | 97 Mbps |
| 74002, OK | 93.49% | 100 Mbps |
| 73016, OK | 99.11% | 100 Mbps |
| 73117, OK | 31.89% | 100 Mbps |
| 74840, OK | 85.93% | 98 Mbps |
| 74865, OK | 96.24% | 66 Mbps |
| 73102, OK | 56.23% | 100 Mbps |
| 73095, OK | 99.54% | 99 Mbps |
| 74038, OK | 84.44% | 99 Mbps |
| 74880, OK | 82.55% | 62 Mbps |
| 74637, OK | 96.28% | 95 Mbps |
| 74860, OK | 96.36% | 89 Mbps |
| 73061, OK | 89.67% | 50 Mbps |
| 73027, OK | 99.35% | 75 Mbps |
| 73067, OK | 69.39% | 100 Mbps |
| 73072, OK | 2.51% | 44 Mbps |
| 73090, OK | 98.40% | 100 Mbps |
| 73068, OK | 9.32% | 10 Mbps |
| 74826, OK | 92.47% | 100 Mbps |
| 73450, OK | 96.79% | 62 Mbps |
| 74878, OK | 87.10% | 68 Mbps |
| 74021, OK | 4.98% | 100 Mbps |
| 73762, OK | 45.19% | 66 Mbps |
| 74052, OK | 100.00% | 100 Mbps |
| 73077, OK | 15.17% | 42 Mbps |
| 74445, OK | 34.91% | 61 Mbps |
| 74028, OK | 51.16% | 90 Mbps |
| 74062, OK | 98.97% | 82 Mbps |
| 74370, OK | 26.19% | 50 Mbps |
| 74859, OK | 15.16% | 40 Mbps |
| 74831, OK | 99.34% | 68 Mbps |
| 73074, OK | 82.98% | 85 Mbps |
| 73050, OK | 68.11% | 98 Mbps |
| 74875, OK | 83.96% | 62 Mbps |
| 74824, OK | 62.68% | 89 Mbps |
| 73446, OK | 10.33% | 93 Mbps |
| 73432, OK | 71.99% | 49 Mbps |
| 74852, OK | 53.50% | 95 Mbps |
| 74832, OK | 79.30% | 91 Mbps |
| 73447, OK | 73.12% | 100 Mbps |
| 74133, OK | 1.50% | 50 Mbps |
| 73104, OK | 19.94% | 100 Mbps |
| 74350, OK | 96.94% | 50 Mbps |
| 74431, OK | 97.65% | 100 Mbps |
| 74839, OK | 100.00% | 63 Mbps |
