Bloosurf is a large internet service provider in the United States, serving 3 states or territories: Delaware, Maryland, and Virginia. Learn more about Bloosurf's coverage and availability on this page.
Can I get Bloosurf internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Bloosurf.
Bloosurf Availability Map

Any Internet Availability
On the map you can see Bloosurf's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Delaware | 35.29% | 39 Mbps |
| Maryland | 3.46% | 25 Mbps |
| Virginia | 0.09% | 25 Mbps |
How fast is Bloosurf's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Bloosurf internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 25 to 1,000 Mbps. The average customer has access to plans with download speeds up to 34 Mbps. This puts Bloosurf in the 7th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 3.0 Mbps to a high of 1,000 Mbps. The average is 6.9 Mbps, placing Bloosurf in the 6th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does Bloosurf offer?
Across the country Bloosurf offers fixed wireless and fiber internet service. The table below shows which types of service Bloosurf offers and the average maximum speed for each service type. “Coverage” is the percent of Bloosurf customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
0.29% |
1,000 Mbps |
Fixed Wireless |
100.00% |
31 Mbps |
Where is Bloosurf Fiber Available?

Fiber Internet Speed
The Bloosurf fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 0.29% of Bloosurf's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is Bloosurf Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Bloosurf Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 100.00% of Bloosurf's coverage footprint, and the average speed for Fixed Wireless is 31 Mbps down and 4.1 Mbps up.
Can I get Bloosurf TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Bloosurf internet and satellite TV.
What cities and zips does Bloosurf serve?
With coverage in 217 cities and 110 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Salisbury, MD | 96.25% | 25 Mbps |
| Philadelphia, PA | 0.67% | 28 Mbps |
| Millsboro, DE | 99.52% | 29 Mbps |
| Dover, DE | 34.71% | 28 Mbps |
| Smyrna, DE | 97.54% | 34 Mbps |
| Seaford, DE | 99.71% | 67 Mbps |
| Middletown, DE | 46.73% | 25 Mbps |
| Georgetown, DE | 99.18% | 25 Mbps |
| Cambridge, MD | 90.30% | 25 Mbps |
| Lewes, DE | 53.35% | 25 Mbps |
| Laurel, DE | 99.70% | 32 Mbps |
| Magnolia, DE | 98.43% | 31 Mbps |
| Milton, DE | 97.91% | 25 Mbps |
| Ocean Pines, MD | 99.95% | 25 Mbps |
| Camden, DE | 99.79% | 32 Mbps |
| Selbyville, DE | 99.83% | 25 Mbps |
| Felton, DE | 90.84% | 29 Mbps |
| Clayton, DE | 100.00% | 32 Mbps |
| Berlin, MD | 94.18% | 25 Mbps |
| Dagsboro, DE | 99.85% | 204 Mbps |
| Bridgeville, DE | 99.90% | 42 Mbps |
| Harrington, DE | 98.07% | 42 Mbps |
| Ocean City, MD | 99.46% | 25 Mbps |
| Frankford, DE | 100.00% | 46 Mbps |
| Princess Anne, MD | 87.44% | 25 Mbps |
| Ocean View, DE | 94.01% | 100 Mbps |
| Delmar, DE | 100.00% | 38 Mbps |
| Pocomoke City, MD | 99.91% | 25 Mbps |
| Lincoln, DE | 94.67% | 25 Mbps |
| Delmar, MD | 100.00% | 25 Mbps |
| Townsend, DE | 42.54% | 25 Mbps |
| Fruitland, MD | 100.00% | 25 Mbps |
| Greenwood, DE | 98.39% | 27 Mbps |
| Westover, MD | 100.00% | 25 Mbps |
| Crisfield, MD | 99.73% | 36 Mbps |
| Hebron, MD | 99.87% | 25 Mbps |
| Hartly, DE | 100.00% | 38 Mbps |
| West Ocean City, MD | 99.58% | 25 Mbps |
| Snow Hill, MD | 100.00% | 25 Mbps |
| Milford, DE | 17.04% | 25 Mbps |
| Ellendale, DE | 99.90% | 25 Mbps |
| Federalsburg, MD | 48.52% | 25 Mbps |
| Pittsville, MD | 99.79% | 25 Mbps |
| Long Neck, DE | 98.37% | 25 Mbps |
| Elkton, MD | 6.61% | 25 Mbps |
| Parsonsburg, MD | 100.00% | 25 Mbps |
| Chesapeake City, MD | 95.84% | 32 Mbps |
| Willards, MD | 99.84% | 25 Mbps |
| Harbeson, DE | 100.00% | 25 Mbps |
| Mardela Springs, MD | 100.00% | 25 Mbps |
| Frederica, DE | 45.92% | 25 Mbps |
| Eden, MD | 99.62% | 25 Mbps |
| Smyrna Landing, DE | 100.00% | 48 Mbps |
| Bishopville, MD | 100.00% | 25 Mbps |
| Houston, DE | 99.63% | 30 Mbps |
| Wyoming, DE | 99.75% | 25 Mbps |
| Millville, DE | 99.47% | 48 Mbps |
| Greenbackville, VA | 100.00% | 25 Mbps |
| New Church, VA | 99.07% | 25 Mbps |
| Marion Station, MD | 99.43% | 25 Mbps |
| Greensboro, MD | 36.34% | 26 Mbps |
| Marydel, DE | 100.00% | 28 Mbps |
| Coverdale Crossroads, DE | 100.00% | 25 Mbps |
| Blades, DE | 100.00% | 100 Mbps |
| Melson, MD | 100.00% | 25 Mbps |
| Chincoteague, VA | 33.18% | 25 Mbps |
| Warwick, MD | 97.87% | 41 Mbps |
| Horntown, VA | 100.00% | 25 Mbps |
| East New Market, MD | 44.01% | 25 Mbps |
| Sharptown, MD | 100.00% | 25 Mbps |
| Bethany Beach, DE | 44.45% | 92 Mbps |
| Downs Chapel, DE | 97.81% | 25 Mbps |
| Deal Island, MD | 100.00% | 25 Mbps |
| Marydel, MD | 60.67% | 25 Mbps |
| Hazlettville, DE | 100.00% | 46 Mbps |
| Whaleyville, MD | 100.00% | 25 Mbps |
| Vienna, MD | 100.00% | 25 Mbps |
| Sandtown, DE | 100.00% | 29 Mbps |
| Rhodesdale, MD | 98.94% | 25 Mbps |
| Newark, MD | 88.36% | 25 Mbps |
| Portsville, DE | 100.00% | 25 Mbps |
| Quantico, MD | 91.15% | 25 Mbps |
| Viola, DE | 100.00% | 43 Mbps |
| Cecilton, MD | 83.16% | 25 Mbps |
| Sycamore, DE | 100.00% | 25 Mbps |
| Redden, DE | 100.00% | 25 Mbps |
| Christs Rock, MD | 100.00% | 25 Mbps |
| Atlantic, VA | 64.91% | 25 Mbps |
| Lowes Crossroads, DE | 100.00% | 25 Mbps |
| Farmington, DE | 100.00% | 28 Mbps |
| Bethel, DE | 100.00% | 25 Mbps |
| Lake Pines, DE | 100.00% | 34 Mbps |
| Cocked Hat, DE | 100.00% | 75 Mbps |
| Concord, DE | 100.00% | 25 Mbps |
| Stockton, MD | 100.00% | 25 Mbps |
| Indiantown, MD | 100.00% | 25 Mbps |
| Girdletree, MD | 100.00% | 25 Mbps |
| Reeves Crossing, DE | 100.00% | 25 Mbps |
| Piney Grove, DE | 79.61% | 25 Mbps |
| Temperanceville, VA | 54.73% | 25 Mbps |
| Mount Vernon, MD | 100.00% | 25 Mbps |
| Marvels Crossroads, DE | 100.00% | 29 Mbps |
| Linkwood, MD | 100.00% | 25 Mbps |
| Golf Club Shores, MD | 100.00% | 25 Mbps |
| Kenton, DE | 100.00% | 25 Mbps |
| Earleville, MD | 20.68% | 25 Mbps |
| Cheswold, DE | 17.85% | 25 Mbps |
| Woolford, MD | 100.00% | 25 Mbps |
| Wallops Island, VA | 76.63% | 25 Mbps |
| Oakville, MD | 100.00% | 25 Mbps |
| Goodwill, MD | 100.00% | 25 Mbps |
| Shortly, DE | 85.55% | 25 Mbps |
| Henderson, MD | 19.57% | 25 Mbps |
| Edwardsville, DE | 100.00% | 31 Mbps |
| Thompsontown, MD | 100.00% | 25 Mbps |
| Oak Hall, VA | 100.00% | 25 Mbps |
| Allen, MD | 100.00% | 25 Mbps |
| Randalia, MD | 100.00% | 50 Mbps |
| Mission, DE | 100.00% | 25 Mbps |
| Palmetto, MD | 100.00% | 25 Mbps |
| Siloam, MD | 100.00% | 25 Mbps |
| Fenwick Island, DE | 60.98% | 25 Mbps |
| Galena, MD | 21.23% | 25 Mbps |
| Eldorado, MD | 97.20% | 25 Mbps |
| Scarboro, MD | 100.00% | 25 Mbps |
| Whiteburg, MD | 100.00% | 25 Mbps |
| Hack Point, MD | 90.12% | 25 Mbps |
| Nanticoke, MD | 98.01% | 25 Mbps |
| Dailsville, MD | 100.00% | 25 Mbps |
| Wattsville, VA | 100.00% | 25 Mbps |
| Showell, MD | 100.00% | 25 Mbps |
| Woodside, DE | 100.00% | 50 Mbps |
| Hardscrabble, DE | 100.00% | 25 Mbps |
| Hollandsville, DE | 100.00% | 25 Mbps |
| Goldsboro, MD | 19.08% | 25 Mbps |
| Vernon, DE | 97.31% | 25 Mbps |
| Woodland, DE | 100.00% | 25 Mbps |
| Grays Corner, MD | 100.00% | 25 Mbps |
| Church Creek, MD | 99.18% | 25 Mbps |
| Denton, MD | 2.82% | 26 Mbps |
| Secretary, MD | 24.53% | 25 Mbps |
| Primehook Beach, DE | 73.08% | 25 Mbps |
| Woodenhawk, DE | 100.00% | 25 Mbps |
| Madison, MD | 75.67% | 25 Mbps |
| North East, MD | 1.19% | 25 Mbps |
| Sassafras, MD | 93.33% | 25 Mbps |
| Cool Spring, DE | 100.00% | 25 Mbps |
| Riverdale, DE | 100.00% | 25 Mbps |
| Walston, MD | 100.00% | 25 Mbps |
| Shelltown, MD | 100.00% | 25 Mbps |
| Spring Grove, MD | 100.00% | 25 Mbps |
| Nassau, DE | 100.00% | 25 Mbps |
| Ironshire, MD | 52.85% | 25 Mbps |
| Point Breeze, DE | 62.06% | 25 Mbps |
| Libertytown, MD | 100.00% | 25 Mbps |
| Saxis, VA | 99.42% | 25 Mbps |
| Snug Harbor, MD | 95.48% | 25 Mbps |
| St. Augustine, MD | 100.00% | 50 Mbps |
| Manokin, MD | 100.00% | 25 Mbps |
| Hurlock, MD | 3.42% | 25 Mbps |
| Smithville, MD | 81.58% | 25 Mbps |
| Petersburg, MD | 88.95% | 25 Mbps |
| Lloyds, MD | 100.00% | 25 Mbps |
| Reids Grove, MD | 100.00% | 25 Mbps |
| Williamsville, DE | 100.00% | 25 Mbps |
| Templeville, MD | 15.01% | 25 Mbps |
| Sudlersville, MD | 7.90% | 25 Mbps |
| Fairmount, MD | 100.00% | 25 Mbps |
| Union Corner, MD | 36.89% | 25 Mbps |
| Peacock Corners, MD | 62.83% | 25 Mbps |
| Royal Oak, MD | 11.86% | 25 Mbps |
| Williamsburg, MD | 38.74% | 25 Mbps |
| Bucktown, MD | 86.03% | 25 Mbps |
| Seeneytown, DE | 100.00% | 25 Mbps |
| Galestown, MD | 100.00% | 25 Mbps |
| Whitehaven, MD | 100.00% | 25 Mbps |
| Rabbit Town, MD | 100.00% | 25 Mbps |
| Monie, MD | 100.00% | 25 Mbps |
| Bivalve, MD | 33.44% | 25 Mbps |
| Rumbley, MD | 100.00% | 25 Mbps |
| Salem, MD | 96.12% | 25 Mbps |
| Upper Fairmount, MD | 100.00% | 25 Mbps |
| Jesterville, MD | 100.00% | 25 Mbps |
| Baltimore, MD | 0.00% | 25 Mbps |
| Wetipquin, MD | 65.44% | 25 Mbps |
| Mount Wesley, MD | 100.00% | 25 Mbps |
| Withams, VA | 100.00% | 25 Mbps |
| Pine Tree Corners, DE | 28.11% | 25 Mbps |
| Tyaskin, MD | 18.58% | 25 Mbps |
| Concord, MD | 34.55% | 25 Mbps |
| Woodland Beach, DE | 46.71% | 25 Mbps |
| Cornersville, MD | 50.76% | 25 Mbps |
| Toddville, MD | 32.60% | 25 Mbps |
| Phillips Hill, DE | 83.82% | 25 Mbps |
| Massey, MD | 15.36% | 25 Mbps |
| George Island Landing, MD | 86.89% | 25 Mbps |
| Deep Hole, VA | 97.96% | 25 Mbps |
| Crocheron, MD | 100.00% | 25 Mbps |
| Waterview, MD | 100.00% | 25 Mbps |
| Golts, MD | 67.24% | 25 Mbps |
| Gluckheim, MD | 9.16% | 25 Mbps |
| Public Landing, MD | 100.00% | 25 Mbps |
| Golden Hill, MD | 66.07% | 25 Mbps |
| Millington, MD | 1.37% | 25 Mbps |
| Crapo, MD | 32.29% | 25 Mbps |
| Jacktown, MD | 100.00% | 25 Mbps |
| Figgs Landing, MD | 100.00% | 25 Mbps |
| Upper Hill, MD | 100.00% | 25 Mbps |
| Riggins Corner, MD | 100.00% | 25 Mbps |
| Leipsic, DE | 3.52% | 25 Mbps |
| Burrsville, MD | 57.14% | 25 Mbps |
| Olivet Hill, MD | 5.17% | 25 Mbps |
| Sanford, VA | 5.07% | 25 Mbps |
| Taylors Island, MD | 2.65% | 25 Mbps |
| South Bethany, DE | 1.13% | 100 Mbps |
| Wingate, MD | 7.55% | 25 Mbps |
| Honga, MD | 14.29% | 25 Mbps |
Zip |
Availability |
Average Best Speed |
| 21804, MD | 99.59% | 25 Mbps |
| 19966, DE | 99.38% | 28 Mbps |
| 21801, MD | 92.28% | 25 Mbps |
| 19977, DE | 97.43% | 35 Mbps |
| 19973, DE | 99.74% | 67 Mbps |
| 21811, MD | 96.82% | 25 Mbps |
| 19709, DE | 43.80% | 25 Mbps |
| 19947, DE | 98.37% | 25 Mbps |
| 19904, DE | 44.49% | 29 Mbps |
| 19956, DE | 99.75% | 32 Mbps |
| 21613, MD | 89.59% | 25 Mbps |
| 19958, DE | 52.48% | 25 Mbps |
| 19934, DE | 99.82% | 30 Mbps |
| 19962, DE | 98.66% | 31 Mbps |
| 19968, DE | 97.95% | 25 Mbps |
| 19943, DE | 93.37% | 29 Mbps |
| 21842, MD | 99.46% | 25 Mbps |
| 19975, DE | 99.83% | 25 Mbps |
| 19938, DE | 99.80% | 31 Mbps |
| 19952, DE | 97.94% | 40 Mbps |
| 19933, DE | 99.91% | 41 Mbps |
| 19901, DE | 25.63% | 29 Mbps |
| 21853, MD | 89.74% | 25 Mbps |
| 19970, DE | 96.73% | 246 Mbps |
| 19945, DE | 100.00% | 46 Mbps |
| 19939, DE | 99.82% | 60 Mbps |
| 21851, MD | 99.92% | 25 Mbps |
| 19960, DE | 99.17% | 25 Mbps |
| 21875, MD | 100.00% | 25 Mbps |
| 19950, DE | 98.76% | 30 Mbps |
| 19734, DE | 49.29% | 25 Mbps |
| 19940, DE | 100.00% | 38 Mbps |
| 21826, MD | 100.00% | 25 Mbps |
| 21863, MD | 99.48% | 25 Mbps |
| 21817, MD | 99.73% | 36 Mbps |
| 19953, DE | 100.00% | 38 Mbps |
| 21830, MD | 99.85% | 25 Mbps |
| 21921, MD | 7.50% | 25 Mbps |
| 21632, MD | 50.74% | 25 Mbps |
| 21890, MD | 100.00% | 25 Mbps |
| 21850, MD | 99.82% | 25 Mbps |
| 19963, DE | 15.46% | 25 Mbps |
| 21849, MD | 100.00% | 25 Mbps |
| 19941, DE | 99.90% | 25 Mbps |
| 21915, MD | 95.36% | 36 Mbps |
| 21813, MD | 100.00% | 25 Mbps |
| 21837, MD | 100.00% | 25 Mbps |
| 21822, MD | 99.64% | 25 Mbps |
| 21874, MD | 99.86% | 25 Mbps |
| 19951, DE | 100.00% | 25 Mbps |
| 23415, VA | 99.20% | 25 Mbps |
| 21871, MD | 100.00% | 25 Mbps |
| 19954, DE | 99.55% | 32 Mbps |
| 23356, VA | 100.00% | 25 Mbps |
| 21838, MD | 99.46% | 25 Mbps |
| 21639, MD | 37.02% | 26 Mbps |
| 19967, DE | 100.00% | 50 Mbps |
| 21659, MD | 97.55% | 25 Mbps |
| 19946, DE | 30.62% | 25 Mbps |
| 19964, DE | 100.00% | 29 Mbps |
| 21631, MD | 49.51% | 25 Mbps |
| 21912, MD | 98.67% | 38 Mbps |
| 21649, MD | 66.12% | 25 Mbps |
| 23336, VA | 32.83% | 25 Mbps |
| 23395, VA | 100.00% | 25 Mbps |
| 19930, DE | 34.61% | 88 Mbps |
| 21869, MD | 93.30% | 25 Mbps |
| 21841, MD | 93.28% | 25 Mbps |
| 21821, MD | 100.00% | 25 Mbps |
| 21861, MD | 100.00% | 25 Mbps |
| 21856, MD | 82.50% | 25 Mbps |
| 21919, MD | 23.08% | 25 Mbps |
| 19979, DE | 100.00% | 46 Mbps |
| 21872, MD | 100.00% | 25 Mbps |
| 19931, DE | 100.00% | 25 Mbps |
| 21913, MD | 88.46% | 25 Mbps |
| 21864, MD | 98.68% | 25 Mbps |
| 23303, VA | 82.65% | 25 Mbps |
| 21643, MD | 8.88% | 25 Mbps |
| 21829, MD | 100.00% | 25 Mbps |
| 21835, MD | 100.00% | 25 Mbps |
| 23442, VA | 41.26% | 25 Mbps |
| 21635, MD | 22.27% | 25 Mbps |
| 23337, VA | 81.30% | 25 Mbps |
| 21677, MD | 100.00% | 25 Mbps |
| 23416, VA | 100.00% | 25 Mbps |
| 21840, MD | 98.38% | 25 Mbps |
| 19944, DE | 62.04% | 25 Mbps |
| 21622, MD | 80.05% | 25 Mbps |
| 21636, MD | 28.21% | 25 Mbps |
| 21640, MD | 15.80% | 25 Mbps |
| 21629, MD | 2.70% | 25 Mbps |
| 21810, MD | 100.00% | 25 Mbps |
| 23427, VA | 99.46% | 25 Mbps |
| 21651, MD | 6.49% | 25 Mbps |
| 21648, MD | 69.33% | 25 Mbps |
| 21814, MD | 52.26% | 25 Mbps |
| 23488, VA | 100.00% | 25 Mbps |
| 21865, MD | 26.87% | 25 Mbps |
| 21862, MD | 100.00% | 25 Mbps |
| 19955, DE | 100.00% | 25 Mbps |
| 19980, DE | 100.00% | 50 Mbps |
| 21867, MD | 100.00% | 25 Mbps |
| 21672, MD | 49.32% | 25 Mbps |
| 21802, MD | 100.00% | 25 Mbps |
| 21650, MD | 24.03% | 25 Mbps |
| 21668, MD | 2.19% | 25 Mbps |
| 21627, MD | 100.00% | 25 Mbps |
| 21901, MD | 0.10% | 25 Mbps |
| 21626, MD | 8.04% | 25 Mbps |