BroadLinc is a large internet service provider in the United States, serving 3 states or territories: Kentucky, Indiana, and Tennessee. Learn more about BroadLinc's coverage and availability on this page.
Can I get BroadLinc internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting BroadLinc.
BroadLinc Availability Map

Any Internet Availability
On the map you can see BroadLinc's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Kentucky | 2.35% | 65 Mbps |
| Indiana | 0.05% | 32 Mbps |
| Tennessee | 0.00% | 25 Mbps |
How fast is BroadLinc's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, BroadLinc internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 200 Mbps. The average customer has access to plans with download speeds up to 64 Mbps. This puts BroadLinc in the 13th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 100 Mbps. The average is 6.7 Mbps, placing BroadLinc in the 6th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does BroadLinc offer?
Across the country BroadLinc offers fixed wireless and cable internet service. The table below shows which types of service BroadLinc offers and the average maximum speed for each service type. “Coverage” is the percent of BroadLinc customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
92.34% |
45 Mbps |
Where is BroadLinc Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The BroadLinc cable availability map above shows coverage and speeds for cable only. 16.62% of BroadLinc customers can choose BroadLinc cable, and average download speeds are 200 Mbps with 20 Mbps for upload.
Where is BroadLinc Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The BroadLinc Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 92.34% of BroadLinc's coverage footprint, and the average speed for Fixed Wireless is 45 Mbps down and 4.8 Mbps up.
Can I get BroadLinc TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get BroadLinc internet and satellite TV.
What cities and zips does BroadLinc serve?
With coverage in 141 cities and 63 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Cincinnati, OH | 1.30% | 33 Mbps |
| Monticello, KY | 89.51% | 47 Mbps |
| Somerset, KY | 33.85% | 34 Mbps |
| Union, KY | 25.70% | 25 Mbps |
| Louisville, KY | 0.43% | 144 Mbps |
| Crittenden, KY | 55.51% | 30 Mbps |
| Owenton, KY | 94.11% | 168 Mbps |
| Nancy, KY | 78.88% | 33 Mbps |
| Russell Springs, KY | 35.69% | 25 Mbps |
| Warsaw, KY | 93.46% | 49 Mbps |
| Walton, KY | 21.50% | 25 Mbps |
| Jamestown, KY | 66.11% | 35 Mbps |
| Verona, KY | 92.50% | 37 Mbps |
| Dry Ridge, KY | 31.61% | 25 Mbps |
| Whitesville, KY | 66.54% | 200 Mbps |
| Sparta, KY | 91.83% | 102 Mbps |
| Shepherdsville, KY | 6.47% | 200 Mbps |
| Sacramento, KY | 96.32% | 170 Mbps |
| Bremen, KY | 92.17% | 168 Mbps |
| Burnside, KY | 47.81% | 25 Mbps |
| Brooks, KY | 33.73% | 200 Mbps |
| Sanders, KY | 83.78% | 84 Mbps |
| Bronston, KY | 37.94% | 124 Mbps |
| Florence, IN | 92.27% | 44 Mbps |
| Patriot, IN | 68.83% | 29 Mbps |
| Frazer, KY | 100.00% | 50 Mbps |
| Gishton, KY | 94.17% | 200 Mbps |
| Holbrook, KY | 87.59% | 129 Mbps |
| Glencoe, KY | 69.47% | 47 Mbps |
| Fordsville, KY | 69.69% | 200 Mbps |
| Turners Station, KY | 56.36% | 41 Mbps |
| Vevay, IN | 16.80% | 25 Mbps |
| Napoleon, KY | 88.77% | 36 Mbps |
| Cabell, KY | 100.00% | 50 Mbps |
| Stamping Ground, KY | 21.94% | 46 Mbps |
| Carrollton, KY | 9.54% | 29 Mbps |
| Albany, KY | 8.74% | 30 Mbps |
| Hamilton, KY | 85.37% | 35 Mbps |
| Long Ridge, KY | 100.00% | 198 Mbps |
| Ghent, KY | 46.91% | 39 Mbps |
| West Point, KY | 34.91% | 200 Mbps |
| New Columbus, KY | 90.91% | 44 Mbps |
| New Liberty, KY | 99.16% | 180 Mbps |
| Alpha, KY | 100.00% | 28 Mbps |
| Worthville, KY | 43.03% | 71 Mbps |
| Jonesville, KY | 93.75% | 32 Mbps |
| Central City, KY | 5.80% | 189 Mbps |
| Squiresville, KY | 96.98% | 164 Mbps |
| Perry Park, KY | 100.00% | 116 Mbps |
| Parnell, KY | 100.00% | 50 Mbps |
| Folsom, KY | 88.42% | 25 Mbps |
| Beaverlick, KY | 100.00% | 25 Mbps |
| Burlington, KY | 1.50% | 25 Mbps |
| Mount Zion, KY | 96.00% | 25 Mbps |
| Zion Station, KY | 91.67% | 34 Mbps |
| Savage, KY | 48.07% | 37 Mbps |
| Wheatley, KY | 83.08% | 116 Mbps |
| Eadsville, KY | 100.00% | 45 Mbps |
| Bedford, KY | 8.42% | 22 Mbps |
| Karlus, KY | 100.00% | 43 Mbps |
| Windy, KY | 100.00% | 44 Mbps |
| Rising Sun, IN | 6.39% | 29 Mbps |
| Tateville, KY | 99.02% | 34 Mbps |
| Reynolds Station, KY | 45.89% | 200 Mbps |
| Corinth, KY | 14.82% | 34 Mbps |
| Ono, KY | 100.00% | 43 Mbps |
| Monterey, KY | 95.85% | 169 Mbps |
| Horntown, KY | 100.00% | 25 Mbps |
| Mount Sterling, IN | 74.79% | 25 Mbps |
| Ferguson, KY | 26.35% | 25 Mbps |
| Hesler, KY | 100.00% | 78 Mbps |
| Milton, KY | 9.94% | 20 Mbps |
| Canby, KY | 67.75% | 36 Mbps |
| Island, KY | 20.00% | 131 Mbps |
| Monitor, KY | 43.44% | 32 Mbps |
| Touristville, KY | 100.00% | 50 Mbps |
| Franklinton, KY | 72.13% | 42 Mbps |
| Vinnie, KY | 96.00% | 38 Mbps |
| Gratz, KY | 94.30% | 77 Mbps |
| Fairbanks, KY | 100.00% | 44 Mbps |
| Esto, KY | 62.02% | 25 Mbps |
| Stewartsville, KY | 51.17% | 25 Mbps |
| Sewellton, KY | 95.54% | 50 Mbps |
| Campbellsburg, KY | 10.51% | 32 Mbps |
| Oil Valley, KY | 100.00% | 50 Mbps |
| Bethlehem, KY | 57.59% | 36 Mbps |
| Delta, KY | 97.74% | 50 Mbps |
| Delville, KY | 91.49% | 25 Mbps |
| Pleasureville, KY | 9.16% | 31 Mbps |
| Stearns, KY | 5.44% | 42 Mbps |
| Roseville, KY | 24.61% | 200 Mbps |
| Pointer, KY | 28.34% | 39 Mbps |
| Semiway, KY | 68.33% | 41 Mbps |
| Pueblo, KY | 84.09% | 44 Mbps |
| Denney, KY | 100.00% | 38 Mbps |
| Whitley City, KY | 6.15% | 25 Mbps |
| Hunters Hlw, KY | 38.86% | 200 Mbps |
| Sadieville, KY | 4.84% | 38 Mbps |
| Shreve, KY | 90.34% | 200 Mbps |
| Beulah Heights, KY | 18.79% | 25 Mbps |
| Freedom, KY | 100.00% | 33 Mbps |
| Watauga, KY | 100.00% | 50 Mbps |
| Teresita, KY | 99.18% | 50 Mbps |
| Pall Mall, TN | 10.57% | 25 Mbps |
| Lockport, KY | 82.96% | 48 Mbps |
| Aaron, KY | 40.58% | 25 Mbps |
| Naomi, KY | 100.00% | 47 Mbps |
| Blue John, KY | 57.78% | 25 Mbps |
| Greenwood, KY | 76.30% | 25 Mbps |
| English, KY | 31.10% | 34 Mbps |
| Rowena, KY | 91.82% | 50 Mbps |
| Wiborg, KY | 66.67% | 25 Mbps |
| Easterday, KY | 96.12% | 10 Mbps |
| White Oak Junction, KY | 32.53% | 25 Mbps |
| Port Royal, KY | 22.03% | 50 Mbps |
| Orville, KY | 38.03% | 39 Mbps |
| Prestonville, KY | 28.36% | 42 Mbps |
| Ralph, KY | 61.11% | 200 Mbps |
| New, KY | 88.51% | 50 Mbps |
| Rabbit Hash, KY | 29.53% | 25 Mbps |
| Ritner, KY | 50.36% | 25 Mbps |
| Heekin, KY | 61.00% | 25 Mbps |
| Swallowfield, KY | 12.63% | 38 Mbps |
| East Enterprise, IN | 100.00% | 25 Mbps |
| Poplar Grove, KY | 63.74% | 91 Mbps |
| Madison, IN | 0.26% | 18 Mbps |
| Marshes Siding, KY | 5.02% | 25 Mbps |
| Jabez, KY | 100.00% | 48 Mbps |
| Suterville, KY | 100.00% | 25 Mbps |
| Elliston, KY | 88.00% | 28 Mbps |
| Philpot, KY | 0.99% | 200 Mbps |
| Griffin, KY | 91.49% | 25 Mbps |
| Madisonville, KY | 0.16% | 50 Mbps |
| Cordova, KY | 26.06% | 25 Mbps |
| Rockdale, KY | 100.00% | 32 Mbps |
| Parkers Lake, KY | 5.27% | 25 Mbps |
| Peaks Mill, KY | 2.80% | 50 Mbps |
| Magan, KY | 9.03% | 200 Mbps |
| South Carrollton, KY | 4.29% | 200 Mbps |
| Moorman, KY | 7.14% | 50 Mbps |
| Parmleysville, KY | 2.86% | 25 Mbps |
Zip |
Availability |
Average Best Speed |
| 42633, KY | 89.62% | 48 Mbps |
| 42503, KY | 47.31% | 37 Mbps |
| 40359, KY | 94.97% | 155 Mbps |
| 41091, KY | 27.01% | 25 Mbps |
| 42642, KY | 35.36% | 25 Mbps |
| 41035, KY | 37.97% | 28 Mbps |
| 42544, KY | 72.95% | 36 Mbps |
| 41030, KY | 61.55% | 31 Mbps |
| 41094, KY | 24.53% | 25 Mbps |
| 41095, KY | 95.68% | 47 Mbps |
| 41092, KY | 87.70% | 36 Mbps |
| 42629, KY | 66.26% | 37 Mbps |
| 42501, KY | 13.79% | 25 Mbps |
| 41086, KY | 89.95% | 106 Mbps |
| 42378, KY | 59.20% | 200 Mbps |
| 40165, KY | 5.67% | 200 Mbps |
| 42325, KY | 82.52% | 181 Mbps |
| 42519, KY | 53.48% | 26 Mbps |
| 42372, KY | 94.98% | 166 Mbps |
| 40109, KY | 40.70% | 200 Mbps |
| 41046, KY | 76.23% | 50 Mbps |
| 42518, KY | 40.02% | 118 Mbps |
| 42330, KY | 12.09% | 194 Mbps |
| 47020, IN | 90.54% | 44 Mbps |
| 42602, KY | 12.17% | 32 Mbps |
| 41083, KY | 77.85% | 88 Mbps |
| 47043, IN | 19.88% | 25 Mbps |
| 41098, KY | 57.46% | 89 Mbps |
| 41010, KY | 34.58% | 40 Mbps |
| 41008, KY | 12.99% | 25 Mbps |
| 47038, IN | 70.10% | 28 Mbps |
| 42343, KY | 51.01% | 200 Mbps |
| 40075, KY | 58.77% | 44 Mbps |
| 41045, KY | 51.70% | 40 Mbps |
| 40379, KY | 16.69% | 44 Mbps |
| 42368, KY | 35.03% | 200 Mbps |
| 40177, KY | 30.39% | 200 Mbps |
| 42603, KY | 100.00% | 25 Mbps |
| 40011, KY | 17.77% | 31 Mbps |
| 42653, KY | 11.24% | 25 Mbps |
| 40006, KY | 9.39% | 31 Mbps |
| 40057, KY | 13.55% | 39 Mbps |
| 41097, KY | 5.94% | 25 Mbps |
| 47040, IN | 6.11% | 29 Mbps |
| 42647, KY | 7.66% | 34 Mbps |
| 40355, KY | 100.00% | 200 Mbps |
| 40045, KY | 8.34% | 20 Mbps |
| 42366, KY | 4.38% | 200 Mbps |
| 42350, KY | 19.44% | 118 Mbps |
| 40036, KY | 89.59% | 52 Mbps |
| 41005, KY | 0.84% | 25 Mbps |
| 41052, KY | 94.88% | 39 Mbps |
| 42533, KY | 24.37% | 25 Mbps |
| 40370, KY | 5.89% | 42 Mbps |
| 42371, KY | 32.62% | 43 Mbps |
| 40007, KY | 88.96% | 33 Mbps |
| 42634, KY | 9.13% | 25 Mbps |
| 38577, TN | 9.77% | 25 Mbps |
| 40601, KY | 0.15% | 43 Mbps |
| 42431, KY | 0.26% | 50 Mbps |
| 40050, KY | 4.06% | 25 Mbps |
| 47250, IN | 0.24% | 18 Mbps |
| 40363, KY | 100.00% | 200 Mbps |