Buckeye Broadband is a large internet service provider in the United States, serving 4 states or territories, including Ohio, Mississippi, and Michigan. Learn more about Buckeye's coverage and availability on this page.
Can I get Buckeye Broadband internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Buckeye.
Buckeye Broadband Availability Map

Any Internet Availability
On the map you can see Buckeye's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 4.66% | 5,678 Mbps |
| Mississippi | 9.49% | 6,122 Mbps |
| Michigan | 0.38% | 2,309 Mbps |
| Alabama | 0.06% | 1,000 Mbps |
How fast is Buckeye's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Buckeye internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 1,000 to 10,000 Mbps. The average customer has access to plans with download speeds up to 5,654 Mbps. This puts Buckeye in the 96th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 20 Mbps to a high of 10,000 Mbps. The average is 5,181 Mbps, placing Buckeye in the 96th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Buckeye Broadband offer?
Across the country Buckeye offers cable, fiber, and DSL internet service. The table below shows which types of service Buckeye offers and the average maximum speed for each service type. “Coverage” is the percent of Buckeye customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
51.71% |
10,000 Mbps |
Cable |
83.04% |
1,000 Mbps |
DSL |
0.01% |
1,000 Mbps |
Where is Buckeye Broadband Fiber Available?

Fiber Internet Speed
The Buckeye fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 51.71% of Buckeye's coverage footprint, and the average speed for fiber is 10,000 Mbps download and 10,000 Mbps upload.
Where is Buckeye Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Buckeye Broadband cable availability map above shows coverage and speeds for cable only. 83.04% of Buckeye customers can choose Buckeye cable, and average download speeds are 1,000 Mbps with 20 Mbps for upload.
Where is Buckeye DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Buckeye Broadband DSL availability map shows where Buckeye customers can get DSL service and at what download speeds. The average speed of Buckeye DSL across the nation is 1,000 Mbps download and 20 Mbps for upload speed. 0.01% of Buckeye customers can choose DSL.
Can I get Buckeye TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Buckeye internet and satellite TV.
What cities and zips does Buckeye Broadband serve?
With coverage in 236 cities and 125 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Toledo, OH | 81.38% | 5,196 Mbps |
| Sandusky, OH | 97.60% | 9,961 Mbps |
| Perrysburg, OH | 90.46% | 7,613 Mbps |
| Sylvania, OH | 98.71% | 10,000 Mbps |
| Starkville, MS | 81.74% | 7,947 Mbps |
| Oxford, MS | 93.17% | 9,264 Mbps |
| Maumee, OH | 98.95% | 5,803 Mbps |
| Bowling Green, OH | 73.12% | 10,000 Mbps |
| Temperance, MI | 97.57% | 1,754 Mbps |
| Oregon, OH | 97.07% | 2,387 Mbps |
| Holland, OH | 99.72% | 4,694 Mbps |
| New Albany, MS | 92.87% | 9,995 Mbps |
| Memphis, TN | 0.83% | 8,294 Mbps |
| Jackson, MS | 1.77% | 1,381 Mbps |
| Philadelphia, MS | 85.70% | 7,610 Mbps |
| Lambertville, MI | 99.98% | 2,293 Mbps |
| Booneville, MS | 68.49% | 10,000 Mbps |
| Huron, OH | 90.83% | 9,983 Mbps |
| Pontotoc, MS | 66.97% | 10,000 Mbps |
| Ripley, MS | 94.11% | 1,050 Mbps |
| Amory, MS | 83.80% | 5,111 Mbps |
| Kosciusko, MS | 91.46% | 1,000 Mbps |
| Waterville, OH | 87.54% | 3,232 Mbps |
| Northwood, OH | 94.51% | 3,983 Mbps |
| Louisville, MS | 66.56% | 1,000 Mbps |
| Holly Springs, MS | 54.62% | 9,847 Mbps |
| Rossford, OH | 99.02% | 2,363 Mbps |
| Whitehouse, OH | 81.09% | 10,000 Mbps |
| Carthage, MS | 53.26% | 10,000 Mbps |
| Forest, MS | 49.48% | 1,000 Mbps |
| Aberdeen, MS | 64.84% | 1,000 Mbps |
| Ottawa Hills, OH | 96.86% | 10,000 Mbps |
| Iuka, MS | 59.35% | 1,601 Mbps |
| Water Valley, MS | 68.28% | 10,000 Mbps |
| Morton, MS | 53.16% | 1,384 Mbps |
| Houston, MS | 59.43% | 1,000 Mbps |
| Saltillo, MS | 31.83% | 3,126 Mbps |
| Baldwyn, MS | 62.77% | 10,000 Mbps |
| Newton, MS | 70.94% | 1,000 Mbps |
| Nettleton, MS | 58.42% | 1,000 Mbps |
| Castalia, OH | 97.42% | 10,000 Mbps |
| Walbridge, OH | 51.64% | 9,329 Mbps |
| Red Bay, AL | 80.25% | 1,000 Mbps |
| Ottawa Lake, MI | 75.02% | 2,923 Mbps |
| Monclova, OH | 65.97% | 7,488 Mbps |
| Guntown, MS | 53.51% | 4,263 Mbps |
| Shannon, MS | 74.09% | 1,000 Mbps |
| Bruce, MS | 89.71% | 1,000 Mbps |
| Ecru, MS | 78.63% | 10,000 Mbps |
| Union, MS | 48.92% | 1,203 Mbps |
| Erie, MI | 42.82% | 1,000 Mbps |
| Belmont, MS | 86.66% | 1,000 Mbps |
| Blue Mountain, MS | 77.21% | 1,804 Mbps |
| College Hill, MS | 94.55% | 9,694 Mbps |
| Pearl River, MS | 93.92% | 10,000 Mbps |
| Myrtle, MS | 45.84% | 10,000 Mbps |
| Calhoun City, MS | 78.01% | 1,000 Mbps |
| Falkner, MS | 87.61% | 1,000 Mbps |
| Findlay, OH | 2.95% | 9,046 Mbps |
| Vardaman, MS | 71.92% | 1,000 Mbps |
| Swanton, OH | 12.70% | 9,822 Mbps |
| Conehatta, MS | 67.11% | 9,981 Mbps |
| Tula, MS | 93.98% | 9,498 Mbps |
| University, MS | 22.42% | 10,000 Mbps |
| Hope, MS | 94.09% | 10,000 Mbps |
| Decatur, MS | 31.75% | 1,000 Mbps |
| Coffeeville, MS | 58.31% | 1,000 Mbps |
| Clayton Village, MS | 100.00% | 8,102 Mbps |
| Algoma, MS | 76.24% | 10,000 Mbps |
| Ingomar, MS | 85.25% | 10,000 Mbps |
| Burnsville, MS | 59.37% | 1,706 Mbps |
| Hickory Flat, MS | 56.32% | 1,000 Mbps |
| Mathiston, MS | 55.24% | 1,000 Mbps |
| Derma, MS | 90.79% | 1,000 Mbps |
| Bogart, OH | 99.45% | 10,000 Mbps |
| Plantersville, MS | 40.93% | 1,000 Mbps |
| Springville, MS | 81.39% | 10,000 Mbps |
| Smithville, MS | 33.70% | 1,000 Mbps |
| Maben, MS | 41.69% | 1,000 Mbps |
| Randolph, MS | 49.42% | 10,000 Mbps |
| Ocobla, MS | 76.17% | 2,438 Mbps |
| Ida, MI | 25.89% | 9,473 Mbps |
| Abbeville, MS | 45.07% | 10,000 Mbps |
| Jumpertown, MS | 73.96% | 10,000 Mbps |
| Tupelo, MS | 2.04% | 1,000 Mbps |
| Potts Camp, MS | 39.47% | 4,701 Mbps |
| Mitchell, MS | 80.14% | 1,000 Mbps |
| Ashland, MS | 60.95% | 9,711 Mbps |
| Hatley, MS | 97.13% | 1,000 Mbps |
| Petersburg, MI | 15.20% | 6,553 Mbps |
| Williamsville, MS | 63.79% | 3,232 Mbps |
| Nixon, MS | 95.16% | 10,000 Mbps |
| Berkey, OH | 74.03% | 10,000 Mbps |
| Trapp, MS | 94.90% | 10,000 Mbps |
| Dennis, MS | 49.20% | 1,000 Mbps |
| Noxapater, MS | 44.36% | 1,000 Mbps |
| Rocky Hill, MS | 79.29% | 6,720 Mbps |
| New Houlka, MS | 98.14% | 10,000 Mbps |
| Lafayette Springs, MS | 71.92% | 8,028 Mbps |
| Cotton Plant, MS | 95.01% | 5,257 Mbps |
| Bay View, OH | 100.00% | 10,000 Mbps |
| Golden, MS | 19.83% | 1,000 Mbps |
| Velma, MS | 72.79% | 10,000 Mbps |
| Snow Lake Shores, MS | 40.86% | 8,320 Mbps |
| Gravestown, MS | 63.57% | 1,000 Mbps |
| Houlka, MS | 37.17% | 10,000 Mbps |
| Samaria, MI | 67.31% | 2,902 Mbps |
| Walnut Grove, MS | 20.71% | 10,000 Mbps |
| Wheeler, MS | 71.47% | 8,032 Mbps |
| Heidelberg Beach, OH | 100.00% | 10,000 Mbps |
| Shepherd, MS | 77.86% | 1,000 Mbps |
| Estes, MS | 64.69% | 1,000 Mbps |
| Richfield Center, OH | 94.70% | 10,000 Mbps |
| Mississippi State, MS | 12.30% | 1,000 Mbps |
| Tiplersville, MS | 33.69% | 1,000 Mbps |
| Sebastopol, MS | 58.27% | 10,000 Mbps |
| Lulu, MI | 41.67% | 10,000 Mbps |
| Tishomingo, MS | 20.44% | 1,000 Mbps |
| Belden, MS | 7.23% | 10,000 Mbps |
| Venice, OH | 80.04% | 6,795 Mbps |
| Handle, MS | 68.59% | 1,000 Mbps |
| Hull Prairie, OH | 100.00% | 10,000 Mbps |
| Endville, MS | 60.92% | 10,000 Mbps |
| Usrytown, MS | 33.27% | 1,000 Mbps |
| Thrasher, MS | 71.58% | 10,000 Mbps |
| Poolville, MS | 82.55% | 10,000 Mbps |
| Taylor, MS | 21.60% | 10,000 Mbps |
| Standing Pine, MS | 66.16% | 10,000 Mbps |
| Oldham, MS | 67.87% | 1,000 Mbps |
| Dumas, MS | 20.55% | 1,000 Mbps |
| Milan, OH | 7.74% | 10,000 Mbps |
| Lake Center, MS | 43.47% | 8,956 Mbps |
| Edinburg, MS | 42.84% | 10,000 Mbps |
| Pittsboro, MS | 38.19% | 1,000 Mbps |
| Burnside, MS | 33.96% | 1,000 Mbps |
| Crossroads, MS | 32.69% | 10,000 Mbps |
| Geeville, MS | 42.65% | 10,000 Mbps |
| Parkertown, OH | 49.07% | 10,000 Mbps |
| Gatewood, MS | 51.49% | 1,000 Mbps |
| Yocona, MS | 74.35% | 10,000 Mbps |
| Old Union, MS | 36.30% | 1,000 Mbps |
| Ellard, MS | 48.27% | 1,000 Mbps |
| Bethany, MS | 60.05% | 10,000 Mbps |
| Longino, MS | 100.00% | 1,000 Mbps |
| Pisgah, MS | 26.81% | 10,000 Mbps |
| Woodland, MS | 21.35% | 1,000 Mbps |
| Blue Springs, MS | 7.33% | 10,000 Mbps |
| Keownville, MS | 76.60% | 10,000 Mbps |
| Osborne Creek, MS | 77.03% | 10,000 Mbps |
| Spring Creek, MS | 74.56% | 1,000 Mbps |
| Stratton, MS | 28.34% | 1,000 Mbps |
| Springdale, MS | 20.98% | 10,000 Mbps |
| Mantee, MS | 17.58% | 1,000 Mbps |
| Bloomingville, OH | 78.52% | 10,000 Mbps |
| North Bend, MS | 52.01% | 1,000 Mbps |
| Fremont, OH | 0.70% | 1,000 Mbps |
| Prospect, MS | 43.72% | 10,000 Mbps |
| Sonora, MS | 67.95% | 1,000 Mbps |
| Burgess, MS | 16.20% | 10,000 Mbps |
| Toccopola, MS | 15.71% | 10,000 Mbps |
| Vickery, OH | 10.69% | 10,000 Mbps |
| Haskins, OH | 8.39% | 10,000 Mbps |
| Sandtown, MS | 35.85% | 1,296 Mbps |
| Rye Beach, OH | 100.00% | 10,000 Mbps |
| Deemer, MS | 59.84% | 2,776 Mbps |
| Oktoc, MS | 16.32% | 1,000 Mbps |
| Hudsonville, MS | 22.06% | 10,000 Mbps |
| Youngs, MS | 97.33% | 1,000 Mbps |
| Kalem, MS | 55.73% | 1,000 Mbps |
| Old Houlka, MS | 29.59% | 10,000 Mbps |
| Leesburg, MS | 30.89% | 1,000 Mbps |
| Pumpkin Center, MS | 100.00% | 10,000 Mbps |
| Patrick, MS | 100.00% | 1,000 Mbps |
| Richmond, MS | 29.38% | 1,000 Mbps |
| Harbor View, OH | 100.00% | 1,000 Mbps |
| Paris, MS | 15.48% | 10,000 Mbps |
| Ellistown, MS | 38.73% | 1,000 Mbps |
| Laurelhill, MS | 19.97% | 10,000 Mbps |
| Whiteford Center, MI | 100.00% | 1,000 Mbps |
| Longview, MS | 33.63% | 10,000 Mbps |
| Claytown, MS | 23.59% | 1,000 Mbps |
| Verona, MS | 3.23% | 1,000 Mbps |
| Sherman, MS | 11.27% | 10,000 Mbps |
| Possum Trot, MS | 22.99% | 10,000 Mbps |
| Waterford, MS | 8.75% | 10,000 Mbps |
| Bluff, MS | 54.39% | 1,000 Mbps |
| Sallis, MS | 7.34% | 1,000 Mbps |
| Clyde, OH | 0.95% | 10,000 Mbps |
| Joseph, MS | 19.81% | 1,000 Mbps |
| Winborn, MS | 34.60% | 1,000 Mbps |
| Norris, MS | 22.56% | 1,000 Mbps |
| Centerville, MS | 26.21% | 10,000 Mbps |
| Mc Adams, MS | 10.69% | 1,000 Mbps |
| Hays, MS | 15.86% | 10,000 Mbps |
| Loyd, MS | 17.07% | 1,000 Mbps |
| Shinrock, OH | 29.06% | 10,000 Mbps |
| Curtice, OH | 2.19% | 1,000 Mbps |
| McAfee, MS | 100.00% | 10,000 Mbps |
| Dixon, MS | 11.76% | 1,000 Mbps |
| Madden, MS | 35.64% | 10,000 Mbps |
| High Hill, MS | 13.15% | 10,000 Mbps |
| Riga, MI | 7.16% | 1,000 Mbps |
| Red Banks, MS | 5.37% | 10,000 Mbps |
| Millbury, OH | 1.85% | 10,000 Mbps |
| Monroeville, OH | 1.85% | 10,000 Mbps |
| Rienzi, MS | 1.80% | 10,000 Mbps |
| New Harmony, MS | 29.69% | 10,000 Mbps |
| Mack, MS | 13.47% | 10,000 Mbps |
| Lamar, MS | 3.25% | 1,000 Mbps |
| Lena, MS | 2.49% | 10,000 Mbps |
| Etta, MS | 6.95% | 10,000 Mbps |
| Slate Springs, MS | 17.18% | 1,000 Mbps |
| Pleasant Hill, MS | 100.00% | 10,000 Mbps |
| Lake, MS | 1.90% | 1,000 Mbps |
| Free Trade, MS | 10.21% | 10,000 Mbps |
| Athens, MS | 29.03% | 1,000 Mbps |
| Bellevue, OH | 0.31% | 10,000 Mbps |
| McVille, MS | 6.05% | 1,000 Mbps |
| East Aberdeen, MS | 36.47% | 1,000 Mbps |
| Bigbee, MS | 6.86% | 4,300 Mbps |
| Pine Grove, MS | 5.68% | 1,000 Mbps |
| Robbs, MS | 8.96% | 10,000 Mbps |
| DeWeese, MS | 3.97% | 10,000 Mbps |
| Binford, MS | 15.79% | 1,000 Mbps |
| Cherokee, AL | 0.72% | 1,000 Mbps |
| Carolina, MS | 3.06% | 1,000 Mbps |
| Redwater, MS | 12.59% | 10,000 Mbps |
| McCondy, MS | 2.79% | 1,000 Mbps |
| McMillan, MS | 3.61% | 1,000 Mbps |
| Tutwiler, MS | 0.50% | 10,000 Mbps |
| Gill, MS | 2.26% | 10,000 Mbps |
| Wallerville, MS | 26.19% | 10,000 Mbps |
| Wren, MS | 1.30% | 10,000 Mbps |
| Freeny, MS | 3.96% | 10,000 Mbps |
| Blissfield, MI | 0.16% | 10,000 Mbps |
| Berlin Heights, OH | 0.17% | 10,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 44870, OH | 96.90% | 9,933 Mbps |
| 43615, OH | 99.67% | 3,322 Mbps |
| 38655, MS | 87.17% | 9,304 Mbps |
| 43551, OH | 87.89% | 7,660 Mbps |
| 39759, MS | 82.98% | 7,836 Mbps |
| 43560, OH | 98.67% | 10,000 Mbps |
| 43613, OH | 100.00% | 10,000 Mbps |
| 43614, OH | 99.96% | 1,823 Mbps |
| 43612, OH | 99.98% | 2,076 Mbps |
| 43537, OH | 99.00% | 5,707 Mbps |
| 43605, OH | 99.40% | 1,425 Mbps |
| 43402, OH | 76.22% | 10,000 Mbps |
| 43606, OH | 84.61% | 8,441 Mbps |
| 48182, MI | 96.65% | 1,912 Mbps |
| 43609, OH | 100.00% | 1,000 Mbps |
| 43607, OH | 99.54% | 1,541 Mbps |
| 43623, OH | 100.00% | 10,000 Mbps |
| 43616, OH | 96.78% | 2,414 Mbps |
| 43611, OH | 99.69% | 1,000 Mbps |
| 39350, MS | 71.72% | 7,485 Mbps |
| 43528, OH | 99.70% | 4,612 Mbps |
| 38652, MS | 91.84% | 9,995 Mbps |
| 38863, MS | 64.47% | 10,000 Mbps |
| 38829, MS | 65.64% | 9,923 Mbps |
| 43608, OH | 92.87% | 1,000 Mbps |
| 44839, OH | 91.06% | 9,986 Mbps |
| 38663, MS | 89.26% | 1,042 Mbps |
| 48144, MI | 99.98% | 2,317 Mbps |
| 38821, MS | 77.43% | 4,889 Mbps |
| 39090, MS | 71.54% | 1,000 Mbps |
| 43604, OH | 99.55% | 3,172 Mbps |
| 39339, MS | 56.20% | 1,000 Mbps |
| 43617, OH | 99.60% | 9,693 Mbps |
| 38635, MS | 53.59% | 9,825 Mbps |
| 43566, OH | 86.85% | 2,971 Mbps |
| 43619, OH | 93.55% | 4,105 Mbps |
| 43460, OH | 99.92% | 2,274 Mbps |
| 43571, OH | 79.69% | 10,000 Mbps |
| 39051, MS | 39.01% | 10,000 Mbps |
| 39074, MS | 41.60% | 1,000 Mbps |
| 39730, MS | 53.90% | 1,000 Mbps |
| 38965, MS | 60.44% | 10,000 Mbps |
| 38852, MS | 56.98% | 1,695 Mbps |
| 43620, OH | 100.00% | 1,267 Mbps |
| 39117, MS | 45.17% | 1,360 Mbps |
| 38851, MS | 47.97% | 1,066 Mbps |
| 43610, OH | 100.00% | 1,000 Mbps |
| 38824, MS | 50.63% | 10,000 Mbps |
| 38866, MS | 30.23% | 3,338 Mbps |
| 38858, MS | 54.30% | 1,000 Mbps |
| 39345, MS | 60.20% | 1,000 Mbps |
| 44824, OH | 96.77% | 10,000 Mbps |
| 35582, AL | 77.04% | 1,000 Mbps |
| 43465, OH | 54.78% | 9,127 Mbps |
| 49267, MI | 74.79% | 2,859 Mbps |
| 43542, OH | 69.20% | 7,865 Mbps |
| 38868, MS | 57.96% | 1,000 Mbps |
| 38916, MS | 66.96% | 1,000 Mbps |
| 38849, MS | 47.97% | 4,348 Mbps |
| 38915, MS | 76.45% | 1,000 Mbps |
| 38610, MS | 78.28% | 2,108 Mbps |
| 39365, MS | 33.79% | 1,379 Mbps |
| 48133, MI | 40.31% | 1,000 Mbps |
| 38841, MS | 73.31% | 10,000 Mbps |
| 38827, MS | 85.87% | 1,000 Mbps |
| 38650, MS | 45.37% | 10,000 Mbps |
| 39057, MS | 71.12% | 9,984 Mbps |
| 38922, MS | 51.06% | 1,000 Mbps |
| 43558, OH | 12.49% | 10,000 Mbps |
| 45840, OH | 2.82% | 9,046 Mbps |
| 43403, OH | 27.27% | 10,000 Mbps |
| 38878, MS | 56.98% | 1,000 Mbps |
| 38603, MS | 52.28% | 8,864 Mbps |
| 39327, MS | 31.01% | 1,000 Mbps |
| 38629, MS | 79.93% | 1,000 Mbps |
| 38601, MS | 55.30% | 10,000 Mbps |
| 38850, MS | 41.75% | 10,000 Mbps |
| 38633, MS | 51.20% | 1,000 Mbps |
| 39752, MS | 45.07% | 1,000 Mbps |
| 38659, MS | 42.25% | 4,786 Mbps |
| 38870, MS | 37.55% | 1,000 Mbps |
| 39189, MS | 27.50% | 10,000 Mbps |
| 49270, MI | 16.53% | 6,642 Mbps |
| 38833, MS | 42.02% | 1,000 Mbps |
| 38862, MS | 40.38% | 1,000 Mbps |
| 38801, MS | 3.20% | 1,000 Mbps |
| 39750, MS | 30.38% | 1,000 Mbps |
| 38864, MS | 52.88% | 10,000 Mbps |
| 43504, OH | 74.70% | 10,000 Mbps |
| 48140, MI | 25.47% | 10,000 Mbps |
| 39346, MS | 35.09% | 1,000 Mbps |
| 38838, MS | 47.24% | 1,000 Mbps |
| 38951, MS | 60.99% | 1,000 Mbps |
| 38847, MS | 22.23% | 1,000 Mbps |
| 38873, MS | 20.73% | 1,000 Mbps |
| 38865, MS | 11.67% | 10,000 Mbps |
| 38826, MS | 9.64% | 10,000 Mbps |
| 38828, MS | 10.54% | 10,000 Mbps |
| 38625, MS | 24.67% | 1,000 Mbps |
| 38674, MS | 30.72% | 1,000 Mbps |
| 39776, MS | 17.60% | 1,000 Mbps |
| 43412, OH | 6.20% | 1,000 Mbps |
| 39359, MS | 100.00% | 10,000 Mbps |
| 38673, MS | 20.38% | 10,000 Mbps |
| 39160, MS | 9.48% | 1,000 Mbps |
| 48177, MI | 100.00% | 1,000 Mbps |
| 43410, OH | 2.14% | 10,000 Mbps |
| 39751, MS | 17.40% | 1,000 Mbps |
| 39762, MS | 3.62% | 1,000 Mbps |
| 43420, OH | 0.65% | 1,000 Mbps |
| 44846, OH | 5.44% | 10,000 Mbps |
| 39092, MS | 4.22% | 1,000 Mbps |
| 44847, OH | 2.63% | 10,000 Mbps |
| 43434, OH | 100.00% | 1,000 Mbps |
| 38661, MS | 3.81% | 10,000 Mbps |
| 49276, MI | 5.65% | 1,000 Mbps |
| 39094, MS | 1.26% | 10,000 Mbps |
| 38627, MS | 3.74% | 10,000 Mbps |
| 38869, MS | 9.46% | 10,000 Mbps |
| 44811, OH | 0.22% | 10,000 Mbps |
| 43447, OH | 0.42% | 10,000 Mbps |
| 38914, MS | 2.52% | 1,000 Mbps |
| 44814, OH | 0.35% | 10,000 Mbps |
| 49228, MI | 0.13% | 10,000 Mbps |
| 43464, OH | 0.53% | 10,000 Mbps |