Choice Wireless is a large internet service provider in the United States, serving 3 states or territories: Arizona, New Mexico, and Utah. Learn more about Choice's coverage and availability on this page.
Can I get Choice Wireless internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Choice.
Choice Wireless Availability Map

Any Internet Availability
On the map you can see Choice's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Arizona | 1.26% | 83 Mbps |
| New Mexico | 2.75% | 107 Mbps |
| Utah | 0.18% | 49 Mbps |
How fast is Choice's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Choice internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 25 to 200 Mbps. The average customer has access to plans with download speeds up to 91 Mbps. This puts Choice in the 17th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 3.0 Mbps to a high of 100 Mbps. The average is 12 Mbps, placing Choice in the 10th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does Choice Wireless offer?
Across the country Choice offers fixed wireless internet service. The table below shows which types of service Choice offers and the average maximum speed for each service type. “Coverage” is the percent of Choice customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
91 Mbps |
Can I get Choice TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get Choice internet and satellite TV.
What cities and zips does Choice Wireless serve?
With coverage in 146 cities and 76 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Shiprock, NM | 98.84% | 43 Mbps |
| Tuba City, AZ | 99.60% | 191 Mbps |
| Kayenta, AZ | 96.96% | 29 Mbps |
| Chinle, AZ | 98.71% | 26 Mbps |
| Fort Defiance, AZ | 99.34% | 25 Mbps |
| Many Farms, AZ | 98.78% | 38 Mbps |
| Tohatchi, NM | 98.80% | 83 Mbps |
| Pinon, AZ | 98.23% | 49 Mbps |
| Albuquerque, NM | 0.35% | 143 Mbps |
| Window Rock, AZ | 99.59% | 27 Mbps |
| Crownpoint, NM | 84.06% | 190 Mbps |
| Fruitland, NM | 60.95% | 100 Mbps |
| Gallup, NM | 9.22% | 129 Mbps |
| St. Michaels, AZ | 97.70% | 49 Mbps |
| Ganado, AZ | 96.28% | 116 Mbps |
| Waterflow, NM | 74.49% | 91 Mbps |
| Yatahey, NM | 74.58% | 196 Mbps |
| Dilkon, AZ | 98.62% | 175 Mbps |
| Kaibito, AZ | 95.74% | 68 Mbps |
| Vanderwagen, NM | 64.26% | 110 Mbps |
| Tonalea, AZ | 97.85% | 169 Mbps |
| Shonto, AZ | 96.42% | 172 Mbps |
| Fort Wingate, NM | 69.49% | 128 Mbps |
| Salina, AZ | 94.98% | 84 Mbps |
| Page, AZ | 18.51% | 28 Mbps |
| Sanders, AZ | 71.44% | 25 Mbps |
| Blue Gap, AZ | 95.61% | 25 Mbps |
| Montezuma Creek, UT | 97.62% | 52 Mbps |
| Leupp, AZ | 97.81% | 198 Mbps |
| Magdalena, NM | 51.93% | 25 Mbps |
| Tsaile, AZ | 72.14% | 25 Mbps |
| Mexican Springs, NM | 99.50% | 180 Mbps |
| Rock Point, AZ | 95.52% | 56 Mbps |
| Chilchinbito, AZ | 97.43% | 46 Mbps |
| Standing Rock, NM | 93.72% | 182 Mbps |
| Keams Canyon, AZ | 76.96% | 149 Mbps |
| Round Rock, AZ | 95.61% | 27 Mbps |
| Cuba, NM | 48.60% | 185 Mbps |
| Lukachukai, AZ | 97.14% | 25 Mbps |
| Church Rock, NM | 88.43% | 172 Mbps |
| Houck, AZ | 99.06% | 26 Mbps |
| Teec Nos Pos, AZ | 98.59% | 168 Mbps |
| Nazlini, AZ | 91.02% | 42 Mbps |
| Cameron, AZ | 95.21% | 169 Mbps |
| Monument Valley, UT | 94.69% | 25 Mbps |
| Steamboat Canyon, AZ | 94.93% | 37 Mbps |
| Whitehorse, NM | 85.26% | 150 Mbps |
| Sanostee, NM | 94.01% | 25 Mbps |
| Kinlichee, AZ | 92.05% | 25 Mbps |
| Navajo, NM | 92.27% | 25 Mbps |
| Nageezi, NM | 79.52% | 97 Mbps |
| Whitecone, AZ | 96.47% | 172 Mbps |
| Thoreau, NM | 38.08% | 195 Mbps |
| Rough Rock, AZ | 94.28% | 163 Mbps |
| Dennehotso, AZ | 95.89% | 188 Mbps |
| Navajo Wingate Village, NM | 94.56% | 127 Mbps |
| Tsegi, AZ | 94.15% | 122 Mbps |
| Brimhall, NM | 96.50% | 194 Mbps |
| Red Mesa, AZ | 96.86% | 85 Mbps |
| Aneth, UT | 100.00% | 115 Mbps |
| Tees Toh, AZ | 95.10% | 66 Mbps |
| Moenave, AZ | 90.04% | 121 Mbps |
| Indian Wells, AZ | 97.57% | 128 Mbps |
| Hospah, NM | 85.84% | 192 Mbps |
| Newcomb, NM | 92.98% | 52 Mbps |
| Five Points, NM | 28.64% | 100 Mbps |
| Greasewood, AZ | 97.57% | 145 Mbps |
| Kirtland, NM | 11.75% | 100 Mbps |
| Rehoboth, NM | 75.76% | 175 Mbps |
| Mexican Hat, UT | 97.34% | 25 Mbps |
| Moenkopi, AZ | 51.52% | 190 Mbps |
| Smith Lake, NM | 83.00% | 109 Mbps |
| Red Valley, AZ | 95.82% | 25 Mbps |
| Mentmore, NM | 35.29% | 108 Mbps |
| Tolani Lake, AZ | 93.60% | 193 Mbps |
| Upper Wheatfields, AZ | 93.46% | 25 Mbps |
| Sheep Springs, NM | 94.53% | 25 Mbps |
| Two Grey Hills, NM | 97.15% | 25 Mbps |
| Sand Springs, AZ | 93.01% | 25 Mbps |
| Woodsprings, AZ | 95.42% | 41 Mbps |
| Bluff, UT | 72.30% | 38 Mbps |
| Red Lake, AZ | 99.14% | 195 Mbps |
| Bloomfield, NM | 4.64% | 99 Mbps |
| Continental Divide, NM | 64.18% | 147 Mbps |
| Sawmill, AZ | 100.00% | 25 Mbps |
| Coolidge, NM | 92.88% | 180 Mbps |
| Fort Defiance, NM | 98.76% | 25 Mbps |
| Tonalea, UT | 100.00% | 25 Mbps |
| Lupton, AZ | 89.17% | 40 Mbps |
| Wheatfields, AZ | 97.49% | 25 Mbps |
| Farmington, NM | 1.85% | 87 Mbps |
| Klagetoh, AZ | 83.54% | 32 Mbps |
| Wide Ruins, AZ | 87.81% | 25 Mbps |
| Counselor, NM | 85.14% | 97 Mbps |
| DeSmet, NM | 1.76% | 82 Mbps |
| Pueblo Pintado, NM | 82.51% | 71 Mbps |
| Prewitt, NM | 31.11% | 185 Mbps |
| Little Water, NM | 88.15% | 27 Mbps |
| Beclabito, NM | 93.93% | 100 Mbps |
| White Clay, AZ | 88.14% | 25 Mbps |
| Tes Nez Iah, AZ | 95.10% | 53 Mbps |
| Sunrise, AZ | 63.15% | 195 Mbps |
| Chambers, AZ | 90.78% | 25 Mbps |
| Napi Headquarters, NM | 100.00% | 100 Mbps |
| Lechee, AZ | 53.61% | 25 Mbps |
| Window Rock, NM | 96.53% | 25 Mbps |
| Toyei, AZ | 88.67% | 42 Mbps |
| Sunrise Springs, AZ | 97.36% | 131 Mbps |
| Oljato-Monument Valley, AZ | 89.06% | 25 Mbps |
| Bluewater, NM | 22.68% | 180 Mbps |
| Tocito, NM | 94.92% | 25 Mbps |
| Gamerco, NM | 13.81% | 195 Mbps |
| Lake Valley, NM | 80.99% | 25 Mbps |
| Marble Canyon, AZ | 53.49% | 25 Mbps |
| Teec Nos Pos, UT | 95.19% | 83 Mbps |
| Paguate, NM | 29.21% | 100 Mbps |
| Blanding, UT | 3.96% | 25 Mbps |
| Seven Lakes, NM | 57.24% | 43 Mbps |
| Huachuca Terrace, AZ | 92.97% | 35 Mbps |
| Flagstaff, AZ | 0.17% | 179 Mbps |
| Rare Metals, AZ | 91.41% | 147 Mbps |
| Hard Rocks, AZ | 81.50% | 25 Mbps |
| Encinal, NM | 62.61% | 191 Mbps |
| White Rock, NM | 86.16% | 36 Mbps |
| Navajo, AZ | 41.39% | 25 Mbps |
| Tinian, NM | 28.51% | 100 Mbps |
| Jamestown, NM | 28.30% | 200 Mbps |
| Perea, NM | 42.67% | 200 Mbps |
| Gray Mountain, AZ | 55.95% | 193 Mbps |
| Toadlena, NM | 60.00% | 25 Mbps |
| Mesita, NM | 17.37% | 100 Mbps |
| Oak Springs, AZ | 100.00% | 25 Mbps |
| Rimmy Jims, AZ | 61.54% | 161 Mbps |
| Pine Springs, AZ | 29.19% | 28 Mbps |
| Sun Valley, AZ | 21.49% | 200 Mbps |
| Tahchee, AZ | 100.00% | 25 Mbps |
| Pinedale, NM | 16.73% | 200 Mbps |
| Blanco, NM | 5.47% | 34 Mbps |
| Low Mountain, AZ | 76.00% | 25 Mbps |
| Yah-ta-hey, NM | 26.05% | 200 Mbps |
| Twin Lakes, NM | 44.00% | 200 Mbps |
| Leupp Corner, AZ | 25.00% | 200 Mbps |
| Milan, NM | 0.43% | 25 Mbps |
| Grants, NM | 0.09% | 200 Mbps |
| North Rim, AZ | 11.27% | 200 Mbps |
| Laguna, NM | 0.22% | 100 Mbps |
Zip |
Availability |
Average Best Speed |
| 86503, AZ | 97.44% | 40 Mbps |
| 87420, NM | 98.98% | 51 Mbps |
| 86045, AZ | 91.71% | 185 Mbps |
| 86033, AZ | 96.58% | 36 Mbps |
| 86505, AZ | 94.47% | 80 Mbps |
| 86510, AZ | 96.24% | 55 Mbps |
| 86504, AZ | 99.04% | 25 Mbps |
| 87313, NM | 85.72% | 176 Mbps |
| 87416, NM | 76.80% | 99 Mbps |
| 86047, AZ | 27.19% | 149 Mbps |
| 86044, AZ | 97.14% | 147 Mbps |
| 86514, AZ | 97.03% | 97 Mbps |
| 87325, NM | 95.77% | 135 Mbps |
| 86511, AZ | 94.78% | 46 Mbps |
| 87013, NM | 63.95% | 152 Mbps |
| 87328, NM | 98.26% | 25 Mbps |
| 87375, NM | 78.07% | 198 Mbps |
| 86538, AZ | 97.61% | 58 Mbps |
| 86515, AZ | 87.65% | 26 Mbps |
| 87301, NM | 9.23% | 119 Mbps |
| 87311, NM | 86.33% | 143 Mbps |
| 87323, NM | 54.93% | 160 Mbps |
| 84534, UT | 99.35% | 74 Mbps |
| 86040, AZ | 21.08% | 28 Mbps |
| 86035, AZ | 96.43% | 195 Mbps |
| 86053, AZ | 96.96% | 66 Mbps |
| 86054, AZ | 96.95% | 184 Mbps |
| 87305, NM | 65.74% | 131 Mbps |
| 86507, AZ | 95.60% | 25 Mbps |
| 86512, AZ | 76.60% | 25 Mbps |
| 87455, NM | 92.79% | 25 Mbps |
| 86556, AZ | 77.02% | 25 Mbps |
| 86020, AZ | 90.38% | 155 Mbps |
| 84536, UT | 95.84% | 25 Mbps |
| 86034, AZ | 64.40% | 138 Mbps |
| 87825, NM | 50.48% | 25 Mbps |
| 87316, NM | 77.97% | 171 Mbps |
| 86031, AZ | 97.85% | 144 Mbps |
| 87461, NM | 91.72% | 26 Mbps |
| 87026, NM | 29.83% | 100 Mbps |
| 87413, NM | 8.00% | 96 Mbps |
| 87326, NM | 63.47% | 92 Mbps |
| 86535, AZ | 97.88% | 191 Mbps |
| 87401, NM | 2.28% | 97 Mbps |
| 87364, NM | 95.17% | 25 Mbps |
| 86506, AZ | 89.78% | 26 Mbps |
| 87320, NM | 99.23% | 130 Mbps |
| 86547, AZ | 94.35% | 27 Mbps |
| 86544, AZ | 95.37% | 25 Mbps |
| 84512, UT | 74.48% | 32 Mbps |
| 86502, AZ | 67.88% | 25 Mbps |
| 87037, NM | 76.56% | 96 Mbps |
| 86540, AZ | 94.67% | 27 Mbps |
| 87045, NM | 36.69% | 184 Mbps |
| 86508, AZ | 90.39% | 40 Mbps |
| 84531, UT | 95.93% | 25 Mbps |
| 87322, NM | 76.31% | 200 Mbps |
| 87310, NM | 99.06% | 199 Mbps |
| 87319, NM | 34.28% | 118 Mbps |
| 87312, NM | 63.75% | 110 Mbps |
| 87421, NM | 23.35% | 90 Mbps |
| 86030, AZ | 19.97% | 25 Mbps |
| 84511, UT | 5.06% | 25 Mbps |
| 86039, AZ | 95.44% | 25 Mbps |
| 86004, AZ | 0.50% | 193 Mbps |
| 86545, AZ | 94.71% | 39 Mbps |
| 87499, NM | 83.10% | 38 Mbps |
| 87317, NM | 7.06% | 200 Mbps |
| 86520, AZ | 95.33% | 100 Mbps |
| 86042, AZ | 5.20% | 25 Mbps |
| 87018, NM | 58.65% | 95 Mbps |
| 86025, AZ | 1.11% | 148 Mbps |
| 86036, AZ | 41.96% | 25 Mbps |
| 86016, AZ | 45.59% | 200 Mbps |
| 86003, AZ | 100.00% | 162 Mbps |
| 87020, NM | 0.02% | 200 Mbps |
