Crowsnest Broadband is a large internet service provider in the United States, serving 3 states or territories: Pennsylvania, Maryland, and West Virginia. Learn more about Crowsnest Broadband's coverage and availability on this page.
Can I get Crowsnest Broadband internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Crowsnest Broadband.
Crowsnest Broadband Availability Map

Any Internet Availability
On the map you can see Crowsnest Broadband's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Pennsylvania | 1.38% | 444 Mbps |
| Maryland | 0.10% | 311 Mbps |
| West Virginia | 0.18% | 55 Mbps |
How fast is Crowsnest Broadband's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Crowsnest Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 50 to 940 Mbps. The average customer has access to plans with download speeds up to 433 Mbps. This puts Crowsnest Broadband in the 43rd percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 20 Mbps to a high of 450 Mbps. The average is 139 Mbps, placing Crowsnest Broadband in the 40th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Crowsnest Broadband offer?
Across the country Crowsnest Broadband offers fixed wireless internet service. The table below shows which types of service Crowsnest Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Crowsnest Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
433 Mbps |
Can I get Crowsnest Broadband TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get Crowsnest Broadband internet and satellite TV.
What cities and zips does Crowsnest Broadband serve?
With coverage in 160 cities and 72 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Altoona, PA | 97.54% | 428 Mbps |
| Hollidaysburg, PA | 94.43% | 554 Mbps |
| Tyrone, PA | 88.09% | 454 Mbps |
| Duncansville, PA | 89.78% | 542 Mbps |
| Bedford, PA | 89.12% | 685 Mbps |
| Huntingdon, PA | 50.27% | 120 Mbps |
| Cumberland, MD | 19.19% | 330 Mbps |
| Everett, PA | 96.65% | 398 Mbps |
| Martinsburg, PA | 99.09% | 508 Mbps |
| Roaring Spring, PA | 96.52% | 404 Mbps |
| Williamsburg, PA | 89.20% | 622 Mbps |
| Bellwood, PA | 93.24% | 802 Mbps |
| Port Matilda, PA | 41.19% | 150 Mbps |
| Claysburg, PA | 85.48% | 375 Mbps |
| East Freedom, PA | 95.38% | 400 Mbps |
| Schellsburg, PA | 96.77% | 403 Mbps |
| Ridgeley, WV | 43.03% | 50 Mbps |
| New Paris, PA | 87.86% | 384 Mbps |
| Taylor Highlands, PA | 88.60% | 150 Mbps |
| Saxton, PA | 67.97% | 861 Mbps |
| Manns Choice, PA | 94.76% | 441 Mbps |
| Hyndman, PA | 61.45% | 756 Mbps |
| Alum Bank, PA | 90.15% | 573 Mbps |
| Osterburg, PA | 92.54% | 370 Mbps |
| Imler, PA | 79.56% | 391 Mbps |
| New Enterprise, PA | 82.46% | 352 Mbps |
| Wiley Ford, WV | 94.61% | 66 Mbps |
| Breezewood, PA | 90.21% | 665 Mbps |
| Alexandria, PA | 54.68% | 152 Mbps |
| Woodbury, PA | 90.64% | 339 Mbps |
| Fishertown, PA | 91.08% | 396 Mbps |
| Ashville, PA | 55.88% | 400 Mbps |
| Clearville, PA | 52.29% | 361 Mbps |
| Dysart, PA | 63.96% | 499 Mbps |
| Newry, PA | 99.86% | 400 Mbps |
| Reservoir, PA | 94.34% | 400 Mbps |
| Warriors Mark, PA | 33.64% | 277 Mbps |
| Hopewell, PA | 43.72% | 400 Mbps |
| Yellow Creek, PA | 88.70% | 377 Mbps |
| James Creek, PA | 80.20% | 202 Mbps |
| Petersburg, PA | 36.36% | 50 Mbps |
| Mench, PA | 90.77% | 534 Mbps |
| Mill Creek, PA | 46.19% | 737 Mbps |
| Mount Etna, PA | 74.35% | 309 Mbps |
| Queen, PA | 84.04% | 400 Mbps |
| Pine Grove Mills, PA | 50.75% | 50 Mbps |
| Patton, PA | 16.22% | 400 Mbps |
| Salemville, PA | 98.71% | 430 Mbps |
| Loysburg, PA | 82.85% | 416 Mbps |
| Patterson Creek, WV | 77.78% | 50 Mbps |
| Ryot, PA | 97.79% | 479 Mbps |
| Madley, PA | 83.11% | 534 Mbps |
| Cross Keys, PA | 100.00% | 670 Mbps |
| Bald Eagle, PA | 71.40% | 196 Mbps |
| Horrell, PA | 99.51% | 385 Mbps |
| Foot of Ten, PA | 91.85% | 400 Mbps |
| Loretto, PA | 10.36% | 400 Mbps |
| Tatesville, PA | 92.80% | 400 Mbps |
| Charlesville, PA | 71.29% | 690 Mbps |
| Eckenrode Mill, PA | 78.59% | 400 Mbps |
| Cassville, PA | 80.73% | 119 Mbps |
| Hesston, PA | 34.74% | 104 Mbps |
| Graceville, PA | 94.72% | 400 Mbps |
| Ott Town, PA | 100.00% | 400 Mbps |
| Mapleton, PA | 48.76% | 150 Mbps |
| Wolfsburg, PA | 99.70% | 674 Mbps |
| Tipton, PA | 97.07% | 557 Mbps |
| Buckhorn, PA | 89.92% | 400 Mbps |
| Hoblitzell, PA | 72.71% | 848 Mbps |
| Skelp, PA | 97.20% | 881 Mbps |
| Curryville, PA | 100.00% | 540 Mbps |
| Reynoldsdale, PA | 96.85% | 400 Mbps |
| Buffalo Mills, PA | 84.07% | 629 Mbps |
| Henrietta, PA | 89.58% | 298 Mbps |
| Hartley, PA | 100.00% | 467 Mbps |
| New Buena Vista, PA | 98.96% | 568 Mbps |
| Chalybeate, PA | 92.79% | 869 Mbps |
| Coburn, PA | 35.90% | 400 Mbps |
| Chest Springs, PA | 100.00% | 400 Mbps |
| Imlertown, PA | 84.39% | 400 Mbps |
| Emmaville, PA | 63.81% | 304 Mbps |
| Rainsburg, PA | 57.24% | 368 Mbps |
| Bakers Summit, PA | 78.46% | 385 Mbps |
| Carpendale, WV | 27.91% | 50 Mbps |
| Robeson Extension, PA | 81.47% | 548 Mbps |
| Barree, PA | 86.11% | 369 Mbps |
| Crystal Spring, PA | 67.82% | 267 Mbps |
| Entriken, PA | 73.52% | 147 Mbps |
| Pleasantville West St Clair, PA | 100.00% | 730 Mbps |
| Blandburg, PA | 33.74% | 937 Mbps |
| Tunnelhill, PA | 57.58% | 400 Mbps |
| Ribot, PA | 50.42% | 50 Mbps |
| St. Augustine, PA | 100.00% | 400 Mbps |
| Warrior Ridge, PA | 83.92% | 145 Mbps |
| Gatesburg, PA | 75.96% | 150 Mbps |
| Sickles Corner, PA | 95.65% | 400 Mbps |
| Shaffersville, PA | 70.67% | 134 Mbps |
| Fossilville, PA | 89.09% | 400 Mbps |
| Flinton, PA | 14.52% | 400 Mbps |
| Flintstone, MD | 10.87% | 50 Mbps |
| Smithmill, PA | 21.66% | 400 Mbps |
| Vail, PA | 82.05% | 400 Mbps |
| Spring Gap, MD | 19.48% | 150 Mbps |
| New Baltimore, PA | 39.32% | 306 Mbps |
| Martha Furnace, PA | 20.99% | 150 Mbps |
| Lutzville, PA | 100.00% | 390 Mbps |
| Spruce Creek, PA | 27.33% | 257 Mbps |
| Flintstone, PA | 59.80% | 50 Mbps |
| Donation, PA | 40.27% | 50 Mbps |
| St. Clairsville, PA | 100.00% | 400 Mbps |
| Loretto Road, PA | 15.95% | 400 Mbps |
| Todd, PA | 20.07% | 50 Mbps |
| Marklesburg, PA | 54.00% | 66 Mbps |
| Stonerstown, PA | 76.26% | 150 Mbps |
| Eichelbergertown, PA | 56.28% | 303 Mbps |
| Pavia, PA | 64.10% | 248 Mbps |
| Portage, PA | 1.49% | 317 Mbps |
| Cottage, PA | 61.18% | 50 Mbps |
| Calvin, PA | 33.82% | 150 Mbps |
| Birmingham, PA | 100.00% | 400 Mbps |
| Valley-Hi, PA | 57.52% | 400 Mbps |
| Springhope, PA | 80.00% | 400 Mbps |
| Rush, MD | 27.16% | 50 Mbps |
| Pennsylvania Furnace, PA | 6.08% | 50 Mbps |
| Water Street, PA | 100.00% | 213 Mbps |
| Cresaptown, MD | 1.27% | 50 Mbps |
| Knightsville, PA | 26.49% | 50 Mbps |
| Greencastle, PA | 0.47% | 150 Mbps |
| Northwood, PA | 100.00% | 371 Mbps |
| McKee, PA | 100.00% | 400 Mbps |
| Klahr, PA | 47.55% | 143 Mbps |
| Birdville, PA | 37.16% | 150 Mbps |
| Cresson, PA | 1.81% | 400 Mbps |
| Fairhope, PA | 11.61% | 81 Mbps |
| Hillsboro, PA | 22.86% | 50 Mbps |
| Shoenberger, PA | 100.00% | 400 Mbps |
| Charlottsville, PA | 100.00% | 400 Mbps |
| Weyant, PA | 69.41% | 336 Mbps |
| Lovely, PA | 90.77% | 387 Mbps |
| Rodman, PA | 100.00% | 359 Mbps |
| Krayn, PA | 7.64% | 400 Mbps |
| Daley, PA | 48.98% | 400 Mbps |
| Martindale, PA | 59.46% | 150 Mbps |
| Colfax, PA | 36.36% | 50 Mbps |
| Fort Hill, PA | 13.98% | 400 Mbps |
| Frostburg, MD | 0.35% | 50 Mbps |
| Sproul, PA | 91.18% | 400 Mbps |
| Berlin, PA | 0.40% | 50 Mbps |
| Central City, PA | 1.10% | 400 Mbps |
| Artemas, PA | 5.45% | 86 Mbps |
| Gallitzin, PA | 1.00% | 400 Mbps |
| Hooversville, PA | 1.39% | 50 Mbps |
| Philipsburg, PA | 0.19% | 150 Mbps |
| Glen Savage, PA | 10.29% | 400 Mbps |
| Mapleton Depot, PA | 1.78% | 150 Mbps |
| Three Springs, PA | 0.42% | 150 Mbps |
| Ogletown, PA | 1.79% | 400 Mbps |
| Cairnbrook, PA | 0.48% | 50 Mbps |
| Shermans Dale, PA | 0.06% | 150 Mbps |
| Broad Top City, PA | 0.52% | 50 Mbps |
Zip |
Availability |
Average Best Speed |
| 16601, PA | 97.13% | 434 Mbps |
| 16602, PA | 98.15% | 434 Mbps |
| 16648, PA | 94.42% | 528 Mbps |
| 16686, PA | 88.23% | 446 Mbps |
| 16635, PA | 90.99% | 551 Mbps |
| 15522, PA | 88.99% | 641 Mbps |
| 16652, PA | 53.02% | 122 Mbps |
| 15537, PA | 95.66% | 399 Mbps |
| 21502, MD | 15.11% | 322 Mbps |
| 16662, PA | 99.10% | 513 Mbps |
| 16673, PA | 96.51% | 405 Mbps |
| 16693, PA | 88.40% | 602 Mbps |
| 16870, PA | 44.53% | 150 Mbps |
| 16617, PA | 94.08% | 828 Mbps |
| 26753, WV | 45.62% | 50 Mbps |
| 16625, PA | 82.53% | 374 Mbps |
| 16637, PA | 95.60% | 400 Mbps |
| 15554, PA | 90.28% | 388 Mbps |
| 15559, PA | 96.14% | 418 Mbps |
| 16678, PA | 64.68% | 728 Mbps |
| 16664, PA | 84.75% | 397 Mbps |
| 15521, PA | 88.56% | 586 Mbps |
| 15550, PA | 94.57% | 450 Mbps |
| 16611, PA | 58.55% | 212 Mbps |
| 16667, PA | 93.64% | 385 Mbps |
| 15545, PA | 53.38% | 912 Mbps |
| 15533, PA | 87.83% | 606 Mbps |
| 16655, PA | 78.22% | 371 Mbps |
| 15535, PA | 50.19% | 404 Mbps |
| 16695, PA | 90.07% | 348 Mbps |
| 16613, PA | 54.70% | 400 Mbps |
| 16668, PA | 26.40% | 400 Mbps |
| 16650, PA | 44.42% | 400 Mbps |
| 16877, PA | 37.03% | 262 Mbps |
| 16669, PA | 34.05% | 75 Mbps |
| 15940, PA | 18.73% | 400 Mbps |
| 15534, PA | 79.95% | 390 Mbps |
| 17060, PA | 47.40% | 656 Mbps |
| 16657, PA | 53.55% | 104 Mbps |
| 15539, PA | 100.00% | 393 Mbps |
| 26767, WV | 89.43% | 84 Mbps |
| 16659, PA | 99.54% | 287 Mbps |
| 16636, PA | 54.66% | 400 Mbps |
| 16865, PA | 20.56% | 50 Mbps |
| 17052, PA | 25.58% | 150 Mbps |
| 16647, PA | 47.02% | 109 Mbps |
| 16623, PA | 78.30% | 89 Mbps |
| 15536, PA | 72.97% | 246 Mbps |
| 16670, PA | 79.76% | 400 Mbps |
| 16665, PA | 99.59% | 400 Mbps |
| 21530, MD | 14.50% | 50 Mbps |
| 16641, PA | 8.40% | 400 Mbps |
| 16624, PA | 98.54% | 400 Mbps |
| 16682, PA | 94.74% | 381 Mbps |
| 16868, PA | 45.21% | 50 Mbps |
| 15946, PA | 2.78% | 230 Mbps |
| 16638, PA | 100.00% | 150 Mbps |
| 16683, PA | 30.53% | 282 Mbps |
| 16640, PA | 13.05% | 400 Mbps |
| 16631, PA | 100.00% | 644 Mbps |
| 16685, PA | 27.67% | 50 Mbps |
| 15936, PA | 5.47% | 50 Mbps |
| 16622, PA | 38.80% | 150 Mbps |
| 15530, PA | 1.41% | 104 Mbps |
| 15538, PA | 9.73% | 81 Mbps |
| 15926, PA | 1.94% | 400 Mbps |
| 15963, PA | 0.42% | 400 Mbps |
| 21532, MD | 0.29% | 50 Mbps |
| 17211, PA | 3.47% | 50 Mbps |
| 15931, PA | 0.13% | 400 Mbps |
| 15924, PA | 0.49% | 50 Mbps |
| 16621, PA | 0.32% | 50 Mbps |
