ElektraFi is a large internet service provider in the United States, serving 3 states or territories: Texas, Colorado, and Oklahoma. Learn more about ElektraFi’s coverage and availability on this page.
Can I get ElektraFi internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting ElektraFi.
ElektraFi Availability Map

Any Internet Availability
On the map you can see ElektraFi’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Texas | 1.95% | 167 Mbps |
| Colorado | 0.85% | 370 Mbps |
| Oklahoma | 0.07% | 86 Mbps |
How fast is ElektraFi’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, ElektraFi internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 450 Mbps. The average customer has access to plans with download speeds up to 183 Mbps. This puts ElektraFi in the 28th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 80 Mbps. The average is 32 Mbps, placing ElektraFi in the 19th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does ElektraFi offer?
Across the country ElektraFi offers fixed wireless internet service. The table below shows which types of service ElektraFi offers and the average maximum speed for each service type. “Coverage” is the percent of ElektraFi customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
183 Mbps |
Can I get ElektraFi TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get ElektraFi internet and satellite TV.
What cities and zips does ElektraFi serve?
With coverage in 127 cities and 77 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Dallas, TX | 6.50% | 164 Mbps |
| Denton, TX | 74.21% | 333 Mbps |
| Frisco, TX | 36.04% | 66 Mbps |
| McKinney, TX | 28.26% | 99 Mbps |
| Little Elm, TX | 86.58% | 69 Mbps |
| Prosper, TX | 99.58% | 89 Mbps |
| Aubrey, TX | 99.80% | 112 Mbps |
| Gainesville, TX | 96.84% | 104 Mbps |
| Celina, TX | 99.61% | 235 Mbps |
| Corinth, TX | 74.68% | 221 Mbps |
| Sterling, CO | 97.65% | 400 Mbps |
| Sanger, TX | 99.52% | 219 Mbps |
| Argyle, TX | 42.93% | 375 Mbps |
| Krum, TX | 99.50% | 177 Mbps |
| Whitesboro, TX | 99.18% | 316 Mbps |
| Lincoln Park, TX | 99.76% | 95 Mbps |
| Brush, CO | 99.33% | 400 Mbps |
| Pilot Point, TX | 98.97% | 115 Mbps |
| Justin, TX | 32.77% | 60 Mbps |
| Lake Dallas, TX | 70.96% | 86 Mbps |
| Ponder, TX | 98.38% | 247 Mbps |
| Corral City, TX | 80.26% | 177 Mbps |
| Granby, CO | 98.21% | 390 Mbps |
| Cross Roads, TX | 99.95% | 100 Mbps |
| Yuma, CO | 94.20% | 399 Mbps |
| Nocona, TX | 89.04% | 97 Mbps |
| Krugerville, TX | 100.00% | 212 Mbps |
| Valley View, TX | 57.45% | 169 Mbps |
| Van Alstyne, TX | 42.76% | 357 Mbps |
| Gunter, TX | 99.36% | 323 Mbps |
| Oak Point, TX | 77.19% | 69 Mbps |
| Mustang, TX | 99.70% | 276 Mbps |
| Howe, TX | 61.52% | 370 Mbps |
| Collinsville, TX | 90.42% | 263 Mbps |
| Shady Shores, TX | 94.66% | 148 Mbps |
| Fraser, CO | 98.58% | 400 Mbps |
| Rhome, TX | 32.38% | 100 Mbps |
| Muenster, TX | 96.54% | 100 Mbps |
| Kremmling, CO | 95.56% | 369 Mbps |
| New Fairview, TX | 92.67% | 100 Mbps |
| Akron, CO | 87.58% | 400 Mbps |
| Tioga, TX | 95.48% | 120 Mbps |
| Lindsay, TX | 100.00% | 100 Mbps |
| Tabernash, CO | 97.38% | 400 Mbps |
| Northlake, TX | 33.30% | 69 Mbps |
| Stony, TX | 81.69% | 199 Mbps |
| Grand Lake, CO | 96.22% | 339 Mbps |
| Lake Kiowa, TX | 100.00% | 146 Mbps |
| Sadler, TX | 94.18% | 350 Mbps |
| Thackerville, OK | 63.74% | 100 Mbps |
| Winter Park, CO | 84.20% | 400 Mbps |
| Sherwood Shores, TX | 88.58% | 87 Mbps |
| Runaway Bay, TX | 29.00% | 100 Mbps |
| Oak Ridge, TX | 79.52% | 141 Mbps |
| Gordonville, TX | 97.48% | 122 Mbps |
| Otis, CO | 59.52% | 400 Mbps |
| Southmayd, TX | 53.70% | 395 Mbps |
| Willis, OK | 99.06% | 95 Mbps |
| Steamboat Springs, CO | 4.76% | 159 Mbps |
| Hot Sulphur Springs, CO | 92.83% | 123 Mbps |
| Craig South Highlands, CO | 48.97% | 52 Mbps |
| Weston, TX | 96.55% | 281 Mbps |
| St. Jo, TX | 59.82% | 77 Mbps |
| Decatur, TX | 5.24% | 181 Mbps |
| Parvin, TX | 100.00% | 342 Mbps |
| Oak Creek, CO | 25.17% | 75 Mbps |
| Era, TX | 96.03% | 127 Mbps |
| Locust, TX | 86.26% | 99 Mbps |
| Sturgeon, TX | 94.24% | 239 Mbps |
| Nocona Hills, TX | 93.72% | 99 Mbps |
| Kingston, OK | 10.38% | 61 Mbps |
| Atwood, CO | 52.36% | 400 Mbps |
| Green Valley, TX | 100.00% | 160 Mbps |
| Myra, TX | 96.51% | 100 Mbps |
| Pottsboro, TX | 8.96% | 99 Mbps |
| Sandusky, TX | 100.00% | 352 Mbps |
| Marilee, TX | 100.00% | 329 Mbps |
| Sherman, TX | 0.92% | 400 Mbps |
| DISH, TX | 100.00% | 88 Mbps |
| Ethel, TX | 100.00% | 279 Mbps |
| Dorchester, TX | 66.09% | 355 Mbps |
| Slidell, TX | 32.20% | 358 Mbps |
| Phippsburg, CO | 38.07% | 16 Mbps |
| Parshall, CO | 62.06% | 284 Mbps |
| Callisburg, TX | 92.52% | 96 Mbps |
| Bonita, TX | 83.10% | 100 Mbps |
| Fort Morgan, CO | 2.06% | 400 Mbps |
| Anna, TX | 1.27% | 400 Mbps |
| Craig, CO | 2.14% | 74 Mbps |
| Log Lane Village, CO | 8.71% | 321 Mbps |
| Woodbine, TX | 100.00% | 115 Mbps |
| Kelly, TX | 58.29% | 400 Mbps |
| Dexter, TX | 95.11% | 100 Mbps |
| Hood, TX | 100.00% | 100 Mbps |
| Hayden, CO | 7.00% | 76 Mbps |
| Stoneburg, TX | 39.07% | 100 Mbps |
| Sivells Bend, TX | 84.62% | 100 Mbps |
| Powell, OK | 22.94% | 30 Mbps |
| Ninemile Corner, CO | 31.98% | 400 Mbps |
| Hillrose, CO | 17.56% | 400 Mbps |
| Rosston, TX | 90.44% | 100 Mbps |
| Cedar Mills, TX | 100.00% | 354 Mbps |
| Shay, OK | 23.53% | 50 Mbps |
| Hickory Creek, TX | 2.31% | 100 Mbps |
| Hardy, TX | 100.00% | 80 Mbps |
| Silverthorne, CO | 1.34% | 385 Mbps |
| Platner, CO | 42.98% | 380 Mbps |
| Lakewood Village, TX | 7.38% | 20 Mbps |
| Montague, TX | 8.68% | 97 Mbps |
| Spanish Fort, TX | 68.70% | 100 Mbps |
| Iliff, CO | 15.01% | 400 Mbps |
| Radium, CO | 62.22% | 129 Mbps |
| Freemound, TX | 22.99% | 100 Mbps |
| Clark, CO | 8.90% | 50 Mbps |
| Marysville, TX | 65.38% | 100 Mbps |
| Ward, CO | 8.41% | 400 Mbps |
| Snyder, CO | 11.14% | 400 Mbps |
| Rand, CO | 32.74% | 222 Mbps |
| Elmont, TX | 100.00% | 357 Mbps |
| Illinois Bend, TX | 22.47% | 100 Mbps |
| Dillon, CO | 0.27% | 400 Mbps |
| Madill, OK | 0.29% | 100 Mbps |
| Copper Canyon, TX | 0.67% | 400 Mbps |
| Gould, CO | 9.80% | 400 Mbps |
| Wolcott, CO | 3.16% | 400 Mbps |
| Fleming, CO | 0.78% | 400 Mbps |
| Yampa, CO | 0.75% | 53 Mbps |
Zip |
Availability |
Average Best Speed |
| 75068, TX | 89.37% | 70 Mbps |
| 76227, TX | 99.92% | 126 Mbps |
| 75078, TX | 99.70% | 87 Mbps |
| 75035, TX | 47.51% | 89 Mbps |
| 75072, TX | 59.95% | 100 Mbps |
| 76210, TX | 61.17% | 288 Mbps |
| 76240, TX | 96.00% | 109 Mbps |
| 75071, TX | 40.22% | 97 Mbps |
| 76208, TX | 89.70% | 205 Mbps |
| 75033, TX | 92.97% | 42 Mbps |
| 76209, TX | 65.84% | 355 Mbps |
| 76201, TX | 71.77% | 340 Mbps |
| 75009, TX | 99.51% | 262 Mbps |
| 76205, TX | 86.53% | 391 Mbps |
| 80751, CO | 95.86% | 400 Mbps |
| 76266, TX | 99.18% | 232 Mbps |
| 76207, TX | 97.14% | 342 Mbps |
| 76226, TX | 39.24% | 308 Mbps |
| 75034, TX | 13.70% | 27 Mbps |
| 76273, TX | 98.46% | 308 Mbps |
| 76249, TX | 98.46% | 178 Mbps |
| 76247, TX | 43.42% | 63 Mbps |
| 76258, TX | 99.57% | 126 Mbps |
| 80723, CO | 96.01% | 400 Mbps |
| 76259, TX | 98.50% | 235 Mbps |
| 75065, TX | 45.73% | 87 Mbps |
| 75070, TX | 8.42% | 99 Mbps |
| 76255, TX | 89.35% | 98 Mbps |
| 76078, TX | 41.08% | 100 Mbps |
| 80759, CO | 86.61% | 399 Mbps |
| 80446, CO | 97.49% | 393 Mbps |
| 75058, TX | 99.92% | 330 Mbps |
| 75495, TX | 41.04% | 358 Mbps |
| 75459, TX | 63.57% | 365 Mbps |
| 76233, TX | 91.76% | 226 Mbps |
| 76272, TX | 50.26% | 102 Mbps |
| 76252, TX | 95.33% | 100 Mbps |
| 80442, CO | 99.30% | 400 Mbps |
| 76234, TX | 12.82% | 124 Mbps |
| 80459, CO | 91.02% | 360 Mbps |
| 80720, CO | 78.40% | 399 Mbps |
| 80447, CO | 96.67% | 345 Mbps |
| 76245, TX | 91.95% | 103 Mbps |
| 80478, CO | 98.01% | 399 Mbps |
| 76271, TX | 94.49% | 124 Mbps |
| 73439, OK | 22.45% | 76 Mbps |
| 76264, TX | 96.36% | 347 Mbps |
| 73459, OK | 80.68% | 100 Mbps |
| 80487, CO | 6.59% | 140 Mbps |
| 76250, TX | 100.00% | 100 Mbps |
| 80482, CO | 83.73% | 400 Mbps |
| 75076, TX | 13.46% | 100 Mbps |
| 81625, CO | 8.12% | 57 Mbps |
| 76265, TX | 56.70% | 76 Mbps |
| 75092, TX | 3.07% | 398 Mbps |
| 80451, CO | 95.07% | 99 Mbps |
| 80743, CO | 59.31% | 400 Mbps |
| 80701, CO | 3.86% | 371 Mbps |
| 80467, CO | 25.24% | 31 Mbps |
| 75409, TX | 2.01% | 393 Mbps |
| 76238, TX | 97.98% | 99 Mbps |
| 76253, TX | 100.00% | 100 Mbps |
| 81639, CO | 6.80% | 76 Mbps |
| 80498, CO | 2.09% | 391 Mbps |
| 80468, CO | 45.63% | 209 Mbps |
| 76268, TX | 100.00% | 371 Mbps |
| 80722, CO | 31.07% | 400 Mbps |
| 80428, CO | 9.59% | 50 Mbps |
| 76263, TX | 96.83% | 100 Mbps |
| 80750, CO | 13.82% | 400 Mbps |
| 76230, TX | 0.48% | 100 Mbps |
| 76239, TX | 3.94% | 100 Mbps |
| 73430, OK | 2.02% | 100 Mbps |
| 80733, CO | 1.88% | 400 Mbps |
| 80469, CO | 3.29% | 27 Mbps |
| 75097, TX | 100.00% | 400 Mbps |
| 76251, TX | 0.85% | 50 Mbps |
