ElektraFi is a large internet service provider in the United States, serving 3 states or territories: Texas, Colorado, and Oklahoma. Learn more about ElektraFi's coverage and availability on this page.
Can I get ElektraFi internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting ElektraFi.
ElektraFi Availability Map

Any Internet Availability
On the map you can see ElektraFi's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Texas | 2.16% | 184 Mbps |
| Colorado | 1.42% | 409 Mbps |
| Oklahoma | 0.07% | 86 Mbps |
How fast is ElektraFi's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, ElektraFi internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 209 Mbps. This puts ElektraFi in the 34th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 40 Mbps, placing ElektraFi in the 22nd percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does ElektraFi offer?
Across the country ElektraFi offers fixed wireless internet service. The table below shows which types of service ElektraFi offers and the average maximum speed for each service type. “Coverage” is the percent of ElektraFi customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
209 Mbps |
Can I get ElektraFi TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get ElektraFi internet and satellite TV.
What cities and zips does ElektraFi serve?
With coverage in 144 cities and 87 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Dallas, TX | 6.52% | 162 Mbps |
| Denton, TX | 74.21% | 333 Mbps |
| Frisco, TX | 36.05% | 65 Mbps |
| McKinney, TX | 28.26% | 99 Mbps |
| Little Elm, TX | 86.60% | 69 Mbps |
| Prosper, TX | 99.62% | 90 Mbps |
| Aubrey, TX | 99.80% | 112 Mbps |
| Gainesville, TX | 96.84% | 104 Mbps |
| Steamboat Springs, CO | 99.29% | 454 Mbps |
| Celina, TX | 99.61% | 234 Mbps |
| Corinth, TX | 74.68% | 221 Mbps |
| Lumberton, TX | 76.44% | 388 Mbps |
| Sterling, CO | 97.38% | 400 Mbps |
| Sanger, TX | 99.52% | 203 Mbps |
| Silsbee, TX | 93.81% | 389 Mbps |
| Argyle, TX | 42.93% | 375 Mbps |
| Vidor, TX | 46.17% | 321 Mbps |
| Craig, CO | 97.97% | 407 Mbps |
| Krum, TX | 99.85% | 141 Mbps |
| Whitesboro, TX | 99.18% | 313 Mbps |
| Lincoln Park, TX | 99.76% | 95 Mbps |
| Brush, CO | 99.33% | 400 Mbps |
| Pilot Point, TX | 99.11% | 106 Mbps |
| Justin, TX | 32.77% | 60 Mbps |
| Lake Dallas, TX | 70.96% | 86 Mbps |
| Buna, TX | 77.70% | 322 Mbps |
| Ponder, TX | 99.42% | 210 Mbps |
| Orange, TX | 11.62% | 397 Mbps |
| Corral City, TX | 80.26% | 176 Mbps |
| Granby, CO | 98.21% | 390 Mbps |
| Cross Roads, TX | 99.95% | 100 Mbps |
| Nocona, TX | 89.04% | 97 Mbps |
| Yuma, CO | 93.95% | 399 Mbps |
| Krugerville, TX | 100.00% | 206 Mbps |
| Valley View, TX | 57.45% | 132 Mbps |
| Van Alstyne, TX | 42.76% | 350 Mbps |
| Gunter, TX | 99.36% | 287 Mbps |
| Oak Point, TX | 77.19% | 69 Mbps |
| Mustang, TX | 99.70% | 257 Mbps |
| Howe, TX | 61.52% | 370 Mbps |
| Collinsville, TX | 91.42% | 262 Mbps |
| Shady Shores, TX | 94.14% | 148 Mbps |
| Fraser, CO | 98.58% | 400 Mbps |
| Rhome, TX | 32.38% | 100 Mbps |
| Hayden, CO | 95.24% | 386 Mbps |
| Pine Forest, TX | 91.14% | 389 Mbps |
| Muenster, TX | 96.54% | 100 Mbps |
| Oak Creek, CO | 93.05% | 510 Mbps |
| Kremmling, CO | 96.60% | 366 Mbps |
| New Fairview, TX | 92.67% | 100 Mbps |
| Akron, CO | 87.58% | 400 Mbps |
| Stony, TX | 99.42% | 132 Mbps |
| Tioga, TX | 94.20% | 120 Mbps |
| Lindsay, TX | 100.00% | 100 Mbps |
| Tabernash, CO | 97.38% | 400 Mbps |
| Northlake, TX | 33.30% | 69 Mbps |
| Craig South Highlands, CO | 96.26% | 391 Mbps |
| Grand Lake, CO | 96.22% | 339 Mbps |
| Kountze, TX | 23.96% | 387 Mbps |
| Mauriceville, TX | 66.08% | 400 Mbps |
| Lake Kiowa, TX | 100.00% | 146 Mbps |
| Runaway Bay, TX | 38.60% | 90 Mbps |
| Sadler, TX | 94.18% | 339 Mbps |
| Thackerville, OK | 63.74% | 100 Mbps |
| Decatur, TX | 8.52% | 140 Mbps |
| Fresenius, TX | 81.74% | 400 Mbps |
| Winter Park, CO | 83.81% | 400 Mbps |
| Sherwood Shores, TX | 88.58% | 88 Mbps |
| Oak Ridge, TX | 79.52% | 141 Mbps |
| Gordonville, TX | 96.50% | 99 Mbps |
| Southmayd, TX | 53.70% | 395 Mbps |
| Otis, CO | 58.83% | 400 Mbps |
| Willis, OK | 99.06% | 95 Mbps |
| Hot Sulphur Springs, CO | 92.83% | 123 Mbps |
| Weston, TX | 96.55% | 281 Mbps |
| St. Jo, TX | 59.82% | 77 Mbps |
| Nona, TX | 84.86% | 391 Mbps |
| Clark, CO | 81.09% | 94 Mbps |
| Phippsburg, CO | 89.95% | 566 Mbps |
| Slidell, TX | 64.78% | 206 Mbps |
| Parvin, TX | 100.00% | 357 Mbps |
| Era, TX | 96.03% | 127 Mbps |
| Locust, TX | 86.26% | 99 Mbps |
| Sturgeon, TX | 94.24% | 239 Mbps |
| Nocona Hills, TX | 93.72% | 99 Mbps |
| Yampa, CO | 98.31% | 785 Mbps |
| Kingston, OK | 10.38% | 61 Mbps |
| Green Valley, TX | 100.00% | 160 Mbps |
| Evadale, TX | 25.97% | 50 Mbps |
| Myra, TX | 96.51% | 100 Mbps |
| Pottsboro, TX | 8.80% | 100 Mbps |
| Sandusky, TX | 100.00% | 256 Mbps |
| Atwood, CO | 48.36% | 400 Mbps |
| Marilee, TX | 100.00% | 329 Mbps |
| Sherman, TX | 0.92% | 400 Mbps |
| DISH, TX | 100.00% | 88 Mbps |
| Ethel, TX | 95.68% | 273 Mbps |
| Lillard, TX | 91.86% | 400 Mbps |
| Dorchester, TX | 66.09% | 355 Mbps |
| Callisburg, TX | 92.52% | 96 Mbps |
| Bonita, TX | 83.10% | 100 Mbps |
| Parshall, CO | 60.00% | 290 Mbps |
| Anna, TX | 1.27% | 400 Mbps |
| Woodbine, TX | 100.00% | 115 Mbps |
| Kelly, TX | 58.29% | 400 Mbps |
| Dexter, TX | 95.11% | 100 Mbps |
| Hood, TX | 100.00% | 100 Mbps |
| Log Lane Village, CO | 6.88% | 300 Mbps |
| Fletcher, TX | 91.33% | 295 Mbps |
| Stoneburg, TX | 39.07% | 100 Mbps |
| Sivells Bend, TX | 84.62% | 100 Mbps |
| Powell, OK | 22.94% | 30 Mbps |
| Ninemile Corner, CO | 31.98% | 400 Mbps |
| Hillrose, CO | 17.56% | 400 Mbps |
| Rosston, TX | 90.44% | 100 Mbps |
| Cedar Mills, TX | 100.00% | 354 Mbps |
| Lakewood Village, TX | 9.54% | 18 Mbps |
| Shay, OK | 23.53% | 50 Mbps |
| Hickory Creek, TX | 2.31% | 100 Mbps |
| Hardy, TX | 100.00% | 80 Mbps |
| Silverthorne, CO | 1.34% | 385 Mbps |
| Platner, CO | 42.98% | 380 Mbps |
| Montague, TX | 8.68% | 97 Mbps |
| Spanish Fort, TX | 68.70% | 100 Mbps |
| Iliff, CO | 15.01% | 400 Mbps |
| Radium, CO | 62.22% | 129 Mbps |
| Freemound, TX | 22.99% | 100 Mbps |
| Marysville, TX | 65.38% | 100 Mbps |
| Rand, CO | 43.36% | 192 Mbps |
| Lay, CO | 35.00% | 370 Mbps |
| Ward, CO | 8.41% | 400 Mbps |
| Fred, TX | 2.09% | 200 Mbps |
| Snyder, CO | 7.58% | 400 Mbps |
| Elmont, TX | 100.00% | 207 Mbps |
| Illinois Bend, TX | 22.47% | 100 Mbps |
| Dillon, CO | 0.27% | 400 Mbps |
| Madill, OK | 0.29% | 100 Mbps |
| Copper Canyon, TX | 0.67% | 400 Mbps |
| Toponas, CO | 13.64% | 17 Mbps |
| Gould, CO | 9.80% | 400 Mbps |
| Wolcott, CO | 3.16% | 400 Mbps |
| Fleming, CO | 0.78% | 400 Mbps |
| Fort Morgan, CO | 0.01% | 400 Mbps |
| Hamilton, CO | 0.62% | 400 Mbps |
Zip |
Availability |
Average Best Speed |
| 75068, TX | 89.44% | 70 Mbps |
| 76227, TX | 99.92% | 125 Mbps |
| 75078, TX | 99.74% | 88 Mbps |
| 75035, TX | 47.51% | 89 Mbps |
| 75072, TX | 59.95% | 100 Mbps |
| 76210, TX | 61.17% | 288 Mbps |
| 76240, TX | 96.00% | 109 Mbps |
| 75071, TX | 40.22% | 97 Mbps |
| 76208, TX | 89.64% | 205 Mbps |
| 75033, TX | 93.03% | 42 Mbps |
| 76209, TX | 65.84% | 355 Mbps |
| 76201, TX | 71.77% | 340 Mbps |
| 75009, TX | 99.51% | 259 Mbps |
| 80487, CO | 99.49% | 450 Mbps |
| 76205, TX | 86.53% | 391 Mbps |
| 80751, CO | 95.46% | 400 Mbps |
| 76266, TX | 99.18% | 204 Mbps |
| 77657, TX | 72.68% | 388 Mbps |
| 76207, TX | 97.14% | 341 Mbps |
| 77656, TX | 89.45% | 389 Mbps |
| 76226, TX | 39.24% | 308 Mbps |
| 77662, TX | 53.45% | 334 Mbps |
| 81625, CO | 97.01% | 405 Mbps |
| 75034, TX | 13.70% | 27 Mbps |
| 76273, TX | 98.46% | 305 Mbps |
| 76249, TX | 99.94% | 144 Mbps |
| 76247, TX | 43.56% | 63 Mbps |
| 76258, TX | 99.69% | 115 Mbps |
| 80723, CO | 96.01% | 400 Mbps |
| 77612, TX | 66.08% | 300 Mbps |
| 76259, TX | 99.04% | 199 Mbps |
| 77632, TX | 25.91% | 398 Mbps |
| 75065, TX | 45.73% | 87 Mbps |
| 75070, TX | 8.42% | 89 Mbps |
| 76255, TX | 89.35% | 98 Mbps |
| 76078, TX | 41.08% | 100 Mbps |
| 80759, CO | 86.18% | 399 Mbps |
| 80446, CO | 97.79% | 392 Mbps |
| 75058, TX | 99.92% | 297 Mbps |
| 76234, TX | 19.95% | 106 Mbps |
| 75495, TX | 41.04% | 351 Mbps |
| 75459, TX | 63.25% | 365 Mbps |
| 76233, TX | 92.62% | 224 Mbps |
| 76272, TX | 50.26% | 102 Mbps |
| 76252, TX | 95.33% | 100 Mbps |
| 80442, CO | 99.30% | 400 Mbps |
| 77625, TX | 31.27% | 390 Mbps |
| 80459, CO | 91.93% | 357 Mbps |
| 81639, CO | 92.30% | 387 Mbps |
| 80720, CO | 78.40% | 399 Mbps |
| 80467, CO | 91.78% | 514 Mbps |
| 80447, CO | 96.67% | 345 Mbps |
| 76245, TX | 91.49% | 92 Mbps |
| 80478, CO | 98.01% | 399 Mbps |
| 76271, TX | 93.10% | 124 Mbps |
| 73439, OK | 22.45% | 76 Mbps |
| 76264, TX | 96.36% | 309 Mbps |
| 73459, OK | 80.68% | 100 Mbps |
| 76250, TX | 100.00% | 100 Mbps |
| 80482, CO | 83.35% | 400 Mbps |
| 75076, TX | 13.34% | 100 Mbps |
| 76265, TX | 56.70% | 76 Mbps |
| 75092, TX | 3.07% | 398 Mbps |
| 80451, CO | 93.84% | 99 Mbps |
| 80743, CO | 59.31% | 400 Mbps |
| 80428, CO | 75.90% | 93 Mbps |
| 80483, CO | 100.00% | 827 Mbps |
| 75409, TX | 2.01% | 393 Mbps |
| 76238, TX | 97.98% | 99 Mbps |
| 80469, CO | 97.04% | 832 Mbps |
| 80701, CO | 1.76% | 337 Mbps |
| 76253, TX | 100.00% | 100 Mbps |
| 80498, CO | 2.09% | 391 Mbps |
| 80468, CO | 45.63% | 209 Mbps |
| 76268, TX | 100.00% | 371 Mbps |
| 80722, CO | 27.43% | 400 Mbps |
| 80479, CO | 54.14% | 389 Mbps |
| 80488, CO | 100.00% | 400 Mbps |
| 76263, TX | 96.83% | 100 Mbps |
| 76230, TX | 0.48% | 100 Mbps |
| 76239, TX | 3.94% | 100 Mbps |
| 80750, CO | 10.05% | 400 Mbps |
| 73430, OK | 2.02% | 100 Mbps |
| 80477, CO | 100.00% | 400 Mbps |
| 80733, CO | 1.88% | 400 Mbps |
| 75097, TX | 100.00% | 400 Mbps |
| 76251, TX | 0.85% | 50 Mbps |
