Ethos Broadband is a large internet service provider in the United States, serving 6 states or territories, including New Mexico, Nevada, and Colorado. Learn more about Ethos Broadband’s coverage and availability on this page.
Can I get Ethos Broadband internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Ethos Broadband.
Ethos Broadband Availability Map

Any Internet Availability
On the map you can see Ethos Broadband’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| New Mexico | 12.90% | 210 Mbps |
| Nevada | 7.79% | 93 Mbps |
| Colorado | 1.07% | 305 Mbps |
| Arizona | 0.29% | 291 Mbps |
| Utah | 0.02% | 343 Mbps |
| California | 0.00% | 400 Mbps |
How fast is Ethos Broadband’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Ethos Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 176 Mbps. This puts Ethos Broadband in the 28th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 39 Mbps, placing Ethos Broadband in the 20th percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does Ethos Broadband offer?
Across the country Ethos Broadband offers fixed wireless and fiber internet service. The table below shows which types of service Ethos Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Ethos Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
0.39% |
1,000 Mbps |
Fixed Wireless |
99.61% |
172 Mbps |
Where is Ethos Broadband Fiber Available?

Fiber Internet Speed
The Ethos Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 0.39% of Ethos Broadband’s coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is Ethos Broadband Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Ethos Broadband Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 99.61% of Ethos Broadband’s coverage footprint, and the average speed for Fixed Wireless is 172 Mbps down and 36 Mbps up.
Can I get Ethos Broadband TV Service?
TV options vary by provider and address, so check with Ethos Broadband directly. Many fiber and cable companies offer TV packages. If it doesn’t offer TV where you live, you can pair its internet with a separate satellite TV service.
What cities and zips does Ethos Broadband serve?
With coverage in 353 cities and 223 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Reno, NV | 24.70% | 91 Mbps |
| Albuquerque, NM | 4.87% | 36 Mbps |
| Farmington, NM | 94.70% | 99 Mbps |
| Rio Rancho, NM | 22.81% | 25 Mbps |
| DeSmet, NM | 95.36% | 97 Mbps |
| Gallup, NM | 86.09% | 393 Mbps |
| Fernley, NV | 95.11% | 76 Mbps |
| Fallon, NV | 95.09% | 25 Mbps |
| Elko, NV | 85.39% | 25 Mbps |
| Sparks, NV | 15.68% | 25 Mbps |
| Spring Creek, NV | 94.32% | 25 Mbps |
| Espanola, NM | 98.49% | 400 Mbps |
| Sun Valley, NV | 64.33% | 25 Mbps |
| Winnemucca, NV | 91.84% | 388 Mbps |
| Alamosa, CO | 91.88% | 172 Mbps |
| Cortez, CO | 97.81% | 397 Mbps |
| Bloomfield, NM | 67.38% | 120 Mbps |
| Bernalillo, NM | 77.77% | 25 Mbps |
| Grants, NM | 92.16% | 109 Mbps |
| Santa Fe, NM | 6.78% | 259 Mbps |
| Spanish Springs, NV | 46.98% | 25 Mbps |
| Ruidoso, NM | 92.04% | 341 Mbps |
| Page, AZ | 79.83% | 400 Mbps |
| Kirtland, NM | 90.42% | 98 Mbps |
| Monte Vista, CO | 98.77% | 396 Mbps |
| Shiprock, NM | 55.05% | 40 Mbps |
| Mancos, CO | 98.81% | 380 Mbps |
| Show Low, AZ | 29.37% | 88 Mbps |
| Dolores, CO | 96.31% | 393 Mbps |
| Lee Acres, NM | 93.17% | 95 Mbps |
| Hawthorne, NV | 96.27% | 400 Mbps |
| Aztec, NM | 24.40% | 100 Mbps |
| Dulce, NM | 97.21% | 395 Mbps |
| Chimayo, NM | 98.99% | 311 Mbps |
| Placitas, NM | 60.62% | 25 Mbps |
| Lovelock, NV | 72.56% | 26 Mbps |
| Lumberton, NM | 45.69% | 77 Mbps |
| Crownpoint, NM | 85.32% | 378 Mbps |
| Milan, NM | 77.01% | 374 Mbps |
| Santa Cruz, NM | 99.76% | 400 Mbps |
| Vanderwagen, NM | 76.09% | 147 Mbps |
| Ruidoso Downs, NM | 77.21% | 199 Mbps |
| San Juan Pueblo, NM | 99.03% | 400 Mbps |
| Lemmon Valley, NV | 39.45% | 25 Mbps |
| Waterflow, NM | 76.14% | 89 Mbps |
| Flora Vista, NM | 61.53% | 100 Mbps |
| Center, CO | 91.23% | 185 Mbps |
| Alto, NM | 93.70% | 340 Mbps |
| Yatahey, NM | 75.35% | 597 Mbps |
| Tonopah, NV | 92.63% | 400 Mbps |
| Jemez Pueblo, NM | 90.12% | 25 Mbps |
| Alcalde, NM | 99.02% | 400 Mbps |
| Capitan, NM | 92.94% | 367 Mbps |
| Hernandez, NM | 98.81% | 400 Mbps |
| Ash Fork, AZ | 94.06% | 335 Mbps |
| Los Alamos, NM | 12.49% | 118 Mbps |
| Weso, NV | 94.46% | 384 Mbps |
| Vernon, AZ | 83.97% | 308 Mbps |
| Fruitland, NM | 39.05% | 99 Mbps |
| Thoreau, NM | 59.50% | 354 Mbps |
| Fort Wingate, NM | 56.57% | 286 Mbps |
| Velarde, NM | 97.53% | 392 Mbps |
| Pojoaque, NM | 89.67% | 326 Mbps |
| Ely, NV | 25.18% | 51 Mbps |
| Fallon Naval Air Station, NV | 89.37% | 25 Mbps |
| Lebanon, CO | 98.59% | 387 Mbps |
| La Jara, CO | 97.85% | 388 Mbps |
| Santa Clara Pueblo, NM | 100.00% | 400 Mbps |
| Mexican Springs, NM | 98.21% | 431 Mbps |
| Medanales, NM | 98.90% | 396 Mbps |
| Tohatchi, NM | 33.06% | 155 Mbps |
| Standing Rock, NM | 92.64% | 359 Mbps |
| Round Mountain, NV | 92.97% | 393 Mbps |
| Stagecoach, NV | 47.46% | 31 Mbps |
| Concho, AZ | 57.49% | 221 Mbps |
| Manassa, CO | 95.06% | 378 Mbps |
| Sanford, CO | 94.03% | 389 Mbps |
| Hesperus, CO | 57.35% | 165 Mbps |
| Chama, NM | 97.08% | 360 Mbps |
| Cuba, NM | 46.12% | 348 Mbps |
| Gamerco, NM | 73.09% | 400 Mbps |
| Waverly, CO | 98.42% | 250 Mbps |
| Towaoc, CO | 66.15% | 129 Mbps |
| Pueblo Of Acoma, NM | 74.22% | 25 Mbps |
| Amargosa Valley, NV | 89.81% | 400 Mbps |
| Silver Springs, NV | 18.07% | 100 Mbps |
| Lamy, NM | 69.25% | 170 Mbps |
| Hospah, NM | 90.68% | 353 Mbps |
| Eureka, NV | 86.43% | 383 Mbps |
| Wadsworth, NV | 62.58% | 58 Mbps |
| Brimhall, NM | 90.50% | 315 Mbps |
| Dixon, NM | 97.09% | 400 Mbps |
| Antonito, CO | 69.33% | 52 Mbps |
| Dayton, NV | 5.89% | 25 Mbps |
| Penasco, NM | 100.00% | 397 Mbps |
| Battle Mountain, NV | 21.31% | 200 Mbps |
| San Rafael, NM | 87.69% | 29 Mbps |
| Glorieta, NM | 60.78% | 243 Mbps |
| Smith Lake, NM | 79.70% | 174 Mbps |
| Carlin, NV | 36.62% | 25 Mbps |
| Corrales, NM | 8.18% | 25 Mbps |
| Ranchitos, NM | 97.93% | 25 Mbps |
| San Luis, CO | 91.06% | 383 Mbps |
| Bouse, AZ | 98.69% | 400 Mbps |
| El Rito, NM | 93.73% | 323 Mbps |
| Pecos, NM | 26.54% | 44 Mbps |
| San Felipe Pueblo, NM | 52.76% | 25 Mbps |
| Nogal, NM | 83.43% | 355 Mbps |
| La Plata, NM | 55.58% | 100 Mbps |
| Beatty, NV | 97.73% | 400 Mbps |
| Hazen, NV | 80.61% | 25 Mbps |
| Valle, AZ | 86.70% | 365 Mbps |
| Fort Garland, CO | 69.38% | 338 Mbps |
| Arrey, NM | 74.41% | 1,000 Mbps |
| Chamisal, NM | 97.22% | 359 Mbps |
| Casa Blanca, NM | 51.49% | 25 Mbps |
| Bluewater, NM | 60.04% | 391 Mbps |
| White Mountain Lake, AZ | 23.19% | 60 Mbps |
| Lewis, CO | 93.31% | 345 Mbps |
| Caballo, NM | 96.75% | 1,000 Mbps |
| Zia Pueblo, NM | 98.18% | 25 Mbps |
| La Puebla, NM | 98.04% | 375 Mbps |
| Continental Divide, NM | 57.68% | 301 Mbps |
| Coolidge, NM | 88.08% | 380 Mbps |
| Vadito, NM | 80.00% | 383 Mbps |
| Romeo, CO | 100.00% | 385 Mbps |
| Truchas, NM | 97.55% | 383 Mbps |
| Abiquiu, NM | 70.37% | 309 Mbps |
| Williams, AZ | 8.85% | 227 Mbps |
| Torres, CO | 99.59% | 353 Mbps |
| La Garita, CO | 76.15% | 173 Mbps |
| Williamsburg, NM | 47.96% | 1,000 Mbps |
| Algodones, NM | 18.76% | 25 Mbps |
| Ponderosa Heights, NM | 95.16% | 95 Mbps |
| Cerro, NM | 83.33% | 362 Mbps |
| El Duende, NM | 100.00% | 397 Mbps |
| Platoro, CO | 94.22% | 386 Mbps |
| Big Water, UT | 95.06% | 400 Mbps |
| Pagosa Springs, CO | 3.92% | 104 Mbps |
| Blanca, CO | 64.18% | 148 Mbps |
| Estrella, CO | 98.81% | 325 Mbps |
| Virginia City, NV | 31.62% | 25 Mbps |
| Mentmore, NM | 17.34% | 356 Mbps |
| Ranchos de Taos, NM | 5.54% | 25 Mbps |
| Stillwater, NV | 95.62% | 25 Mbps |
| Ojo Caliente, NM | 80.62% | 266 Mbps |
| Ponderosa, NM | 100.00% | 25 Mbps |
| San Ysidro, NM | 100.00% | 25 Mbps |
| La Villita, NM | 100.00% | 400 Mbps |
| Capulin, CO | 96.01% | 382 Mbps |
| Vicksburg, AZ | 90.26% | 277 Mbps |
| Ohkay Owingeh, NM | 98.56% | 400 Mbps |
| Hooper, CO | 77.03% | 179 Mbps |
| Yellow Jacket, CO | 87.34% | 375 Mbps |
| Monero, NM | 96.55% | 388 Mbps |
| Los Ojos, NM | 85.38% | 382 Mbps |
| Tierra Amarilla, NM | 76.98% | 356 Mbps |
| Kline, CO | 93.48% | 242 Mbps |
| Chili, NM | 100.00% | 400 Mbps |
| Cold Springs, NV | 15.16% | 25 Mbps |
| Counselor, NM | 59.24% | 102 Mbps |
| Mosca, CO | 61.19% | 177 Mbps |
| Grand Canyon, AZ | 89.35% | 391 Mbps |
| Hillsboro, NM | 90.30% | 1,000 Mbps |
| Grand Canyon Village, AZ | 17.07% | 25 Mbps |
| Imlay, NV | 87.69% | 391 Mbps |
| Whitehorse, NM | 22.69% | 100 Mbps |
| Blanco, NM | 35.81% | 119 Mbps |
| Lechee, AZ | 46.39% | 400 Mbps |
| Morgan, CO | 97.47% | 347 Mbps |
| Lund, NV | 84.04% | 400 Mbps |
| La Mesilla, NM | 91.79% | 400 Mbps |
| Tusayan, AZ | 41.92% | 385 Mbps |
| Redmesa, CO | 82.05% | 94 Mbps |
| Sierra Vista, NM | 90.11% | 293 Mbps |
| North Acomita Village, NM | 70.39% | 25 Mbps |
| La Junta, NM | 100.00% | 400 Mbps |
| Richfield, CO | 96.85% | 400 Mbps |
| Costilla, NM | 95.22% | 397 Mbps |
| Dyer, NV | 73.99% | 25 Mbps |
| Pueblito, NM | 100.00% | 400 Mbps |
| Conejos, CO | 94.00% | 231 Mbps |
| Golconda, NV | 88.30% | 360 Mbps |
| Rock Springs, NM | 100.00% | 400 Mbps |
| Homelake, CO | 78.57% | 55 Mbps |
| Rehoboth, NM | 20.32% | 295 Mbps |
| Sutcliffe, NV | 95.40% | 308 Mbps |
| Pinedale, NM | 83.27% | 400 Mbps |
| Cubero, NM | 43.05% | 25 Mbps |
| Tinian, NM | 48.46% | 94 Mbps |
| Flagstaff, AZ | 0.24% | 346 Mbps |
| Pueblo Pintado, NM | 40.49% | 95 Mbps |
| Chamita, NM | 100.00% | 400 Mbps |
| Llano, NM | 100.00% | 400 Mbps |
| Tesuque, NM | 71.28% | 58 Mbps |
| Barranca, NM | 73.91% | 249 Mbps |
| Goldfield, NV | 81.60% | 25 Mbps |
| Ensenada, NM | 99.02% | 400 Mbps |
| Lamoille, NV | 59.24% | 25 Mbps |
| La Jara, NM | 69.79% | 179 Mbps |
| Trujillo, CO | 27.88% | 373 Mbps |
| Del Norte, CO | 8.07% | 180 Mbps |
| Pahrump, NV | 0.45% | 152 Mbps |
| Gabbs, NV | 100.00% | 400 Mbps |
| Chromo, CO | 73.75% | 287 Mbps |
| Arroyo Seco, NM | 8.97% | 25 Mbps |
| Mill City, NV | 94.50% | 386 Mbps |
| Mesa Verde National Park, CO | 82.38% | 344 Mbps |
| Paradise Valley, NV | 88.15% | 25 Mbps |
| El Rancho, NM | 100.00% | 400 Mbps |
| San Mateo, NM | 95.29% | 117 Mbps |
| McGill, NV | 15.67% | 399 Mbps |
| Embudo, NM | 92.63% | 330 Mbps |
| Duckwater, NV | 83.33% | 400 Mbps |
| Cedar Hill, NM | 23.17% | 100 Mbps |
| Rhyolite, NV | 78.90% | 400 Mbps |
| New Laguna, NM | 32.26% | 25 Mbps |
| San Pablo, CO | 92.35% | 371 Mbps |
| Mescalero, NM | 4.81% | 38 Mbps |
| Chama, CO | 69.20% | 382 Mbps |
| Kanab, UT | 2.93% | 326 Mbps |
| Prewitt, NM | 11.43% | 272 Mbps |
| Church Rock, NM | 11.72% | 87 Mbps |
| Picuris Pueblo, NM | 97.42% | 400 Mbps |
| Silver City, NV | 8.62% | 98 Mbps |
| Gerlach, NV | 59.84% | 25 Mbps |
| Nageezi, NM | 11.56% | 291 Mbps |
| Five Points, NM | 4.69% | 329 Mbps |
| Copperfield, NV | 76.37% | 25 Mbps |
| Amalia, NM | 75.14% | 379 Mbps |
| Estaca, NM | 100.00% | 400 Mbps |
| Glencoe, NM | 53.54% | 282 Mbps |
| Lindrith, NM | 73.22% | 25 Mbps |
| Marble Canyon, AZ | 35.75% | 313 Mbps |
| Cundiyo, NM | 67.01% | 239 Mbps |
| Cuchillo, NM | 58.11% | 1,000 Mbps |
| Mina, NV | 90.07% | 400 Mbps |
| Questa, NM | 6.14% | 229 Mbps |
| Los Fuertes, CO | 100.00% | 398 Mbps |
| Jamestown, NM | 28.30% | 1,000 Mbps |
| Marvel, CO | 83.10% | 193 Mbps |
| Perea, NM | 50.86% | 400 Mbps |
| Rutheron, NM | 96.72% | 370 Mbps |
| Fort Stanton, NM | 75.48% | 378 Mbps |
| Valmy, NV | 27.65% | 306 Mbps |
| Lamadera, NM | 36.30% | 257 Mbps |
| Elephant Butte, NM | 6.05% | 1,000 Mbps |
| Los Luceros, NM | 100.00% | 400 Mbps |
| Orovada, NV | 33.54% | 25 Mbps |
| Salado, AZ | 47.53% | 286 Mbps |
| Lyden, NM | 100.00% | 400 Mbps |
| Newcomb, NM | 10.42% | 25 Mbps |
| Youngsville, NM | 50.51% | 398 Mbps |
| Cordova, NM | 25.59% | 47 Mbps |
| Llano Largo, NM | 100.00% | 385 Mbps |
| Wahweap, AZ | 97.00% | 386 Mbps |
| Rye Patch, NV | 74.80% | 100 Mbps |
| Canoncito, NM | 87.62% | 220 Mbps |
| El Valle, NM | 96.81% | 71 Mbps |
| Guique, NM | 100.00% | 400 Mbps |
| Schurz, NV | 11.18% | 25 Mbps |
| San Pedro, CO | 86.14% | 372 Mbps |
| Jaroso, CO | 70.34% | 395 Mbps |
| Pleasant View, CO | 24.41% | 92 Mbps |
| Rio Chiquito, NM | 100.00% | 400 Mbps |
| Las Placitas, NM | 87.91% | 306 Mbps |
| Ojo Sarco, NM | 88.24% | 186 Mbps |
| Preston, NV | 51.39% | 400 Mbps |
| Hite, UT | 54.07% | 400 Mbps |
| Coyote, NM | 25.83% | 63 Mbps |
| San Ildefonso Pueblo, NM | 100.00% | 400 Mbps |
| Viejo San Acacio, CO | 80.46% | 383 Mbps |
| Ventero, NM | 100.00% | 400 Mbps |
| Rinconada, NM | 94.37% | 400 Mbps |
| Lobatos, CO | 74.42% | 50 Mbps |
| Johnnie, NV | 22.14% | 25 Mbps |
| Trampas, NM | 36.09% | 93 Mbps |
| Garrison, UT | 41.30% | 25 Mbps |
| Utting, AZ | 68.67% | 361 Mbps |
| Paulden, AZ | 1.04% | 400 Mbps |
| Pinetop-Lakeside, AZ | 1.36% | 200 Mbps |
| Rodarte, NM | 100.00% | 386 Mbps |
| San Acacio, CO | 61.54% | 391 Mbps |
| Baker, NV | 28.65% | 25 Mbps |
| Acoma Pueblo, NM | 77.94% | 25 Mbps |
| La Cueva, NM | 9.12% | 25 Mbps |
| Luning, NV | 86.89% | 174 Mbps |
| Seama, NM | 19.01% | 25 Mbps |
| Deeth, NV | 14.71% | 25 Mbps |
| El Llanito, NM | 100.00% | 25 Mbps |
| Grass Valley, NV | 100.00% | 400 Mbps |
| Leupp Corner, AZ | 71.88% | 25 Mbps |
| Nixon, NV | 8.19% | 25 Mbps |
| Canon, CO | 40.18% | 200 Mbps |
| Twin Lakes, NM | 90.00% | 400 Mbps |
| Paraje, NM | 19.47% | 25 Mbps |
| Seven Lakes, NM | 13.82% | 226 Mbps |
| Summitville, CO | 22.99% | 225 Mbps |
| Kingston, NM | 92.50% | 1,000 Mbps |
| Seligman, AZ | 2.83% | 400 Mbps |
| Lucero, NM | 13.75% | 200 Mbps |
| Stoner, CO | 26.40% | 100 Mbps |
| Unionville, NV | 39.51% | 100 Mbps |
| Paradise Hill, NV | 43.06% | 25 Mbps |
| Tularosa, NM | 0.79% | 25 Mbps |
| Mariano Lake, NM | 63.83% | 400 Mbps |
| Verdi, NV | 1.02% | 25 Mbps |
| Oreana, NV | 4.01% | 51 Mbps |
| Rowe, NM | 6.21% | 25 Mbps |
| Espinosa, CO | 44.44% | 400 Mbps |
| Hunt, AZ | 5.69% | 67 Mbps |
| La Puente, NM | 69.70% | 252 Mbps |
| Manhattan, NV | 6.16% | 400 Mbps |
| Totavi, NM | 30.88% | 25 Mbps |
| Cerrillos, NM | 2.13% | 218 Mbps |
| North Rim, AZ | 28.17% | 400 Mbps |
| Vallecitos, NM | 18.02% | 100 Mbps |
| Llaves, NM | 17.35% | 25 Mbps |
| Snowflake, AZ | 0.22% | 400 Mbps |
| Ojito, NM | 16.49% | 25 Mbps |
| Regina, NM | 16.84% | 25 Mbps |
| Truth Or Consequences, NM | 0.26% | 1,000 Mbps |
| San Antonio, CO | 32.61% | 100 Mbps |
| Canjilon, NM | 4.64% | 400 Mbps |
| Canones, NM | 10.53% | 400 Mbps |
| Salome, AZ | 0.95% | 321 Mbps |
| Pagosa Junction, CO | 31.71% | 100 Mbps |
| Cordero, NV | 18.46% | 25 Mbps |
| North Creek, UT | 10.43% | 25 Mbps |
| Kingston, NV | 8.21% | 200 Mbps |
| Navajo, AZ | 3.32% | 25 Mbps |
| Rio en Medio, NM | 7.01% | 100 Mbps |
| Las Nutrias, NM | 9.26% | 200 Mbps |
| Little Water, NM | 2.08% | 100 Mbps |
| San Fidel, NM | 0.72% | 25 Mbps |
| Doyle, CA | 1.25% | 400 Mbps |
| Midas, NV | 26.47% | 300 Mbps |
| White Rock, NM | 5.66% | 25 Mbps |
| Gallina, NM | 2.28% | 400 Mbps |
| Window Rock, NM | 2.21% | 100 Mbps |
| Rimmy Jims, AZ | 5.77% | 200 Mbps |
| Hot Springs Landing, NM | 4.81% | 1,000 Mbps |
| Carson, NM | 0.85% | 100 Mbps |
| Empire, NV | 6.56% | 25 Mbps |
| McGaffey, NM | 10.53% | 100 Mbps |
| Thompsonville, UT | 10.00% | 25 Mbps |
| Tungsten, NV | 14.81% | 108 Mbps |
| Beaver, UT | 0.08% | 25 Mbps |
| Junction, UT | 1.48% | 25 Mbps |
| Lake Valley, NM | 0.76% | 100 Mbps |
| Sand Pass, NV | 6.06% | 25 Mbps |
| Steptoe, NV | 0.22% | 163 Mbps |
| Circleville, UT | 0.18% | 25 Mbps |
Zip |
Availability |
Average Best Speed |
| 87401, NM | 94.63% | 97 Mbps |
| 89406, NV | 94.04% | 25 Mbps |
| 87301, NM | 87.29% | 390 Mbps |
| 89801, NV | 86.88% | 25 Mbps |
| 87144, NM | 48.83% | 25 Mbps |
| 89408, NV | 95.05% | 76 Mbps |
| 89506, NV | 46.24% | 25 Mbps |
| 87532, NM | 98.46% | 400 Mbps |
| 89445, NV | 91.75% | 387 Mbps |
| 89815, NV | 90.93% | 25 Mbps |
| 81101, CO | 92.42% | 179 Mbps |
| 81321, CO | 97.99% | 397 Mbps |
| 89433, NV | 60.88% | 25 Mbps |
| 89509, NV | 35.32% | 288 Mbps |
| 89436, NV | 24.31% | 25 Mbps |
| 89512, NV | 37.36% | 25 Mbps |
| 87402, NM | 95.70% | 100 Mbps |
| 89523, NV | 30.73% | 25 Mbps |
| 87020, NM | 86.82% | 121 Mbps |
| 89503, NV | 36.37% | 25 Mbps |
| 87413, NM | 63.89% | 121 Mbps |
| 87004, NM | 83.70% | 25 Mbps |
| 87506, NM | 61.41% | 269 Mbps |
| 88345, NM | 94.54% | 341 Mbps |
| 86040, AZ | 77.19% | 399 Mbps |
| 89431, NV | 19.29% | 25 Mbps |
| 81144, CO | 98.08% | 391 Mbps |
| 89441, NV | 47.70% | 25 Mbps |
| 87420, NM | 58.10% | 48 Mbps |
| 87417, NM | 99.00% | 98 Mbps |
| 87313, NM | 81.44% | 369 Mbps |
| 89519, NV | 51.91% | 331 Mbps |
| 85901, AZ | 26.16% | 117 Mbps |
| 87410, NM | 29.06% | 100 Mbps |
| 89502, NV | 9.49% | 25 Mbps |
| 81328, CO | 98.06% | 379 Mbps |
| 81323, CO | 92.71% | 389 Mbps |
| 87528, NM | 96.01% | 395 Mbps |
| 87566, NM | 98.98% | 400 Mbps |
| 89415, NV | 96.24% | 400 Mbps |
| 87522, NM | 95.86% | 310 Mbps |
| 89419, NV | 62.85% | 29 Mbps |
| 87043, NM | 61.12% | 25 Mbps |
| 87323, NM | 68.17% | 291 Mbps |
| 81125, CO | 95.74% | 200 Mbps |
| 87375, NM | 78.57% | 614 Mbps |
| 87511, NM | 98.77% | 400 Mbps |
| 87547, NM | 47.63% | 77 Mbps |
| 87537, NM | 99.19% | 400 Mbps |
| 88312, NM | 90.66% | 338 Mbps |
| 87124, NM | 4.27% | 25 Mbps |
| 88346, NM | 76.14% | 194 Mbps |
| 89429, NV | 28.19% | 62 Mbps |
| 89049, NV | 86.09% | 400 Mbps |
| 87024, NM | 84.31% | 25 Mbps |
| 87325, NM | 58.64% | 165 Mbps |
| 81140, CO | 96.85% | 382 Mbps |
| 87567, NM | 99.71% | 393 Mbps |
| 88316, NM | 84.38% | 368 Mbps |
| 87021, NM | 73.00% | 376 Mbps |
| 86320, AZ | 90.62% | 340 Mbps |
| 87013, NM | 38.30% | 286 Mbps |
| 87034, NM | 63.24% | 25 Mbps |
| 89510, NV | 90.17% | 165 Mbps |
| 81326, CO | 70.51% | 170 Mbps |
| 87544, NM | 12.27% | 118 Mbps |
| 85924, AZ | 52.04% | 229 Mbps |
| 87421, NM | 99.81% | 98 Mbps |
| 89501, NV | 41.65% | 25 Mbps |
| 89301, NV | 21.54% | 54 Mbps |
| 89508, NV | 11.21% | 25 Mbps |
| 81151, CO | 92.74% | 390 Mbps |
| 87326, NM | 83.54% | 136 Mbps |
| 87416, NM | 27.08% | 98 Mbps |
| 87582, NM | 98.79% | 392 Mbps |
| 87317, NM | 86.38% | 400 Mbps |
| 89045, NV | 86.34% | 391 Mbps |
| 87305, NM | 47.26% | 204 Mbps |
| 81120, CO | 64.87% | 111 Mbps |
| 87520, NM | 94.21% | 360 Mbps |
| 81141, CO | 95.06% | 377 Mbps |
| 87001, NM | 30.38% | 25 Mbps |
| 81152, CO | 88.82% | 384 Mbps |
| 86046, AZ | 17.12% | 302 Mbps |
| 89020, NV | 89.96% | 395 Mbps |
| 89403, NV | 6.12% | 36 Mbps |
| 87553, NM | 99.60% | 399 Mbps |
| 87053, NM | 100.00% | 25 Mbps |
| 87415, NM | 54.69% | 100 Mbps |
| 89316, NV | 85.40% | 383 Mbps |
| 87527, NM | 95.89% | 386 Mbps |
| 89820, NV | 17.81% | 205 Mbps |
| 87549, NM | 89.18% | 339 Mbps |
| 85940, AZ | 86.32% | 273 Mbps |
| 89003, NV | 94.93% | 400 Mbps |
| 81132, CO | 28.92% | 159 Mbps |
| 87530, NM | 93.25% | 323 Mbps |
| 81334, CO | 59.57% | 60 Mbps |
| 87510, NM | 72.56% | 307 Mbps |
| 87535, NM | 63.90% | 226 Mbps |
| 86023, AZ | 34.81% | 265 Mbps |
| 87521, NM | 97.89% | 284 Mbps |
| 87575, NM | 81.10% | 372 Mbps |
| 85325, AZ | 100.00% | 400 Mbps |
| 87548, NM | 100.00% | 397 Mbps |
| 89822, NV | 37.05% | 25 Mbps |
| 81147, CO | 5.94% | 209 Mbps |
| 87552, NM | 22.25% | 44 Mbps |
| 87579, NM | 82.10% | 390 Mbps |
| 87320, NM | 73.98% | 397 Mbps |
| 87418, NM | 55.76% | 100 Mbps |
| 87931, NM | 98.18% | 1,000 Mbps |
| 81133, CO | 61.69% | 344 Mbps |
| 89442, NV | 50.75% | 75 Mbps |
| 81327, CO | 92.67% | 344 Mbps |
| 87048, NM | 6.78% | 25 Mbps |
| 87942, NM | 57.62% | 1,000 Mbps |
| 87005, NM | 98.85% | 394 Mbps |
| 84741, UT | 9.65% | 379 Mbps |
| 87930, NM | 68.18% | 1,000 Mbps |
| 87311, NM | 19.56% | 204 Mbps |
| 88340, NM | 13.53% | 67 Mbps |
| 87540, NM | 52.21% | 210 Mbps |
| 88341, NM | 82.76% | 331 Mbps |
| 87310, NM | 99.06% | 376 Mbps |
| 87508, NM | 2.73% | 113 Mbps |
| 87578, NM | 97.42% | 382 Mbps |
| 81123, CO | 64.51% | 152 Mbps |
| 87505, NM | 1.38% | 291 Mbps |
| 89440, NV | 46.13% | 25 Mbps |
| 81146, CO | 61.95% | 173 Mbps |
| 87044, NM | 100.00% | 25 Mbps |
| 87316, NM | 21.97% | 311 Mbps |
| 87051, NM | 100.00% | 25 Mbps |
| 85348, AZ | 16.99% | 271 Mbps |
| 87531, NM | 92.72% | 361 Mbps |
| 89317, NV | 76.36% | 400 Mbps |
| 87312, NM | 53.88% | 240 Mbps |
| 89418, NV | 79.76% | 380 Mbps |
| 88042, NM | 90.65% | 1,000 Mbps |
| 81148, CO | 100.00% | 400 Mbps |
| 87519, NM | 91.19% | 377 Mbps |
| 89828, NV | 89.29% | 25 Mbps |
| 87556, NM | 11.59% | 281 Mbps |
| 89414, NV | 85.42% | 350 Mbps |
| 87501, NM | 1.60% | 89 Mbps |
| 87571, NM | 2.06% | 25 Mbps |
| 87524, NM | 95.29% | 398 Mbps |
| 89060, NV | 1.96% | 124 Mbps |
| 89010, NV | 71.56% | 25 Mbps |
| 87543, NM | 100.00% | 385 Mbps |
| 87014, NM | 36.74% | 25 Mbps |
| 81331, CO | 48.14% | 260 Mbps |
| 86004, AZ | 0.57% | 346 Mbps |
| 87319, NM | 15.37% | 326 Mbps |
