Gateway Fiber is a large internet service provider in the United States, serving 3 states or territories: Missouri, Minnesota, and Massachusetts. Learn more about Gateway Fiber's coverage and availability on this page.
Can I get Gateway Fiber internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Gateway Fiber.
Gateway Fiber Availability Map

Any Internet Availability
On the map you can see Gateway Fiber's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Missouri | 3.41% | 2,000 Mbps |
| Minnesota | 1.66% | 2,000 Mbps |
| Massachusetts | 0.16% | 2,000 Mbps |
How fast is Gateway Fiber's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Gateway Fiber internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 2,000 to 2,000 Mbps. The average customer has access to plans with download speeds up to 2,000 Mbps. This puts Gateway Fiber in the 90th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 2,000 Mbps to a high of 2,000 Mbps. The average is 2,000 Mbps, placing Gateway Fiber in the 91st percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Gateway Fiber offer?
Across the country Gateway Fiber offers fiber internet service. The table below shows which types of service Gateway Fiber offers and the average maximum speed for each service type. “Coverage” is the percent of Gateway Fiber customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
2,000 Mbps |
Can I get Gateway Fiber TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Gateway Fiber internet and satellite TV.
What cities and zips does Gateway Fiber serve?
With coverage in 42 cities and 33 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| St. Louis, MO | 7.43% | 2,000 Mbps |
| Minneapolis, MN | 2.57% | 2,000 Mbps |
| O'fallon, MO | 52.32% | 2,000 Mbps |
| Wentzville, MO | 77.53% | 2,000 Mbps |
| Brooklyn Park, MN | 27.95% | 2,000 Mbps |
| Blaine, MN | 34.11% | 2,000 Mbps |
| St. Peters, MO | 23.51% | 2,000 Mbps |
| Lake St. Louis, MO | 69.21% | 2,000 Mbps |
| Coon Rapids, MN | 27.29% | 2,000 Mbps |
| Troy, MO | 68.98% | 2,000 Mbps |
| Champlin, MN | 55.88% | 2,000 Mbps |
| Dardenne Prairie, MO | 80.27% | 2,000 Mbps |
| Maple Grove, MN | 16.74% | 2,000 Mbps |
| Washington, MO | 50.45% | 2,000 Mbps |
| Warrenton, MO | 76.07% | 2,000 Mbps |
| Union, MO | 41.94% | 2,000 Mbps |
| Moscow Mills, MO | 70.28% | 2,000 Mbps |
| Northampton, MA | 41.06% | 2,000 Mbps |
| Wright City, MO | 62.00% | 2,000 Mbps |
| Plymouth, MN | 7.39% | 2,000 Mbps |
| Winfield, MO | 77.43% | 2,000 Mbps |
| Florence, MA | 41.62% | 2,000 Mbps |
| Old Monroe, MO | 98.08% | 2,000 Mbps |
| St. Paul, MO | 73.02% | 2,000 Mbps |
| Foley, MO | 83.70% | 2,000 Mbps |
| Foristell, MO | 19.40% | 2,000 Mbps |
| Marthasville, MO | 57.06% | 2,000 Mbps |
| Hawk Point, MO | 74.65% | 2,000 Mbps |
| Flint Hill, MO | 91.49% | 2,000 Mbps |
| South Troy, MO | 97.82% | 2,000 Mbps |
| Truesdale, MO | 78.03% | 2,000 Mbps |
| Josephville, MO | 62.78% | 2,000 Mbps |
| Elsberry, MO | 17.16% | 2,000 Mbps |
| Dutzow, MO | 72.20% | 2,000 Mbps |
| Femme Osage, MO | 100.00% | 2,000 Mbps |
| Maryknoll, MO | 96.25% | 2,000 Mbps |
| Leeds, MA | 10.11% | 2,000 Mbps |
| Treloar, MO | 15.96% | 2,000 Mbps |
| Augusta, MO | 8.54% | 2,000 Mbps |
| Chain of Rocks, MO | 33.56% | 2,000 Mbps |
| Cottleville, MO | 0.85% | 2,000 Mbps |
| Cave, MO | 3.86% | 2,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 63385, MO | 76.81% | 2,000 Mbps |
| 63366, MO | 69.51% | 2,000 Mbps |
| 55434, MN | 69.47% | 2,000 Mbps |
| 63367, MO | 71.08% | 2,000 Mbps |
| 63368, MO | 42.41% | 2,000 Mbps |
| 63376, MO | 23.99% | 2,000 Mbps |
| 63379, MO | 63.86% | 2,000 Mbps |
| 55443, MN | 38.12% | 2,000 Mbps |
| 55316, MN | 55.93% | 2,000 Mbps |
| 55311, MN | 31.96% | 2,000 Mbps |
| 55448, MN | 39.04% | 2,000 Mbps |
| 63090, MO | 48.11% | 2,000 Mbps |
| 63383, MO | 69.19% | 2,000 Mbps |
| 55444, MN | 46.62% | 2,000 Mbps |
| 63084, MO | 39.60% | 2,000 Mbps |
| 63362, MO | 79.17% | 2,000 Mbps |
| 63390, MO | 57.56% | 2,000 Mbps |
| 01060, MA | 40.69% | 2,000 Mbps |
| 55433, MN | 17.67% | 2,000 Mbps |
| 63389, MO | 82.70% | 2,000 Mbps |
| 01062, MA | 46.08% | 2,000 Mbps |
| 55442, MN | 31.85% | 2,000 Mbps |
| 63357, MO | 54.40% | 2,000 Mbps |
| 63369, MO | 98.46% | 2,000 Mbps |
| 63347, MO | 81.14% | 2,000 Mbps |
| 55445, MN | 14.75% | 2,000 Mbps |
| 55446, MN | 5.69% | 2,000 Mbps |
| 63349, MO | 74.13% | 2,000 Mbps |
| 63343, MO | 20.22% | 2,000 Mbps |
| 63380, MO | 97.69% | 2,000 Mbps |
| 01063, MA | 7.06% | 2,000 Mbps |
| 63348, MO | 0.59% | 2,000 Mbps |
| 63332, MO | 3.27% | 2,000 Mbps |
