GoNetspeed is a large internet service provider in the United States, serving 9 states or territories, including Connecticut, Maine, and New York. Learn more about GoNetspeed’s coverage and availability on this page.
Can I get GoNetspeed internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting GoNetspeed.
GoNetspeed Availability Map

Any Internet Availability
On the map you can see GoNetspeed’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Connecticut | 32.43% | 2,000 Mbps |
| Maine | 28.02% | 1,762 Mbps |
| New York | 1.16% | 1,885 Mbps |
| Alabama | 1.76% | 862 Mbps |
| Massachusetts | 1.19% | 1,955 Mbps |
| Pennsylvania | 0.43% | 1,000 Mbps |
| Missouri | 0.72% | 68 Mbps |
| Vermont | 1.11% | 909 Mbps |
| West Virginia | 0.14% | 35 Mbps |
How fast is GoNetspeed’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, GoNetspeed internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 2,000 Mbps. The average customer has access to plans with download speeds up to 1,818 Mbps. This puts GoNetspeed in the 88th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 2,000 Mbps. The average is 1,811 Mbps, placing GoNetspeed in the 88th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does GoNetspeed offer?
Across the country GoNetspeed offers fiber, DSL, fixed wireless, and cable internet service. The table below shows which types of service GoNetspeed offers and the average maximum speed for each service type. “Coverage” is the percent of GoNetspeed customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
94.86% |
1,909 Mbps |
Cable |
0.79% |
1,000 Mbps |
DSL |
4.41% |
30 Mbps |
Fixed Wireless |
1.90% |
48 Mbps |
Where is GoNetspeed Fiber Available?

Fiber Internet Speed
The GoNetspeed fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 94.86% of GoNetspeed’s coverage footprint, and the average speed for fiber is 1,909 Mbps download and 1,909 Mbps upload.
Where is GoNetspeed Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The GoNetspeed cable availability map above shows coverage and speeds for cable only. 0.79% of GoNetspeed customers can choose GoNetspeed cable, and average download speeds are 1,000 Mbps with 25 Mbps for upload.
Where is GoNetspeed DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above GoNetspeed DSL availability map shows where GoNetspeed customers can get DSL service and at what download speeds. The average speed of GoNetspeed DSL across the nation is 30 Mbps download and 3.5 Mbps for upload speed. 4.41% of GoNetspeed customers can choose DSL.
Where is GoNetspeed Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The GoNetspeed Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 1.90% of GoNetspeed’s coverage footprint, and the average speed for Fixed Wireless is 48 Mbps down and 5.1 Mbps up.
Can I get GoNetspeed TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get GoNetspeed internet and satellite TV.
What cities and zips does GoNetspeed serve?
With coverage in 468 cities and 337 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Hartford, CT | 44.28% | 2,000 Mbps |
| New Haven, CT | 43.21% | 2,000 Mbps |
| Bridgeport, CT | 24.23% | 2,000 Mbps |
| Portland, OR | 7.45% | 1,730 Mbps |
| Buffalo, NY | 8.47% | 2,000 Mbps |
| New Britain, CT | 89.86% | 2,000 Mbps |
| Danbury, CT | 69.64% | 2,000 Mbps |
| West Hartford, CT | 92.26% | 2,000 Mbps |
| Rochester, NY | 5.48% | 1,836 Mbps |
| Pittsburgh, PA | 2.30% | 1,000 Mbps |
| Meriden, CT | 87.43% | 2,000 Mbps |
| Birmingham, AL | 4.20% | 864 Mbps |
| Springfield, MA | 10.57% | 2,000 Mbps |
| Waterbury, CT | 42.66% | 2,000 Mbps |
| Fairfield, CT | 81.64% | 2,000 Mbps |
| Utica, NY | 59.92% | 2,000 Mbps |
| Portland, ME | 56.38% | 1,972 Mbps |
| Bristol, CT | 59.74% | 2,000 Mbps |
| East Hartford, CT | 62.97% | 2,000 Mbps |
| Cheektowaga, NY | 43.14% | 2,000 Mbps |
| Stratford, CT | 57.08% | 2,000 Mbps |
| Hamden, CT | 46.37% | 2,000 Mbps |
| East Haven, CT | 90.91% | 2,000 Mbps |
| Southington, CT | 85.04% | 2,000 Mbps |
| Wethersfield, CT | 88.67% | 2,000 Mbps |
| Naugatuck, CT | 76.25% | 2,000 Mbps |
| Bangor, ME | 59.90% | 1,874 Mbps |
| Newington, CT | 75.64% | 2,000 Mbps |
| South Portland, ME | 80.30% | 2,000 Mbps |
| Lockport, NY | 56.59% | 2,000 Mbps |
| Lewiston, ME | 53.68% | 1,995 Mbps |
| Westbrook, ME | 88.20% | 1,785 Mbps |
| Oakland, CT | 76.92% | 2,000 Mbps |
| Trumbull, CT | 48.54% | 2,000 Mbps |
| Biddeford, ME | 72.83% | 1,936 Mbps |
| Arab, AL | 99.30% | 827 Mbps |
| North Haven, CT | 68.96% | 2,000 Mbps |
| Cheshire, CT | 59.56% | 2,000 Mbps |
| Enfield, CT | 62.10% | 2,000 Mbps |
| Easthampton, MA | 93.27% | 2,000 Mbps |
| Sedalia, MO | 48.28% | 62 Mbps |
| Vernon-Rockville, CT | 69.00% | 2,000 Mbps |
| Manchester, CT | 44.78% | 2,000 Mbps |
| Plainville, CT | 92.43% | 2,000 Mbps |
| Bloomfield, CT | 74.58% | 2,000 Mbps |
| Seymour, CT | 92.62% | 2,000 Mbps |
| Windsor, CT | 51.22% | 2,000 Mbps |
| Middletown, CT | 31.57% | 2,000 Mbps |
| Canandaigua, NY | 60.80% | 2,000 Mbps |
| Saco, ME | 68.94% | 1,941 Mbps |
| West Haven, CT | 24.96% | 2,000 Mbps |
| Augusta, ME | 57.42% | 1,992 Mbps |
| Ludlow, MA | 69.54% | 2,000 Mbps |
| Branford, CT | 61.61% | 2,000 Mbps |
| Ansonia, CT | 69.83% | 2,000 Mbps |
| Kensington, CT | 71.37% | 2,000 Mbps |
| Milford, CT | 25.98% | 2,000 Mbps |
| Oneonta, AL | 99.34% | 983 Mbps |
| DePew, NY | 50.34% | 2,000 Mbps |
| Wolcott, CT | 77.55% | 2,000 Mbps |
| Waterville, ME | 68.97% | 1,994 Mbps |
| Geneva, NY | 66.90% | 1,998 Mbps |
| Auburn, ME | 49.73% | 1,998 Mbps |
| Windsor Locks, CT | 89.92% | 2,000 Mbps |
| Brunswick, ME | 54.13% | 1,997 Mbps |
| Bethel, CT | 51.36% | 2,000 Mbps |
| Aliquippa, PA | 34.13% | 1,000 Mbps |
| Plantsville, CT | 87.42% | 2,000 Mbps |
| Glastonbury, CT | 45.11% | 2,000 Mbps |
| Gorham, ME | 50.13% | 1,986 Mbps |
| Newark, NY | 73.56% | 2,000 Mbps |
| Cromwell, CT | 66.03% | 2,000 Mbps |
| Beaver Falls, PA | 36.55% | 1,000 Mbps |
| Ambridge, PA | 85.46% | 1,000 Mbps |
| Rocky Hill, CT | 42.61% | 2,000 Mbps |
| East Aurora, NY | 54.42% | 2,000 Mbps |
| Oakville, CT | 96.84% | 2,000 Mbps |
| Indian Orchard, MA | 93.95% | 2,000 Mbps |
| Clinton, CT | 65.11% | 2,000 Mbps |
| Brewer, ME | 86.37% | 1,987 Mbps |
| Gray, ME | 94.21% | 977 Mbps |
| Thompsonville, CT | 95.35% | 2,000 Mbps |
| Bath, ME | 77.35% | 2,000 Mbps |
| Glastonbury Center, CT | 90.10% | 2,000 Mbps |
| South Windsor, CT | 27.60% | 2,000 Mbps |
| Seneca Falls, NY | 72.08% | 2,000 Mbps |
| Blountsville, AL | 98.83% | 367 Mbps |
| Kennebunk, ME | 65.98% | 2,000 Mbps |
| Old Orchard Beach, ME | 80.32% | 2,000 Mbps |
| Watertown, CT | 55.18% | 2,000 Mbps |
| Old Town, ME | 88.37% | 1,877 Mbps |
| Southwood Acres, CT | 91.28% | 2,000 Mbps |
| Old Saybrook, CT | 65.96% | 2,000 Mbps |
| Farmington, CT | 37.91% | 2,000 Mbps |
| Orono, ME | 55.84% | 1,970 Mbps |
| Clay, AL | 52.30% | 1,000 Mbps |
| Granby, MA | 92.77% | 1,987 Mbps |
| Rockville, CT | 81.17% | 2,000 Mbps |
| Rockland, ME | 88.36% | 1,986 Mbps |
| Derby, CT | 49.62% | 2,000 Mbps |
| Terryville, CT | 64.52% | 2,000 Mbps |
| Cape Elizabeth, ME | 67.40% | 2,000 Mbps |
| Windham, ME | 33.32% | 1,989 Mbps |
| New Brighton, PA | 49.64% | 1,000 Mbps |
| Branford Center, CT | 94.29% | 2,000 Mbps |
| Waterloo, NY | 60.54% | 2,000 Mbps |
| Scarborough, ME | 25.75% | 1,998 Mbps |
| Yarmouth, ME | 62.83% | 2,000 Mbps |
| Amherst Center, MA | 24.06% | 2,000 Mbps |
| Monaca, PA | 42.01% | 1,000 Mbps |
| Lancaster, NY | 17.13% | 2,000 Mbps |
| Beaver, PA | 36.86% | 1,000 Mbps |
| Trumansburg, NY | 98.79% | 961 Mbps |
| Topsham, ME | 55.08% | 2,000 Mbps |
| Palmyra, NY | 61.50% | 2,000 Mbps |
| Winslow, ME | 62.72% | 1,980 Mbps |
| New Gloucester, ME | 97.09% | 764 Mbps |
| Union Grove, AL | 93.00% | 728 Mbps |
| Attalla, AL | 43.00% | 1,000 Mbps |
| Southport, CT | 90.31% | 2,000 Mbps |
| New Hartford, NY | 27.60% | 2,000 Mbps |
| Clifton Springs, NY | 92.09% | 899 Mbps |
| Thomaston, CT | 55.92% | 2,000 Mbps |
| Gardiner, ME | 38.08% | 2,000 Mbps |
| Lisbon Falls, ME | 88.37% | 2,000 Mbps |
| Baden, PA | 70.12% | 1,000 Mbps |
| Hollis Center, ME | 92.40% | 333 Mbps |
| Altoona, AL | 88.66% | 992 Mbps |
| Camden, ME | 78.48% | 2,000 Mbps |
| West Buxton, ME | 82.77% | 222 Mbps |
| Rochester, PA | 49.06% | 1,000 Mbps |
| Amherst, MA | 25.94% | 2,000 Mbps |
| Clinton, MO | 34.21% | 25 Mbps |
| Sloan, NY | 100.00% | 2,000 Mbps |
| Pinson, AL | 24.09% | 1,000 Mbps |
| Falmouth, ME | 26.16% | 2,000 Mbps |
| Westbrook, CT | 48.56% | 2,000 Mbps |
| Phelps, NY | 90.24% | 991 Mbps |
| Knob Noster, MO | 61.53% | 71 Mbps |
| North Waterboro, ME | 90.99% | 22 Mbps |
| Ellington, CT | 17.58% | 2,000 Mbps |
| Cleveland, AL | 84.78% | 961 Mbps |
| Lisbon, ME | 56.80% | 2,000 Mbps |
| South Glastonbury, CT | 40.54% | 2,000 Mbps |
| East Waterboro, ME | 100.00% | 40 Mbps |
| Laceys Spring, AL | 48.54% | 943 Mbps |
| Shortsville, NY | 63.23% | 1,971 Mbps |
| Ovid, NY | 98.84% | 989 Mbps |
| Wells, ME | 24.33% | 2,000 Mbps |
| Conway, PA | 97.97% | 1,000 Mbps |
| Macedon, NY | 22.44% | 2,000 Mbps |
| Willard, NY | 100.00% | 518 Mbps |
| South Lockport, NY | 23.18% | 2,000 Mbps |
| Interlaken, NY | 100.00% | 1,000 Mbps |
| Waterboro, ME | 99.90% | 38 Mbps |
| Joppa, AL | 86.51% | 1,000 Mbps |
| Thomaston, ME | 54.48% | 2,000 Mbps |
| Hallowell, ME | 68.53% | 2,000 Mbps |
| Windsor, MO | 49.71% | 33 Mbps |
| Manchester, NY | 82.02% | 1,989 Mbps |
| Levant, ME | 95.78% | 52 Mbps |
| Farmingdale, ME | 56.29% | 2,000 Mbps |
| East Windsor, CT | 32.23% | 2,000 Mbps |
| Woodmont, CT | 100.00% | 2,000 Mbps |
| Cumberland Foreside, ME | 95.59% | 2,000 Mbps |
| Kenduskeag, ME | 81.78% | 357 Mbps |
| Ogunquit, ME | 82.82% | 2,000 Mbps |
| Romulus, NY | 68.77% | 924 Mbps |
| Nectar, AL | 86.24% | 888 Mbps |
| Plymouth, ME | 98.90% | 1,000 Mbps |
| Lincoln, MO | 44.20% | 46 Mbps |
| Howland, ME | 99.11% | 693 Mbps |
| Shoreham, VT | 96.88% | 853 Mbps |
| Somerville, AL | 15.25% | 990 Mbps |
| Boonville, MO | 10.89% | 36 Mbps |
| Boaz, AL | 4.71% | 910 Mbps |
| Pilot Grove, MO | 97.31% | 314 Mbps |
| Walnut Grove, AL | 100.00% | 1,000 Mbps |
| West Enfield, ME | 95.89% | 540 Mbps |
| Guntersville, AL | 6.29% | 356 Mbps |
| War, WV | 99.23% | 37 Mbps |
| Snead, AL | 100.00% | 1,000 Mbps |
| Hayden, AL | 15.51% | 485 Mbps |
| Horton, AL | 21.40% | 698 Mbps |
| Orwell, VT | 97.43% | 770 Mbps |
| Latham, MO | 95.02% | 26 Mbps |
| Burlington, CT | 10.03% | 2,000 Mbps |
| Wheatland, MO | 64.42% | 27 Mbps |
| Mckees Rocks, PA | 3.80% | 1,000 Mbps |
| Durham, ME | 25.03% | 34 Mbps |
| Ludlow Center, MA | 67.30% | 2,000 Mbps |
| Susan Moore, AL | 99.40% | 964 Mbps |
| Alfred, ME | 13.76% | 62 Mbps |
| Hudson, ME | 61.87% | 1,000 Mbps |
| Wallingford, CT | 2.96% | 2,000 Mbps |
| Smithton, MO | 41.40% | 34 Mbps |
| Kennebunkport, ME | 10.16% | 2,000 Mbps |
| Patterson Heights, PA | 90.47% | 1,000 Mbps |
| Middlebury, VT | 7.47% | 1,000 Mbps |
| North Yarmouth, ME | 17.01% | 1,115 Mbps |
| Center Point, AL | 3.61% | 1,000 Mbps |
| Port Gibson, NY | 69.47% | 1,798 Mbps |
| Oxford, CT | 5.41% | 2,000 Mbps |
| Buxton Center, ME | 100.00% | 38 Mbps |
| Allgood, AL | 100.00% | 1,000 Mbps |
| Mountain Grove, AL | 100.00% | 37 Mbps |
| Fortuna, MO | 73.26% | 26 Mbps |
| Bunceton, MO | 93.31% | 46 Mbps |
| Whiting, VT | 89.43% | 739 Mbps |
| Gypsum, NY | 92.04% | 1,201 Mbps |
| Cape Neddick, ME | 10.15% | 2,000 Mbps |
| South Hollis, ME | 100.00% | 30 Mbps |
| Cash Corner, ME | 100.00% | 2,000 Mbps |
| Robyville, ME | 100.00% | 239 Mbps |
| Blackwater, MO | 98.41% | 333 Mbps |
| West Seneca, NY | 1.21% | 2,000 Mbps |
| Savoy, MA | 93.19% | 22 Mbps |
| West Hollis, ME | 100.00% | 46 Mbps |
| Enfield, ME | 92.81% | 1,000 Mbps |
| Jefferson City, MO | 0.81% | 41 Mbps |
| Moody, ME | 64.05% | 2,000 Mbps |
| Benson, VT | 97.55% | 1,000 Mbps |
| Hermitage, MO | 31.62% | 31 Mbps |
| Belchertown, MA | 3.33% | 2,000 Mbps |
| Ithaca, NY | 0.81% | 1,000 Mbps |
| South Windham, ME | 100.00% | 2,000 Mbps |
| West Levant, ME | 85.59% | 31 Mbps |
| Avon, CT | 2.54% | 2,000 Mbps |
| Green Ridge, MO | 33.22% | 39 Mbps |
| Ellsworth, ME | 3.92% | 10 Mbps |
| Highland Lake, AL | 99.12% | 1,000 Mbps |
| Rosa, AL | 100.00% | 1,000 Mbps |
| Russellville, MO | 14.93% | 24 Mbps |
| Padelford, NY | 30.68% | 2,000 Mbps |
| Beaman, MO | 72.76% | 53 Mbps |
| Detroit, ME | 53.91% | 1,000 Mbps |
| Covert, NY | 100.00% | 1,000 Mbps |
| Hoods Crossroads, AL | 98.37% | 1,000 Mbps |
| Mecklenburg, NY | 94.16% | 1,000 Mbps |
| South Lincoln, ME | 48.47% | 866 Mbps |
| Bomoseen, VT | 33.72% | 1,000 Mbps |
| Nelson, MO | 96.70% | 123 Mbps |
| Stover, MO | 12.62% | 29 Mbps |
| Passadumkeag, ME | 97.36% | 718 Mbps |
| Taits Gap, AL | 98.03% | 973 Mbps |
| Warriormine, WV | 100.00% | 57 Mbps |
| Northfield, CT | 22.06% | 2,000 Mbps |
| Gallant, AL | 20.30% | 1,000 Mbps |
| Hampden, ME | 5.24% | 1,000 Mbps |
| Morgan City, AL | 100.00% | 1,000 Mbps |
| Sheldrake Springs, NY | 100.00% | 1,000 Mbps |
| Orleans, NY | 79.43% | 1,000 Mbps |
| South Levant, ME | 43.83% | 34 Mbps |
| La Monte, MO | 20.20% | 28 Mbps |
| Gilliam, MO | 86.71% | 55 Mbps |
| South Sanford, ME | 7.40% | 10 Mbps |
| North Adams, MA | 2.47% | 25 Mbps |
| Sanford, ME | 2.86% | 10 Mbps |
| Cheshire, NY | 57.59% | 2,000 Mbps |
| Elma, NY | 3.69% | 2,000 Mbps |
| Cardville, ME | 42.12% | 1,000 Mbps |
| Marshall Junction, MO | 67.92% | 59 Mbps |
| Springville, AL | 3.74% | 1,000 Mbps |
| Raymond, ME | 8.62% | 51 Mbps |
| Whiteman Air Force Base, MO | 36.57% | 67 Mbps |
| Chapin, NY | 47.18% | 2,000 Mbps |
| Oaks Corners, NY | 46.70% | 1,000 Mbps |
| East Hubbardton, VT | 98.48% | 1,000 Mbps |
| Hughesville, MO | 27.07% | 41 Mbps |
| Fair Haven, VT | 10.44% | 910 Mbps |
| Corinth, ME | 23.90% | 87 Mbps |
| Castleton, VT | 11.04% | 1,000 Mbps |
| Calhoun, MO | 36.33% | 24 Mbps |
| Marbletown, NY | 58.52% | 1,761 Mbps |
| Champion, AL | 100.00% | 1,000 Mbps |
| Carmel, ME | 12.31% | 10 Mbps |
| Lodi, NY | 26.92% | 1,000 Mbps |
| Florida, MA | 45.16% | 25 Mbps |
| Benson Landing, VT | 100.00% | 1,000 Mbps |
| Searsburg, NY | 100.00% | 1,000 Mbps |
| Indian Island Penobscot Indian Reservation, ME | 98.93% | 1,000 Mbps |
| Berwind, WV | 92.91% | 21 Mbps |
| Alfred Mills, ME | 28.21% | 45 Mbps |
| Baileyton, AL | 10.49% | 1,000 Mbps |
| Dixmont, ME | 17.47% | 1,000 Mbps |
| Economy, PA | 2.88% | 1,000 Mbps |
| Windsor Place, MO | 100.00% | 25 Mbps |
| Upper Gloucester, ME | 100.00% | 671 Mbps |
| Sudbury, VT | 100.00% | 1,000 Mbps |
| Buxton, ME | 100.00% | 242 Mbps |
| Marion, CT | 61.96% | 2,000 Mbps |
| Gum Springs, AL | 100.00% | 1,000 Mbps |
| Taylorshire, NY | 31.14% | 2,000 Mbps |
| Hubbardton, VT | 100.00% | 1,000 Mbps |
| Burlington, ME | 60.19% | 1,000 Mbps |
| Glenburn Center, ME | 10.64% | 72 Mbps |
| Miami, MO | 84.30% | 780 Mbps |
| Newport, ME | 9.19% | 267 Mbps |
| Egypt, AL | 71.22% | 1,000 Mbps |
| Marshall, MO | 1.61% | 529 Mbps |
| Southampton, MA | 4.12% | 2,000 Mbps |
| Easton, CT | 3.06% | 2,000 Mbps |
| Skowhegan, ME | 2.72% | 10 Mbps |
| Lamine, MO | 60.98% | 46 Mbps |
| Jacksonville, NY | 100.00% | 1,000 Mbps |
| Greenbush, ME | 32.15% | 1,000 Mbps |
| Hyde Manor, VT | 100.00% | 1,000 Mbps |
| Garden City, AL | 21.92% | 32 Mbps |
| Macedon Center, NY | 39.72% | 2,000 Mbps |
| Shapleigh, ME | 9.56% | 15 Mbps |
| California, MO | 3.33% | 18 Mbps |
| Manila, MO | 38.51% | 29 Mbps |
| Pittsburg, MO | 17.18% | 25 Mbps |
| Lone Elm, MO | 93.45% | 36 Mbps |
| Mora, MO | 34.03% | 27 Mbps |
| Pleasant Green, MO | 89.41% | 53 Mbps |
| Bishop, WV | 92.54% | 10 Mbps |
| West Old Town, ME | 100.00% | 1,000 Mbps |
| Glensted, MO | 31.81% | 14 Mbps |
| Cole Camp, MO | 8.28% | 24 Mbps |
| West Cornwall, VT | 100.00% | 1,000 Mbps |
| Wilbraham, MA | 1.38% | 2,000 Mbps |
| Farmington, ME | 2.85% | 2,000 Mbps |
| Cucumber, WV | 100.00% | 44 Mbps |
| McLarty, AL | 100.00% | 1,000 Mbps |
| Red Hill, AL | 13.73% | 1,000 Mbps |
| Millinocket, ME | 4.46% | 1,000 Mbps |
| Belfast, ME | 2.27% | 10 Mbps |
| North Branford, CT | 2.61% | 2,000 Mbps |
| Gaines, MO | 66.20% | 50 Mbps |
| Napton, MO | 26.70% | 43 Mbps |
| Bar Mills, ME | 32.11% | 206 Mbps |
| Coal, MO | 32.00% | 28 Mbps |
| Leeton, MO | 15.52% | 59 Mbps |
| Montserrat, MO | 30.43% | 56 Mbps |
| Ionia, MO | 38.99% | 25 Mbps |
| Cornwall, VT | 91.85% | 1,000 Mbps |
| Wynnville, AL | 100.00% | 1,000 Mbps |
| Woodbridge, CT | 1.87% | 2,000 Mbps |
| Flemington, MO | 14.54% | 25 Mbps |
| Owsley, MO | 31.90% | 40 Mbps |
| Cumberland Center, ME | 2.35% | 2,000 Mbps |
| Brandon, VT | 4.02% | 1,000 Mbps |
| Arrow Rock, MO | 100.00% | 729 Mbps |
| Westport, CT | 0.54% | 2,000 Mbps |
| Waterburg, NY | 100.00% | 1,000 Mbps |
| Brandon, MO | 54.92% | 20 Mbps |
| Vallscreek, WV | 100.00% | 58 Mbps |
| South Lagrange, ME | 39.11% | 1,000 Mbps |
| Lincolnville, ME | 4.65% | 2,000 Mbps |
| West Hawley, MA | 91.45% | 24 Mbps |
| Syracuse, MO | 19.80% | 36 Mbps |
| Hopewell Center, NY | 17.63% | 1,000 Mbps |
| Versailles, MO | 2.16% | 13 Mbps |
| Standish, ME | 1.85% | 10 Mbps |
| Prairie Home, MO | 16.13% | 30 Mbps |
| Otterville, MO | 9.14% | 34 Mbps |
| Poland Spring, ME | 19.31% | 35 Mbps |
| Drury, MA | 69.73% | 23 Mbps |
| Lincoln, ME | 3.54% | 498 Mbps |
| Perry City, NY | 100.00% | 1,000 Mbps |
| North Shapleigh, ME | 53.02% | 25 Mbps |
| Diamond, AL | 19.28% | 13 Mbps |
| Dunksburg, MO | 47.08% | 44 Mbps |
| Houstonia, MO | 18.00% | 56 Mbps |
| Lagrange, ME | 21.53% | 1,000 Mbps |
| Tipton, MO | 3.28% | 24 Mbps |
| Smith Valley, NY | 68.52% | 1,000 Mbps |
| Charlemont, MA | 13.29% | 18 Mbps |
| Zora, MO | 12.51% | 50 Mbps |
| Alpine, NY | 12.60% | 1,000 Mbps |
| Rockport, ME | 4.07% | 1,752 Mbps |
| Newhall, WV | 100.00% | 10 Mbps |
| Saline City, MO | 90.68% | 43 Mbps |
| East Newport, ME | 24.31% | 1,000 Mbps |
| Trussville, AL | 0.42% | 1,000 Mbps |
| Straight Mountain, AL | 100.00% | 1,000 Mbps |
| Slater, MO | 4.77% | 199 Mbps |
| Lowell, ME | 91.82% | 1,000 Mbps |
| Eva, AL | 3.85% | 1,000 Mbps |
| Poplar Beach, NY | 69.34% | 1,000 Mbps |
| Locust Fork, AL | 3.91% | 243 Mbps |
| Speed, MO | 91.75% | 55 Mbps |
| Monroe Bridge, MA | 74.58% | 21 Mbps |
| Stokley, MO | 27.44% | 44 Mbps |
| Lewis, MO | 33.08% | 25 Mbps |
| Townsendville, NY | 100.00% | 1,000 Mbps |
| Pisgah, MO | 100.00% | 20 Mbps |
| Milo, ME | 3.49% | 1,000 Mbps |
| Harrisville, AL | 100.00% | 1,000 Mbps |
| North Pownal, ME | 22.54% | 21 Mbps |
| Prospect, CT | 0.79% | 2,000 Mbps |
| Plainfield, MA | 10.96% | 25 Mbps |
| Valley City, MO | 20.70% | 38 Mbps |
| Etna, ME | 6.73% | 1,000 Mbps |
| Yukon, WV | 100.00% | 18 Mbps |
| East Troy, ME | 15.10% | 1,000 Mbps |
| Suffield, CT | 0.52% | 2,000 Mbps |
| Milldale, CT | 40.76% | 2,000 Mbps |
| Sweet Springs, MO | 2.89% | 30 Mbps |
| Salmon Falls, ME | 100.00% | 670 Mbps |
| Scant City, AL | 100.00% | 22 Mbps |
| Hawley, MA | 52.25% | 21 Mbps |
| Weybridge Hill, VT | 15.16% | 462 Mbps |
| Manchester, ME | 2.22% | 1,000 Mbps |
| Summit, AL | 100.00% | 1,000 Mbps |
| Medford, ME | 100.00% | 1,000 Mbps |
| Bridport, VT | 5.90% | 303 Mbps |
| Squire, WV | 85.48% | 10 Mbps |
| Olean, MO | 4.83% | 16 Mbps |
| Tolland, CT | 0.33% | 2,000 Mbps |
| Seboeis, ME | 88.68% | 1,000 Mbps |
| South Hadley, MA | 0.25% | 2,000 Mbps |
| Barnett, MO | 1.89% | 10 Mbps |
| Thompson, NY | 16.67% | 1,000 Mbps |
| Rowe, MA | 6.26% | 25 Mbps |
| Remlap, AL | 1.27% | 1,000 Mbps |
| Overton, MO | 8.92% | 25 Mbps |
| Pownal, ME | 1.95% | 175 Mbps |
| Myers, NY | 14.63% | 1,000 Mbps |
| Pittsfield, ME | 1.12% | 1,000 Mbps |
| Capels, WV | 38.32% | 10 Mbps |
| North Alfred, ME | 12.05% | 10 Mbps |
| Odessa, NY | 2.58% | 1,000 Mbps |
| Enon, MO | 18.69% | 16 Mbps |
| Clarksburg, MO | 4.75% | 18 Mbps |
| West Bridport, VT | 34.74% | 1,000 Mbps |
| Burdett, NY | 2.00% | 1,000 Mbps |
| West Castleton, VT | 31.96% | 1,000 Mbps |
| Jackman, ME | 3.39% | 10 Mbps |
| Portland, CT | 0.31% | 2,000 Mbps |
| Orearville, MO | 13.89% | 43 Mbps |
| Bowmansville, NY | 1.83% | 2,000 Mbps |
| High Point, MO | 10.29% | 16 Mbps |
| New Lebanon, MO | 32.14% | 17 Mbps |
| Fenwick, CT | 50.94% | 2,000 Mbps |
| Strawberry, AL | 100.00% | 1,000 Mbps |
| Riverside, AL | 0.87% | 1,000 Mbps |
| Mount Carmel, AL | 29.33% | 10 Mbps |
| Steele, AL | 0.68% | 1,000 Mbps |
| Bar Harbor, ME | 0.40% | 10 Mbps |
| East Rochester, PA | 3.36% | 1,000 Mbps |
| Buckland, MA | 5.28% | 25 Mbps |
| Cayutaville, NY | 16.83% | 1,000 Mbps |
| West Haven, VT | 8.00% | 1,000 Mbps |
| Limerick, ME | 0.47% | 10 Mbps |
| Cream Hill, VT | 7.50% | 1,000 Mbps |
| Concordia, MO | 0.54% | 25 Mbps |
| Weaubleau, MO | 1.75% | 25 Mbps |
| St. Elizabeth, MO | 1.45% | 50 Mbps |
