Highline is a large internet service provider in the United States, serving 7 states or territories, including Michigan, Texas, and Colorado. Learn more about Highline’s coverage and availability on this page.
Can I get Highline internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Highline.
Highline Availability Map

Any Internet Availability
On the map you can see Highline’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Michigan | 0.94% | 998 Mbps |
| Texas | 0.27% | 805 Mbps |
| Colorado | 1.24% | 850 Mbps |
| Georgia | 0.19% | 960 Mbps |
| Kansas | 0.13% | 714 Mbps |
| Nebraska | 0.16% | 790 Mbps |
| Wyoming | 0.00% | 25 Mbps |
How fast is Highline’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Highline internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 894 Mbps. This puts Highline in the 55th percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 465 Mbps, placing Highline in the 50th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Highline offer?
Across the country Highline offers fiber, DSL, fixed wireless, and cable internet service. The table below shows which types of service Highline offers and the average maximum speed for each service type. “Coverage” is the percent of Highline customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
87.97% |
1,000 Mbps |
Cable |
2.12% |
100 Mbps |
DSL |
10.06% |
21 Mbps |
Fixed Wireless |
8.73% |
143 Mbps |
Where is Highline Fiber Available?

Fiber Internet Speed
The Highline fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 87.97% of Highline’s coverage footprint, and the average speed for fiber is 1,000 Mbps download and 521 Mbps upload.
Where is Highline Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Highline cable availability map above shows coverage and speeds for cable only. 2.12% of Highline customers can choose Highline cable, and average download speeds are 100 Mbps with 20 Mbps for upload.
Where is Highline DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Highline DSL availability map shows where Highline customers can get DSL service and at what download speeds. The average speed of Highline DSL across the nation is 21 Mbps download and 3.0 Mbps for upload speed. 10.06% of Highline customers can choose DSL.
Where is Highline Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Highline Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 8.73% of Highline’s coverage footprint, and the average speed for Fixed Wireless is 143 Mbps down and 69 Mbps up.
Can I get Highline TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Highline internet and satellite TV.
What cities and zips does Highline serve?
With coverage in 354 cities and 190 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Grand Junction, CO | 39.90% | 1,000 Mbps |
| Austin, TX | 0.78% | 609 Mbps |
| Pueblo West, CO | 47.93% | 1,000 Mbps |
| Lumberton, TX | 63.57% | 1,000 Mbps |
| Livingston, TX | 59.18% | 707 Mbps |
| Escanaba, MI | 82.87% | 1,000 Mbps |
| Denver, CO | 0.42% | 508 Mbps |
| Houston, TX | 0.16% | 1,000 Mbps |
| Thomaston, GA | 37.63% | 1,000 Mbps |
| Smithville, TX | 93.49% | 693 Mbps |
| Fruitvale, CO | 53.47% | 1,000 Mbps |
| Trinity, TX | 51.12% | 1,000 Mbps |
| Silsbee, TX | 27.45% | 1,000 Mbps |
| Walsenburg, CO | 86.71% | 10 Mbps |
| Marquette, MI | 11.39% | 956 Mbps |
| Detroit, MI | 0.07% | 1,000 Mbps |
| Norway, MI | 91.12% | 1,000 Mbps |
| Iron Mountain, MI | 27.76% | 1,000 Mbps |
| Liberty, TX | 26.93% | 1,000 Mbps |
| Bailey, CO | 46.57% | 1,000 Mbps |
| West Livingston, TX | 32.01% | 117 Mbps |
| Gladstone, MI | 28.56% | 1,000 Mbps |
| Paige, TX | 58.44% | 300 Mbps |
| Brown City, MI | 68.00% | 1,000 Mbps |
| Waverly Hall, GA | 96.56% | 808 Mbps |
| Newton, TX | 85.71% | 1,000 Mbps |
| Bastrop, TX | 9.97% | 545 Mbps |
| Ellerslie, GA | 41.09% | 935 Mbps |
| Rye, CO | 97.95% | 982 Mbps |
| Providence, TX | 99.64% | 946 Mbps |
| Colorado City, CO | 98.52% | 998 Mbps |
| Elgin, TX | 7.63% | 1,000 Mbps |
| Goodrich, TX | 92.59% | 187 Mbps |
| Fairplay, CO | 91.57% | 95 Mbps |
| Manistique, MI | 34.55% | 1,000 Mbps |
| Sandusky, MI | 37.33% | 1,000 Mbps |
| Gwinn, MI | 27.82% | 1,000 Mbps |
| Stephenson, MI | 95.09% | 1,000 Mbps |
| Hardin, TX | 95.57% | 1,000 Mbps |
| Croswell, MI | 28.90% | 1,000 Mbps |
| Negaunee, MI | 21.97% | 1,000 Mbps |
| Bark River, MI | 95.43% | 1,000 Mbps |
| Moss Hill, TX | 90.23% | 1,000 Mbps |
| Kincheloe, MI | 18.91% | 1,000 Mbps |
| Capac, MI | 33.58% | 1,000 Mbps |
| Peck, MI | 99.80% | 1,000 Mbps |
| Pine, CO | 45.23% | 1,000 Mbps |
| Snover, MI | 98.04% | 1,000 Mbps |
| Quinnesec, MI | 82.48% | 1,000 Mbps |
| Mc Millan, MI | 98.09% | 1,000 Mbps |
| Deckerville, MI | 59.21% | 1,000 Mbps |
| Scranton, KS | 80.40% | 736 Mbps |
| Crystal Falls, MI | 39.66% | 1,000 Mbps |
| Newberry, MI | 43.49% | 1,000 Mbps |
| Alma, CO | 99.45% | 35 Mbps |
| Americus, KS | 89.18% | 981 Mbps |
| Cass City, MI | 25.05% | 1,000 Mbps |
| Shabbona, MI | 100.00% | 1,000 Mbps |
| Hull, TX | 71.06% | 1,000 Mbps |
| Watersmeet, MI | 72.39% | 1,000 Mbps |
| Harris, MI | 99.15% | 1,000 Mbps |
| Hankamer, TX | 69.14% | 1,000 Mbps |
| Marlette, MI | 22.97% | 1,000 Mbps |
| Cornell, MI | 98.09% | 1,000 Mbps |
| Wilson, MI | 78.84% | 1,000 Mbps |
| Gulliver, MI | 99.57% | 1,000 Mbps |
| Curtis, MI | 99.53% | 1,000 Mbps |
| Hartsel, CO | 96.28% | 80 Mbps |
| Red Rock, TX | 23.43% | 300 Mbps |
| Pueblo, CO | 0.67% | 991 Mbps |
| Riverland, MI | 100.00% | 1,000 Mbps |
| Daisetta, TX | 84.69% | 1,000 Mbps |
| Molena, GA | 34.18% | 1,000 Mbps |
| Engadine, MI | 98.41% | 1,000 Mbps |
| DeFord, MI | 62.03% | 1,000 Mbps |
| Vulcan, MI | 77.62% | 1,000 Mbps |
| Marston, TX | 72.58% | 974 Mbps |
| Ames, TX | 78.44% | 1,000 Mbps |
| Wickware, MI | 68.96% | 1,000 Mbps |
| Ford River, MI | 87.44% | 1,000 Mbps |
| Yatesville, GA | 61.92% | 1,000 Mbps |
| Wallace, MI | 44.82% | 1,000 Mbps |
| Holly Springs, TX | 60.78% | 1,000 Mbps |
| Estabrook, CO | 89.16% | 1,000 Mbps |
| Roberts Corners, MI | 100.00% | 1,000 Mbps |
| Utley, TX | 25.98% | 1,000 Mbps |
| Loretto, MI | 90.65% | 1,000 Mbps |
| Germfask, MI | 99.38% | 1,000 Mbps |
| Guffey, CO | 82.60% | 10 Mbps |
| Dryburg, MI | 90.16% | 1,000 Mbps |
| National Mine, MI | 98.87% | 1,000 Mbps |
| Watertown, MI | 100.00% | 1,000 Mbps |
| The Rock, GA | 69.36% | 1,000 Mbps |
| Rudyard, MI | 64.99% | 1,000 Mbps |
| Spalding, MI | 91.76% | 1,000 Mbps |
| Lincoln Park, GA | 96.65% | 1,000 Mbps |
| Meansville, GA | 25.22% | 1,000 Mbps |
| Applegate, MI | 29.05% | 1,000 Mbps |
| Rapid River, MI | 33.14% | 1,000 Mbps |
| Lodgepole, NE | 92.88% | 824 Mbps |
| Jefferson, CO | 88.41% | 25 Mbps |
| Rock, MI | 91.07% | 1,000 Mbps |
| Raywood, TX | 100.00% | 1,000 Mbps |
| Iron River, MI | 10.57% | 1,000 Mbps |
| Trowbridge Park, MI | 66.38% | 1,000 Mbps |
| Kinross, MI | 63.51% | 1,000 Mbps |
| Yale, MI | 16.26% | 1,000 Mbps |
| Palmer, MI | 66.13% | 1,000 Mbps |
| Garden, MI | 98.70% | 1,000 Mbps |
| Pine Grove, TX | 76.18% | 1,000 Mbps |
| Como, CO | 89.12% | 110 Mbps |
| Dalton, NE | 89.65% | 858 Mbps |
| Merriman, MI | 73.76% | 1,000 Mbps |
| Fortson, GA | 5.25% | 1,000 Mbps |
| Shiloh, TX | 96.55% | 1,000 Mbps |
| Upton, TX | 100.00% | 300 Mbps |
| Powers, MI | 60.29% | 1,000 Mbps |
| Daggett, MI | 71.89% | 1,000 Mbps |
| Big Bay, MI | 91.35% | 1,000 Mbps |
| Buckhorn, TX | 87.68% | 1,000 Mbps |
| West Tempe, TX | 52.33% | 100 Mbps |
| Pickford, MI | 40.08% | 1,000 Mbps |
| Gagetown, MI | 60.00% | 1,000 Mbps |
| Bon Wier, TX | 92.49% | 1,000 Mbps |
| Menominee, MI | 3.98% | 1,000 Mbps |
| Kipling, MI | 77.93% | 1,000 Mbps |
| Bon Ami, TX | 43.09% | 1,000 Mbps |
| Schwab City, TX | 77.16% | 802 Mbps |
| Roseburg, MI | 25.56% | 1,000 Mbps |
| Tesch, MI | 100.00% | 1,000 Mbps |
| Groos, MI | 87.00% | 1,000 Mbps |
| Melvin, MI | 39.24% | 1,000 Mbps |
| Elmer, MI | 100.00% | 1,000 Mbps |
| Argyle, MI | 100.00% | 1,000 Mbps |
| Moss Bluff, TX | 28.81% | 1,000 Mbps |
| Emporia, KS | 1.55% | 984 Mbps |
| Potter, NE | 80.28% | 943 Mbps |
| Glentivar, CO | 76.37% | 81 Mbps |
| Sunset Village, GA | 100.00% | 1,000 Mbps |
| Masonville, MI | 93.21% | 1,000 Mbps |
| Perkins, MI | 88.22% | 1,000 Mbps |
| Atlanta, GA | 0.01% | 1,000 Mbps |
| Glenisle, CO | 63.70% | 1,000 Mbps |
| Schaffer, MI | 100.00% | 1,000 Mbps |
| Gould City, MI | 91.41% | 1,000 Mbps |
| Waucedah, MI | 100.00% | 1,000 Mbps |
| McKinney, GA | 95.14% | 1,000 Mbps |
| Gurley, NE | 94.37% | 883 Mbps |
| Oak Mountain, GA | 100.00% | 1,000 Mbps |
| Dollarville, MI | 100.00% | 1,000 Mbps |
| McGregor, MI | 74.79% | 1,000 Mbps |
| Sagola, MI | 63.89% | 1,000 Mbps |
| Ingalls, MI | 53.80% | 1,000 Mbps |
| Lake George, CO | 34.13% | 10 Mbps |
| Admire, KS | 98.90% | 127 Mbps |
| Hessel, MI | 30.94% | 1,000 Mbps |
| Princeton, MI | 86.00% | 1,000 Mbps |
| Allen, KS | 97.39% | 679 Mbps |
| Hendricks, GA | 92.80% | 1,000 Mbps |
| Hermansville, MI | 35.60% | 1,000 Mbps |
| Dix, NE | 69.93% | 862 Mbps |
| Barnesville, GA | 2.92% | 1,000 Mbps |
| Naubinway, MI | 72.99% | 1,000 Mbps |
| Amasa, MI | 93.23% | 1,000 Mbps |
| Topeka Junction, GA | 77.04% | 1,000 Mbps |
| Rosanky, TX | 36.92% | 300 Mbps |
| Farisita, CO | 66.23% | 10 Mbps |
| Buckroe, MI | 83.95% | 1,000 Mbps |
| Conifer, CO | 3.28% | 1,000 Mbps |
| Togo, TX | 100.00% | 300 Mbps |
| Kovar, TX | 81.71% | 300 Mbps |
| Fortune Lake, MI | 89.21% | 1,000 Mbps |
| Bushnell, NE | 100.00% | 771 Mbps |
| Hannahs Mill, GA | 100.00% | 1,000 Mbps |
| St. Nicholas, MI | 100.00% | 1,000 Mbps |
| Ubly, MI | 11.60% | 1,000 Mbps |
| Diorite, MI | 46.95% | 1,000 Mbps |
| Kirbyville, TX | 6.65% | 1,000 Mbps |
| Island View, MI | 100.00% | 1,000 Mbps |
| Devers, TX | 37.35% | 1,000 Mbps |
| Whitney, MI | 100.00% | 1,000 Mbps |
| Randville, MI | 100.00% | 1,000 Mbps |
| Palms, MI | 53.79% | 1,000 Mbps |
| Clearview, TX | 32.11% | 300 Mbps |
| Ossawinamakee Beach, MI | 87.04% | 1,000 Mbps |
| Elsie, NE | 77.74% | 667 Mbps |
| Fairport, MI | 71.34% | 1,000 Mbps |
| Cataula, GA | 4.97% | 828 Mbps |
| Webberville, TX | 12.54% | 1,000 Mbps |
| Imlay City, MI | 2.74% | 1,000 Mbps |
| Burnside, MI | 12.87% | 1,000 Mbps |
| Cedar River, MI | 66.06% | 1,000 Mbps |
| Hamilton, GA | 4.20% | 1,000 Mbps |
| Granite Bluff, MI | 67.09% | 1,000 Mbps |
| South Liberty, TX | 18.76% | 1,000 Mbps |
| Kingsboro, GA | 36.67% | 1,000 Mbps |
| Sac Bay, MI | 100.00% | 1,000 Mbps |
| Lascar, CO | 89.77% | 10 Mbps |
| Fresenius, TX | 14.42% | 1,000 Mbps |
| Thompson, MI | 99.47% | 1,000 Mbps |
| Minden City, MI | 24.29% | 1,000 Mbps |
| Longrie, MI | 100.00% | 1,000 Mbps |
| Ishpeming, MI | 1.71% | 986 Mbps |
| Fourmile Corner, MI | 97.92% | 1,000 Mbps |
| Trout Lake, MI | 89.86% | 1,000 Mbps |
| Mulberry Grove, GA | 20.72% | 25 Mbps |
| New Swanzy, MI | 46.91% | 1,000 Mbps |
| Dayton Lakes, TX | 71.65% | 1,000 Mbps |
| Canon City, CO | 0.73% | 10 Mbps |
| Sunset Beach, MI | 83.65% | 1,000 Mbps |
| Garth, MI | 71.43% | 1,000 Mbps |
| Jeddo, MI | 7.93% | 1,000 Mbps |
| Silver Springs, CO | 24.96% | 1,000 Mbps |
| Little Lake, MI | 40.26% | 1,000 Mbps |
| Freidberger, MI | 82.45% | 1,000 Mbps |
| Batson, TX | 16.87% | 1,000 Mbps |
| North Lake, MI | 33.48% | 1,000 Mbps |
| Lathrop, MI | 100.00% | 1,000 Mbps |
| Talbot, MI | 100.00% | 1,000 Mbps |
| Wiergate, TX | 22.61% | 1,000 Mbps |
| Wandcrest Park, CO | 78.65% | 1,000 Mbps |
| Glencliff, GA | 97.86% | 1,000 Mbps |
| Valley Center, MI | 25.62% | 1,000 Mbps |
| Cooks, MI | 92.14% | 1,000 Mbps |
| San Isabel, CO | 73.41% | 727 Mbps |
| Burlingame, KS | 7.66% | 17 Mbps |
| Kim, CO | 100.00% | 564 Mbps |
| Victor, CO | 10.30% | 10 Mbps |
| Carney, MI | 14.23% | 1,000 Mbps |
| Minor Beach, MI | 72.33% | 1,000 Mbps |
| Call, TX | 9.62% | 1,000 Mbps |
| Tarryall, CO | 86.05% | 15 Mbps |
| Russellville, GA | 25.64% | 1,000 Mbps |
| Florissant, CO | 2.58% | 10 Mbps |
| Richmondville, MI | 87.70% | 1,000 Mbps |
| Riverside, TX | 1.56% | 1,000 Mbps |
| Gilchrist, MI | 84.68% | 1,000 Mbps |
| Carbondale, KS | 4.40% | 160 Mbps |
| Fayette, MI | 89.57% | 1,000 Mbps |
| Serbin, TX | 14.29% | 300 Mbps |
| Garden Corners, MI | 57.47% | 1,000 Mbps |
| McLeods Corner, MI | 89.19% | 1,000 Mbps |
| Wallace, NE | 15.29% | 490 Mbps |
| Upatoi, GA | 5.76% | 1,000 Mbps |
| Rose Hill, GA | 57.41% | 1,000 Mbps |
| Reading, KS | 12.47% | 205 Mbps |
| Utleyville, CO | 92.63% | 10 Mbps |
| Jacinto, NE | 57.82% | 677 Mbps |
| Felch, MI | 22.43% | 1,000 Mbps |
| Gogebic, MI | 81.55% | 1,000 Mbps |
| Champion, MI | 10.40% | 1,000 Mbps |
| Brevort, MI | 91.11% | 1,000 Mbps |
| Decker, MI | 19.90% | 1,000 Mbps |
| Banat, MI | 95.06% | 1,000 Mbps |
| Wallisville, TX | 9.36% | 1,000 Mbps |
| Metropolitan, MI | 98.68% | 1,000 Mbps |
| Fargo, MI | 9.22% | 1,000 Mbps |
| Ozark, MI | 100.00% | 1,000 Mbps |
| Parkdale, CO | 42.68% | 10 Mbps |
| Urbana, TX | 5.91% | 100 Mbps |
| Midway, CO | 19.38% | 1,000 Mbps |
| Brook Forest, CO | 15.12% | 1,000 Mbps |
| Winchester, TX | 15.15% | 300 Mbps |
| Shiloh, GA | 3.45% | 1,000 Mbps |
| Turret, CO | 66.67% | 1,000 Mbps |
| Stambaugh, MI | 55.56% | 1,000 Mbps |
| String Prairie, TX | 22.22% | 300 Mbps |
| Giddings, TX | 0.80% | 300 Mbps |
| St. Ignace, MI | 1.52% | 1,000 Mbps |
| Pine Bluffs, NE | 100.00% | 333 Mbps |
| Dallardsville, TX | 17.25% | 25 Mbps |
| Villegreen, CO | 96.36% | 10 Mbps |
| Paulding, MI | 32.48% | 1,000 Mbps |
| Avoca, MI | 1.95% | 1,000 Mbps |
| Trombly, MI | 100.00% | 1,000 Mbps |
| Manor, TX | 0.12% | 1,000 Mbps |
| Fox, MI | 51.65% | 1,000 Mbps |
| Harrisburg, NE | 9.35% | 149 Mbps |
| Olive Branch, GA | 13.68% | 1,000 Mbps |
| Tobin Location, MI | 23.37% | 1,000 Mbps |
| Austin, MI | 65.15% | 1,000 Mbps |
| Steuben, MI | 27.10% | 1,000 Mbps |
| Wells, MI | 5.41% | 1,000 Mbps |
| Sunol, NE | 29.69% | 303 Mbps |
| Hemans, MI | 6.93% | 1,000 Mbps |
| Sidney, NE | 0.52% | 106 Mbps |
| Moran, MI | 5.97% | 1,000 Mbps |
| Vega, GA | 25.19% | 1,000 Mbps |
| Broadwater, NE | 11.50% | 911 Mbps |
| Trout Creek, TX | 10.92% | 1,000 Mbps |
| Shafer Location, MI | 31.00% | 1,000 Mbps |
| Burkeville, TX | 4.15% | 1,000 Mbps |
| Arnold, MI | 22.39% | 1,000 Mbps |
| Culloden, GA | 2.03% | 1,000 Mbps |
| Nadeau, MI | 10.94% | 1,000 Mbps |
| Forester, MI | 9.03% | 1,000 Mbps |
| Caro, MI | 0.29% | 1,000 Mbps |
| Tyre, MI | 10.31% | 1,000 Mbps |
| Lisco, NE | 10.55% | 927 Mbps |
| McFarland, MI | 81.25% | 1,000 Mbps |
| Silvertown, GA | 80.65% | 1,000 Mbps |
| Sebewaing, MI | 0.80% | 1,000 Mbps |
| Colwood, MI | 11.74% | 1,000 Mbps |
| Avondale, CO | 2.63% | 10 Mbps |
| Talbotton, GA | 1.76% | 1,000 Mbps |
| Las Animas, CO | 0.55% | 10 Mbps |
| Bruce Crossing, MI | 5.67% | 1,000 Mbps |
| North Avondale, CO | 11.29% | 10 Mbps |
| Mattox, TX | 27.63% | 1,000 Mbps |
| Kiva, MI | 25.30% | 1,000 Mbps |
| Johnson Village, CO | 1.41% | 16 Mbps |
| Carsonville, MI | 1.53% | 1,000 Mbps |
| Piedmont, GA | 6.15% | 1,000 Mbps |
| Grant, CO | 9.22% | 25 Mbps |
| Tobe, CO | 56.25% | 10 Mbps |
| Kenefick, TX | 0.81% | 1,000 Mbps |
| Five Points, GA | 2.72% | 1,000 Mbps |
| Fairview, CO | 7.86% | 1,000 Mbps |
| La Veta, CO | 1.02% | 10 Mbps |
| La Branch, MI | 32.08% | 1,000 Mbps |
| Huron Mountain, MI | 51.52% | 1,000 Mbps |
| Mount Massive Lakes, CO | 9.52% | 25 Mbps |
| Kimball, NE | 0.56% | 736 Mbps |
| Shanklerville, TX | 5.09% | 1,000 Mbps |
| Climax, CO | 4.62% | 25 Mbps |
| Toonerville, CO | 20.31% | 10 Mbps |
| Pine Bluffs, WY | 0.82% | 25 Mbps |
| La Grange, TX | 0.15% | 300 Mbps |
| Flatonia, TX | 0.51% | 300 Mbps |
| Shingleton, MI | 5.36% | 1,000 Mbps |
| Breckenridge, CO | 0.14% | 25 Mbps |
| Woodland, GA | 1.23% | 1,000 Mbps |
| Madrid, NE | 2.10% | 25 Mbps |
| La Junta, CO | 0.12% | 10 Mbps |
| Fawil, TX | 2.40% | 1,000 Mbps |
| Roganville, TX | 1.56% | 1,000 Mbps |
| Perronville, MI | 14.29% | 1,000 Mbps |
| Palmetto, GA | 0.12% | 1,000 Mbps |
| Bushong, KS | 5.85% | 10 Mbps |
| Alleyton, TX | 1.42% | 300 Mbps |
| Cleveland, TX | 0.02% | 1,000 Mbps |
| Smiths Crossroads, GA | 2.40% | 1,000 Mbps |
| New Willard, TX | 2.58% | 25 Mbps |
| Skandia, MI | 0.52% | 1,000 Mbps |
| Model, CO | 6.17% | 10 Mbps |
| Hulbert, MI | 2.38% | 1,000 Mbps |
| Granite, CO | 3.91% | 19 Mbps |
| Pritchett, CO | 2.23% | 10 Mbps |
| Ralph, MI | 2.31% | 1,000 Mbps |
| Eden, CO | 2.07% | 1,000 Mbps |
| St. Jacques, MI | 1.12% | 1,000 Mbps |
| Buena Vista, CO | 0.03% | 10 Mbps |
| Bridgeport, NE | 0.12% | 10 Mbps |
| Dunlap, KS | 0.53% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 77351, TX | 50.56% | 641 Mbps |
| 81501, CO | 76.49% | 1,000 Mbps |
| 81007, CO | 47.86% | 1,000 Mbps |
| 49829, MI | 83.96% | 1,000 Mbps |
| 77657, TX | 62.29% | 1,000 Mbps |
| 30286, GA | 43.44% | 1,000 Mbps |
| 78957, TX | 94.23% | 606 Mbps |
| 81504, CO | 30.36% | 1,000 Mbps |
| 77575, TX | 47.13% | 1,000 Mbps |
| 75862, TX | 46.17% | 1,000 Mbps |
| 77656, TX | 24.30% | 1,000 Mbps |
| 49855, MI | 12.57% | 965 Mbps |
| 81506, CO | 34.97% | 1,000 Mbps |
| 49801, MI | 35.41% | 1,000 Mbps |
| 80421, CO | 46.54% | 1,000 Mbps |
| 81089, CO | 80.48% | 10 Mbps |
| 75966, TX | 83.16% | 1,000 Mbps |
| 49807, MI | 94.25% | 1,000 Mbps |
| 31831, GA | 95.85% | 856 Mbps |
| 49837, MI | 31.86% | 1,000 Mbps |
| 49870, MI | 90.75% | 1,000 Mbps |
| 48471, MI | 48.25% | 1,000 Mbps |
| 78621, TX | 9.83% | 1,000 Mbps |
| 48416, MI | 55.00% | 1,000 Mbps |
| 49854, MI | 42.30% | 1,000 Mbps |
| 49868, MI | 62.19% | 1,000 Mbps |
| 78602, TX | 7.43% | 524 Mbps |
| 80440, CO | 88.41% | 89 Mbps |
| 49866, MI | 29.82% | 1,000 Mbps |
| 48726, MI | 37.85% | 1,000 Mbps |
| 49841, MI | 30.88% | 1,000 Mbps |
| 77564, TX | 89.95% | 1,000 Mbps |
| 78659, TX | 58.40% | 300 Mbps |
| 49887, MI | 90.12% | 1,000 Mbps |
| 81019, CO | 99.11% | 1,000 Mbps |
| 81505, CO | 17.54% | 1,000 Mbps |
| 49774, MI | 65.48% | 1,000 Mbps |
| 48422, MI | 32.22% | 1,000 Mbps |
| 77335, TX | 90.85% | 236 Mbps |
| 49920, MI | 42.98% | 1,000 Mbps |
| 48472, MI | 96.67% | 1,000 Mbps |
| 81069, CO | 96.59% | 900 Mbps |
| 49896, MI | 86.38% | 1,000 Mbps |
| 48427, MI | 64.15% | 1,000 Mbps |
| 49892, MI | 84.47% | 1,000 Mbps |
| 80470, CO | 46.11% | 1,000 Mbps |
| 48466, MI | 94.97% | 1,000 Mbps |
| 48014, MI | 33.58% | 1,000 Mbps |
| 49780, MI | 78.15% | 1,000 Mbps |
| 66537, KS | 91.43% | 647 Mbps |
| 49853, MI | 97.91% | 1,000 Mbps |
| 48097, MI | 24.42% | 1,000 Mbps |
| 49878, MI | 35.53% | 1,000 Mbps |
| 31807, GA | 33.69% | 879 Mbps |
| 80449, CO | 95.57% | 149 Mbps |
| 49969, MI | 75.32% | 1,000 Mbps |
| 81004, CO | 4.16% | 1,000 Mbps |
| 66835, KS | 87.30% | 1,000 Mbps |
| 49818, MI | 92.45% | 1,000 Mbps |
| 48453, MI | 19.93% | 1,000 Mbps |
| 49880, MI | 98.39% | 1,000 Mbps |
| 49827, MI | 98.78% | 1,000 Mbps |
| 49876, MI | 72.75% | 1,000 Mbps |
| 49836, MI | 99.46% | 1,000 Mbps |
| 49821, MI | 72.52% | 1,000 Mbps |
| 77533, TX | 85.53% | 1,000 Mbps |
| 30258, GA | 30.62% | 1,000 Mbps |
| 31097, GA | 63.45% | 1,000 Mbps |
| 49835, MI | 94.66% | 1,000 Mbps |
| 30256, GA | 28.10% | 1,000 Mbps |
| 80420, CO | 100.00% | 25 Mbps |
| 48729, MI | 50.71% | 1,000 Mbps |
| 49840, MI | 100.00% | 1,000 Mbps |
| 49874, MI | 70.43% | 1,000 Mbps |
| 80820, CO | 86.14% | 21 Mbps |
| 49935, MI | 11.43% | 1,000 Mbps |
| 49849, MI | 5.40% | 996 Mbps |
| 49893, MI | 38.56% | 1,000 Mbps |
| 80456, CO | 80.78% | 25 Mbps |
| 75928, TX | 51.26% | 1,000 Mbps |
| 77560, TX | 56.99% | 1,000 Mbps |
| 75951, TX | 4.00% | 1,000 Mbps |
| 49858, MI | 4.73% | 1,000 Mbps |
| 48426, MI | 61.50% | 1,000 Mbps |
| 69149, NE | 83.44% | 928 Mbps |
| 31811, GA | 8.45% | 1,000 Mbps |
| 69131, NE | 100.00% | 851 Mbps |
| 31829, GA | 22.13% | 1,000 Mbps |
| 30285, GA | 87.54% | 1,000 Mbps |
| 31808, GA | 5.71% | 1,000 Mbps |
| 48735, MI | 57.84% | 1,000 Mbps |
| 49817, MI | 93.91% | 1,000 Mbps |
| 69156, NE | 75.85% | 911 Mbps |
| 75956, TX | 6.41% | 1,000 Mbps |
| 66801, KS | 1.70% | 898 Mbps |
| 77538, TX | 48.25% | 1,000 Mbps |
| 49808, MI | 89.73% | 1,000 Mbps |
| 49838, MI | 92.11% | 1,000 Mbps |
| 49847, MI | 43.06% | 1,000 Mbps |
| 66833, KS | 78.15% | 519 Mbps |
| 80827, CO | 48.01% | 11 Mbps |
| 48454, MI | 32.02% | 1,000 Mbps |
| 49745, MI | 39.21% | 1,000 Mbps |
| 30204, GA | 2.93% | 1,000 Mbps |
| 48401, MI | 25.68% | 1,000 Mbps |
| 80432, CO | 96.51% | 25 Mbps |
| 49762, MI | 61.70% | 1,000 Mbps |
| 31804, GA | 5.89% | 380 Mbps |
| 78953, TX | 29.26% | 300 Mbps |
| 49886, MI | 83.21% | 1,000 Mbps |
| 49820, MI | 100.00% | 1,000 Mbps |
| 69141, NE | 93.59% | 905 Mbps |
| 81212, CO | 1.06% | 10 Mbps |
| 69133, NE | 89.67% | 923 Mbps |
| 49881, MI | 83.71% | 1,000 Mbps |
| 49793, MI | 95.44% | 1,000 Mbps |
| 80433, CO | 3.62% | 1,000 Mbps |
| 69134, NE | 78.06% | 678 Mbps |
| 77597, TX | 30.67% | 1,000 Mbps |
| 66830, KS | 96.09% | 121 Mbps |
| 49814, MI | 20.29% | 1,000 Mbps |
| 69128, NE | 93.84% | 723 Mbps |
| 48475, MI | 9.31% | 1,000 Mbps |
