Highline is a large internet service provider in the United States, serving 3 states or territories: Michigan, Colorado, and Georgia. Learn more about Highline's coverage and availability on this page.
Can I get Highline internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Highline.
Highline Availability Map

Any Internet Availability
On the map you can see Highline's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Michigan | 0.63% | 1,000 Mbps |
| Colorado | 0.93% | 1,000 Mbps |
| Georgia | 0.16% | 947 Mbps |
How fast is Highline's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Highline internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 993 Mbps. This puts Highline in the 63rd percentile versus other ISPs for download speeds, meaning speeds are noticeabley faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 608 Mbps, placing Highline in the 58th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Highline offer?
Across the country Highline offers fiber and DSL internet service. The table below shows which types of service Highline offers and the average maximum speed for each service type. “Coverage” is the percent of Highline customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
99.31% |
1,000 Mbps |
DSL |
3.58% |
28 Mbps |
Where is Highline Fiber Available?

Fiber Internet Speed
The Highline fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 99.31% of Highline's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 612 Mbps upload.
Where is Highline DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Highline DSL availability map shows where Highline customers can get DSL service and at what download speeds. The average speed of Highline DSL across the nation is 28 Mbps download and 3.9 Mbps for upload speed. 3.58% of Highline customers can choose DSL.
Can I get Highline TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Highline internet and satellite TV.
What cities and zips does Highline serve?
With coverage in 175 cities and 90 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Grand Junction, CO | 39.90% | 1,000 Mbps |
| Pueblo West, CO | 48.04% | 1,000 Mbps |
| Thomaston, GA | 27.75% | 1,000 Mbps |
| Fruitvale, CO | 53.47% | 1,000 Mbps |
| Denver, CO | 0.13% | 1,000 Mbps |
| Norway, MI | 90.52% | 1,000 Mbps |
| Detroit, MI | 0.06% | 1,000 Mbps |
| Bailey, CO | 46.28% | 1,000 Mbps |
| Iron Mountain, MI | 26.18% | 1,000 Mbps |
| Gladstone, MI | 28.56% | 1,000 Mbps |
| Waverly Hall, GA | 96.56% | 811 Mbps |
| Brown City, MI | 64.61% | 1,000 Mbps |
| Ellerslie, GA | 40.96% | 957 Mbps |
| Sandusky, MI | 37.33% | 1,000 Mbps |
| Stephenson, MI | 95.09% | 1,000 Mbps |
| Croswell, MI | 28.90% | 1,000 Mbps |
| Bark River, MI | 95.43% | 1,000 Mbps |
| Capac, MI | 33.58% | 1,000 Mbps |
| Peck, MI | 99.80% | 1,000 Mbps |
| Gwinn, MI | 22.33% | 1,000 Mbps |
| Snover, MI | 98.04% | 1,000 Mbps |
| Mc Millan, MI | 98.41% | 1,000 Mbps |
| Quinnesec, MI | 78.07% | 1,000 Mbps |
| Deckerville, MI | 59.21% | 1,000 Mbps |
| Escanaba, MI | 7.42% | 1,000 Mbps |
| Cass City, MI | 25.05% | 1,000 Mbps |
| Shabbona, MI | 100.00% | 1,000 Mbps |
| Watersmeet, MI | 72.39% | 1,000 Mbps |
| Harris, MI | 99.15% | 1,000 Mbps |
| Wilson, MI | 78.84% | 1,000 Mbps |
| Cornell, MI | 97.35% | 1,000 Mbps |
| Marlette, MI | 22.55% | 1,000 Mbps |
| Gulliver, MI | 95.78% | 1,000 Mbps |
| Curtis, MI | 98.02% | 1,000 Mbps |
| Riverland, MI | 100.00% | 1,000 Mbps |
| Crystal Falls, MI | 28.01% | 1,000 Mbps |
| Manistique, MI | 16.35% | 1,000 Mbps |
| Engadine, MI | 98.41% | 1,000 Mbps |
| DeFord, MI | 62.03% | 1,000 Mbps |
| Vulcan, MI | 77.52% | 1,000 Mbps |
| Wickware, MI | 68.96% | 1,000 Mbps |
| Ford River, MI | 87.44% | 1,000 Mbps |
| Yatesville, GA | 60.12% | 1,000 Mbps |
| Estabrook, CO | 89.16% | 1,000 Mbps |
| Molena, GA | 27.90% | 1,000 Mbps |
| Loretto, MI | 89.82% | 1,000 Mbps |
| Germfask, MI | 99.38% | 1,000 Mbps |
| Wallace, MI | 39.11% | 1,000 Mbps |
| Watertown, MI | 100.00% | 1,000 Mbps |
| Spalding, MI | 91.76% | 1,000 Mbps |
| Lincoln Park, GA | 96.65% | 1,000 Mbps |
| Applegate, MI | 29.05% | 1,000 Mbps |
| Rock, MI | 91.07% | 1,000 Mbps |
| The Rock, GA | 64.37% | 1,000 Mbps |
| Yale, MI | 16.26% | 1,000 Mbps |
| Rapid River, MI | 30.27% | 1,000 Mbps |
| Powers, MI | 60.29% | 1,000 Mbps |
| Daggett, MI | 71.89% | 1,000 Mbps |
| Roberts Corners, MI | 72.07% | 1,000 Mbps |
| Merriman, MI | 68.37% | 1,000 Mbps |
| Gagetown, MI | 60.00% | 1,000 Mbps |
| Menominee, MI | 3.98% | 1,000 Mbps |
| Kipling, MI | 77.93% | 1,000 Mbps |
| Roseburg, MI | 25.56% | 1,000 Mbps |
| Tesch, MI | 100.00% | 1,000 Mbps |
| Meansville, GA | 19.38% | 1,000 Mbps |
| Groos, MI | 87.00% | 1,000 Mbps |
| Melvin, MI | 39.24% | 1,000 Mbps |
| Elmer, MI | 100.00% | 1,000 Mbps |
| Argyle, MI | 100.00% | 1,000 Mbps |
| Sunset Village, GA | 100.00% | 1,000 Mbps |
| Perkins, MI | 88.22% | 1,000 Mbps |
| Newberry, MI | 14.99% | 1,000 Mbps |
| Glenisle, CO | 63.70% | 1,000 Mbps |
| Schaffer, MI | 100.00% | 1,000 Mbps |
| Masonville, MI | 89.70% | 1,000 Mbps |
| Gould City, MI | 91.17% | 1,000 Mbps |
| Waucedah, MI | 100.00% | 1,000 Mbps |
| McKinney, GA | 95.14% | 1,000 Mbps |
| Oak Mountain, GA | 100.00% | 992 Mbps |
| Ingalls, MI | 53.80% | 1,000 Mbps |
| Hendricks, GA | 92.80% | 1,000 Mbps |
| Hermansville, MI | 35.60% | 1,000 Mbps |
| McGregor, MI | 65.50% | 1,000 Mbps |
| Hamilton, GA | 5.51% | 505 Mbps |
| Hannahs Mill, GA | 100.00% | 1,000 Mbps |
| St. Nicholas, MI | 100.00% | 1,000 Mbps |
| Princeton, MI | 66.00% | 1,000 Mbps |
| Ubly, MI | 11.60% | 1,000 Mbps |
| Topeka Junction, GA | 66.58% | 1,000 Mbps |
| Naubinway, MI | 61.14% | 1,000 Mbps |
| Palmer, MI | 31.64% | 1,000 Mbps |
| Whitney, MI | 100.00% | 1,000 Mbps |
| Island View, MI | 96.90% | 1,000 Mbps |
| Palms, MI | 53.79% | 1,000 Mbps |
| Fortune Lake, MI | 72.06% | 1,000 Mbps |
| Cataula, GA | 4.97% | 633 Mbps |
| Cedar River, MI | 66.06% | 1,000 Mbps |
| Fairport, MI | 65.61% | 1,000 Mbps |
| Kingsboro, GA | 36.67% | 792 Mbps |
| Minden City, MI | 24.29% | 1,000 Mbps |
| Longrie, MI | 100.00% | 1,000 Mbps |
| Fourmile Corner, MI | 97.92% | 1,000 Mbps |
| Trout Lake, MI | 89.86% | 1,000 Mbps |
| Garth, MI | 71.43% | 1,000 Mbps |
| Jeddo, MI | 7.93% | 1,000 Mbps |
| Freidberger, MI | 82.45% | 1,000 Mbps |
| Talbot, MI | 100.00% | 1,000 Mbps |
| Wandcrest Park, CO | 78.65% | 1,000 Mbps |
| Glencliff, GA | 97.86% | 1,000 Mbps |
| Valley Center, MI | 25.62% | 1,000 Mbps |
| Carney, MI | 16.56% | 1,000 Mbps |
| Dollarville, MI | 36.71% | 1,000 Mbps |
| Thompson, MI | 70.00% | 1,000 Mbps |
| Imlay City, MI | 1.63% | 1,000 Mbps |
| Cooks, MI | 87.14% | 1,000 Mbps |
| Minor Beach, MI | 72.33% | 1,000 Mbps |
| Lathrop, MI | 79.31% | 1,000 Mbps |
| Russellville, GA | 25.64% | 1,000 Mbps |
| Gilchrist, MI | 84.68% | 1,000 Mbps |
| Rudyard, MI | 11.63% | 1,000 Mbps |
| Fayette, MI | 89.57% | 1,000 Mbps |
| Richmondville, MI | 83.61% | 1,000 Mbps |
| Sunset Beach, MI | 47.12% | 1,000 Mbps |
| Upatoi, GA | 5.76% | 1,000 Mbps |
| Gogebic, MI | 81.55% | 1,000 Mbps |
| Shiloh, GA | 4.15% | 835 Mbps |
| Decker, MI | 19.90% | 1,000 Mbps |
| Banat, MI | 95.06% | 1,000 Mbps |
| Fargo, MI | 9.22% | 1,000 Mbps |
| Burnside, MI | 4.33% | 1,000 Mbps |
| Ozark, MI | 100.00% | 1,000 Mbps |
| Mulberry Grove, GA | 7.93% | 10 Mbps |
| Midway, CO | 19.38% | 1,000 Mbps |
| McLeods Corner, MI | 58.56% | 1,000 Mbps |
| Amasa, MI | 17.85% | 1,000 Mbps |
| Avoca, MI | 1.95% | 1,000 Mbps |
| Trombly, MI | 100.00% | 1,000 Mbps |
| Fox, MI | 51.65% | 1,000 Mbps |
| Paulding, MI | 29.30% | 1,000 Mbps |
| Olive Branch, GA | 13.68% | 1,000 Mbps |
| Tobin Location, MI | 23.37% | 1,000 Mbps |
| Barnesville, GA | 0.40% | 1,000 Mbps |
| Hemans, MI | 6.93% | 1,000 Mbps |
| Vega, GA | 25.19% | 1,000 Mbps |
| Negaunee, MI | 0.45% | 1,000 Mbps |
| Arnold, MI | 22.39% | 1,000 Mbps |
| Culloden, GA | 2.03% | 1,000 Mbps |
| Nadeau, MI | 10.94% | 1,000 Mbps |
| Forester, MI | 9.03% | 1,000 Mbps |
| Caro, MI | 0.29% | 1,000 Mbps |
| Tyre, MI | 10.31% | 1,000 Mbps |
| Silvertown, GA | 80.65% | 1,000 Mbps |
| Sebewaing, MI | 0.80% | 1,000 Mbps |
| Rose Hill, GA | 15.43% | 1,000 Mbps |
| Colwood, MI | 11.74% | 1,000 Mbps |
| Talbotton, GA | 1.76% | 1,000 Mbps |
| Wells, MI | 2.90% | 1,000 Mbps |
| Bruce Crossing, MI | 5.67% | 1,000 Mbps |
| Kiva, MI | 25.30% | 1,000 Mbps |
| Carsonville, MI | 1.53% | 1,000 Mbps |
| Five Points, GA | 2.72% | 1,000 Mbps |
| La Branch, MI | 32.08% | 1,000 Mbps |
| McFarland, MI | 40.63% | 1,000 Mbps |
| Woodland, GA | 1.23% | 1,000 Mbps |
| Garden Corners, MI | 6.32% | 1,000 Mbps |
| Perronville, MI | 14.29% | 1,000 Mbps |
| Palmetto, GA | 0.12% | 1,000 Mbps |
| Smiths Crossroads, GA | 2.40% | 1,000 Mbps |
| Piedmont, GA | 1.23% | 1,000 Mbps |
| Ralph, MI | 2.31% | 1,000 Mbps |
| Moran, MI | 0.51% | 1,000 Mbps |
| Eden, CO | 2.07% | 1,000 Mbps |
| St. Jacques, MI | 1.12% | 1,000 Mbps |
| Ossawinamakee Beach, MI | 0.74% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 81501, CO | 76.49% | 1,000 Mbps |
| 81007, CO | 47.96% | 1,000 Mbps |
| 81504, CO | 30.36% | 1,000 Mbps |
| 30286, GA | 34.55% | 1,000 Mbps |
| 81506, CO | 34.97% | 1,000 Mbps |
| 80421, CO | 46.13% | 1,000 Mbps |
| 49801, MI | 30.67% | 1,000 Mbps |
| 49807, MI | 94.02% | 1,000 Mbps |
| 31831, GA | 95.85% | 858 Mbps |
| 49829, MI | 17.87% | 1,000 Mbps |
| 49837, MI | 31.78% | 1,000 Mbps |
| 49870, MI | 90.21% | 1,000 Mbps |
| 48471, MI | 48.36% | 1,000 Mbps |
| 48416, MI | 50.76% | 1,000 Mbps |
| 48726, MI | 37.85% | 1,000 Mbps |
| 49887, MI | 90.12% | 1,000 Mbps |
| 81505, CO | 17.54% | 1,000 Mbps |
| 48422, MI | 32.22% | 1,000 Mbps |
| 48472, MI | 96.67% | 1,000 Mbps |
| 49896, MI | 86.38% | 1,000 Mbps |
| 49892, MI | 83.29% | 1,000 Mbps |
| 48427, MI | 61.98% | 1,000 Mbps |
| 49841, MI | 21.55% | 1,000 Mbps |
| 48466, MI | 94.97% | 1,000 Mbps |
| 48014, MI | 33.58% | 1,000 Mbps |
| 49868, MI | 33.11% | 1,000 Mbps |
| 49854, MI | 20.50% | 1,000 Mbps |
| 49853, MI | 97.91% | 1,000 Mbps |
| 48097, MI | 24.42% | 1,000 Mbps |
| 49878, MI | 33.67% | 1,000 Mbps |
| 49920, MI | 27.97% | 1,000 Mbps |
| 31807, GA | 33.49% | 920 Mbps |
| 49969, MI | 75.32% | 1,000 Mbps |
| 49818, MI | 92.45% | 1,000 Mbps |
| 49827, MI | 98.88% | 1,000 Mbps |
| 49880, MI | 94.07% | 1,000 Mbps |
| 48453, MI | 18.35% | 1,000 Mbps |
| 49836, MI | 97.40% | 1,000 Mbps |
| 49821, MI | 72.52% | 1,000 Mbps |
| 49876, MI | 67.39% | 1,000 Mbps |
| 31097, GA | 63.45% | 1,000 Mbps |
| 48729, MI | 50.71% | 1,000 Mbps |
| 49840, MI | 97.37% | 1,000 Mbps |
| 49874, MI | 70.43% | 1,000 Mbps |
| 30258, GA | 25.17% | 1,000 Mbps |
| 30256, GA | 21.14% | 1,000 Mbps |
| 31811, GA | 9.50% | 694 Mbps |
| 49858, MI | 4.73% | 1,000 Mbps |
| 48426, MI | 61.50% | 1,000 Mbps |
| 49893, MI | 32.86% | 1,000 Mbps |
| 31829, GA | 22.13% | 1,000 Mbps |
| 48735, MI | 57.84% | 1,000 Mbps |
| 49817, MI | 89.00% | 1,000 Mbps |
| 30285, GA | 77.51% | 1,000 Mbps |
| 49847, MI | 43.06% | 1,000 Mbps |
| 49838, MI | 91.90% | 1,000 Mbps |
| 48454, MI | 32.02% | 1,000 Mbps |
| 48401, MI | 25.68% | 1,000 Mbps |
| 49886, MI | 83.21% | 1,000 Mbps |
| 49820, MI | 100.00% | 1,000 Mbps |
| 49762, MI | 53.03% | 1,000 Mbps |
| 49793, MI | 95.44% | 1,000 Mbps |
| 49866, MI | 3.51% | 1,000 Mbps |
| 48475, MI | 9.31% | 1,000 Mbps |
| 48465, MI | 40.40% | 1,000 Mbps |
| 31804, GA | 3.98% | 362 Mbps |
| 49872, MI | 99.57% | 1,000 Mbps |
| 31826, GA | 9.89% | 936 Mbps |
| 48419, MI | 7.61% | 1,000 Mbps |
| 48032, MI | 7.14% | 1,000 Mbps |
| 48456, MI | 16.51% | 1,000 Mbps |
| 49848, MI | 100.00% | 1,000 Mbps |
| 48006, MI | 3.04% | 1,000 Mbps |
| 49852, MI | 61.54% | 1,000 Mbps |
| 48444, MI | 0.85% | 1,000 Mbps |
| 30204, GA | 0.55% | 1,000 Mbps |
| 49871, MI | 14.59% | 1,000 Mbps |
| 49812, MI | 7.48% | 1,000 Mbps |
| 31016, GA | 3.35% | 1,000 Mbps |
| 49873, MI | 31.51% | 1,000 Mbps |
| 49760, MI | 6.10% | 1,000 Mbps |
| 49780, MI | 1.81% | 1,000 Mbps |
| 31827, GA | 1.85% | 1,000 Mbps |
| 48723, MI | 0.23% | 1,000 Mbps |
| 49912, MI | 1.81% | 1,000 Mbps |
| 48754, MI | 1.38% | 1,000 Mbps |
| 48410, MI | 100.00% | 1,000 Mbps |
| 31836, GA | 1.58% | 1,000 Mbps |
| 49802, MI | 0.16% | 1,000 Mbps |
| 49883, MI | 4.62% | 1,000 Mbps |