KwiKom Communications is a large internet service provider in the United States, serving 4 states or territories, including Kansas, Missouri, and Oklahoma. Learn more about KwiKom Communications's coverage and availability on this page.
Can I get KwiKom Communications internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting KwiKom Communications.
KwiKom Communications Availability Map

Any Internet Availability
On the map you can see KwiKom Communications's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Kansas | 22.66% | 642 Mbps |
| Missouri | 1.45% | 60 Mbps |
| Oklahoma | 0.40% | 60 Mbps |
| Nebraska | 0.32% | 60 Mbps |
How fast is KwiKom Communications's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, KwiKom Communications internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 60 to 5,000 Mbps. The average customer has access to plans with download speeds up to 558 Mbps. This puts KwiKom Communications in the 49th percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 12 Mbps to a high of 5,000 Mbps. The average is 515 Mbps, placing KwiKom Communications in the 56th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does KwiKom Communications offer?
Across the country KwiKom Communications offers fixed wireless and fiber internet service. The table below shows which types of service KwiKom Communications offers and the average maximum speed for each service type. “Coverage” is the percent of KwiKom Communications customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
10.08% |
5,000 Mbps |
Fixed Wireless |
95.04% |
60 Mbps |
Where is KwiKom Communications Fiber Available?

Fiber Internet Speed
The KwiKom Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 10.08% of KwiKom Communications's coverage footprint, and the average speed for fiber is 5,000 Mbps download and 5,000 Mbps upload.
Where is KwiKom Communications Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The KwiKom Communications Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 95.04% of KwiKom Communications's coverage footprint, and the average speed for Fixed Wireless is 60 Mbps down and 12 Mbps up.
Can I get KwiKom Communications TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get KwiKom Communications internet and satellite TV.
What cities and zips does KwiKom Communications serve?
With coverage in 508 cities and 354 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Wichita, KS | 53.93% | 60 Mbps |
| St. Joseph, MO | 80.82% | 60 Mbps |
| Kansas City, MO | 2.74% | 2,066 Mbps |
| Topeka, KS | 20.43% | 60 Mbps |
| Lawrence, KS | 23.10% | 60 Mbps |
| Derby, KS | 64.77% | 60 Mbps |
| Andover, KS | 92.23% | 60 Mbps |
| Ottawa, KS | 93.66% | 4,402 Mbps |
| Gardner, KS | 56.07% | 4,513 Mbps |
| Haysville, KS | 91.89% | 60 Mbps |
| Atchison, KS | 99.07% | 60 Mbps |
| Bartlesville, OK | 28.20% | 60 Mbps |
| Augusta, KS | 93.02% | 60 Mbps |
| Emporia, KS | 41.12% | 66 Mbps |
| Newton, KS | 54.21% | 60 Mbps |
| El Dorado, KS | 62.49% | 60 Mbps |
| Independence, KS | 89.56% | 3,981 Mbps |
| Paola, KS | 91.54% | 3,134 Mbps |
| Bel Aire, KS | 86.11% | 60 Mbps |
| Park City, KS | 93.23% | 60 Mbps |
| Goddard, KS | 88.60% | 60 Mbps |
| Winfield, KS | 55.75% | 60 Mbps |
| Savannah, MO | 90.32% | 60 Mbps |
| Eudora, KS | 95.03% | 4,574 Mbps |
| Valley Center, KS | 75.52% | 60 Mbps |
| Rose Hill, KS | 89.26% | 60 Mbps |
| Iola, KS | 97.73% | 4,443 Mbps |
| Osawatomie, KS | 95.76% | 3,307 Mbps |
| Louisburg, KS | 71.07% | 60 Mbps |
| Maize, KS | 94.95% | 60 Mbps |
| Chanute, KS | 51.98% | 60 Mbps |
| Mulvane, KS | 59.30% | 60 Mbps |
| Garnett, KS | 97.19% | 4,077 Mbps |
| Fort Scott, KS | 37.46% | 60 Mbps |
| Wellsville, KS | 96.28% | 3,415 Mbps |
| Clearwater, KS | 83.55% | 60 Mbps |
| Marysville, KS | 96.33% | 60 Mbps |
| Coffeyville, KS | 34.87% | 60 Mbps |
| Cheney, KS | 91.41% | 60 Mbps |
| Hiawatha, KS | 96.51% | 60 Mbps |
| Osage City, KS | 94.37% | 4,428 Mbps |
| Seneca, KS | 98.86% | 60 Mbps |
| Towanda, KS | 93.38% | 60 Mbps |
| Baldwin City, KS | 42.76% | 60 Mbps |
| Andale, KS | 91.37% | 60 Mbps |
| Spring Hill, KS | 23.63% | 60 Mbps |
| Kechi, KS | 89.36% | 60 Mbps |
| Edgerton, KS | 90.29% | 3,659 Mbps |
| Fredonia, KS | 93.32% | 4,340 Mbps |
| Hillsboro, KS | 74.42% | 60 Mbps |
| Country Club, MO | 97.27% | 60 Mbps |
| Cherryvale, KS | 91.18% | 4,411 Mbps |
| Colwich, KS | 97.21% | 60 Mbps |
| Sabetha, KS | 64.92% | 60 Mbps |
| Silver Lake, KS | 73.08% | 60 Mbps |
| Humboldt, KS | 84.16% | 60 Mbps |
| Benton, KS | 89.32% | 60 Mbps |
| Hesston, KS | 45.78% | 60 Mbps |
| Kingman, KS | 46.50% | 60 Mbps |
| Wellington, KS | 20.70% | 60 Mbps |
| Overbrook, KS | 82.25% | 60 Mbps |
| Pomona, KS | 93.57% | 3,449 Mbps |
| Sedgwick, KS | 58.02% | 60 Mbps |
| Carbondale, KS | 66.74% | 60 Mbps |
| Tecumseh, KS | 49.37% | 60 Mbps |
| Halstead, KS | 49.82% | 60 Mbps |
| Garden Plain, KS | 83.51% | 60 Mbps |
| Burlingame, KS | 91.19% | 3,402 Mbps |
| Lacygne, KS | 77.54% | 60 Mbps |
| Caney, KS | 65.42% | 60 Mbps |
| Auburn, KS | 47.07% | 60 Mbps |
| Douglass, KS | 55.32% | 60 Mbps |
| Lebo, KS | 92.06% | 3,714 Mbps |
| North Newton, KS | 61.71% | 60 Mbps |
| Lecompton, KS | 63.52% | 60 Mbps |
| Dewey, OK | 23.87% | 60 Mbps |
| Neodesha, KS | 39.09% | 60 Mbps |
| Wathena, KS | 54.26% | 60 Mbps |
| Tecumseh, NE | 37.40% | 60 Mbps |
| St. Marys, KS | 29.40% | 60 Mbps |
| Pleasanton, KS | 57.10% | 60 Mbps |
| Williamsburg, KS | 97.61% | 2,970 Mbps |
| Viola, KS | 83.15% | 60 Mbps |
| Rossville, KS | 55.25% | 60 Mbps |
| South Coffeyville, OK | 83.21% | 60 Mbps |
| Elwood, KS | 95.51% | 60 Mbps |
| Linn Valley, KS | 81.56% | 60 Mbps |
| Bentley, KS | 90.16% | 60 Mbps |
| Drexel, MO | 72.28% | 60 Mbps |
| Berryton, KS | 49.44% | 60 Mbps |
| Lyndon, KS | 63.01% | 60 Mbps |
| Scranton, KS | 67.67% | 60 Mbps |
| Peculiar, MO | 10.20% | 60 Mbps |
| Pawnee City, NE | 86.35% | 60 Mbps |
| Waverly, KS | 92.31% | 60 Mbps |
| Thayer, KS | 68.06% | 2,651 Mbps |
| Yates Center, KS | 53.28% | 60 Mbps |
| Peck, KS | 85.75% | 60 Mbps |
| Fontana, KS | 89.71% | 60 Mbps |
| Burlington, KS | 29.46% | 60 Mbps |
| Mount Hope, KS | 78.98% | 60 Mbps |
| Mound City, KS | 58.50% | 60 Mbps |
| Schulte, KS | 100.00% | 60 Mbps |
| Amazonia, MO | 82.88% | 60 Mbps |
| Udall, KS | 50.12% | 60 Mbps |
| Whitewater, KS | 67.48% | 60 Mbps |
| Richmond, KS | 96.83% | 60 Mbps |
| Princeton, KS | 93.94% | 60 Mbps |
| Effingham, KS | 98.43% | 60 Mbps |
| Humboldt, NE | 73.27% | 60 Mbps |
| Nortonville, KS | 80.74% | 60 Mbps |
| Eureka, KS | 31.32% | 60 Mbps |
| Easton, MO | 80.16% | 60 Mbps |
| Dearing, KS | 82.93% | 60 Mbps |
| Gas, KS | 94.83% | 4,210 Mbps |
| Cleveland, MO | 54.20% | 60 Mbps |
| Linwood, KS | 43.63% | 60 Mbps |
| Belle Plaine, KS | 29.91% | 60 Mbps |
| Moran, KS | 89.40% | 2,989 Mbps |
| Parker, KS | 88.96% | 2,384 Mbps |
| Cosby, MO | 99.45% | 60 Mbps |
| Melvern, KS | 88.82% | 60 Mbps |
| Greeley, KS | 88.85% | 1,935 Mbps |
| Falls City, NE | 14.87% | 60 Mbps |
| DeKalb, MO | 96.07% | 60 Mbps |
| Erie, KS | 50.22% | 60 Mbps |
| Americus, KS | 56.46% | 60 Mbps |
| Vassar, KS | 86.58% | 60 Mbps |
| Meriden, KS | 20.75% | 60 Mbps |
| Fruitland, KS | 95.14% | 498 Mbps |
| Stanton, KS | 96.09% | 60 Mbps |
| Johnson, NE | 97.20% | 60 Mbps |
| Perry, KS | 37.45% | 60 Mbps |
| Le Roy, KS | 80.48% | 60 Mbps |
| Quenemo, KS | 88.18% | 2,499 Mbps |
| Rushville, MO | 84.80% | 60 Mbps |
| Walton, KS | 77.30% | 60 Mbps |
| Lancaster, KS | 98.24% | 60 Mbps |
| La Harpe, KS | 95.05% | 4,116 Mbps |
| Centralia, KS | 79.35% | 60 Mbps |
| Haven, KS | 36.38% | 60 Mbps |
| Mount Vernon, KS | 89.07% | 60 Mbps |
| Rosendale, MO | 78.89% | 60 Mbps |
| Axtell, KS | 82.11% | 60 Mbps |
| Altoona, KS | 87.52% | 3,196 Mbps |
| Reading, KS | 77.78% | 292 Mbps |
| Rantoul, KS | 72.35% | 60 Mbps |
| Lane, KS | 77.79% | 60 Mbps |
| Faucett, MO | 49.73% | 60 Mbps |
| Colony, KS | 89.90% | 60 Mbps |
| Wakarusa, KS | 55.66% | 60 Mbps |
| Cummings, KS | 99.64% | 60 Mbps |
| Neosho Rapids, KS | 93.99% | 3,763 Mbps |
| Hartford, KS | 78.52% | 4,397 Mbps |
| Agency, MO | 35.27% | 60 Mbps |
| Wann, OK | 50.61% | 60 Mbps |
| Peabody, KS | 41.52% | 60 Mbps |
| Freeman, MO | 38.50% | 60 Mbps |
| Dover, KS | 70.69% | 60 Mbps |
| Robinson, KS | 64.60% | 60 Mbps |
| Bloomington, KS | 98.28% | 60 Mbps |
| Black Jack, KS | 76.44% | 60 Mbps |
| Petrolia, KS | 82.72% | 60 Mbps |
| Copan, OK | 24.38% | 60 Mbps |
| Westphalia, KS | 82.14% | 60 Mbps |
| Haverhill, KS | 95.45% | 60 Mbps |
| Plymouth, KS | 87.89% | 60 Mbps |
| Elbing, KS | 77.89% | 60 Mbps |
| Baileyville, KS | 96.30% | 60 Mbps |
| Pretty Prairie, KS | 42.06% | 60 Mbps |
| Bucyrus, KS | 23.64% | 104 Mbps |
| Tyro, KS | 81.41% | 60 Mbps |
| Somerset, KS | 89.60% | 60 Mbps |
| Richland, KS | 49.83% | 60 Mbps |
| Table Rock, NE | 86.37% | 60 Mbps |
| Blue Mound, KS | 91.42% | 2,947 Mbps |
| Lehunt, KS | 94.44% | 781 Mbps |
| Weston, MO | 15.54% | 60 Mbps |
| Clinton, KS | 79.85% | 60 Mbps |
| Bern, KS | 100.00% | 60 Mbps |
| Maple Hill, KS | 34.12% | 60 Mbps |
| Hammond, KS | 88.67% | 60 Mbps |
| St. Marks, KS | 100.00% | 60 Mbps |
| Corning, KS | 99.75% | 60 Mbps |
| New Strawn, KS | 88.14% | 60 Mbps |
| Smileyville, KS | 75.19% | 60 Mbps |
| Lake Annette, MO | 52.70% | 60 Mbps |
| Florence, KS | 81.86% | 60 Mbps |
| Olpe, KS | 31.02% | 60 Mbps |
| Lehigh, KS | 88.91% | 60 Mbps |
| Oskaloosa, KS | 14.15% | 60 Mbps |
| Hackney, KS | 96.19% | 60 Mbps |
| Rock, KS | 83.96% | 60 Mbps |
| Galesburg, KS | 65.51% | 60 Mbps |
| Pickrell Corner, KS | 82.52% | 60 Mbps |
| Elk City, KS | 60.98% | 60 Mbps |
| Harveyville, KS | 47.63% | 60 Mbps |
| Hillsdale, KS | 84.09% | 60 Mbps |
| Gridley, KS | 54.01% | 60 Mbps |
| West Coffeyville, KS | 79.18% | 60 Mbps |
| St. Benedict, KS | 98.39% | 60 Mbps |
| Ramona, OK | 17.69% | 60 Mbps |
| Liberty, KS | 69.02% | 60 Mbps |
| Lenape, KS | 58.13% | 60 Mbps |
| Bronson, KS | 69.16% | 60 Mbps |
| Goessel, KS | 24.52% | 60 Mbps |
| Morrill, KS | 74.10% | 60 Mbps |
| Butler, MO | 6.85% | 60 Mbps |
| Worden, KS | 59.79% | 60 Mbps |
| St. Paul, KS | 34.30% | 60 Mbps |
| Richter, KS | 96.62% | 4,006 Mbps |
| Sycamore, KS | 82.41% | 60 Mbps |
| Corbin, KS | 79.17% | 566 Mbps |
| St. Pats, KS | 100.00% | 60 Mbps |
| Fairview, KS | 69.25% | 60 Mbps |
| Sunnydale, KS | 84.18% | 60 Mbps |
| Durham, KS | 78.80% | 60 Mbps |
| Vilas, KS | 97.31% | 60 Mbps |
| Waco, KS | 63.28% | 60 Mbps |
| Canton, KS | 26.44% | 60 Mbps |
| Zimmerdale, KS | 89.92% | 60 Mbps |
| Burns, KS | 66.74% | 60 Mbps |
| Horton, KS | 13.58% | 60 Mbps |
| Millwood, KS | 89.02% | 60 Mbps |
| Marmaton, KS | 77.58% | 60 Mbps |
| Grantville, KS | 33.15% | 60 Mbps |
| Wea, KS | 68.55% | 60 Mbps |
| Dennis, KS | 33.15% | 60 Mbps |
| Murdock, KS | 90.27% | 60 Mbps |
| Fall River, KS | 57.56% | 60 Mbps |
| Du Bois, NE | 98.67% | 60 Mbps |
| Ochelata, OK | 14.85% | 60 Mbps |
| Millerton, KS | 88.92% | 60 Mbps |
| Scipio, KS | 87.96% | 892 Mbps |
| Glenlock, KS | 84.52% | 651 Mbps |
| Merwin, MO | 79.83% | 60 Mbps |
| San Antonio, MO | 90.49% | 60 Mbps |
| DeSoto, KS | 4.42% | 60 Mbps |
| Prescott, KS | 47.03% | 60 Mbps |
| Amsterdam, MO | 78.59% | 60 Mbps |
| Kincaid, KS | 76.72% | 60 Mbps |
| Jaudon, MO | 49.44% | 60 Mbps |
| Clearfield, KS | 48.45% | 60 Mbps |
| Peoria, KS | 90.63% | 1,233 Mbps |
| Jefferson, KS | 85.81% | 60 Mbps |
| Muscotah, KS | 68.52% | 60 Mbps |
| Halls Summit, KS | 99.62% | 60 Mbps |
| Tisdale, KS | 96.27% | 60 Mbps |
| Earlton, KS | 90.53% | 60 Mbps |
| Padonia, KS | 98.47% | 60 Mbps |
| Farlinville, KS | 93.41% | 60 Mbps |
| Dawson, NE | 63.43% | 60 Mbps |
| Home, KS | 95.11% | 60 Mbps |
| Cicero, KS | 93.68% | 60 Mbps |
| Fillmore, MO | 44.96% | 60 Mbps |
| Frazier, MO | 78.85% | 60 Mbps |
| New Albany, KS | 61.62% | 708 Mbps |
| Delia, KS | 31.68% | 60 Mbps |
| Herkimer, KS | 97.19% | 60 Mbps |
| Helena, MO | 53.78% | 60 Mbps |
| Everest, KS | 56.44% | 60 Mbps |
| Welda, KS | 72.07% | 60 Mbps |
| Buffalo, KS | 61.76% | 60 Mbps |
| Bolckow, MO | 53.15% | 60 Mbps |
| Centerville, KS | 82.67% | 1,721 Mbps |
| Burdett, MO | 44.99% | 60 Mbps |
| Rohrs, NE | 100.00% | 60 Mbps |
| Harris, KS | 87.55% | 60 Mbps |
| Belton, MO | 0.82% | 60 Mbps |
| Piqua, KS | 65.96% | 60 Mbps |
| Williamstown, KS | 47.59% | 60 Mbps |
| Shaw, KS | 85.04% | 60 Mbps |
| Lenapah, OK | 27.97% | 60 Mbps |
| Dalton, KS | 84.74% | 60 Mbps |
| Virginia, MO | 55.00% | 60 Mbps |
| Tulsa, OK | 0.02% | 60 Mbps |
| Toronto, KS | 34.83% | 60 Mbps |
| Rochester, MO | 86.61% | 60 Mbps |
| Coyville, KS | 67.87% | 633 Mbps |
| Hamilton, KS | 81.03% | 60 Mbps |
| Burden, KS | 27.38% | 60 Mbps |
| Patterson, KS | 78.04% | 60 Mbps |
| Varner, KS | 85.34% | 60 Mbps |
| Bendena, KS | 74.52% | 60 Mbps |
| Admire, KS | 54.14% | 60 Mbps |
| Lamont, KS | 76.59% | 60 Mbps |
| Oneida, KS | 92.75% | 60 Mbps |
| Savonburg, KS | 47.59% | 60 Mbps |
| Farmington, KS | 100.00% | 60 Mbps |
| Carlyle, KS | 66.90% | 60 Mbps |
| Kimball, KS | 73.31% | 60 Mbps |
| Olivet, KS | 71.15% | 60 Mbps |
| Nowata, OK | 3.90% | 60 Mbps |
| Potwin, KS | 23.08% | 60 Mbps |
| Elk Creek, NE | 83.89% | 60 Mbps |
| Potter, KS | 80.65% | 60 Mbps |
| Marion, KS | 6.44% | 60 Mbps |
| Stull, KS | 49.57% | 60 Mbps |
| Lone Elm, KS | 80.56% | 60 Mbps |
| Powhattan, KS | 78.54% | 60 Mbps |
| Kiro, KS | 89.62% | 60 Mbps |
| Fulton, KS | 35.96% | 60 Mbps |
| Olathe, KS | 0.10% | 60 Mbps |
| Doniphan, KS | 85.87% | 60 Mbps |
| New Lancaster, KS | 74.41% | 60 Mbps |
| Iatan, MO | 90.17% | 60 Mbps |
| New Salem, KS | 88.57% | 60 Mbps |
| West Line, MO | 50.16% | 60 Mbps |
| Redfield, KS | 38.04% | 60 Mbps |
| Lisle, MO | 72.12% | 60 Mbps |
| South Mound, KS | 46.27% | 60 Mbps |
| Leon, KS | 13.58% | 60 Mbps |
| Howe, NE | 53.45% | 60 Mbps |
| Mapleton, KS | 30.04% | 60 Mbps |
| Main City, MO | 61.34% | 60 Mbps |
| Hesper, KS | 62.66% | 398 Mbps |
| Greenwich, KS | 86.90% | 60 Mbps |
| Burrton, KS | 11.24% | 60 Mbps |
| Purcell, KS | 100.00% | 60 Mbps |
| Benedict, KS | 59.49% | 550 Mbps |
| Wayside, KS | 53.64% | 60 Mbps |
| Floral, KS | 83.13% | 60 Mbps |
| Niotaze, KS | 41.21% | 60 Mbps |
| Preston, NE | 56.02% | 60 Mbps |
| Hamlin, KS | 83.23% | 60 Mbps |
| Leavenworth, KS | 0.38% | 60 Mbps |
| Woodlawn, KS | 65.50% | 60 Mbps |
| Valeda, KS | 42.12% | 60 Mbps |
| Elsmore, KS | 53.09% | 60 Mbps |
| Severy, KS | 18.56% | 60 Mbps |
| Reserve, KS | 60.00% | 60 Mbps |
| Oxford, KS | 11.24% | 60 Mbps |
| Lowemont, KS | 23.84% | 60 Mbps |
| Wagstaff, KS | 100.00% | 60 Mbps |
| Mulberry, MO | 83.22% | 60 Mbps |
| Arkansas City, KS | 0.82% | 60 Mbps |
| Allen, KS | 34.49% | 60 Mbps |
| Lewis and Clark Village, MO | 100.00% | 60 Mbps |
| Lafontaine, KS | 45.17% | 60 Mbps |
| Huron, KS | 92.74% | 60 Mbps |
| Canada, KS | 69.57% | 60 Mbps |
| Waterloo, KS | 87.20% | 60 Mbps |
| Wyeth, MO | 84.38% | 60 Mbps |
| Mont Ida, KS | 99.08% | 60 Mbps |
| Goff, KS | 39.85% | 60 Mbps |
| Kellogg, KS | 22.72% | 60 Mbps |
| Denton, KS | 51.69% | 60 Mbps |
| Wallace, MO | 47.51% | 60 Mbps |
| Palermo, KS | 64.81% | 60 Mbps |
| Nodaway, MO | 62.87% | 60 Mbps |
| DeGraff, KS | 67.74% | 60 Mbps |
| Brock, NE | 30.09% | 60 Mbps |
| Vinland, KS | 37.64% | 60 Mbps |
| Steinauer, NE | 37.00% | 60 Mbps |
| Maple City, KS | 53.44% | 60 Mbps |
| Urbana, KS | 100.00% | 60 Mbps |
| Salem, NE | 42.42% | 60 Mbps |
| Wonsevu, KS | 58.79% | 60 Mbps |
| Amoret, MO | 34.52% | 60 Mbps |
| Oketo, KS | 32.98% | 60 Mbps |
| Xenia, KS | 60.00% | 60 Mbps |
| Vermillion, KS | 43.06% | 60 Mbps |
| Tampa, KS | 39.48% | 60 Mbps |
| Monrovia, KS | 100.00% | 60 Mbps |
| Wilmot, KS | 95.74% | 60 Mbps |
| Rosalia, KS | 13.57% | 60 Mbps |
| Kennekuk, KS | 74.79% | 60 Mbps |
| Waterville, KS | 9.42% | 60 Mbps |
| Hoyt, KS | 4.25% | 60 Mbps |
| Newman, KS | 78.50% | 60 Mbps |
| McLouth, KS | 3.18% | 60 Mbps |
| Goodrich, KS | 92.13% | 361 Mbps |
| Watova, OK | 13.46% | 60 Mbps |
| Reno, KS | 16.53% | 60 Mbps |
| Havana, KS | 25.88% | 60 Mbps |
| Soldier, KS | 15.34% | 60 Mbps |
| Tonovay, KS | 84.44% | 60 Mbps |
| Thompsonville, KS | 52.05% | 60 Mbps |
| Rose, KS | 72.38% | 60 Mbps |
| Ottumwa, KS | 84.44% | 60 Mbps |
| Yoder, KS | 18.41% | 60 Mbps |
| Conway Springs, KS | 4.15% | 60 Mbps |
| Punkin Center, KS | 17.51% | 60 Mbps |
| Nyhart, MO | 52.14% | 60 Mbps |
| Selma, KS | 74.23% | 60 Mbps |
| Saffordville, KS | 44.97% | 60 Mbps |
| Hurlingen, MO | 57.76% | 60 Mbps |
| Eastshore, KS | 37.43% | 60 Mbps |
| Milton, KS | 12.50% | 60 Mbps |
| Vernon, KS | 82.28% | 60 Mbps |
| Passaic, MO | 10.40% | 60 Mbps |
| Neuchatel, KS | 32.02% | 60 Mbps |
| Half Mound, KS | 29.82% | 60 Mbps |
| Rea, MO | 24.80% | 60 Mbps |
| Easton, KS | 6.34% | 60 Mbps |
| Bremen, KS | 20.26% | 60 Mbps |
| Barclay, KS | 67.39% | 60 Mbps |
| Adrian, MO | 2.04% | 60 Mbps |
| Clearview City, KS | 9.67% | 60 Mbps |
| Rome, KS | 85.71% | 60 Mbps |
| Mercier, KS | 71.05% | 60 Mbps |
| Reece, KS | 26.42% | 60 Mbps |
| Ozawkie, KS | 3.16% | 60 Mbps |
| Trading Post, KS | 64.94% | 60 Mbps |
| Oregon, MO | 4.44% | 60 Mbps |
| Riverdale, KS | 63.64% | 60 Mbps |
| Willis, KS | 68.57% | 60 Mbps |
| Sharpe, KS | 77.42% | 60 Mbps |
| Barnard, MO | 8.97% | 60 Mbps |
| Havensville, KS | 10.33% | 60 Mbps |
| Walnut, KS | 8.83% | 60 Mbps |
| Stark, KS | 25.86% | 60 Mbps |
| Pumpkin Center, MO | 20.18% | 60 Mbps |
| Everett, MO | 13.20% | 60 Mbps |
| Welch, OK | 2.81% | 60 Mbps |
| Norwich, KS | 5.53% | 60 Mbps |
| Larkinburg, KS | 13.94% | 60 Mbps |
| Calista, KS | 43.01% | 60 Mbps |
| Atlanta, KS | 11.05% | 60 Mbps |
| Richards, MO | 14.08% | 60 Mbps |
| New Market, MO | 15.98% | 60 Mbps |
| Dexter, KS | 7.65% | 60 Mbps |
| Stella, NE | 13.82% | 60 Mbps |
| Jacobs Creek Landing, KS | 30.16% | 60 Mbps |
| Delaware, OK | 4.12% | 60 Mbps |
| Blue Rapids, KS | 3.23% | 60 Mbps |
| Winthrop, MO | 100.00% | 60 Mbps |
| Valley Falls, KS | 1.90% | 60 Mbps |
| Eskridge, KS | 4.57% | 60 Mbps |
| Virgil, KS | 17.48% | 60 Mbps |
| Uniontown, KS | 6.24% | 60 Mbps |
| Mound Valley, KS | 4.56% | 60 Mbps |
| Leona, KS | 53.13% | 60 Mbps |
| Bassett, KS | 97.14% | 60 Mbps |
| Severance, KS | 27.73% | 60 Mbps |
| Geuda Springs, KS | 5.33% | 60 Mbps |
| Whitesville, MO | 40.51% | 60 Mbps |
| Parsons, KS | 0.29% | 60 Mbps |
| Madison, KS | 2.69% | 60 Mbps |
| Mildred, KS | 60.00% | 60 Mbps |
| Kickapoo, KS | 10.56% | 60 Mbps |
| Deerfield, MO | 7.08% | 60 Mbps |
| Winchester, KS | 2.92% | 60 Mbps |
| Cawood, MO | 29.29% | 60 Mbps |
| Troy, KS | 1.75% | 60 Mbps |
| Holton, KS | 0.57% | 60 Mbps |
| Roper, KS | 27.96% | 60 Mbps |
| Paxico, KS | 3.21% | 60 Mbps |
| St. Clere, KS | 10.50% | 60 Mbps |
| Everett, KS | 100.00% | 60 Mbps |
| Peru, MO | 8.51% | 60 Mbps |
| Frankfort, KS | 2.55% | 60 Mbps |
| Climax, KS | 53.33% | 60 Mbps |
| Foster, MO | 10.31% | 60 Mbps |
| Summerfield, KS | 9.87% | 60 Mbps |
| New Point, MO | 12.94% | 60 Mbps |
| Neal, KS | 25.58% | 60 Mbps |
| Moundridge, KS | 0.79% | 60 Mbps |
| Gentry, MO | 4.38% | 60 Mbps |
| Cambridge, KS | 10.19% | 60 Mbps |
| Silverdale, KS | 2.77% | 60 Mbps |
| Glenrock, NE | 28.57% | 60 Mbps |
| Roxbury, KS | 3.98% | 60 Mbps |
| Pilsen, KS | 9.13% | 60 Mbps |
| Guilford, KS | 32.20% | 60 Mbps |
| Edgerton Junction, MO | 6.35% | 60 Mbps |
| Cassoday, KS | 5.85% | 60 Mbps |
| Bushong, KS | 11.11% | 60 Mbps |
| Winifred, KS | 12.95% | 60 Mbps |
| Dearborn, MO | 1.75% | 60 Mbps |
| Tonganoxie, KS | 0.16% | 60 Mbps |
| Moray, KS | 16.30% | 60 Mbps |
| Bonner Springs, KS | 0.14% | 60 Mbps |
| Union Star, MO | 1.37% | 60 Mbps |
| Belmont, KS | 16.47% | 60 Mbps |
| Arcadia, KS | 2.12% | 60 Mbps |
| Thrall, KS | 16.46% | 60 Mbps |
| Perth, KS | 11.82% | 60 Mbps |
| Edna, KS | 1.64% | 60 Mbps |
| Wetmore, KS | 1.77% | 60 Mbps |
| Eve, MO | 7.87% | 60 Mbps |
| Emmett, KS | 2.91% | 60 Mbps |
| Sprague, MO | 2.89% | 60 Mbps |
| South Haven, KS | 1.62% | 60 Mbps |
| Gypsum, KS | 0.98% | 60 Mbps |
| Greenbush, KS | 4.64% | 60 Mbps |
| Galva, KS | 0.68% | 60 Mbps |
| Beattie, KS | 2.13% | 60 Mbps |
| Cunningham, KS | 1.04% | 60 Mbps |
| Auburn, NE | 0.18% | 60 Mbps |
| Willowdale, KS | 5.41% | 60 Mbps |
| Whiting, KS | 1.58% | 60 Mbps |
| Monett, KS | 4.62% | 60 Mbps |
| Lanham, KS | 2.71% | 60 Mbps |
| Mayfield, KS | 1.82% | 60 Mbps |
| Lerado, KS | 6.10% | 60 Mbps |
| Council Grove, KS | 0.18% | 60 Mbps |
| Rich Hill, MO | 0.23% | 60 Mbps |
| Pawnee Station, KS | 2.65% | 60 Mbps |
| Dunlap, KS | 2.13% | 60 Mbps |
| Cook, NE | 0.63% | 60 Mbps |
| Clarksdale, MO | 0.48% | 60 Mbps |
| Hutchinson, KS | 0.00% | 60 Mbps |
