KwiKom Communications is a large internet service provider in the United States, serving 4 states or territories, including Kansas, Missouri, and Oklahoma. Learn more about KwiKom Communications’s coverage and availability on this page.
Can I get KwiKom Communications internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting KwiKom Communications.
KwiKom Communications Availability Map

Any Internet Availability
On the map you can see KwiKom Communications’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Kansas | 22.20% | 675 Mbps |
| Missouri | 1.36% | 60 Mbps |
| Oklahoma | 0.41% | 60 Mbps |
| Nebraska | 0.36% | 60 Mbps |
How fast is KwiKom Communications’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, KwiKom Communications internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 60 to 5,000 Mbps. The average customer has access to plans with download speeds up to 588 Mbps. This puts KwiKom Communications in the 47th percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 12 Mbps to a high of 5,000 Mbps. The average is 546 Mbps, placing KwiKom Communications in the 54th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does KwiKom Communications offer?
Across the country KwiKom Communications offers fixed wireless and fiber internet service. The table below shows which types of service KwiKom Communications offers and the average maximum speed for each service type. “Coverage” is the percent of KwiKom Communications customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
10.70% |
5,000 Mbps |
Fixed Wireless |
90.29% |
60 Mbps |
Where is KwiKom Communications Fiber Available?

Fiber Internet Speed
The KwiKom Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 10.70% of KwiKom Communications’s coverage footprint, and the average speed for fiber is 5,000 Mbps download and 5,000 Mbps upload.
Where is KwiKom Communications Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The KwiKom Communications Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 90.29% of KwiKom Communications’s coverage footprint, and the average speed for Fixed Wireless is 60 Mbps down and 12 Mbps up.
Can I get KwiKom Communications TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get KwiKom Communications internet and satellite TV.
What cities and zips does KwiKom Communications serve?
With coverage in 496 cities and 353 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Wichita, KS | 54.12% | 60 Mbps |
| St. Joseph, MO | 76.47% | 60 Mbps |
| Kansas City, MO | 2.61% | 2,173 Mbps |
| Topeka, KS | 19.43% | 60 Mbps |
| Lawrence, KS | 22.77% | 60 Mbps |
| Derby, KS | 65.43% | 60 Mbps |
| Andover, KS | 93.79% | 60 Mbps |
| Ottawa, KS | 93.24% | 4,414 Mbps |
| Gardner, KS | 55.17% | 4,594 Mbps |
| Haysville, KS | 91.96% | 60 Mbps |
| Atchison, KS | 99.15% | 60 Mbps |
| Bartlesville, OK | 28.56% | 60 Mbps |
| Augusta, KS | 93.00% | 60 Mbps |
| Newton, KS | 53.89% | 60 Mbps |
| El Dorado, KS | 62.22% | 60 Mbps |
| Paola, KS | 92.32% | 3,108 Mbps |
| Independence, KS | 87.44% | 4,076 Mbps |
| Emporia, KS | 33.87% | 68 Mbps |
| Bel Aire, KS | 86.12% | 60 Mbps |
| Park City, KS | 91.78% | 60 Mbps |
| Goddard, KS | 89.33% | 60 Mbps |
| Winfield, KS | 55.33% | 60 Mbps |
| Eudora, KS | 95.20% | 4,565 Mbps |
| Valley Center, KS | 75.59% | 60 Mbps |
| Savannah, MO | 81.24% | 60 Mbps |
| Rose Hill, KS | 87.99% | 60 Mbps |
| Iola, KS | 95.77% | 4,533 Mbps |
| Louisburg, KS | 72.43% | 60 Mbps |
| Osawatomie, KS | 93.38% | 3,390 Mbps |
| Maize, KS | 94.54% | 60 Mbps |
| Mulvane, KS | 59.80% | 60 Mbps |
| Garnett, KS | 96.21% | 4,117 Mbps |
| Coffeyville, KS | 38.60% | 60 Mbps |
| Wellsville, KS | 96.56% | 3,405 Mbps |
| Clearwater, KS | 82.95% | 60 Mbps |
| Cheney, KS | 91.82% | 60 Mbps |
| Hiawatha, KS | 95.25% | 60 Mbps |
| Marysville, KS | 90.37% | 60 Mbps |
| Chanute, KS | 35.43% | 60 Mbps |
| Osage City, KS | 94.34% | 4,429 Mbps |
| Towanda, KS | 94.69% | 60 Mbps |
| Seneca, KS | 98.39% | 60 Mbps |
| Neodesha, KS | 89.65% | 4,308 Mbps |
| Andale, KS | 91.23% | 60 Mbps |
| Spring Hill, KS | 23.64% | 60 Mbps |
| Baldwin City, KS | 40.97% | 60 Mbps |
| Kechi, KS | 88.72% | 60 Mbps |
| Edgerton, KS | 90.79% | 3,639 Mbps |
| Fredonia, KS | 93.24% | 4,343 Mbps |
| Hillsboro, KS | 73.40% | 60 Mbps |
| Country Club, MO | 97.27% | 60 Mbps |
| Colwich, KS | 97.21% | 60 Mbps |
| Fort Scott, KS | 22.47% | 60 Mbps |
| Cherryvale, KS | 87.17% | 4,612 Mbps |
| Sabetha, KS | 63.31% | 60 Mbps |
| Silver Lake, KS | 70.73% | 60 Mbps |
| Hesston, KS | 46.31% | 60 Mbps |
| Benton, KS | 88.53% | 60 Mbps |
| Wellington, KS | 20.42% | 60 Mbps |
| Pomona, KS | 93.06% | 3,467 Mbps |
| Sedgwick, KS | 57.71% | 60 Mbps |
| Carbondale, KS | 68.41% | 60 Mbps |
| Overbrook, KS | 78.86% | 60 Mbps |
| Halstead, KS | 50.70% | 60 Mbps |
| Burlingame, KS | 91.62% | 3,387 Mbps |
| Garden Plain, KS | 82.96% | 60 Mbps |
| Caney, KS | 65.20% | 60 Mbps |
| Auburn, KS | 46.69% | 60 Mbps |
| Humboldt, KS | 59.38% | 60 Mbps |
| Tecumseh, KS | 42.87% | 60 Mbps |
| Douglass, KS | 54.92% | 60 Mbps |
| Lebo, KS | 92.21% | 3,708 Mbps |
| North Newton, KS | 61.71% | 60 Mbps |
| Dewey, OK | 23.70% | 60 Mbps |
| Lecompton, KS | 60.91% | 60 Mbps |
| Wathena, KS | 53.76% | 60 Mbps |
| Tecumseh, NE | 37.37% | 60 Mbps |
| Viola, KS | 83.74% | 60 Mbps |
| Williamsburg, KS | 93.87% | 3,086 Mbps |
| South Coffeyville, OK | 83.05% | 60 Mbps |
| Elwood, KS | 93.22% | 60 Mbps |
| Berryton, KS | 50.46% | 60 Mbps |
| Bentley, KS | 89.46% | 60 Mbps |
| Lyndon, KS | 63.88% | 60 Mbps |
| Scranton, KS | 67.67% | 60 Mbps |
| Lacygne, KS | 51.74% | 60 Mbps |
| Pawnee City, NE | 85.56% | 60 Mbps |
| Peck, KS | 85.75% | 60 Mbps |
| Mount Hope, KS | 80.74% | 60 Mbps |
| Waverly, KS | 89.50% | 60 Mbps |
| Thayer, KS | 64.37% | 2,800 Mbps |
| Yates Center, KS | 49.84% | 60 Mbps |
| Rossville, KS | 45.15% | 60 Mbps |
| Burlington, KS | 27.76% | 60 Mbps |
| Drexel, MO | 62.15% | 60 Mbps |
| St. Marys, KS | 22.40% | 60 Mbps |
| Schulte, KS | 100.00% | 60 Mbps |
| Whitewater, KS | 69.67% | 60 Mbps |
| Linn Valley, KS | 64.95% | 60 Mbps |
| Cleveland, MO | 58.30% | 60 Mbps |
| Fontana, KS | 77.55% | 60 Mbps |
| Amazonia, MO | 81.12% | 60 Mbps |
| Udall, KS | 49.17% | 60 Mbps |
| Pleasanton, KS | 40.00% | 60 Mbps |
| Effingham, KS | 98.43% | 60 Mbps |
| Eureka, KS | 31.60% | 60 Mbps |
| Perry, KS | 46.35% | 60 Mbps |
| Belle Plaine, KS | 30.82% | 60 Mbps |
| Humboldt, NE | 70.82% | 60 Mbps |
| Nortonville, KS | 77.43% | 60 Mbps |
| Gas, KS | 91.94% | 4,340 Mbps |
| Richmond, KS | 88.84% | 60 Mbps |
| Princeton, KS | 86.38% | 60 Mbps |
| Dearing, KS | 77.80% | 60 Mbps |
| Peculiar, MO | 7.45% | 60 Mbps |
| Kingman, KS | 19.01% | 60 Mbps |
| Cosby, MO | 96.43% | 60 Mbps |
| Linwood, KS | 39.56% | 60 Mbps |
| Falls City, NE | 14.91% | 60 Mbps |
| Vassar, KS | 87.61% | 60 Mbps |
| Johnson, NE | 98.97% | 60 Mbps |
| Melvern, KS | 83.35% | 2,681 Mbps |
| DeKalb, MO | 94.11% | 60 Mbps |
| Stanton, KS | 96.09% | 60 Mbps |
| Moran, KS | 80.00% | 3,333 Mbps |
| Parker, KS | 81.10% | 2,608 Mbps |
| Greeley, KS | 84.10% | 2,041 Mbps |
| Quenemo, KS | 89.01% | 2,476 Mbps |
| Fruitland, KS | 89.86% | 523 Mbps |
| Lancaster, KS | 98.24% | 60 Mbps |
| Rushville, MO | 82.63% | 60 Mbps |
| Walton, KS | 75.19% | 60 Mbps |
| Auburn, NE | 15.89% | 60 Mbps |
| La Harpe, KS | 93.04% | 4,204 Mbps |
| Haven, KS | 36.14% | 60 Mbps |
| Easton, MO | 60.02% | 60 Mbps |
| Rosendale, MO | 78.89% | 60 Mbps |
| Reading, KS | 78.05% | 292 Mbps |
| Mount Vernon, KS | 86.80% | 60 Mbps |
| Hartford, KS | 82.44% | 4,191 Mbps |
| Rantoul, KS | 71.34% | 60 Mbps |
| Wann, OK | 52.30% | 60 Mbps |
| Altoona, KS | 84.78% | 3,297 Mbps |
| Cummings, KS | 99.64% | 60 Mbps |
| Americus, KS | 46.64% | 60 Mbps |
| Wakarusa, KS | 55.26% | 60 Mbps |
| Meriden, KS | 16.97% | 60 Mbps |
| Le Roy, KS | 67.76% | 60 Mbps |
| Agency, MO | 34.29% | 60 Mbps |
| Black Jack, KS | 78.88% | 60 Mbps |
| Neosho Rapids, KS | 88.66% | 3,985 Mbps |
| Bloomington, KS | 98.28% | 60 Mbps |
| Mound City, KS | 33.60% | 60 Mbps |
| Robinson, KS | 63.11% | 60 Mbps |
| Dover, KS | 68.66% | 60 Mbps |
| Colony, KS | 80.77% | 60 Mbps |
| Axtell, KS | 70.28% | 60 Mbps |
| Erie, KS | 36.81% | 60 Mbps |
| Copan, OK | 24.38% | 60 Mbps |
| Haverhill, KS | 95.45% | 60 Mbps |
| Horton, KS | 21.10% | 60 Mbps |
| Lane, KS | 65.93% | 60 Mbps |
| Plymouth, KS | 87.16% | 60 Mbps |
| Baileyville, KS | 96.30% | 60 Mbps |
| Elbing, KS | 77.06% | 60 Mbps |
| Bucyrus, KS | 24.37% | 102 Mbps |
| Westphalia, KS | 76.46% | 60 Mbps |
| Faucett, MO | 40.18% | 60 Mbps |
| Tyro, KS | 81.41% | 60 Mbps |
| Somerset, KS | 89.60% | 60 Mbps |
| Peabody, KS | 34.73% | 60 Mbps |
| Pretty Prairie, KS | 40.39% | 60 Mbps |
| Table Rock, NE | 86.37% | 60 Mbps |
| Clinton, KS | 80.79% | 60 Mbps |
| Lehunt, KS | 94.44% | 781 Mbps |
| Centralia, KS | 54.77% | 60 Mbps |
| Bern, KS | 100.00% | 60 Mbps |
| DeSoto, KS | 6.74% | 60 Mbps |
| St. Marks, KS | 100.00% | 60 Mbps |
| Richland, KS | 45.57% | 60 Mbps |
| Corning, KS | 97.52% | 60 Mbps |
| New Strawn, KS | 87.70% | 60 Mbps |
| Grantville, KS | 42.33% | 60 Mbps |
| Canton, KS | 32.18% | 60 Mbps |
| West Coffeyville, KS | 83.48% | 60 Mbps |
| Lehigh, KS | 89.38% | 60 Mbps |
| Oskaloosa, KS | 14.15% | 60 Mbps |
| Hammond, KS | 83.01% | 60 Mbps |
| Florence, KS | 79.96% | 60 Mbps |
| Pickrell Corner, KS | 83.63% | 60 Mbps |
| Rock, KS | 83.96% | 60 Mbps |
| Hackney, KS | 95.69% | 60 Mbps |
| Elk City, KS | 60.82% | 60 Mbps |
| Hillsdale, KS | 84.09% | 60 Mbps |
| Morrill, KS | 78.34% | 60 Mbps |
| Freeman, MO | 27.21% | 60 Mbps |
| St. Benedict, KS | 98.39% | 60 Mbps |
| Smileyville, KS | 70.00% | 60 Mbps |
| Liberty, KS | 69.41% | 60 Mbps |
| Worden, KS | 61.86% | 60 Mbps |
| Goessel, KS | 24.32% | 60 Mbps |
| Richter, KS | 96.62% | 4,006 Mbps |
| Ochelata, OK | 17.21% | 60 Mbps |
| Sunnydale, KS | 86.99% | 60 Mbps |
| Maple Hill, KS | 27.91% | 60 Mbps |
| Fairview, KS | 71.34% | 60 Mbps |
| Blue Mound, KS | 72.96% | 3,678 Mbps |
| Gridley, KS | 49.49% | 60 Mbps |
| Butler, MO | 6.61% | 60 Mbps |
| Zimmerdale, KS | 93.28% | 60 Mbps |
| St. Pats, KS | 100.00% | 60 Mbps |
| Sycamore, KS | 78.80% | 60 Mbps |
| Petrolia, KS | 54.87% | 60 Mbps |
| Millwood, KS | 94.51% | 60 Mbps |
| Ramona, OK | 15.57% | 60 Mbps |
| Waco, KS | 62.50% | 60 Mbps |
| Wea, KS | 71.49% | 60 Mbps |
| Lake Annette, MO | 40.70% | 60 Mbps |
| Clearfield, KS | 54.64% | 60 Mbps |
| Vilas, KS | 88.36% | 60 Mbps |
| Durham, KS | 70.60% | 60 Mbps |
| Du Bois, NE | 97.01% | 60 Mbps |
| Millerton, KS | 88.92% | 60 Mbps |
| Weston, MO | 10.56% | 60 Mbps |
| Bronson, KS | 54.79% | 60 Mbps |
| Harveyville, KS | 36.33% | 60 Mbps |
| Merwin, MO | 79.83% | 60 Mbps |
| Fall River, KS | 53.49% | 60 Mbps |
| Corbin, KS | 63.89% | 686 Mbps |
| Peoria, KS | 95.49% | 1,174 Mbps |
| Galesburg, KS | 46.86% | 60 Mbps |
| Scipio, KS | 82.41% | 948 Mbps |
| Olpe, KS | 21.35% | 60 Mbps |
| Cicero, KS | 97.40% | 60 Mbps |
| San Antonio, MO | 85.57% | 60 Mbps |
| Glenlock, KS | 77.68% | 704 Mbps |
| Amsterdam, MO | 75.95% | 60 Mbps |
| Williamstown, KS | 56.58% | 60 Mbps |
| Murdock, KS | 78.42% | 60 Mbps |
| Padonia, KS | 98.08% | 60 Mbps |
| Muscotah, KS | 66.93% | 60 Mbps |
| Virginia, MO | 65.53% | 60 Mbps |
| New Albany, KS | 62.88% | 695 Mbps |
| Halls Summit, KS | 95.77% | 60 Mbps |
| Dawson, NE | 61.69% | 60 Mbps |
| Burdett, MO | 48.72% | 60 Mbps |
| Lenape, KS | 39.77% | 60 Mbps |
| Burns, KS | 52.00% | 60 Mbps |
| Everest, KS | 57.61% | 60 Mbps |
| Marmaton, KS | 61.46% | 60 Mbps |
| Jefferson, KS | 80.53% | 60 Mbps |
| Herkimer, KS | 97.19% | 60 Mbps |
| Tisdale, KS | 89.93% | 60 Mbps |
| Burden, KS | 32.08% | 60 Mbps |
| Stull, KS | 67.24% | 60 Mbps |
| Home, KS | 87.22% | 60 Mbps |
| Toronto, KS | 38.50% | 60 Mbps |
| Rohrs, NE | 100.00% | 60 Mbps |
| Kincaid, KS | 63.79% | 60 Mbps |
| Earlton, KS | 77.19% | 60 Mbps |
| Harris, KS | 84.44% | 60 Mbps |
| Farlinville, KS | 78.39% | 60 Mbps |
| Dalton, KS | 84.74% | 60 Mbps |
| Helena, MO | 46.00% | 60 Mbps |
| Fillmore, MO | 37.23% | 60 Mbps |
| Bolckow, MO | 45.95% | 60 Mbps |
| St. Paul, KS | 20.14% | 60 Mbps |
| Centerville, KS | 72.92% | 1,943 Mbps |
| Bendena, KS | 76.81% | 60 Mbps |
| Patterson, KS | 78.82% | 60 Mbps |
| Coyville, KS | 65.90% | 650 Mbps |
| Shaw, KS | 77.17% | 60 Mbps |
| Rochester, MO | 82.01% | 60 Mbps |
| Frazier, MO | 61.54% | 60 Mbps |
| Oneida, KS | 91.30% | 60 Mbps |
| Farmington, KS | 100.00% | 60 Mbps |
| Lamont, KS | 73.81% | 60 Mbps |
| Marion, KS | 6.77% | 60 Mbps |
| Buffalo, KS | 47.29% | 60 Mbps |
| Olivet, KS | 71.94% | 60 Mbps |
| Howe, NE | 65.82% | 60 Mbps |
| Varner, KS | 77.59% | 60 Mbps |
| West Line, MO | 57.98% | 60 Mbps |
| Nowata, OK | 3.90% | 60 Mbps |
| Dennis, KS | 19.60% | 60 Mbps |
| Welda, KS | 52.55% | 60 Mbps |
| Potter, KS | 80.65% | 60 Mbps |
| Elk Creek, NE | 82.46% | 60 Mbps |
| Potwin, KS | 22.56% | 60 Mbps |
| Powhattan, KS | 78.54% | 60 Mbps |
| Delia, KS | 21.90% | 60 Mbps |
| Leon, KS | 15.22% | 60 Mbps |
| Prescott, KS | 29.02% | 60 Mbps |
| Kiro, KS | 89.62% | 60 Mbps |
| Lenapah, OK | 21.24% | 60 Mbps |
| Doniphan, KS | 87.50% | 60 Mbps |
| Olathe, KS | 0.10% | 60 Mbps |
| Carlyle, KS | 56.23% | 60 Mbps |
| Lisle, MO | 75.48% | 60 Mbps |
| Piqua, KS | 46.99% | 60 Mbps |
| Iatan, MO | 89.60% | 60 Mbps |
| New Salem, KS | 88.00% | 60 Mbps |
| New Lancaster, KS | 72.04% | 60 Mbps |
| Hamilton, KS | 60.08% | 60 Mbps |
| Arkansas City, KS | 1.01% | 60 Mbps |
| Admire, KS | 40.61% | 60 Mbps |
| Tulsa, OK | 0.01% | 60 Mbps |
| Hesper, KS | 62.66% | 398 Mbps |
| Burrton, KS | 11.32% | 60 Mbps |
| Purcell, KS | 100.00% | 60 Mbps |
| Jaudon, MO | 26.21% | 60 Mbps |
| Fulton, KS | 31.69% | 60 Mbps |
| Wayside, KS | 53.64% | 60 Mbps |
| Lone Elm, KS | 63.89% | 60 Mbps |
| Benedict, KS | 58.23% | 561 Mbps |
| Niotaze, KS | 41.21% | 60 Mbps |
| Hamlin, KS | 83.23% | 60 Mbps |
| Brock, NE | 38.11% | 60 Mbps |
| Leavenworth, KS | 0.38% | 60 Mbps |
| Valeda, KS | 42.12% | 60 Mbps |
| Greenwich, KS | 77.98% | 60 Mbps |
| Woodlawn, KS | 65.00% | 60 Mbps |
| Severy, KS | 19.15% | 60 Mbps |
| Mulberry, MO | 89.51% | 60 Mbps |
| Floral, KS | 76.51% | 60 Mbps |
| Reserve, KS | 60.00% | 60 Mbps |
| Maple City, KS | 66.14% | 60 Mbps |
| Lafontaine, KS | 47.88% | 60 Mbps |
| Kimball, KS | 49.40% | 60 Mbps |
| Lowemont, KS | 23.84% | 60 Mbps |
| Amoret, MO | 42.35% | 60 Mbps |
| Lewis and Clark Village, MO | 100.00% | 60 Mbps |
| Preston, NE | 48.13% | 60 Mbps |
| Oxford, KS | 10.52% | 60 Mbps |
| Huron, KS | 92.74% | 60 Mbps |
| Steinauer, NE | 41.76% | 60 Mbps |
| Canada, KS | 70.19% | 60 Mbps |
| Wagstaff, KS | 91.60% | 60 Mbps |
| Kellogg, KS | 22.72% | 60 Mbps |
| Waterloo, KS | 84.00% | 60 Mbps |
| Palermo, KS | 64.81% | 60 Mbps |
| Allen, KS | 30.43% | 60 Mbps |
| Salem, NE | 43.72% | 60 Mbps |
| Denton, KS | 48.79% | 60 Mbps |
| Goff, KS | 36.90% | 60 Mbps |
| Wyeth, MO | 76.56% | 60 Mbps |
| Havana, KS | 30.67% | 60 Mbps |
| Monrovia, KS | 100.00% | 60 Mbps |
| Belton, MO | 0.34% | 60 Mbps |
| Wilmot, KS | 95.74% | 60 Mbps |
| Rosalia, KS | 13.57% | 60 Mbps |
| Urbana, KS | 89.00% | 60 Mbps |
| Redfield, KS | 22.42% | 60 Mbps |
| Main City, MO | 37.39% | 60 Mbps |
| Kennekuk, KS | 74.79% | 60 Mbps |
| Xenia, KS | 56.13% | 60 Mbps |
| Wonsevu, KS | 51.52% | 60 Mbps |
| Tonovay, KS | 94.44% | 60 Mbps |
| DeGraff, KS | 54.84% | 60 Mbps |
| Wallace, MO | 38.01% | 60 Mbps |
| Passaic, MO | 13.44% | 60 Mbps |
| Newman, KS | 78.50% | 60 Mbps |
| McLouth, KS | 3.18% | 60 Mbps |
| Waterville, KS | 8.78% | 60 Mbps |
| Clearview City, KS | 14.16% | 60 Mbps |
| Watova, OK | 13.46% | 60 Mbps |
| Reno, KS | 16.53% | 60 Mbps |
| Half Mound, KS | 36.70% | 60 Mbps |
| Savonburg, KS | 20.00% | 60 Mbps |
| Tampa, KS | 33.05% | 60 Mbps |
| South Mound, KS | 23.91% | 60 Mbps |
| Ottumwa, KS | 85.56% | 60 Mbps |
| Oketo, KS | 27.02% | 60 Mbps |
| Thompsonville, KS | 52.05% | 60 Mbps |
| Soldier, KS | 14.94% | 60 Mbps |
| Goodrich, KS | 84.27% | 389 Mbps |
| Yoder, KS | 18.41% | 60 Mbps |
| Mont Ida, KS | 67.89% | 60 Mbps |
| Conway Springs, KS | 4.15% | 60 Mbps |
| Punkin Center, KS | 17.51% | 60 Mbps |
| Mapleton, KS | 15.02% | 60 Mbps |
| Eastshore, KS | 39.66% | 60 Mbps |
| Nyhart, MO | 48.57% | 60 Mbps |
| Milton, KS | 12.50% | 60 Mbps |
| Hoyt, KS | 3.09% | 60 Mbps |
| Easton, KS | 6.34% | 60 Mbps |
| Vernon, KS | 78.48% | 60 Mbps |
| Neuchatel, KS | 30.54% | 60 Mbps |
| Barclay, KS | 67.39% | 60 Mbps |
| Vermillion, KS | 28.24% | 60 Mbps |
| Rose, KS | 58.10% | 60 Mbps |
| Adrian, MO | 2.04% | 60 Mbps |
| Saffordville, KS | 40.27% | 60 Mbps |
| Willis, KS | 84.29% | 60 Mbps |
| Rea, MO | 22.83% | 60 Mbps |
| Nodaway, MO | 34.73% | 60 Mbps |
| Selma, KS | 58.76% | 60 Mbps |
| Elsmore, KS | 22.63% | 60 Mbps |
| Rome, KS | 85.71% | 60 Mbps |
| Bremen, KS | 16.72% | 60 Mbps |
| Reece, KS | 26.42% | 60 Mbps |
| Ozawkie, KS | 3.16% | 60 Mbps |
| Oregon, MO | 4.44% | 60 Mbps |
| Mercier, KS | 65.79% | 60 Mbps |
| Hurlingen, MO | 43.10% | 60 Mbps |
| Riverdale, KS | 63.64% | 60 Mbps |
| Vinland, KS | 17.34% | 60 Mbps |
| Welch, OK | 2.81% | 60 Mbps |
| Glenrock, NE | 61.43% | 60 Mbps |
| Norwich, KS | 5.53% | 60 Mbps |
| Larkinburg, KS | 14.63% | 60 Mbps |
| Sharpe, KS | 66.13% | 60 Mbps |
| Havensville, KS | 9.01% | 60 Mbps |
| Atlanta, KS | 11.05% | 60 Mbps |
| Tonganoxie, KS | 0.39% | 60 Mbps |
| Dexter, KS | 7.65% | 60 Mbps |
| Stella, NE | 13.82% | 60 Mbps |
| Jacobs Creek Landing, KS | 30.16% | 60 Mbps |
| Eskridge, KS | 4.70% | 60 Mbps |
| Delaware, OK | 4.12% | 60 Mbps |
| Blue Rapids, KS | 3.23% | 60 Mbps |
| Winthrop, MO | 100.00% | 60 Mbps |
| Valley Falls, KS | 1.90% | 60 Mbps |
| Roper, KS | 39.78% | 60 Mbps |
| Virgil, KS | 17.48% | 60 Mbps |
| Uniontown, KS | 6.24% | 60 Mbps |
| Parsons, KS | 0.33% | 60 Mbps |
| Severance, KS | 27.73% | 60 Mbps |
| Whitesville, MO | 40.51% | 60 Mbps |
| Holton, KS | 0.66% | 60 Mbps |
| Barnard, MO | 5.98% | 60 Mbps |
| Pumpkin Center, MO | 13.90% | 60 Mbps |
| Wetmore, KS | 5.32% | 60 Mbps |
| Kickapoo, KS | 10.56% | 60 Mbps |
| Geuda Springs, KS | 4.85% | 60 Mbps |
| Deerfield, MO | 7.08% | 60 Mbps |
| Mound Valley, KS | 3.68% | 60 Mbps |
| Cook, NE | 4.57% | 60 Mbps |
| Troy, KS | 1.75% | 60 Mbps |
| Trading Post, KS | 36.36% | 60 Mbps |
| New Market, MO | 11.48% | 60 Mbps |
| Netawaka, KS | 7.16% | 60 Mbps |
| Winchester, KS | 2.62% | 60 Mbps |
| Peru, MO | 8.51% | 60 Mbps |
| Foster, MO | 10.76% | 60 Mbps |
| Leona, KS | 35.94% | 60 Mbps |
| Cambridge, KS | 11.17% | 60 Mbps |
| Summerfield, KS | 9.87% | 60 Mbps |
| Neal, KS | 25.58% | 60 Mbps |
| Guilford, KS | 37.29% | 60 Mbps |
| Gentry, MO | 4.38% | 60 Mbps |
| Cawood, MO | 22.22% | 60 Mbps |
| Thrall, KS | 26.58% | 60 Mbps |
| Everett, MO | 6.16% | 60 Mbps |
| Silverdale, KS | 2.77% | 60 Mbps |
| New Point, MO | 11.76% | 60 Mbps |
| Bassett, KS | 57.14% | 60 Mbps |
| Pilsen, KS | 9.13% | 60 Mbps |
| Mildred, KS | 38.00% | 60 Mbps |
| Winifred, KS | 12.95% | 60 Mbps |
| Hume, MO | 3.94% | 60 Mbps |
| Paxico, KS | 2.10% | 60 Mbps |
| Climax, KS | 37.78% | 60 Mbps |
| Richards, MO | 5.78% | 60 Mbps |
| Moray, KS | 16.30% | 60 Mbps |
| Bonner Springs, KS | 0.14% | 60 Mbps |
| Walnut, KS | 2.69% | 60 Mbps |
| Roxbury, KS | 2.94% | 60 Mbps |
| Madison, KS | 1.21% | 60 Mbps |
| Frankfort, KS | 1.49% | 60 Mbps |
| Belmont, KS | 16.47% | 60 Mbps |
| St. Clere, KS | 5.46% | 60 Mbps |
| Perth, KS | 11.82% | 60 Mbps |
| Stotesbury, MO | 5.85% | 60 Mbps |
| Edna, KS | 1.64% | 60 Mbps |
| Neosho Falls, KS | 4.91% | 60 Mbps |
| Moundridge, KS | 0.40% | 60 Mbps |
| Stark, KS | 5.17% | 60 Mbps |
| South Haven, KS | 1.62% | 60 Mbps |
| Gypsum, KS | 0.98% | 60 Mbps |
| Galva, KS | 0.68% | 60 Mbps |
| Everett, KS | 36.00% | 60 Mbps |
| Beattie, KS | 2.13% | 60 Mbps |
| Calista, KS | 8.60% | 60 Mbps |
| Union Star, MO | 0.68% | 60 Mbps |
| Whiting, KS | 1.58% | 60 Mbps |
| Monett, KS | 4.62% | 60 Mbps |
| Lanham, KS | 2.71% | 60 Mbps |
| Mayfield, KS | 1.82% | 60 Mbps |
| Dunlap, KS | 1.60% | 60 Mbps |
| Clarksdale, MO | 0.48% | 60 Mbps |
| Sprague, MO | 0.64% | 60 Mbps |
| Hutchinson, KS | 0.00% | 60 Mbps |
| Hanover, KS | 0.23% | 60 Mbps |
| Graham, MO | 0.53% | 60 Mbps |
| Arlington, KS | 0.15% | 60 Mbps |
Zip |
Availability |
Average Best Speed |
| 64506, MO | 91.97% | 60 Mbps |
| 67212, KS | 47.95% | 60 Mbps |
| 67037, KS | 65.35% | 60 Mbps |
| 67205, KS | 92.46% | 60 Mbps |
| 67226, KS | 90.26% | 60 Mbps |
| 67217, KS | 57.56% | 60 Mbps |
| 67002, KS | 93.92% | 60 Mbps |
