MetroNet is one of the largest internet service providers in the United States, serving 21 states or territories, including Texas, Indiana, and Iowa. Learn more about MetroNet's coverage and availability on this page.
Can I get MetroNet internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting MetroNet.
MetroNet Availability Map

Any Internet Availability
On the map you can see MetroNet's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Texas | 4.43% | 2,374 Mbps |
| Indiana | 14.44% | 5,120 Mbps |
| Iowa | 27.46% | 5,120 Mbps |
| Illinois | 5.44% | 5,120 Mbps |
| North Carolina | 5.71% | 5,120 Mbps |
| Michigan | 5.84% | 5,120 Mbps |
| Minnesota | 9.15% | 5,120 Mbps |
| Florida | 2.25% | 5,120 Mbps |
| Kentucky | 9.18% | 5,120 Mbps |
| Ohio | 2.65% | 5,120 Mbps |
| Louisiana | 4.87% | 2,351 Mbps |
| Virginia | 1.65% | 5,120 Mbps |
| Colorado | 1.67% | 5,120 Mbps |
| Nebraska | 4.02% | 5,120 Mbps |
| New Mexico | 1.98% | 4,482 Mbps |
| Missouri | 0.67% | 5,120 Mbps |
| Wisconsin | 0.57% | 5,120 Mbps |
| Oklahoma | 0.47% | 5,120 Mbps |
| Arizona | 0.05% | 5,120 Mbps |
| Connecticut | 0.01% | 5,120 Mbps |
| Mississippi | 0.00% | 5,120 Mbps |
How fast is MetroNet's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, MetroNet internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 1,000 to 5,120 Mbps. The average customer has access to plans with download speeds up to 4,556 Mbps. This puts MetroNet in the 95th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1,000 Mbps to a high of 5,120 Mbps. The average is 4,556 Mbps, placing MetroNet in the 95th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does MetroNet offer?
Across the country MetroNet offers fiber internet service. The table below shows which types of service MetroNet offers and the average maximum speed for each service type. “Coverage” is the percent of MetroNet customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
4,556 Mbps |
Can I get MetroNet TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get MetroNet internet and satellite TV.
What cities and zips does MetroNet serve?
With coverage in 685 cities and 707 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Indianapolis, IN | 27.81% | 5,120 Mbps |
| Chicago, IL | 4.48% | 5,120 Mbps |
| Des Moines, IA | 58.86% | 5,120 Mbps |
| Lexington, KY | 90.17% | 5,120 Mbps |
| Dayton, OH | 31.16% | 5,120 Mbps |
| Minneapolis, MN | 5.93% | 5,120 Mbps |
| Lubbock, TX | 76.94% | 1,833 Mbps |
| Grand Rapids, MI | 17.60% | 5,120 Mbps |
| Fayetteville, NC | 82.87% | 5,120 Mbps |
| Amarillo, TX | 80.50% | 1,269 Mbps |
| Tallahassee, FL | 74.89% | 5,120 Mbps |
| McAllen, TX | 16.68% | 3,126 Mbps |
| Virginia Beach, VA | 8.00% | 5,120 Mbps |
| Norfolk, VA | 59.28% | 5,120 Mbps |
| Daytona Beach, FL | 21.27% | 5,120 Mbps |
| Rochester, MN | 92.22% | 5,120 Mbps |
| Orlando, FL | 4.42% | 5,120 Mbps |
| Abilene, TX | 82.72% | 1,126 Mbps |
| Lansing, MI | 74.63% | 5,120 Mbps |
| Colorado Springs, CO | 12.76% | 5,120 Mbps |
| Davenport, IA | 91.77% | 5,120 Mbps |
| Tyler, TX | 57.70% | 3,150 Mbps |
| Omaha, NE | 8.79% | 5,120 Mbps |
| Lafayette, IN | 83.41% | 5,120 Mbps |
| Laredo, TX | 31.98% | 3,197 Mbps |
| Greenwood, IN | 89.15% | 5,120 Mbps |
| Fishers, IN | 86.23% | 5,120 Mbps |
| Sioux City, IA | 88.53% | 5,120 Mbps |
| Greenville, NC | 76.07% | 5,120 Mbps |
| Bryan, TX | 83.92% | 5,120 Mbps |
| San Angelo, TX | 67.19% | 1,797 Mbps |
| Bloomington, IL | 82.87% | 5,120 Mbps |
| Jacksonville, NC | 76.55% | 5,120 Mbps |
| Wichita Falls, TX | 68.15% | 2,657 Mbps |
| Carmel, IN | 79.70% | 5,120 Mbps |
| Palm Coast, FL | 69.75% | 5,120 Mbps |
| Lake Charles, LA | 49.89% | 3,222 Mbps |
| Ankeny, IA | 85.68% | 5,120 Mbps |
| Waterloo, IA | 91.21% | 5,120 Mbps |
| Kalamazoo, MI | 40.68% | 5,120 Mbps |
| Noblesville, IN | 65.51% | 5,120 Mbps |
| Ames, IA | 72.42% | 5,120 Mbps |
| Westfield, IN | 91.67% | 5,120 Mbps |
| Plainfield, IL | 48.56% | 5,120 Mbps |
| West Lafayette, IN | 67.92% | 5,120 Mbps |
| Urbandale, IA | 95.53% | 5,120 Mbps |
| Mission, TX | 29.80% | 3,714 Mbps |
| Findlay, OH | 82.92% | 5,120 Mbps |
| Kentwood, MI | 77.75% | 5,120 Mbps |
| Moline, IL | 97.37% | 5,120 Mbps |
| Beavercreek, OH | 89.64% | 5,120 Mbps |
| Normal, IL | 78.70% | 5,120 Mbps |
| St. Joseph, MO | 51.35% | 5,120 Mbps |
| Bettendorf, IA | 99.01% | 5,120 Mbps |
| New Bern, NC | 72.14% | 5,120 Mbps |
| Richmond, KY | 66.85% | 5,120 Mbps |
| Lawrence, IN | 72.58% | 5,120 Mbps |
| Lakeville, MN | 61.26% | 5,120 Mbps |
| DeKalb, IL | 87.37% | 5,120 Mbps |
| Romeoville, IL | 87.10% | 5,120 Mbps |
| Huber Heights, OH | 92.58% | 5,120 Mbps |
| Rock Island, IL | 95.07% | 5,120 Mbps |
| Oswego, IL | 89.61% | 5,120 Mbps |
| Raeford, NC | 85.59% | 5,120 Mbps |
| Nicholasville, KY | 84.59% | 5,120 Mbps |
| Harlingen, TX | 40.57% | 2,041 Mbps |
| Hope Mills, NC | 84.75% | 5,120 Mbps |
| Alexandria, LA | 61.66% | 1,871 Mbps |
| St. Charles, IL | 79.52% | 5,120 Mbps |
| Wyoming, MI | 50.40% | 5,120 Mbps |
| Edinburg, TX | 37.26% | 2,752 Mbps |
| Shakopee, MN | 70.28% | 5,120 Mbps |
| Troy, OH | 95.01% | 5,120 Mbps |
| Albuquerque, NM | 3.50% | 4,284 Mbps |
| Portage, MI | 60.41% | 5,120 Mbps |
| Slidell, LA | 35.05% | 1,593 Mbps |
| Hickory, NC | 46.10% | 5,120 Mbps |
| East Lansing, MI | 56.68% | 5,120 Mbps |
| Geneva, IL | 96.20% | 5,120 Mbps |
| La Crosse, WI | 47.89% | 5,120 Mbps |
| Owatonna, MN | 98.68% | 5,120 Mbps |
| Copperas Cove, TX | 69.73% | 5,120 Mbps |
| Apopka, FL | 33.73% | 5,120 Mbps |
| Granger, IN | 80.20% | 5,120 Mbps |
| Marshalltown, IA | 89.46% | 5,120 Mbps |
| Mason City, IA | 93.09% | 5,120 Mbps |
| Winterville, NC | 86.88% | 5,120 Mbps |
| Franklin, IN | 82.26% | 5,120 Mbps |
| Port Orange, FL | 39.73% | 5,120 Mbps |
| Seymour, IN | 84.83% | 5,120 Mbps |
| Batavia, IL | 86.59% | 5,120 Mbps |
| Ormond Beach, FL | 41.18% | 5,120 Mbps |
| Austin, MN | 88.26% | 5,120 Mbps |
| South Elgin, IL | 96.12% | 5,120 Mbps |
| Nurillo, TX | 42.38% | 2,970 Mbps |
| Rocky Mount, NC | 36.39% | 5,120 Mbps |
| Johnston, IA | 91.33% | 5,120 Mbps |
| Mandeville, LA | 45.08% | 1,152 Mbps |
| San Juan, TX | 56.62% | 2,204 Mbps |
| Miccosukee Cpo, FL | 73.60% | 5,120 Mbps |
| Battle Creek, MI | 28.61% | 5,120 Mbps |
| Faribault, MN | 78.17% | 5,120 Mbps |
| Nacogdoches, TX | 46.52% | 3,351 Mbps |
| Piqua, OH | 87.99% | 5,120 Mbps |
| East Moline, IL | 93.70% | 5,120 Mbps |
| Berea, KY | 82.26% | 5,120 Mbps |
| Montgomery, IL | 95.23% | 5,120 Mbps |
| Waverly, MI | 86.42% | 5,120 Mbps |
| Okemos, MI | 70.05% | 5,120 Mbps |
| Jenison, MI | 71.81% | 5,120 Mbps |
| Tipp City, OH | 85.90% | 5,120 Mbps |
| New Castle, IN | 75.85% | 5,120 Mbps |
| Hammond, LA | 38.89% | 1,951 Mbps |
| Altamonte Springs, FL | 32.85% | 5,120 Mbps |
| Coralville, IA | 87.58% | 5,120 Mbps |
| Wekiwa Springs, FL | 83.50% | 5,120 Mbps |
| Yorkville, IL | 74.36% | 5,120 Mbps |
| Covington, LA | 35.55% | 1,677 Mbps |
| Huntington, IN | 83.73% | 5,120 Mbps |
| Plainview, TX | 80.88% | 1,019 Mbps |
| Altoona, IA | 89.36% | 5,120 Mbps |
| Tulsa, OK | 1.84% | 5,120 Mbps |
| Crawfordsville, IN | 81.16% | 5,120 Mbps |
| Broken Arrow, OK | 12.56% | 5,120 Mbps |
| Versailles, KY | 79.05% | 5,120 Mbps |
| Vincennes, IN | 78.13% | 5,120 Mbps |
| Clive, IA | 93.30% | 5,120 Mbps |
| Sycamore, IL | 84.17% | 5,120 Mbps |
| Holt, MI | 77.66% | 5,120 Mbps |
| Iowa City, IA | 22.51% | 5,120 Mbps |
| Elkhorn, NE | 58.35% | 5,120 Mbps |
| North Aurora, IL | 95.37% | 5,120 Mbps |
| Cimarron Hills, CO | 72.64% | 5,120 Mbps |
| Ocala, FL | 7.37% | 5,120 Mbps |
| Pineville, LA | 50.26% | 4,635 Mbps |
| Lebanon, IN | 84.51% | 5,120 Mbps |
| Northfield, MN | 68.66% | 5,120 Mbps |
| Killeen, TX | 10.44% | 5,120 Mbps |
| Haslett, MI | 72.57% | 5,120 Mbps |
| Connersville, IN | 75.89% | 5,120 Mbps |
| Grandville, MI | 47.83% | 5,120 Mbps |
| Grimes, IA | 92.14% | 5,120 Mbps |
| Zionsville, IN | 52.38% | 5,120 Mbps |
| Pampa, TX | 77.74% | 1,478 Mbps |
| Vandalia, OH | 94.56% | 5,120 Mbps |
| Canyon, TX | 67.76% | 1,437 Mbps |
| Madison, IN | 73.04% | 5,120 Mbps |
| Denison, TX | 47.52% | 3,390 Mbps |
| Aurora, IL | 7.91% | 5,120 Mbps |
| Prior Lake, MN | 41.52% | 5,120 Mbps |
| Albert Lea, MN | 69.20% | 5,120 Mbps |
| Rosemount, MN | 42.50% | 5,120 Mbps |
| Englewood, OH | 96.05% | 5,120 Mbps |
| Apple Valley, MN | 23.03% | 5,120 Mbps |
| Levelland, TX | 86.04% | 1,000 Mbps |
| Grand Ledge, MI | 78.02% | 5,120 Mbps |
| Machesney Park, IL | 56.39% | 5,120 Mbps |
| Loves Park, IL | 53.77% | 5,120 Mbps |
| Waconia, MN | 95.86% | 5,120 Mbps |
| Ypsilanti, MI | 12.41% | 5,120 Mbps |
| Wilmington, NC | 7.47% | 5,120 Mbps |
| Havelock, NC | 65.36% | 5,120 Mbps |
| Clayton, OH | 92.47% | 5,120 Mbps |
| Norwalk, IA | 77.98% | 5,120 Mbps |
| Alamo, TX | 35.05% | 3,843 Mbps |
| Kokomo, IN | 17.37% | 5,120 Mbps |
| Plano, IL | 83.42% | 5,120 Mbps |
| Casselberry, FL | 24.93% | 5,120 Mbps |
| Bellbrook, OH | 90.32% | 5,120 Mbps |
| Wabash, IN | 81.59% | 5,120 Mbps |
| Sugar Grove, IL | 94.73% | 5,120 Mbps |
| Burkburnett, TX | 94.04% | 1,897 Mbps |
| Greencastle, IN | 69.36% | 5,120 Mbps |
| Las Cruces, NM | 6.64% | 5,120 Mbps |
| Pleasant Hill, IA | 93.87% | 5,120 Mbps |
| South Bend, IN | 6.38% | 5,120 Mbps |
| Osceola, IN | 68.31% | 5,120 Mbps |
| Ann Arbor, MI | 5.11% | 5,120 Mbps |
| Hudsonville, MI | 23.89% | 5,120 Mbps |
| Warsaw, IN | 25.69% | 5,120 Mbps |
| Boulder Hill, IL | 97.66% | 5,120 Mbps |
| New Carlisle, OH | 54.61% | 5,120 Mbps |
| North Vernon, IN | 46.12% | 5,120 Mbps |
| Silvis, IL | 97.45% | 5,120 Mbps |
| South Daytona, FL | 55.52% | 5,120 Mbps |
| Wolfforth, TX | 93.15% | 1,009 Mbps |
| St. Peter, MN | 56.72% | 5,120 Mbps |
| Elburn, IL | 77.70% | 5,120 Mbps |
| Detroit, MI | 0.17% | 5,120 Mbps |
| Whiteland, IN | 85.60% | 5,120 Mbps |
| Belle Plaine, MN | 82.42% | 5,120 Mbps |
| Bargersville, IN | 64.32% | 5,120 Mbps |
| Bennington, NE | 46.05% | 5,120 Mbps |
| Sandwich, IL | 59.74% | 5,120 Mbps |
| Chaska, MN | 25.16% | 5,120 Mbps |
| Iowa Park, TX | 75.73% | 1,025 Mbps |
| Brookville, OH | 62.81% | 5,120 Mbps |
| Genoa, IL | 90.55% | 5,120 Mbps |
| Byron, MN | 92.02% | 5,120 Mbps |
| Union, OH | 85.01% | 5,120 Mbps |
| Huntington Woods, MI | 100.00% | 5,120 Mbps |
| Waseca, MN | 56.95% | 5,120 Mbps |
| Evansdale, IA | 93.15% | 5,120 Mbps |
| Stewartville, MN | 78.76% | 5,120 Mbps |
| Council Bluffs, IA | 8.72% | 5,120 Mbps |
| Nevada, IA | 76.30% | 5,120 Mbps |
| Littlefield, TX | 95.02% | 1,000 Mbps |
| Victoria, MN | 54.94% | 5,120 Mbps |
| Milan, IL | 66.37% | 5,120 Mbps |
| Westwood, MI | 48.25% | 5,120 Mbps |
| Huntsville, TX | 9.76% | 3,956 Mbps |
| Logansport, IN | 20.97% | 5,120 Mbps |
| New Whiteland, IN | 99.64% | 5,120 Mbps |
| Carver, MN | 100.00% | 5,120 Mbps |
| Slaton, TX | 70.32% | 1,031 Mbps |
| Watertown, MN | 97.44% | 5,120 Mbps |
| Wilmore, KY | 72.56% | 5,120 Mbps |
| North Manchester, IN | 70.40% | 5,120 Mbps |
| West Des Moines, IA | 8.02% | 5,120 Mbps |
| Winter Springs, FL | 11.27% | 5,120 Mbps |
| Windsor Heights, IA | 91.83% | 5,120 Mbps |
| James City, NC | 94.78% | 5,120 Mbps |
| Colona, IL | 82.77% | 5,120 Mbps |
| Ayden, NC | 56.76% | 5,120 Mbps |
| Le Claire, IA | 83.98% | 5,120 Mbps |
| Winter Garden, FL | 9.00% | 5,120 Mbps |
| Iowa Falls, IA | 82.87% | 5,120 Mbps |
| West Milton, OH | 71.74% | 5,120 Mbps |
| Le Sueur, MN | 87.84% | 5,120 Mbps |
| Wakulla Springs, FL | 26.36% | 5,120 Mbps |
| Carlisle, IA | 82.98% | 5,120 Mbps |
| Colorado City, TX | 59.87% | 1,579 Mbps |
| Cortland, IL | 91.76% | 5,120 Mbps |
| Ponchatoula, LA | 14.08% | 2,511 Mbps |
| Peru, IN | 22.27% | 5,120 Mbps |
| Hampton, IA | 87.31% | 5,120 Mbps |
| Amite City, LA | 90.86% | 2,605 Mbps |
| Longwood, FL | 13.92% | 5,120 Mbps |
| Onalaska, WI | 17.32% | 5,120 Mbps |
| Hanover, IN | 69.49% | 5,120 Mbps |
| Trent Woods, NC | 100.00% | 5,120 Mbps |
| Goldenrod, FL | 29.09% | 5,120 Mbps |
| Fairborn, OH | 10.01% | 5,120 Mbps |
| Abita Springs, LA | 38.08% | 1,000 Mbps |
| Midway Park, NC | 57.43% | 5,120 Mbps |
| Chanhassen, MN | 14.93% | 5,120 Mbps |
| Lopezville, TX | 87.24% | 2,330 Mbps |
| Shallowater, TX | 63.16% | 1,406 Mbps |
| Mankato, MN | 7.31% | 5,120 Mbps |
| Le Roy, IL | 89.93% | 5,120 Mbps |
| Jordan, MN | 36.36% | 5,120 Mbps |
| Eagle Lake, MN | 87.93% | 5,120 Mbps |
| Mayer, MN | 99.74% | 5,120 Mbps |
| Maitland, FL | 12.71% | 5,120 Mbps |
| Oviedo, FL | 4.18% | 5,120 Mbps |
| Holly Hill, FL | 25.65% | 5,120 Mbps |
| Norwood Young America, MN | 100.00% | 5,120 Mbps |
| Cologne, MN | 99.52% | 5,120 Mbps |
| Elko New Market, MN | 71.32% | 5,120 Mbps |
| Cannon Falls, MN | 47.37% | 5,120 Mbps |
| Rockton, IL | 25.83% | 5,120 Mbps |
| Marion, IN | 8.28% | 5,120 Mbps |
| Midland, TX | 1.94% | 1,000 Mbps |
| Akron, OH | 0.45% | 5,120 Mbps |
| Le Center, MN | 78.89% | 5,120 Mbps |
| Roscoe, IL | 15.67% | 5,120 Mbps |
| Winter Park, FL | 5.50% | 5,120 Mbps |
| Medway, OH | 64.20% | 5,120 Mbps |
| River Bend, NC | 99.28% | 5,120 Mbps |
| Springfield, MI | 54.24% | 5,120 Mbps |
| Riverside, OH | 11.49% | 5,120 Mbps |
| Abernathy, TX | 84.08% | 1,000 Mbps |
| St. Bonifacius, MN | 92.17% | 5,120 Mbps |
| St. Stephens, NC | 26.92% | 5,120 Mbps |
| New Prague, MN | 22.27% | 5,120 Mbps |
| Amite, LA | 39.12% | 3,136 Mbps |
| Pendleton, IN | 19.66% | 5,120 Mbps |
| Forest City, FL | 21.23% | 5,120 Mbps |
| Saline, MI | 10.36% | 5,120 Mbps |
| Prescott, AZ | 4.56% | 5,120 Mbps |
| Franklinton, LA | 14.89% | 1,000 Mbps |
| Mitchellville, IA | 71.83% | 5,120 Mbps |
| Medford, MN | 82.54% | 5,120 Mbps |
| Stow, OH | 6.56% | 5,120 Mbps |
| Waterville, MN | 88.56% | 5,120 Mbps |
| Flagler Beach, FL | 28.01% | 5,120 Mbps |
| Blooming Prairie, MN | 74.47% | 5,120 Mbps |
| Dundas, MN | 83.52% | 5,120 Mbps |
| Eastover, NC | 64.44% | 5,120 Mbps |
| Polk City, IA | 34.97% | 5,120 Mbps |
| Bunnell, FL | 25.83% | 5,120 Mbps |
| Mishawaka, IN | 4.02% | 5,120 Mbps |
| Parkton, NC | 30.26% | 5,120 Mbps |
| Roanoke, IN | 31.58% | 5,120 Mbps |
| Climax, MI | 97.23% | 5,120 Mbps |
| Forest Hills, MI | 7.56% | 5,120 Mbps |
| Xenia, OH | 6.01% | 5,120 Mbps |
| Hale Center, TX | 87.19% | 1,000 Mbps |
| Hanover Park, IL | 5.34% | 5,120 Mbps |
| Olton, TX | 83.86% | 1,608 Mbps |
| Pharr, TX | 2.56% | 1,000 Mbps |
| Eyota, MN | 71.00% | 5,120 Mbps |
| Galesburg, MI | 29.41% | 5,120 Mbps |
| Dimondale, MI | 33.14% | 5,120 Mbps |
| Plymouth, MN | 2.56% | 5,120 Mbps |
| Linden, NC | 33.14% | 5,120 Mbps |
| Lester Prairie, MN | 69.08% | 5,120 Mbps |
| Hampton, IL | 95.32% | 5,120 Mbps |
| Whitehouse, TX | 12.27% | 1,169 Mbps |
| Kenyon, MN | 77.22% | 5,120 Mbps |
| Independence, LA | 18.57% | 2,567 Mbps |
| Meridian Hills, IN | 100.00% | 5,120 Mbps |
| Grimesland, NC | 30.59% | 5,120 Mbps |
| Hayfield, MN | 69.82% | 5,120 Mbps |
| Alafaya, FL | 0.92% | 5,120 Mbps |
| Excelsior, MN | 18.83% | 5,120 Mbps |
| Half Moon, NC | 100.00% | 5,120 Mbps |
| Oronoco, MN | 33.21% | 5,120 Mbps |
| Ocoee, FL | 3.26% | 5,120 Mbps |
| Minnetrista, MN | 17.71% | 5,120 Mbps |
| Baton Rouge, LA | 0.18% | 1,000 Mbps |
| Cutlerville, MI | 12.11% | 5,120 Mbps |
| New Richland, MN | 73.58% | 5,120 Mbps |
| Midway, KY | 48.11% | 5,120 Mbps |
| Brownstown, IN | 33.45% | 5,120 Mbps |
| Wayne, IL | 29.44% | 5,120 Mbps |
| Thorntown, IN | 43.95% | 5,120 Mbps |
| Madison Lake, MN | 74.70% | 5,120 Mbps |
| Carbon Cliff, IL | 69.08% | 5,120 Mbps |
| Gibson, FL | 82.63% | 5,120 Mbps |
| Golden Hill, MN | 99.78% | 5,120 Mbps |
| Phoenix, AZ | 0.03% | 5,120 Mbps |
| Silver Springs, FL | 15.38% | 5,120 Mbps |
| Beloit, WI | 2.83% | 5,120 Mbps |
| Bristol, IL | 55.86% | 5,120 Mbps |
| Winona Lake, IN | 22.88% | 5,120 Mbps |
| Elko, MN | 43.03% | 5,120 Mbps |
| Elkhart, IN | 1.39% | 5,120 Mbps |
| Le Roy, MN | 87.26% | 5,120 Mbps |
| Simpson, NC | 88.54% | 5,120 Mbps |
| Gilbert, IA | 65.20% | 5,120 Mbps |
| Mattawan, MI | 10.43% | 5,120 Mbps |
| Elk Run Heights, IA | 100.00% | 5,120 Mbps |
| Monticello, IN | 8.85% | 5,120 Mbps |
| Savage, MN | 3.68% | 5,120 Mbps |
| Walker, MI | 4.44% | 5,120 Mbps |
| Jewell Junction, IA | 89.17% | 5,120 Mbps |
| College Station, TX | 0.89% | 5,120 Mbps |
| New Germany, MN | 90.95% | 5,120 Mbps |
| Paw Paw, MI | 9.93% | 5,120 Mbps |
| University Heights, IA | 83.41% | 5,120 Mbps |
| Alton, TX | 6.32% | 5,120 Mbps |
| Norwood, MN | 95.90% | 5,120 Mbps |
| Sheffield, IA | 77.60% | 5,120 Mbps |
| Young America, MN | 95.21% | 5,120 Mbps |
| Farmington, MN | 3.05% | 5,120 Mbps |
| Wacousta, MI | 38.18% | 5,120 Mbps |
| Scotts, MI | 27.14% | 5,120 Mbps |
| Elysian, MN | 72.50% | 5,120 Mbps |
| Adams, MN | 80.32% | 5,120 Mbps |
| Elgin, IL | 0.81% | 5,120 Mbps |
| Trebeins, OH | 47.83% | 5,120 Mbps |
| Trotwood, OH | 4.15% | 5,120 Mbps |
| Ellendale, MN | 77.00% | 5,120 Mbps |
| Edina, MN | 1.86% | 5,120 Mbps |
| Delano, MN | 11.01% | 5,120 Mbps |
| Albertville, MN | 6.87% | 5,120 Mbps |
| Warsaw, MN | 55.13% | 5,120 Mbps |
| Shorewood, MN | 27.73% | 5,120 Mbps |
| West Concord, MN | 54.65% | 5,120 Mbps |
| Clarks Grove, MN | 77.94% | 5,120 Mbps |
| Claremont, MN | 85.34% | 5,120 Mbps |
| Caledonia, IL | 28.19% | 5,120 Mbps |
| Mooseheart, IL | 68.40% | 5,120 Mbps |
| Post Town, MN | 73.24% | 5,120 Mbps |
| Marysburg, MN | 87.79% | 5,120 Mbps |
| La Fontaine, IN | 38.01% | 5,120 Mbps |
| Hamburg, MN | 87.49% | 5,120 Mbps |
| Pleasant Valley, IA | 100.00% | 5,120 Mbps |
| Randolph, MN | 58.41% | 5,120 Mbps |
| Henderson, MN | 61.36% | 5,120 Mbps |
| Cleveland, MN | 44.80% | 5,120 Mbps |
| Waukee, IA | 3.21% | 5,120 Mbps |
| Montgomery, MN | 18.31% | 5,120 Mbps |
| Winsted, MN | 25.60% | 5,120 Mbps |
| Glenville, MN | 55.66% | 5,120 Mbps |
| Donna, TX | 1.62% | 5,120 Mbps |
| Brownsdale, MN | 81.51% | 5,120 Mbps |
| Raymond, IA | 76.75% | 5,120 Mbps |
| Folsom, LA | 8.99% | 1,000 Mbps |
| Palmview South, TX | 9.31% | 5,120 Mbps |
| Kettering, OH | 1.28% | 5,120 Mbps |
| Towanda, IL | 54.21% | 5,120 Mbps |
| Stedman, NC | 10.41% | 5,120 Mbps |
| Kent, OH | 1.64% | 5,120 Mbps |
| Eastwood, MI | 10.85% | 5,120 Mbps |
| Paint Lick, KY | 35.73% | 5,120 Mbps |
| New Lisbon, IN | 70.01% | 5,120 Mbps |
| New Deal, TX | 45.71% | 1,000 Mbps |
| Lydia, MN | 85.22% | 5,120 Mbps |
| Wixon Valley, TX | 19.30% | 5,120 Mbps |
| Sheppard Afb, TX | 10.11% | 1,000 Mbps |
| Rose Creek, MN | 87.57% | 5,120 Mbps |
| Geneva, MN | 70.40% | 5,120 Mbps |
| Dodge Center, MN | 18.01% | 5,120 Mbps |
| Austin Acres, MN | 64.54% | 5,120 Mbps |
| Limedale, IN | 78.89% | 5,120 Mbps |
| Level Park-Oak Park, MI | 19.20% | 5,120 Mbps |
| Terrill, KY | 100.00% | 5,120 Mbps |
| Richland, MI | 8.93% | 5,120 Mbps |
| Mccain, NC | 93.92% | 5,120 Mbps |
| Lyle, MN | 64.93% | 5,120 Mbps |
| Vander, NC | 47.11% | 5,120 Mbps |
| Thurman, NC | 94.08% | 5,120 Mbps |
| Kasota, MN | 27.16% | 5,120 Mbps |
| East Union, MN | 93.74% | 5,120 Mbps |
| Caledonia, MI | 2.48% | 5,120 Mbps |
| Portland, IA | 76.34% | 5,120 Mbps |
| Silver City, NC | 96.13% | 5,120 Mbps |
| Cedar Falls, IA | 1.30% | 5,120 Mbps |
| Kempner, TX | 5.02% | 5,120 Mbps |
| Million, KY | 71.39% | 5,120 Mbps |
| West Chicago, IL | 1.52% | 5,120 Mbps |
| Bloomington, MN | 0.56% | 5,120 Mbps |
| Oak Grove, IL | 54.87% | 5,120 Mbps |
| Hollandale, MN | 60.15% | 5,120 Mbps |
| Primera, TX | 8.31% | 1,509 Mbps |
| Keene, KY | 31.29% | 5,120 Mbps |
| Dexter, MN | 60.49% | 5,120 Mbps |
| Williams Creek, IN | 100.00% | 5,120 Mbps |
| Smyer, TX | 52.65% | 1,000 Mbps |
| Bolingbrook, IL | 0.57% | 5,120 Mbps |
| West Park, OH | 59.86% | 5,120 Mbps |
| McCordsville, IN | 2.66% | 5,120 Mbps |
| Bath, MI | 5.18% | 5,120 Mbps |
| West Leroy, MI | 90.60% | 5,120 Mbps |
| Gotha, MN | 90.38% | 5,120 Mbps |
| Burnsville, MN | 0.63% | 5,120 Mbps |
| Riverdale, IA | 97.57% | 5,120 Mbps |
| Green Rock, IL | 100.00% | 5,120 Mbps |
| Westwood, IN | 84.42% | 5,120 Mbps |
| Buffalo Gap, TX | 11.22% | 1,000 Mbps |
| Kilkenny, MN | 58.67% | 5,120 Mbps |
| Slocomb, NC | 76.95% | 5,120 Mbps |
| Waltham, MN | 69.60% | 5,120 Mbps |
| Royal Oak, MI | 0.65% | 5,120 Mbps |
| Nerstrand, MN | 35.93% | 5,120 Mbps |
| Fillmore, IN | 14.70% | 5,120 Mbps |
| Old Mill Gardens, MI | 46.28% | 5,120 Mbps |
| Pine Grove, LA | 21.68% | 1,000 Mbps |
| Pearl River, LA | 2.98% | 1,000 Mbps |
| Nicolville, MN | 70.54% | 5,120 Mbps |
| Shieldsville, MN | 34.84% | 5,120 Mbps |
| Dyess Afb, TX | 9.73% | 1,000 Mbps |
| Prairieville, MN | 58.66% | 5,120 Mbps |
| Webster, MN | 29.68% | 5,120 Mbps |
| Hayward, MN | 62.06% | 5,120 Mbps |
| Shadeland, IN | 18.84% | 5,120 Mbps |
| Weslaco, TX | 0.53% | 5,120 Mbps |
| Runnells, IA | 12.22% | 5,120 Mbps |
| Marshall, MI | 2.63% | 5,120 Mbps |
| Eagan, MN | 0.46% | 5,120 Mbps |
| Conover, NC | 1.31% | 5,120 Mbps |
