NeuBeam is a large internet service provider in the United States, serving 6 states or territories, including Washington, Virginia, and Maryland. Learn more about NeuBeam’s coverage and availability on this page.
Can I get NeuBeam internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting NeuBeam.
NeuBeam Availability Map

Any Internet Availability
On the map you can see NeuBeam’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Washington | 0.73% | 236 Mbps |
| Virginia | 0.41% | 83 Mbps |
| Maryland | 0.39% | 222 Mbps |
| West Virginia | 0.37% | 291 Mbps |
| Oregon | 0.00% | 10 Mbps |
| Pennsylvania | 0.00% | 281 Mbps |
How fast is NeuBeam’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, NeuBeam internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 192 Mbps. This puts NeuBeam in the 29th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 34 Mbps, placing NeuBeam in the 19th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does NeuBeam offer?
Across the country NeuBeam offers fixed wireless and fiber internet service. The table below shows which types of service NeuBeam offers and the average maximum speed for each service type. “Coverage” is the percent of NeuBeam customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
0.74% |
1,000 Mbps |
Fixed Wireless |
100.00% |
187 Mbps |
Where is NeuBeam Fiber Available?

Fiber Internet Speed
The NeuBeam fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 0.74% of NeuBeam’s coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is NeuBeam Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The NeuBeam Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 100.00% of NeuBeam’s coverage footprint, and the average speed for Fixed Wireless is 187 Mbps down and 27 Mbps up.
Can I get NeuBeam TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get NeuBeam internet and satellite TV.
What cities and zips does NeuBeam serve?
With coverage in 224 cities and 150 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Spokane, WA | 8.15% | 271 Mbps |
| Nine Mile Falls, WA | 82.71% | 299 Mbps |
| Oakland, MD | 96.56% | 259 Mbps |
| Colville, WA | 91.90% | 281 Mbps |
| Deer Park, WA | 54.73% | 295 Mbps |
| Kettle Falls, WA | 96.22% | 218 Mbps |
| Chincoteague, VA | 90.90% | 260 Mbps |
| Cape Charles, VA | 70.49% | 30 Mbps |
| Parksley, VA | 81.92% | 30 Mbps |
| Exmore, VA | 88.70% | 230 Mbps |
| Onancock, VA | 99.11% | 30 Mbps |
| Clayton, WA | 89.45% | 250 Mbps |
| Mountain Lake Park, MD | 100.00% | 213 Mbps |
| Chewelah, WA | 48.23% | 287 Mbps |
| Grantsville, MD | 64.04% | 91 Mbps |
| Painter, VA | 93.68% | 43 Mbps |
| Parsons, WV | 84.39% | 300 Mbps |
| Valley, WA | 94.99% | 250 Mbps |
| Springdale, WA | 96.62% | 286 Mbps |
| Melfa, VA | 77.53% | 30 Mbps |
| Loon Lake, WA | 74.11% | 44 Mbps |
| Swanton, MD | 85.44% | 237 Mbps |
| New Church, VA | 80.15% | 43 Mbps |
| Greenbackville, VA | 76.80% | 30 Mbps |
| Onley, VA | 84.01% | 30 Mbps |
| Tumtum, WA | 98.78% | 296 Mbps |
| Mc Henry, MD | 68.46% | 252 Mbps |
| Accident, MD | 67.94% | 35 Mbps |
| Seattle, WA | 0.03% | 10 Mbps |
| Belle Haven, VA | 100.00% | 290 Mbps |
| Orin, WA | 100.00% | 269 Mbps |
| Addy, WA | 71.99% | 238 Mbps |
| Bloxom, VA | 59.59% | 30 Mbps |
| Pinkney City, WA | 96.22% | 265 Mbps |
| Arden, WA | 97.75% | 263 Mbps |
| Accomac, VA | 74.79% | 30 Mbps |
| Atlantic, VA | 100.00% | 177 Mbps |
| Rice, WA | 81.32% | 243 Mbps |
| Terra Alta, WV | 26.87% | 300 Mbps |
| Greenbush, VA | 92.66% | 30 Mbps |
| Ford, WA | 98.10% | 292 Mbps |
| Wellpinit, WA | 63.72% | 291 Mbps |
| Marcus, WA | 100.00% | 252 Mbps |
| Evans, WA | 98.06% | 290 Mbps |
| Cheriton, VA | 94.95% | 30 Mbps |
| Nassawadox, VA | 77.91% | 30 Mbps |
| Temperanceville, VA | 77.13% | 35 Mbps |
| Loch Lynn Heights, MD | 100.00% | 216 Mbps |
| Long Lake, WA | 98.14% | 297 Mbps |
| Lonaconing, MD | 24.43% | 387 Mbps |
| Machipongo, VA | 73.67% | 30 Mbps |
| Eastville, VA | 96.50% | 30 Mbps |
| Inchelium, WA | 66.26% | 37 Mbps |
| Northport, WA | 94.29% | 643 Mbps |
| McComas Beach, MD | 95.24% | 300 Mbps |
| Echo, WA | 98.48% | 276 Mbps |
| Friendsville, MD | 30.19% | 287 Mbps |
| Eglon, WV | 75.62% | 296 Mbps |
| Deer Park, MD | 100.00% | 207 Mbps |
| Denison, WA | 29.29% | 293 Mbps |
| Pastoria, VA | 88.67% | 30 Mbps |
| Anacortes, WA | 2.11% | 10 Mbps |
| Hallwood, VA | 87.41% | 30 Mbps |
| Custer, WA | 10.21% | 55 Mbps |
| Midlothian, MD | 76.46% | 169 Mbps |
| Elk Garden, WV | 54.95% | 294 Mbps |
| Red Creek, WV | 87.74% | 300 Mbps |
| Hambleton, WV | 99.52% | 300 Mbps |
| Granite Falls, WA | 4.19% | 10 Mbps |
| Gortner, MD | 100.00% | 219 Mbps |
| Blanchard, WA | 42.95% | 20 Mbps |
| Horntown, VA | 37.60% | 226 Mbps |
| North Glade, MD | 97.35% | 215 Mbps |
| Bittinger, MD | 81.94% | 25 Mbps |
| Frostburg, MD | 3.29% | 341 Mbps |
| Finzel, MD | 83.03% | 300 Mbps |
| Bow, WA | 13.10% | 21 Mbps |
| Mount Vernon, WA | 0.75% | 40 Mbps |
| West Richland, WA | 1.61% | 10 Mbps |
| Olga, WA | 34.87% | 10 Mbps |
| Oak Hall, VA | 96.59% | 30 Mbps |
| Yakima, WA | 0.28% | 10 Mbps |
| Kitzmiller, MD | 97.86% | 44 Mbps |
| Wachapreague, VA | 92.54% | 30 Mbps |
| Wallops Island, VA | 58.81% | 111 Mbps |
| Quinby, VA | 88.02% | 30 Mbps |
| Wilson, MD | 93.14% | 242 Mbps |
| Mappsville, VA | 85.31% | 30 Mbps |
| Hutton, MD | 100.00% | 305 Mbps |
| West Sound, WA | 34.80% | 10 Mbps |
| Craddockville, VA | 95.59% | 285 Mbps |
| Snohomish, WA | 0.49% | 10 Mbps |
| Nelsonia, VA | 82.39% | 30 Mbps |
| Orient, WA | 97.62% | 247 Mbps |
| Bruceton Mills, WV | 3.90% | 300 Mbps |
| Monroe Junction, WA | 52.72% | 10 Mbps |
| Park Rapids, WA | 45.56% | 300 Mbps |
| Chesconessex, VA | 100.00% | 30 Mbps |
| Savageville, VA | 100.00% | 30 Mbps |
| Bloomington, MD | 81.94% | 300 Mbps |
| Mesa, WA | 5.84% | 10 Mbps |
| Onion Creek, WA | 40.91% | 203 Mbps |
| Hendricks, WV | 53.67% | 300 Mbps |
| La Conner, WA | 5.20% | 26 Mbps |
| Shallmar, MD | 100.00% | 300 Mbps |
| Medical Lake, WA | 2.96% | 10 Mbps |
| Keller, VA | 81.52% | 30 Mbps |
| Oak Harbor, WA | 0.53% | 10 Mbps |
| Engle Mill, MD | 62.50% | 123 Mbps |
| Locustville, VA | 55.24% | 30 Mbps |
| Bayard, WV | 96.86% | 39 Mbps |
| Hoyes, MD | 93.07% | 300 Mbps |
| Wattsville, VA | 74.04% | 30 Mbps |
| Laurier, WA | 91.35% | 120 Mbps |
| West Vindex, MD | 100.00% | 300 Mbps |
| Gifford, WA | 42.99% | 30 Mbps |
| Boyds, WA | 94.79% | 244 Mbps |
| Orr, WV | 83.73% | 300 Mbps |
| Cranesville, WV | 86.74% | 300 Mbps |
| St. George, WV | 57.31% | 300 Mbps |
| Bethel, MD | 100.00% | 289 Mbps |
| Pungoteague, VA | 83.62% | 30 Mbps |
| Ferndale, WA | 0.55% | 25 Mbps |
| Gargatha, VA | 100.00% | 30 Mbps |
| White Oak Springs, WV | 79.44% | 300 Mbps |
| Leadpoint, WA | 49.83% | 300 Mbps |
| Cherrystone, VA | 100.00% | 30 Mbps |
| Gormania, WV | 80.70% | 300 Mbps |
| Harborton, VA | 97.86% | 30 Mbps |
| Kent, WA | 0.13% | 10 Mbps |
| Jamesville, VA | 47.81% | 300 Mbps |
| Chincoteague Island, VA | 100.00% | 300 Mbps |
| Silver Lake, WV | 97.01% | 300 Mbps |
| Martins Siding, VA | 68.45% | 30 Mbps |
| Rochester, WA | 0.94% | 10 Mbps |
| Outlook, WA | 5.37% | 10 Mbps |
| Sedro-Woolley, WA | 0.50% | 40 Mbps |
| Willis Wharf, VA | 76.19% | 30 Mbps |
| Mappsburg, VA | 92.79% | 30 Mbps |
| Dalbys, VA | 88.50% | 30 Mbps |
| Deep Creek, VA | 100.00% | 30 Mbps |
| Hacksneck, VA | 98.92% | 30 Mbps |
| Orcas, WA | 15.22% | 10 Mbps |
| Othello, WA | 0.48% | 10 Mbps |
| Mount Storm, WV | 12.81% | 300 Mbps |
| Monroe, WA | 0.36% | 10 Mbps |
| Lee Mont, VA | 57.34% | 30 Mbps |
| Blaine, WA | 0.90% | 10 Mbps |
| Franktown, VA | 20.17% | 30 Mbps |
| Aurora, WV | 10.62% | 300 Mbps |
| Little Falls, WA | 25.36% | 300 Mbps |
| Modest Town, VA | 79.07% | 30 Mbps |
| Hartmansville, WV | 17.18% | 300 Mbps |
| Birdsnest, VA | 8.30% | 30 Mbps |
| Rodemer, WV | 30.85% | 300 Mbps |
| Assawoman, VA | 100.00% | 300 Mbps |
| Colfax, WA | 1.50% | 10 Mbps |
| Tasley, VA | 100.00% | 30 Mbps |
| Reardan, WA | 3.99% | 300 Mbps |
| Echo, OR | 4.88% | 10 Mbps |
| Chehalis, WA | 0.25% | 10 Mbps |
| Moore, WV | 25.26% | 300 Mbps |
| Deep Hole, VA | 97.96% | 30 Mbps |
| Mattawa, WA | 0.63% | 10 Mbps |
| Harrah, WA | 1.38% | 10 Mbps |
| East Point, VA | 100.00% | 30 Mbps |
| Oakmont, WV | 82.14% | 300 Mbps |
| Turner Douglass, WV | 77.19% | 300 Mbps |
| Shafer, WV | 35.48% | 300 Mbps |
| Conway, WA | 3.48% | 40 Mbps |
| Cosmopolis, WA | 2.77% | 10 Mbps |
| Everson, WA | 0.59% | 45 Mbps |
| Wawawai, WA | 16.05% | 10 Mbps |
| Salisbury, PA | 2.09% | 264 Mbps |
| Boynton, PA | 11.04% | 300 Mbps |
| Hermiston, OR | 0.11% | 10 Mbps |
| Grandview, WA | 0.19% | 10 Mbps |
| Carlton, WA | 3.69% | 10 Mbps |
| Kendall Grove, VA | 100.00% | 30 Mbps |
| Hopkins, VA | 41.67% | 30 Mbps |
| Quincy, WA | 0.29% | 10 Mbps |
| Paterson, WA | 5.22% | 10 Mbps |
| Hopemont, WV | 24.32% | 300 Mbps |
| Spangle, WA | 1.42% | 10 Mbps |
| Parker, WA | 2.91% | 10 Mbps |
| Coupeville, WA | 0.34% | 10 Mbps |
| Usk, WA | 2.61% | 300 Mbps |
| Hunters, WA | 5.64% | 300 Mbps |
| Airway Heights, WA | 0.22% | 10 Mbps |
| Cecil, OR | 16.42% | 10 Mbps |
| Steptoe, WA | 8.27% | 10 Mbps |
| Lead Mine, WV | 14.79% | 300 Mbps |
| Adna, WA | 18.92% | 10 Mbps |
| Jennings, MD | 7.60% | 25 Mbps |
| Stockton, MD | 3.63% | 30 Mbps |
| Cle Elum, WA | 0.35% | 10 Mbps |
| Simpkins, VA | 62.96% | 30 Mbps |
| Valley Furnace, WV | 7.84% | 300 Mbps |
| Norman, WA | 5.71% | 10 Mbps |
| Skykomish, WA | 4.84% | 10 Mbps |
| Marys Corner, WA | 2.48% | 10 Mbps |
| Birch Bay, WA | 0.15% | 40 Mbps |
| Lynden, WA | 0.06% | 40 Mbps |
| Finley, WA | 0.22% | 10 Mbps |
| Pasco, WA | 0.02% | 10 Mbps |
| Milton, WA | 0.21% | 10 Mbps |
| Richland, WA | 0.02% | 10 Mbps |
| Mabton, WA | 0.28% | 10 Mbps |
| Thorp, WA | 0.51% | 10 Mbps |
| Pierce, WV | 10.31% | 300 Mbps |
| Newman Lake, WA | 0.22% | 10 Mbps |
| New Germany, MD | 14.29% | 25 Mbps |
| Big Lake, WA | 2.23% | 40 Mbps |
| Benge, WA | 14.52% | 10 Mbps |
| Stampede, WA | 13.56% | 10 Mbps |
| Porterwood, WV | 19.51% | 300 Mbps |
| Grand Coulee, WA | 0.59% | 30 Mbps |
| Cats Bridge, VA | 23.33% | 30 Mbps |
| William, WV | 10.53% | 300 Mbps |
| Stanfield, OR | 0.20% | 10 Mbps |
| Westernport, MD | 0.19% | 300 Mbps |
| Washtucna, WA | 1.05% | 10 Mbps |
| Ione, OR | 0.48% | 10 Mbps |
| Cuzzart, WV | 0.80% | 300 Mbps |
Zip |
Availability |
Average Best Speed |
| 21550, MD | 97.90% | 248 Mbps |
| 99114, WA | 87.61% | 275 Mbps |
| 99026, WA | 82.64% | 299 Mbps |
| 99006, WA | 56.43% | 291 Mbps |
| 99141, WA | 96.68% | 216 Mbps |
| 23310, VA | 75.64% | 30 Mbps |
| 23417, VA | 96.63% | 30 Mbps |
| 23421, VA | 82.04% | 30 Mbps |
| 23336, VA | 91.36% | 258 Mbps |
| 23350, VA | 85.54% | 231 Mbps |
| 99109, WA | 50.31% | 291 Mbps |
| 21561, MD | 87.27% | 222 Mbps |
| 21536, MD | 54.92% | 86 Mbps |
| 23420, VA | 91.50% | 50 Mbps |
| 26287, WV | 71.92% | 300 Mbps |
| 99181, WA | 95.01% | 249 Mbps |
| 23410, VA | 80.56% | 30 Mbps |
| 99148, WA | 75.92% | 53 Mbps |
| 99013, WA | 96.12% | 296 Mbps |
| 99110, WA | 99.13% | 264 Mbps |
| 99173, WA | 93.62% | 293 Mbps |
| 23415, VA | 77.36% | 42 Mbps |
| 21520, MD | 74.84% | 47 Mbps |
| 26764, WV | 32.36% | 300 Mbps |
| 23356, VA | 76.80% | 30 Mbps |
| 23308, VA | 56.56% | 30 Mbps |
| 21532, MD | 9.39% | 266 Mbps |
| 21541, MD | 67.16% | 258 Mbps |
| 23306, VA | 100.00% | 300 Mbps |
| 23301, VA | 70.16% | 30 Mbps |
| 99101, WA | 64.29% | 231 Mbps |
| 26269, WV | 98.05% | 300 Mbps |
| 99126, WA | 98.76% | 299 Mbps |
| 23442, VA | 79.32% | 111 Mbps |
| 21531, MD | 37.84% | 292 Mbps |
| 23418, VA | 74.60% | 30 Mbps |
| 98232, WA | 18.52% | 21 Mbps |
| 99157, WA | 98.28% | 534 Mbps |
| 99138, WA | 59.32% | 62 Mbps |
| 23405, VA | 65.54% | 30 Mbps |
| 23303, VA | 100.00% | 148 Mbps |
| 23357, VA | 89.92% | 30 Mbps |
| 21538, MD | 96.70% | 167 Mbps |
| 23359, VA | 91.21% | 30 Mbps |
| 23413, VA | 71.24% | 30 Mbps |
| 99167, WA | 75.13% | 257 Mbps |
| 26716, WV | 79.65% | 296 Mbps |
| 26717, WV | 50.75% | 295 Mbps |
| 98221, WA | 2.07% | 10 Mbps |
| 21539, MD | 19.39% | 415 Mbps |
| 99034, WA | 100.00% | 292 Mbps |
| 99224, WA | 1.71% | 290 Mbps |
| 23347, VA | 100.00% | 30 Mbps |
| 98252, WA | 3.79% | 10 Mbps |
| 98245, WA | 9.27% | 10 Mbps |
| 23395, VA | 38.42% | 226 Mbps |
| 99354, WA | 1.42% | 10 Mbps |
| 23416, VA | 95.11% | 30 Mbps |
| 99040, WA | 42.29% | 280 Mbps |
| 98240, WA | 10.64% | 59 Mbps |
| 23337, VA | 63.55% | 105 Mbps |
| 23423, VA | 77.39% | 30 Mbps |
| 98272, WA | 1.04% | 10 Mbps |
| 98279, WA | 46.91% | 10 Mbps |
| 23480, VA | 100.00% | 30 Mbps |
| 26525, WV | 3.39% | 300 Mbps |
| 98257, WA | 5.28% | 26 Mbps |
| 99029, WA | 12.88% | 300 Mbps |
| 99022, WA | 2.50% | 10 Mbps |
| 21523, MD | 83.03% | 300 Mbps |
| 98277, WA | 0.54% | 10 Mbps |
| 98273, WA | 0.69% | 40 Mbps |
| 26705, WV | 21.55% | 300 Mbps |
| 99151, WA | 100.00% | 300 Mbps |
| 98903, WA | 1.20% | 10 Mbps |
| 26707, WV | 91.59% | 48 Mbps |
| 98274, WA | 1.02% | 40 Mbps |
| 98230, WA | 1.01% | 28 Mbps |
| 23389, VA | 100.00% | 30 Mbps |
| 23422, VA | 92.55% | 30 Mbps |
| 26271, WV | 68.33% | 300 Mbps |
| 99344, WA | 0.85% | 10 Mbps |
| 99343, WA | 5.02% | 10 Mbps |
| 26720, WV | 82.26% | 273 Mbps |
| 98290, WA | 0.39% | 10 Mbps |
| 98248, WA | 0.54% | 25 Mbps |
| 99131, WA | 75.96% | 30 Mbps |
| 23358, VA | 97.20% | 30 Mbps |
| 98032, WA | 0.35% | 10 Mbps |
| 23401, VA | 93.10% | 30 Mbps |
| 23486, VA | 100.00% | 30 Mbps |
| 23316, VA | 100.00% | 30 Mbps |
| 98908, WA | 0.32% | 10 Mbps |
| 23407, VA | 97.52% | 30 Mbps |
| 98284, WA | 0.42% | 40 Mbps |
| 98296, WA | 0.37% | 10 Mbps |
| 98512, WA | 0.29% | 10 Mbps |
| 99160, WA | 100.00% | 265 Mbps |
| 98938, WA | 3.72% | 10 Mbps |
| 26739, WV | 11.59% | 300 Mbps |
| 21543, MD | 35.40% | 300 Mbps |
| 97838, OR | 0.28% | 10 Mbps |
| 23488, VA | 50.32% | 30 Mbps |
| 23441, VA | 100.00% | 30 Mbps |
| 98951, WA | 0.52% | 10 Mbps |
| 99111, WA | 1.77% | 10 Mbps |
| 15558, PA | 3.11% | 300 Mbps |
| 99146, WA | 78.31% | 30 Mbps |
| 98532, WA | 0.25% | 10 Mbps |
| 21522, MD | 100.00% | 25 Mbps |
| 23307, VA | 8.42% | 30 Mbps |
| 99349, WA | 0.59% | 10 Mbps |
| 23302, VA | 100.00% | 168 Mbps |
| 98932, WA | 0.77% | 10 Mbps |
| 98537, WA | 1.94% | 10 Mbps |
| 99163, WA | 0.12% | 10 Mbps |
| 98247, WA | 0.38% | 40 Mbps |
| 23414, VA | 100.00% | 30 Mbps |
| 98579, WA | 0.23% | 10 Mbps |
| 98930, WA | 0.20% | 10 Mbps |
| 98856, WA | 1.20% | 10 Mbps |
| 98848, WA | 0.21% | 10 Mbps |
| 98239, WA | 0.32% | 10 Mbps |
| 99001, WA | 0.26% | 10 Mbps |
| 97818, OR | 0.45% | 10 Mbps |
| 98572, WA | 2.57% | 10 Mbps |
| 98264, WA | 0.09% | 51 Mbps |
| 99350, WA | 0.14% | 10 Mbps |
| 21864, MD | 3.15% | 30 Mbps |
| 98922, WA | 0.26% | 10 Mbps |
| 98292, WA | 0.07% | 10 Mbps |
| 21562, MD | 0.56% | 300 Mbps |
| 98288, WA | 4.62% | 10 Mbps |
| 99337, WA | 0.04% | 10 Mbps |
| 23354, VA | 5.49% | 30 Mbps |
| 99301, WA | 0.02% | 10 Mbps |
| 99031, WA | 0.87% | 10 Mbps |
| 99004, WA | 0.06% | 10 Mbps |
| 98354, WA | 0.16% | 10 Mbps |
| 98935, WA | 0.28% | 10 Mbps |
| 99345, WA | 5.56% | 10 Mbps |
| 99025, WA | 0.19% | 10 Mbps |
| 98926, WA | 0.03% | 10 Mbps |
| 99105, WA | 23.08% | 10 Mbps |
| 98925, WA | 1.33% | 10 Mbps |
| 97801, OR | 0.03% | 10 Mbps |
| 15552, PA | 0.08% | 25 Mbps |
| 99371, WA | 0.91% | 10 Mbps |
| 97843, OR | 0.43% | 10 Mbps |
| 97826, OR | 0.28% | 10 Mbps |