Ohio Transparent Telecom is a large internet service provider in the United States, serving 4 states or territories, including Ohio, West Virginia, and Indiana. Learn more about Ohio Transparent Telecom's coverage and availability on this page.
Can I get Ohio Transparent Telecom internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Ohio Transparent Telecom.
Ohio Transparent Telecom Availability Map

Any Internet Availability
On the map you can see Ohio Transparent Telecom's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 4.97% | 62 Mbps |
| West Virginia | 2.19% | 54 Mbps |
| Indiana | 0.08% | 56 Mbps |
| Kentucky | 0.02% | 46 Mbps |
How fast is Ohio Transparent Telecom's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Ohio Transparent Telecom internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 25 to 100 Mbps. The average customer has access to plans with download speeds up to 62 Mbps. This puts Ohio Transparent Telecom in the 13th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 5.0 Mbps to a high of 20 Mbps. The average is 12 Mbps, placing Ohio Transparent Telecom in the 10th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does Ohio Transparent Telecom offer?
Across the country Ohio Transparent Telecom offers fixed wireless internet service. The table below shows which types of service Ohio Transparent Telecom offers and the average maximum speed for each service type. “Coverage” is the percent of Ohio Transparent Telecom customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
62 Mbps |
Can I get Ohio Transparent Telecom TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get Ohio Transparent Telecom internet and satellite TV.
What cities and zips does Ohio Transparent Telecom serve?
With coverage in 711 cities and 341 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Columbus, OH | 2.80% | 72 Mbps |
| Cincinnati, OH | 2.29% | 57 Mbps |
| Cleveland, OH | 1.04% | 44 Mbps |
| Coshocton, OH | 95.73% | 87 Mbps |
| Greenville, OH | 87.00% | 62 Mbps |
| Logan, OH | 89.94% | 80 Mbps |
| Hillsboro, OH | 82.64% | 62 Mbps |
| St. Clairsville, OH | 90.49% | 77 Mbps |
| Jackson, OH | 93.02% | 83 Mbps |
| Orrville, OH | 89.01% | 67 Mbps |
| Moundsville, WV | 85.41% | 76 Mbps |
| Wooster, OH | 24.00% | 41 Mbps |
| Mount Orab, OH | 98.67% | 46 Mbps |
| Wadsworth, OH | 26.36% | 34 Mbps |
| Wheelersburg, OH | 72.16% | 86 Mbps |
| West Union, OH | 94.11% | 59 Mbps |
| Greenfield, OH | 98.48% | 91 Mbps |
| Portsmouth, OH | 29.56% | 63 Mbps |
| Wellston, OH | 90.92% | 89 Mbps |
| Georgetown, OH | 94.10% | 47 Mbps |
| Huntington, WV | 9.07% | 33 Mbps |
| Williamsburg, OH | 71.93% | 44 Mbps |
| New Lexington, OH | 79.99% | 69 Mbps |
| Arcanum, OH | 97.68% | 80 Mbps |
| East Liverpool, OH | 26.36% | 44 Mbps |
| Wellsville, OH | 79.43% | 84 Mbps |
| Wheeling, WV | 14.15% | 43 Mbps |
| Peebles, OH | 81.73% | 55 Mbps |
| Frankfort, OH | 92.45% | 63 Mbps |
| Dayton, OH | 0.55% | 31 Mbps |
| Shadyside, OH | 96.09% | 74 Mbps |
| Blanchester, OH | 67.74% | 35 Mbps |
| Waverly City, OH | 99.81% | 98 Mbps |
| Oak Hill, OH | 91.50% | 86 Mbps |
| Piketon, OH | 80.89% | 58 Mbps |
| Versailles, OH | 95.09% | 93 Mbps |
| Sardinia, OH | 99.37% | 91 Mbps |
| Waverly, OH | 68.04% | 64 Mbps |
| West Lafayette, OH | 78.35% | 56 Mbps |
| Gallipolis, OH | 32.04% | 53 Mbps |
| Somerset, OH | 97.85% | 98 Mbps |
| Bethel, OH | 35.97% | 55 Mbps |
| Shreve, OH | 90.16% | 85 Mbps |
| Union City, IN | 85.96% | 65 Mbps |
| Apple Creek, OH | 50.43% | 38 Mbps |
| Barnesville, OH | 59.96% | 43 Mbps |
| McArthur, OH | 79.57% | 76 Mbps |
| Bidwell, OH | 89.82% | 78 Mbps |
| Winchester, OH | 97.45% | 62 Mbps |
| Fayetteville, OH | 99.75% | 90 Mbps |
| Doylestown, OH | 43.44% | 40 Mbps |
| Rittman, OH | 40.17% | 37 Mbps |
| Chillicothe, OH | 7.25% | 47 Mbps |
| Chesapeake, OH | 44.56% | 50 Mbps |
| Lynchburg, OH | 88.08% | 35 Mbps |
| Union City, OH | 98.35% | 92 Mbps |
| Glen Dale, WV | 93.43% | 82 Mbps |
| Hamersville, OH | 99.37% | 82 Mbps |
| McConnelsville, OH | 66.70% | 70 Mbps |
| Loudonville, OH | 65.65% | 55 Mbps |
| Millersburg, OH | 19.15% | 43 Mbps |
| Smithville, OH | 88.70% | 47 Mbps |
| Bainbridge, OH | 79.56% | 73 Mbps |
| Leesburg, OH | 71.00% | 44 Mbps |
| Warsaw, OH | 91.42% | 92 Mbps |
| Dalton, OH | 39.66% | 38 Mbps |
| Holmesville, OH | 78.62% | 54 Mbps |
| Stockport, OH | 94.73% | 77 Mbps |
| Bellaire, OH | 32.50% | 49 Mbps |
| Sugar Grove, OH | 59.71% | 47 Mbps |
| Vinton, OH | 84.65% | 66 Mbps |
| Pomeroy, OH | 52.51% | 60 Mbps |
| Seaman, OH | 99.35% | 52 Mbps |
| West Portsmouth, OH | 41.73% | 82 Mbps |
| Rockbridge, OH | 90.46% | 76 Mbps |
| Lucasville, OH | 24.56% | 51 Mbps |
| Minford, OH | 57.92% | 54 Mbps |
| Fresno, OH | 87.92% | 83 Mbps |
| Nelsonville, OH | 33.07% | 49 Mbps |
| Malta, OH | 76.76% | 56 Mbps |
| Junction City, OH | 88.34% | 59 Mbps |
| Bradford, OH | 53.18% | 35 Mbps |
| Felicity, OH | 67.30% | 47 Mbps |
| Hamden, OH | 78.09% | 64 Mbps |
| Baltic, OH | 50.58% | 48 Mbps |
| Bethlehem, WV | 72.36% | 37 Mbps |
| Russia, OH | 91.78% | 55 Mbps |
| Proctorville, OH | 18.27% | 82 Mbps |
| New Holland, OH | 97.92% | 42 Mbps |
| Big Prairie, OH | 68.64% | 51 Mbps |
| McMechen, WV | 94.28% | 50 Mbps |
| Thornville, OH | 21.96% | 74 Mbps |
| South Webster, OH | 88.41% | 94 Mbps |
| Rushtown, OH | 98.79% | 76 Mbps |
| Canton, OH | 1.03% | 25 Mbps |
| Belmont, OH | 70.28% | 54 Mbps |
| Corning, OH | 94.17% | 89 Mbps |
| Woodsfield, OH | 40.26% | 43 Mbps |
| Waterford, OH | 73.67% | 55 Mbps |
| Hamburg, OH | 75.02% | 25 Mbps |
| Mount Perry, OH | 74.49% | 86 Mbps |
| McDermott, OH | 65.33% | 73 Mbps |
| Bridgeport, OH | 30.86% | 48 Mbps |
| Roaming Shores, OH | 75.63% | 67 Mbps |
| Seville, OH | 24.25% | 31 Mbps |
| Frazeysburg, OH | 42.71% | 91 Mbps |
| Dresden, OH | 35.18% | 63 Mbps |
| Rushville, OH | 80.48% | 82 Mbps |
| Fredericksburg, OH | 26.75% | 28 Mbps |
| New Madison, OH | 80.49% | 44 Mbps |
| Canal Fulton, OH | 10.53% | 25 Mbps |
| New Cumberland, WV | 29.31% | 49 Mbps |
| Glouster, OH | 36.80% | 50 Mbps |
| Lake Waynoka, OH | 99.42% | 47 Mbps |
| Russellville, OH | 99.13% | 90 Mbps |
| Dillonvale, OH | 48.70% | 51 Mbps |
| Glenford, OH | 67.96% | 92 Mbps |
| South Salem, OH | 62.57% | 66 Mbps |
| Ansonia, OH | 62.22% | 36 Mbps |
| Jefferson, OH | 18.04% | 58 Mbps |
| Denver, OH | 94.35% | 51 Mbps |
| Long Bottom, OH | 79.64% | 62 Mbps |
| Coolville, OH | 42.81% | 33 Mbps |
| Laurelville, OH | 45.85% | 57 Mbps |
| Flushing, OH | 77.63% | 42 Mbps |
| New Straitsville, OH | 94.24% | 89 Mbps |
| Rubyville, OH | 76.66% | 50 Mbps |
| Nashport, OH | 16.52% | 72 Mbps |
| Rayland, OH | 41.68% | 40 Mbps |
| Otway, OH | 65.76% | 52 Mbps |
| Reedsville, OH | 68.79% | 50 Mbps |
| Walhonding, OH | 92.84% | 81 Mbps |
| Massillon, OH | 1.81% | 25 Mbps |
| Kitts Hill, OH | 31.76% | 29 Mbps |
| Bethesda, OH | 53.55% | 46 Mbps |
| New Bedford, OH | 95.04% | 71 Mbps |
| Bremen, OH | 27.94% | 46 Mbps |
| North Lawrence, OH | 33.49% | 46 Mbps |
| Andover, OH | 33.26% | 39 Mbps |
| Newell, WV | 52.18% | 77 Mbps |
| Newtonsville, OH | 62.98% | 34 Mbps |
| Rome, OH | 61.05% | 59 Mbps |
| Lesage, WV | 37.18% | 28 Mbps |
| Riceland, OH | 100.00% | 81 Mbps |
| Glen Easton, WV | 71.46% | 44 Mbps |
| Pierpont, OH | 77.76% | 58 Mbps |
| Benwood, WV | 42.03% | 50 Mbps |
| Crooksville, OH | 20.30% | 61 Mbps |
| Waverly Gables, OH | 97.72% | 94 Mbps |
| Midland, OH | 89.07% | 46 Mbps |
| Jacobsburg, OH | 57.23% | 44 Mbps |
| Carpenter, OH | 82.52% | 32 Mbps |
| Mount Olive, OH | 72.77% | 47 Mbps |
| Good Hope, OH | 74.28% | 42 Mbps |
| Boston, OH | 100.00% | 85 Mbps |
| Haydenville, OH | 97.54% | 92 Mbps |
| Ripley, OH | 28.45% | 42 Mbps |
| Phillipsburg, OH | 65.58% | 38 Mbps |
| West Manchester, OH | 79.50% | 42 Mbps |
| Limerick, OH | 100.00% | 79 Mbps |
| Adena, OH | 49.50% | 86 Mbps |
| Dorset, OH | 80.45% | 45 Mbps |
| Eldorado, OH | 79.71% | 41 Mbps |
| Hoagland, OH | 90.25% | 50 Mbps |
| Lakeville, OH | 58.80% | 58 Mbps |
| Yankeetown, OH | 97.35% | 94 Mbps |
| Smithfield, OH | 94.16% | 49 Mbps |
| Shade, OH | 75.09% | 68 Mbps |
| Langsville, OH | 81.03% | 64 Mbps |
| Lerado, OH | 98.51% | 62 Mbps |
| Edenton, OH | 72.18% | 34 Mbps |
| Laura, OH | 64.89% | 34 Mbps |
| New Martinsburg, OH | 80.67% | 51 Mbps |
| Barboursville, WV | 5.64% | 32 Mbps |
| Lancaster, OH | 1.41% | 34 Mbps |
| McKeefrey, WV | 91.65% | 50 Mbps |
| Humboldt, OH | 92.39% | 65 Mbps |
| Leo, OH | 80.97% | 71 Mbps |
| Bladensburg, OH | 74.67% | 91 Mbps |
| Philo, OH | 41.02% | 41 Mbps |
| South Portsmouth, KY | 61.60% | 49 Mbps |
| Wakefield, OH | 100.00% | 50 Mbps |
| Perrysville, OH | 25.30% | 30 Mbps |
| Clarksburg, OH | 62.29% | 41 Mbps |
| Beverly, OH | 38.35% | 57 Mbps |
| South Bloomingville, OH | 70.87% | 43 Mbps |
| Eifort, OH | 91.44% | 74 Mbps |
| Bruno, OH | 95.77% | 71 Mbps |
| Lewisburg, OH | 16.26% | 31 Mbps |
| Buford, OH | 100.00% | 66 Mbps |
| Rock Creek, OH | 31.19% | 35 Mbps |
| Gambier, OH | 16.02% | 78 Mbps |
| Buchanan, OH | 98.98% | 50 Mbps |
| Greenland, OH | 88.41% | 54 Mbps |
| Rosemount, OH | 62.38% | 100 Mbps |
| Sugar Tree Ridge, OH | 99.70% | 67 Mbps |
| Orwell, OH | 18.57% | 39 Mbps |
| Benton, OH | 64.95% | 50 Mbps |
| Racine, OH | 22.92% | 37 Mbps |
| South Point, OH | 5.58% | 25 Mbps |
| Pitsburg, OH | 96.20% | 79 Mbps |
| New Petersburg, OH | 100.00% | 57 Mbps |
| Washington Court House, OH | 3.33% | 44 Mbps |
| Chester, OH | 100.00% | 90 Mbps |
| Albany, OH | 14.94% | 40 Mbps |
| Guysville, OH | 44.10% | 42 Mbps |
| Glade, OH | 93.07% | 48 Mbps |
| Morristown, OH | 100.00% | 89 Mbps |
| Keene, OH | 99.69% | 99 Mbps |
| Moores Fork, OH | 91.27% | 45 Mbps |
| New Manchester, WV | 68.43% | 47 Mbps |
| Mowrystown, OH | 100.00% | 60 Mbps |
| Rossburg, OH | 69.01% | 49 Mbps |
| Conesville, OH | 84.45% | 89 Mbps |
| Westwood, OH | 100.00% | 49 Mbps |
| West Sonora, OH | 94.21% | 40 Mbps |
| Clay, OH | 98.86% | 84 Mbps |
| Pleasanton, OH | 90.63% | 41 Mbps |
| Moreland, OH | 90.63% | 30 Mbps |
| Viola, WV | 95.61% | 50 Mbps |
| Rio Grande, OH | 59.31% | 48 Mbps |
| Beaver, OH | 22.79% | 40 Mbps |
| Webster, OH | 93.42% | 77 Mbps |
| Colebrook, OH | 52.57% | 27 Mbps |
| Youngs, OH | 96.48% | 81 Mbps |
| West Carlisle, OH | 97.62% | 90 Mbps |
| Gordon, OH | 86.34% | 47 Mbps |
| Chesterhill, OH | 72.69% | 54 Mbps |
| Blue Creek, OH | 45.27% | 59 Mbps |
| Watertown, OH | 63.18% | 34 Mbps |
| West Rushville, OH | 50.09% | 66 Mbps |
| Wilkesville, OH | 77.02% | 82 Mbps |
| Marshallville, OH | 23.47% | 46 Mbps |
| Creola, OH | 70.62% | 40 Mbps |
| Coletown, OH | 100.00% | 75 Mbps |
| Houston, OH | 44.71% | 34 Mbps |
| New Paris, OH | 15.22% | 35 Mbps |
| Lake Buckhorn, OH | 75.56% | 48 Mbps |
| Cherry Fork, OH | 100.00% | 99 Mbps |
| Sterling, OH | 23.67% | 40 Mbps |
| Homeside, OH | 97.61% | 91 Mbps |
| Richmond Center, OH | 99.62% | 93 Mbps |
| Colerain, OH | 90.10% | 54 Mbps |
| Coalton, OH | 61.09% | 63 Mbps |
| Newark, OH | 0.89% | 87 Mbps |
| Thurman, OH | 48.47% | 61 Mbps |
| Verona, OH | 63.52% | 37 Mbps |
| Shawnee, OH | 56.32% | 73 Mbps |
| Hartsgrove, OH | 40.62% | 38 Mbps |
| Potsdam, OH | 78.20% | 36 Mbps |
| New Guilford, OH | 97.82% | 100 Mbps |
| Willow Wood, OH | 30.94% | 36 Mbps |
| New Matamoras, OH | 51.36% | 45 Mbps |
| Winchester, IN | 7.39% | 26 Mbps |
| Manchester, OH | 13.66% | 37 Mbps |
| Marathon, OH | 98.57% | 50 Mbps |
| Martins Ferry, OH | 6.32% | 41 Mbps |
| Crown City, OH | 17.70% | 78 Mbps |
| Berrysville, OH | 97.11% | 76 Mbps |
| Whipple, OH | 46.81% | 51 Mbps |
| Killbuck, OH | 18.99% | 49 Mbps |
| Cherry Valley, OH | 95.85% | 78 Mbps |
| Pricetown, OH | 100.00% | 50 Mbps |
| New Plymouth, OH | 52.76% | 51 Mbps |
| New Market, OH | 100.00% | 95 Mbps |
| Lakeland Beach, OH | 86.04% | 65 Mbps |
| Layman, OH | 85.63% | 31 Mbps |
| Austinburg, OH | 19.36% | 36 Mbps |
| Dale, OH | 93.45% | 49 Mbps |
| Sistersville, WV | 14.68% | 44 Mbps |
| Cynthiana, OH | 80.62% | 55 Mbps |
| Stone Creek, OH | 34.16% | 68 Mbps |
| Fort Loramie, OH | 13.84% | 31 Mbps |
| Decatur, OH | 99.54% | 64 Mbps |
| Honeytown, OH | 59.23% | 93 Mbps |
| Delisle, OH | 100.00% | 66 Mbps |
| Cutler, OH | 33.70% | 25 Mbps |
| Fairfax, OH | 100.00% | 87 Mbps |
| Harrisville, OH | 99.30% | 95 Mbps |
| Wahlsburg, OH | 98.60% | 62 Mbps |
| Painter Creek, OH | 95.69% | 64 Mbps |
| Westboro, OH | 100.00% | 62 Mbps |
| Perry Addition, OH | 72.24% | 50 Mbps |
| Gibisonville, OH | 100.00% | 90 Mbps |
| Danville, OH | 14.76% | 49 Mbps |
| Brookville, OH | 3.92% | 34 Mbps |
| Pedro, OH | 21.37% | 38 Mbps |
| Blue Rock, OH | 51.45% | 51 Mbps |
| Mainsville, OH | 100.00% | 98 Mbps |
| Reform, OH | 74.68% | 97 Mbps |
| Webb, OH | 100.00% | 100 Mbps |
| Castine, OH | 97.57% | 84 Mbps |
| Emerald, OH | 100.00% | 56 Mbps |
| Stewart, OH | 24.06% | 73 Mbps |
| Union Furnace, OH | 95.59% | 74 Mbps |
| Fort Jefferson, OH | 100.00% | 60 Mbps |
| Ithaca, OH | 91.08% | 50 Mbps |
| Newcomerstown, OH | 6.14% | 62 Mbps |
| Mount Jefferson, OH | 93.22% | 32 Mbps |
| Coal Run, OH | 71.78% | 48 Mbps |
| Gettysburg, OH | 41.27% | 41 Mbps |
| Rarden, OH | 60.25% | 62 Mbps |
| Patriot, OH | 21.72% | 40 Mbps |
| Bannock, OH | 88.29% | 78 Mbps |
| Tuppers Plains, OH | 82.20% | 30 Mbps |
| New Lyme, OH | 30.38% | 65 Mbps |
| Fultonham, OH | 73.19% | 43 Mbps |
| Tyndall, OH | 100.00% | 81 Mbps |
| Ewington, OH | 100.00% | 62 Mbps |
| New Harmony, OH | 100.00% | 50 Mbps |
| Bakersville, OH | 78.76% | 68 Mbps |
| Covington, OH | 6.82% | 35 Mbps |
| Scioto Furnace, OH | 100.00% | 90 Mbps |
| Athens, OH | 1.17% | 50 Mbps |
| West Milton, OH | 5.38% | 36 Mbps |
| East Monroe, OH | 90.00% | 39 Mbps |
| Ludlow Falls, OH | 23.45% | 25 Mbps |
| Hallsville, OH | 43.43% | 48 Mbps |
| Martinsburg, OH | 34.84% | 96 Mbps |
| Redoak, OH | 100.00% | 50 Mbps |
| Mineral Springs, OH | 88.37% | 47 Mbps |
| Yorkshire, OH | 52.96% | 27 Mbps |
| Hanersville, OH | 90.08% | 50 Mbps |
| Hackney, OH | 90.05% | 76 Mbps |
| Denmark Center, OH | 67.81% | 29 Mbps |
| Stillwell, OH | 80.19% | 90 Mbps |
| Ash Ridge, OH | 100.00% | 92 Mbps |
| Palestine, OH | 75.58% | 40 Mbps |
| Scottown, OH | 38.07% | 63 Mbps |
| Lower Salem, OH | 39.02% | 79 Mbps |
| Lafferty, OH | 63.18% | 49 Mbps |
| Jasper, OH | 97.88% | 54 Mbps |
| Harrisonville, OH | 61.78% | 41 Mbps |
| Tarlton, OH | 18.06% | 25 Mbps |
| Lynx, OH | 51.62% | 28 Mbps |
| Hanover, OH | 15.41% | 38 Mbps |
| Graysville, OH | 75.78% | 78 Mbps |
| Redfield, OH | 55.95% | 82 Mbps |
| Ray, OH | 33.95% | 49 Mbps |
| Pinkerman, OH | 65.89% | 81 Mbps |
| Marne, OH | 24.94% | 50 Mbps |
| Wayne Lakes, OH | 40.45% | 44 Mbps |
| Howard, OH | 17.16% | 63 Mbps |
| Bentonville, OH | 93.56% | 43 Mbps |
| Cedar Mills, OH | 91.82% | 58 Mbps |
| New Athens, OH | 72.46% | 51 Mbps |
| Amesville, OH | 31.44% | 46 Mbps |
| Hide-A-Way Hills, OH | 100.00% | 25 Mbps |
| Idaho, OH | 65.77% | 60 Mbps |
| Mercerville, OH | 70.22% | 59 Mbps |
| Lowell, OH | 15.50% | 47 Mbps |
| Friendly, WV | 43.69% | 43 Mbps |
| Saratoga, IN | 43.16% | 26 Mbps |
| Nellie, OH | 98.59% | 81 Mbps |
| Dyesville, OH | 64.14% | 36 Mbps |
| New Marshfield, OH | 16.51% | 40 Mbps |
| Maxville, OH | 82.20% | 96 Mbps |
| Toronto, OH | 3.01% | 40 Mbps |
| Sentinel, OH | 100.00% | 89 Mbps |
| Omega, OH | 68.16% | 53 Mbps |
| Roads, OH | 94.39% | 57 Mbps |
| Stelvideo, OH | 97.45% | 34 Mbps |
| Batavia, OH | 0.89% | 32 Mbps |
| Williamsfield, OH | 14.74% | 46 Mbps |
| Elmville, OH | 100.00% | 84 Mbps |
| Locust Ridge, OH | 63.48% | 25 Mbps |
| Savona, OH | 100.00% | 69 Mbps |
| Newcastle, OH | 100.00% | 98 Mbps |
| Richmond Dale, OH | 27.75% | 41 Mbps |
| Welshtown, OH | 100.00% | 48 Mbps |
| West Bedford, OH | 100.00% | 100 Mbps |
| Moss Run, OH | 83.77% | 50 Mbps |
| Lloydsville, OH | 98.10% | 72 Mbps |
| Moxahala, OH | 88.01% | 87 Mbps |
| Plantsville, OH | 95.51% | 48 Mbps |
| McKay, OH | 39.69% | 41 Mbps |
| New Vienna, OH | 7.34% | 47 Mbps |
| Gallia, OH | 83.90% | 50 Mbps |
| Byer, OH | 80.07% | 48 Mbps |
| Maria Stein, OH | 12.29% | 25 Mbps |
| Tranquility, OH | 100.00% | 100 Mbps |
| Cedron, OH | 75.23% | 50 Mbps |
| Lombardsville, OH | 68.56% | 100 Mbps |
| Wamsley, OH | 48.49% | 89 Mbps |
| Utopia, OH | 100.00% | 50 Mbps |
| Carmel, OH | 91.29% | 74 Mbps |
| Woodington, OH | 100.00% | 53 Mbps |
| Slocums, OH | 100.00% | 100 Mbps |
| Bobo, OH | 39.03% | 26 Mbps |
| Lattasville, OH | 73.33% | 50 Mbps |
| Brock, OH | 97.06% | 100 Mbps |
| Stringtown, OH | 55.29% | 30 Mbps |
| Nipgen, OH | 52.04% | 43 Mbps |
| Higginsport, OH | 46.36% | 40 Mbps |
| Barton, OH | 71.47% | 50 Mbps |
| Chester, WV | 5.67% | 65 Mbps |
| Webertown, OH | 100.00% | 39 Mbps |
| Chapmans, OH | 100.00% | 95 Mbps |
| Fruitdale, OH | 100.00% | 100 Mbps |
| Russell, OH | 97.31% | 50 Mbps |
| Perry Heights, OH | 2.58% | 25 Mbps |
| Padanaram, OH | 85.43% | 50 Mbps |
| Cadiz, OH | 5.23% | 62 Mbps |
| Sardis, OH | 13.56% | 73 Mbps |
| Dawn, OH | 94.30% | 70 Mbps |
| Willowdell, OH | 79.26% | 44 Mbps |
| Lisbon, OH | 2.54% | 50 Mbps |
| Kidron, OH | 29.40% | 31 Mbps |
| Cloverhill, OH | 97.70% | 76 Mbps |
| Hollansburg, OH | 28.17% | 33 Mbps |
| Rutland, OH | 14.49% | 47 Mbps |
| Red River, OH | 100.00% | 48 Mbps |
| Powhatan Point, OH | 10.18% | 42 Mbps |
| Wakatomika, OH | 82.47% | 93 Mbps |
| Radcliff, OH | 72.63% | 43 Mbps |
| Pleasantville, OH | 7.76% | 47 Mbps |
| Willettsville, OH | 30.92% | 41 Mbps |
| Cooperdale, OH | 98.55% | 100 Mbps |
| Osgood, OH | 44.10% | 27 Mbps |
| Moores Junction, OH | 87.07% | 50 Mbps |
| Lincolnville, OH | 72.99% | 50 Mbps |
| Lawshe, OH | 88.89% | 50 Mbps |
| Mule Town, OH | 100.00% | 50 Mbps |
| Webb Summit, OH | 87.61% | 50 Mbps |
| McZena, OH | 90.41% | 50 Mbps |
| Gage, OH | 39.21% | 50 Mbps |
| Thrifton, OH | 100.00% | 94 Mbps |
| Marshall, OH | 100.00% | 100 Mbps |
| Sulphur Lick, OH | 50.65% | 25 Mbps |
| St. Marys, WV | 4.39% | 38 Mbps |
| Warnock, OH | 67.84% | 54 Mbps |
| Jonesboro, OH | 61.74% | 42 Mbps |
| Harrisville, IN | 64.31% | 48 Mbps |
| Hemlock Grove, OH | 60.51% | 81 Mbps |
| South Salem, IN | 100.00% | 56 Mbps |
| Ringgold, OH | 88.68% | 94 Mbps |
| Macon, OH | 100.00% | 66 Mbps |
| Givens, OH | 32.19% | 25 Mbps |
| Ewing, OH | 100.00% | 64 Mbps |
| Blachleyville, OH | 63.82% | 48 Mbps |
| Rehoboth, OH | 88.15% | 47 Mbps |
| Pansy, OH | 33.88% | 33 Mbps |
| Mountville, OH | 88.89% | 79 Mbps |
| Laings, OH | 74.69% | 33 Mbps |
| New Franklin, OH | 1.29% | 25 Mbps |
| Lyra, OH | 56.35% | 100 Mbps |
| Akron, OH | 0.03% | 25 Mbps |
| New Haven, WV | 11.02% | 50 Mbps |
| Creston, OH | 4.35% | 35 Mbps |
| Utica, OH | 4.10% | 61 Mbps |
| St. Louisville, OH | 5.99% | 59 Mbps |
| Sand Hill, WV | 27.96% | 50 Mbps |
| Riverview, OH | 100.00% | 50 Mbps |
| North Uniontown, OH | 92.15% | 41 Mbps |
| Blissfield, OH | 57.33% | 58 Mbps |
| Rokeby Lock, OH | 100.00% | 100 Mbps |
| New Harrison, OH | 76.09% | 54 Mbps |
| Fly, OH | 85.22% | 50 Mbps |
| Bourneville, OH | 36.23% | 50 Mbps |
| Ilesboro, OH | 48.71% | 44 Mbps |
| Horatio, OH | 97.70% | 41 Mbps |
| Amanda, OH | 4.91% | 35 Mbps |
| Revenge, OH | 49.71% | 26 Mbps |
| Prattsville, OH | 73.16% | 43 Mbps |
| East Danville, OH | 100.00% | 78 Mbps |
| Nashville, OH | 64.37% | 41 Mbps |
| Sinking Spring, OH | 59.22% | 49 Mbps |
| Neffs, OH | 34.72% | 50 Mbps |
| Perryton, OH | 100.00% | 74 Mbps |
| Roberts, OH | 56.75% | 30 Mbps |
| Graysville, WV | 57.34% | 25 Mbps |
| Centerpoint, OH | 70.39% | 44 Mbps |
| Steinersville, OH | 48.50% | 50 Mbps |
| Griffith, OH | 64.54% | 50 Mbps |
| Elroy, OH | 100.00% | 63 Mbps |
| Long, OH | 98.15% | 44 Mbps |
| Sugarcreek, OH | 2.07% | 29 Mbps |
| Millfield, OH | 9.20% | 37 Mbps |
| Yost, OH | 81.91% | 76 Mbps |
| Mount Pleasant, OH | 24.68% | 60 Mbps |
| Loomis, OH | 93.90% | 87 Mbps |
| Wengerlawn, OH | 100.00% | 25 Mbps |
| Brownsville, OH | 19.92% | 81 Mbps |
| Vincent, OH | 4.80% | 28 Mbps |
| McCance, OH | 21.42% | 30 Mbps |
| Irondale, OH | 19.41% | 64 Mbps |
| Fairpoint, OH | 76.26% | 91 Mbps |
| Gratiot, OH | 22.87% | 65 Mbps |
| Pattonville, OH | 61.07% | 59 Mbps |
| Waterloo, OH | 20.67% | 50 Mbps |
| Syracuse, OH | 16.21% | 50 Mbps |
| Reno, OH | 28.68% | 46 Mbps |
| Pleasant Hill, OH | 7.05% | 25 Mbps |
| Lewisville, OH | 14.08% | 43 Mbps |
| Tunnel Hill, OH | 69.34% | 100 Mbps |
| Wingett Run, OH | 64.89% | 89 Mbps |
| Speidel, OH | 72.14% | 58 Mbps |
| Wilbren, OH | 100.00% | 86 Mbps |
| Bristol Village, OH | 100.00% | 62 Mbps |
| Bloomfield, OH | 97.93% | 88 Mbps |
| Rose Hill, OH | 38.01% | 48 Mbps |
| Circle Hill, OH | 46.20% | 25 Mbps |
| Brookside, OH | 20.32% | 50 Mbps |
| Cameron, WV | 6.58% | 25 Mbps |
| Pyro, OH | 100.00% | 89 Mbps |
| Cannelville, OH | 69.70% | 39 Mbps |
| Navarre, OH | 1.44% | 25 Mbps |
| New Weston, OH | 21.94% | 35 Mbps |
