Omni Fiber is a large internet service provider in the United States, serving 3 states or territories: Ohio, Texas, and Pennsylvania. Learn more about Omni Fiber's coverage and availability on this page.
Can I get Omni Fiber internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Omni Fiber.
Omni Fiber Availability Map

Any Internet Availability
On the map you can see Omni Fiber's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 3.81% | 10,000 Mbps |
| Texas | 0.27% | 10,000 Mbps |
| Pennsylvania | 0.32% | 10,000 Mbps |
How fast is Omni Fiber's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Omni Fiber internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10,000 to 10,000 Mbps. The average customer has access to plans with download speeds up to 10,000 Mbps. This puts Omni Fiber in the 98th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 10,000 Mbps to a high of 10,000 Mbps. The average is 10,000 Mbps, placing Omni Fiber in the 98th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Omni Fiber offer?
Across the country Omni Fiber offers fiber internet service. The table below shows which types of service Omni Fiber offers and the average maximum speed for each service type. “Coverage” is the percent of Omni Fiber customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
10,000 Mbps |
Can I get Omni Fiber TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Omni Fiber internet and satellite TV.
What cities and zips does Omni Fiber serve?
With coverage in 106 cities and 72 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Brownsville, TX | 37.93% | 10,000 Mbps |
| Cleveland, OH | 3.37% | 10,000 Mbps |
| Medina, OH | 79.22% | 10,000 Mbps |
| Toledo, OH | 6.81% | 10,000 Mbps |
| Sandusky, OH | 82.30% | 10,000 Mbps |
| Mansfield, OH | 41.51% | 10,000 Mbps |
| Perrysburg, OH | 65.24% | 10,000 Mbps |
| Pittsburgh, PA | 1.06% | 10,000 Mbps |
| Akron, OH | 3.70% | 10,000 Mbps |
| Fremont, OH | 77.20% | 10,000 Mbps |
| Tiffin, OH | 67.36% | 10,000 Mbps |
| Niles, OH | 85.89% | 10,000 Mbps |
| Norwalk, OH | 78.75% | 10,000 Mbps |
| Uniontown, PA | 65.14% | 10,000 Mbps |
| Dover, OH | 80.76% | 10,000 Mbps |
| Columbus, OH | 0.65% | 10,000 Mbps |
| Defiance, OH | 51.33% | 10,000 Mbps |
| Greenville, OH | 68.85% | 10,000 Mbps |
| New Philadelphia, OH | 52.31% | 10,000 Mbps |
| Wilmington, OH | 67.69% | 10,000 Mbps |
| Port Clinton, OH | 86.70% | 10,000 Mbps |
| Wooster, OH | 24.94% | 10,000 Mbps |
| London, OH | 54.77% | 10,000 Mbps |
| Barberton, OH | 36.55% | 10,000 Mbps |
| Hermitage, PA | 61.38% | 10,000 Mbps |
| Shelby, OH | 70.98% | 10,000 Mbps |
| Bucyrus, OH | 55.38% | 10,000 Mbps |
| Eaton, OH | 59.26% | 10,000 Mbps |
| Huron, OH | 76.74% | 10,000 Mbps |
| Bellevue, OH | 70.55% | 10,000 Mbps |
| Wauseon, OH | 69.80% | 10,000 Mbps |
| Clyde, OH | 73.39% | 10,000 Mbps |
| Rossford, OH | 96.62% | 10,000 Mbps |
| Upper Sandusky, OH | 72.70% | 10,000 Mbps |
| Ellwood City, PA | 34.45% | 10,000 Mbps |
| Seville, OH | 84.52% | 10,000 Mbps |
| Oak Harbor, OH | 53.33% | 10,000 Mbps |
| Sharpsville, PA | 50.13% | 10,000 Mbps |
| Litchfield, OH | 99.89% | 10,000 Mbps |
| Mount Gilead, OH | 41.90% | 10,000 Mbps |
| Spencer, OH | 98.53% | 10,000 Mbps |
| Strasburg, OH | 74.57% | 10,000 Mbps |
| Wadsworth, OH | 9.61% | 10,000 Mbps |
| Kent, OH | 6.69% | 10,000 Mbps |
| Sharon, PA | 21.48% | 10,000 Mbps |
| Girard, OH | 17.90% | 10,000 Mbps |
| Lodi, OH | 39.19% | 10,000 Mbps |
| Homerville, OH | 90.00% | 10,000 Mbps |
| Chippewa Lake, OH | 88.38% | 10,000 Mbps |
| Olmito, TX | 21.47% | 10,000 Mbps |
| East Uniontown, PA | 58.17% | 10,000 Mbps |
| New Castle, PA | 2.93% | 10,000 Mbps |
| Monroeville, OH | 40.98% | 10,000 Mbps |
| Green Springs, OH | 44.89% | 10,000 Mbps |
| Westfield Center, OH | 84.06% | 10,000 Mbps |
| Silver Creek, OH | 100.00% | 10,000 Mbps |
| Morrisville, OH | 63.60% | 10,000 Mbps |
| New Washington, OH | 69.83% | 10,000 Mbps |
| Crestline, OH | 12.90% | 10,000 Mbps |
| Montrose-Ghent, OH | 14.46% | 10,000 Mbps |
| Copley, OH | 84.97% | 10,000 Mbps |
| Pettisville, OH | 30.64% | 10,000 Mbps |
| West Salem, OH | 8.63% | 10,000 Mbps |
| Bogart, OH | 48.18% | 10,000 Mbps |
| Lester, OH | 43.48% | 10,000 Mbps |
| Lacarne, OH | 53.81% | 10,000 Mbps |
| Gloria Glens Park, OH | 91.52% | 10,000 Mbps |
| Uledi, PA | 64.14% | 10,000 Mbps |
| Weymouth, OH | 42.74% | 10,000 Mbps |
| Valley City, OH | 6.37% | 10,000 Mbps |
| Lakeside-Marblehead, OH | 10.47% | 10,000 Mbps |
| Ontario, OH | 3.52% | 10,000 Mbps |
| Burbank, OH | 11.53% | 10,000 Mbps |
| Penfield, OH | 21.76% | 10,000 Mbps |
| Summerford, OH | 6.92% | 10,000 Mbps |
| Parral, OH | 95.35% | 10,000 Mbps |
| Sharon Center, OH | 32.49% | 10,000 Mbps |
| Grafton, OH | 1.24% | 10,000 Mbps |
| Colby, OH | 36.91% | 10,000 Mbps |
| Maumee, OH | 0.54% | 10,000 Mbps |
| Ransom, OH | 15.97% | 10,000 Mbps |
| Hopwood, PA | 4.71% | 10,000 Mbps |
| Ottokee, OH | 13.43% | 10,000 Mbps |
| Mononcue, OH | 33.80% | 10,000 Mbps |
| Beach City, OH | 4.60% | 10,000 Mbps |
| Huntington, OH | 15.91% | 10,000 Mbps |
| Mount Carmel, OH | 25.63% | 10,000 Mbps |
| Delta, OH | 1.62% | 10,000 Mbps |
| West Middlesex, PA | 1.97% | 10,000 Mbps |
| Ogden, OH | 6.99% | 10,000 Mbps |
| Fairlawn, OH | 0.94% | 10,000 Mbps |
| Warren, OH | 0.11% | 10,000 Mbps |
| Northwood, OH | 0.88% | 10,000 Mbps |
| Ayersville, OH | 5.39% | 10,000 Mbps |
| Peru, OH | 54.70% | 10,000 Mbps |
| Gordon, OH | 9.46% | 10,000 Mbps |
| Rittman, OH | 0.64% | 10,000 Mbps |
| Fort Jefferson, OH | 12.60% | 10,000 Mbps |
| Gypsum, OH | 12.01% | 10,000 Mbps |
| Haskins, OH | 1.48% | 10,000 Mbps |
| Taylortown, OH | 8.87% | 10,000 Mbps |
| Wampum, PA | 1.38% | 10,000 Mbps |
| Wellington, OH | 0.22% | 10,000 Mbps |
| Creston, OH | 0.41% | 10,000 Mbps |
| Heidelberg Beach, OH | 3.49% | 10,000 Mbps |
| Sullivan, OH | 0.38% | 10,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 78520, TX | 80.68% | 10,000 Mbps |
| 44256, OH | 76.62% | 10,000 Mbps |
| 44870, OH | 78.56% | 10,000 Mbps |
| 43551, OH | 63.05% | 10,000 Mbps |
| 43420, OH | 72.05% | 10,000 Mbps |
| 78526, TX | 36.66% | 10,000 Mbps |
| 15401, PA | 62.04% | 10,000 Mbps |
| 44883, OH | 61.57% | 10,000 Mbps |
| 44857, OH | 74.03% | 10,000 Mbps |
| 44446, OH | 85.84% | 10,000 Mbps |
| 44622, OH | 78.28% | 10,000 Mbps |
| 45177, OH | 56.52% | 10,000 Mbps |
| 45331, OH | 56.09% | 10,000 Mbps |
| 43512, OH | 44.71% | 10,000 Mbps |
| 44663, OH | 48.26% | 10,000 Mbps |
| 44321, OH | 73.19% | 10,000 Mbps |
| 43452, OH | 85.51% | 10,000 Mbps |
| 44907, OH | 70.51% | 10,000 Mbps |
| 43140, OH | 43.18% | 10,000 Mbps |
| 44691, OH | 22.84% | 10,000 Mbps |
| 44203, OH | 25.15% | 10,000 Mbps |
| 16148, PA | 58.09% | 10,000 Mbps |
| 44903, OH | 33.96% | 10,000 Mbps |
| 44875, OH | 68.09% | 10,000 Mbps |
| 44839, OH | 69.06% | 10,000 Mbps |
| 44820, OH | 50.20% | 10,000 Mbps |
| 45320, OH | 54.41% | 10,000 Mbps |
| 44811, OH | 62.95% | 10,000 Mbps |
| 43567, OH | 58.45% | 10,000 Mbps |
| 43410, OH | 67.98% | 10,000 Mbps |
| 43351, OH | 61.05% | 10,000 Mbps |
| 43460, OH | 98.34% | 10,000 Mbps |
| 78521, TX | 6.83% | 10,000 Mbps |
| 44906, OH | 35.64% | 10,000 Mbps |
| 44273, OH | 81.88% | 10,000 Mbps |
| 16117, PA | 31.62% | 10,000 Mbps |
| 44904, OH | 27.16% | 10,000 Mbps |
| 43449, OH | 46.68% | 10,000 Mbps |
| 44281, OH | 11.12% | 10,000 Mbps |
| 16150, PA | 48.99% | 10,000 Mbps |
| 43338, OH | 32.27% | 10,000 Mbps |
| 44275, OH | 96.38% | 10,000 Mbps |
| 44680, OH | 76.08% | 10,000 Mbps |
| 44253, OH | 97.68% | 10,000 Mbps |
| 44240, OH | 7.38% | 10,000 Mbps |
| 16146, PA | 21.40% | 10,000 Mbps |
| 44420, OH | 17.78% | 10,000 Mbps |
| 44215, OH | 99.07% | 10,000 Mbps |
| 44235, OH | 100.00% | 10,000 Mbps |
| 44254, OH | 37.79% | 10,000 Mbps |
| 78575, TX | 22.12% | 10,000 Mbps |
| 44902, OH | 30.91% | 10,000 Mbps |
| 16105, PA | 9.56% | 10,000 Mbps |
| 44847, OH | 39.93% | 10,000 Mbps |
| 44836, OH | 46.95% | 10,000 Mbps |
| 44854, OH | 62.53% | 10,000 Mbps |
| 44251, OH | 100.00% | 10,000 Mbps |
| 44333, OH | 4.71% | 10,000 Mbps |
| 44827, OH | 11.96% | 10,000 Mbps |
| 44287, OH | 5.75% | 10,000 Mbps |
| 44320, OH | 2.21% | 10,000 Mbps |
| 44484, OH | 1.83% | 10,000 Mbps |
| 44280, OH | 4.83% | 10,000 Mbps |
| 44044, OH | 1.28% | 10,000 Mbps |
| 44090, OH | 1.71% | 10,000 Mbps |
| 44214, OH | 9.08% | 10,000 Mbps |
| 15445, PA | 4.29% | 10,000 Mbps |
| 43439, OH | 100.00% | 10,000 Mbps |
| 43619, OH | 0.56% | 10,000 Mbps |
| 43433, OH | 21.78% | 10,000 Mbps |
| 44217, OH | 0.37% | 10,000 Mbps |
| 44880, OH | 0.39% | 10,000 Mbps |
