OZARKS go is a large internet service provider in the United States, serving 3 states or territories: Arkansas, Oklahoma, and Missouri. Learn more about OZARKS go's coverage and availability on this page.
Can I get OZARKS go internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting OZARKS go.
OZARKS go Availability Map

Any Internet Availability
On the map you can see OZARKS go's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Arkansas | 6.43% | 2,497 Mbps |
| Oklahoma | 0.60% | 2,065 Mbps |
| Missouri | 0.00% | 2,500 Mbps |
How fast is OZARKS go's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, OZARKS go internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 1,000 to 2,500 Mbps. The average customer has access to plans with download speeds up to 2,450 Mbps. This puts OZARKS go in the 93rd percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1,000 Mbps to a high of 2,500 Mbps. The average is 2,450 Mbps, placing OZARKS go in the 93rd percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does OZARKS go offer?
Across the country OZARKS go offers fiber internet service. The table below shows which types of service OZARKS go offers and the average maximum speed for each service type. “Coverage” is the percent of OZARKS go customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
2,450 Mbps |
Can I get OZARKS go TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get OZARKS go internet and satellite TV.
What cities and zips does OZARKS go serve?
With coverage in 87 cities and 47 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Fayetteville, AR | 65.86% | 2,500 Mbps |
| Springdale, AR | 65.54% | 2,500 Mbps |
| Stilwell, OK | 98.48% | 1,525 Mbps |
| Farmington, AR | 83.33% | 2,500 Mbps |
| Prairie Grove, AR | 70.83% | 2,500 Mbps |
| Elkins, AR | 100.00% | 2,500 Mbps |
| Tontitown, AR | 100.00% | 2,500 Mbps |
| Westville, OK | 99.82% | 2,255 Mbps |
| West Fork, AR | 73.03% | 2,500 Mbps |
| Lincoln, AR | 78.81% | 2,494 Mbps |
| Johnson, AR | 76.01% | 2,500 Mbps |
| Elm Springs, AR | 88.89% | 2,500 Mbps |
| Goshen, AR | 100.00% | 2,500 Mbps |
| Hindsville, AR | 94.16% | 2,500 Mbps |
| Lowell, AR | 15.89% | 2,500 Mbps |
| Rogers, AR | 2.50% | 2,368 Mbps |
| Watts, OK | 95.59% | 2,500 Mbps |
| Cave Springs, AR | 25.39% | 2,500 Mbps |
| Greenland, AR | 84.83% | 2,500 Mbps |
| Welling, OK | 87.49% | 2,500 Mbps |
| Summers, AR | 99.93% | 2,500 Mbps |
| Wesley, AR | 100.00% | 2,500 Mbps |
| Winslow, AR | 67.88% | 2,500 Mbps |
| Cookson, OK | 99.39% | 2,500 Mbps |
| Tahlequah, OK | 4.19% | 2,500 Mbps |
| Rhea, AR | 99.31% | 2,500 Mbps |
| Bunch, OK | 97.22% | 2,459 Mbps |
| Spring Valley, AR | 95.97% | 2,500 Mbps |
| Wauhillau, OK | 100.00% | 2,166 Mbps |
| Hartwell, AR | 62.92% | 2,500 Mbps |
| Siloam Springs, AR | 3.61% | 2,500 Mbps |
| Christie, OK | 100.00% | 2,500 Mbps |
| Canehill, AR | 100.00% | 2,488 Mbps |
| Huntsville, AR | 13.55% | 2,500 Mbps |
| Combs, AR | 99.35% | 2,500 Mbps |
| Durham, AR | 100.00% | 2,500 Mbps |
| Piney, OK | 98.31% | 1,445 Mbps |
| Blackburn, AR | 100.00% | 2,500 Mbps |
| Titanic, OK | 96.89% | 2,500 Mbps |
| Chewey, OK | 71.18% | 2,500 Mbps |
| Harris, AR | 100.00% | 2,500 Mbps |
| Bethel Heights, AR | 7.10% | 2,500 Mbps |
| Strickler, AR | 98.40% | 2,500 Mbps |
| St. Paul, AR | 99.52% | 2,500 Mbps |
| Wyman, AR | 100.00% | 2,500 Mbps |
| Wyola, AR | 100.00% | 2,500 Mbps |
| Proctor, OK | 87.39% | 2,500 Mbps |
| Mount Gaylor, AR | 95.80% | 2,500 Mbps |
| Bentonville, AR | 0.57% | 2,500 Mbps |
| Witter, AR | 65.94% | 2,500 Mbps |
| Sulphur City, AR | 100.00% | 2,500 Mbps |
| Pettigrew, AR | 96.38% | 2,500 Mbps |
| Clyde, AR | 100.00% | 2,500 Mbps |
| Evansville, AR | 100.00% | 1,398 Mbps |
| Robinson, AR | 95.31% | 2,500 Mbps |
| Nicut, OK | 31.01% | 2,500 Mbps |
| Tuttle, AR | 100.00% | 2,500 Mbps |
| Rocky Mountain, OK | 100.00% | 2,483 Mbps |
| Forum, AR | 18.72% | 2,500 Mbps |
| Mountain Crest, AR | 97.52% | 2,500 Mbps |
| Kansas, OK | 5.99% | 2,500 Mbps |
| Scraper, OK | 32.70% | 2,500 Mbps |
| Gentry, AR | 1.31% | 2,500 Mbps |
| Crosses, AR | 100.00% | 2,500 Mbps |
| Morrow, AR | 100.00% | 2,500 Mbps |
| Schaberg, AR | 23.12% | 2,500 Mbps |
| Japton, AR | 100.00% | 2,500 Mbps |
| Park Hill, OK | 1.32% | 2,500 Mbps |
| Marble City, OK | 9.02% | 2,500 Mbps |
| Natural Dam, AR | 19.75% | 2,500 Mbps |
| Woolsey, AR | 100.00% | 2,500 Mbps |
| Red Star, AR | 81.54% | 2,500 Mbps |
| Healing Springs, AR | 27.62% | 2,500 Mbps |
| Eldon, OK | 100.00% | 2,500 Mbps |
| Uniontown, OK | 70.00% | 2,500 Mbps |
| Locke, AR | 8.92% | 2,500 Mbps |
| Aurora, AR | 6.61% | 2,500 Mbps |
| Chester, AR | 2.23% | 2,500 Mbps |
| Muldrow, OK | 0.23% | 2,500 Mbps |
| Friley, AR | 15.48% | 2,500 Mbps |
| West Siloam Springs, OK | 1.09% | 2,500 Mbps |
| Lee Creek, AR | 6.00% | 2,500 Mbps |
| Cass, AR | 19.05% | 2,500 Mbps |
| Vian, OK | 0.29% | 2,500 Mbps |
| Moodys, OK | 0.97% | 2,500 Mbps |
| Pineville, MO | 0.30% | 2,500 Mbps |
| Kingston, AR | 3.57% | 2,500 Mbps |
Zip |
Availability |
Average Best Speed |
| 72764, AR | 62.18% | 2,500 Mbps |
| 72762, AR | 70.46% | 2,500 Mbps |
| 72704, AR | 94.88% | 2,500 Mbps |
| 72701, AR | 50.30% | 2,500 Mbps |
| 72703, AR | 66.12% | 2,500 Mbps |
| 74960, OK | 98.58% | 1,613 Mbps |
| 72730, AR | 85.13% | 2,500 Mbps |
| 72753, AR | 72.00% | 2,500 Mbps |
| 72727, AR | 99.92% | 2,500 Mbps |
| 72774, AR | 75.29% | 2,500 Mbps |
| 74965, OK | 99.66% | 2,475 Mbps |
| 72744, AR | 80.37% | 2,495 Mbps |
| 72745, AR | 20.84% | 2,500 Mbps |
| 72738, AR | 92.12% | 2,500 Mbps |
| 72959, AR | 78.90% | 2,500 Mbps |
| 72740, AR | 20.79% | 2,500 Mbps |
| 74964, OK | 86.23% | 2,500 Mbps |
| 72758, AR | 3.94% | 2,500 Mbps |
| 74931, OK | 97.77% | 2,400 Mbps |
| 74471, OK | 84.18% | 2,500 Mbps |
| 74427, OK | 99.68% | 2,500 Mbps |
| 72769, AR | 99.92% | 2,500 Mbps |
| 72773, AR | 100.00% | 2,500 Mbps |
| 74464, OK | 3.30% | 2,500 Mbps |
| 72761, AR | 4.32% | 2,500 Mbps |
| 72717, AR | 100.00% | 2,474 Mbps |
| 72718, AR | 17.75% | 2,500 Mbps |
| 72712, AR | 1.10% | 2,500 Mbps |
| 72729, AR | 100.00% | 1,872 Mbps |
| 72721, AR | 99.24% | 2,500 Mbps |
| 72776, AR | 61.38% | 2,500 Mbps |
| 74457, OK | 64.94% | 2,500 Mbps |
| 72760, AR | 100.00% | 2,500 Mbps |
| 72752, AR | 77.63% | 2,500 Mbps |
| 72756, AR | 0.53% | 1,307 Mbps |
| 74347, OK | 6.30% | 2,500 Mbps |
| 74451, OK | 4.24% | 2,500 Mbps |
| 74338, OK | 2.46% | 2,500 Mbps |
| 72749, AR | 100.00% | 2,500 Mbps |
| 72934, AR | 7.09% | 2,500 Mbps |
| 74962, OK | 1.00% | 2,500 Mbps |
| 72946, AR | 1.22% | 2,500 Mbps |
| 72948, AR | 9.47% | 2,500 Mbps |
| 72734, AR | 0.14% | 2,500 Mbps |
| 64856, MO | 0.19% | 2,500 Mbps |
| 72742, AR | 1.67% | 2,500 Mbps |
| 72949, AR | 0.03% | 2,500 Mbps |
