Pine-Net is a large internet service provider in the United States, serving 3 states or territories: Oklahoma, Arkansas, and Texas. Learn more about Pine-Net's coverage and availability on this page.
Can I get Pine-Net internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Pine-Net.
Pine-Net Availability Map

Any Internet Availability
On the map you can see Pine-Net's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Oklahoma | 2.03% | 167 Mbps |
| Arkansas | 0.45% | 24 Mbps |
| Texas | 0.00% | 25 Mbps |
How fast is Pine-Net's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Pine-Net internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 146 Mbps. This puts Pine-Net in the 28th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 134 Mbps, placing Pine-Net in the 39th percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does Pine-Net offer?
Across the country Pine-Net offers fixed wireless, fiber, and DSL internet service. The table below shows which types of service Pine-Net offers and the average maximum speed for each service type. “Coverage” is the percent of Pine-Net customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
13.26% |
1,000 Mbps |
DSL |
0.15% |
10 Mbps |
Fixed Wireless |
99.99% |
14 Mbps |
Where is Pine-Net Fiber Available?

Fiber Internet Speed
The Pine-Net fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 13.26% of Pine-Net's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is Pine-Net DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Pine-Net DSL availability map shows where Pine-Net customers can get DSL service and at what download speeds. The average speed of Pine-Net DSL across the nation is 10 Mbps download and 1.0 Mbps for upload speed. 0.15% of Pine-Net customers can choose DSL.
Where is Pine-Net Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Pine-Net Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 99.99% of Pine-Net's coverage footprint, and the average speed for Fixed Wireless is 14 Mbps down and 1.6 Mbps up.
Can I get Pine-Net TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Pine-Net internet and satellite TV.
What cities and zips does Pine-Net serve?
With coverage in 174 cities and 77 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Idabel, OK | 98.90% | 16 Mbps |
| Hugo, OK | 99.50% | 16 Mbps |
| Broken Bow, OK | 99.29% | 968 Mbps |
| DeQueen, AR | 47.21% | 25 Mbps |
| Wilburton, OK | 94.71% | 10 Mbps |
| Antlers, OK | 98.85% | 15 Mbps |
| Talihina, OK | 98.13% | 20 Mbps |
| Valliant, OK | 99.24% | 17 Mbps |
| Golden, OK | 97.84% | 1,000 Mbps |
| Hartshorne, OK | 81.05% | 16 Mbps |
| Cove, AR | 95.04% | 25 Mbps |
| Eagletown, OK | 97.75% | 952 Mbps |
| Shults, OK | 99.75% | 170 Mbps |
| Boswell, OK | 97.91% | 16 Mbps |
| Bokchito, OK | 80.20% | 10 Mbps |
| Mena, AR | 10.93% | 22 Mbps |
| Horatio, AR | 73.35% | 25 Mbps |
| Wright City, OK | 97.27% | 999 Mbps |
| Hatfield, AR | 78.05% | 21 Mbps |
| Oak Hill, OK | 98.85% | 1,000 Mbps |
| Red Oak, OK | 97.46% | 10 Mbps |
| Bennington, OK | 74.07% | 10 Mbps |
| Soper, OK | 99.58% | 10 Mbps |
| Millerton, OK | 97.91% | 10 Mbps |
| Garvin, OK | 98.03% | 70 Mbps |
| Smithville, OK | 97.74% | 25 Mbps |
| Fort Towson, OK | 99.87% | 10 Mbps |
| Haileyville, OK | 97.24% | 20 Mbps |
| Glover, OK | 99.45% | 1,000 Mbps |
| Grant, OK | 100.00% | 10 Mbps |
| Clayton, OK | 99.86% | 10 Mbps |
| Yanush, OK | 100.00% | 10 Mbps |
| Haworth, OK | 97.57% | 10 Mbps |
| Higgins, OK | 96.98% | 10 Mbps |
| Kellond, OK | 95.22% | 10 Mbps |
| Rattan, OK | 99.69% | 10 Mbps |
| Adamson, OK | 93.64% | 10 Mbps |
| Whitesboro, OK | 99.10% | 25 Mbps |
| Farris, OK | 100.00% | 10 Mbps |
| Ethel, OK | 100.00% | 10 Mbps |
| Rufe, OK | 100.00% | 47 Mbps |
| Lane, OK | 80.46% | 10 Mbps |
| DeKalb, TX | 12.15% | 25 Mbps |
| Winthrop, AR | 80.28% | 25 Mbps |
| Caney, OK | 32.19% | 10 Mbps |
| Le Flore, OK | 95.43% | 22 Mbps |
| Swink, OK | 97.05% | 10 Mbps |
| Foreman, AR | 22.41% | 25 Mbps |
| Albion, OK | 100.00% | 10 Mbps |
| Goodland, OK | 100.00% | 10 Mbps |
| McAlester, OK | 2.21% | 10 Mbps |
| Sand Bluff, OK | 100.00% | 11 Mbps |
| Watson, OK | 97.20% | 22 Mbps |
| Tuskahoma, OK | 97.82% | 10 Mbps |
| Bache, OK | 81.85% | 10 Mbps |
| Goodwater, OK | 100.00% | 130 Mbps |
| Patterson, OK | 100.00% | 10 Mbps |
| Miller, OK | 97.27% | 10 Mbps |
| Sawyer, OK | 96.98% | 10 Mbps |
| Bentley, OK | 89.52% | 10 Mbps |
| Apple, OK | 98.95% | 10 Mbps |
| Virgil, OK | 98.67% | 10 Mbps |
| Potter Junction, AR | 94.86% | 24 Mbps |
| Tom, OK | 100.00% | 10 Mbps |
| Finley, OK | 96.81% | 10 Mbps |
| Dela, OK | 100.00% | 10 Mbps |
| Unger, OK | 100.00% | 10 Mbps |
| Gowen, OK | 96.69% | 10 Mbps |
| Muse, OK | 97.22% | 25 Mbps |
| Speer, OK | 95.70% | 10 Mbps |
| Degnan, OK | 95.11% | 10 Mbps |
| Corinne, OK | 100.00% | 10 Mbps |
| Bethel, OK | 100.00% | 17 Mbps |
| Gillham, AR | 41.12% | 25 Mbps |
| Nashoba, OK | 95.33% | 10 Mbps |
| Ringold, OK | 97.13% | 10 Mbps |
| Durant, OK | 1.41% | 10 Mbps |
| Moyers, OK | 80.59% | 10 Mbps |
| Chapel Hill, AR | 92.64% | 25 Mbps |
| Battiest, OK | 97.68% | 20 Mbps |
| Stanley, OK | 100.00% | 10 Mbps |
| Messer, OK | 100.00% | 10 Mbps |
| Vandervoort, AR | 83.04% | 25 Mbps |
| Oleta, OK | 95.82% | 10 Mbps |
| Richville, OK | 37.59% | 10 Mbps |
| Harris, OK | 99.63% | 10 Mbps |
| Frogville, OK | 100.00% | 10 Mbps |
| Lutie, OK | 100.00% | 10 Mbps |
| Quinton, OK | 16.18% | 10 Mbps |
| Belzoni, OK | 98.86% | 10 Mbps |
| Atoka, OK | 5.42% | 10 Mbps |
| Stringtown, AR | 69.69% | 25 Mbps |
| Hughes, OK | 92.50% | 10 Mbps |
| Dow, OK | 93.64% | 10 Mbps |
| Sunkist, OK | 94.42% | 10 Mbps |
| Honobia, OK | 96.88% | 20 Mbps |
| Forney, OK | 100.00% | 10 Mbps |
| Clebit, OK | 97.25% | 16 Mbps |
| Alderson, OK | 30.50% | 10 Mbps |
| Daisy, OK | 80.31% | 10 Mbps |
| Sobol, OK | 95.63% | 10 Mbps |
| Darwin, OK | 92.92% | 10 Mbps |
| Plunketville, OK | 98.98% | 20 Mbps |
| Sardis, OK | 89.10% | 10 Mbps |
| Hodgen, OK | 33.27% | 25 Mbps |
| Gay, OK | 100.00% | 10 Mbps |
| Fanshawe, OK | 75.00% | 24 Mbps |
| Big Rocks, OK | 100.00% | 10 Mbps |
| Wister, OK | 6.81% | 11 Mbps |
| New Oberlin, OK | 100.00% | 10 Mbps |
| Pleasant Hill, OK | 100.00% | 10 Mbps |
| Wallace, AR | 36.55% | 25 Mbps |
| Caddo, OK | 5.84% | 10 Mbps |
| Mount Herman, OK | 94.59% | 668 Mbps |
| Avery, TX | 11.44% | 25 Mbps |
| Sherwood, OK | 94.48% | 11 Mbps |
| Cade, OK | 100.00% | 10 Mbps |
| Kellum, AR | 100.00% | 25 Mbps |
| Heavener, OK | 3.99% | 25 Mbps |
| Williamson, AR | 84.52% | 25 Mbps |
| Dunbar, OK | 100.00% | 10 Mbps |
| Nolia, OK | 91.11% | 10 Mbps |
| Shinewell, OK | 100.00% | 10 Mbps |
| Roberta, OK | 17.94% | 10 Mbps |
| Smith-Lee, OK | 57.98% | 10 Mbps |
| Process City, AR | 56.25% | 25 Mbps |
| Pennys, AR | 47.91% | 25 Mbps |
| Wickes, AR | 7.96% | 25 Mbps |
| Snow, OK | 79.67% | 10 Mbps |
| West Otis, AR | 100.00% | 25 Mbps |
| Wade, OK | 62.75% | 10 Mbps |
| Walnut Springs, AR | 50.26% | 25 Mbps |
| Bruno, OK | 12.21% | 10 Mbps |
| Ben Lomond, AR | 53.89% | 25 Mbps |
| Whitefield, OK | 8.63% | 10 Mbps |
| Neal Springs, AR | 100.00% | 25 Mbps |
| Moon, OK | 97.70% | 10 Mbps |
| Monroe, OK | 23.94% | 25 Mbps |
| Matoy, OK | 91.40% | 10 Mbps |
| Stapp, OK | 96.55% | 25 Mbps |
| Tushka, OK | 4.26% | 10 Mbps |
| Zoe, OK | 7.69% | 25 Mbps |
| Pullman, AR | 66.04% | 25 Mbps |
| Mineral, AR | 43.51% | 25 Mbps |
| Crowder, OK | 5.97% | 10 Mbps |
| Potter, AR | 100.00% | 10 Mbps |
| Weathers, OK | 63.04% | 10 Mbps |
| Walls, OK | 28.72% | 25 Mbps |
| Goodlake, OK | 100.00% | 10 Mbps |
| Mountain Fork, AR | 37.30% | 15 Mbps |
| Lanesport, AR | 93.88% | 25 Mbps |
| Oberlin, OK | 100.00% | 10 Mbps |
| Rocky, AR | 27.85% | 23 Mbps |
| Hontubby, OK | 14.39% | 25 Mbps |
| Black Fork, AR | 51.28% | 25 Mbps |
| Ti, OK | 20.97% | 10 Mbps |
| Milton, OK | 13.73% | 10 Mbps |
| Grannis, AR | 3.11% | 12 Mbps |
| Utica, OK | 10.07% | 10 Mbps |
| Lockesburg, AR | 1.92% | 25 Mbps |
| Savanna, OK | 1.73% | 10 Mbps |
| Albany, OK | 100.00% | 10 Mbps |
| Lequire, OK | 9.03% | 10 Mbps |
| Norris, OK | 11.63% | 10 Mbps |
| Lodi, OK | 25.33% | 10 Mbps |
| Dallas, AR | 17.71% | 10 Mbps |
| Malta, TX | 0.75% | 25 Mbps |
| New Boston, TX | 0.18% | 25 Mbps |
| Lewisville, OK | 6.93% | 10 Mbps |
| Summerfield, OK | 2.26% | 25 Mbps |
| Redden, OK | 11.39% | 10 Mbps |
| Blanco, OK | 1.22% | 10 Mbps |
| Eagleton, AR | 1.73% | 25 Mbps |
| Loving, OK | 0.29% | 25 Mbps |
Zip |
Availability |
Average Best Speed |
| 74728, OK | 99.09% | 936 Mbps |
| 74745, OK | 98.68% | 14 Mbps |
| 74743, OK | 99.35% | 15 Mbps |
| 74523, OK | 98.29% | 12 Mbps |
| 74578, OK | 95.05% | 10 Mbps |
| 71832, AR | 49.06% | 25 Mbps |
| 74571, OK | 98.94% | 19 Mbps |
| 74764, OK | 99.25% | 34 Mbps |
| 74547, OK | 81.90% | 15 Mbps |
| 74525, OK | 23.83% | 10 Mbps |
| 71953, AR | 13.60% | 21 Mbps |
| 74727, OK | 98.57% | 15 Mbps |
| 74735, OK | 99.03% | 10 Mbps |
| 74740, OK | 98.90% | 10 Mbps |
| 71937, AR | 95.33% | 25 Mbps |
| 74501, OK | 6.05% | 10 Mbps |
| 71842, AR | 74.07% | 25 Mbps |
| 74563, OK | 85.61% | 10 Mbps |
| 74726, OK | 67.08% | 10 Mbps |
| 74536, OK | 97.84% | 10 Mbps |
| 74766, OK | 96.91% | 985 Mbps |
| 74723, OK | 71.87% | 10 Mbps |
| 74759, OK | 100.00% | 10 Mbps |
| 74957, OK | 96.94% | 25 Mbps |
| 74574, OK | 99.05% | 10 Mbps |
| 71945, AR | 77.59% | 22 Mbps |
| 74736, OK | 97.83% | 10 Mbps |
| 74734, OK | 96.26% | 957 Mbps |
| 74562, OK | 96.70% | 10 Mbps |
| 71836, AR | 25.47% | 25 Mbps |
| 74546, OK | 98.80% | 19 Mbps |
| 74756, OK | 98.33% | 10 Mbps |
| 74966, OK | 16.80% | 21 Mbps |
| 74963, OK | 98.68% | 21 Mbps |
| 71866, AR | 80.74% | 24 Mbps |
| 74738, OK | 100.00% | 10 Mbps |
| 75559, TX | 8.86% | 25 Mbps |
| 74555, OK | 63.18% | 10 Mbps |
| 74558, OK | 100.00% | 10 Mbps |
| 71841, AR | 45.49% | 25 Mbps |
| 74557, OK | 82.98% | 10 Mbps |
| 74754, OK | 100.00% | 10 Mbps |
| 74701, OK | 1.51% | 10 Mbps |
| 74939, OK | 24.10% | 25 Mbps |
| 74533, OK | 38.44% | 10 Mbps |
| 74729, OK | 10.62% | 10 Mbps |
| 74937, OK | 5.95% | 25 Mbps |
| 74543, OK | 91.99% | 10 Mbps |
| 71972, AR | 85.85% | 25 Mbps |
| 74949, OK | 100.00% | 25 Mbps |
| 74577, OK | 100.00% | 25 Mbps |
| 74760, OK | 98.25% | 10 Mbps |
| 74540, OK | 99.54% | 10 Mbps |
| 74724, OK | 97.58% | 13 Mbps |
| 75554, TX | 11.19% | 25 Mbps |
| 74750, OK | 100.00% | 10 Mbps |
| 74567, OK | 88.78% | 10 Mbps |
| 74561, OK | 8.65% | 10 Mbps |
| 71846, AR | 6.37% | 25 Mbps |
| 74942, OK | 100.00% | 25 Mbps |
| 74935, OK | 100.00% | 25 Mbps |
| 74761, OK | 93.75% | 10 Mbps |
| 74755, OK | 100.00% | 10 Mbps |
| 74521, OK | 100.00% | 10 Mbps |
| 74462, OK | 1.15% | 10 Mbps |
| 74549, OK | 100.00% | 16 Mbps |
| 71823, AR | 56.41% | 25 Mbps |
| 74722, OK | 100.00% | 12 Mbps |
| 74560, OK | 7.01% | 10 Mbps |
| 74554, OK | 2.40% | 10 Mbps |
| 74522, OK | 18.52% | 10 Mbps |
| 74944, OK | 3.17% | 10 Mbps |
| 75570, TX | 0.26% | 25 Mbps |
| 74552, OK | 1.38% | 10 Mbps |
| 74943, OK | 100.00% | 10 Mbps |
| 74569, OK | 0.80% | 10 Mbps |
| 71944, AR | 1.11% | 25 Mbps |