Prodigi is an average-sized internet service provider in the United States, serving 3 states or territories: West Virginia, Pennsylvania, and Maryland. Learn more about Prodigi's coverage and availability on this page.
Can I get Prodigi internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Prodigi.
Prodigi Availability Map

Any Internet Availability
On the map you can see Prodigi's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| West Virginia | 1.32% | 1,000 Mbps |
| Pennsylvania | 0.00% | 1,000 Mbps |
| Maryland | 0.00% | 1,000 Mbps |
How fast is Prodigi's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Prodigi internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 1,000 to 1,000 Mbps. The average customer has access to plans with download speeds up to 1,000 Mbps. This puts Prodigi in the 65th percentile versus other ISPs for download speeds, meaning speeds are noticeabley faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1,000 Mbps to a high of 1,000 Mbps. The average is 1,000 Mbps, placing Prodigi in the 70th percentile for internet provider upload speeds, which is fast enough for a modern household.
What broadband services does Prodigi offer?
Across the country Prodigi offers fiber internet service. The table below shows which types of service Prodigi offers and the average maximum speed for each service type. “Coverage” is the percent of Prodigi customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
1,000 Mbps |
Can I get Prodigi TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Prodigi internet and satellite TV.
What cities and zips does Prodigi serve?
With coverage in 41 cities and 15 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Kingwood, WV | 85.18% | 1,000 Mbps |
| Bruceton Mills, WV | 48.87% | 1,000 Mbps |
| Terra Alta, WV | 94.76% | 1,000 Mbps |
| Reedsville, WV | 92.03% | 1,000 Mbps |
| Tunnelton, WV | 53.86% | 1,000 Mbps |
| Albright, WV | 99.26% | 1,000 Mbps |
| Masontown, WV | 68.08% | 1,000 Mbps |
| Morgantown, WV | 1.59% | 1,000 Mbps |
| Arthurdale, WV | 97.68% | 1,000 Mbps |
| Manown, WV | 96.15% | 1,000 Mbps |
| Sugar Valley, WV | 100.00% | 1,000 Mbps |
| Glade Farms, WV | 100.00% | 1,000 Mbps |
| Bretz, WV | 86.33% | 1,000 Mbps |
| Zevely, WV | 65.31% | 1,000 Mbps |
| Pisgah, WV | 100.00% | 1,000 Mbps |
| Independence, WV | 13.06% | 1,000 Mbps |
| Hopewell, WV | 24.47% | 1,000 Mbps |
| Clifton Mills, WV | 100.00% | 1,000 Mbps |
| Cuzzart, WV | 100.00% | 1,000 Mbps |
| Orr, WV | 99.52% | 1,000 Mbps |
| White Oak Springs, WV | 100.00% | 1,000 Mbps |
| Rodemer, WV | 87.23% | 1,000 Mbps |
| Brandonville, WV | 100.00% | 1,000 Mbps |
| Cranesville, WV | 80.11% | 1,000 Mbps |
| Valley Point, WV | 91.08% | 1,000 Mbps |
| Cascade, WV | 74.09% | 1,000 Mbps |
| Newburg, WV | 9.65% | 1,000 Mbps |
| St. Joe, WV | 100.00% | 1,000 Mbps |
| Aurora, WV | 16.96% | 1,000 Mbps |
| Hopemont, WV | 100.00% | 1,000 Mbps |
| Lenox, WV | 100.00% | 1,000 Mbps |
| Rohr, WV | 18.43% | 1,000 Mbps |
| Herring, WV | 42.50% | 1,000 Mbps |
| Hudson, WV | 80.00% | 1,000 Mbps |
| Turner Douglass, WV | 77.19% | 1,000 Mbps |
| West End, WV | 29.03% | 1,000 Mbps |
| Pittsburgh, PA | 0.00% | 1,000 Mbps |
| Gibbon Glade, PA | 8.47% | 1,000 Mbps |
| Oakland, MD | 0.31% | 1,000 Mbps |
| Manheim, WV | 14.78% | 1,000 Mbps |
| Rowlesburg, WV | 0.37% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 26525, WV | 61.13% | 1,000 Mbps |
| 26537, WV | 83.05% | 1,000 Mbps |
| 26764, WV | 94.27% | 1,000 Mbps |
| 26547, WV | 94.33% | 1,000 Mbps |
| 26519, WV | 97.94% | 1,000 Mbps |
| 26542, WV | 65.58% | 1,000 Mbps |
| 26444, WV | 43.35% | 1,000 Mbps |
| 26508, WV | 3.16% | 1,000 Mbps |
| 26520, WV | 100.00% | 1,000 Mbps |
| 26374, WV | 20.18% | 1,000 Mbps |
| 26705, WV | 19.27% | 1,000 Mbps |
| 26410, WV | 13.68% | 1,000 Mbps |
| 15440, PA | 9.62% | 1,000 Mbps |
| 21550, MD | 0.20% | 1,000 Mbps |
| 26425, WV | 0.32% | 1,000 Mbps |
