QualStar Communications is a large internet service provider in the United States, serving 3 states or territories: Ohio, Indiana, and Michigan. Learn more about QualStar Communications's coverage and availability on this page.
Can I get QualStar Communications internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting QualStar Communications.
QualStar Communications Availability Map

Any Internet Availability
On the map you can see QualStar Communications's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Ohio | 4.04% | 457 Mbps |
| Indiana | 5.56% | 384 Mbps |
| Michigan | 0.55% | 256 Mbps |
How fast is QualStar Communications's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, QualStar Communications internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 50 to 1,000 Mbps. The average customer has access to plans with download speeds up to 414 Mbps. This puts QualStar Communications in the 42nd percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 10 Mbps to a high of 1,000 Mbps. The average is 57 Mbps, placing QualStar Communications in the 27th percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does QualStar Communications offer?
Across the country QualStar Communications offers fixed wireless and fiber internet service. The table below shows which types of service QualStar Communications offers and the average maximum speed for each service type. “Coverage” is the percent of QualStar Communications customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
1.60% |
1,000 Mbps |
Fixed Wireless |
100.00% |
406 Mbps |
Where is QualStar Communications Fiber Available?

Fiber Internet Speed
The QualStar Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 1.60% of QualStar Communications's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is QualStar Communications Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The QualStar Communications Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 100.00% of QualStar Communications's coverage footprint, and the average speed for Fixed Wireless is 406 Mbps down and 42 Mbps up.
Can I get QualStar Communications TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get QualStar Communications internet and satellite TV.
What cities and zips does QualStar Communications serve?
With coverage in 437 cities and 271 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Toledo, OH | 25.34% | 368 Mbps |
| Fort Wayne, IN | 32.08% | 500 Mbps |
| Findlay, OH | 96.73% | 489 Mbps |
| Lima, OH | 55.11% | 499 Mbps |
| Bowling Green, OH | 88.31% | 496 Mbps |
| Sylvania, OH | 76.00% | 200 Mbps |
| Logansport, IN | 91.05% | 200 Mbps |
| Defiance, OH | 99.05% | 605 Mbps |
| Frankfort, IN | 97.19% | 200 Mbps |
| New Haven, IN | 99.83% | 500 Mbps |
| Auburn, IN | 99.90% | 500 Mbps |
| West Lafayette, IN | 22.86% | 200 Mbps |
| Angola, IN | 92.43% | 434 Mbps |
| Van Wert, OH | 99.75% | 473 Mbps |
| Monticello, IN | 98.98% | 200 Mbps |
| Bryan, OH | 99.93% | 506 Mbps |
| Napoleon, OH | 99.81% | 500 Mbps |
| Swanton, OH | 94.55% | 222 Mbps |
| Wauseon, OH | 100.00% | 499 Mbps |
| Delphos, OH | 97.11% | 215 Mbps |
| Decatur, IN | 58.28% | 346 Mbps |
| Ottawa, OH | 99.95% | 499 Mbps |
| Garrett, IN | 100.00% | 500 Mbps |
| Huntertown, IN | 64.82% | 500 Mbps |
| Whitehouse, OH | 97.51% | 231 Mbps |
| Dundee, MI | 91.34% | 200 Mbps |
| Montpelier, OH | 100.00% | 525 Mbps |
| Fremont, IN | 99.84% | 216 Mbps |
| Delta, OH | 99.92% | 497 Mbps |
| Archbold, OH | 100.00% | 499 Mbps |
| Hicksville, OH | 99.58% | 504 Mbps |
| Paulding, OH | 99.87% | 637 Mbps |
| Bluffton, OH | 90.34% | 500 Mbps |
| Petersburg, MI | 99.59% | 200 Mbps |
| Columbus Grove, OH | 99.70% | 500 Mbps |
| Waterville, OH | 56.81% | 278 Mbps |
| Grabill, IN | 100.00% | 501 Mbps |
| Butler, IN | 99.96% | 500 Mbps |
| Blissfield, MI | 100.00% | 210 Mbps |
| Leo, IN | 100.00% | 500 Mbps |
| North Baltimore, OH | 100.00% | 500 Mbps |
| Ottawa Lake, MI | 99.04% | 200 Mbps |
| Antwerp, OH | 99.97% | 724 Mbps |
| Woodburn, IN | 99.67% | 500 Mbps |
| Monroeville, IN | 99.89% | 499 Mbps |
| Liberty Center, OH | 100.00% | 411 Mbps |
| Spencerville, IN | 100.00% | 500 Mbps |
| Lambertville, MI | 33.37% | 200 Mbps |
| Chicago, IL | 0.04% | 200 Mbps |
| Veedersburg, IN | 99.88% | 200 Mbps |
| Leipsic, OH | 98.55% | 521 Mbps |
| Ada, OH | 50.65% | 500 Mbps |
| Morenci, MI | 97.16% | 373 Mbps |
| Waterloo, IN | 99.66% | 500 Mbps |
| Stryker, OH | 100.00% | 500 Mbps |
| Leo-Cedarville, IN | 97.86% | 500 Mbps |
| West Unity, OH | 99.55% | 500 Mbps |
| Grand Rapids, OH | 100.00% | 500 Mbps |
| Ida, MI | 88.72% | 200 Mbps |
| Hamilton, IN | 99.57% | 483 Mbps |
| Edgerton, OH | 100.00% | 609 Mbps |
| McComb, OH | 99.93% | 423 Mbps |
| Monon, IN | 98.03% | 200 Mbps |
| Fowler, IN | 99.79% | 200 Mbps |
| Brookston, IN | 87.45% | 200 Mbps |
| Rockford, OH | 96.59% | 496 Mbps |
| Camden, MI | 98.30% | 498 Mbps |
| Spencerville, OH | 61.86% | 200 Mbps |
| Harlan, IN | 100.00% | 558 Mbps |
| Kendallville, IN | 18.18% | 244 Mbps |
| Weston, OH | 100.00% | 500 Mbps |
| Edon, OH | 100.00% | 521 Mbps |
| Deshler, OH | 100.00% | 505 Mbps |
| Pandora, OH | 100.00% | 500 Mbps |
| Montgomery, MI | 86.53% | 232 Mbps |
| Arlington, OH | 99.40% | 500 Mbps |
| Fort Jennings, OH | 99.27% | 367 Mbps |
| Hudson, IN | 100.00% | 484 Mbps |
| Continental, OH | 100.00% | 500 Mbps |
| Fayette, OH | 99.87% | 365 Mbps |
| Remington, IN | 97.95% | 200 Mbps |
| Payne, OH | 99.52% | 873 Mbps |
| Attica, IN | 55.18% | 200 Mbps |
| Covington, IN | 46.76% | 200 Mbps |
| Temperance, MI | 10.19% | 199 Mbps |
| Pioneer, OH | 100.00% | 500 Mbps |
| Kalida, OH | 100.00% | 482 Mbps |
| Convoy, OH | 100.00% | 506 Mbps |
| Elida, OH | 83.78% | 500 Mbps |
| Deerfield, MI | 98.91% | 200 Mbps |
| Perrysburg, OH | 4.56% | 178 Mbps |
| Holgate, OH | 100.00% | 500 Mbps |
| Pettisville, OH | 100.00% | 500 Mbps |
| Haskins, OH | 97.89% | 478 Mbps |
| Van Buren, OH | 99.83% | 464 Mbps |
| Pleasant Lake, IN | 100.00% | 500 Mbps |
| Ohio City, OH | 100.00% | 521 Mbps |
| Sherwood, OH | 100.00% | 473 Mbps |
| Monclova, OH | 37.57% | 166 Mbps |
| Monroe, IN | 42.83% | 412 Mbps |
| Wayne, OH | 83.00% | 320 Mbps |
| Lyons, OH | 100.00% | 499 Mbps |
| Oakwood, OH | 99.37% | 500 Mbps |
| Rossville, IN | 44.48% | 200 Mbps |
| Wolcott, IN | 99.68% | 200 Mbps |
| Hoagland, IN | 87.30% | 490 Mbps |
| Rawson, OH | 100.00% | 500 Mbps |
| Ashley, IN | 99.68% | 500 Mbps |
| Ladoga, IN | 82.00% | 200 Mbps |
| Ney, OH | 99.42% | 501 Mbps |
| Mulberry, IN | 67.61% | 200 Mbps |
| Neapolis, OH | 100.00% | 310 Mbps |
| Brailey, OH | 100.00% | 247 Mbps |
| Ottoville, OH | 100.00% | 452 Mbps |
| Middle Point, OH | 100.00% | 464 Mbps |
| Cloverdale, OH | 99.58% | 404 Mbps |
| Pemberville, OH | 48.89% | 203 Mbps |
| St. Joe, IN | 100.00% | 500 Mbps |
| Glandorf, OH | 100.00% | 500 Mbps |
| McClure, OH | 100.00% | 497 Mbps |
| Bloomdale, OH | 99.93% | 500 Mbps |
| Battle Ground, IN | 41.82% | 200 Mbps |
| Cecil, OH | 100.00% | 411 Mbps |
| Jenera, OH | 100.00% | 500 Mbps |
| Ayersville, OH | 100.00% | 500 Mbps |
| Metamora, OH | 100.00% | 500 Mbps |
| Oxford, IN | 80.75% | 200 Mbps |
| Mount Blanchard, OH | 97.61% | 492 Mbps |
| Lagrange, IN | 14.09% | 386 Mbps |
| Wolcottville, IN | 24.50% | 424 Mbps |
| Rudolph, OH | 100.00% | 500 Mbps |
| Ridgeville Corners, OH | 100.00% | 500 Mbps |
| Lafayette, OH | 60.05% | 500 Mbps |
| Willshire, OH | 99.56% | 500 Mbps |
| Hamler, OH | 100.00% | 574 Mbps |
| Maysville, OH | 99.47% | 500 Mbps |
| Walton, IN | 50.09% | 200 Mbps |
| Michigantown, IN | 99.20% | 200 Mbps |
| Coldwater, MI | 5.45% | 200 Mbps |
| Tontogany, OH | 98.91% | 500 Mbps |
| Reynolds, IN | 100.00% | 200 Mbps |
| Gerald, OH | 100.00% | 500 Mbps |
| Cygnet, OH | 100.00% | 500 Mbps |
| Portage, OH | 100.00% | 497 Mbps |
| Adrian, MI | 2.64% | 299 Mbps |
| Corunna, IN | 99.20% | 491 Mbps |
| Waldron, MI | 99.09% | 457 Mbps |
| Boswell, IN | 95.70% | 200 Mbps |
| Riga, MI | 100.00% | 200 Mbps |
| Berkey, OH | 98.37% | 199 Mbps |
| Palmyra, MI | 65.88% | 98 Mbps |
| Grover Hill, OH | 99.89% | 463 Mbps |
| Forest, OH | 32.50% | 500 Mbps |
| Idaville, IN | 95.24% | 200 Mbps |
| Cairo, OH | 100.00% | 500 Mbps |
| Arcadia, OH | 60.89% | 319 Mbps |
| Ottokee, OH | 100.00% | 500 Mbps |
| Lulu, MI | 100.00% | 200 Mbps |
| Laotto, IN | 51.36% | 500 Mbps |
| Jasper, MI | 100.00% | 500 Mbps |
| Venedocia, OH | 100.00% | 333 Mbps |
| Evansport, OH | 100.00% | 569 Mbps |
| St. Johns, IN | 100.00% | 500 Mbps |
| Malinta, OH | 100.00% | 550 Mbps |
| Chalmers, IN | 100.00% | 200 Mbps |
| Holland, OH | 4.47% | 197 Mbps |
| Alvordton, OH | 100.00% | 500 Mbps |
| Junction, OH | 100.00% | 480 Mbps |
| Fairfield, MI | 83.33% | 431 Mbps |
| Beaverdam, OH | 100.00% | 500 Mbps |
| Mount Cory, OH | 100.00% | 500 Mbps |
| Hillsboro, IN | 74.78% | 200 Mbps |
| Cairo, IN | 100.00% | 200 Mbps |
| Linn Grove, IN | 100.00% | 272 Mbps |
| Dunkirk, OH | 57.89% | 500 Mbps |
| Samaria, MI | 99.45% | 200 Mbps |
| Jerry City, OH | 100.00% | 500 Mbps |
| Auburn Junction, IN | 100.00% | 500 Mbps |
| Otterbein, IN | 29.84% | 200 Mbps |
| Benton Ridge, OH | 100.00% | 500 Mbps |
| Melbern, OH | 100.00% | 500 Mbps |
| Gilboa, OH | 100.00% | 500 Mbps |
| West Park, OH | 100.00% | 500 Mbps |
| Delphi, IN | 10.30% | 200 Mbps |
| New Cleveland, OH | 100.00% | 536 Mbps |
| Monmouth, IN | 82.75% | 469 Mbps |
| New Bavaria, OH | 100.00% | 500 Mbps |
| Kingman, IN | 35.14% | 200 Mbps |
| Winameg, OH | 100.00% | 500 Mbps |
| Fairfield Center, IN | 96.07% | 488 Mbps |
| Dixon, OH | 100.00% | 500 Mbps |
| Sugar Ridge, OH | 100.00% | 358 Mbps |
| Custar, OH | 100.00% | 500 Mbps |
| Flint, IN | 100.00% | 432 Mbps |
| Rockport, OH | 100.00% | 500 Mbps |
| Sand Creek, MI | 100.00% | 410 Mbps |
| Landeck, OH | 100.00% | 251 Mbps |
| Clear Lake, IN | 100.00% | 430 Mbps |
| Burnettsville, IN | 61.11% | 200 Mbps |
| Mark Center, OH | 98.83% | 495 Mbps |
| Brunersburg, OH | 100.00% | 673 Mbps |
| Scott, OH | 99.48% | 570 Mbps |
| Newville, IN | 100.00% | 500 Mbps |
| Lytton, OH | 100.00% | 498 Mbps |
| Williamstown, OH | 100.00% | 500 Mbps |
| Rivare, IN | 100.00% | 500 Mbps |
| Farmer, OH | 100.00% | 500 Mbps |
| Berne, IN | 7.28% | 455 Mbps |
| Melrose, OH | 99.07% | 500 Mbps |
| Wayne Center, IN | 97.77% | 296 Mbps |
| Texas, OH | 100.00% | 365 Mbps |
| Middlebury, OH | 100.00% | 500 Mbps |
| Blakeslee, OH | 100.00% | 500 Mbps |
| Dupont, OH | 100.00% | 490 Mbps |
| Steubenville, IN | 100.00% | 500 Mbps |
| Kinderhook, MI | 96.53% | 200 Mbps |
| Thurman, IN | 100.00% | 500 Mbps |
| South Milford, IN | 98.21% | 303 Mbps |
| Earl Park, IN | 79.29% | 200 Mbps |
| Canada Shores, MI | 100.00% | 200 Mbps |
| Moore, IN | 100.00% | 500 Mbps |
| Vaughnsville, OH | 100.00% | 500 Mbps |
| Rensselaer, IN | 6.30% | 200 Mbps |
| Pulaski, OH | 100.00% | 513 Mbps |
| Berlien, IN | 100.00% | 337 Mbps |
| Osseo, MI | 20.67% | 265 Mbps |
| Haviland, OH | 100.00% | 580 Mbps |
| Salem Center, IN | 100.00% | 500 Mbps |
| Frontier, MI | 100.00% | 440 Mbps |
| Maples, IN | 100.00% | 500 Mbps |
| Wharton, OH | 56.94% | 451 Mbps |
| Milan Center, IN | 100.00% | 500 Mbps |
| Richfield Center, OH | 96.91% | 200 Mbps |
| Gomer, OH | 100.00% | 500 Mbps |
| Wren, OH | 100.00% | 500 Mbps |
| Williamsport, IN | 13.65% | 200 Mbps |
| Milton Center, OH | 100.00% | 500 Mbps |
| Mendon, OH | 31.97% | 376 Mbps |
| Houcktown, OH | 99.76% | 500 Mbps |
| Wellsville, MI | 100.00% | 225 Mbps |
| Hoytville, OH | 100.00% | 500 Mbps |
| Hallock, OH | 100.00% | 551 Mbps |
| Burlington, OH | 100.00% | 500 Mbps |
| Kunkle, OH | 100.00% | 540 Mbps |
| Slabtown, OH | 100.00% | 500 Mbps |
| Monticello, OH | 83.15% | 192 Mbps |
| Latty, OH | 100.00% | 838 Mbps |
| Mellott, IN | 100.00% | 200 Mbps |
| Williams Center, OH | 100.00% | 500 Mbps |
| Weston, MI | 100.00% | 500 Mbps |
| Rimer, OH | 100.00% | 500 Mbps |
| Prentiss, OH | 100.00% | 724 Mbps |
| Ogden Center, MI | 100.00% | 500 Mbps |
| Miller City, OH | 100.00% | 500 Mbps |
| Hull Prairie, OH | 100.00% | 500 Mbps |
| Bridgewater Center, OH | 100.00% | 500 Mbps |
| Harrod, OH | 15.22% | 500 Mbps |
| Southworth, OH | 100.00% | 300 Mbps |
| Jewell, OH | 100.00% | 500 Mbps |
| Swan, IN | 90.35% | 500 Mbps |
| York, IN | 100.00% | 500 Mbps |
| Collegeville, IN | 45.24% | 200 Mbps |
| Helmer, IN | 100.00% | 500 Mbps |
| Westhope, OH | 100.00% | 500 Mbps |
| Vanlue, OH | 30.92% | 198 Mbps |
| Manson, IN | 99.39% | 200 Mbps |
| McCoysburg, IN | 100.00% | 200 Mbps |
| Altona, IN | 100.00% | 500 Mbps |
| Lucerne, IN | 45.65% | 200 Mbps |
| Grelton, OH | 100.00% | 500 Mbps |
| Shawtown, OH | 100.00% | 500 Mbps |
| Fountain, IN | 56.31% | 200 Mbps |
| Ransom, MI | 100.00% | 341 Mbps |
| Betzer, MI | 99.65% | 295 Mbps |
| Nevada Mills, IN | 100.00% | 200 Mbps |
| Indianapolis, IN | 0.01% | 200 Mbps |
| Moran, IN | 100.00% | 200 Mbps |
| Rob Roy, IN | 90.37% | 200 Mbps |
| Island Park, IN | 100.00% | 500 Mbps |
| Townley, IN | 100.00% | 500 Mbps |
| Rice, OH | 100.00% | 500 Mbps |
| Camden, IN | 15.12% | 200 Mbps |
| Standley, OH | 100.00% | 500 Mbps |
| Fostoria, OH | 1.59% | 450 Mbps |
| West Leipsic, OH | 100.00% | 663 Mbps |
| Tedrow, OH | 100.00% | 500 Mbps |
| Scotch Ridge, OH | 100.00% | 200 Mbps |
| Avilla, IN | 6.81% | 500 Mbps |
| Zone, OH | 100.00% | 478 Mbps |
| North Morenci, MI | 92.23% | 423 Mbps |
| Kilmore, IN | 100.00% | 200 Mbps |
| Lochiel, IN | 100.00% | 200 Mbps |
| Belmore, OH | 100.00% | 529 Mbps |
| Forest, IN | 31.27% | 200 Mbps |
| The Bend, OH | 100.00% | 657 Mbps |
| Maumee, OH | 0.86% | 157 Mbps |
| West Millgrove, OH | 95.44% | 500 Mbps |
| Newtown, IN | 65.19% | 200 Mbps |
| Buffalo, IN | 80.13% | 200 Mbps |
| Clymers, IN | 78.41% | 200 Mbps |
| Seneca, MI | 100.00% | 413 Mbps |
| Cambria, MI | 37.46% | 460 Mbps |
| Luckey, OH | 10.10% | 200 Mbps |
| Prattville, MI | 56.57% | 429 Mbps |
| Jefferson, IN | 100.00% | 200 Mbps |
| Indiana Beach, IN | 100.00% | 200 Mbps |
| Pleasant Bend, OH | 100.00% | 500 Mbps |
| Glenmore, OH | 100.00% | 500 Mbps |
| Beard, IN | 100.00% | 200 Mbps |
| Middlefork, IN | 63.76% | 200 Mbps |
| Royal Center, IN | 12.15% | 200 Mbps |
| Colton, OH | 100.00% | 500 Mbps |
| Wetsel, OH | 100.00% | 534 Mbps |
| Yeoman, IN | 100.00% | 200 Mbps |
| Florida, OH | 100.00% | 500 Mbps |
| Templeton, IN | 82.81% | 200 Mbps |
| Seward, OH | 100.00% | 500 Mbps |
| Mount Pisgah, IN | 100.00% | 356 Mbps |
| Mechanicsburg, IN | 65.48% | 200 Mbps |
| Worstville, OH | 100.00% | 614 Mbps |
| Rushmore, OH | 100.00% | 410 Mbps |
| Orland, IN | 12.71% | 200 Mbps |
| Metea, IN | 72.00% | 200 Mbps |
| Munson, MI | 80.41% | 307 Mbps |
| Wadena, IN | 96.52% | 200 Mbps |
| Woodside, OH | 71.00% | 200 Mbps |
| Nettle Lake, OH | 100.00% | 500 Mbps |
| Clayton, MI | 11.97% | 291 Mbps |
| Geetingsville, IN | 100.00% | 200 Mbps |
| East Gilead, MI | 50.97% | 200 Mbps |
| Roselms, OH | 100.00% | 500 Mbps |
| Fickle, IN | 52.92% | 200 Mbps |
| Shadyside, MI | 100.00% | 200 Mbps |
| Elgin, OH | 97.25% | 151 Mbps |
| Mandale, OH | 100.00% | 500 Mbps |
| Hillsdale, MI | 1.31% | 371 Mbps |
| Indianola, IN | 100.00% | 426 Mbps |
| Deer Creek, IN | 78.44% | 200 Mbps |
| Swanington, IN | 100.00% | 200 Mbps |
| Scotts Crossing, OH | 100.00% | 396 Mbps |
| Chase, IN | 100.00% | 200 Mbps |
| Headlee, IN | 82.59% | 200 Mbps |
| Townwood, OH | 100.00% | 509 Mbps |
| Carey, OH | 3.34% | 236 Mbps |
| Powers, OH | 100.00% | 440 Mbps |
| Holiday City, OH | 100.00% | 500 Mbps |
| Sandy Beach, IN | 38.60% | 200 Mbps |
| Churubusco, IN | 2.15% | 500 Mbps |
| Sleeth, IN | 61.73% | 200 Mbps |
| Whitesville, IN | 45.15% | 200 Mbps |
| Tipton, OH | 100.00% | 500 Mbps |
| Kieferville, OH | 100.00% | 500 Mbps |
| Lee, IN | 91.77% | 200 Mbps |
| Sitka, IN | 100.00% | 200 Mbps |
| Cadmus, MI | 25.27% | 384 Mbps |
| Tillman, IN | 100.00% | 500 Mbps |
| Foster, IN | 25.90% | 200 Mbps |
| Celina, OH | 0.81% | 480 Mbps |
| Okolona, OH | 100.00% | 500 Mbps |
| Cyclone, IN | 100.00% | 200 Mbps |
| Montmorenci, IN | 71.51% | 200 Mbps |
| Tama, OH | 59.55% | 461 Mbps |
| West Independence, OH | 29.82% | 100 Mbps |
| Aylesworth, IN | 83.87% | 200 Mbps |
| Britton, MI | 4.77% | 200 Mbps |
| Holloway, MI | 13.82% | 200 Mbps |
| Dull, OH | 100.00% | 693 Mbps |
| Francesville, IN | 6.93% | 200 Mbps |
| North Creek, OH | 100.00% | 500 Mbps |
| Kirklin, IN | 8.61% | 200 Mbps |
| Whiteford Center, MI | 100.00% | 200 Mbps |
| Bairdstown, OH | 100.00% | 500 Mbps |
| Scircleville, IN | 50.67% | 200 Mbps |
| Milan, MI | 0.91% | 200 Mbps |
| Smithson, IN | 100.00% | 200 Mbps |
| Wingston, OH | 100.00% | 500 Mbps |
| Ridgeway, MI | 28.88% | 200 Mbps |
| Dola, OH | 16.51% | 500 Mbps |
| Elmira, OH | 100.00% | 500 Mbps |
| Needmore, OH | 37.98% | 200 Mbps |
| Thorntown, IN | 2.88% | 200 Mbps |
| Whiteville, OH | 100.00% | 500 Mbps |
| Mercer, OH | 85.71% | 456 Mbps |
| Centennial, IN | 68.57% | 200 Mbps |
| Pittsford, MI | 6.08% | 200 Mbps |
| Bronson, MI | 1.76% | 200 Mbps |
| Wallace, IN | 20.30% | 200 Mbps |
| Kramer, IN | 27.55% | 200 Mbps |
| Hudson, MI | 1.83% | 448 Mbps |
| Wingate, IN | 14.71% | 200 Mbps |
| Parkersburg, IN | 40.00% | 200 Mbps |
| Newland, IN | 59.40% | 200 Mbps |
| Reading, MI | 2.73% | 309 Mbps |
| Ambia, IN | 18.27% | 200 Mbps |
| Cutler, IN | 7.96% | 200 Mbps |
| Colfax, IN | 5.76% | 200 Mbps |
| Onward, IN | 21.89% | 200 Mbps |
| Kentwood, IN | 100.00% | 200 Mbps |
| Stony Ridge, OH | 15.79% | 200 Mbps |
| Patton, IN | 100.00% | 200 Mbps |
| Marshfield, IN | 40.00% | 200 Mbps |
| Leipsic Junction, OH | 100.00% | 729 Mbps |
| Azalia, MI | 28.46% | 200 Mbps |
| Woodruff, IN | 70.83% | 200 Mbps |
| Patterson, OH | 14.22% | 500 Mbps |
| Peru, IN | 0.32% | 200 Mbps |
| Plato, IN | 14.09% | 200 Mbps |
| Tanglewood, IN | 100.00% | 500 Mbps |
| Twelve Mile, IN | 7.49% | 200 Mbps |
| Bradner, OH | 3.28% | 200 Mbps |
| Howe, IN | 1.62% | 200 Mbps |
| Freeland Park, IN | 63.29% | 200 Mbps |
| Quincy, MI | 0.88% | 200 Mbps |
| Hatton, OH | 26.32% | 500 Mbps |
| Pine Village, IN | 7.35% | 200 Mbps |
| Harveysburg, IN | 27.89% | 200 Mbps |
| Lockport, IN | 12.95% | 200 Mbps |
| Lake Cicott, IN | 100.00% | 200 Mbps |
| Avery, IN | 100.00% | 200 Mbps |
| Rainsville, IN | 11.11% | 200 Mbps |
| Galveston, IN | 1.05% | 200 Mbps |
| Durbin, OH | 13.66% | 481 Mbps |
| Hammansburg, OH | 100.00% | 500 Mbps |
| Winamac, IN | 0.56% | 200 Mbps |
| Anoka, IN | 100.00% | 200 Mbps |
| Thornhope, IN | 5.64% | 200 Mbps |
| Star City, IN | 2.29% | 200 Mbps |
| Risingsun, OH | 1.37% | 500 Mbps |
| New Market, IN | 1.40% | 200 Mbps |
| Shady Nook, IN | 6.54% | 200 Mbps |
| Elmdale, IN | 5.11% | 200 Mbps |
| Medina, MI | 3.81% | 200 Mbps |
| Wheatfield, IN | 0.13% | 200 Mbps |
| Foresman, IN | 6.72% | 200 Mbps |
| Goodland, IN | 0.69% | 200 Mbps |
| Ceresco, MI | 0.20% | 200 Mbps |
| New Ross, IN | 0.19% | 200 Mbps |
Zip |
Availability |
Average Best Speed |
| 45840, OH | 96.72% | 488 Mbps |
| 43402, OH | 99.79% | 492 Mbps |
| 43512, OH | 99.17% | 598 Mbps |
| 43560, OH | 78.89% | 200 Mbps |
| 46947, IN | 90.33% | 200 Mbps |
| 46815, IN | 95.51% | 500 Mbps |
| 46845, IN | 85.98% | 500 Mbps |
| 46041, IN | 96.54% | 200 Mbps |
| 46835, IN | 57.46% | 500 Mbps |
| 46706, IN | 99.92% | 500 Mbps |
| 45801, OH | 84.31% | 500 Mbps |
| 47906, IN | 24.21% | 200 Mbps |
| 46703, IN | 93.05% | 428 Mbps |
| 46774, IN | 99.85% | 500 Mbps |
| 45891, OH | 99.77% | 475 Mbps |
| 43506, OH | 99.94% | 512 Mbps |
| 47960, IN | 98.62% | 200 Mbps |
| 43545, OH | 99.84% | 500 Mbps |
| 45805, OH | 60.17% | 500 Mbps |
| 43567, OH | 100.00% | 499 Mbps |
| 43558, OH | 95.29% | 220 Mbps |
| 45875, OH | 99.96% | 500 Mbps |
| 46733, IN | 57.92% | 365 Mbps |
| 46806, IN | 40.12% | 500 Mbps |
| 45833, OH | 97.04% | 227 Mbps |
| 45807, OH | 74.03% | 498 Mbps |
| 46738, IN | 100.00% | 500 Mbps |
| 43515, OH | 99.94% | 478 Mbps |
| 46816, IN | 43.12% | 500 Mbps |
| 43571, OH | 96.46% | 237 Mbps |
| 43543, OH | 100.00% | 522 Mbps |
| 48131, MI | 90.18% | 200 Mbps |
| 43502, OH | 100.00% | 499 Mbps |
| 46737, IN | 99.86% | 238 Mbps |
| 46805, IN | 30.35% | 500 Mbps |
| 46748, IN | 88.83% | 500 Mbps |
| 45830, OH | 99.76% | 500 Mbps |
| 43526, OH | 99.55% | 503 Mbps |
| 45879, OH | 99.88% | 633 Mbps |
| 46803, IN | 59.55% | 494 Mbps |
| 49270, MI | 99.92% | 200 Mbps |
| 45817, OH | 91.25% | 500 Mbps |
| 46765, IN | 98.80% | 500 Mbps |
| 49228, MI | 100.00% | 231 Mbps |
| 45856, OH | 99.05% | 543 Mbps |
| 46721, IN | 99.96% | 500 Mbps |
| 46741, IN | 100.00% | 500 Mbps |
| 43566, OH | 55.50% | 286 Mbps |
| 45810, OH | 58.42% | 500 Mbps |
| 45872, OH | 100.00% | 500 Mbps |
| 46825, IN | 14.24% | 500 Mbps |
| 46793, IN | 99.73% | 500 Mbps |
| 49267, MI | 99.29% | 200 Mbps |
| 46797, IN | 100.00% | 507 Mbps |
| 47987, IN | 99.37% | 200 Mbps |
| 43532, OH | 100.00% | 397 Mbps |
| 49256, MI | 95.86% | 376 Mbps |
| 46773, IN | 99.56% | 499 Mbps |
| 47944, IN | 99.23% | 200 Mbps |
| 43517, OH | 100.00% | 591 Mbps |
| 45813, OH | 99.97% | 731 Mbps |
| 48144, MI | 34.00% | 200 Mbps |
| 46788, IN | 100.00% | 500 Mbps |
| 43522, OH | 100.00% | 483 Mbps |
| 45844, OH | 99.49% | 401 Mbps |
| 43557, OH | 100.00% | 500 Mbps |
| 46742, IN | 99.60% | 485 Mbps |
| 46755, IN | 20.48% | 250 Mbps |
| 43570, OH | 99.56% | 500 Mbps |
| 45831, OH | 100.00% | 500 Mbps |
| 45887, OH | 65.25% | 199 Mbps |
| 45858, OH | 99.93% | 429 Mbps |
