Quantum Fiber is one of the largest internet service providers in the United States, serving 17 states or territories, including Colorado, Washington, and Florida. Learn more about Quantum Fiber’s coverage and availability on this page.
Can I get Quantum Fiber internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Quantum Fiber.
Quantum Fiber Availability Map

Any Internet Availability
On the map you can see Quantum Fiber’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Colorado | 34.70% | 3,579 Mbps |
| Washington | 22.86% | 2,486 Mbps |
| Florida | 7.17% | 3,715 Mbps |
| Minnesota | 26.87% | 3,947 Mbps |
| Arizona | 17.45% | 4,004 Mbps |
| Utah | 31.29% | 3,078 Mbps |
| Oregon | 23.88% | 2,243 Mbps |
| Nevada | 27.73% | 3,846 Mbps |
| Nebraska | 18.96% | 2,215 Mbps |
| Iowa | 11.30% | 3,509 Mbps |
| Idaho | 15.11% | 2,322 Mbps |
| New Mexico | 2.45% | 1,416 Mbps |
| South Dakota | 4.39% | 1,415 Mbps |
| North Dakota | 3.79% | 950 Mbps |
| Montana | 2.48% | 1,788 Mbps |
| Wyoming | 2.45% | 1,342 Mbps |
| Wisconsin | 0.00% | 1,000 Mbps |
How fast is Quantum Fiber’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Quantum Fiber internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 8,000 Mbps. The average customer has access to plans with download speeds up to 3,292 Mbps. This puts Quantum Fiber in the 93rd percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 8,000 Mbps. The average is 2,751 Mbps, placing Quantum Fiber in the 93rd percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Quantum Fiber offer?
Across the country Quantum Fiber offers fiber and DSL internet service. The table below shows which types of service Quantum Fiber offers and the average maximum speed for each service type. “Coverage” is the percent of Quantum Fiber customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
3,292 Mbps |
DSL |
0.02% |
77 Mbps |
Where is Quantum Fiber Fiber Available?

Fiber Internet Speed
The Quantum Fiber fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 100.00% of Quantum Fiber’s coverage footprint, and the average speed for fiber is 3,292 Mbps download and 2,751 Mbps upload.
Where is Quantum Fiber DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Quantum Fiber DSL availability map shows where Quantum Fiber customers can get DSL service and at what download speeds. The average speed of Quantum Fiber DSL across the nation is 77 Mbps download and 8.6 Mbps for upload speed. 0.02% of Quantum Fiber customers can choose DSL.
Can I get Quantum Fiber TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Quantum Fiber internet and satellite TV.
What cities and zips does Quantum Fiber serve?
With coverage in 1132 cities and 1516 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Minneapolis, MN | 40.77% | 3,996 Mbps |
| Denver, CO | 49.23% | 3,465 Mbps |
| Seattle, WA | 30.51% | 2,289 Mbps |
| Phoenix, AZ | 20.02% | 3,682 Mbps |
| Portland, OR | 31.01% | 2,302 Mbps |
| Las Vegas, NV | 38.00% | 3,846 Mbps |
| Orlando, FL | 23.91% | 3,080 Mbps |
| Salt Lake City, UT | 46.93% | 3,012 Mbps |
| Fort Myers, FL | 60.73% | 5,140 Mbps |
| Omaha, NE | 39.19% | 2,194 Mbps |
| Des Moines, IA | 40.67% | 3,972 Mbps |
| Colorado Springs, CO | 37.70% | 4,138 Mbps |
| St. Paul, MN | 84.05% | 4,201 Mbps |
| Tucson, AZ | 25.01% | 5,380 Mbps |
| Boise, ID | 28.03% | 2,488 Mbps |
| Aurora, CO | 48.19% | 4,968 Mbps |
| Cape Coral, FL | 95.68% | 5,955 Mbps |
| Ogden, UT | 28.05% | 3,638 Mbps |
| Spokane, WA | 30.25% | 3,112 Mbps |
| Tacoma, WA | 52.46% | 2,030 Mbps |
| Henderson, NV | 35.30% | 2,757 Mbps |
| Ocala, FL | 44.59% | 4,952 Mbps |
| Mesa, AZ | 18.49% | 3,736 Mbps |
| Spring Valley, NV | 45.60% | 3,639 Mbps |
| Naples, FL | 31.01% | 2,452 Mbps |
| Provo, UT | 13.69% | 3,046 Mbps |
| Lakewood, CO | 67.69% | 3,998 Mbps |
| Vancouver, WA | 39.26% | 3,515 Mbps |
| Sunrise Manor, NV | 43.43% | 5,954 Mbps |
| San Tan Valley, AZ | 88.75% | 7,716 Mbps |
| Kissimmee, FL | 39.19% | 3,331 Mbps |
| Lehigh Acres, FL | 65.61% | 3,088 Mbps |
| Arvada, CO | 57.21% | 3,897 Mbps |
| St. George, UT | 71.53% | 2,235 Mbps |
| Enterprise, NV | 39.01% | 2,000 Mbps |
| West Valley City, UT | 48.61% | 4,561 Mbps |
| North Las Vegas, NV | 23.77% | 2,529 Mbps |
| Eugene, OR | 30.18% | 6,159 Mbps |
| Bloomington, MN | 62.54% | 5,310 Mbps |
| West Des Moines, IA | 80.75% | 6,745 Mbps |
| Boulder, CO | 44.33% | 1,928 Mbps |
| Apopka, FL | 64.32% | 4,078 Mbps |
| Queen Creek, AZ | 65.01% | 4,235 Mbps |
| Gilbert, AZ | 18.07% | 2,843 Mbps |
| Holladay, UT | 88.52% | 2,640 Mbps |
| Bellevue, WA | 32.63% | 1,551 Mbps |
| St. Cloud, FL | 55.15% | 3,981 Mbps |
| Salem, OR | 24.03% | 1,769 Mbps |
| Chandler, AZ | 16.28% | 4,346 Mbps |
| The Villages, FL | 69.61% | 3,160 Mbps |
| Scottsdale, AZ | 15.06% | 1,616 Mbps |
| Bellingham, WA | 36.00% | 2,747 Mbps |
| Loveland, CO | 45.96% | 6,137 Mbps |
| Englewood, CO | 48.96% | 1,458 Mbps |
| Brighton, CO | 52.39% | 4,952 Mbps |
| Centennial, CO | 48.61% | 5,884 Mbps |
| Meridian, ID | 30.86% | 2,038 Mbps |
| Nampa, ID | 31.42% | 3,013 Mbps |
| Brooklyn Park, MN | 43.18% | 4,083 Mbps |
| Clermont, FL | 55.93% | 2,325 Mbps |
| Orem, UT | 38.06% | 5,464 Mbps |
| Littleton, CO | 43.18% | 4,180 Mbps |
| St. Louis Park, MN | 71.65% | 4,084 Mbps |
| Fort Collins, CO | 18.26% | 3,465 Mbps |
| Westminster, CO | 42.62% | 3,456 Mbps |
| Edina, MN | 68.67% | 6,035 Mbps |
| Murray, UT | 61.68% | 3,953 Mbps |
| Horizon West, FL | 62.26% | 1,973 Mbps |
| Tallahassee, FL | 14.26% | 1,619 Mbps |
| Shoreline, WA | 58.07% | 2,809 Mbps |
| Albuquerque, NM | 3.55% | 1,436 Mbps |
| Richfield, MN | 86.41% | 2,000 Mbps |
| South Jordan, UT | 40.26% | 1,130 Mbps |
| Winter Park, FL | 58.26% | 6,461 Mbps |
| Brooklyn Center, MN | 90.35% | 4,136 Mbps |
| North Fort Myers, FL | 53.98% | 3,870 Mbps |
| Port Charlotte, FL | 35.39% | 3,559 Mbps |
| Northglenn, CO | 45.08% | 6,259 Mbps |
| Bremerton, WA | 31.47% | 1,657 Mbps |
| Lakewood, WA | 42.53% | 1,914 Mbps |
| Wheat Ridge, CO | 86.33% | 2,013 Mbps |
| Commerce City, CO | 50.69% | 2,282 Mbps |
| Sioux Falls, SD | 14.19% | 1,501 Mbps |
| Medford, OR | 29.92% | 1,316 Mbps |
| Altamonte Springs, FL | 46.46% | 3,179 Mbps |
| South Salt Lake, UT | 70.55% | 3,383 Mbps |
| Maplewood, MN | 66.41% | 5,671 Mbps |
| Idaho Falls, ID | 28.01% | 1,880 Mbps |
| Ankeny, IA | 36.36% | 2,003 Mbps |
| Burien, WA | 71.83% | 1,940 Mbps |
| Castle Rock, CO | 30.48% | 1,985 Mbps |
| Broomfield, CO | 22.05% | 1,517 Mbps |
| Maricopa, AZ | 61.97% | 7,685 Mbps |
| Plymouth, MN | 31.69% | 2,788 Mbps |
| Herriman, UT | 42.86% | 1,027 Mbps |
| Longview, WA | 48.59% | 1,980 Mbps |
| Sandy, UT | 22.81% | 4,727 Mbps |
| Buckeye, AZ | 24.82% | 5,126 Mbps |
| Thornton, CO | 27.02% | 4,473 Mbps |
| Bonita Springs, FL | 41.83% | 4,016 Mbps |
| West Jordan, UT | 20.04% | 3,496 Mbps |
| Roseville, MN | 64.49% | 5,420 Mbps |
| Lake Oswego, OR | 50.45% | 1,850 Mbps |
| Washington, UT | 80.21% | 1,910 Mbps |
| Edgewater, CO | 87.93% | 2,379 Mbps |
| Roy, UT | 58.86% | 7,158 Mbps |
| Council Bluffs, IA | 31.86% | 2,103 Mbps |
| Auburn, WA | 24.23% | 3,735 Mbps |
| Oregon City, OR | 40.01% | 1,966 Mbps |
| Security-Widefield, CO | 56.06% | 4,681 Mbps |
| Midvale, UT | 57.39% | 3,876 Mbps |
| SeaTac, WA | 65.35% | 1,858 Mbps |
| Pueblo, CO | 17.41% | 7,753 Mbps |
| Taylorsville, UT | 34.85% | 6,403 Mbps |
| Maple Grove, MN | 29.69% | 2,507 Mbps |
| Crystal, MN | 91.12% | 4,176 Mbps |
| Fridley, MN | 71.11% | 4,322 Mbps |
| Peoria, AZ | 10.58% | 1,755 Mbps |
| Goodyear, AZ | 21.79% | 3,919 Mbps |
| South St. Paul, MN | 98.19% | 3,707 Mbps |
| Silver Bell, AZ | 82.84% | 7,600 Mbps |
| Columbia Heights, MN | 92.94% | 4,256 Mbps |
| Renton, WA | 20.51% | 2,875 Mbps |
| White Bear Lake, MN | 78.26% | 7,006 Mbps |
| Leesburg, FL | 33.15% | 1,950 Mbps |
| Kent, WA | 19.24% | 1,624 Mbps |
| Cottonwood Heights, UT | 58.34% | 3,967 Mbps |
| Minnetonka, MN | 36.88% | 6,819 Mbps |
| New Hope, MN | 87.06% | 5,046 Mbps |
| Surprise, AZ | 12.88% | 4,455 Mbps |
| Tooele, UT | 35.55% | 3,379 Mbps |
| Bend, OR | 15.07% | 1,675 Mbps |
| Blaine, MN | 29.03% | 4,182 Mbps |
| Parker, CO | 21.58% | 1,514 Mbps |
| Ocoee, FL | 36.74% | 1,919 Mbps |
| Brigham City, UT | 91.90% | 7,933 Mbps |
| Whitney, NV | 39.73% | 5,430 Mbps |
| Longwood, FL | 60.48% | 3,446 Mbps |
| Eagan, MN | 26.98% | 1,887 Mbps |
| Four Corners, FL | 32.65% | 2,505 Mbps |
| Puyallup, WA | 25.96% | 2,967 Mbps |
| Eustis, FL | 54.23% | 2,112 Mbps |
| Winter Garden, FL | 33.66% | 1,965 Mbps |
| Summerfield, FL | 56.25% | 2,112 Mbps |
| Glendale, AZ | 5.59% | 3,480 Mbps |
| Oak Grove, OR | 98.44% | 2,472 Mbps |
| Poinciana, FL | 23.32% | 2,077 Mbps |
| Milwaukie, OR | 80.55% | 2,297 Mbps |
| Caldwell, ID | 21.61% | 1,805 Mbps |
| Winchester, NV | 56.33% | 5,215 Mbps |
| Apache Junction, AZ | 30.41% | 6,131 Mbps |
| Summerlin South, NV | 51.94% | 1,676 Mbps |
| Tigard, OR | 25.79% | 1,990 Mbps |
| Des Moines, WA | 48.05% | 3,447 Mbps |
| Tempe, AZ | 8.63% | 1,656 Mbps |
| Inver Grove Heights, MN | 43.53% | 6,255 Mbps |
| Coon Rapids, MN | 24.46% | 6,152 Mbps |
| White Center, WA | 93.15% | 2,232 Mbps |
| Hopkins, MN | 72.54% | 4,788 Mbps |
| Fountain, CO | 48.54% | 3,680 Mbps |
| Belleview, FL | 73.10% | 2,542 Mbps |
| Casselberry, FL | 31.62% | 2,233 Mbps |
| Robbinsdale, MN | 96.23% | 3,135 Mbps |
| Kearns, UT | 39.20% | 1,938 Mbps |
| Gresham, OR | 12.24% | 3,810 Mbps |
| Woodbury, MN | 18.88% | 2,426 Mbps |
| Magna, UT | 47.09% | 2,479 Mbps |
| Urbandale, IA | 29.73% | 4,301 Mbps |
| Layton, UT | 17.85% | 2,361 Mbps |
| Golden, CO | 31.72% | 1,834 Mbps |
| Sherrelwood, CO | 71.82% | 2,478 Mbps |
| Punta Gorda, FL | 24.58% | 3,153 Mbps |
| Parkland, WA | 35.84% | 4,359 Mbps |
| West St. Paul, MN | 64.83% | 5,235 Mbps |
| Altoona, IA | 62.34% | 4,354 Mbps |
| Eagle, ID | 39.00% | 1,907 Mbps |
| Mount Dora, FL | 42.60% | 1,995 Mbps |
| Springfield, OR | 17.29% | 3,939 Mbps |
| Spokane Valley, WA | 16.48% | 2,630 Mbps |
| Maitland, FL | 48.92% | 3,748 Mbps |
| Grand Junction, CO | 17.94% | 2,540 Mbps |
| Aberdeen, WA | 63.30% | 1,927 Mbps |
| Mercer Island, WA | 49.98% | 2,584 Mbps |
| West Linn, OR | 41.97% | 1,974 Mbps |
| Kelso, WA | 50.99% | 1,951 Mbps |
| Pocatello, ID | 21.39% | 1,942 Mbps |
| Bountiful, UT | 27.61% | 2,652 Mbps |
| Litchfield Park, AZ | 38.03% | 7,074 Mbps |
| Bryn Mawr-Skyway, WA | 63.66% | 3,452 Mbps |
| Ken Caryl, CO | 37.17% | 5,658 Mbps |
| University Place, WA | 35.09% | 1,944 Mbps |
| Fargo, ND | 9.89% | 948 Mbps |
| Cottage Grove, MN | 33.27% | 3,215 Mbps |
| Tolleson, AZ | 27.98% | 4,755 Mbps |
| Alafaya, FL | 6.64% | 5,004 Mbps |
| Marana, AZ | 21.07% | 1,536 Mbps |
| Happy Valley, OR | 38.29% | 3,133 Mbps |
| Rochester, MN | 9.39% | 1,080 Mbps |
| Boulder City, NV | 81.66% | 6,715 Mbps |
| Olympia, WA | 8.71% | 3,942 Mbps |
| Stillwater, MN | 45.15% | 7,030 Mbps |
| Draper, UT | 23.61% | 5,427 Mbps |
| Lafayette, CO | 36.71% | 1,104 Mbps |
| Hazel Dell, WA | 48.43% | 5,324 Mbps |
| Lake Forest Park, WA | 83.37% | 2,690 Mbps |
| Kaysville, UT | 33.55% | 2,263 Mbps |
| Oakdale, MN | 40.05% | 4,259 Mbps |
| Saratoga Springs, UT | 28.55% | 967 Mbps |
| Waukee, IA | 44.12% | 1,932 Mbps |
| Fruitland Park, FL | 68.72% | 2,000 Mbps |
| Erie, CO | 33.24% | 1,525 Mbps |
| Tukwila, WA | 49.93% | 1,843 Mbps |
| Tavares, FL | 46.12% | 1,820 Mbps |
| Estero, FL | 26.53% | 2,374 Mbps |
| Highlands Ranch, CO | 9.99% | 4,421 Mbps |
| North St. Paul, MN | 83.52% | 7,794 Mbps |
| Grandview, WA | 64.19% | 1,000 Mbps |
| Walnut Grove, WA | 56.19% | 6,375 Mbps |
| Oatfield, OR | 81.56% | 1,994 Mbps |
| South Hill, WA | 13.92% | 2,566 Mbps |
| Garden City, ID | 35.53% | 1,609 Mbps |
| Chalco, NE | 90.33% | 1,830 Mbps |
| Lehi, UT | 13.66% | 941 Mbps |
| Hurricane, UT | 50.44% | 2,008 Mbps |
| Federal Way, WA | 9.92% | 1,477 Mbps |
| Columbine, CO | 39.22% | 6,723 Mbps |
| Shakopee, MN | 21.17% | 1,546 Mbps |
| Welby, CO | 63.09% | 4,531 Mbps |
| Longmont, CO | 8.45% | 1,523 Mbps |
| West Fargo, ND | 24.75% | 940 Mbps |
| Grimes, IA | 55.78% | 2,154 Mbps |
| New Brighton, MN | 38.76% | 4,585 Mbps |
| Riverton, UT | 19.91% | 940 Mbps |
| Orchards, WA | 31.85% | 2,084 Mbps |
| Centerville, UT | 51.54% | 6,633 Mbps |
| St. Cloud, MN | 12.20% | 5,597 Mbps |
| Berkley, CO | 72.99% | 2,673 Mbps |
| Anthem, AZ | 27.05% | 995 Mbps |
| South Apopka, FL | 81.55% | 3,687 Mbps |
| Laveen, AZ | 12.64% | 1,315 Mbps |
| Ridgefield, WA | 37.38% | 2,610 Mbps |
| Minneola, FL | 36.39% | 2,014 Mbps |
| Cedar Rapids, IA | 5.97% | 1,388 Mbps |
| North Salt Lake, UT | 37.17% | 2,654 Mbps |
| Wildwood, FL | 41.26% | 2,026 Mbps |
| East Hill-Meridian, WA | 22.04% | 1,691 Mbps |
| St. Michael, MN | 46.51% | 1,941 Mbps |
| Berthoud, CO | 53.76% | 6,458 Mbps |
| Elkhorn, NE | 26.30% | 1,646 Mbps |
| Gladstone, OR | 65.55% | 1,975 Mbps |
| Hastings, MN | 30.59% | 7,345 Mbps |
| Rapid City, SD | 9.75% | 1,100 Mbps |
| Burnsville, MN | 12.52% | 5,994 Mbps |
| Beaverton, OR | 5.30% | 1,926 Mbps |
| Anoka, MN | 44.50% | 6,141 Mbps |
| Port Angeles, WA | 21.91% | 1,926 Mbps |
| Goldenrod, FL | 57.26% | 1,725 Mbps |
| Johnston, IA | 32.14% | 2,177 Mbps |
| Issaquah, WA | 16.71% | 1,850 Mbps |
| Forest City, FL | 65.02% | 2,829 Mbps |
| St. Anthony, MN | 83.93% | 4,323 Mbps |
| Lacey, WA | 10.51% | 2,243 Mbps |
| Windermere, FL | 34.32% | 2,000 Mbps |
| Fort Myers Beach, FL | 76.25% | 6,384 Mbps |
| Minnehaha, WA | 80.33% | 7,920 Mbps |
| American Fork, UT | 21.96% | 1,550 Mbps |
| Ivins, UT | 85.70% | 2,405 Mbps |
| Pasco, WA | 9.08% | 1,743 Mbps |
| Bellevue, NE | 11.15% | 1,995 Mbps |
| Santa Rosa Beach, FL | 39.06% | 1,862 Mbps |
| Rotonda, FL | 87.48% | 1,000 Mbps |
| Scappoose, OR | 65.29% | 1,951 Mbps |
| San Carlos Park, FL | 39.43% | 7,915 Mbps |
| Bonney Lake, WA | 24.56% | 1,917 Mbps |
| Cimarron Hills, CO | 30.69% | 5,973 Mbps |
| Derby, CO | 94.67% | 2,086 Mbps |
| Lady Lake, FL | 21.99% | 3,744 Mbps |
| Bozeman, MT | 9.37% | 1,797 Mbps |
| Davenport, IA | 6.74% | 1,792 Mbps |
| Santa Fe, NM | 5.75% | 1,745 Mbps |
| Cypress Lake, FL | 46.44% | 7,068 Mbps |
| Casas Adobes, AZ | 9.69% | 1,679 Mbps |
| Villas, FL | 52.75% | 5,684 Mbps |
| Groveland, FL | 27.46% | 1,984 Mbps |
| Iona, FL | 40.17% | 6,022 Mbps |
| Battle Ground, WA | 18.52% | 2,567 Mbps |
| Windsor, CO | 18.93% | 1,078 Mbps |
| Oro Valley, AZ | 13.93% | 1,899 Mbps |
| Wekiwa Springs, FL | 28.57% | 2,121 Mbps |
| St. Paul Park, MN | 88.46% | 3,263 Mbps |
| Greeley, CO | 5.74% | 1,119 Mbps |
| Mounds View, MN | 50.65% | 5,152 Mbps |
| Syracuse, UT | 19.72% | 1,975 Mbps |
| Billings, MT | 4.88% | 1,647 Mbps |
| Little Canada, MN | 59.63% | 5,900 Mbps |
| Norwalk, IA | 40.74% | 2,870 Mbps |
| Shoreview, MN | 24.23% | 2,973 Mbps |
| Canon City, CO | 25.69% | 8,000 Mbps |
| St. Helens, OR | 40.42% | 1,989 Mbps |
| Hoquiam, WA | 63.60% | 1,982 Mbps |
| Bettendorf, IA | 15.59% | 1,935 Mbps |
| Redmond, OR | 14.92% | 1,036 Mbps |
| Sanibel, FL | 95.94% | 3,000 Mbps |
| Clive, IA | 30.84% | 2,787 Mbps |
| Iowa City, IA | 7.49% | 1,644 Mbps |
| Winter Springs, FL | 12.97% | 2,236 Mbps |
| Grantsville, UT | 46.52% | 5,061 Mbps |
| Louisville, CO | 25.40% | 1,083 Mbps |
| Woods Cross, UT | 51.77% | 3,798 Mbps |
| Flowing Wells, AZ | 21.89% | 3,569 Mbps |
| Albertville, MN | 42.07% | 1,925 Mbps |
| Dakota Ridge, CO | 18.04% | 5,778 Mbps |
| Fort Myers Shores, FL | 97.08% | 6,059 Mbps |
| Edgewood, WA | 41.98% | 2,823 Mbps |
| Normandy Park, WA | 83.31% | 1,830 Mbps |
| Drexel Heights, AZ | 21.96% | 7,597 Mbps |
| Twin Falls, ID | 9.77% | 1,711 Mbps |
| Albany, OR | 8.86% | 951 Mbps |
| Vineyard, UT | 35.31% | 2,421 Mbps |
| Gig Harbor, WA | 12.32% | 1,814 Mbps |
| Golden Gate, FL | 20.55% | 6,789 Mbps |
| Silver Springs Shores, FL | 64.46% | 2,930 Mbps |
| Sammamish, WA | 9.43% | 2,000 Mbps |
| Star, ID | 35.07% | 1,962 Mbps |
| Cheyenne, WY | 6.47% | 1,298 Mbps |
| Lino Lakes, MN | 25.04% | 2,564 Mbps |
| Sumner, WA | 38.02% | 4,326 Mbps |
| Mahtomedi, MN | 67.60% | 7,618 Mbps |
| Santa Clara, UT | 62.45% | 2,348 Mbps |
| Ames, IA | 7.38% | 1,364 Mbps |
| Spring Lake Park, MN | 69.20% | 7,775 Mbps |
| Sheridan, CO | 80.22% | 4,356 Mbps |
| Boulevard Park, WA | 90.05% | 1,991 Mbps |
| Victoria, MN | 46.54% | 2,596 Mbps |
| Lone Tree, CO | 35.19% | 1,140 Mbps |
| Hooper, UT | 53.68% | 7,177 Mbps |
| Kuna, ID | 15.58% | 2,338 Mbps |
| South Ogden, UT | 28.01% | 6,612 Mbps |
| McGregor, FL | 60.11% | 8,000 Mbps |
| Forest Lake, MN | 23.51% | 4,651 Mbps |
| Logan, UT | 8.80% | 1,240 Mbps |
| Cedar City, UT | 11.10% | 1,622 Mbps |
| Otsego, MN | 31.48% | 1,949 Mbps |
| Eden Prairie, MN | 7.25% | 1,538 Mbps |
| Ashland, OR | 18.48% | 2,908 Mbps |
| Andover, MN | 14.01% | 2,056 Mbps |
| Las Cruces, NM | 3.04% | 989 Mbps |
| Cedar Mill, OR | 24.70% | 1,720 Mbps |
| Silver Springs, FL | 50.32% | 6,699 Mbps |
| Port Orchard, WA | 6.69% | 3,661 Mbps |
| Rogers, MN | 34.16% | 1,723 Mbps |
| Dubuque, IA | 6.45% | 954 Mbps |
| Immokalee, FL | 13.73% | 1,876 Mbps |
| Hugo, MN | 26.57% | 2,900 Mbps |
| Yakima, WA | 3.67% | 1,929 Mbps |
| Chaska, MN | 15.64% | 1,893 Mbps |
| Fircrest, WA | 57.64% | 2,000 Mbps |
| Bondurant, IA | 49.07% | 3,122 Mbps |
| Waconia, MN | 31.58% | 1,746 Mbps |
| Spanish Fork, UT | 9.69% | 1,991 Mbps |
| Washington Terrace, UT | 41.89% | 1,902 Mbps |
| Lake Elmo, MN | 36.39% | 2,150 Mbps |
| West Haven, UT | 25.55% | 1,973 Mbps |
| Clearfield, UT | 14.13% | 1,542 Mbps |
| Sheridan, OR | 47.75% | 1,997 Mbps |
| Monument, CO | 24.85% | 1,122 Mbps |
| Rio Rancho, NM | 3.90% | 1,910 Mbps |
| Timnath, CO | 56.86% | 1,091 Mbps |
| Mendota Heights, MN | 35.77% | 3,942 Mbps |
| Lakeland North, WA | 21.65% | 1,016 Mbps |
| Buenaventura Lakes, FL | 13.15% | 1,934 Mbps |
| Florence, AZ | 10.36% | 2,036 Mbps |
| Newport, MN | 95.63% | 6,902 Mbps |
| Five Corners, WA | 18.67% | 1,966 Mbps |
| Chubbuck, ID | 21.89% | 1,561 Mbps |
| Falcon Heights, MN | 72.28% | 6,430 Mbps |
| Arden Hills, MN | 39.25% | 1,998 Mbps |
| Cheney, WA | 19.06% | 1,139 Mbps |
| Gateway, FL | 34.01% | 3,367 Mbps |
| Windsor Heights, IA | 67.22% | 3,178 Mbps |
| Chanhassen, MN | 15.02% | 1,739 Mbps |
| Graham, WA | 11.71% | 1,554 Mbps |
| Fairmount, CO | 51.73% | 4,917 Mbps |
| Farmington, UT | 15.24% | 945 Mbps |
| Avondale, AZ | 4.35% | 1,723 Mbps |
| Mount Plymouth, FL | 80.64% | 2,000 Mbps |
| Mandan, ND | 14.18% | 963 Mbps |
| Peyton, CO | 13.45% | 1,225 Mbps |
| Rexburg, ID | 7.78% | 946 Mbps |
| Coralville, IA | 16.06% | 1,335 Mbps |
| Oak Park Heights, MN | 60.60% | 7,459 Mbps |
| Vail, AZ | 17.65% | 940 Mbps |
| Applewood, CO | 90.44% | 2,000 Mbps |
| Flagstaff, AZ | 3.96% | 962 Mbps |
| Crawfordville, FL | 14.60% | 1,724 Mbps |
| Heber City, UT | 15.93% | 1,522 Mbps |
| Narcoossee, FL | 90.10% | 3,857 Mbps |
| South Tucson, AZ | 73.23% | 8,000 Mbps |
| Poulsbo, WA | 11.05% | 1,755 Mbps |
| Sunset, UT | 61.97% | 2,445 Mbps |
| Greenacres, WA | 20.47% | 1,672 Mbps |
| Destin, FL | 17.34% | 1,876 Mbps |
| West Pleasant View, CO | 70.84% | 2,254 Mbps |
| Liberty Lake, WA | 23.68% | 1,562 Mbps |
| Dayton, MN | 43.09% | 1,716 Mbps |
| Granger, WA | 58.97% | 1,000 Mbps |
| Prescott Valley, AZ | 6.62% | 983 Mbps |
| Ammon, ID | 17.50% | 1,978 Mbps |
| Lakeland South, WA | 26.63% | 2,000 Mbps |
| Deer Park, WA | 30.91% | 7,651 Mbps |
| Firestone, CO | 19.56% | 1,356 Mbps |
| Oviedo, FL | 3.89% | 3,310 Mbps |
| Miramar Beach, FL | 40.33% | 1,805 Mbps |
| Grand Island, NE | 5.49% | 1,442 Mbps |
| Eloy, AZ | 18.02% | 6,073 Mbps |
| Champlin, MN | 12.73% | 2,260 Mbps |
| Marion, IA | 7.06% | 941 Mbps |
| Elk River, MN | 10.81% | 1,682 Mbps |
| Vadnais Heights, MN | 22.45% | 3,200 Mbps |
| Greenwood Village, CO | 13.16% | 2,177 Mbps |
| Santa Teresa, NM | 28.77% | 940 Mbps |
| Osseo, MN | 83.50% | 6,164 Mbps |
| Salmon Creek, WA | 14.04% | 3,684 Mbps |
| Veradale, WA | 18.16% | 1,127 Mbps |
| Excelsior, MN | 33.17% | 1,912 Mbps |
| Oxford, FL | 45.34% | 2,000 Mbps |
| Los Lunas, NM | 6.88% | 2,664 Mbps |
| Pleasant View, UT | 25.52% | 1,471 Mbps |
| St. James City, FL | 74.27% | 8,000 Mbps |
| Summit, AZ | 7.24% | 3,568 Mbps |
| Alva, FL | 31.85% | 3,978 Mbps |
| Casa Grande, AZ | 4.33% | 5,282 Mbps |
| Corvallis, OR | 4.07% | 947 Mbps |
| Tucson Estates, AZ | 22.30% | 3,482 Mbps |
| Snoqualmie, WA | 18.55% | 310 Mbps |
| Golden Valley, MN | 11.88% | 1,500 Mbps |
| Elbert, CO | 30.65% | 1,768 Mbps |
| Cave Creek, AZ | 8.83% | 940 Mbps |
| North Plains, OR | 48.91% | 2,000 Mbps |
| Pleasant Grove, UT | 7.36% | 1,480 Mbps |
| North Branch, MN | 20.74% | 2,748 Mbps |
| Paradise Hills, NM | 8.11% | 977 Mbps |
| Florence, CO | 34.95% | 8,000 Mbps |
| Duluth, MN | 2.62% | 1,925 Mbps |
| Missoula, MT | 2.86% | 1,161 Mbps |
| Newcastle, WA | 19.28% | 1,220 Mbps |
