Ripple Fiber is a large internet service provider in the United States, serving 6 states or territories, including North Carolina, Florida, and South Carolina. Learn more about Ripple Fiber's coverage and availability on this page.
Can I get Ripple Fiber internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Ripple Fiber.
Ripple Fiber Availability Map

Any Internet Availability
On the map you can see Ripple Fiber's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| North Carolina | 2.07% | 2,000 Mbps |
| Florida | 0.47% | 2,000 Mbps |
| South Carolina | 1.43% | 2,000 Mbps |
| Arkansas | 1.24% | 2,000 Mbps |
| Colorado | 0.27% | 2,000 Mbps |
| Michigan | 0.08% | 2,000 Mbps |
How fast is Ripple Fiber's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Ripple Fiber internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 2,000 to 2,000 Mbps. The average customer has access to plans with download speeds up to 2,000 Mbps. This puts Ripple Fiber in the 90th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 2,000 Mbps to a high of 2,000 Mbps. The average is 2,000 Mbps, placing Ripple Fiber in the 91st percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Ripple Fiber offer?
Across the country Ripple Fiber offers fiber internet service. The table below shows which types of service Ripple Fiber offers and the average maximum speed for each service type. “Coverage” is the percent of Ripple Fiber customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
2,000 Mbps |
Can I get Ripple Fiber TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Ripple Fiber internet and satellite TV.
What cities and zips does Ripple Fiber serve?
With coverage in 83 cities and 65 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Charlotte, NC | 5.06% | 2,000 Mbps |
| Columbia, SC | 5.25% | 2,000 Mbps |
| Port Charlotte, FL | 47.01% | 2,000 Mbps |
| Lexington, SC | 36.04% | 2,000 Mbps |
| Punta Gorda, FL | 54.35% | 2,000 Mbps |
| Indian Trail, NC | 74.13% | 2,000 Mbps |
| Greenville, SC | 2.94% | 2,000 Mbps |
| Simpsonville, SC | 35.39% | 2,000 Mbps |
| Waxhaw, NC | 56.57% | 2,000 Mbps |
| Little Rock, AR | 2.91% | 2,000 Mbps |
| Golden Gate, FL | 68.59% | 2,000 Mbps |
| Monroe, NC | 27.18% | 2,000 Mbps |
| Benton, AR | 29.13% | 2,000 Mbps |
| Stallings, NC | 85.04% | 2,000 Mbps |
| Firestone, CO | 69.69% | 2,000 Mbps |
| Wesley Chapel, NC | 82.87% | 2,000 Mbps |
| Shelby, NC | 19.44% | 2,000 Mbps |
| Gastonia, NC | 8.02% | 2,000 Mbps |
| Detroit, MI | 0.18% | 2,000 Mbps |
| Allen Park, MI | 27.42% | 2,000 Mbps |
| Immokalee, FL | 23.47% | 2,000 Mbps |
| Hot Springs, AR | 11.35% | 2,000 Mbps |
| Statesville, NC | 9.95% | 2,000 Mbps |
| Marvin, NC | 72.00% | 2,000 Mbps |
| Southern Pines, NC | 43.46% | 2,000 Mbps |
| Pinehurst, NC | 30.86% | 2,000 Mbps |
| Bryant, AR | 34.54% | 2,000 Mbps |
| Cherryville, NC | 45.31% | 2,000 Mbps |
| Gaston, SC | 30.23% | 2,000 Mbps |
| Nashville, NC | 39.17% | 2,000 Mbps |
| Williamston, NC | 40.12% | 2,000 Mbps |
| Dunn, NC | 27.54% | 2,000 Mbps |
| Whispering Pines, NC | 93.60% | 2,000 Mbps |
| Erwin, NC | 64.60% | 2,000 Mbps |
| Kill Devil Hills, NC | 37.08% | 2,000 Mbps |
| Hot Springs Village, AR | 22.88% | 2,000 Mbps |
| Fort Lupton, CO | 31.33% | 2,000 Mbps |
| Seven Lakes, NC | 80.49% | 2,000 Mbps |
| Lake Park, NC | 100.00% | 2,000 Mbps |
| St. Stephens, NC | 37.12% | 2,000 Mbps |
| Matthews, NC | 7.34% | 2,000 Mbps |
| Carthage, NC | 35.04% | 2,000 Mbps |
| Rockwell, AR | 74.86% | 2,000 Mbps |
| Southern Shores, NC | 100.00% | 2,000 Mbps |
| Kitty Hawk, NC | 63.93% | 2,000 Mbps |
| Rocky Mount, NC | 4.19% | 2,000 Mbps |
| Kings Mountain, NC | 8.27% | 2,000 Mbps |
| Charlotte Park, FL | 74.60% | 2,000 Mbps |
| Weddington, NC | 14.75% | 2,000 Mbps |
| Woodruff, SC | 14.76% | 2,000 Mbps |
| Harbour Heights, FL | 49.71% | 2,000 Mbps |
| Bailey, NC | 22.83% | 2,000 Mbps |
| Charlotte Harbor, FL | 38.56% | 2,000 Mbps |
| Hemby Bridge, NC | 71.62% | 2,000 Mbps |
| West Columbia, SC | 3.17% | 2,000 Mbps |
| Alexander, AR | 8.73% | 2,000 Mbps |
| Cramerton, NC | 23.33% | 2,000 Mbps |
| Conover, NC | 5.09% | 2,000 Mbps |
| Sawmills, NC | 21.70% | 2,000 Mbps |
| Pearcy, AR | 22.90% | 2,000 Mbps |
| Cokesbury, NC | 76.87% | 2,000 Mbps |
| Duck, NC | 97.17% | 2,000 Mbps |
| Lakeview, NC | 88.76% | 2,000 Mbps |
| Newton, NC | 2.59% | 2,000 Mbps |
| Eastwood, NC | 49.95% | 2,000 Mbps |
| Holly Springs, NC | 0.71% | 2,000 Mbps |
| Mauldin, SC | 1.07% | 2,000 Mbps |
| Detonti, AR | 26.23% | 2,000 Mbps |
| Aberdeen, NC | 1.97% | 2,000 Mbps |
| Fuquay-Varina, NC | 0.39% | 2,000 Mbps |
| Lincoln Park, MI | 0.38% | 2,000 Mbps |
| Mineral Springs, NC | 3.22% | 2,000 Mbps |
| Hickory, NC | 0.19% | 2,000 Mbps |
| Moore, SC | 0.75% | 2,000 Mbps |
| Frederick, CO | 0.66% | 2,000 Mbps |
| Poplar Springs, SC | 72.41% | 2,000 Mbps |
| Longmont, CO | 0.07% | 2,000 Mbps |
| Melvindale, MI | 0.44% | 2,000 Mbps |
| Fountain Inn, SC | 0.16% | 2,000 Mbps |
| Vass, NC | 0.58% | 2,000 Mbps |
| Unionville, NC | 0.37% | 2,000 Mbps |
| Hudson, NC | 0.05% | 2,000 Mbps |
| Lowell, NC | 0.11% | 2,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 28173, NC | 58.28% | 2,000 Mbps |
| 29072, SC | 55.90% | 2,000 Mbps |
| 28079, NC | 71.93% | 2,000 Mbps |
| 29681, SC | 43.38% | 2,000 Mbps |
| 28110, NC | 45.61% | 2,000 Mbps |
| 33952, FL | 71.00% | 2,000 Mbps |
| 28104, NC | 59.14% | 2,000 Mbps |
| 33950, FL | 72.51% | 2,000 Mbps |
| 34116, FL | 57.25% | 2,000 Mbps |
| 33983, FL | 77.20% | 2,000 Mbps |
| 80504, CO | 19.05% | 2,000 Mbps |
| 33948, FL | 62.62% | 2,000 Mbps |
| 71913, AR | 22.39% | 2,000 Mbps |
| 72015, AR | 31.06% | 2,000 Mbps |
| 28327, NC | 47.66% | 2,000 Mbps |
| 48101, MI | 27.48% | 2,000 Mbps |
| 34142, FL | 23.70% | 2,000 Mbps |
| 28387, NC | 44.40% | 2,000 Mbps |
| 28625, NC | 18.35% | 2,000 Mbps |
| 27949, NC | 80.62% | 2,000 Mbps |
| 72022, AR | 37.68% | 2,000 Mbps |
| 28150, NC | 21.31% | 2,000 Mbps |
| 28021, NC | 43.43% | 2,000 Mbps |
| 28374, NC | 31.58% | 2,000 Mbps |
| 33954, FL | 51.07% | 2,000 Mbps |
| 27856, NC | 33.11% | 2,000 Mbps |
| 28334, NC | 23.53% | 2,000 Mbps |
| 29053, SC | 28.73% | 2,000 Mbps |
| 72019, AR | 18.94% | 2,000 Mbps |
| 27892, NC | 37.66% | 2,000 Mbps |
| 28056, NC | 13.85% | 2,000 Mbps |
| 27948, NC | 37.08% | 2,000 Mbps |
| 28339, NC | 64.04% | 2,000 Mbps |
| 71909, AR | 23.60% | 2,000 Mbps |
| 80621, CO | 29.51% | 2,000 Mbps |
| 27376, NC | 42.73% | 2,000 Mbps |
| 28052, NC | 10.69% | 2,000 Mbps |
| 28601, NC | 6.85% | 2,000 Mbps |
| 28152, NC | 11.56% | 2,000 Mbps |
| 33980, FL | 22.41% | 2,000 Mbps |
| 33955, FL | 25.34% | 2,000 Mbps |
| 27804, NC | 7.91% | 2,000 Mbps |
| 28086, NC | 8.02% | 2,000 Mbps |
| 29388, SC | 13.12% | 2,000 Mbps |
| 28105, NC | 4.52% | 2,000 Mbps |
| 29172, SC | 16.44% | 2,000 Mbps |
| 27807, NC | 22.52% | 2,000 Mbps |
| 28613, NC | 5.69% | 2,000 Mbps |
| 72002, AR | 6.30% | 2,000 Mbps |
| 28032, NC | 35.71% | 2,000 Mbps |
| 71964, AR | 23.39% | 2,000 Mbps |
| 27526, NC | 1.68% | 2,000 Mbps |
| 28630, NC | 3.90% | 2,000 Mbps |
| 28658, NC | 2.43% | 2,000 Mbps |
| 28638, NC | 3.59% | 2,000 Mbps |
| 27540, NC | 0.91% | 2,000 Mbps |
| 27803, NC | 1.95% | 2,000 Mbps |
| 28394, NC | 5.35% | 2,000 Mbps |
| 28350, NC | 93.72% | 2,000 Mbps |
| 48146, MI | 0.38% | 2,000 Mbps |
| 29170, SC | 0.46% | 2,000 Mbps |
| 80520, CO | 4.59% | 2,000 Mbps |
| 29369, SC | 0.41% | 2,000 Mbps |
| 48122, MI | 0.24% | 2,000 Mbps |
| 29651, SC | 0.05% | 2,000 Mbps |
