Ritter Communications is a large internet service provider in the United States, serving 3 states or territories: Arkansas, Tennessee, and Missouri. Learn more about Ritter Communications's coverage and availability on this page.
Can I get Ritter Communications internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Ritter Communications.
Ritter Communications Availability Map

Any Internet Availability
On the map you can see Ritter Communications's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Arkansas | 10.18% | 4,050 Mbps |
| Tennessee | 1.26% | 2,513 Mbps |
| Missouri | 0.02% | 2,000 Mbps |
How fast is Ritter Communications's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Ritter Communications internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 5,000 Mbps. The average customer has access to plans with download speeds up to 3,706 Mbps. This puts Ritter Communications in the 94th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 5,000 Mbps. The average is 3,097 Mbps, placing Ritter Communications in the 94th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Ritter Communications offer?
Across the country Ritter Communications offers fiber, cable, and DSL internet service. The table below shows which types of service Ritter Communications offers and the average maximum speed for each service type. “Coverage” is the percent of Ritter Communications customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
63.49% |
4,904 Mbps |
Cable |
31.80% |
1,996 Mbps |
DSL |
21.47% |
22 Mbps |
Where is Ritter Communications Fiber Available?

Fiber Internet Speed
The Ritter Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 63.49% of Ritter Communications's coverage footprint, and the average speed for fiber is 4,904 Mbps download and 4,842 Mbps upload.
Where is Ritter Communications Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Ritter Communications cable availability map above shows coverage and speeds for cable only. 31.80% of Ritter Communications customers can choose Ritter Communications cable, and average download speeds are 1,996 Mbps with 75 Mbps for upload.
Where is Ritter Communications DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Ritter Communications DSL availability map shows where Ritter Communications customers can get DSL service and at what download speeds. The average speed of Ritter Communications DSL across the nation is 22 Mbps download and 2.6 Mbps for upload speed. 21.47% of Ritter Communications customers can choose DSL.
Can I get Ritter Communications TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Ritter Communications internet and satellite TV.
What cities and zips does Ritter Communications serve?
With coverage in 229 cities and 130 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Memphis, TN | 7.19% | 2,826 Mbps |
| Jonesboro, AR | 66.28% | 4,950 Mbps |
| Millington, TN | 94.98% | 2,078 Mbps |
| Blytheville, AR | 93.42% | 2,000 Mbps |
| Russellville, AR | 37.22% | 5,000 Mbps |
| Arlington, TN | 45.86% | 4,481 Mbps |
| Atoka, TN | 99.90% | 1,961 Mbps |
| Centerton, AR | 59.19% | 5,000 Mbps |
| Rogers, AR | 13.59% | 5,000 Mbps |
| Munford, TN | 99.63% | 1,949 Mbps |
| White Hall, AR | 68.23% | 5,000 Mbps |
| Pine Bluff, AR | 21.20% | 5,000 Mbps |
| Fort Smith, AR | 9.77% | 5,000 Mbps |
| Bentonville, AR | 13.92% | 5,000 Mbps |
| Stuttgart, AR | 87.86% | 5,000 Mbps |
| Trumann, AR | 95.62% | 1,989 Mbps |
| Marion, AR | 48.92% | 5,000 Mbps |
| Beebe, AR | 60.56% | 5,000 Mbps |
| Osceola, AR | 95.35% | 1,954 Mbps |
| Wynne, AR | 56.80% | 5,000 Mbps |
| Lakeland, TN | 49.94% | 4,650 Mbps |
| Drummonds, TN | 98.29% | 1,986 Mbps |
| Lowell, AR | 42.14% | 5,000 Mbps |
| Morrilton, AR | 57.14% | 5,000 Mbps |
| Newport, AR | 60.06% | 4,998 Mbps |
| Harrisburg, AR | 67.52% | 1,942 Mbps |
| Brighton, TN | 42.45% | 1,050 Mbps |
| Manila, AR | 83.22% | 1,983 Mbps |
| Walnut Ridge, AR | 71.42% | 5,000 Mbps |
| Bono, AR | 60.11% | 2,000 Mbps |
| Brookland, AR | 55.10% | 2,000 Mbps |
| Gosnell, AR | 97.09% | 2,000 Mbps |
| Mason, TN | 78.39% | 68 Mbps |
| Lake City, AR | 78.14% | 2,000 Mbps |
| Marked Tree, AR | 97.62% | 1,826 Mbps |
| Hoxie, AR | 77.05% | 5,000 Mbps |
| Brinkley, AR | 70.86% | 5,000 Mbps |
| Bald Knob, AR | 47.04% | 5,000 Mbps |
| Redfield, AR | 87.93% | 5,000 Mbps |
| Lepanto, AR | 95.89% | 1,911 Mbps |
| Batesville, AR | 8.64% | 5,000 Mbps |
| Leachville, AR | 87.18% | 2,000 Mbps |
| Forrest City, AR | 11.64% | 5,000 Mbps |
| Augusta, AR | 96.53% | 5,000 Mbps |
| Searcy, AR | 5.51% | 5,000 Mbps |
| Jefferson, AR | 98.09% | 5,000 Mbps |
| Judsonia, AR | 23.44% | 5,000 Mbps |
| Harrison, AR | 6.16% | 25 Mbps |
| Stanton, TN | 80.63% | 21 Mbps |
| Alpena, AR | 95.67% | 22 Mbps |
| Kensett, AR | 75.80% | 5,000 Mbps |
| Hector, AR | 92.99% | 5,000 Mbps |
| Pleasant Plains, AR | 85.76% | 5,000 Mbps |
| Monette, AR | 88.90% | 2,000 Mbps |
| Jasper, AR | 97.34% | 25 Mbps |
| Caraway, AR | 78.29% | 2,000 Mbps |
| Bay, AR | 50.11% | 5,000 Mbps |
| Everton, AR | 85.69% | 23 Mbps |
| Cuba, TN | 100.00% | 4,330 Mbps |
| Cherry Valley, AR | 59.92% | 3,072 Mbps |
| Colt, AR | 80.82% | 5,000 Mbps |
| Western Grove, AR | 99.39% | 24 Mbps |
| Luxora, AR | 85.95% | 2,000 Mbps |
| Tyronza, AR | 90.06% | 1,550 Mbps |
| Dover, AR | 11.53% | 5,000 Mbps |
| Keiser, AR | 98.40% | 1,872 Mbps |
| Swifton, AR | 82.90% | 2,000 Mbps |
| Carrollton, AR | 99.75% | 25 Mbps |
| Wilson, AR | 89.15% | 1,966 Mbps |
| Diaz, AR | 61.93% | 5,000 Mbps |
| Caldwell, AR | 99.73% | 5,000 Mbps |
| St. Joe, AR | 86.53% | 22 Mbps |
| Altheimer, AR | 81.81% | 5,000 Mbps |
| Weiner, AR | 65.86% | 2,000 Mbps |
| Alma, AR | 5.09% | 5,000 Mbps |
| Flatwood, TN | 76.46% | 2,000 Mbps |
| London, AR | 18.13% | 5,000 Mbps |
| Joiner, AR | 77.90% | 2,000 Mbps |
| Crawfordsville, AR | 66.71% | 5,000 Mbps |
| Gallaway, TN | 28.66% | 2,307 Mbps |
| Moreland, AR | 69.02% | 5,000 Mbps |
| Cardwell, MO | 63.39% | 2,000 Mbps |
| Scottsville, AR | 89.74% | 5,000 Mbps |
| Birdeye, AR | 98.67% | 5,000 Mbps |
| Turrell, AR | 67.55% | 2,000 Mbps |
| Locust Grove, AR | 60.71% | 5,000 Mbps |
| Arbyrd, MO | 75.60% | 2,000 Mbps |
| Black Oak, AR | 82.64% | 1,349 Mbps |
| Floral, AR | 34.73% | 5,000 Mbps |
| Deer, AR | 96.49% | 24 Mbps |
| Dyess, AR | 90.64% | 1,463 Mbps |
| Locke, TN | 97.23% | 5,000 Mbps |
| Oil Trough, AR | 96.39% | 5,000 Mbps |
| Humphrey, AR | 45.59% | 5,000 Mbps |
| Atkins, AR | 6.51% | 5,000 Mbps |
| Desha, AR | 65.18% | 5,000 Mbps |
| Proctor, AR | 45.96% | 5,000 Mbps |
| Newcastle, AR | 87.39% | 5,000 Mbps |
| Vendor, AR | 79.10% | 25 Mbps |
| Yardelle, AR | 96.22% | 24 Mbps |
| Edmondson, AR | 98.92% | 5,000 Mbps |
| Olvey, AR | 58.65% | 24 Mbps |
| Green Forest, AR | 5.79% | 22 Mbps |
| Hasty, AR | 96.72% | 24 Mbps |
| Kerrville, TN | 100.00% | 2,000 Mbps |
| Parthenon, AR | 89.20% | 23 Mbps |
| Grubbs, AR | 84.89% | 2,000 Mbps |
| Hickory Ridge, AR | 68.64% | 3,389 Mbps |
| Longtown, TN | 66.60% | 25 Mbps |
| Tyronza Junction, AR | 99.08% | 1,204 Mbps |
| Midway Corner, AR | 97.79% | 5,000 Mbps |
| Cash, AR | 67.59% | 2,000 Mbps |
| Mossville, AR | 100.00% | 25 Mbps |
| Rosie, AR | 80.56% | 5,000 Mbps |
| Whitaker, AR | 74.15% | 2,000 Mbps |
| Etowah, AR | 100.00% | 24 Mbps |
| Pindall, AR | 88.31% | 24 Mbps |
| Valley Springs, AR | 38.60% | 24 Mbps |
| Woodstock, TN | 100.00% | 4,650 Mbps |
| Hensley, AR | 3.92% | 5,000 Mbps |
| Horseshoe Lake, AR | 100.00% | 5,000 Mbps |
| Wittsburg, AR | 65.75% | 5,000 Mbps |
| Jericho, AR | 93.21% | 5,000 Mbps |
| Marble Falls, AR | 43.71% | 24 Mbps |
| Compton, AR | 100.00% | 25 Mbps |
| Braden, TN | 29.64% | 257 Mbps |
| Tulot, AR | 77.71% | 1,935 Mbps |
| George, AR | 94.16% | 17 Mbps |
| Mount Judea, AR | 95.63% | 18 Mbps |
| Anthonyville, AR | 100.00% | 5,000 Mbps |
| Elm Grove, AR | 91.92% | 2,000 Mbps |
| Slonikers Mill, AR | 71.70% | 5,000 Mbps |
| Bellefonte, AR | 14.94% | 25 Mbps |
| Thida, AR | 50.93% | 5,000 Mbps |
| Meadow Cliff, AR | 100.00% | 5,000 Mbps |
| Wayton, AR | 100.00% | 23 Mbps |
| Dancyville, TN | 67.08% | 17 Mbps |
| New Augusta, AR | 85.77% | 5,000 Mbps |
| Carmi, AR | 90.17% | 2,000 Mbps |
| Fisher, AR | 61.79% | 2,000 Mbps |
| Osage, AR | 98.50% | 18 Mbps |
| Prague, AR | 31.43% | 5,000 Mbps |
| Wabbaseka, AR | 69.63% | 5,000 Mbps |
| Mount Sherman, AR | 100.00% | 25 Mbps |
| Burlison, TN | 7.89% | 2,000 Mbps |
| Dell, AR | 62.37% | 2,000 Mbps |
| Lurton, AR | 89.67% | 24 Mbps |
| Ponca, AR | 96.41% | 21 Mbps |
| Joyland, AR | 82.05% | 24 Mbps |
| Hughes, AR | 13.49% | 5,000 Mbps |
| Stacy, AR | 68.64% | 2,000 Mbps |
| McHue, AR | 27.22% | 5,000 Mbps |
| Huff, AR | 61.00% | 5,000 Mbps |
| Murray, AR | 93.38% | 16 Mbps |
| Stoverville, AR | 98.55% | 24 Mbps |
| Bass, AR | 99.26% | 21 Mbps |
| Pastoria, AR | 86.36% | 5,000 Mbps |
| Fair Oaks, AR | 58.80% | 5,000 Mbps |
| Bassett, AR | 93.38% | 2,000 Mbps |
| Cottonwood Corner, AR | 82.89% | 2,000 Mbps |
| Tomahawk, AR | 65.10% | 19 Mbps |
| Verona, AR | 34.02% | 25 Mbps |
| Gilmore, AR | 74.36% | 2,000 Mbps |
| Palestine, AR | 8.97% | 5,000 Mbps |
| Yarbro, AR | 67.66% | 2,000 Mbps |
| Omaha, AR | 4.30% | 15 Mbps |
| Pelsor, AR | 73.65% | 24 Mbps |
| Walnut, AR | 100.00% | 25 Mbps |
| Seyppel, AR | 100.00% | 5,000 Mbps |
| Jennette, AR | 85.59% | 5,000 Mbps |
| Sherrill, AR | 34.18% | 5,000 Mbps |
| Pruitt, AR | 76.67% | 25 Mbps |
| Payneway, AR | 100.00% | 1,360 Mbps |
| Kingston, AR | 43.88% | 15 Mbps |
| Orion, AR | 16.25% | 5,000 Mbps |
| Augsburg, AR | 14.69% | 5,000 Mbps |
| Walters, AR | 47.95% | 2,000 Mbps |
| Erbie, AR | 83.51% | 25 Mbps |
| Armorel, AR | 38.58% | 2,000 Mbps |
| Bondsville, AR | 71.84% | 22 Mbps |
| Weona Junction, AR | 90.00% | 1,781 Mbps |
| Somerville, TN | 1.12% | 18 Mbps |
| McFadden, AR | 66.98% | 3,014 Mbps |
| Gilbert, AR | 53.85% | 25 Mbps |
| Herndon, AR | 6.06% | 2,000 Mbps |
| West Memphis, AR | 0.25% | 5,000 Mbps |
| Deckerville, AR | 75.00% | 18 Mbps |
| Limestone, AR | 84.38% | 23 Mbps |
| Shepp, TN | 47.12% | 23 Mbps |
| Clarkedale, AR | 12.40% | 5,000 Mbps |
| Julius, AR | 44.34% | 5,000 Mbps |
| Half Moon, AR | 20.85% | 2,000 Mbps |
| Whiteville, TN | 0.71% | 10 Mbps |
| Macks, AR | 76.79% | 5,000 Mbps |
| Pecan Point, AR | 100.00% | 2,000 Mbps |
| Driver, AR | 45.05% | 2,000 Mbps |
| Vincent, AR | 68.97% | 5,000 Mbps |
| Wright, AR | 21.64% | 5,000 Mbps |
| Sheridan, AR | 0.35% | 5,000 Mbps |
| Gaither, AR | 3.87% | 19 Mbps |
| Pinckney, AR | 60.00% | 5,000 Mbps |
| Gilt Edge, TN | 5.55% | 2,000 Mbps |
| Goodwin, AR | 11.72% | 5,000 Mbps |
| Bruins, AR | 49.18% | 5,000 Mbps |
| Dogwood, AR | 30.59% | 2,000 Mbps |
| Arkmo, MO | 100.00% | 2,000 Mbps |
| Dryfork, AR | 7.97% | 22 Mbps |
| Tilton, AR | 25.56% | 5,000 Mbps |
| Lunsford, AR | 16.55% | 2,000 Mbps |
| Number Nine, AR | 23.60% | 2,000 Mbps |
| Moore, AR | 60.61% | 21 Mbps |
| Lennie, AR | 66.67% | 25 Mbps |
| Fallsville, AR | 38.46% | 10 Mbps |
| McCrory, AR | 0.97% | 5,000 Mbps |
| Fitzhugh, AR | 29.03% | 5,000 Mbps |
| Egypt, AR | 4.84% | 2,000 Mbps |
| Twist, AR | 62.96% | 5,000 Mbps |
| Witts Springs, AR | 8.59% | 25 Mbps |
| Bunney, AR | 17.28% | 2,000 Mbps |
| Mandalay, AR | 14.94% | 23 Mbps |
| Rivervale, AR | 5.92% | 10 Mbps |
| Smyrna, AR | 15.38% | 10 Mbps |
| Dongola, AR | 8.89% | 25 Mbps |
| Cotton Lake, TN | 4.37% | 25 Mbps |
| Yellville, AR | 0.14% | 10 Mbps |
| Monterey, AR | 17.86% | 10 Mbps |
| Whitton, AR | 7.84% | 10 Mbps |
| Gobbler, AR | 5.45% | 25 Mbps |
| Jerusalem, AR | 0.45% | 5,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 72401, AR | 63.62% | 4,872 Mbps |
| 38053, TN | 96.15% | 2,216 Mbps |
| 38002, TN | 45.40% | 4,558 Mbps |
| 72404, AR | 68.33% | 5,000 Mbps |
| 72315, AR | 90.32% | 2,000 Mbps |
| 72801, AR | 65.21% | 5,000 Mbps |
| 38004, TN | 99.90% | 1,968 Mbps |
| 71602, AR | 69.87% | 5,000 Mbps |
| 72719, AR | 68.88% | 5,000 Mbps |
| 38058, TN | 99.64% | 1,957 Mbps |
| 72758, AR | 18.81% | 5,000 Mbps |
| 72472, AR | 91.60% | 1,981 Mbps |
| 72901, AR | 39.46% | 5,000 Mbps |
| 72160, AR | 83.50% | 5,000 Mbps |
| 72364, AR | 47.48% | 5,000 Mbps |
| 72012, AR | 56.62% | 5,000 Mbps |
| 72396, AR | 56.52% | 5,000 Mbps |
| 72370, AR | 93.66% | 1,888 Mbps |
| 72712, AR | 11.75% | 5,000 Mbps |
| 71603, AR | 20.67% | 5,000 Mbps |
| 72112, AR | 55.41% | 4,925 Mbps |
| 72405, AR | 68.44% | 5,000 Mbps |
| 72745, AR | 40.10% | 5,000 Mbps |
| 72110, AR | 47.20% | 5,000 Mbps |
| 38023, TN | 97.80% | 2,000 Mbps |
| 72476, AR | 61.23% | 5,000 Mbps |
| 72432, AR | 65.45% | 1,928 Mbps |
| 38011, TN | 40.04% | 968 Mbps |
| 38127, TN | 9.33% | 2,767 Mbps |
| 72442, AR | 75.44% | 1,962 Mbps |
| 38049, TN | 78.83% | 89 Mbps |
| 72417, AR | 56.94% | 2,000 Mbps |
| 72756, AR | 8.18% | 5,000 Mbps |
| 72416, AR | 52.47% | 2,000 Mbps |
| 71601, AR | 20.38% | 5,000 Mbps |
| 72132, AR | 80.94% | 5,000 Mbps |
| 72601, AR | 8.99% | 24 Mbps |
| 72365, AR | 96.15% | 1,718 Mbps |
| 72437, AR | 75.48% | 2,000 Mbps |
| 72802, AR | 10.16% | 5,000 Mbps |
| 72335, AR | 13.51% | 5,000 Mbps |
| 72021, AR | 60.94% | 5,000 Mbps |
| 72010, AR | 36.46% | 5,000 Mbps |
| 72843, AR | 90.31% | 5,000 Mbps |
| 72501, AR | 7.88% | 5,000 Mbps |
| 72354, AR | 94.42% | 1,872 Mbps |
| 72006, AR | 89.55% | 5,000 Mbps |
| 72438, AR | 86.10% | 2,000 Mbps |
| 38069, TN | 78.60% | 21 Mbps |
| 72326, AR | 96.78% | 5,000 Mbps |
| 72641, AR | 95.87% | 25 Mbps |
| 72143, AR | 5.03% | 5,000 Mbps |
| 72611, AR | 97.85% | 24 Mbps |
| 72081, AR | 21.64% | 5,000 Mbps |
| 72433, AR | 59.20% | 5,000 Mbps |
| 72568, AR | 95.78% | 5,000 Mbps |
| 72447, AR | 82.39% | 2,000 Mbps |
| 72082, AR | 78.76% | 5,000 Mbps |
| 72324, AR | 66.52% | 3,652 Mbps |
| 72376, AR | 75.66% | 5,000 Mbps |
| 72633, AR | 70.96% | 23 Mbps |
| 72685, AR | 99.05% | 24 Mbps |
| 72419, AR | 76.47% | 1,997 Mbps |
| 72386, AR | 76.91% | 1,111 Mbps |
| 72675, AR | 81.69% | 22 Mbps |
| 72411, AR | 45.38% | 5,000 Mbps |
| 72837, AR | 13.49% | 4,944 Mbps |
| 72327, AR | 69.84% | 5,000 Mbps |
| 72358, AR | 67.25% | 2,000 Mbps |
| 72638, AR | 12.65% | 23 Mbps |
| 72471, AR | 81.79% | 2,000 Mbps |
| 72351, AR | 100.00% | 1,967 Mbps |
| 72395, AR | 79.94% | 1,951 Mbps |
| 72628, AR | 95.61% | 23 Mbps |
| 72350, AR | 72.45% | 2,000 Mbps |
| 72004, AR | 75.14% | 5,000 Mbps |
| 72079, AR | 94.99% | 5,000 Mbps |
| 72479, AR | 53.76% | 2,000 Mbps |
| 72921, AR | 4.67% | 5,000 Mbps |
| 72903, AR | 2.46% | 5,000 Mbps |
| 72713, AR | 7.48% | 5,000 Mbps |
| 72348, AR | 29.19% | 5,000 Mbps |
| 63829, MO | 63.60% | 2,000 Mbps |
| 72550, AR | 62.83% | 5,000 Mbps |
| 63821, MO | 71.41% | 2,000 Mbps |
| 72384, AR | 65.40% | 2,046 Mbps |
| 72683, AR | 85.12% | 23 Mbps |
| 72624, AR | 99.59% | 24 Mbps |
| 72330, AR | 89.22% | 1,442 Mbps |
| 72073, AR | 42.46% | 5,000 Mbps |
| 72564, AR | 87.53% | 5,000 Mbps |
| 72347, AR | 66.89% | 3,419 Mbps |
| 72666, AR | 99.50% | 20 Mbps |
| 72655, AR | 93.69% | 21 Mbps |
| 72847, AR | 14.56% | 5,000 Mbps |
| 38015, TN | 13.61% | 1,970 Mbps |
| 72527, AR | 61.81% | 5,000 Mbps |
| 72648, AR | 67.68% | 24 Mbps |
| 72856, AR | 93.45% | 24 Mbps |
| 72534, AR | 27.70% | 5,000 Mbps |
| 72372, AR | 20.94% | 5,000 Mbps |
| 72421, AR | 60.70% | 2,000 Mbps |
| 72571, AR | 76.08% | 5,000 Mbps |
| 72414, AR | 65.53% | 2,000 Mbps |
| 72640, AR | 95.97% | 23 Mbps |
| 72823, AR | 4.40% | 5,000 Mbps |
| 72429, AR | 69.38% | 2,000 Mbps |
| 72742, AR | 46.06% | 12 Mbps |
| 72175, AR | 71.22% | 5,000 Mbps |
| 72431, AR | 100.00% | 2,000 Mbps |
| 72426, AR | 89.36% | 2,000 Mbps |
| 72670, AR | 91.23% | 18 Mbps |
| 72020, AR | 3.42% | 5,000 Mbps |
| 72165, AR | 100.00% | 5,000 Mbps |
| 72339, AR | 100.00% | 2,000 Mbps |
| 72150, AR | 0.91% | 5,000 Mbps |
| 72662, AR | 3.23% | 10 Mbps |
| 72152, AR | 30.32% | 5,000 Mbps |
| 72428, AR | 100.00% | 24 Mbps |
| 72322, AR | 100.00% | 5,000 Mbps |
| 72636, AR | 90.41% | 25 Mbps |
| 72669, AR | 79.75% | 25 Mbps |
| 38068, TN | 0.58% | 16 Mbps |
| 72332, AR | 100.00% | 5,000 Mbps |
| 38075, TN | 0.65% | 10 Mbps |
| 72080, AR | 4.80% | 5,000 Mbps |
| 72325, AR | 63.41% | 5,000 Mbps |
| 72616, AR | 0.20% | 10 Mbps |
| 72854, AR | 1.26% | 25 Mbps |
| 72752, AR | 2.30% | 25 Mbps |