River Street Networks is a large internet service provider in the United States, serving 5 states or territories, including North Carolina, Virginia, and South Carolina. Learn more about River Street's coverage and availability on this page.
Can I get River Street Networks internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting River Street.
River Street Networks Availability Map

Any Internet Availability
On the map you can see River Street's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| North Carolina | 4.67% | 205 Mbps |
| Virginia | 1.78% | 426 Mbps |
| South Carolina | 0.65% | 24 Mbps |
| Georgia | 0.13% | 17 Mbps |
| Tennessee | 0.00% | 11 Mbps |
How fast is River Street's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, River Street internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 241 Mbps. This puts River Street in the 35th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 227 Mbps, placing River Street in the 44th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does River Street Networks offer?
Across the country River Street offers fixed wireless, fiber, DSL, and cable internet service. The table below shows which types of service River Street offers and the average maximum speed for each service type. “Coverage” is the percent of River Street customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
25.43% |
880 Mbps |
Cable |
0.16% |
1,000 Mbps |
DSL |
5.97% |
41 Mbps |
Fixed Wireless |
79.08% |
21 Mbps |
Where is River Street Networks Fiber Available?

Fiber Internet Speed
The River Street fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 25.43% of River Street's coverage footprint, and the average speed for fiber is 880 Mbps download and 880 Mbps upload.
Where is River Street Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The River Street Networks cable availability map above shows coverage and speeds for cable only. 0.16% of River Street customers can choose River Street cable, and average download speeds are 1,000 Mbps with 1,000 Mbps for upload.
Where is River Street DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above River Street Networks DSL availability map shows where River Street customers can get DSL service and at what download speeds. The average speed of River Street DSL across the nation is 41 Mbps download and 8.0 Mbps for upload speed. 5.97% of River Street customers can choose DSL.
Where is River Street Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The River Street Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 79.08% of River Street Networks's coverage footprint, and the average speed for Fixed Wireless is 21 Mbps down and 2.5 Mbps up.
Can I get River Street TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get River Street internet and satellite TV.
What cities and zips does River Street Networks serve?
With coverage in 505 cities and 253 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Hickory, NC | 78.83% | 19 Mbps |
| Danville, VA | 76.77% | 428 Mbps |
| Winston-Salem, NC | 5.81% | 537 Mbps |
| Richmond, VA | 2.11% | 381 Mbps |
| Chapel Hill, NC | 4.36% | 23 Mbps |
| Morganton, NC | 46.29% | 20 Mbps |
| Rockingham, NC | 99.97% | 29 Mbps |
| Laurinburg, NC | 75.49% | 25 Mbps |
| Conover, NC | 73.35% | 18 Mbps |
| Lenoir, NC | 50.40% | 22 Mbps |
| Murphy, NC | 85.45% | 20 Mbps |
| King, NC | 86.13% | 614 Mbps |
| Bennettsville, SC | 87.64% | 25 Mbps |
| Newton, NC | 53.60% | 13 Mbps |
| Roxboro, NC | 50.70% | 23 Mbps |
| Hamlet, NC | 99.43% | 25 Mbps |
| North Wilkesboro, NC | 55.74% | 1,000 Mbps |
| Valdese, NC | 95.63% | 17 Mbps |
| St. Stephens, NC | 84.98% | 18 Mbps |
| Maiden, NC | 58.24% | 20 Mbps |
| Connellys Springs, NC | 84.57% | 11 Mbps |
| Charlotte, NC | 0.30% | 21 Mbps |
| Wilkesboro, NC | 69.65% | 1,000 Mbps |
| Walnut Cove, NC | 79.74% | 587 Mbps |
| Hayesville, NC | 86.26% | 21 Mbps |
| Newland, NC | 82.01% | 20 Mbps |
| Maxton, NC | 59.68% | 25 Mbps |
| Cheraw, SC | 47.03% | 25 Mbps |
| Vale, NC | 57.58% | 12 Mbps |
| Gretna, VA | 99.38% | 164 Mbps |
| Timberlake, NC | 72.45% | 23 Mbps |
| Troy, NC | 83.99% | 24 Mbps |
| Long View, NC | 98.94% | 22 Mbps |
| Young Harris, GA | 71.93% | 17 Mbps |
| Claremont, NC | 46.96% | 10 Mbps |
| Norwood, NC | 76.91% | 25 Mbps |
| Chatham, VA | 72.66% | 545 Mbps |
| Amelia Court House, VA | 99.91% | 212 Mbps |
| Millers Creek, NC | 74.58% | 1,000 Mbps |
| Ringgold, VA | 80.72% | 243 Mbps |
| Hurt, VA | 99.85% | 62 Mbps |
| Hiawassee, GA | 75.33% | 22 Mbps |
| Biscoe, NC | 99.58% | 24 Mbps |
| Laurel Hill, NC | 99.65% | 25 Mbps |
| Granite Falls, NC | 22.25% | 10 Mbps |
| Altavista, VA | 85.76% | 24 Mbps |
| Washington, NC | 15.86% | 1,000 Mbps |
| Moravian Falls, NC | 88.84% | 1,000 Mbps |
| McColl, SC | 98.30% | 25 Mbps |
| East Rockingham, NC | 100.00% | 25 Mbps |
| Germanton, NC | 90.43% | 606 Mbps |
| Pinnacle, NC | 58.54% | 153 Mbps |
| Dry Fork, VA | 89.16% | 327 Mbps |
| Marble, NC | 91.60% | 22 Mbps |
| Ellerbe, NC | 99.55% | 397 Mbps |
| Blairsville, GA | 14.97% | 14 Mbps |
| Saluda, NC | 93.30% | 611 Mbps |
| Andrews, NC | 83.65% | 23 Mbps |
| Hays, NC | 82.14% | 1,000 Mbps |
| Hurdle Mills, NC | 57.85% | 24 Mbps |
| Lincolnton, NC | 7.24% | 12 Mbps |
| Roaring River, NC | 99.85% | 1,000 Mbps |
| Rougemont, NC | 40.74% | 22 Mbps |
| Wallace, SC | 99.88% | 25 Mbps |
| New Castle, VA | 99.03% | 55 Mbps |
| Candor, NC | 94.72% | 69 Mbps |
| Blairs, VA | 98.71% | 778 Mbps |
| Catawba, NC | 34.66% | 17 Mbps |
| Elkin, NC | 23.44% | 1,000 Mbps |
| Spruce Pine, NC | 23.82% | 11 Mbps |
| Afton, VA | 74.10% | 584 Mbps |
| Westfield, NC | 73.89% | 397 Mbps |
| Purlear, NC | 79.24% | 1,000 Mbps |
| Boomer, NC | 80.31% | 1,000 Mbps |
| Axton, VA | 46.31% | 47 Mbps |
| Jetersville, VA | 99.71% | 375 Mbps |
| Drexel, NC | 99.75% | 23 Mbps |
| Madison, NC | 18.80% | 45 Mbps |
| Mount Gilead, NC | 43.20% | 30 Mbps |
| Charlotte Court House, VA | 90.11% | 1,000 Mbps |
| Weaverville, NC | 8.84% | 10 Mbps |
| Hildebran, NC | 98.04% | 23 Mbps |
| Ronda, NC | 74.77% | 1,000 Mbps |
| Bath, NC | 98.87% | 996 Mbps |
| Bedford, VA | 10.69% | 1,000 Mbps |
| Sandy Ridge, NC | 96.49% | 470 Mbps |
| Boone, NC | 4.82% | 19 Mbps |
| Clio, SC | 95.36% | 25 Mbps |
| Marston, NC | 100.00% | 25 Mbps |
| Deep Gap, NC | 77.32% | 75 Mbps |
| Lawsonville, NC | 70.27% | 771 Mbps |
| Traphill, NC | 99.49% | 1,000 Mbps |
| Danbury, NC | 99.41% | 766 Mbps |
| Gibson, NC | 99.01% | 25 Mbps |
| Barnardsville, NC | 84.15% | 753 Mbps |
| Montvale, VA | 95.21% | 24 Mbps |
| Dewitt, VA | 56.07% | 23 Mbps |
| Sutherland, VA | 42.28% | 21 Mbps |
| Ferguson, NC | 94.37% | 989 Mbps |
| Warne, NC | 96.01% | 21 Mbps |
| Jackson Springs, NC | 83.70% | 140 Mbps |
| Pinetown, NC | 100.00% | 1,000 Mbps |
| Greensboro, NC | 0.15% | 22 Mbps |
| Rhodhiss, NC | 91.61% | 10 Mbps |
| Cascade, VA | 81.21% | 312 Mbps |
| River Haven, NC | 94.65% | 25 Mbps |
| Brasstown, NC | 94.21% | 23 Mbps |
| Semora, NC | 93.54% | 25 Mbps |
| Keeling, VA | 96.02% | 1,000 Mbps |
| Church Road, VA | 64.77% | 23 Mbps |
| Fair Bluff, NC | 99.91% | 1,000 Mbps |
| Hamer, SC | 41.38% | 14 Mbps |
| Huddleston, VA | 31.26% | 1,000 Mbps |
| McGrady, NC | 87.50% | 1,000 Mbps |
| Spring Garden, VA | 100.00% | 891 Mbps |
| Sutherlin, VA | 62.80% | 38 Mbps |
| Drakes Branch, VA | 73.20% | 1,000 Mbps |
| Norman, NC | 99.41% | 755 Mbps |
| Denaro, VA | 84.60% | 407 Mbps |
| Albemarle, NC | 3.85% | 24 Mbps |
| Lynch Station, VA | 45.13% | 303 Mbps |
| Chula, VA | 81.70% | 303 Mbps |
| Callands, VA | 99.69% | 851 Mbps |
| Phenix, VA | 100.00% | 1,000 Mbps |
| Mineral Bluff, GA | 20.12% | 14 Mbps |
| Stuart, VA | 17.86% | 25 Mbps |
| Dillingham, NC | 94.74% | 1,000 Mbps |
| Pilot Mountain, NC | 11.93% | 14 Mbps |
| Star, NC | 31.22% | 16 Mbps |
| Pantego, NC | 99.02% | 1,000 Mbps |
| Brosville, VA | 100.00% | 274 Mbps |
| Leasburg, NC | 78.43% | 22 Mbps |
| Wagram, NC | 30.91% | 23 Mbps |
| Thurmond, NC | 46.23% | 1,000 Mbps |
| Mayodan, NC | 18.18% | 23 Mbps |
| Dillon, SC | 5.93% | 13 Mbps |
| Rowland, NC | 15.22% | 19 Mbps |
| Raemon, NC | 100.00% | 25 Mbps |
| Alton, VA | 47.51% | 18 Mbps |
| Mannboro, VA | 100.00% | 91 Mbps |
| Belhaven, NC | 39.33% | 600 Mbps |
| Porter, NC | 70.86% | 25 Mbps |
| Cooksville, NC | 98.34% | 14 Mbps |
| Truxillo, VA | 100.00% | 372 Mbps |
| Chesterfield, VA | 1.28% | 25 Mbps |
| Sherrills Ford, NC | 52.61% | 19 Mbps |
| Scotts Fork, VA | 87.96% | 293 Mbps |
| Cordova, NC | 100.00% | 25 Mbps |
| Foxfire, NC | 48.97% | 10 Mbps |
| Barbours Creek, VA | 97.48% | 109 Mbps |
| Mattaponi, VA | 99.19% | 1,000 Mbps |
| Five Forks, VA | 82.60% | 23 Mbps |
| Little Rock, SC | 92.78% | 21 Mbps |
| Windy Gap, NC | 82.08% | 1,000 Mbps |
| Dobbins Heights, NC | 100.00% | 25 Mbps |
| Cricket, NC | 100.00% | 1,000 Mbps |
| Prospect Hill, NC | 59.27% | 23 Mbps |
| Rhodo, NC | 76.70% | 19 Mbps |
| Pittsville, VA | 92.70% | 85 Mbps |
| Cullen, VA | 81.68% | 1,000 Mbps |
| Sycamore, VA | 100.00% | 50 Mbps |
| Lester, SC | 93.92% | 24 Mbps |
| Java, VA | 96.04% | 1,000 Mbps |
| McKenney, VA | 38.05% | 23 Mbps |
| Sandy Level, VA | 77.10% | 565 Mbps |
| Genito, VA | 46.33% | 700 Mbps |
| Eureka, VA | 100.00% | 1,000 Mbps |
| Osmond, NC | 85.31% | 23 Mbps |
| Red House, VA | 78.03% | 1,000 Mbps |
| Lovingston, VA | 62.32% | 955 Mbps |
| Oxford, NC | 3.19% | 20 Mbps |
| Shooting Creek, NC | 91.84% | 20 Mbps |
| Nellysford, VA | 34.40% | 1,000 Mbps |
| Red Oak, VA | 75.88% | 1,000 Mbps |
| Madison Heights, VA | 3.90% | 25 Mbps |
| Faber, VA | 41.11% | 1,000 Mbps |
| Level Run, VA | 100.00% | 442 Mbps |
| Richmond Mills, NC | 100.00% | 25 Mbps |
| Maplewood, VA | 100.00% | 124 Mbps |
| Terra Ceia, NC | 100.00% | 1,000 Mbps |
| Johns, NC | 97.69% | 25 Mbps |
| Lodore, VA | 100.00% | 175 Mbps |
| McGehees Mill, NC | 95.68% | 24 Mbps |
| Triplett, NC | 97.95% | 718 Mbps |
| New Town, NC | 97.76% | 25 Mbps |
| Petersburg, VA | 0.87% | 10 Mbps |
| Swansonville, VA | 100.00% | 262 Mbps |
| Rutherford College, NC | 35.82% | 322 Mbps |
| Blenheim, SC | 90.11% | 18 Mbps |
| Mentow, VA | 100.00% | 1,000 Mbps |
| Pine Hall, NC | 39.82% | 1,000 Mbps |
| Floral College, NC | 76.96% | 25 Mbps |
| Motley, VA | 98.98% | 50 Mbps |
| Hinesville, VA | 100.00% | 25 Mbps |
| Whittle, VA | 93.62% | 325 Mbps |
| Gamewell, NC | 9.70% | 10 Mbps |
| Taylorsville, NC | 1.95% | 12 Mbps |
| Dinwiddie, VA | 21.91% | 20 Mbps |
| Gills, VA | 77.83% | 50 Mbps |
| Walkerton, VA | 45.08% | 1,000 Mbps |
| Hodges, VA | 61.21% | 21 Mbps |
| Crossnore, NC | 96.35% | 22 Mbps |
| Hoffman, NC | 50.81% | 25 Mbps |
| Connelly Springs, NC | 25.16% | 10 Mbps |
| Otter Hill, VA | 43.72% | 1,000 Mbps |
| Avon, VA | 100.00% | 770 Mbps |
| Berea, NC | 95.68% | 25 Mbps |
| Rural Hall, NC | 4.97% | 563 Mbps |
| Ransomville, NC | 100.00% | 1,000 Mbps |
| Saxe, VA | 45.85% | 1,000 Mbps |
| Greenwood, VA | 30.81% | 15 Mbps |
| Brookford, NC | 81.24% | 13 Mbps |
| Ledbetter, NC | 100.00% | 25 Mbps |
| Sunnyside, NC | 61.65% | 18 Mbps |
| St. Stephens Church, VA | 75.44% | 1,000 Mbps |
| State Road, NC | 11.62% | 1,000 Mbps |
| Wylliesburg, VA | 83.77% | 1,000 Mbps |
| Capelsie, NC | 100.00% | 25 Mbps |
| Camp Leach, NC | 100.00% | 1,000 Mbps |
| Five Points, NC | 100.00% | 1,000 Mbps |
| Pee Dee, NC | 84.10% | 22 Mbps |
| Blue Ridge, VA | 7.83% | 24 Mbps |
| McDonalds Mill, VA | 23.67% | 50 Mbps |
| Eagle Springs, NC | 19.76% | 13 Mbps |
| Penhook, VA | 20.14% | 1,000 Mbps |
| Powhatan, VA | 2.06% | 50 Mbps |
| Shacklefords, VA | 100.00% | 1,000 Mbps |
| Tatum, SC | 99.22% | 25 Mbps |
| Windsor Park, SC | 88.14% | 25 Mbps |
| Arrington, VA | 26.44% | 369 Mbps |
| Denny Store, NC | 57.05% | 23 Mbps |
| Winsteadville, NC | 100.00% | 1,000 Mbps |
| Long Island, VA | 56.64% | 463 Mbps |
| Brooksdale, NC | 75.68% | 21 Mbps |
| Cologne, VA | 51.58% | 1,000 Mbps |
| Weal, VA | 100.00% | 1,000 Mbps |
| Yeatesville, NC | 100.00% | 1,000 Mbps |
| Rondo, VA | 100.00% | 1,000 Mbps |
| Helmet, VA | 100.00% | 1,000 Mbps |
| Pungo, NC | 97.25% | 1,000 Mbps |
| Amherst, VA | 4.61% | 25 Mbps |
| Shoal, NC | 81.63% | 10 Mbps |
| Monroe, VA | 11.57% | 25 Mbps |
| Parsonville, NC | 98.02% | 1,000 Mbps |
| Wilbar, NC | 89.79% | 1,000 Mbps |
| Oak Ridge Park, NC | 100.00% | 25 Mbps |
| East Laurinburg, NC | 98.84% | 25 Mbps |
| Reepsville, NC | 80.10% | 10 Mbps |
| Shockoe, VA | 100.00% | 1,000 Mbps |
| Moxley, NC | 99.40% | 1,000 Mbps |
| Nettleridge, VA | 69.21% | 25 Mbps |
| Ammon, VA | 46.90% | 37 Mbps |
| Snow Hill, VA | 100.00% | 1,000 Mbps |
| Freeman, VA | 41.95% | 1,000 Mbps |
| Thaxton, VA | 12.82% | 17 Mbps |
| Jonesville, NC | 5.85% | 1,000 Mbps |
| Cedar Grove, NC | 14.34% | 23 Mbps |
| Randolph, VA | 65.83% | 1,000 Mbps |
| West End, NC | 8.37% | 10 Mbps |
| Bakersville, NC | 5.92% | 10 Mbps |
| Newtown, VA | 100.00% | 1,000 Mbps |
| Fires Creek, NC | 100.00% | 25 Mbps |
| Keysville, VA | 12.94% | 1,000 Mbps |
| Bruington, VA | 100.00% | 1,000 Mbps |
| King And Queen Court House, VA | 86.21% | 1,000 Mbps |
| Owenton, VA | 100.00% | 1,000 Mbps |
| Pike Road, NC | 97.05% | 1,000 Mbps |
| Coalville, NC | 95.18% | 23 Mbps |
| Sandy River, VA | 65.84% | 24 Mbps |
| Brookneal, VA | 12.33% | 963 Mbps |
| Roaring Creek, NC | 76.98% | 10 Mbps |
| Jamesville, NC | 7.89% | 1,000 Mbps |
| Womacks, VA | 100.00% | 1,000 Mbps |
| Soapstone, VA | 90.28% | 24 Mbps |
| Plain View, VA | 100.00% | 1,000 Mbps |
| Letitia, NC | 91.83% | 13 Mbps |
| Simmonsville, VA | 100.00% | 50 Mbps |
| Straightstone, VA | 100.00% | 516 Mbps |
| Cane Creek, NC | 55.78% | 10 Mbps |
| Old Hundred, NC | 100.00% | 25 Mbps |
| Wades Point, NC | 100.00% | 1,000 Mbps |
| Pineola, NC | 94.70% | 12 Mbps |
| Cherry Grove, NC | 62.76% | 1,000 Mbps |
| Rough Creek, VA | 100.00% | 1,000 Mbps |
| Roberdo, NC | 93.53% | 24 Mbps |
| Boxwood, VA | 85.10% | 25 Mbps |
| Elrod, NC | 34.69% | 25 Mbps |
| Lake Norman of Catawba, NC | 5.01% | 10 Mbps |
| Everetts Crossroads, NC | 100.00% | 1,000 Mbps |
| Cerro Gordo, NC | 25.61% | 1,000 Mbps |
| Steen Town, NC | 100.00% | 25 Mbps |
| Ontario, VA | 67.12% | 1,000 Mbps |
| North Cove, NC | 63.40% | 25 Mbps |
| Vernon Hill, VA | 19.12% | 1,000 Mbps |
| Green Pond, VA | 100.00% | 1,000 Mbps |
| Yadkin Valley, NC | 24.47% | 1,000 Mbps |
| Pleasant Gap, VA | 93.80% | 135 Mbps |
| Morganton, GA | 4.71% | 10 Mbps |
| Marlboro, SC | 86.96% | 17 Mbps |
| Bachelors Hall, VA | 87.91% | 464 Mbps |
| Mascot, VA | 100.00% | 1,000 Mbps |
| Vests, NC | 94.05% | 25 Mbps |
| Paineville, VA | 66.76% | 50 Mbps |
| Mountain Scene, GA | 30.46% | 10 Mbps |
| Dennis, NC | 42.49% | 25 Mbps |
| Banner Elk, NC | 5.29% | 15 Mbps |
| Irisburg, VA | 49.46% | 10 Mbps |
| Renan, VA | 100.00% | 1,000 Mbps |
| Nathalie, VA | 7.40% | 75 Mbps |
| Farner, TN | 37.95% | 10 Mbps |
| Oakland Cross Roads, SC | 100.00% | 25 Mbps |
| Tabor City, NC | 3.42% | 1,000 Mbps |
| Virgilina, VA | 10.55% | 15 Mbps |
| Uwharrie, NC | 78.81% | 21 Mbps |
| Evington, VA | 2.60% | 1,000 Mbps |
| Worlds, VA | 100.00% | 1,000 Mbps |
| Gordonton, NC | 94.50% | 23 Mbps |
| Lilesville, NC | 11.64% | 25 Mbps |
| Oak Park, NC | 94.42% | 20 Mbps |
| Tryon, NC | 3.58% | 1,000 Mbps |
| Catawba, VA | 25.77% | 50 Mbps |
| Powcan, VA | 60.42% | 1,000 Mbps |
| Unaka, NC | 55.31% | 16 Mbps |
| Redeye, VA | 98.02% | 602 Mbps |
| Jonas Ridge, NC | 86.40% | 24 Mbps |
| Vannoy, NC | 96.06% | 1,000 Mbps |
| Ivy Log, GA | 73.86% | 13 Mbps |
| Greenfield, VA | 100.00% | 501 Mbps |
| Plateau, NC | 100.00% | 25 Mbps |
| Union Grove, NC | 8.72% | 1,000 Mbps |
| Glendale Springs, NC | 39.50% | 1,000 Mbps |
| Scranton, NC | 44.03% | 25 Mbps |
| Idlewild, NC | 37.75% | 1,000 Mbps |
| Hinson Crossroads, NC | 55.93% | 1,000 Mbps |
| Ford, VA | 17.54% | 13 Mbps |
| Charles City, VA | 5.31% | 300 Mbps |
| Leechville, NC | 100.00% | 192 Mbps |
| Sinking Creek, VA | 82.87% | 50 Mbps |
| Lawrenceville, VA | 3.54% | 1,000 Mbps |
| Harmony, VA | 100.00% | 25 Mbps |
| Charlottesville, VA | 0.15% | 10 Mbps |
| Hartman, NC | 100.00% | 1,000 Mbps |
| Cedar Rock, NC | 18.34% | 10 Mbps |
| Regal, NC | 94.22% | 18 Mbps |
| Onvil, NC | 100.00% | 12 Mbps |
| Minturn, SC | 89.27% | 20 Mbps |
| Kingston, VA | 14.17% | 25 Mbps |
| Riceville, VA | 100.00% | 1,000 Mbps |
| Ex-Way, NC | 78.89% | 754 Mbps |
| Nace, VA | 44.35% | 25 Mbps |
| Hermosa, VA | 100.00% | 834 Mbps |
| Elk Park, NC | 7.04% | 10 Mbps |
| Spies, NC | 15.68% | 10 Mbps |
| Lovejoy, NC | 97.39% | 25 Mbps |
| Stevensville, VA | 46.52% | 1,000 Mbps |
| Milton, NC | 9.29% | 18 Mbps |
| Pamplin, VA | 7.31% | 1,000 Mbps |
| Warner, VA | 59.57% | 1,000 Mbps |
| Selma, SC | 67.63% | 10 Mbps |
| Truhart, VA | 59.23% | 1,000 Mbps |
| Purvis, NC | 65.24% | 12 Mbps |
| Hamptonville, NC | 2.44% | 1,000 Mbps |
| Warfield, VA | 17.02% | 20 Mbps |
| Titus, GA | 17.09% | 10 Mbps |
| Francisco, NC | 90.00% | 16 Mbps |
| Pico, VA | 38.84% | 25 Mbps |
| Grape Creek, NC | 91.16% | 12 Mbps |
| Hasty, NC | 100.00% | 25 Mbps |
| Milltown, NC | 14.43% | 25 Mbps |
| Maggie, VA | 52.85% | 50 Mbps |
| Bristow, SC | 62.02% | 10 Mbps |
| Elon, VA | 23.93% | 25 Mbps |
| Pleasant Shade, VA | 49.00% | 1,000 Mbps |
| McArthur Crossroads, NC | 90.30% | 25 Mbps |
| Ponzer, NC | 89.84% | 542 Mbps |
| Shipman, VA | 7.31% | 1,000 Mbps |
| Oak Ridge, NC | 1.28% | 523 Mbps |
| Sunny Side, VA | 21.33% | 720 Mbps |
| Heards, VA | 49.12% | 10 Mbps |
| Upshaw, VA | 29.76% | 1,000 Mbps |
| Saluda, VA | 6.11% | 1,000 Mbps |
| Museville, VA | 85.94% | 1,000 Mbps |
| Colleen, VA | 70.51% | 1,000 Mbps |
| Craig Springs, VA | 100.00% | 50 Mbps |
| Brownsville, SC | 100.00% | 16 Mbps |
| Beazley, VA | 35.06% | 1,000 Mbps |
| Darlington Heights, VA | 41.15% | 1,000 Mbps |
| Laurel Grove, VA | 57.61% | 319 Mbps |
| Vashti, NC | 12.80% | 1,000 Mbps |
| Pekin, NC | 59.66% | 12 Mbps |
| Tusquitee, NC | 67.10% | 25 Mbps |
| Mayo, VA | 90.43% | 25 Mbps |
| Linville Falls, NC | 88.89% | 15 Mbps |
| Finneywood, VA | 26.02% | 1,000 Mbps |
| Climax, VA | 100.00% | 1,000 Mbps |
| Pamplin City, VA | 13.84% | 1,000 Mbps |
| Roaring Gap, NC | 21.74% | 1,000 Mbps |
| Pullens, VA | 100.00% | 858 Mbps |
| Glenwood, VA | 42.55% | 25 Mbps |
| Engelhard, NC | 12.63% | 25 Mbps |
| Core Point, NC | 43.95% | 1,000 Mbps |
| Tappahannock, VA | 2.33% | 1,000 Mbps |
| Drake, SC | 100.00% | 25 Mbps |
| Little Plymouth, VA | 92.00% | 1,000 Mbps |
| Moriah, NC | 64.75% | 25 Mbps |
| Mount Airy, VA | 96.70% | 870 Mbps |
| Clarksville, VA | 2.26% | 1,000 Mbps |
| Spainville, VA | 19.51% | 50 Mbps |
| Turtletown, TN | 5.70% | 13 Mbps |
| Leda, VA | 33.20% | 25 Mbps |
| Bayview, NC | 90.43% | 1,000 Mbps |
| Wren, VA | 65.63% | 1,000 Mbps |
| Cauthornville, VA | 60.87% | 1,000 Mbps |
| Seneca, VA | 18.65% | 50 Mbps |
| Morven, NC | 4.31% | 25 Mbps |
| Port Richmond, VA | 52.90% | 1,000 Mbps |
| Ogreeta, NC | 87.23% | 10 Mbps |
| Edgerton, VA | 27.42% | 1,000 Mbps |
| Linville, NC | 17.09% | 10 Mbps |
| Enola, NC | 52.70% | 10 Mbps |
| Mount Airy, NC | 0.21% | 10 Mbps |
| Lawndale, NC | 1.34% | 10 Mbps |
| Violet, NC | 81.32% | 14 Mbps |
| Newport, VA | 3.21% | 50 Mbps |
| Davenport Forks, NC | 19.13% | 1,000 Mbps |
| Flat Rock, NC | 0.66% | 1,000 Mbps |
| Wenona, NC | 100.00% | 1,000 Mbps |
| Stoneville, NC | 0.82% | 25 Mbps |
| Grady, VA | 65.66% | 505 Mbps |
| Cycle, NC | 49.62% | 1,000 Mbps |
| Crewe, VA | 1.35% | 50 Mbps |
| Evergreen, NC | 3.86% | 413 Mbps |
| Covesville, VA | 11.22% | 1,000 Mbps |
| Hudson, NC | 0.63% | 10 Mbps |
| Dryburg, VA | 21.72% | 1,000 Mbps |
| Crozet, VA | 0.60% | 10 Mbps |
| Signpine, VA | 7.78% | 1,000 Mbps |
| Rice, VA | 2.46% | 50 Mbps |
| Chase City, VA | 1.34% | 1,000 Mbps |
| Cajahs Mountain, NC | 1.55% | 10 Mbps |
| Pickaway, VA | 100.00% | 1,000 Mbps |
| Stokesdale, NC | 0.52% | 10 Mbps |
| Denver, NC | 0.20% | 25 Mbps |
| Gether, VA | 19.31% | 1,000 Mbps |
| Buffalo Hill, VA | 10.40% | 25 Mbps |
| Joynes, NC | 100.00% | 1,000 Mbps |
| Central Point, VA | 20.78% | 1,000 Mbps |
| Cottonville, NC | 8.66% | 25 Mbps |
| Burkeville, VA | 1.18% | 50 Mbps |
| Masons Crossroads, NC | 100.00% | 25 Mbps |
| Sago, VA | 19.91% | 1,000 Mbps |
| Crouch, VA | 100.00% | 1,000 Mbps |
| Zirconia, NC | 1.29% | 10 Mbps |
| Latta, SC | 0.72% | 10 Mbps |
| Denniston, VA | 100.00% | 20 Mbps |
| Mangum, NC | 14.58% | 11 Mbps |
| Appomattox, VA | 0.67% | 1,000 Mbps |
| Gaylord, NC | 46.59% | 1,000 Mbps |
| Cumnor, VA | 100.00% | 1,000 Mbps |
| Laurel Springs, NC | 3.01% | 1,000 Mbps |
| Hootentown, NC | 6.98% | 1,000 Mbps |
| Plantersville, VA | 15.85% | 1,000 Mbps |
| Leaksville Junction, VA | 53.42% | 25 Mbps |
| Rawlings, VA | 6.63% | 25 Mbps |
