SkyPacket Networks is a large internet service provider in the United States, serving 3 states or territories: Pennsylvania, Maryland, and West Virginia. Learn more about SkyPacket Networks's coverage and availability on this page.
Can I get SkyPacket Networks internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting SkyPacket Networks.
SkyPacket Networks Availability Map

Any Internet Availability
On the map you can see SkyPacket Networks's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Pennsylvania | 3.75% | 65 Mbps |
| Maryland | 0.96% | 91 Mbps |
| West Virginia | 0.79% | 85 Mbps |
How fast is SkyPacket Networks's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, SkyPacket Networks internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 25 to 100 Mbps. The average customer has access to plans with download speeds up to 68 Mbps. This puts SkyPacket Networks in the 14th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 3.0 Mbps to a high of 20 Mbps. The average is 13 Mbps, placing SkyPacket Networks in the 11th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does SkyPacket Networks offer?
Across the country SkyPacket Networks offers fixed wireless internet service. The table below shows which types of service SkyPacket Networks offers and the average maximum speed for each service type. “Coverage” is the percent of SkyPacket Networks customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
68 Mbps |
Can I get SkyPacket Networks TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get SkyPacket Networks internet and satellite TV.
What cities and zips does SkyPacket Networks serve?
With coverage in 316 cities and 160 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Scranton, PA | 88.76% | 27 Mbps |
| Wilkes-Barre, PA | 92.67% | 88 Mbps |
| Cumberland, MD | 98.12% | 96 Mbps |
| Mountain Top, PA | 99.06% | 92 Mbps |
| Bloomsburg, PA | 50.44% | 46 Mbps |
| Dunmore, PA | 95.16% | 25 Mbps |
| Danville, PA | 86.41% | 84 Mbps |
| Kingston, PA | 98.92% | 100 Mbps |
| Bradford, PA | 85.40% | 73 Mbps |
| Pittston, PA | 72.24% | 43 Mbps |
| Nanticoke, PA | 84.43% | 88 Mbps |
| Lewisburg, PA | 63.31% | 44 Mbps |
| Selinsgrove, PA | 74.92% | 90 Mbps |
| Frostburg, MD | 82.66% | 72 Mbps |
| Clarks Summit, PA | 40.17% | 34 Mbps |
| Milton, PA | 69.10% | 84 Mbps |
| Old Forge, PA | 81.67% | 27 Mbps |
| Sunbury, PA | 45.62% | 28 Mbps |
| Plymouth, PA | 99.06% | 99 Mbps |
| Blakely, PA | 96.71% | 95 Mbps |
| Cresaptown, MD | 100.00% | 100 Mbps |
| Northumberland, PA | 84.05% | 55 Mbps |
| Archbald, PA | 95.04% | 93 Mbps |
| Taylor, PA | 89.59% | 56 Mbps |
| Dickson City, PA | 91.88% | 29 Mbps |
| Moosic, PA | 92.31% | 25 Mbps |
| Swoyersville, PA | 100.00% | 100 Mbps |
| Kane, PA | 99.28% | 100 Mbps |
| Olyphant, PA | 73.32% | 45 Mbps |
| Edwardsville, PA | 99.92% | 100 Mbps |
| Larksville, PA | 100.00% | 98 Mbps |
| Jessup, PA | 97.01% | 97 Mbps |
| Forty Fort, PA | 99.48% | 100 Mbps |
| Plains, PA | 98.46% | 97 Mbps |
| Wyoming, PA | 76.60% | 83 Mbps |
| La Vale, MD | 97.39% | 99 Mbps |
| Throop, PA | 96.88% | 30 Mbps |
| Middleburg, PA | 63.73% | 66 Mbps |
| Duryea, PA | 87.82% | 25 Mbps |
| Ridgeley, WV | 96.71% | 83 Mbps |
| Winfield, PA | 93.49% | 83 Mbps |
| Mifflinburg, PA | 30.37% | 54 Mbps |
| Avoca, PA | 99.52% | 25 Mbps |
| Fort Ashby, WV | 95.92% | 91 Mbps |
| Keyser, WV | 26.10% | 69 Mbps |
| West Wyoming, PA | 99.00% | 99 Mbps |
| Luzerne, PA | 100.00% | 100 Mbps |
| Turbotville, PA | 98.80% | 90 Mbps |
| Elysburg, PA | 63.65% | 89 Mbps |
| Watsontown, PA | 39.19% | 48 Mbps |
| Ashley, PA | 94.92% | 40 Mbps |
| Exeter, PA | 41.97% | 100 Mbps |
| Smethport, PA | 88.73% | 96 Mbps |
| New Columbia, PA | 38.55% | 88 Mbps |
| Riverside, PA | 94.24% | 93 Mbps |
| Catawissa, PA | 41.93% | 72 Mbps |
| Shavertown, PA | 21.33% | 52 Mbps |
| Hughestown, PA | 87.65% | 25 Mbps |
| Muncy, PA | 17.86% | 68 Mbps |
| Eldred, PA | 93.36% | 89 Mbps |
| Mount Savage, MD | 87.07% | 98 Mbps |
| Trevorton, PA | 99.45% | 100 Mbps |
| New Berlin, PA | 94.49% | 97 Mbps |
| Laflin, PA | 98.79% | 95 Mbps |
| Clarks Green, PA | 96.39% | 25 Mbps |
| Port Trevorton, PA | 67.39% | 92 Mbps |
| Rawlings, MD | 75.58% | 90 Mbps |
| Pringle, PA | 100.00% | 100 Mbps |
| Benton, PA | 38.40% | 87 Mbps |
| Jermyn, PA | 28.43% | 70 Mbps |
| Beavertown, PA | 78.70% | 85 Mbps |
| Orangeville, PA | 41.39% | 78 Mbps |
| Beaver Springs, PA | 68.47% | 26 Mbps |
| Mount Pleasant Mills, PA | 42.37% | 38 Mbps |
| Dupont, PA | 49.48% | 25 Mbps |
| Richfield, PA | 61.40% | 80 Mbps |
| Flintstone, MD | 89.99% | 95 Mbps |
| Millville, PA | 31.85% | 63 Mbps |
| Yatesville, PA | 96.81% | 52 Mbps |
| Wiley Ford, WV | 100.00% | 100 Mbps |
| Dalton, PA | 23.61% | 25 Mbps |
| Irishtown, PA | 100.00% | 100 Mbps |
| Paxinos, PA | 40.99% | 67 Mbps |
| Courtdale, PA | 100.00% | 79 Mbps |
| Midland, MD | 90.04% | 80 Mbps |
| Mount Jewett, PA | 86.77% | 95 Mbps |
| Carpendale, WV | 100.00% | 100 Mbps |
| Wapwallopen, PA | 33.95% | 66 Mbps |
| Short Gap, WV | 98.24% | 81 Mbps |
| Wilcox, PA | 81.21% | 78 Mbps |
| Penns Creek, PA | 70.15% | 25 Mbps |
| Montandon, PA | 97.67% | 98 Mbps |
| West Milton, PA | 89.41% | 92 Mbps |
| Oldtown, MD | 70.28% | 85 Mbps |
| Port Allegany, PA | 23.04% | 81 Mbps |
| Spring Garden, PA | 81.74% | 25 Mbps |
| Lewis Run, PA | 77.01% | 75 Mbps |
| Hyndman, PA | 33.22% | 49 Mbps |
| Dallas, PA | 5.17% | 25 Mbps |
| Nuangola, PA | 94.29% | 87 Mbps |
| Spring Gap, MD | 98.93% | 99 Mbps |
| Lake Winola, PA | 68.42% | 25 Mbps |
| Hughesville, PA | 10.64% | 51 Mbps |
| Foster Brook, PA | 89.36% | 88 Mbps |
| Kreamer, PA | 70.77% | 56 Mbps |
| Turtlepoint, PA | 63.61% | 81 Mbps |
| Lonaconing, MD | 23.60% | 46 Mbps |
| Patterson Creek, WV | 100.00% | 100 Mbps |
| Herndon, PA | 36.68% | 79 Mbps |
| Millmont, PA | 35.92% | 75 Mbps |
| Hartleton, PA | 89.28% | 96 Mbps |
| Upper Lehigh, PA | 81.00% | 25 Mbps |
| Shamokin, PA | 6.19% | 60 Mbps |
| Shamokin Dam, PA | 26.64% | 25 Mbps |
| Potts Grove, PA | 97.86% | 55 Mbps |
| Laurel Run, PA | 89.07% | 90 Mbps |
| Mooresburg, PA | 99.19% | 98 Mbps |
| Falls, PA | 34.79% | 25 Mbps |
| McEwensville, PA | 73.06% | 56 Mbps |
| Dorrance, PA | 100.00% | 58 Mbps |
| Milwaukee, PA | 88.29% | 25 Mbps |
| Center Moreland, PA | 80.98% | 25 Mbps |
| Tunkhannock, PA | 5.18% | 25 Mbps |
| Washingtonville, PA | 93.82% | 69 Mbps |
| Prentisvale, PA | 100.00% | 100 Mbps |
| White Deer, PA | 56.71% | 27 Mbps |
| Dalmatia, PA | 24.25% | 54 Mbps |
| Crosby, PA | 69.74% | 82 Mbps |
| Custer City, PA | 89.23% | 90 Mbps |
| Mill City, PA | 63.83% | 25 Mbps |
| Green Spring, WV | 81.88% | 97 Mbps |
| Degolia, PA | 99.46% | 93 Mbps |
| South Bradford, PA | 100.00% | 100 Mbps |
| Numidia, PA | 98.33% | 81 Mbps |
| East Smethport, PA | 99.16% | 99 Mbps |
| Midlothian, MD | 62.30% | 44 Mbps |
| Paxtonville, PA | 95.98% | 100 Mbps |
| Hoblitzell, PA | 74.27% | 25 Mbps |
| Nescopeck, PA | 7.67% | 25 Mbps |
| Springfield, WV | 31.69% | 79 Mbps |
| Rush, MD | 95.06% | 79 Mbps |
| Exchange, PA | 98.69% | 97 Mbps |
| Wetmore, PA | 99.67% | 100 Mbps |
| Stickney, PA | 61.83% | 100 Mbps |
| Bear Creek, PA | 82.63% | 25 Mbps |
| Sugar Notch, PA | 25.34% | 100 Mbps |
| Gifford, PA | 95.90% | 48 Mbps |
| Rew, PA | 72.92% | 72 Mbps |
| Grovania, PA | 90.29% | 89 Mbps |
| Limestoneville, PA | 82.73% | 89 Mbps |
| Stillwater, PA | 23.86% | 78 Mbps |
| New Creek, WV | 13.24% | 100 Mbps |
| Glen Summit, PA | 88.20% | 99 Mbps |
| Ludlow, PA | 75.85% | 75 Mbps |
| Laurelton, PA | 56.14% | 90 Mbps |
| Johnsonburg, PA | 9.11% | 48 Mbps |
| Liverpool, PA | 8.29% | 54 Mbps |
| Cyclone, PA | 98.44% | 35 Mbps |
| Wapocomo, WV | 30.86% | 79 Mbps |
| Larabee, PA | 97.66% | 87 Mbps |
| Dundore, PA | 68.12% | 75 Mbps |
| Coal Township, PA | 3.24% | 77 Mbps |
| Reed, PA | 87.23% | 89 Mbps |
| Oriental, PA | 55.37% | 25 Mbps |
| Strawberry Ridge, PA | 97.87% | 78 Mbps |
| West Cameron, PA | 62.85% | 100 Mbps |
| Dornsife, PA | 19.89% | 33 Mbps |
| Levels, WV | 51.15% | 100 Mbps |
| Jerseytown, PA | 84.23% | 79 Mbps |
| Hazel Hurst, PA | 64.97% | 74 Mbps |
| Rushtown, PA | 84.98% | 25 Mbps |
| James City, PA | 100.00% | 100 Mbps |
| Walls Corners, PA | 49.54% | 25 Mbps |
| Montoursville, PA | 1.78% | 25 Mbps |
| Indian Crossing, PA | 95.83% | 100 Mbps |
| Ridgeville, PA | 76.52% | 100 Mbps |
| Jo Jo, PA | 94.34% | 100 Mbps |
| Farmers Valley, PA | 95.67% | 99 Mbps |
| McAlisterville, PA | 6.38% | 25 Mbps |
| Kissimmee, PA | 67.83% | 82 Mbps |
| Freeburg, PA | 17.00% | 46 Mbps |
| Limestone, WV | 28.40% | 62 Mbps |
| East Lemon, PA | 23.16% | 25 Mbps |
| Waymart, PA | 5.44% | 25 Mbps |
| Derrick City, PA | 67.14% | 68 Mbps |
| Sunnyside, PA | 93.50% | 87 Mbps |
| Millerstown, PA | 6.31% | 25 Mbps |
| Bier, MD | 100.00% | 100 Mbps |
| Mazeppa, PA | 56.23% | 25 Mbps |
| Shickshinny, PA | 4.01% | 66 Mbps |
| Warrior Run, PA | 19.80% | 40 Mbps |
| Ormsby, PA | 80.18% | 58 Mbps |
| Wanamie, PA | 91.24% | 100 Mbps |
| Clearville, PA | 12.29% | 62 Mbps |
| Stairville, PA | 48.86% | 76 Mbps |
| Clarysville, MD | 69.51% | 100 Mbps |
| Allenwood, PA | 12.84% | 30 Mbps |
| Pennsdale, PA | 66.14% | 41 Mbps |
| Forest Park, PA | 36.22% | 25 Mbps |
| Mainville, PA | 57.65% | 91 Mbps |
| Flintstone, PA | 80.90% | 39 Mbps |
| Pond Hill, PA | 31.10% | 100 Mbps |
| Parrs Mill, PA | 97.53% | 63 Mbps |
| Carlos, MD | 98.75% | 100 Mbps |
| Fox Hill, PA | 87.50% | 25 Mbps |
| Sheffield, PA | 9.54% | 48 Mbps |
| Schultzville, PA | 47.70% | 25 Mbps |
| Kelly Point, PA | 97.32% | 25 Mbps |
| Springtown, PA | 17.89% | 25 Mbps |
| Buffalo Mills, PA | 38.74% | 25 Mbps |
| Kratzerville, PA | 63.35% | 25 Mbps |
| Burlington, WV | 11.19% | 58 Mbps |
| Seven Stars, PA | 57.20% | 25 Mbps |
| Hutchins, PA | 91.39% | 100 Mbps |
| Sand Spring, PA | 12.08% | 54 Mbps |
| Roystone, PA | 87.50% | 100 Mbps |
| Dunkelbergers, PA | 58.22% | 77 Mbps |
| Mayfield, PA | 6.67% | 25 Mbps |
| Colegrove, PA | 100.00% | 98 Mbps |
| Duke Center, PA | 15.85% | 100 Mbps |
| Rohrsburg, PA | 87.69% | 68 Mbps |
| Red Cross, PA | 72.90% | 25 Mbps |
| Benfer, PA | 67.26% | 25 Mbps |
| Montgomery, PA | 1.72% | 100 Mbps |
| Coles Creek, PA | 81.20% | 100 Mbps |
| Tompkinsville, PA | 15.13% | 25 Mbps |
| Dawson, MD | 100.00% | 71 Mbps |
| Wrights Corners, PA | 100.00% | 67 Mbps |
| Swengel, PA | 63.10% | 100 Mbps |
| Harding, PA | 100.00% | 25 Mbps |
| Green Ridge, MD | 40.16% | 100 Mbps |
| East Salem, PA | 44.16% | 25 Mbps |
| South Canaan, PA | 26.10% | 25 Mbps |
| Register, PA | 55.80% | 75 Mbps |
| Hummels Wharf, PA | 65.58% | 34 Mbps |
| Wellersburg, PA | 28.09% | 78 Mbps |
| Troxelville, PA | 38.31% | 25 Mbps |
| Lairdsville, PA | 32.46% | 25 Mbps |
| Hunlock Gardens, PA | 63.76% | 100 Mbps |
| Woodland, MD | 100.00% | 100 Mbps |
| Sergeant, PA | 100.00% | 97 Mbps |
| Coontown, PA | 100.00% | 100 Mbps |
| Moreland, PA | 44.66% | 91 Mbps |
| Kasson, PA | 96.81% | 98 Mbps |
| Childs, PA | 47.40% | 25 Mbps |
| Raven Rocks, WV | 14.17% | 85 Mbps |
| Weikert, PA | 35.95% | 100 Mbps |
| Queen City, PA | 78.90% | 100 Mbps |
| Factoryville, PA | 2.52% | 25 Mbps |
| Coryville, PA | 100.00% | 73 Mbps |
| Coleville, PA | 46.96% | 82 Mbps |
| Artemas, PA | 19.31% | 100 Mbps |
| Meyersdale, PA | 1.69% | 44 Mbps |
| Thompsontown, PA | 3.42% | 25 Mbps |
| Mile Run, PA | 49.67% | 95 Mbps |
| Fisherdale, PA | 52.78% | 100 Mbps |
| Wolverton, PA | 100.00% | 94 Mbps |
| Rupert, PA | 100.00% | 89 Mbps |
| Rasselas, PA | 47.17% | 82 Mbps |
| Pleasant Union, PA | 64.66% | 41 Mbps |
| Oak Park, PA | 84.27% | 25 Mbps |
| Seven Points, PA | 74.23% | 45 Mbps |
| Middle Creek, PA | 63.72% | 25 Mbps |
| Dogwood Flats, MD | 84.52% | 25 Mbps |
| West Falls, PA | 45.16% | 25 Mbps |
| Rixford, PA | 23.97% | 65 Mbps |
| Mill Grove, PA | 57.26% | 25 Mbps |
| Pine Summit, PA | 64.36% | 100 Mbps |
| Crossgrove, PA | 36.36% | 25 Mbps |
| Unityville, PA | 5.82% | 61 Mbps |
| Ransom, PA | 60.00% | 25 Mbps |
| Town Hill, PA | 27.68% | 25 Mbps |
| Bedford, PA | 0.74% | 38 Mbps |
| Penobscot, PA | 71.08% | 100 Mbps |
| Ottawa, PA | 96.55% | 92 Mbps |
| Barton, MD | 5.45% | 100 Mbps |
| Montmorenci, PA | 8.76% | 88 Mbps |
| Griffiths, PA | 98.00% | 100 Mbps |
| Waller, PA | 39.67% | 72 Mbps |
| Sawyer City, PA | 46.08% | 100 Mbps |
| Neals Run, WV | 18.22% | 100 Mbps |
| Three Churches, WV | 4.70% | 25 Mbps |
| Glencoe, PA | 29.11% | 100 Mbps |
| Vicksburg, PA | 19.74% | 25 Mbps |
| Snydertown, PA | 11.52% | 25 Mbps |
| Salem, PA | 33.08% | 25 Mbps |
| Loschs, PA | 39.81% | 25 Mbps |
| DeYoung, PA | 91.49% | 98 Mbps |
| Hughs, PA | 18.10% | 25 Mbps |
| Mount Alton, PA | 100.00% | 100 Mbps |
| Gilmore, PA | 36.19% | 82 Mbps |
| New Columbus, PA | 14.92% | 72 Mbps |
| Little Orleans, MD | 5.96% | 25 Mbps |
| Ringtown, PA | 1.53% | 25 Mbps |
| Finzel, MD | 7.57% | 25 Mbps |
| Nansen, PA | 100.00% | 100 Mbps |
| Mount Carmel, PA | 0.42% | 100 Mbps |
| Highland Corners, PA | 100.00% | 98 Mbps |
| Ridgway, PA | 0.50% | 100 Mbps |
| Iola, PA | 28.13% | 100 Mbps |
| Grassmere Park, PA | 20.61% | 100 Mbps |
| Shumans, PA | 20.33% | 100 Mbps |
| Fishers Ferry, PA | 27.38% | 100 Mbps |
| Maze, PA | 11.76% | 25 Mbps |
| Laubachs, PA | 51.28% | 100 Mbps |
| Carbondale, PA | 0.16% | 25 Mbps |
| Elk Grove, PA | 31.67% | 25 Mbps |
| Fairmount Springs, PA | 13.95% | 25 Mbps |
| Excelsior, PA | 33.33% | 25 Mbps |
| Derrs, PA | 24.64% | 100 Mbps |
| Nikep, MD | 16.49% | 100 Mbps |
| Weedville, PA | 1.18% | 100 Mbps |
| Wilburton, PA | 3.30% | 100 Mbps |
| Knoebels Grove, PA | 8.45% | 100 Mbps |
| Kaseville, PA | 2.86% | 25 Mbps |
| McClure, PA | 0.03% | 25 Mbps |
Zip |
Availability |
Average Best Speed |
| 21502, MD | 98.46% | 97 Mbps |
| 18702, PA | 92.74% | 90 Mbps |
| 18704, PA | 99.46% | 99 Mbps |
| 18505, PA | 95.40% | 25 Mbps |
| 18504, PA | 91.00% | 31 Mbps |
| 17821, PA | 86.34% | 84 Mbps |
| 18707, PA | 96.11% | 91 Mbps |
| 17815, PA | 50.40% | 48 Mbps |
| 16701, PA | 85.12% | 76 Mbps |
| 18705, PA | 97.74% | 85 Mbps |
| 18706, PA | 86.86% | 77 Mbps |
| 18509, PA | 93.56% | 25 Mbps |
| 18640, PA | 74.60% | 43 Mbps |
| 18512, PA | 97.48% | 25 Mbps |
| 17837, PA | 63.55% | 44 Mbps |
| 18634, PA | 85.32% | 88 Mbps |
| 18510, PA | 82.65% | 25 Mbps |
| 17870, PA | 75.82% | 88 Mbps |
| 18411, PA | 46.63% | 33 Mbps |
| 21532, MD | 78.34% | 72 Mbps |
| 18508, PA | 78.68% | 25 Mbps |
| 18651, PA | 99.31% | 99 Mbps |
| 17847, PA | 71.12% | 83 Mbps |
| 18447, PA | 74.79% | 57 Mbps |
| 17801, PA | 45.72% | 30 Mbps |
| 18518, PA | 81.43% | 25 Mbps |
| 18403, PA | 94.33% | 94 Mbps |
| 18644, PA | 84.43% | 91 Mbps |
| 17857, PA | 84.87% | 58 Mbps |
| 16735, PA | 98.79% | 100 Mbps |
| 26753, WV | 97.41% | 91 Mbps |
| 17842, PA | 63.51% | 62 Mbps |
| 18452, PA | 97.89% | 99 Mbps |
| 18507, PA | 93.30% | 25 Mbps |
| 18641, PA | 79.15% | 25 Mbps |
| 18517, PA | 88.81% | 63 Mbps |
| 18519, PA | 91.98% | 25 Mbps |
| 18642, PA | 88.44% | 25 Mbps |
| 18434, PA | 97.91% | 97 Mbps |
| 26726, WV | 28.42% | 73 Mbps |
| 18643, PA | 30.25% | 72 Mbps |
| 17844, PA | 31.48% | 55 Mbps |
| 16749, PA | 88.70% | 93 Mbps |
| 17777, PA | 44.06% | 52 Mbps |
| 18709, PA | 100.00% | 98 Mbps |
| 17889, PA | 95.52% | 85 Mbps |
| 17824, PA | 65.25% | 91 Mbps |
| 17856, PA | 70.07% | 79 Mbps |
| 26719, WV | 98.32% | 88 Mbps |
| 17772, PA | 98.48% | 90 Mbps |
| 17820, PA | 47.39% | 70 Mbps |
| 17756, PA | 20.30% | 63 Mbps |
| 16731, PA | 96.04% | 90 Mbps |
| 18708, PA | 22.31% | 63 Mbps |
| 18701, PA | 54.91% | 100 Mbps |
| 16738, PA | 82.31% | 88 Mbps |
| 21557, MD | 83.25% | 90 Mbps |
| 17864, PA | 66.13% | 86 Mbps |
| 17814, PA | 34.43% | 86 Mbps |
| 17881, PA | 88.40% | 100 Mbps |
| 17813, PA | 75.97% | 76 Mbps |
| 18660, PA | 42.46% | 65 Mbps |
| 21545, MD | 87.57% | 99 Mbps |
| 18414, PA | 29.89% | 25 Mbps |
| 17853, PA | 47.38% | 40 Mbps |
| 21530, MD | 90.23% | 96 Mbps |
| 21555, MD | 79.03% | 89 Mbps |
| 17812, PA | 79.97% | 26 Mbps |
| 17846, PA | 32.81% | 66 Mbps |
| 17855, PA | 100.00% | 100 Mbps |
| 17086, PA | 50.64% | 78 Mbps |
| 17860, PA | 47.51% | 73 Mbps |
| 18503, PA | 62.43% | 25 Mbps |
| 17859, PA | 39.76% | 78 Mbps |
| 16743, PA | 28.16% | 84 Mbps |
| 15545, PA | 40.11% | 45 Mbps |
| 16740, PA | 89.36% | 93 Mbps |
| 18657, PA | 9.31% | 25 Mbps |
| 17845, PA | 45.41% | 92 Mbps |
| 15870, PA | 70.57% | 77 Mbps |
| 17810, PA | 29.93% | 25 Mbps |
| 18433, PA | 12.02% | 25 Mbps |
| 18612, PA | 4.67% | 25 Mbps |
| 17830, PA | 35.17% | 70 Mbps |
| 17886, PA | 88.40% | 93 Mbps |
| 18615, PA | 36.54% | 25 Mbps |
| 21539, MD | 28.39% | 58 Mbps |
| 17850, PA | 100.00% | 100 Mbps |
| 17868, PA | 99.36% | 100 Mbps |
| 21529, MD | 91.71% | 38 Mbps |
| 17872, PA | 6.35% | 59 Mbps |
| 17737, PA | 8.54% | 55 Mbps |
| 26767, WV | 100.00% | 100 Mbps |
| 17878, PA | 32.63% | 76 Mbps |
| 18222, PA | 6.10% | 25 Mbps |
| 18419, PA | 10.76% | 25 Mbps |
| 17866, PA | 4.59% | 88 Mbps |
| 26763, WV | 28.36% | 73 Mbps |
| 17876, PA | 24.14% | 25 Mbps |
| 16726, PA | 90.52% | 44 Mbps |
| 21524, MD | 96.97% | 95 Mbps |
| 26722, WV | 68.69% | 93 Mbps |
| 16750, PA | 77.03% | 88 Mbps |
| 17862, PA | 64.86% | 25 Mbps |
| 17017, PA | 21.12% | 52 Mbps |
| 17062, PA | 8.70% | 25 Mbps |
| 15535, PA | 15.92% | 52 Mbps |
| 16732, PA | 96.49% | 45 Mbps |
| 18635, PA | 8.58% | 25 Mbps |
| 16730, PA | 100.00% | 100 Mbps |
| 15845, PA | 9.59% | 55 Mbps |
| 18602, PA | 43.64% | 25 Mbps |
| 17823, PA | 23.26% | 43 Mbps |
| 18655, PA | 5.02% | 59 Mbps |
| 18472, PA | 3.65% | 25 Mbps |
| 16745, PA | 42.65% | 91 Mbps |
| 15522, PA | 2.26% | 36 Mbps |
| 16347, PA | 12.32% | 68 Mbps |
| 21542, MD | 93.63% | 86 Mbps |
| 18625, PA | 100.00% | 25 Mbps |
| 17829, PA | 98.72% | 90 Mbps |
| 17861, PA | 100.00% | 100 Mbps |
| 25431, WV | 63.28% | 100 Mbps |
| 17841, PA | 4.91% | 25 Mbps |
| 17884, PA | 100.00% | 58 Mbps |
| 16734, PA | 99.04% | 100 Mbps |
| 17049, PA | 6.80% | 25 Mbps |
| 17045, PA | 5.92% | 63 Mbps |
| 16729, PA | 22.10% | 100 Mbps |
| 18471, PA | 21.65% | 25 Mbps |
| 16333, PA | 66.40% | 60 Mbps |
| 17094, PA | 6.29% | 25 Mbps |
| 21543, MD | 68.14% | 87 Mbps |
| 16744, PA | 78.17% | 67 Mbps |
| 15552, PA | 2.50% | 42 Mbps |
| 17827, PA | 14.37% | 44 Mbps |
| 16733, PA | 52.23% | 100 Mbps |
| 17749, PA | 43.94% | 25 Mbps |
| 18407, PA | 0.79% | 25 Mbps |
| 17880, PA | 65.87% | 100 Mbps |
| 26710, WV | 5.33% | 47 Mbps |
| 16724, PA | 45.23% | 80 Mbps |
| 26757, WV | 1.34% | 100 Mbps |
| 17774, PA | 6.48% | 54 Mbps |
| 16725, PA | 100.00% | 100 Mbps |
| 21521, MD | 6.32% | 25 Mbps |
| 17211, PA | 17.33% | 100 Mbps |
| 15564, PA | 59.26% | 65 Mbps |
| 17865, PA | 100.00% | 100 Mbps |
| 21562, MD | 1.90% | 100 Mbps |
| 25434, WV | 2.53% | 100 Mbps |
| 25437, WV | 13.18% | 25 Mbps |
| 18603, PA | 0.24% | 25 Mbps |
| 16727, PA | 18.22% | 76 Mbps |
| 18621, PA | 0.80% | 25 Mbps |
| 16728, PA | 93.33% | 100 Mbps |
| 15853, PA | 0.50% | 91 Mbps |
| 18459, PA | 100.00% | 25 Mbps |
| 17014, PA | 7.10% | 25 Mbps |
| 17835, PA | 23.40% | 100 Mbps |
