Southwest Arkansas Telephone Cooperative is a large internet service provider in the United States, serving 4 states or territories, including Arkansas, Texas, and Oklahoma. Learn more about Southwest Arkansas Telephone Cooperative's coverage and availability on this page.
Can I get Southwest Arkansas Telephone Cooperative internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Southwest Arkansas Telephone Cooperative.
Southwest Arkansas Telephone Cooperative Availability Map

Any Internet Availability
On the map you can see Southwest Arkansas Telephone Cooperative's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Arkansas | 2.20% | 1,000 Mbps |
| Texas | 0.02% | 1,000 Mbps |
| Oklahoma | 0.01% | 1,000 Mbps |
| Louisiana | 0.00% | 1,000 Mbps |
How fast is Southwest Arkansas Telephone Cooperative's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Southwest Arkansas Telephone Cooperative internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 1,000 to 1,000 Mbps. The average customer has access to plans with download speeds up to 1,000 Mbps. This puts Southwest Arkansas Telephone Cooperative in the 65th percentile versus other ISPs for download speeds, meaning speeds are noticeabley faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1,000 Mbps to a high of 1,000 Mbps. The average is 1,000 Mbps, placing Southwest Arkansas Telephone Cooperative in the 70th percentile for internet provider upload speeds, which is fast enough for a modern household.
What broadband services does Southwest Arkansas Telephone Cooperative offer?
Across the country Southwest Arkansas Telephone Cooperative offers fiber internet service. The table below shows which types of service Southwest Arkansas Telephone Cooperative offers and the average maximum speed for each service type. “Coverage” is the percent of Southwest Arkansas Telephone Cooperative customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
100.00% |
1,000 Mbps |
Can I get Southwest Arkansas Telephone Cooperative TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Southwest Arkansas Telephone Cooperative internet and satellite TV.
What cities and zips does Southwest Arkansas Telephone Cooperative serve?
With coverage in 112 cities and 46 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Texarkana, AR | 50.56% | 1,000 Mbps |
| Nashville, AR | 75.97% | 1,000 Mbps |
| Fouke, AR | 99.74% | 1,000 Mbps |
| Hope, AR | 41.05% | 1,000 Mbps |
| Texarkana, TX | 6.83% | 1,000 Mbps |
| Ashdown, AR | 38.02% | 1,000 Mbps |
| DeQueen, AR | 25.18% | 1,000 Mbps |
| Taylor, AR | 86.64% | 1,000 Mbps |
| Magnolia, AR | 9.67% | 1,000 Mbps |
| Wickes, AR | 99.19% | 1,000 Mbps |
| Foreman, AR | 51.71% | 1,000 Mbps |
| Doddridge, AR | 100.00% | 1,000 Mbps |
| Emerson, AR | 91.23% | 1,000 Mbps |
| Spring Hill, AR | 100.00% | 1,000 Mbps |
| Bloomburg, TX | 98.02% | 1,000 Mbps |
| Muddyfork, AR | 100.00% | 1,000 Mbps |
| Jonesville, AR | 100.00% | 1,000 Mbps |
| Grannis, AR | 60.51% | 1,000 Mbps |
| Genoa, AR | 97.82% | 1,000 Mbps |
| Washington, AR | 100.00% | 1,000 Mbps |
| Bradley, AR | 96.85% | 1,000 Mbps |
| Lockesburg, AR | 38.73% | 1,000 Mbps |
| Ozan, AR | 88.33% | 1,000 Mbps |
| Richmond, AR | 100.00% | 1,000 Mbps |
| Horatio, AR | 33.77% | 1,000 Mbps |
| Wilton, AR | 62.05% | 1,000 Mbps |
| Cove, AR | 27.25% | 1,000 Mbps |
| Winthrop, AR | 73.66% | 1,000 Mbps |
| Patmos, AR | 100.00% | 1,000 Mbps |
| Mineral Springs, AR | 30.35% | 1,000 Mbps |
| Blevins, AR | 63.13% | 1,000 Mbps |
| McCaskill, AR | 89.34% | 1,000 Mbps |
| Wallace, AR | 100.00% | 1,000 Mbps |
| Lewisville, AR | 27.94% | 1,000 Mbps |
| State Line, AR | 100.00% | 1,000 Mbps |
| Chapel Hill, AR | 98.47% | 1,000 Mbps |
| Stringtown, AR | 100.00% | 1,000 Mbps |
| Fort Lynn, AR | 99.36% | 1,000 Mbps |
| Rocky Mound, AR | 59.57% | 1,000 Mbps |
| Smyrna, TX | 27.62% | 1,000 Mbps |
| Cass, TX | 100.00% | 1,000 Mbps |
| Gillham, AR | 38.58% | 1,000 Mbps |
| Fulton, AR | 89.20% | 1,000 Mbps |
| Oakhaven, AR | 73.52% | 1,000 Mbps |
| Fomby, AR | 87.00% | 1,000 Mbps |
| Garland, AR | 97.42% | 1,000 Mbps |
| Tollette, AR | 99.62% | 1,000 Mbps |
| Piney Grove, AR | 68.72% | 1,000 Mbps |
| Milford, AR | 97.68% | 1,000 Mbps |
| Stamps, AR | 14.89% | 1,000 Mbps |
| Dodson, AR | 55.17% | 1,000 Mbps |
| Columbus, AR | 97.44% | 1,000 Mbps |
| Vandervoort, AR | 67.26% | 1,000 Mbps |
| Pennys, AR | 100.00% | 1,000 Mbps |
| Ogden, AR | 46.24% | 1,000 Mbps |
| Sheppard, AR | 98.05% | 1,000 Mbps |
| Alleene, AR | 97.57% | 1,000 Mbps |
| Partee, AR | 33.56% | 1,000 Mbps |
| Hooks, TX | 4.18% | 1,000 Mbps |
| McNab, AR | 97.71% | 1,000 Mbps |
| Walnut Springs, AR | 88.36% | 1,000 Mbps |
| Ben Lomond, AR | 100.00% | 1,000 Mbps |
| Gin City, AR | 100.00% | 1,000 Mbps |
| Mineral, AR | 100.00% | 1,000 Mbps |
| Canfield, AR | 98.09% | 1,000 Mbps |
| Guernsey, AR | 74.87% | 1,000 Mbps |
| Williamson, AR | 90.97% | 1,000 Mbps |
| Walkerville, AR | 100.00% | 1,000 Mbps |
| Goodwater, OK | 31.58% | 1,000 Mbps |
| Center Point, AR | 59.74% | 1,000 Mbps |
| Kellum, AR | 100.00% | 1,000 Mbps |
| Ferguson Crossroads, AR | 100.00% | 1,000 Mbps |
| Brister, AR | 93.85% | 1,000 Mbps |
| Shover Springs, AR | 16.55% | 1,000 Mbps |
| Homan, AR | 100.00% | 1,000 Mbps |
| Hervey, AR | 95.16% | 1,000 Mbps |
| Shinewell, OK | 100.00% | 1,000 Mbps |
| Paraloma, AR | 100.00% | 1,000 Mbps |
| McKamie, AR | 100.00% | 1,000 Mbps |
| Saratoga, AR | 26.14% | 1,000 Mbps |
| Garland City, AR | 100.00% | 1,000 Mbps |
| West Otis, AR | 100.00% | 1,000 Mbps |
| Canale, AR | 100.00% | 1,000 Mbps |
| Queen City, TX | 3.73% | 1,000 Mbps |
| Shiloh, AR | 27.79% | 1,000 Mbps |
| Kizer, AR | 87.00% | 1,000 Mbps |
| Pullman, AR | 77.36% | 1,000 Mbps |
| Buck Range, AR | 100.00% | 1,000 Mbps |
| Neal Springs, AR | 89.53% | 1,000 Mbps |
| Geneva, AR | 44.91% | 1,000 Mbps |
| Schaal, AR | 100.00% | 1,000 Mbps |
| Process City, AR | 38.54% | 1,000 Mbps |
| Umpire, AR | 10.82% | 1,000 Mbps |
| Eagletown, OK | 3.68% | 1,000 Mbps |
| Welcome, AR | 25.44% | 1,000 Mbps |
| Nathan, AR | 21.48% | 1,000 Mbps |
| Haworth, OK | 7.85% | 1,000 Mbps |
| Kerlin, AR | 98.18% | 1,000 Mbps |
| North Bingen, AR | 27.12% | 1,000 Mbps |
| Brownstown, AR | 100.00% | 1,000 Mbps |
| Walnut Hill, AR | 100.00% | 1,000 Mbps |
| Lanesport, AR | 93.88% | 1,000 Mbps |
| Pisgah, AR | 19.61% | 1,000 Mbps |
| Roy, AR | 28.06% | 1,000 Mbps |
| Spotville, AR | 30.89% | 1,000 Mbps |
| Moon, OK | 41.38% | 1,000 Mbps |
| Buckner, AR | 3.69% | 1,000 Mbps |
| Plainfield, AR | 6.51% | 1,000 Mbps |
| Ida, LA | 1.45% | 1,000 Mbps |
| Provo, AR | 3.57% | 1,000 Mbps |
| Plunketville, OK | 4.06% | 1,000 Mbps |
| Tom, OK | 1.37% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 71854, AR | 53.40% | 1,000 Mbps |
| 71852, AR | 72.79% | 1,000 Mbps |
| 71801, AR | 45.11% | 1,000 Mbps |
| 71837, AR | 99.39% | 1,000 Mbps |
| 71822, AR | 48.41% | 1,000 Mbps |
| 75503, TX | 15.06% | 1,000 Mbps |
| 71832, AR | 30.49% | 1,000 Mbps |
| 71753, AR | 11.83% | 1,000 Mbps |
| 71861, AR | 83.70% | 1,000 Mbps |
| 71836, AR | 60.57% | 1,000 Mbps |
| 71834, AR | 100.00% | 1,000 Mbps |
| 71846, AR | 50.08% | 1,000 Mbps |
| 71740, AR | 82.05% | 1,000 Mbps |
| 71973, AR | 99.16% | 1,000 Mbps |
| 71842, AR | 50.83% | 1,000 Mbps |
| 71826, AR | 98.64% | 1,000 Mbps |
| 75556, TX | 91.97% | 1,000 Mbps |
| 71851, AR | 47.19% | 1,000 Mbps |
| 71845, AR | 46.15% | 1,000 Mbps |
| 71838, AR | 89.89% | 1,000 Mbps |
| 71944, AR | 99.03% | 1,000 Mbps |
| 71855, AR | 97.60% | 1,000 Mbps |
| 71862, AR | 100.00% | 1,000 Mbps |
| 71937, AR | 29.73% | 1,000 Mbps |
| 71847, AR | 88.34% | 1,000 Mbps |
| 71866, AR | 74.27% | 1,000 Mbps |
| 71841, AR | 47.06% | 1,000 Mbps |
| 71825, AR | 53.48% | 1,000 Mbps |
| 71860, AR | 19.65% | 1,000 Mbps |
| 74740, OK | 20.26% | 1,000 Mbps |
| 75551, TX | 3.13% | 1,000 Mbps |
| 71839, AR | 97.45% | 1,000 Mbps |
| 71972, AR | 79.25% | 1,000 Mbps |
| 71853, AR | 52.99% | 1,000 Mbps |
| 75501, TX | 0.41% | 1,000 Mbps |
| 71823, AR | 100.00% | 1,000 Mbps |
| 71859, AR | 28.95% | 1,000 Mbps |
| 71770, AR | 2.90% | 1,000 Mbps |
| 75572, TX | 2.27% | 1,000 Mbps |
| 71820, AR | 100.00% | 1,000 Mbps |
| 71827, AR | 4.87% | 1,000 Mbps |
| 74734, OK | 2.27% | 1,000 Mbps |
| 71831, AR | 100.00% | 1,000 Mbps |
| 71044, LA | 1.29% | 1,000 Mbps |
| 74963, OK | 1.51% | 1,000 Mbps |
| 71971, AR | 1.60% | 1,000 Mbps |
