Star Communications is a large internet service provider in the United States, serving 3 states or territories: North Carolina, Louisiana, and Colorado. Learn more about Star Communications's coverage and availability on this page.
Can I get Star Communications internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Star Communications.
Star Communications Availability Map

Any Internet Availability
On the map you can see Star Communications's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| North Carolina | 0.71% | 935 Mbps |
| Louisiana | 0.23% | 1,266 Mbps |
| Colorado | 0.01% | 1,000 Mbps |
How fast is Star Communications's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Star Communications internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 2,000 Mbps. The average customer has access to plans with download speeds up to 977 Mbps. This puts Star Communications in the 62nd percentile versus other ISPs for download speeds, meaning speeds are noticeabley faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 2,000 Mbps. The average is 569 Mbps, placing Star Communications in the 57th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Star Communications offer?
Across the country Star Communications offers fiber and DSL internet service. The table below shows which types of service Star Communications offers and the average maximum speed for each service type. “Coverage” is the percent of Star Communications customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
89.60% |
1,088 Mbps |
DSL |
41.63% |
14 Mbps |
Where is Star Communications Fiber Available?

Fiber Internet Speed
The Star Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 89.60% of Star Communications's coverage footprint, and the average speed for fiber is 1,088 Mbps download and 635 Mbps upload.
Where is Star Communications DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Star Communications DSL availability map shows where Star Communications customers can get DSL service and at what download speeds. The average speed of Star Communications DSL across the nation is 14 Mbps download and 1.5 Mbps for upload speed. 41.63% of Star Communications customers can choose DSL.
Can I get Star Communications TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Star Communications internet and satellite TV.
What cities and zips does Star Communications serve?
With coverage in 102 cities and 47 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Clinton, NC | 90.02% | 1,000 Mbps |
| Baton Rouge, LA | 1.15% | 1,362 Mbps |
| Elizabethtown, NC | 72.12% | 914 Mbps |
| Bladenboro, NC | 62.00% | 898 Mbps |
| Roseboro, NC | 95.18% | 968 Mbps |
| Autryville, NC | 84.37% | 931 Mbps |
| Salemburg, NC | 97.01% | 986 Mbps |
| Clarkton, NC | 65.18% | 653 Mbps |
| Garland, NC | 94.91% | 910 Mbps |
| Maringouin, LA | 99.82% | 1,769 Mbps |
| White Oak, NC | 97.06% | 976 Mbps |
| Livonia, LA | 97.33% | 1,834 Mbps |
| Spiveys Corner, NC | 100.00% | 1,000 Mbps |
| Dunn, NC | 8.01% | 1,000 Mbps |
| Godwin, NC | 54.85% | 1,000 Mbps |
| Harrells, NC | 99.28% | 983 Mbps |
| Keener, NC | 100.00% | 1,000 Mbps |
| Grosse Tete, LA | 99.82% | 2,000 Mbps |
| Turkey, NC | 66.84% | 1,000 Mbps |
| Hayne, NC | 87.61% | 771 Mbps |
| Stedman, NC | 14.18% | 1,000 Mbps |
| Fordoche, LA | 87.57% | 913 Mbps |
| Piney Green, NC | 100.00% | 1,000 Mbps |
| Kelly, NC | 96.58% | 163 Mbps |
| Wade, NC | 35.12% | 1,000 Mbps |
| Wootens Crossroads, NC | 73.52% | 837 Mbps |
| Newton Grove, NC | 17.40% | 1,000 Mbps |
| Mingo, NC | 100.00% | 1,000 Mbps |
| Ivanhoe, NC | 78.39% | 1,000 Mbps |
| Rosedale, LA | 100.00% | 1,691 Mbps |
| Highsmiths, NC | 100.00% | 1,000 Mbps |
| Faison, NC | 29.84% | 1,000 Mbps |
| Poplar Grove, NC | 98.24% | 1,000 Mbps |
| Kitty Fork, NC | 100.00% | 1,000 Mbps |
| Council, NC | 97.29% | 618 Mbps |
| Richardson, NC | 100.00% | 871 Mbps |
| Parkersburg, NC | 93.07% | 907 Mbps |
| Whiteville, NC | 4.01% | 1,000 Mbps |
| Cheneyville, LA | 86.91% | 25 Mbps |
| Tar Heel, NC | 37.10% | 1,000 Mbps |
| Butlers Crossroads, NC | 47.59% | 1,000 Mbps |
| Timothy, NC | 52.51% | 1,000 Mbps |
| Delway, NC | 97.42% | 1,000 Mbps |
| Dublin, NC | 57.28% | 1,000 Mbps |
| Abbottsburg, NC | 100.00% | 812 Mbps |
| Falcon, NC | 40.56% | 1,000 Mbps |
| Mintz, NC | 100.00% | 1,000 Mbps |
| Mount Olive, NC | 3.83% | 842 Mbps |
| Lagoon, NC | 87.55% | 695 Mbps |
| Snow Hill, NC | 4.01% | 1,000 Mbps |
| Evergreen, NC | 26.39% | 472 Mbps |
| Kerr, NC | 100.00% | 1,000 Mbps |
| Batchelor, LA | 72.78% | 25 Mbps |
| Valverda, LA | 100.00% | 1,687 Mbps |
| Rosindale, NC | 71.57% | 1,000 Mbps |
| Oscar, LA | 54.05% | 826 Mbps |
| Innis, LA | 99.70% | 25 Mbps |
| Lottie, LA | 93.12% | 280 Mbps |
| Vann Crossroads, NC | 100.00% | 1,000 Mbps |
| Shanghai, NC | 100.00% | 1,000 Mbps |
| Rico, CO | 89.06% | 1,000 Mbps |
| Lettsworth, LA | 83.57% | 25 Mbps |
| Fayetteville, NC | 0.12% | 1,000 Mbps |
| Piney Ridge, NC | 100.00% | 1,000 Mbps |
| McLamb Crossroads, NC | 77.06% | 1,000 Mbps |
| Moltonville, NC | 23.76% | 1,000 Mbps |
| Slacks, LA | 94.14% | 1,533 Mbps |
| Blanks, LA | 92.00% | 1,219 Mbps |
| Rose Hill, NC | 6.16% | 1,000 Mbps |
| Legonier, LA | 61.34% | 25 Mbps |
| Taylors Bridge, NC | 39.71% | 1,000 Mbps |
| Butters, NC | 25.89% | 659 Mbps |
| White Lake, NC | 19.85% | 749 Mbps |
| Giddensville, NC | 53.16% | 1,000 Mbps |
| Waycross, NC | 92.23% | 1,000 Mbps |
| Torbert, LA | 42.19% | 1,321 Mbps |
| Willard, NC | 5.59% | 1,000 Mbps |
| Magnolia, NC | 5.80% | 1,000 Mbps |
| Carvers, NC | 100.00% | 10 Mbps |
| Emerson, NC | 8.60% | 1,000 Mbps |
| Lone Pine, LA | 45.57% | 25 Mbps |
| Chadbourn, NC | 2.53% | 1,000 Mbps |
| Bowdens, NC | 24.28% | 1,000 Mbps |
| Port Allen, LA | 0.81% | 25 Mbps |
| Bolton, NC | 8.02% | 10 Mbps |
| East Arcadia, NC | 14.44% | 10 Mbps |
| Bayou Goula, LA | 13.02% | 2,000 Mbps |
| Sandyfield, NC | 11.93% | 10 Mbps |
| Echo, LA | 14.09% | 25 Mbps |
| Ingold, NC | 14.36% | 1,000 Mbps |
| Coon, LA | 59.78% | 25 Mbps |
| McCrea, LA | 29.35% | 25 Mbps |
| Ramah, LA | 100.00% | 2,000 Mbps |
| Riegelwood, NC | 2.32% | 10 Mbps |
| Plaquemine, LA | 0.28% | 2,000 Mbps |
| Lacour, LA | 24.63% | 25 Mbps |
| Rico, NC | 53.85% | 1,000 Mbps |
| Lisbon, NC | 100.00% | 859 Mbps |
| Meeker, LA | 29.35% | 25 Mbps |
| Wallace, NC | 0.18% | 1,000 Mbps |
| Carroll, NC | 1.96% | 1,000 Mbps |
| Warsaw, NC | 0.14% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 28328, NC | 84.37% | 1,000 Mbps |
| 28337, NC | 68.43% | 903 Mbps |
| 28382, NC | 96.76% | 976 Mbps |
| 28320, NC | 66.21% | 862 Mbps |
| 28318, NC | 86.77% | 883 Mbps |
| 28334, NC | 15.56% | 1,000 Mbps |
| 28433, NC | 71.45% | 689 Mbps |
| 70757, LA | 99.06% | 1,792 Mbps |
| 28385, NC | 96.11% | 987 Mbps |
| 28441, NC | 91.74% | 903 Mbps |
| 28344, NC | 68.83% | 1,000 Mbps |
| 28444, NC | 99.64% | 989 Mbps |
| 28399, NC | 99.14% | 1,000 Mbps |
| 70755, LA | 98.27% | 1,864 Mbps |
| 28341, NC | 43.68% | 1,000 Mbps |
| 28366, NC | 25.20% | 1,000 Mbps |
| 28393, NC | 75.68% | 1,000 Mbps |
| 70740, LA | 98.08% | 2,000 Mbps |
| 28472, NC | 6.65% | 1,000 Mbps |
| 28434, NC | 100.00% | 657 Mbps |
| 70732, LA | 93.95% | 861 Mbps |
| 28312, NC | 5.05% | 1,000 Mbps |
| 28395, NC | 35.20% | 1,000 Mbps |
| 28448, NC | 93.40% | 139 Mbps |
| 28458, NC | 15.02% | 1,000 Mbps |
| 71325, LA | 71.16% | 25 Mbps |
| 28447, NC | 74.71% | 1,000 Mbps |
| 70772, LA | 100.00% | 1,774 Mbps |
| 70715, LA | 61.34% | 25 Mbps |
| 70753, LA | 90.10% | 25 Mbps |
| 28391, NC | 10.01% | 1,000 Mbps |
| 28392, NC | 32.56% | 1,000 Mbps |
| 70762, LA | 37.45% | 612 Mbps |
| 70756, LA | 95.84% | 363 Mbps |
| 28438, NC | 23.18% | 418 Mbps |
| 28453, NC | 9.05% | 1,000 Mbps |
| 81332, CO | 98.99% | 1,000 Mbps |
| 28478, NC | 5.91% | 1,000 Mbps |
| 28456, NC | 7.46% | 10 Mbps |
| 28466, NC | 2.42% | 1,000 Mbps |
| 70767, LA | 1.26% | 25 Mbps |
| 28423, NC | 7.17% | 349 Mbps |
| 28450, NC | 4.60% | 1,000 Mbps |
| 28431, NC | 1.26% | 1,000 Mbps |
| 70747, LA | 98.44% | 25 Mbps |
| 70764, LA | 0.26% | 2,000 Mbps |
| 28398, NC | 0.29% | 1,000 Mbps |