Stimulus Technologies is a large internet service provider in the United States, serving 3 states or territories: Missouri, New Mexico, and Nevada. Learn more about Stimulus Technologies's coverage and availability on this page.
Can I get Stimulus Technologies internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Stimulus Technologies.
Stimulus Technologies Availability Map

Any Internet Availability
On the map you can see Stimulus Technologies's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Missouri | 3.90% | 100 Mbps |
| New Mexico | 1.30% | 40 Mbps |
| Nevada | 0.04% | 500 Mbps |
How fast is Stimulus Technologies's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Stimulus Technologies internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 40 to 500 Mbps. The average customer has access to plans with download speeds up to 96 Mbps. This puts Stimulus Technologies in the 17th percentile versus other ISPs for download speeds, meaning speeds are much slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 20 Mbps to a high of 500 Mbps. The average is 49 Mbps, placing Stimulus Technologies in the 24th percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does Stimulus Technologies offer?
Across the country Stimulus Technologies offers fixed wireless internet service. The table below shows which types of service Stimulus Technologies offers and the average maximum speed for each service type. “Coverage” is the percent of Stimulus Technologies customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fixed Wireless |
100.00% |
96 Mbps |
Can I get Stimulus Technologies TV Service?
Probably not. Most fixed wireless internet providers are not able to deliver television service over the same connection, but you can always call to check. In either case, you can also get Stimulus Technologies internet and satellite TV.
What cities and zips does Stimulus Technologies serve?
With coverage in 202 cities and 96 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Jefferson City, MO | 99.20% | 100 Mbps |
| Fulton, MO | 94.06% | 100 Mbps |
| Columbia, MO | 11.71% | 100 Mbps |
| Espanola, NM | 82.12% | 40 Mbps |
| Holts Summit, MO | 99.27% | 100 Mbps |
| Mexico, MO | 59.65% | 100 Mbps |
| Eldon, MO | 78.32% | 100 Mbps |
| Ashland, MO | 96.73% | 100 Mbps |
| St. Louis, MO | 0.19% | 100 Mbps |
| Owensville, MO | 98.55% | 100 Mbps |
| California, MO | 70.40% | 100 Mbps |
| Rolla, MO | 12.04% | 100 Mbps |
| Linn, MO | 99.72% | 100 Mbps |
| Centralia, MO | 41.55% | 100 Mbps |
| New Bloomfield, MO | 99.87% | 100 Mbps |
| Russellville, MO | 97.89% | 100 Mbps |
| Hartsburg, MO | 98.86% | 100 Mbps |
| Belle, MO | 100.00% | 100 Mbps |
| Iberia, MO | 92.59% | 100 Mbps |
| San Juan Pueblo, NM | 98.23% | 40 Mbps |
| Santa Cruz, NM | 92.46% | 40 Mbps |
| Auxvasse, MO | 95.69% | 100 Mbps |
| St. James, MO | 28.43% | 100 Mbps |
| Alcalde, NM | 99.26% | 40 Mbps |
| Gerald, MO | 72.91% | 100 Mbps |
| Dixon, MO | 41.91% | 100 Mbps |
| Lohman, MO | 100.00% | 100 Mbps |
| Wardsville, MO | 100.00% | 100 Mbps |
| Hallsville, MO | 39.62% | 100 Mbps |
| St. Martins, MO | 100.00% | 100 Mbps |
| Loose Creek, MO | 100.00% | 100 Mbps |
| Velarde, NM | 97.92% | 40 Mbps |
| Centertown, MO | 94.29% | 100 Mbps |
| Vienna, MO | 97.12% | 100 Mbps |
| Santa Clara Pueblo, NM | 95.17% | 40 Mbps |
| Freeburg, MO | 98.26% | 100 Mbps |
| Las Vegas, NV | 0.06% | 500 Mbps |
| Hermann, MO | 37.41% | 100 Mbps |
| Bland, MO | 99.09% | 100 Mbps |
| Mokane, MO | 99.66% | 100 Mbps |
| Henley, MO | 99.28% | 100 Mbps |
| Thompson, MO | 87.77% | 100 Mbps |
| Hernandez, NM | 56.62% | 40 Mbps |
| Westphalia, MO | 100.00% | 100 Mbps |
| Olean, MO | 99.11% | 100 Mbps |
| Barnett, MO | 40.84% | 100 Mbps |
| Vichy, MO | 96.48% | 100 Mbps |
| Taos, MO | 100.00% | 100 Mbps |
| Bonnots Mill, MO | 99.79% | 100 Mbps |
| Murry, MO | 78.98% | 100 Mbps |
| Eugene, MO | 96.53% | 100 Mbps |
| Indian Springs, NV | 14.65% | 500 Mbps |
| Tebbetts, MO | 99.11% | 100 Mbps |
| Lumberton, NM | 14.94% | 40 Mbps |
| Vandiver, MO | 95.39% | 100 Mbps |
| Rosebud, MO | 93.00% | 100 Mbps |
| St. Thomas, MO | 99.88% | 100 Mbps |
| Dixon, NM | 87.94% | 40 Mbps |
| Calwood, MO | 98.66% | 100 Mbps |
| Tuscumbia, MO | 91.27% | 100 Mbps |
| St. Elizabeth, MO | 95.64% | 100 Mbps |
| Wainwright, MO | 100.00% | 100 Mbps |
| Kingdom City, MO | 97.82% | 100 Mbps |
| Williamsburg, MO | 87.34% | 100 Mbps |
| Safe, MO | 100.00% | 100 Mbps |
| Ulman, MO | 91.26% | 100 Mbps |
| Oldham, MO | 100.00% | 100 Mbps |
| Latham, MO | 66.23% | 100 Mbps |
| Northwye, MO | 94.99% | 100 Mbps |
| Berger, MO | 72.74% | 100 Mbps |
| Argyle, MO | 99.84% | 100 Mbps |
| Doolittle, MO | 36.06% | 100 Mbps |
| Cedar City, MO | 97.78% | 100 Mbps |
| Rich Fountain, MO | 100.00% | 100 Mbps |
| Steedman, MO | 98.52% | 100 Mbps |
| Santa Fe, NM | 0.50% | 40 Mbps |
| Harg, MO | 100.00% | 100 Mbps |
| Lake Mykee Town, MO | 100.00% | 100 Mbps |
| West Aurora, MO | 65.77% | 100 Mbps |
| Hayden, MO | 93.64% | 100 Mbps |
| Chamois, MO | 96.96% | 100 Mbps |
| Brinktown, MO | 96.56% | 100 Mbps |
| Judge, MO | 97.53% | 100 Mbps |
| Versailles, MO | 7.87% | 100 Mbps |
| Stony Hill, MO | 90.99% | 100 Mbps |
| Shamrock, MO | 99.20% | 100 Mbps |
| Strain, MO | 62.84% | 100 Mbps |
| Hatton, MO | 100.00% | 100 Mbps |
| Summerfield, MO | 99.59% | 100 Mbps |
| McKittrick, MO | 86.44% | 100 Mbps |
| Meta, MO | 100.00% | 100 Mbps |
| Oak Hill, MO | 97.93% | 100 Mbps |
| Lakeside, MO | 97.49% | 100 Mbps |
| Royal, MO | 100.00% | 100 Mbps |
| Hams Prairie, MO | 100.00% | 100 Mbps |
| Helm, MO | 53.73% | 100 Mbps |
| Marys Home, MO | 100.00% | 100 Mbps |
| Millersburg, MO | 100.00% | 100 Mbps |
| Cleavesville, MO | 100.00% | 100 Mbps |
| Martinsburg, MO | 42.74% | 100 Mbps |
| Cuba, MO | 6.20% | 100 Mbps |
| Morrison, MO | 99.04% | 100 Mbps |
| Gasconade, MO | 100.00% | 100 Mbps |
| Tea, MO | 92.05% | 100 Mbps |
| High Gate, MO | 100.00% | 100 Mbps |
| Keethtown, MO | 63.41% | 100 Mbps |
| Newburg, MO | 24.43% | 100 Mbps |
| Marion, MO | 93.30% | 100 Mbps |
| Drake, MO | 91.00% | 100 Mbps |
| Swiss, MO | 100.00% | 100 Mbps |
| Red Bird, MO | 100.00% | 100 Mbps |
| Pojoaque, NM | 22.64% | 40 Mbps |
| La Villita, NM | 100.00% | 40 Mbps |
| New Haven, MO | 9.28% | 100 Mbps |
| Carrington, MO | 99.71% | 100 Mbps |
| Kaiser, MO | 21.21% | 100 Mbps |
| Leslie, MO | 25.00% | 100 Mbps |
| Ohkay Owingeh, NM | 95.69% | 40 Mbps |
| Franks, MO | 58.56% | 100 Mbps |
| Kliever, MO | 65.88% | 100 Mbps |
| St. Anthony, MO | 90.80% | 100 Mbps |
| Scrivner, MO | 100.00% | 100 Mbps |
| Portland, MO | 97.32% | 100 Mbps |
| Etterville, MO | 97.59% | 100 Mbps |
| Schubert, MO | 100.00% | 100 Mbps |
| Old Woollam, MO | 98.20% | 100 Mbps |
| Hickory Hill, MO | 100.00% | 100 Mbps |
| Pierpont, MO | 81.87% | 100 Mbps |
| Japan, MO | 78.59% | 100 Mbps |
| Bernheimer, MO | 73.68% | 100 Mbps |
| Benton City, MO | 93.29% | 100 Mbps |
| Folk, MO | 100.00% | 100 Mbps |
| Rhineland, MO | 57.24% | 100 Mbps |
| Frankenstein, MO | 100.00% | 100 Mbps |
| Dissen, MO | 99.61% | 100 Mbps |
| Case, MO | 73.56% | 100 Mbps |
| Byron, MO | 100.00% | 100 Mbps |
| Pueblito, NM | 100.00% | 40 Mbps |
| Chamita, NM | 100.00% | 40 Mbps |
| Spring Garden, MO | 100.00% | 100 Mbps |
| Rosati, MO | 49.04% | 100 Mbps |
| Koeltztown, MO | 99.03% | 100 Mbps |
| Freedom, MO | 97.06% | 100 Mbps |
| Enon, MO | 100.00% | 100 Mbps |
| Cooper Hill, MO | 100.00% | 100 Mbps |
| El Rancho, NM | 100.00% | 40 Mbps |
| Van Cleve, MO | 97.30% | 100 Mbps |
| Englewood, MO | 100.00% | 100 Mbps |
| Hancock, MO | 44.87% | 100 Mbps |
| Etlah, MO | 100.00% | 100 Mbps |
| Montgomery City, MO | 4.38% | 100 Mbps |
| Sullivan, MO | 1.68% | 100 Mbps |
| Kiel, MO | 84.34% | 100 Mbps |
| Jean, NV | 39.75% | 500 Mbps |
| Argo, MO | 46.71% | 100 Mbps |
| Old Bland, MO | 100.00% | 100 Mbps |
| Bluffton, MO | 100.00% | 100 Mbps |
| Jamestown, MO | 15.32% | 100 Mbps |
| Luystown, MO | 98.57% | 100 Mbps |
| Starkenburg, MO | 95.71% | 100 Mbps |
| Brumley, MO | 14.57% | 100 Mbps |
| Estaca, NM | 97.79% | 40 Mbps |
| Embudo, NM | 69.47% | 40 Mbps |
| Mount Sterling, MO | 96.15% | 100 Mbps |
| Pershing, MO | 100.00% | 100 Mbps |
| New Florence, MO | 8.86% | 100 Mbps |
| Dry Lake, NV | 100.00% | 500 Mbps |
| Hawkeye, MO | 25.73% | 100 Mbps |
| Osage Bend, MO | 100.00% | 100 Mbps |
| Los Luceros, NM | 100.00% | 40 Mbps |
| Lyden, NM | 100.00% | 40 Mbps |
| Wilton, MO | 99.05% | 100 Mbps |
| Canaan, MO | 100.00% | 100 Mbps |
| Detmold, MO | 59.39% | 100 Mbps |
| Bagnell, MO | 45.41% | 100 Mbps |
| La Junta, NM | 37.25% | 40 Mbps |
| Guique, NM | 100.00% | 40 Mbps |
| Sandy Hook, MO | 80.58% | 100 Mbps |
| Mint Hill, MO | 100.00% | 100 Mbps |
| Hope, MO | 89.53% | 100 Mbps |
| Rinconada, NM | 94.37% | 40 Mbps |
| Readsville, MO | 74.44% | 100 Mbps |
| Wellsville, MO | 4.09% | 100 Mbps |
| Clarksburg, MO | 9.22% | 100 Mbps |
| El Duende, NM | 14.42% | 40 Mbps |
| Jerome, MO | 20.54% | 100 Mbps |
| Port Hudson, MO | 16.88% | 100 Mbps |
| Mineola, MO | 15.58% | 100 Mbps |
| Big Spring, MO | 33.56% | 100 Mbps |
| Osage Bluff, MO | 100.00% | 100 Mbps |
| Bourbon, MO | 1.22% | 100 Mbps |
| Crocker, MO | 1.73% | 100 Mbps |
| Danville, MO | 18.89% | 100 Mbps |
| Molino, MO | 11.62% | 100 Mbps |
| Marthasville, MO | 0.79% | 100 Mbps |
| Elkhurst, MO | 87.88% | 100 Mbps |
| Morse Mill, MO | 7.62% | 100 Mbps |
| Fortuna, MO | 2.97% | 100 Mbps |
| High Point, MO | 8.46% | 100 Mbps |
| Rush Hill, MO | 6.53% | 100 Mbps |
| St. Albans, MO | 2.70% | 100 Mbps |
| Holstein, MO | 5.83% | 100 Mbps |
Zip |
Availability |
Average Best Speed |
| 65109, MO | 99.91% | 100 Mbps |
| 65101, MO | 98.39% | 100 Mbps |
| 65251, MO | 94.59% | 100 Mbps |
| 87532, NM | 81.39% | 40 Mbps |
| 65202, MO | 20.97% | 100 Mbps |
| 65043, MO | 99.39% | 100 Mbps |
| 65265, MO | 61.86% | 100 Mbps |
| 65201, MO | 19.57% | 100 Mbps |
| 65026, MO | 76.05% | 100 Mbps |
| 65010, MO | 96.73% | 100 Mbps |
| 65066, MO | 98.31% | 100 Mbps |
| 65018, MO | 70.12% | 100 Mbps |
| 65401, MO | 15.01% | 100 Mbps |
| 65051, MO | 99.52% | 100 Mbps |
| 65063, MO | 99.69% | 100 Mbps |
| 65559, MO | 39.76% | 100 Mbps |
| 65459, MO | 46.67% | 100 Mbps |
| 87566, NM | 98.87% | 40 Mbps |
| 65013, MO | 100.00% | 100 Mbps |
| 65240, MO | 38.92% | 100 Mbps |
| 65486, MO | 90.34% | 100 Mbps |
| 65074, MO | 99.90% | 100 Mbps |
| 65041, MO | 56.03% | 100 Mbps |
| 65231, MO | 96.64% | 100 Mbps |
| 87511, NM | 98.95% | 40 Mbps |
| 65039, MO | 99.08% | 100 Mbps |
| 63037, MO | 75.84% | 100 Mbps |
| 65014, MO | 99.50% | 100 Mbps |
| 65582, MO | 98.07% | 100 Mbps |
| 65255, MO | 45.01% | 100 Mbps |
| 65023, MO | 93.08% | 100 Mbps |
| 65053, MO | 100.00% | 100 Mbps |
| 65035, MO | 98.66% | 100 Mbps |
| 65032, MO | 97.11% | 100 Mbps |
| 65016, MO | 99.86% | 100 Mbps |
| 87582, NM | 99.22% | 40 Mbps |
| 87567, NM | 66.93% | 40 Mbps |
| 65040, MO | 99.85% | 100 Mbps |
| 65085, MO | 100.00% | 100 Mbps |
| 63091, MO | 89.31% | 100 Mbps |
| 87537, NM | 42.98% | 40 Mbps |
| 63068, MO | 22.25% | 100 Mbps |
| 65011, MO | 40.46% | 100 Mbps |
| 65082, MO | 93.33% | 100 Mbps |
| 65453, MO | 12.85% | 100 Mbps |
| 65024, MO | 97.55% | 100 Mbps |
| 65059, MO | 99.59% | 100 Mbps |
| 65058, MO | 99.29% | 100 Mbps |
| 87506, NM | 6.67% | 40 Mbps |
| 65080, MO | 100.00% | 100 Mbps |
| 65054, MO | 100.00% | 100 Mbps |
| 89018, NV | 19.96% | 500 Mbps |
| 65262, MO | 97.00% | 100 Mbps |
| 87547, NM | 15.45% | 40 Mbps |
| 65075, MO | 96.75% | 100 Mbps |
| 65580, MO | 94.43% | 100 Mbps |
| 87527, NM | 75.56% | 40 Mbps |
| 65076, MO | 100.00% | 100 Mbps |
| 65064, MO | 99.34% | 100 Mbps |
| 65061, MO | 97.89% | 100 Mbps |
| 65550, MO | 23.80% | 100 Mbps |
| 63080, MO | 4.27% | 100 Mbps |
| 63388, MO | 85.14% | 100 Mbps |
| 63014, MO | 70.31% | 100 Mbps |
| 65285, MO | 81.78% | 100 Mbps |
| 65077, MO | 99.40% | 100 Mbps |
| 65050, MO | 61.10% | 100 Mbps |
| 65017, MO | 25.32% | 100 Mbps |
| 65069, MO | 71.93% | 100 Mbps |
| 65067, MO | 98.72% | 100 Mbps |
| 65001, MO | 99.70% | 100 Mbps |
| 65083, MO | 84.33% | 100 Mbps |
| 65084, MO | 4.20% | 100 Mbps |
| 87531, NM | 79.78% | 40 Mbps |
| 65264, MO | 37.48% | 100 Mbps |
| 63361, MO | 6.44% | 100 Mbps |
| 65232, MO | 96.59% | 100 Mbps |
| 63357, MO | 4.28% | 100 Mbps |
| 65048, MO | 99.19% | 100 Mbps |
| 63056, MO | 12.36% | 100 Mbps |
| 65046, MO | 19.21% | 100 Mbps |
| 65047, MO | 22.69% | 100 Mbps |
| 65452, MO | 6.57% | 100 Mbps |
| 89124, NV | 18.16% | 500 Mbps |
| 65203, MO | 0.29% | 100 Mbps |
| 63363, MO | 10.73% | 100 Mbps |
| 89019, NV | 6.29% | 500 Mbps |
| 65441, MO | 3.11% | 100 Mbps |
| 65443, MO | 96.09% | 100 Mbps |
| 63383, MO | 0.73% | 100 Mbps |
| 63384, MO | 3.77% | 100 Mbps |
| 65025, MO | 5.52% | 100 Mbps |
| 65062, MO | 100.00% | 100 Mbps |
| 65529, MO | 13.69% | 100 Mbps |
| 65034, MO | 3.23% | 100 Mbps |
| 65280, MO | 1.70% | 100 Mbps |
