SwyftConnect is a large internet service provider in the United States, serving 4 states or territories, including Louisiana, Arkansas, and Mississippi. Learn more about SwyftConnect's coverage and availability on this page.
Can I get SwyftConnect internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting SwyftConnect.
SwyftConnect Availability Map

Any Internet Availability
On the map you can see SwyftConnect's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Louisiana | 2.20% | 948 Mbps |
| Arkansas | 2.11% | 397 Mbps |
| Mississippi | 0.69% | 175 Mbps |
| Iowa | 0.16% | 1,000 Mbps |
How fast is SwyftConnect's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, SwyftConnect internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 50 to 1,000 Mbps. The average customer has access to plans with download speeds up to 684 Mbps. This puts SwyftConnect in the 53rd percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 5.0 Mbps to a high of 1,000 Mbps. The average is 669 Mbps, placing SwyftConnect in the 59th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does SwyftConnect offer?
Across the country SwyftConnect offers fiber and cable internet service. The table below shows which types of service SwyftConnect offers and the average maximum speed for each service type. “Coverage” is the percent of SwyftConnect customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
66.74% |
1,000 Mbps |
Cable |
60.29% |
50 Mbps |
Where is SwyftConnect Fiber Available?

Fiber Internet Speed
The SwyftConnect fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 66.74% of SwyftConnect's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is SwyftConnect Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The SwyftConnect cable availability map above shows coverage and speeds for cable only. 60.29% of SwyftConnect customers can choose SwyftConnect cable, and average download speeds are 50 Mbps with 5.0 Mbps for upload.
Can I get SwyftConnect TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get SwyftConnect internet and satellite TV.
What cities and zips does SwyftConnect serve?
With coverage in 187 cities and 73 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Little Rock, AR | 5.10% | 304 Mbps |
| Conway, AR | 13.72% | 50 Mbps |
| Greenbrier, AR | 75.91% | 50 Mbps |
| Columbia, MS | 66.73% | 50 Mbps |
| Crossett, AR | 94.31% | 655 Mbps |
| Marksville, LA | 86.03% | 999 Mbps |
| Oakdale, LA | 94.89% | 999 Mbps |
| Leesville, LA | 44.98% | 1,000 Mbps |
| Ferriday, LA | 97.56% | 997 Mbps |
| Jena, LA | 73.40% | 1,000 Mbps |
| Shenandoah, IA | 92.70% | 1,000 Mbps |
| Franklinton, LA | 30.94% | 50 Mbps |
| Lonoke, AR | 44.60% | 1,000 Mbps |
| Bunkie, LA | 91.11% | 1,000 Mbps |
| Poplarville, MS | 41.51% | 50 Mbps |
| Mansura, LA | 99.77% | 1,000 Mbps |
| Fordyce, AR | 86.59% | 50 Mbps |
| Anacoco, LA | 98.05% | 1,000 Mbps |
| Cottonport, LA | 71.44% | 1,000 Mbps |
| Hamburg, AR | 92.62% | 1,000 Mbps |
| Clinton, AR | 62.59% | 50 Mbps |
| Rosepine, LA | 81.99% | 1,000 Mbps |
| Hessmer, LA | 74.29% | 915 Mbps |
| Vidalia, LA | 41.69% | 1,000 Mbps |
| England, AR | 82.45% | 1,000 Mbps |
| Mayflower, AR | 46.91% | 50 Mbps |
| Collins, MS | 41.23% | 1,000 Mbps |
| Jonesville, LA | 64.29% | 997 Mbps |
| Carlisle, AR | 83.36% | 1,000 Mbps |
| Moreauville, LA | 99.62% | 1,000 Mbps |
| Tylertown, MS | 24.27% | 50 Mbps |
| Olla, LA | 91.56% | 1,000 Mbps |
| Plaucheville, LA | 78.56% | 1,000 Mbps |
| Oberlin, LA | 51.74% | 1,000 Mbps |
| Wooster, AR | 86.85% | 50 Mbps |
| Ridgecrest, LA | 100.00% | 1,000 Mbps |
| Kinder, LA | 32.93% | 1,000 Mbps |
| Lumberton, MS | 21.51% | 50 Mbps |
| Trout, LA | 93.34% | 1,000 Mbps |
| Glenmora, LA | 36.50% | 1,000 Mbps |
| Hornbeck, LA | 78.03% | 1,000 Mbps |
| Hawthorne, LA | 96.73% | 1,000 Mbps |
| Urania, LA | 99.60% | 1,000 Mbps |
| Monterey, LA | 83.20% | 1,000 Mbps |
| Quitman, AR | 32.00% | 50 Mbps |
| Pitkin, LA | 31.21% | 1,000 Mbps |
| Evans, LA | 99.36% | 1,000 Mbps |
| Simpson, LA | 100.00% | 1,000 Mbps |
| Deridder, LA | 3.74% | 1,000 Mbps |
| Evergreen, LA | 100.00% | 1,000 Mbps |
| Reeves, LA | 96.64% | 1,000 Mbps |
| Guy, AR | 47.26% | 50 Mbps |
| Bel, LA | 98.53% | 1,000 Mbps |
| Foxworth, MS | 17.35% | 50 Mbps |
| Caney, LA | 97.59% | 1,000 Mbps |
| Hathaway, LA | 67.57% | 1,000 Mbps |
| Moncla, LA | 100.00% | 1,000 Mbps |
| Hineston, LA | 46.43% | 1,000 Mbps |
| North Crossett, AR | 91.74% | 357 Mbps |
| Walnut Hill, LA | 98.45% | 1,000 Mbps |
| West Crossett, AR | 56.64% | 634 Mbps |
| Bovine, AR | 92.79% | 1,000 Mbps |
| Holland, AR | 35.89% | 50 Mbps |
| Elmwood, LA | 81.01% | 1,000 Mbps |
| Saltillo, AR | 48.02% | 50 Mbps |
| Old Milo, AR | 64.25% | 1,000 Mbps |
| Long Bridge, LA | 100.00% | 1,000 Mbps |
| Wilmot, AR | 78.74% | 1,000 Mbps |
| Tullos, LA | 72.57% | 1,000 Mbps |
| Mittie, LA | 94.31% | 1,000 Mbps |
| Damascus, AR | 30.00% | 50 Mbps |
| Montrose, AR | 34.97% | 1,000 Mbps |
| Fountain Hill, AR | 61.16% | 1,000 Mbps |
| Fifth Ward, LA | 46.43% | 1,000 Mbps |
| Portland, AR | 68.86% | 1,000 Mbps |
| Ward, LA | 100.00% | 1,000 Mbps |
| Bordelonville, LA | 100.00% | 1,000 Mbps |
| Ikes, LA | 25.37% | 1,000 Mbps |
| Hillsdale, MS | 44.81% | 50 Mbps |
| Culpeper, AR | 90.21% | 50 Mbps |
| Leblanc, LA | 62.17% | 1,000 Mbps |
| Gulledge, AR | 84.32% | 1,000 Mbps |
| Humnoke, AR | 72.37% | 1,000 Mbps |
| Hicks, LA | 97.86% | 1,000 Mbps |
| Parkdale, AR | 98.17% | 1,000 Mbps |
| Leander, LA | 90.72% | 1,000 Mbps |
| Hamburg, LA | 80.91% | 1,000 Mbps |
| Calcasieu, LA | 44.59% | 1,000 Mbps |
| Republican, AR | 30.42% | 50 Mbps |
| South Crossett, AR | 81.12% | 885 Mbps |
| Twin Groves, AR | 33.44% | 50 Mbps |
| Trinity, LA | 81.01% | 1,000 Mbps |
| Dry Creek, LA | 20.69% | 1,000 Mbps |
| Big Bend, LA | 98.10% | 1,000 Mbps |
| Nebo, LA | 85.78% | 1,000 Mbps |
| Spokane, LA | 58.66% | 1,000 Mbps |
| Grant, LA | 29.77% | 1,000 Mbps |
| Elton, LA | 7.65% | 1,000 Mbps |
| White Sulphur Springs, LA | 72.22% | 1,000 Mbps |
| Minorca, LA | 100.00% | 470 Mbps |
| Parhams, LA | 77.83% | 1,000 Mbps |
| Bond, LA | 62.73% | 1,000 Mbps |
| Utility, LA | 41.06% | 1,000 Mbps |
| Coy, AR | 100.00% | 1,000 Mbps |
| Wildsville, LA | 99.35% | 619 Mbps |
| Mount Olive, MS | 3.50% | 1,000 Mbps |
| Shirley, AR | 6.54% | 50 Mbps |
| Kurthwood, LA | 31.05% | 1,000 Mbps |
| West Poplarville, MS | 19.81% | 50 Mbps |
| Basile, LA | 3.81% | 1,000 Mbps |
| Toro, LA | 39.31% | 1,000 Mbps |
| Enders, AR | 19.80% | 50 Mbps |
| McNary, LA | 26.94% | 1,000 Mbps |
| Eola, LA | 100.00% | 1,000 Mbps |
| Union Hill, LA | 77.48% | 1,000 Mbps |
| Walters, LA | 96.64% | 1,000 Mbps |
| Mesa, MS | 12.38% | 50 Mbps |
| Stille, LA | 53.81% | 1,000 Mbps |
| Mist, AR | 91.06% | 1,000 Mbps |
| Pettus, AR | 70.25% | 1,000 Mbps |
| Lone Pine, LA | 36.39% | 1,000 Mbps |
| Searcy, LA | 100.00% | 1,000 Mbps |
| Zenoria, LA | 85.83% | 1,000 Mbps |
| Allport, AR | 100.00% | 1,000 Mbps |
| Serena, LA | 53.49% | 1,000 Mbps |
| Junction, LA | 10.56% | 1,000 Mbps |
| Red Gum, LA | 100.00% | 1,000 Mbps |
| Little Creek, LA | 100.00% | 1,000 Mbps |
| Indian Village, LA | 9.29% | 1,000 Mbps |
| Hutton, LA | 61.64% | 1,000 Mbps |
| Midway, LA | 9.85% | 1,000 Mbps |
| Gold Dust, LA | 48.00% | 1,000 Mbps |
| Seneca, MS | 15.87% | 50 Mbps |
| Sandy Hill, LA | 35.34% | 1,000 Mbps |
| Melder, LA | 43.17% | 1,000 Mbps |
| Summerville, LA | 32.91% | 1,000 Mbps |
| Dupont, LA | 100.00% | 1,000 Mbps |
| Standard, LA | 44.24% | 1,000 Mbps |
| Lexie, MS | 8.24% | 50 Mbps |
| Lacamp, LA | 75.00% | 1,000 Mbps |
| Derby, MS | 43.14% | 50 Mbps |
| New Llano, LA | 2.61% | 1,000 Mbps |
| Blakemore, AR | 69.89% | 1,000 Mbps |
| Iowa, LA | 0.71% | 1,000 Mbps |
| Eden, LA | 100.00% | 1,000 Mbps |
| Expose, MS | 11.46% | 50 Mbps |
| Snyder, AR | 100.00% | 1,000 Mbps |
| Thebes, AR | 93.10% | 1,000 Mbps |
| Ora, MS | 35.06% | 1,000 Mbps |
| Routon, LA | 24.54% | 1,000 Mbps |
| Kelly, LA | 6.44% | 1,000 Mbps |
| Effie, LA | 6.07% | 1,000 Mbps |
| Otis, LA | 6.44% | 1,000 Mbps |
| Red Fish, LA | 13.93% | 1,000 Mbps |
| Elizabeth, LA | 4.85% | 1,000 Mbps |
| Ludington, LA | 15.56% | 1,000 Mbps |
| Sieper, LA | 7.68% | 1,000 Mbps |
| Geridge, AR | 70.97% | 1,000 Mbps |
| Morrow, LA | 8.85% | 1,000 Mbps |
| Frogmore, LA | 39.62% | 1,000 Mbps |
| Temple, LA | 100.00% | 1,000 Mbps |
| Acme, LA | 26.06% | 1,000 Mbps |
| Gorum, LA | 19.55% | 1,000 Mbps |
| Clayton, LA | 3.51% | 1,000 Mbps |
| Milo, AR | 15.28% | 1,000 Mbps |
| Lismore, LA | 10.43% | 1,000 Mbps |
| Screeton, AR | 6.44% | 1,000 Mbps |
| Forest Hill, LA | 1.66% | 1,000 Mbps |
| Berlin, AR | 34.62% | 1,000 Mbps |
| Meridian, AR | 28.57% | 1,000 Mbps |
| Choctaw, AR | 27.85% | 50 Mbps |
| Gravesville, AR | 11.73% | 50 Mbps |
| Brummitt, AR | 16.26% | 1,000 Mbps |
| St. Genevieve, LA | 32.14% | 1,000 Mbps |
| Kola, MS | 3.46% | 1,000 Mbps |
| Stuttgart, AR | 0.16% | 1,000 Mbps |
| Jamestown, MS | 1.55% | 50 Mbps |
| Botkinburg, AR | 5.68% | 50 Mbps |
| Canebrake, LA | 41.38% | 1,000 Mbps |
| Pine Coupee, LA | 25.58% | 1,000 Mbps |
| Westport, LA | 2.86% | 1,000 Mbps |
| White, AR | 15.79% | 1,000 Mbps |
| Sunshine, AR | 25.71% | 1,000 Mbps |
| Reids, LA | 1.00% | 1,000 Mbps |
| Echo, LA | 0.58% | 1,000 Mbps |
| Farragut, IA | 0.24% | 1,000 Mbps |
| Ragley, LA | 0.02% | 1,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 72058, AR | 71.97% | 50 Mbps |
| 71446, LA | 55.37% | 1,000 Mbps |
| 72032, AR | 34.29% | 50 Mbps |
| 71635, AR | 90.04% | 645 Mbps |
| 71351, LA | 86.45% | 999 Mbps |
| 71463, LA | 93.96% | 999 Mbps |
| 39429, MS | 56.32% | 50 Mbps |
| 71334, LA | 95.47% | 986 Mbps |
| 71342, LA | 72.01% | 1,000 Mbps |
| 51601, IA | 90.43% | 1,000 Mbps |
| 70438, LA | 26.79% | 50 Mbps |
| 71646, AR | 83.34% | 1,000 Mbps |
| 71322, LA | 85.37% | 1,000 Mbps |
| 72086, AR | 43.32% | 1,000 Mbps |
| 39470, MS | 36.27% | 50 Mbps |
| 71327, LA | 74.06% | 1,000 Mbps |
| 71403, LA | 96.95% | 1,000 Mbps |
| 71350, LA | 99.72% | 1,000 Mbps |
| 71742, AR | 80.43% | 50 Mbps |
| 72031, AR | 51.40% | 50 Mbps |
| 71343, LA | 44.01% | 979 Mbps |
| 72046, AR | 72.01% | 1,000 Mbps |
| 71373, LA | 43.27% | 1,000 Mbps |
| 71355, LA | 99.58% | 1,000 Mbps |
| 39428, MS | 30.33% | 1,000 Mbps |
| 72106, AR | 48.77% | 50 Mbps |
| 71341, LA | 63.81% | 895 Mbps |
| 72024, AR | 63.71% | 1,000 Mbps |
| 71465, LA | 74.91% | 1,000 Mbps |
| 70648, LA | 30.06% | 1,000 Mbps |
| 39667, MS | 17.87% | 50 Mbps |
| 70634, LA | 7.87% | 1,000 Mbps |
| 71371, LA | 95.38% | 1,000 Mbps |
| 71362, LA | 74.69% | 1,000 Mbps |
| 70655, LA | 68.18% | 1,000 Mbps |
| 39455, MS | 16.62% | 50 Mbps |
| 71439, LA | 78.65% | 1,000 Mbps |
| 71433, LA | 29.96% | 1,000 Mbps |
| 70658, LA | 98.29% | 1,000 Mbps |
| 71354, LA | 69.29% | 1,000 Mbps |
| 72131, AR | 24.50% | 50 Mbps |
| 71480, LA | 99.53% | 1,000 Mbps |
| 70659, LA | 76.56% | 1,000 Mbps |
| 71438, LA | 54.12% | 1,000 Mbps |
| 70656, LA | 20.18% | 1,000 Mbps |
| 71474, LA | 100.00% | 1,000 Mbps |
| 39483, MS | 11.40% | 50 Mbps |
| 71333, LA | 100.00% | 1,000 Mbps |
| 70657, LA | 11.32% | 1,000 Mbps |
| 70639, LA | 98.51% | 1,000 Mbps |
| 70532, LA | 23.11% | 1,000 Mbps |
| 71658, AR | 88.73% | 1,000 Mbps |
| 72039, AR | 20.97% | 50 Mbps |
| 71676, AR | 79.92% | 1,000 Mbps |
| 71479, LA | 64.71% | 1,000 Mbps |
| 70637, LA | 62.23% | 1,000 Mbps |
| 71663, AR | 61.17% | 1,000 Mbps |
| 72072, AR | 74.57% | 1,000 Mbps |
| 72061, AR | 100.00% | 50 Mbps |
| 71642, AR | 45.65% | 1,000 Mbps |
| 70654, LA | 90.91% | 1,000 Mbps |
| 71661, AR | 92.92% | 1,000 Mbps |
| 71325, LA | 14.97% | 1,000 Mbps |
| 71356, LA | 15.93% | 1,000 Mbps |
| 71472, LA | 20.05% | 1,000 Mbps |
| 71331, LA | 5.53% | 1,000 Mbps |
| 71339, LA | 100.00% | 1,000 Mbps |
| 71377, LA | 100.00% | 1,000 Mbps |
| 70651, LA | 100.00% | 1,000 Mbps |
| 71326, LA | 2.95% | 1,000 Mbps |
| 72160, AR | 0.15% | 1,000 Mbps |
| 70653, LA | 0.26% | 1,000 Mbps |
| 71441, LA | 0.80% | 1,000 Mbps |