TWN Communications is a large internet service provider in the United States, serving 4 states or territories, including Arizona, New Mexico, and Indiana. Learn more about TWN Communications's coverage and availability on this page.
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting TWN Communications.
On the map you can see TWN Communications's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
The map above shows average maximum speeds by area. Overall, TWN Communications internet speeds are adequate for most homes.
Across the country TWN Communications offers fixed wireless and fiber internet service. The table below shows which types of service TWN Communications offers and the average maximum speed for each service type. “Coverage” is the percent of TWN Communications customers who can get that type of service.
Below are maps for each type of internet service TWN Communications offers.
Where is TWN Communications Fiber Available?
Fiber Internet Speed
1 Mbps
50 Mbps
1000 Mbps+
The TWN Communications fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 2.11% of TWN Communications's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is TWN Communications Fixed Wireless Available?
Fixed Wireless Internet Speed Key
1 Mbps
50 Mbps
1000 Mbps+
Fixed wireless The TWN Communications Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 99.94% of TWN Communications's coverage footprint, and the average speed for Fixed Wireless is 22 Mbps down and 2.7 Mbps up.
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get TWN Communications internet and satellite TV.
With coverage in 864 cities and 551 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
| Tucson, AZ | 97.62% | 26 Mbps |
| Albuquerque, NM | 78.87% | 10 Mbps |
| Lubbock, TX | 97.33% | 25 Mbps |
| Fort Wayne, IN | 74.83% | 26 Mbps |
| Phoenix, AZ | 4.36% | 26 Mbps |
| Las Cruces, NM | 97.41% | 25 Mbps |
| Casas Adobes, AZ | 99.97% | 27 Mbps |
| Kokomo, IN | 99.34% | 25 Mbps |
| Casa Grande, AZ | 99.21% | 25 Mbps |
| Marana, AZ | 99.86% | 27 Mbps |
| Catalina Foothills, AZ | 99.91% | 26 Mbps |
| Indianapolis, IN | 2.57% | 23 Mbps |
| Oro Valley, AZ | 99.86% | 25 Mbps |
| Bullhead City, AZ | 99.47% | 737 Mbps |
| Sierra Vista, AZ | 99.86% | 24 Mbps |
| Kingman, AZ | 99.06% | 25 Mbps |
| South Valley, NM | 99.81% | 10 Mbps |
| Summit, AZ | 99.91% | 25 Mbps |
| Sahuarita, AZ | 99.59% | 25 Mbps |
| Marion, IN | 89.69% | 23 Mbps |
| Paradise Hills, NM | 99.95% | 10 Mbps |
| Flowing Wells, AZ | 99.91% | 25 Mbps |
| Logansport, IN | 99.42% | 24 Mbps |
| Florence, AZ | 68.15% | 25 Mbps |
| Drexel Heights, AZ | 99.93% | 25 Mbps |
| Shelbyville, IN | 96.66% | 24 Mbps |
| Green Valley, AZ | 99.87% | 25 Mbps |
| Maricopa, AZ | 59.05% | 25 Mbps |
| Plainview, TX | 98.44% | 25 Mbps |
| Rio Rancho, NM | 22.02% | 10 Mbps |
| San Tan Valley, AZ | 24.93% | 25 Mbps |
| Huntington, IN | 97.52% | 251 Mbps |
| Deming, NM | 99.16% | 25 Mbps |
| Frankfort, IN | 93.79% | 27 Mbps |
| Valencia West, AZ | 100.00% | 25 Mbps |
| Vail, AZ | 99.64% | 25 Mbps |
| Peru, IN | 99.93% | 33 Mbps |
| Pampa, TX | 98.94% | 28 Mbps |
| Douglas, AZ | 99.12% | 25 Mbps |
| New Haven, IN | 96.87% | 25 Mbps |
| Tanque Verde, AZ | 99.98% | 25 Mbps |
| Silver Bell, AZ | 67.88% | 25 Mbps |
| Eloy, AZ | 98.84% | 25 Mbps |
| Chicago, IL | 0.17% | 11 Mbps |
| Silver City, NM | 97.64% | 25 Mbps |
| Seminole, TX | 96.97% | 19 Mbps |
| Coolidge, AZ | 95.91% | 25 Mbps |
| Safford, AZ | 99.30% | 25 Mbps |
| Levelland, TX | 97.45% | 25 Mbps |
| Fort Mohave, AZ | 98.69% | 896 Mbps |
| Sierra Vista Southeast, AZ | 99.65% | 23 Mbps |
| Snyder, TX | 99.11% | 25 Mbps |
| Wabash, IN | 99.76% | 246 Mbps |
| Borger, TX | 99.22% | 25 Mbps |
| New Kingman-Butler, AZ | 100.00% | 25 Mbps |
| Monticello, IN | 92.02% | 13 Mbps |
| Tucson Estates, AZ | 100.00% | 24 Mbps |
| Edgewood, NM | 98.60% | 10 Mbps |
| North Valley, NM | 98.49% | 10 Mbps |
| Brownfield, TX | 99.45% | 25 Mbps |
| Arizona City, AZ | 99.41% | 25 Mbps |
| Golden Valley, AZ | 97.21% | 25 Mbps |
| Belen, NM | 53.50% | 25 Mbps |
| Lamesa, TX | 99.09% | 25 Mbps |
| Corona de Tucson, AZ | 99.74% | 25 Mbps |
| Show Low, AZ | 70.54% | 10 Mbps |
| Perryton, TX | 99.51% | 25 Mbps |
| Socorro, NM | 93.45% | 10 Mbps |
| Picture Rocks, AZ | 100.00% | 25 Mbps |
| Wolfforth, TX | 99.89% | 25 Mbps |
| Rushville, IN | 95.33% | 23 Mbps |
| Bluffton, IN | 60.27% | 112 Mbps |
| Slaton, TX | 99.86% | 25 Mbps |
| Benson, AZ | 98.02% | 25 Mbps |
| Tijeras, NM | 99.13% | 10 Mbps |
| Rensselaer, IN | 97.05% | 10 Mbps |
| Sweetwater, TX | 59.74% | 25 Mbps |
| Mohave Valley, AZ | 99.86% | 341 Mbps |
| Thatcher, AZ | 99.22% | 25 Mbps |
| Raton, NM | 98.06% | 25 Mbps |
| Roanoke, IN | 97.41% | 638 Mbps |
| Los Ranchos de Albuquerque, NM | 99.54% | 10 Mbps |
| Delphi, IN | 99.16% | 14 Mbps |
| Moriarty, NM | 99.71% | 10 Mbps |
| Willcox, AZ | 89.62% | 25 Mbps |
| Denver City, TX | 99.39% | 21 Mbps |
| Truth Or Consequences, NM | 99.76% | 46 Mbps |
| Littlefield, TX | 98.74% | 23 Mbps |
| Sandia Park, NM | 99.98% | 10 Mbps |
| Shallowater, TX | 96.92% | 25 Mbps |
| Three Points, AZ | 99.61% | 25 Mbps |
| Avra Valley, AZ | 100.00% | 25 Mbps |
| Ossian, IN | 99.65% | 84 Mbps |
| Post, TX | 98.45% | 51 Mbps |
| Greentown, IN | 99.18% | 22 Mbps |
| Corrales, NM | 51.38% | 10 Mbps |
| Placitas, NM | 94.15% | 10 Mbps |
| South Tucson, AZ | 99.54% | 25 Mbps |
| Eagar, AZ | 99.28% | 10 Mbps |
| Bunker Hill, IN | 100.00% | 23 Mbps |
| Clifton, AZ | 99.05% | 25 Mbps |
| Rio Rico, AZ | 21.17% | 25 Mbps |
| Coleman, TX | 98.73% | 21 Mbps |
| Ballinger, TX | 99.32% | 25 Mbps |
| Knightstown, IN | 93.56% | 25 Mbps |
| St. Johns, AZ | 97.22% | 10 Mbps |
| Fairland, IN | 100.00% | 24 Mbps |
| Pima, AZ | 99.41% | 25 Mbps |
| Seagraves, TX | 99.75% | 18 Mbps |
| Sacaton, AZ | 71.82% | 76 Mbps |
| Bisbee, AZ | 59.98% | 25 Mbps |
| Spearman, TX | 98.00% | 25 Mbps |
| Flora, IN | 99.31% | 24 Mbps |
| Rossville, IN | 96.77% | 10 Mbps |
| Mesilla Park, NM | 86.07% | 25 Mbps |
| Tahoka, TX | 96.72% | 25 Mbps |
| Idalou, TX | 96.19% | 25 Mbps |
| North Manchester, IN | 42.46% | 446 Mbps |
| Cedar Crest, NM | 99.66% | 10 Mbps |
| Brookston, IN | 100.00% | 10 Mbps |
| Stamford, TX | 99.49% | 62 Mbps |
| Swift Trail Junction, AZ | 100.00% | 25 Mbps |
| Fountaintown, IN | 98.99% | 12 Mbps |
| Canadian, TX | 98.40% | 25 Mbps |
| Floydada, TX | 98.71% | 18 Mbps |
| La Mesa, NM | 99.18% | 25 Mbps |
| Galveston, IN | 93.85% | 25 Mbps |
| Mesquite, NM | 78.75% | 25 Mbps |
| Queen Creek, AZ | 3.56% | 25 Mbps |
| Lordsburg, NM | 97.67% | 25 Mbps |
| Fowler, IN | 95.78% | 16 Mbps |
| Estancia, NM | 99.70% | 10 Mbps |
| Monon, IN | 89.64% | 12 Mbps |
| White Mountain Lake, AZ | 96.78% | 10 Mbps |
| Whetstone, AZ | 99.16% | 25 Mbps |
| Red Rock, AZ | 100.00% | 25 Mbps |
| Mesilla, NM | 99.57% | 25 Mbps |
| Pomerene, AZ | 98.32% | 25 Mbps |
| Huachuca City, AZ | 99.72% | 26 Mbps |
| Linden, AZ | 90.11% | 10 Mbps |
| Warren, IN | 98.69% | 132 Mbps |
| Morristown, IN | 100.00% | 22 Mbps |
| St. David, AZ | 99.10% | 25 Mbps |
| Morenci, AZ | 99.91% | 25 Mbps |
| Remington, IN | 99.70% | 10 Mbps |
| Hale Center, TX | 96.29% | 25 Mbps |
| Vado, NM | 92.80% | 25 Mbps |
| La Fontaine, IN | 100.00% | 590 Mbps |
| Andrews, IN | 99.96% | 574 Mbps |
| Albany, TX | 99.60% | 25 Mbps |
| Walton, IN | 99.69% | 19 Mbps |
| Bayard, NM | 99.00% | 92 Mbps |
| Montpelier, IN | 80.77% | 22 Mbps |
| Memphis, TX | 98.25% | 10 Mbps |
| Clarendon, TX | 98.84% | 25 Mbps |
| Wellington, TX | 99.53% | 25 Mbps |
| Stinnett, TX | 99.29% | 25 Mbps |
| Stratford, TX | 99.00% | 84 Mbps |
| Amado, AZ | 95.14% | 25 Mbps |
| Lafayette, IN | 2.02% | 21 Mbps |
| Shamrock, TX | 99.56% | 21 Mbps |
| Hamlin, TX | 99.90% | 25 Mbps |
| Haskell, TX | 56.10% | 46 Mbps |
| Duncan, AZ | 97.58% | 25 Mbps |
| Wheeler, TX | 100.00% | 25 Mbps |
| Bylas, AZ | 100.00% | 25 Mbps |
| Anson, TX | 65.79% | 25 Mbps |
| Catalina, AZ | 58.37% | 25 Mbps |
| Vernon, AZ | 98.86% | 10 Mbps |
| Tombstone, AZ | 99.68% | 25 Mbps |
| Yoder, IN | 100.00% | 145 Mbps |
| Kentland, IN | 93.01% | 16 Mbps |
| Crosbyton, TX | 98.87% | 25 Mbps |
| Markle, IN | 99.51% | 675 Mbps |
| Concho, AZ | 85.45% | 10 Mbps |
| Converse, IN | 99.39% | 19 Mbps |
| Lockney, TX | 99.00% | 25 Mbps |
| Valle Vista, AZ | 98.89% | 25 Mbps |
| Elephant Butte, NM | 99.72% | 25 Mbps |
| Ralls, TX | 99.44% | 25 Mbps |
| Tuscola, TX | 43.44% | 25 Mbps |
| Battle Ground, IN | 54.52% | 21 Mbps |
| Camden, IN | 100.00% | 13 Mbps |
| Hoagland, IN | 98.37% | 22 Mbps |
| Denver, IN | 100.00% | 100 Mbps |
| Santa Clara, NM | 100.00% | 25 Mbps |
| Sharpsville, IN | 79.14% | 25 Mbps |
| Rotan, TX | 99.07% | 25 Mbps |
| Springerville, AZ | 97.85% | 10 Mbps |
| Los Ybanez, TX | 98.88% | 25 Mbps |
| Hereford, AZ | 99.88% | 13 Mbps |
| Swayzee, IN | 99.40% | 16 Mbps |
| Plains, TX | 99.22% | 25 Mbps |
| Francesville, IN | 90.93% | 10 Mbps |
| Waldron, IN | 92.80% | 25 Mbps |
| Seth Ward, TX | 99.39% | 25 Mbps |
| Ransom Canyon, TX | 99.75% | 25 Mbps |
| Booker, TX | 98.03% | 25 Mbps |
| Pearce, AZ | 99.19% | 25 Mbps |
| Van Buren, IN | 99.62% | 36 Mbps |
| Roscoe, TX | 86.69% | 82 Mbps |
| Wolcott, IN | 99.68% | 10 Mbps |
| Sweetser, IN | 99.04% | 10 Mbps |
| Otterbein, IN | 64.96% | 10 Mbps |
| Spiceland, IN | 93.49% | 25 Mbps |
| Carthage, IN | 100.00% | 25 Mbps |
| Oxford, IN | 100.00% | 10 Mbps |
| Zanesville, IN | 100.00% | 923 Mbps |
| Hurley, NM | 99.47% | 25 Mbps |
| Tyrone, NM | 99.59% | 25 Mbps |
| New Deal, TX | 98.99% | 25 Mbps |
| Tubac, AZ | 99.12% | 25 Mbps |
| Veguita, NM | 98.17% | 10 Mbps |
| Medaryville, IN | 100.00% | 18 Mbps |
| Sundown, TX | 98.75% | 25 Mbps |
| Oakford, IN | 100.00% | 25 Mbps |
| Topock, AZ | 100.00% | 971 Mbps |
| Gruver, TX | 98.18% | 22 Mbps |
| Claude, TX | 82.02% | 25 Mbps |
| Miles, TX | 89.39% | 10 Mbps |
| Stanfield, AZ | 93.56% | 25 Mbps |
| Sonoita, AZ | 96.63% | 25 Mbps |
| St. Paul, IN | 86.13% | 25 Mbps |
| Springer, NM | 95.84% | 25 Mbps |
| Mountainair, NM | 96.04% | 11 Mbps |
| McNeal, AZ | 99.03% | 25 Mbps |
| Village Meadows, AZ | 100.00% | 25 Mbps |
| Kirklin, IN | 94.38% | 22 Mbps |
| Hermleigh, TX | 99.45% | 25 Mbps |
| Russiaville, IN | 28.00% | 24 Mbps |
| Bringhurst, IN | 100.00% | 23 Mbps |
| Roann, IN | 89.33% | 531 Mbps |
| Lorenzo, TX | 97.80% | 25 Mbps |
| Petersburg, TX | 98.75% | 40 Mbps |
| Lagro, IN | 100.00% | 695 Mbps |
| Pirtleville, AZ | 98.37% | 25 Mbps |
| Goodland, IN | 98.88% | 10 Mbps |
| Keeler Farm, NM | 100.00% | 25 Mbps |
| Wilson, TX | 99.91% | 25 Mbps |
| Central, AZ | 99.64% | 25 Mbps |
| Arenas Valley, NM | 100.00% | 25 Mbps |
| Michigantown, IN | 95.80% | 10 Mbps |
| Milroy, IN | 89.25% | 25 Mbps |
| Reynolds, IN | 100.00% | 10 Mbps |
| Ropesville, TX | 99.07% | 25 Mbps |
| Sudan, TX | 96.36% | 25 Mbps |
| Buena Vista, AZ | 100.00% | 25 Mbps |
| Boswell, IN | 99.71% | 10 Mbps |
| Amboy, IN | 100.00% | 16 Mbps |
| O'Donnell, TX | 94.70% | 25 Mbps |
| Williamsburg, NM | 95.91% | 25 Mbps |
| Patagonia, AZ | 81.04% | 25 Mbps |
| Greenfield, IN | 2.73% | 18 Mbps |
| Roby, TX | 99.69% | 25 Mbps |
| Idaville, IN | 98.66% | 12 Mbps |
| Kress, TX | 92.78% | 25 Mbps |
| Goblesville, IN | 100.00% | 806 Mbps |
| Burnettsville, IN | 96.30% | 13 Mbps |
| Escabosa, NM | 100.00% | 10 Mbps |
| Cochise, AZ | 98.21% | 25 Mbps |
| Mexico, IN | 99.03% | 11 Mbps |
| Bracken, IN | 86.72% | 965 Mbps |
| Uniondale, IN | 100.00% | 590 Mbps |
| Elgin, AZ | 93.77% | 25 Mbps |
| Aspermont, TX | 96.33% | 54 Mbps |
| Cutler, IN | 96.71% | 19 Mbps |
| Urbana, IN | 100.00% | 844 Mbps |
| Cassville, IN | 100.00% | 24 Mbps |
| Meadow, TX | 98.78% | 25 Mbps |
| McLean, TX | 98.32% | 25 Mbps |
| Sunshine, NM | 99.20% | 25 Mbps |
| Fritch, TX | 18.88% | 25 Mbps |
| Judson, IN | 90.41% | 25 Mbps |
| Dona Ana, NM | 98.85% | 25 Mbps |
| Organ, NM | 97.12% | 25 Mbps |
| Arrey, NM | 98.83% | 25 Mbps |
| Silverton, TX | 87.63% | 83 Mbps |
| Lawn, TX | 96.39% | 25 Mbps |
| Arlington, IN | 99.04% | 25 Mbps |
| Kempton, IN | 81.85% | 24 Mbps |
| Chalmers, IN | 100.00% | 10 Mbps |
| Windfall City, IN | 91.83% | 25 Mbps |
| Royal Center, IN | 42.58% | 22 Mbps |
| Jarales, NM | 99.37% | 25 Mbps |
| Smyer, TX | 96.30% | 25 Mbps |
| New Palestine, IN | 5.60% | 20 Mbps |
| West Carlisle, TX | 98.34% | 25 Mbps |
| Trent, TX | 89.84% | 25 Mbps |
| Poneto, IN | 100.00% | 10 Mbps |
| Collegeville, IN | 100.00% | 10 Mbps |
| Lemitar, NM | 95.83% | 10 Mbps |
| Naco, AZ | 100.00% | 25 Mbps |
| Nicksville, AZ | 100.00% | 14 Mbps |
| Boggstown, IN | 100.00% | 25 Mbps |
| Groom, TX | 92.87% | 25 Mbps |
| Rowena, TX | 93.71% | 12 Mbps |
| Mc Intosh, NM | 99.41% | 10 Mbps |
| Miami, TX | 90.73% | 25 Mbps |
| Monroeville, IN | 18.98% | 25 Mbps |
| Alpine, AZ | 97.79% | 10 Mbps |
| Treaty, IN | 100.00% | 1,000 Mbps |
| Richvalley, IN | 100.00% | 1,000 Mbps |
| Wawpecong, IN | 100.00% | 13 Mbps |
| Bapchule, AZ | 29.12% | 25 Mbps |
| Liberty Center, IN | 100.00% | 10 Mbps |
| Somerset, IN | 99.38% | 341 Mbps |
| Loraine, TX | 63.50% | 25 Mbps |
| Jalapa, IN | 100.00% | 41 Mbps |
| Elfrida, AZ | 90.43% | 25 Mbps |
| Palominas, AZ | 100.00% | 19 Mbps |
| Hemlock, IN | 100.00% | 25 Mbps |
| Arivaca, AZ | 94.68% | 25 Mbps |
| Earl Park, IN | 98.88% | 10 Mbps |
| Silver Lake, IN | 20.72% | 1,000 Mbps |
| Matador, TX | 94.70% | 93 Mbps |
| Burlington, IN | 61.54% | 25 Mbps |
| Caballo, NM | 98.38% | 25 Mbps |
| Pine Village, IN | 100.00% | 10 Mbps |
| Nead, IN | 100.00% | 15 Mbps |
| West Lafayette, IN | 0.83% | 25 Mbps |
| Stanley, NM | 95.04% | 10 Mbps |
| Bosque, NM | 93.94% | 18 Mbps |
| Ira, TX | 95.29% | 25 Mbps |
| Poe, IN | 98.16% | 18 Mbps |
| Zamora, NM | 100.00% | 10 Mbps |
| Vermont, IN | 100.00% | 24 Mbps |
| Nine Mile, IN | 100.00% | 25 Mbps |
| Tocsin, IN | 100.00% | 20 Mbps |
| Golden Shores, AZ | 100.00% | 1,000 Mbps |
| Needham, IN | 73.14% | 25 Mbps |
| Manilla, IN | 91.50% | 25 Mbps |
| Servia, IN | 100.00% | 933 Mbps |
| Bowie, AZ | 95.17% | 25 Mbps |
| Grissom Arb, IN | 100.00% | 223 Mbps |
| Santan, AZ | 61.68% | 25 Mbps |
| Union, TX | 99.03% | 25 Mbps |
| Mahon, IN | 96.77% | 1,000 Mbps |
| Wheatfield, IN | 6.61% | 10 Mbps |
| Ventura, NM | 93.64% | 25 Mbps |
| Pittsburg, IN | 100.00% | 10 Mbps |
| Nutrioso, AZ | 98.99% | 10 Mbps |
| Hualapai, AZ | 90.72% | 25 Mbps |
| Jonesboro, IN | 18.04% | 23 Mbps |
| West Middleton, IN | 78.59% | 25 Mbps |
| Follett, TX | 100.00% | 25 Mbps |
| Whiteface, TX | 92.52% | 25 Mbps |
| Thurman, IN | 92.96% | 25 Mbps |
| Sacaton Flats, AZ | 84.71% | 88 Mbps |
| Quitaque, TX | 100.00% | 25 Mbps |
| Keystone, IN | 69.86% | 11 Mbps |
| Gila, NM | 97.85% | 25 Mbps |
| Buffalo Springs, TX | 100.00% | 25 Mbps |
| Plevna, IN | 100.00% | 11 Mbps |
| Maples, IN | 100.00% | 25 Mbps |
| Gifford, IN | 92.06% | 10 Mbps |
| Howardwick, TX | 100.00% | 25 Mbps |
| Sanford, TX | 94.85% | 25 Mbps |
| Darrouzett, TX | 98.88% | 25 Mbps |
| Five Points, NM | 14.07% | 10 Mbps |
| Pinos Altos, NM | 96.91% | 25 Mbps |
| Westland, IN | 71.83% | 25 Mbps |
| Homer, IN | 100.00% | 25 Mbps |
| Higgins, TX | 99.08% | 25 Mbps |
| Knighthood Village, IN | 100.00% | 25 Mbps |
| Woodburn, IN | 11.90% | 25 Mbps |
| Los Padillas, NM | 94.91% | 10 Mbps |
| Higginbotham, TX | 92.66% | 10 Mbps |
| Cedar Grove, NM | 100.00% | 10 Mbps |
| London, IN | 100.00% | 25 Mbps |
| Gwynneville, IN | 100.00% | 25 Mbps |
| Bippus, IN | 100.00% | 1,000 Mbps |
| Philrich, TX | 96.52% | 25 Mbps |
| Tumacacori, AZ | 100.00% | 25 Mbps |
| Cairo, IN | 55.33% | 15 Mbps |
| Stotonic Village, AZ | 94.66% | 25 Mbps |
| Loop, TX | 57.40% | 11 Mbps |
| Picacho, AZ | 96.65% | 25 Mbps |
| Radioville, IN | 100.00% | 16 Mbps |
| Rockford, IN | 100.00% | 797 Mbps |
| Ambia, IN | 96.15% | 10 Mbps |
| Solomon, AZ | 95.68% | 25 Mbps |
| Sandy Beach, IN | 100.00% | 10 Mbps |
| Mount Ayr, IN | 56.61% | 10 Mbps |
| Cerrillos, NM | 42.00% | 10 Mbps |
| Lueders, TX | 94.93% | 25 Mbps |
| San Pierre, IN | 33.28% | 10 Mbps |
| Maxwell, NM | 84.46% | 25 Mbps |
| Turkey, TX | 96.46% | 10 Mbps |
| Taylor, AZ | 8.43% | 10 Mbps |
| Shady Hills, IN | 96.45% | 10 Mbps |
| Mereta, TX | 48.70% | 15 Mbps |
| Farrville, IN | 73.62% | 11 Mbps |
| Polvadera, NM | 96.63% | 10 Mbps |
| Plum Tree, IN | 100.00% | 469 Mbps |
| Spaceport City, NM | 100.00% | 25 Mbps |
| New Home, TX | 98.93% | 25 Mbps |
| Lincoln, IN | 100.00% | 25 Mbps |
| Valley Brook, IN | 100.00% | 1,000 Mbps |
| Animas, NM | 64.49% | 25 Mbps |
| Ovalo, TX | 67.04% | 25 Mbps |
| Hedley, TX | 97.83% | 25 Mbps |
| Avoca, TX | 94.97% | 28 Mbps |
| Simpson, IN | 100.00% | 571 Mbps |
| Luis Lopez, NM | 96.49% | 10 Mbps |
| Merkel, TX | 8.20% | 25 Mbps |
| Laketon, IN | 60.68% | 939 Mbps |
| Grasshopper Junction, AZ | 91.03% | 25 Mbps |
| Farnsworth, TX | 99.15% | 25 Mbps |
| Torreon, NM | 94.85% | 10 Mbps |
| Windfall, IN | 76.03% | 25 Mbps |
| Casa Blanca, AZ | 43.20% | 25 Mbps |
| Wellman, TX | 97.16% | 25 Mbps |
| Mount Etna, IN | 100.00% | 815 Mbps |
| Bengal, IN | 65.27% | 25 Mbps |
| Greenwood, IN | 0.37% | 25 Mbps |
| Peoria, IN | 98.55% | 360 Mbps |
| Onward, IN | 100.00% | 10 Mbps |
| Fort Thomas, AZ | 94.12% | 25 Mbps |
| Cliff, NM | 100.00% | 25 Mbps |
| Occident, IN | 100.00% | 25 Mbps |
| Punta de Agua, NM | 92.61% | 10 Mbps |
| Dragoon, AZ | 98.79% | 25 Mbps |
| Gail, TX | 96.72% | 25 Mbps |
| Radley, IN | 95.85% | 10 Mbps |
| Manson, IN | 97.25% | 25 Mbps |
| Dunreith, IN | 100.00% | 25 Mbps |
| Clymers, IN | 100.00% | 22 Mbps |
| Williamstown, IN | 98.42% | 25 Mbps |
| Twelve Mile, IN | 41.00% | 10 Mbps |
| Close City, TX | 92.56% | 25 Mbps |
| Mobeetie, TX | 99.36% | 25 Mbps |
| McCoysburg, IN | 100.00% | 10 Mbps |
| Colorado City, TX | 4.10% | 11 Mbps |
| Perrysburg, IN | 82.84% | 11 Mbps |
| Mechanicsburg, IN | 99.68% | 25 Mbps |
| Sunizona, AZ | 100.00% | 25 Mbps |
| Madrid, NM | 84.27% | 10 Mbps |
| Miami, IN | 100.00% | 11 Mbps |
| Maple Valley, IN | 98.67% | 25 Mbps |
| Twichell, TX | 100.00% | 25 Mbps |
| Pleasant View, IN | 100.00% | 25 Mbps |
| Franklin, AZ | 99.32% | 25 Mbps |
| Pleasant Plain, IN | 100.00% | 1,000 Mbps |
| Parr, IN | 70.17% | 10 Mbps |
| Opdyke West, TX | 99.30% | 25 Mbps |
| Young America, IN | 83.73% | 25 Mbps |
| Phlox, IN | 100.00% | 22 Mbps |
| Cactus Flat, AZ | 94.30% | 25 Mbps |
| Lockport, IN | 100.00% | 20 Mbps |
| Edmonson, TX | 69.85% | 25 Mbps |
| Majenica, IN | 100.00% | 946 Mbps |
| Hackberry, AZ | 91.39% | 25 Mbps |
| Charlottesville, IN | 51.11% | 25 Mbps |
| Waka, TX | 95.16% | 25 Mbps |
| Burrows, IN | 100.00% | 12 Mbps |
| Moran, IN | 100.00% | 10 Mbps |
| Mier, IN | 100.00% | 10 Mbps |
| Kansas Settlement, AZ | 96.80% | 25 Mbps |
| Milo, IN | 100.00% | 68 Mbps |
| Mays, IN | 100.00% | 25 Mbps |
| Henderson, IN | 100.00% | 25 Mbps |
| Rays Crossing, IN | 100.00% | 25 Mbps |
| Kilmore, IN | 100.00% | 18 Mbps |
| Miracle Valley, AZ | 100.00% | 10 Mbps |
| Briscoe, TX | 98.85% | 25 Mbps |
| Hillsboro, NM | 78.18% | 25 Mbps |
| Morse, TX | 79.69% | 23 Mbps |
| Decatur, IN | 1.66% | 25 Mbps |
| Hoover, IN | 100.00% | 14 Mbps |
| Franklin, IN | 0.82% | 25 Mbps |
| Palava, TX | 95.42% | 25 Mbps |
| Cleveland, IN | 74.40% | 25 Mbps |
| Wikieup, AZ | 72.17% | 25 Mbps |
| Garfield, NM | 73.37% | 25 Mbps |
| Paul Spur, AZ | 97.63% | 25 Mbps |
| Pike, IN | 61.96% | 25 Mbps |
| Willard, NM | 94.59% | 10 Mbps |
| Templeton, IN | 95.70% | 10 Mbps |
| Corona, NM | 90.41% | 21 Mbps |
| Sleeth, IN | 100.00% | 10 Mbps |
| Park View Heights, IN | 100.00% | 10 Mbps |
| Hunt, AZ | 60.15% | 10 Mbps |
| Dos Cabezas, AZ | 100.00% | 25 Mbps |
| Pickard, IN | 92.72% | 12 Mbps |
| Mount Zion, IN | 100.00% | 10 Mbps |
| Dunn, TX | 96.41% | 25 Mbps |
| Craigville, IN | 70.38% | 14 Mbps |
| Stockdale, IN | 91.22% | 399 Mbps |
| Lancaster, IN | 100.00% | 859 Mbps |
| Gings, IN | 85.92% | 25 Mbps |
| Eleven Mile Corner, AZ | 100.00% | 25 Mbps |
| Santa Fe, IN | 100.00% | 10 Mbps |
| Loree, IN | 100.00% | 10 Mbps |
| Allison, TX | 89.35% | 25 Mbps |
| Point Isabel, IN | 100.00% | 10 Mbps |
| Indiana Beach, IN | 100.00% | 11 Mbps |
| Prescott, IN | 100.00% | 25 Mbps |
| New Santa Fe, IN | 100.00% | 10 Mbps |
| Moscow, IN | 100.00% | 25 Mbps |
| Abernathy, TX | 6.99% | 25 Mbps |
| Casa Colorada, NM | 99.13% | 25 Mbps |
| Scircleville, IN | 98.67% | 10 Mbps |
| San Miguel, NM | 100.00% | 25 Mbps |
| Urmeyville, IN | 55.25% | 25 Mbps |
| Salado, AZ | 98.65% | 10 Mbps |
| Yeoman, IN | 100.00% | 10 Mbps |
| Deer Creek, IN | 100.00% | 25 Mbps |
| Lewisville, IN | 26.77% | 25 Mbps |
| Macy, IN | 14.97% | 10 Mbps |
| Hanfield, IN | 86.89% | 225 Mbps |
| Novice, TX | 92.95% | 10 Mbps |
| Forest, IN | 25.96% | 12 Mbps |
| Falmouth, IN | 53.98% | 25 Mbps |
| Cuchillo, NM | 94.59% | 25 Mbps |
| North Grove, IN | 100.00% | 10 Mbps |
| Lochiel, IN | 80.78% | 10 Mbps |
| Tennyson, TX | 71.33% | 14 Mbps |
| Liberty Mills, IN | 27.83% | 1,000 Mbps |
| Wadena, IN | 100.00% | 10 Mbps |
| Pimaco Two, AZ | 100.00% | 25 Mbps |
| Virden, NM | 97.03% | 25 Mbps |
| Santo Tomas, NM | 94.69% | 25 Mbps |
| Sycamore, IN | 100.00% | 10 Mbps |
| Justiceburg, TX | 93.24% | 25 Mbps |
