Viaero Wireless is a large internet service provider in the United States, serving 5 states or territories, including Colorado, Nebraska, and Kansas. Learn more about Viaero's coverage and availability on this page.
Can I get Viaero Wireless internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Viaero.
Viaero Wireless Availability Map

Any Internet Availability
On the map you can see Viaero's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Colorado | 3.39% | 140 Mbps |
| Nebraska | 7.49% | 114 Mbps |
| Kansas | 0.55% | 110 Mbps |
| Wyoming | 1.75% | 100 Mbps |
| South Dakota | 0.05% | 100 Mbps |
How fast is Viaero's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Viaero internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 100 to 1,000 Mbps. The average customer has access to plans with download speeds up to 127 Mbps. This puts Viaero in the 27th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 5.0 Mbps to a high of 1,000 Mbps. The average is 30 Mbps, placing Viaero in the 19th percentile for internet provider upload speeds, which is too slow for a modern household.
What broadband services does Viaero Wireless offer?
Across the country Viaero offers fixed wireless and fiber internet service. The table below shows which types of service Viaero offers and the average maximum speed for each service type. “Coverage” is the percent of Viaero customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
1.63% |
1,000 Mbps |
Fixed Wireless |
99.44% |
113 Mbps |
Where is Viaero Wireless Fiber Available?

Fiber Internet Speed
The Viaero fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 1.63% of Viaero's coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is Viaero Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Viaero Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 99.44% of Viaero Wireless's coverage footprint, and the average speed for Fixed Wireless is 113 Mbps down and 14 Mbps up.
Can I get Viaero TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Viaero internet and satellite TV.
What cities and zips does Viaero Wireless serve?
With coverage in 689 cities and 498 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Denver, CO | 0.85% | 147 Mbps |
| Omaha, NE | 1.55% | 111 Mbps |
| Fort Morgan, CO | 98.83% | 205 Mbps |
| Alamosa, CO | 92.42% | 108 Mbps |
| Sterling, CO | 77.17% | 110 Mbps |
| Elizabeth, CO | 82.22% | 100 Mbps |
| Grand Island, NE | 16.93% | 100 Mbps |
| Columbus, NE | 30.26% | 100 Mbps |
| Lamar, CO | 98.52% | 142 Mbps |
| Torrington, WY | 97.53% | 100 Mbps |
| La Junta, CO | 87.38% | 121 Mbps |
| Norfolk, NE | 22.49% | 100 Mbps |
| Brush, CO | 99.02% | 270 Mbps |
| Hastings, NE | 25.97% | 107 Mbps |
| Schuyler, NE | 87.41% | 100 Mbps |
| Monte Vista, CO | 97.14% | 100 Mbps |
| Kearney, NE | 14.60% | 100 Mbps |
| Colby, KS | 78.31% | 100 Mbps |
| Goodland, KS | 91.98% | 135 Mbps |
| Rocky Ford, CO | 85.93% | 142 Mbps |
| North Platte, NE | 13.74% | 151 Mbps |
| Las Animas, CO | 95.08% | 100 Mbps |
| Yuma, CO | 94.07% | 168 Mbps |
| Fremont, NE | 12.77% | 100 Mbps |
| Wahoo, NE | 63.73% | 100 Mbps |
| Burlington, CO | 88.28% | 100 Mbps |
| Scottsbluff, NE | 19.21% | 129 Mbps |
| Limon, CO | 96.94% | 210 Mbps |
| Walsenburg, CO | 82.42% | 146 Mbps |
| Kiowa, CO | 93.83% | 100 Mbps |
| Wray, CO | 94.20% | 144 Mbps |
| Eaton, CO | 35.73% | 100 Mbps |
| Lexington, NE | 23.31% | 136 Mbps |
| Wiggins, CO | 90.58% | 297 Mbps |
| Holyoke, CO | 86.67% | 146 Mbps |
| Log Lane Village, CO | 94.27% | 191 Mbps |
| Center, CO | 94.47% | 100 Mbps |
| Valley, NE | 61.19% | 100 Mbps |
| Kersey, CO | 91.81% | 100 Mbps |
| Parker, CO | 2.53% | 100 Mbps |
| McCook, NE | 23.99% | 133 Mbps |
| Akron, CO | 92.86% | 250 Mbps |
| Yutan, NE | 99.23% | 100 Mbps |
| Colorado Springs, CO | 0.26% | 260 Mbps |
| Falls City, NE | 41.58% | 100 Mbps |
| Del Norte, CO | 74.16% | 100 Mbps |
| Crowley, CO | 92.63% | 106 Mbps |
| Elbert, CO | 17.96% | 100 Mbps |
| York, NE | 17.23% | 144 Mbps |
| Hill City, KS | 96.48% | 100 Mbps |
| Springfield, CO | 89.86% | 100 Mbps |
| Julesburg, CO | 97.13% | 100 Mbps |
| La Jara, CO | 99.73% | 100 Mbps |
| North Bend, NE | 83.77% | 100 Mbps |
| Fowler, CO | 91.45% | 100 Mbps |
| Ravenna, NE | 72.30% | 150 Mbps |
| Aurora, NE | 27.70% | 145 Mbps |
| Sidney, NE | 20.04% | 101 Mbps |
| O'Neill, NE | 31.76% | 131 Mbps |
| Wayne, NE | 19.89% | 100 Mbps |
| Alliance, NE | 14.78% | 131 Mbps |
| Ordway, CO | 96.72% | 148 Mbps |
| Ponderosa Park, CO | 83.47% | 100 Mbps |
| Atwood, KS | 89.42% | 100 Mbps |
| Gering, NE | 13.63% | 117 Mbps |
| St. Francis, KS | 74.54% | 100 Mbps |
| Chadron, NE | 19.45% | 132 Mbps |
| Manassa, CO | 96.81% | 100 Mbps |
| Holly, CO | 97.03% | 100 Mbps |
| La Veta, CO | 71.34% | 140 Mbps |
| Bennett, CO | 18.93% | 231 Mbps |
| Franktown, CO | 27.69% | 100 Mbps |
| Haxtun, CO | 81.83% | 100 Mbps |
| Sanford, CO | 92.60% | 100 Mbps |
| Crestone, CO | 83.77% | 100 Mbps |
| Waterloo, NE | 37.28% | 100 Mbps |
| Ogallala, NE | 19.78% | 100 Mbps |
| Waverly, CO | 96.58% | 100 Mbps |
| Antonito, CO | 84.90% | 100 Mbps |
| Hooper, NE | 92.31% | 100 Mbps |
| Doniphan, NE | 60.08% | 181 Mbps |
| Valentine, NE | 31.57% | 135 Mbps |
| West Point, NE | 24.12% | 100 Mbps |
| Simla, CO | 96.69% | 100 Mbps |
| Swink, CO | 99.80% | 114 Mbps |
| Mead, NE | 95.94% | 100 Mbps |
| Otis, CO | 65.52% | 136 Mbps |
| Manzanola, CO | 32.80% | 100 Mbps |
| Stratton, CO | 94.97% | 100 Mbps |
| Hugo, CO | 94.17% | 148 Mbps |
| Humboldt, NE | 79.55% | 100 Mbps |
| Eads, CO | 94.14% | 100 Mbps |
| Imperial, NE | 36.53% | 147 Mbps |
| Lingle, WY | 98.38% | 100 Mbps |
| Broken Bow, NE | 21.17% | 142 Mbps |
| Elkhorn, NE | 2.64% | 100 Mbps |
| Sharon Springs, KS | 83.84% | 100 Mbps |
| Moffat, CO | 94.15% | 100 Mbps |
| Fort Garland, CO | 83.19% | 100 Mbps |
| Wiley, CO | 95.33% | 142 Mbps |
| Gill, CO | 69.46% | 100 Mbps |
| Fleming, CO | 64.37% | 100 Mbps |
| Flagler, CO | 94.01% | 138 Mbps |
| Galeton, CO | 72.40% | 100 Mbps |
| Gibbon, NE | 27.66% | 150 Mbps |
| Atwood, CO | 73.77% | 115 Mbps |
| Howells, NE | 72.71% | 100 Mbps |
| San Luis, CO | 81.04% | 100 Mbps |
| Hillrose, CO | 94.62% | 131 Mbps |
| Hilltop, CO | 76.10% | 100 Mbps |
| Ashland, NE | 14.73% | 100 Mbps |
| Walsh, CO | 93.59% | 100 Mbps |
| Black Forest, CO | 9.85% | 100 Mbps |
| Leigh, NE | 61.26% | 100 Mbps |
| Central City, NE | 17.16% | 100 Mbps |
| Commerce City, CO | 1.10% | 1,000 Mbps |
| Greeley, CO | 0.53% | 100 Mbps |
| Albion, NE | 25.64% | 100 Mbps |
| Madison, NE | 21.46% | 100 Mbps |
| Cheraw, CO | 88.23% | 143 Mbps |
| Blanca, CO | 90.24% | 100 Mbps |
| Platte Center, NE | 80.44% | 100 Mbps |
| Platteville, CO | 12.07% | 100 Mbps |
| Ord, NE | 22.01% | 144 Mbps |
| Mitchell, NE | 16.84% | 118 Mbps |
| Beaver City, NE | 86.00% | 150 Mbps |
| Plymouth, NE | 90.73% | 100 Mbps |
| Spanish Village, CO | 100.00% | 100 Mbps |
| Hershey, NE | 30.16% | 102 Mbps |
| Iliff, CO | 90.56% | 100 Mbps |
| Ramah, CO | 42.71% | 112 Mbps |
| Terrytown, NE | 35.93% | 104 Mbps |
| Darr, NE | 42.94% | 146 Mbps |
| Atkinson, NE | 26.31% | 209 Mbps |
| Romeo, CO | 100.00% | 100 Mbps |
| Morrill, NE | 30.89% | 110 Mbps |
| La Garita, CO | 78.20% | 100 Mbps |
| Stanton, NE | 22.07% | 100 Mbps |
| Grant, NE | 29.60% | 100 Mbps |
| Ainsworth, NE | 22.90% | 100 Mbps |
| St. Paul, NE | 14.87% | 150 Mbps |
| Crofton, NE | 30.71% | 100 Mbps |
| Pierce, CO | 19.42% | 100 Mbps |
| Merino, CO | 83.39% | 100 Mbps |
| Torres, CO | 94.66% | 100 Mbps |
| Nelson, NE | 66.38% | 150 Mbps |
| Shelby, NE | 40.52% | 100 Mbps |
| Granada, CO | 84.83% | 100 Mbps |
| Wann, NE | 78.13% | 100 Mbps |
| Cozad, NE | 9.70% | 100 Mbps |
| Hudson, CO | 11.73% | 864 Mbps |
| Hooper, CO | 100.00% | 100 Mbps |
| Geneva, NE | 18.68% | 100 Mbps |
| Vroman, CO | 90.14% | 140 Mbps |
| Bird City, KS | 71.73% | 100 Mbps |
| Olney Springs, CO | 77.62% | 101 Mbps |
| St. Libory, NE | 50.00% | 118 Mbps |
| Holdrege, NE | 7.10% | 100 Mbps |
| Mosca, CO | 83.96% | 100 Mbps |
| Juniata, NE | 22.58% | 145 Mbps |
| Platoro, CO | 92.00% | 100 Mbps |
| Estrella, CO | 98.34% | 100 Mbps |
| Wagners Lake, NE | 36.11% | 100 Mbps |
| Minden, NE | 10.62% | 100 Mbps |
| Kimball, NE | 14.90% | 116 Mbps |
| Ovid, CO | 87.70% | 100 Mbps |
| South Torrington, WY | 38.17% | 100 Mbps |
| Burwell, NE | 23.71% | 100 Mbps |
| Weldona, CO | 47.15% | 149 Mbps |
| Snyder, CO | 89.81% | 100 Mbps |
| Bethune, CO | 65.16% | 100 Mbps |
| Fort Lyon, CO | 53.80% | 100 Mbps |
| Elwood, NE | 28.53% | 148 Mbps |
| Culbertson, NE | 33.70% | 142 Mbps |
| Hay Springs, NE | 26.02% | 100 Mbps |
| Capulin, CO | 98.14% | 100 Mbps |
| Wakefield, NE | 17.65% | 100 Mbps |
| Cairo, NE | 24.68% | 142 Mbps |
| Peetz, CO | 79.17% | 100 Mbps |
| Minatare, NE | 22.54% | 101 Mbps |
| Ault, CO | 15.39% | 100 Mbps |
| Cambridge, NE | 27.07% | 121 Mbps |
| Rushville, NE | 31.84% | 100 Mbps |
| McClave, CO | 86.95% | 100 Mbps |
| Larkspur, CO | 5.60% | 100 Mbps |
| Alda, NE | 27.36% | 101 Mbps |
| Sugar City, CO | 93.07% | 112 Mbps |
| Brewster, KS | 77.04% | 100 Mbps |
| Fondis, CO | 51.48% | 100 Mbps |
| Seward, NE | 3.99% | 102 Mbps |
| Parkview, NE | 62.71% | 100 Mbps |
| Fort Laramie, WY | 85.34% | 100 Mbps |
| Lucerne, CO | 80.40% | 100 Mbps |
| Crook, CO | 79.02% | 100 Mbps |
| Bassett, NE | 37.50% | 100 Mbps |
| Utica, NE | 30.66% | 110 Mbps |
| Jansen, NE | 91.45% | 125 Mbps |
| Gordon, NE | 14.97% | 100 Mbps |
| Chappell, NE | 28.20% | 100 Mbps |
| Brady, NE | 36.04% | 100 Mbps |
| Overton, NE | 23.73% | 101 Mbps |
| Bloomfield, NE | 23.15% | 100 Mbps |
| Beaver Crossing, NE | 39.95% | 104 Mbps |
| Sedgwick, CO | 82.04% | 100 Mbps |
| Garland, NE | 26.74% | 100 Mbps |
| Niobrara, NE | 43.96% | 100 Mbps |
| Arriba, CO | 80.99% | 143 Mbps |
| Richland, NE | 27.43% | 100 Mbps |
| David City, NE | 8.85% | 100 Mbps |
| Alma, NE | 23.40% | 100 Mbps |
| Orchard, CO | 60.54% | 114 Mbps |
| Yoder, CO | 23.53% | 1,000 Mbps |
| Nehawka, NE | 57.55% | 100 Mbps |
| La Salle, CO | 7.69% | 100 Mbps |
| Homelake, CO | 95.58% | 100 Mbps |
| Agate, CO | 65.73% | 100 Mbps |
| Mullen, NE | 39.86% | 100 Mbps |
| Morgan, CO | 100.00% | 100 Mbps |
| Blue Hill, NE | 27.32% | 150 Mbps |
| Wisner, NE | 17.05% | 100 Mbps |
| McCool Junction, NE | 31.62% | 100 Mbps |
| Stromsburg, NE | 19.67% | 100 Mbps |
| Ninemile Corner, CO | 69.29% | 116 Mbps |
| Bayard, NE | 17.88% | 100 Mbps |
| Palmer, NE | 31.29% | 100 Mbps |
| Litchfield, NE | 49.81% | 150 Mbps |
| Kenesaw, NE | 22.42% | 134 Mbps |
| Randolph, NE | 25.29% | 100 Mbps |
| Franklin, NE | 24.02% | 100 Mbps |
| Hoag, NE | 86.23% | 100 Mbps |
| Deshler, NE | 24.69% | 138 Mbps |
| Watkins, CO | 16.85% | 142 Mbps |
| Stella, NE | 93.82% | 100 Mbps |
| Matheson, CO | 70.49% | 100 Mbps |
| Weskan, KS | 83.39% | 100 Mbps |
| Loup City, NE | 17.79% | 100 Mbps |
| Genoa, CO | 91.07% | 135 Mbps |
| Seibert, CO | 86.10% | 100 Mbps |
| Richfield, CO | 100.00% | 100 Mbps |
| Olsonville, SD | 52.52% | 100 Mbps |
| Farisita, CO | 54.82% | 100 Mbps |
| Hemingford, NE | 18.54% | 100 Mbps |
| Eckley, CO | 55.83% | 103 Mbps |
| Conejos, CO | 98.00% | 100 Mbps |
| Bartlett, NE | 61.79% | 100 Mbps |
| Scribner, NE | 15.23% | 100 Mbps |
| La Junta Gardens, CO | 100.00% | 158 Mbps |
| Stuart, NE | 26.27% | 100 Mbps |
| Chapman, NE | 31.31% | 100 Mbps |
| Humphrey, NE | 18.47% | 100 Mbps |
| Shelton, NE | 15.61% | 149 Mbps |
| Bradshaw, NE | 40.79% | 121 Mbps |
| Avoca, NE | 44.78% | 100 Mbps |
| Laird, CO | 66.57% | 392 Mbps |
| Bridgeport, NE | 12.73% | 131 Mbps |
| Calhan, CO | 4.29% | 100 Mbps |
| Creighton, NE | 13.96% | 100 Mbps |
| Wood River, NE | 13.42% | 150 Mbps |
| Spalding, NE | 31.91% | 100 Mbps |
| Huntley, WY | 80.23% | 100 Mbps |
| Roggen, CO | 25.65% | 100 Mbps |
| Spencer, NE | 35.99% | 100 Mbps |
| Big Springs, NE | 30.83% | 100 Mbps |
| Vilas, CO | 84.26% | 100 Mbps |
| Clay Center, NE | 22.89% | 150 Mbps |
| Indianola, NE | 25.26% | 133 Mbps |
| Octavia, NE | 51.88% | 100 Mbps |
| Daykin, NE | 50.52% | 100 Mbps |
| Crawford, NE | 17.64% | 100 Mbps |
| Benkelman, NE | 19.86% | 100 Mbps |
| West Farm, CO | 68.95% | 140 Mbps |
| Bellwood, NE | 20.50% | 100 Mbps |
| Amherst, NE | 25.87% | 100 Mbps |
| Gunnison, CO | 1.78% | 100 Mbps |
| Hasty, CO | 86.38% | 100 Mbps |
| Hartman, CO | 84.02% | 100 Mbps |
| Chambers, NE | 32.33% | 100 Mbps |
| Rush, CO | 19.10% | 1,000 Mbps |
| Giltner, NE | 24.90% | 100 Mbps |
| Bushnell, NE | 66.18% | 100 Mbps |
| Valparaiso, NE | 14.68% | 100 Mbps |
| Leshara, NE | 31.63% | 100 Mbps |
| Linwood, NE | 47.85% | 100 Mbps |
| Oshkosh, NE | 16.13% | 100 Mbps |
| Bruning, NE | 43.97% | 100 Mbps |
| Pritchett, CO | 97.21% | 100 Mbps |
| Colon, NE | 30.69% | 100 Mbps |
| Arnold, NE | 17.55% | 428 Mbps |
| McDonald, KS | 70.49% | 100 Mbps |
| Champion, NE | 40.38% | 990 Mbps |
| Rockeagle, WY | 80.66% | 100 Mbps |
| Laurel, NE | 13.77% | 100 Mbps |
| Arapahoe, NE | 14.24% | 102 Mbps |
| Padroni, CO | 80.86% | 148 Mbps |
| Strasburg, CO | 3.03% | 150 Mbps |
| Fairbury, NE | 3.75% | 113 Mbps |
| Ingleside, NE | 42.82% | 148 Mbps |
| Maxwell, NE | 19.04% | 107 Mbps |
| Lewellen, NE | 23.76% | 134 Mbps |
| San Pablo, CO | 88.52% | 100 Mbps |
| Platner, CO | 68.51% | 269 Mbps |
| Palisade, NE | 35.70% | 143 Mbps |
| Osceola, NE | 14.19% | 100 Mbps |
| Hansen, NE | 36.70% | 288 Mbps |
| Bogue, KS | 64.00% | 100 Mbps |
| Lodgepole, NE | 26.32% | 100 Mbps |
| Riverdale, NE | 17.62% | 100 Mbps |
| Memphis, NE | 33.40% | 100 Mbps |
| King Lake, NE | 91.72% | 100 Mbps |
| Seneca, NE | 41.29% | 100 Mbps |
| Wheeler, KS | 43.30% | 100 Mbps |
| Waco, NE | 15.65% | 107 Mbps |
| Sheridan Lake, CO | 73.43% | 100 Mbps |
| Chama, CO | 64.14% | 100 Mbps |
| Proctor, CO | 89.88% | 100 Mbps |
| Morse Bluff, NE | 29.55% | 100 Mbps |
| Northport, NE | 33.41% | 122 Mbps |
| Arthur, NE | 27.54% | 100 Mbps |
| May Valley, CO | 85.96% | 100 Mbps |
| Eddyville, NE | 60.00% | 100 Mbps |
| Arapahoe, CO | 59.04% | 100 Mbps |
| Fort Lupton, CO | 1.13% | 849 Mbps |
| Campo, CO | 46.41% | 100 Mbps |
| Wauneta, NE | 18.38% | 135 Mbps |
| Tryon, NE | 20.64% | 100 Mbps |
| Riverton, NE | 66.51% | 150 Mbps |
| Preston, NE | 58.51% | 100 Mbps |
| Cedar Bluffs, NE | 12.35% | 100 Mbps |
| Timpas, CO | 92.67% | 103 Mbps |
| Red Cloud, NE | 12.85% | 150 Mbps |
| Monroe, NE | 18.46% | 100 Mbps |
| Verdigre, NE | 15.60% | 100 Mbps |
| Idalia, CO | 25.00% | 130 Mbps |
| Fairmont, NE | 16.34% | 100 Mbps |
| Yoder, WY | 33.17% | 100 Mbps |
| Vona, CO | 60.00% | 100 Mbps |
| Ithaca, NE | 27.05% | 100 Mbps |
| Gresham, NE | 25.29% | 100 Mbps |
| Vernon, CO | 51.78% | 104 Mbps |
| Tanglewood Acres, CO | 24.03% | 100 Mbps |
| Lawrence, NE | 31.39% | 100 Mbps |
| Miller, NE | 45.55% | 100 Mbps |
| Malmo, NE | 29.07% | 100 Mbps |
| Wilsonville, NE | 68.33% | 150 Mbps |
| Cedar Rapids, NE | 21.03% | 100 Mbps |
| Dwight, NE | 23.33% | 100 Mbps |
| Elm Creek, NE | 7.80% | 182 Mbps |
| Dix, NE | 26.14% | 183 Mbps |
| Sumner, NE | 26.15% | 100 Mbps |
| Melbeta, NE | 25.99% | 100 Mbps |
| Los Fuertes, CO | 97.52% | 100 Mbps |
| Keenesburg, CO | 3.87% | 100 Mbps |
| Ewing, NE | 18.35% | 100 Mbps |
| Arcadia, NE | 18.21% | 100 Mbps |
| Sutherland, NE | 6.73% | 100 Mbps |
| Henderson, NE | 7.91% | 106 Mbps |
| Ansley, NE | 16.42% | 131 Mbps |
| New Raymer, CO | 49.78% | 150 Mbps |
| Canon, CO | 100.00% | 100 Mbps |
| Wilcox, NE | 25.23% | 100 Mbps |
| Potter, NE | 21.30% | 100 Mbps |
| Winslow, NE | 41.00% | 100 Mbps |
| Oxford, NE | 12.40% | 100 Mbps |
| Messex, CO | 76.43% | 114 Mbps |
| Henry, NE | 25.97% | 100 Mbps |
| Deer Trail, CO | 7.32% | 100 Mbps |
| Rogers, NE | 31.74% | 100 Mbps |
| Prowers, CO | 75.71% | 118 Mbps |
| Marquette, NE | 14.70% | 100 Mbps |
| Howe, NE | 37.45% | 100 Mbps |
| Ellis, NE | 41.20% | 100 Mbps |
| Woodrow, CO | 58.96% | 100 Mbps |
| Wallace, NE | 15.91% | 100 Mbps |
| Pilger, NE | 15.91% | 100 Mbps |
| Roberta, CO | 100.00% | 127 Mbps |
| Petersburg, NE | 19.44% | 100 Mbps |
| Beatrice, NE | 0.81% | 100 Mbps |
| Avon, SD | 9.73% | 100 Mbps |
| Bruno, NE | 29.63% | 100 Mbps |
| Odessa, NE | 13.89% | 100 Mbps |
| Lindsay, NE | 19.14% | 100 Mbps |
| Benedict, NE | 21.63% | 100 Mbps |
| Smithfield, NE | 23.53% | 105 Mbps |
| Hampton, NE | 10.85% | 104 Mbps |
| Willard, CO | 48.91% | 100 Mbps |
| Constance, NE | 20.36% | 100 Mbps |
| Paoli, CO | 37.24% | 100 Mbps |
| Axtell, NE | 6.74% | 100 Mbps |
| Edgar, NE | 17.25% | 146 Mbps |
| Crookston, NE | 31.10% | 150 Mbps |
| Wood Lake, NE | 37.83% | 100 Mbps |
| Venice, NE | 79.09% | 100 Mbps |
| Shaw, CO | 73.73% | 100 Mbps |
| San Pedro, CO | 86.14% | 100 Mbps |
| Page, NE | 19.51% | 149 Mbps |
| Brainard, NE | 17.37% | 100 Mbps |
| Worms, NE | 12.78% | 100 Mbps |
| Weeping Water, NE | 6.69% | 100 Mbps |
| Lobatos, CO | 100.00% | 100 Mbps |
| Glenvil, NE | 16.01% | 100 Mbps |
| Battle Creek, NE | 4.78% | 100 Mbps |
| Union, CO | 100.00% | 131 Mbps |
| Stockham, NE | 24.78% | 100 Mbps |
| Staplehurst, NE | 15.85% | 100 Mbps |
| Prosser, NE | 24.00% | 125 Mbps |
| Bristol, CO | 98.81% | 100 Mbps |
| Weston, NE | 14.09% | 100 Mbps |
| Lowell, NE | 20.15% | 137 Mbps |
| Viejo San Acacio, CO | 93.10% | 100 Mbps |
| Shickley, NE | 15.67% | 100 Mbps |
| Monterey, NE | 23.21% | 100 Mbps |
| Verdon, NE | 25.72% | 100 Mbps |
| Mills, NE | 64.00% | 100 Mbps |
| Boone, CO | 9.89% | 100 Mbps |
| St. Edward, NE | 8.17% | 100 Mbps |
| Auburn, NE | 2.08% | 100 Mbps |
| Springfield, SD | 3.21% | 100 Mbps |
| Towner, CO | 78.35% | 100 Mbps |
| Emmet, NE | 20.99% | 100 Mbps |
| Cordova, NE | 22.55% | 100 Mbps |
| Rising City, NE | 10.87% | 100 Mbps |
| Holbrook, NE | 15.86% | 100 Mbps |
| Tarnov, NE | 22.54% | 100 Mbps |
| Exeter, NE | 10.55% | 100 Mbps |
| Sargent, NE | 9.38% | 100 Mbps |
| Reynolds, NE | 68.63% | 100 Mbps |
| North La Junta, CO | 67.31% | 100 Mbps |
| Fairfield, NE | 15.05% | 140 Mbps |
| Weissert, NE | 18.28% | 100 Mbps |
| Enders, NE | 25.47% | 126 Mbps |
| Dawson, NE | 16.92% | 100 Mbps |
| Dannebrog, NE | 10.85% | 119 Mbps |
| Dodge, NE | 5.71% | 100 Mbps |
| Beecher Island, CO | 44.30% | 116 Mbps |
| Beardsley, KS | 44.00% | 100 Mbps |
| Goehner, NE | 17.81% | 137 Mbps |
| Phillips, NE | 5.28% | 100 Mbps |
| Long Pine, NE | 11.79% | 100 Mbps |
| Brule, NE | 8.33% | 100 Mbps |
| Aurora, CO | 0.01% | 100 Mbps |
| Menominee, NE | 26.50% | 100 Mbps |
| Lushton, NE | 26.75% | 100 Mbps |
| Heartwell, NE | 25.10% | 100 Mbps |
| Blakeman, KS | 37.65% | 100 Mbps |
| Two Buttes, CO | 28.71% | 100 Mbps |
| Loma, NE | 29.56% | 100 Mbps |
| Harrison, NE | 14.42% | 100 Mbps |
| Ames, NE | 11.52% | 100 Mbps |
| Lynch, NE | 16.16% | 100 Mbps |
| Koen, CO | 80.82% | 100 Mbps |
| Hawk Springs, WY | 22.14% | 100 Mbps |
| Elsmere, NE | 36.48% | 100 Mbps |
| Bartley, NE | 13.18% | 131 Mbps |
| Summitville, CO | 32.76% | 100 Mbps |
| Greenwood, NE | 5.30% | 100 Mbps |
| Stonington, CO | 45.90% | 100 Mbps |
| Stoneham, CO | 32.56% | 100 Mbps |
| Oakland, NE | 3.13% | 100 Mbps |
| Harbine, NE | 98.21% | 100 Mbps |
| Dalton, NE | 9.65% | 100 Mbps |
| Rosedale, CO | 36.81% | 100 Mbps |
| Castle Rock, CO | 0.06% | 100 Mbps |
| Mcgrew, NE | 18.37% | 100 Mbps |
| Hartington, NE | 2.26% | 100 Mbps |
| Ruskin, NE | 28.49% | 150 Mbps |
| Newman Grove, NE | 4.57% | 100 Mbps |
| DeWitt, NE | 6.97% | 100 Mbps |
| Alexandria, NE | 20.73% | 100 Mbps |
| Moomaw Corner, NE | 11.11% | 100 Mbps |
| Lisco, NE | 19.53% | 100 Mbps |
| Jacinto, NE | 34.01% | 100 Mbps |
| Edison, NE | 21.65% | 130 Mbps |
| Raymer, CO | 32.89% | 150 Mbps |
| Fort Robinson, NE | 14.80% | 100 Mbps |
| Broadwater, NE | 17.07% | 100 Mbps |
| Shubert, NE | 13.66% | 100 Mbps |
| Olean, NE | 33.10% | 100 Mbps |
| Mclean, NE | 14.24% | 100 Mbps |
| Ayr, NE | 10.90% | 100 Mbps |
| Sutton, NE | 2.71% | 100 Mbps |
| San Antonio, CO | 100.00% | 100 Mbps |
| Brownville, NE | 15.13% | 100 Mbps |
| Uehling, NE | 5.99% | 100 Mbps |
| Murray, NE | 4.63% | 100 Mbps |
| Sparks, NE | 22.22% | 100 Mbps |
| Lindon, CO | 22.56% | 100 Mbps |
| Utleyville, CO | 45.26% | 100 Mbps |
| San Acacio, CO | 47.25% | 100 Mbps |
| Inglewood, NE | 2.62% | 100 Mbps |
| Goodale, CO | 69.35% | 100 Mbps |
| Beemer, NE | 4.52% | 100 Mbps |
| Nemaha, NE | 18.58% | 100 Mbps |
| Merriman, NE | 14.14% | 100 Mbps |
| Butte, NE | 7.91% | 100 Mbps |
| South Bend, NE | 5.28% | 100 Mbps |
| Pryor, CO | 23.70% | 100 Mbps |
| Penokee, KS | 28.47% | 100 Mbps |
| Cheyenne Wells, CO | 4.06% | 100 Mbps |
| Parlin, CO | 30.53% | 100 Mbps |
| Nickerson, NE | 5.02% | 100 Mbps |
| Toonerville, CO | 60.94% | 100 Mbps |
| Elyria, NE | 11.24% | 147 Mbps |
| Davenport, NE | 8.86% | 100 Mbps |
| Cowles, NE | 23.35% | 150 Mbps |
| Angora, NE | 19.50% | 100 Mbps |
| Pickrell, NE | 5.89% | 100 Mbps |
| Inman, NE | 11.05% | 134 Mbps |
| Hazard, NE | 14.34% | 143 Mbps |
| Elmwood, NE | 3.69% | 100 Mbps |
| Purcell, CO | 11.11% | 100 Mbps |
