Visionary Broadband is a large internet service provider in the United States, serving 5 states or territories, including Wyoming, Colorado, and New Mexico. Learn more about Visionary Broadband's coverage and availability on this page.
Can I get Visionary Broadband internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Visionary Broadband.
Visionary Broadband Availability Map

Any Internet Availability
On the map you can see Visionary Broadband's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Wyoming | 71.08% | 987 Mbps |
| Colorado | 5.36% | 320 Mbps |
| New Mexico | 2.20% | 100 Mbps |
| Montana | 3.99% | 644 Mbps |
| Nebraska | 0.02% | 90 Mbps |
How fast is Visionary Broadband's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Visionary Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 10,000 Mbps. The average customer has access to plans with download speeds up to 662 Mbps. This puts Visionary Broadband in the 52nd percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 10,000 Mbps. The average is 579 Mbps, placing Visionary Broadband in the 57th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Visionary Broadband offer?
Across the country Visionary Broadband offers fixed wireless and fiber internet service. The table below shows which types of service Visionary Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Visionary Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
14.41% |
3,937 Mbps |
Fixed Wireless |
98.18% |
109 Mbps |
Where is Visionary Broadband Fiber Available?

Fiber Internet Speed
The Visionary Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 14.41% of Visionary Broadband's coverage footprint, and the average speed for fiber is 3,937 Mbps download and 3,903 Mbps upload.
Where is Visionary Broadband Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Visionary Broadband Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 98.18% of Visionary Broadband's coverage footprint, and the average speed for Fixed Wireless is 109 Mbps down and 20 Mbps up.
Can I get Visionary Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Visionary Broadband internet and satellite TV.
What cities and zips does Visionary Broadband serve?
With coverage in 346 cities and 220 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Denver, CO | 2.91% | 184 Mbps |
| Cheyenne, WY | 97.16% | 726 Mbps |
| Casper, WY | 84.26% | 2,334 Mbps |
| Gillette, WY | 99.40% | 2,440 Mbps |
| Durango, CO | 94.38% | 57 Mbps |
| Laramie, WY | 89.63% | 88 Mbps |
| Butte, MT | 95.72% | 98 Mbps |
| Sheridan, WY | 98.89% | 583 Mbps |
| Rock Springs, WY | 99.62% | 1,172 Mbps |
| Farmington, NM | 87.07% | 100 Mbps |
| DeSmet, NM | 85.33% | 100 Mbps |
| Evergreen, CO | 86.96% | 185 Mbps |
| Frederick, CO | 91.39% | 100 Mbps |
| Riverton, WY | 77.58% | 89 Mbps |
| Ken Caryl, CO | 38.11% | 200 Mbps |
| Cortez, CO | 97.04% | 81 Mbps |
| Green River, WY | 94.36% | 308 Mbps |
| Evanston, WY | 90.48% | 100 Mbps |
| Pagosa Springs, CO | 97.23% | 270 Mbps |
| Gunnison, CO | 95.46% | 2,199 Mbps |
| Firestone, CO | 58.34% | 100 Mbps |
| Gypsum, CO | 85.06% | 172 Mbps |
| Lander, WY | 91.65% | 99 Mbps |
| Eagle, CO | 92.73% | 100 Mbps |
| Dakota Ridge, CO | 24.47% | 200 Mbps |
| Rawlins, WY | 92.45% | 99 Mbps |
| Torrington, WY | 96.94% | 536 Mbps |
| Salida, CO | 98.83% | 426 Mbps |
| Douglas, WY | 98.88% | 1,800 Mbps |
| Ranchettes, WY | 99.63% | 356 Mbps |
| Bayfield, CO | 95.89% | 91 Mbps |
| Conifer, CO | 77.93% | 144 Mbps |
| Littleton, CO | 8.04% | 186 Mbps |
| Dacono, CO | 99.05% | 100 Mbps |
| Buena Vista, CO | 99.49% | 419 Mbps |
| Canon City, CO | 24.09% | 4,563 Mbps |
| Buffalo, WY | 96.77% | 934 Mbps |
| Leadville, CO | 97.24% | 73 Mbps |
| Avon, CO | 50.05% | 100 Mbps |
| Wheatland, WY | 87.91% | 99 Mbps |
| Mills, WY | 90.29% | 101 Mbps |
| Severance, CO | 60.54% | 100 Mbps |
| Evansville, WY | 94.10% | 100 Mbps |
| Morrison, CO | 56.07% | 186 Mbps |
| Edwards, CO | 39.67% | 94 Mbps |
| Newcastle, WY | 92.14% | 100 Mbps |
| Pinedale, WY | 94.50% | 100 Mbps |
| Hardin, MT | 79.45% | 4,964 Mbps |
| Longmont, CO | 3.24% | 100 Mbps |
| Crested Butte, CO | 98.71% | 103 Mbps |
| Ignacio, CO | 86.71% | 74 Mbps |
| Lakewood, CO | 2.46% | 200 Mbps |
| Boulder, CO | 2.76% | 169 Mbps |
| Golden, CO | 7.24% | 146 Mbps |
| Nederland, CO | 97.69% | 129 Mbps |
| Sedalia, CO | 85.14% | 192 Mbps |
| Red Lodge, MT | 92.11% | 97 Mbps |
| Dolores, CO | 70.28% | 42 Mbps |
| Erie, CO | 8.44% | 100 Mbps |
| Whitehall, MT | 95.02% | 2,079 Mbps |
| Oxford, CO | 99.05% | 100 Mbps |
| Castle Rock, CO | 3.06% | 200 Mbps |
| Black Hawk, CO | 79.06% | 191 Mbps |
| Coal Creek, CO | 99.76% | 299 Mbps |
| Moorcroft, WY | 92.61% | 155 Mbps |
| North Rock Springs, WY | 98.97% | 98 Mbps |
| Glenrock, WY | 89.18% | 95 Mbps |
| Westcliffe, CO | 93.65% | 43 Mbps |
| Wright, WY | 91.93% | 4,869 Mbps |
| Rozet, WY | 94.50% | 1,151 Mbps |
| Bar Nunn, WY | 59.81% | 4,121 Mbps |
| Columbine, CO | 7.24% | 200 Mbps |
| Kremmling, CO | 78.87% | 471 Mbps |
| Hesperus, CO | 89.03% | 98 Mbps |
| Lusk, WY | 94.65% | 981 Mbps |
| Sundance, WY | 79.06% | 96 Mbps |
| Blairtown, WY | 99.80% | 172 Mbps |
| Milliken, CO | 17.24% | 100 Mbps |
| Milford, WY | 79.33% | 85 Mbps |
| Vallecito, CO | 91.02% | 91 Mbps |
| Nathrop, CO | 99.16% | 109 Mbps |
| Lebanon, CO | 93.77% | 34 Mbps |
| Saddlestring, WY | 95.40% | 663 Mbps |
| Ranchester, WY | 97.70% | 819 Mbps |
| Poncha Springs, CO | 97.83% | 423 Mbps |
| Big Horn, WY | 97.27% | 3,349 Mbps |
| Pine Bluffs, WY | 84.16% | 100 Mbps |
| Mount Crested Butte, CO | 93.46% | 80 Mbps |
| Lincoln Park, CO | 30.33% | 5,000 Mbps |
| Cotopaxi, CO | 85.42% | 25 Mbps |
| Rolling Hills, WY | 91.32% | 99 Mbps |
| Silver Cliff, CO | 100.00% | 25 Mbps |
| Guernsey, WY | 95.12% | 836 Mbps |
| Mancos, CO | 27.08% | 25 Mbps |
| Commerce City, CO | 1.95% | 100 Mbps |
| Gem Village, CO | 97.44% | 100 Mbps |
| Burns, WY | 85.85% | 98 Mbps |
| Upton, WY | 87.47% | 96 Mbps |
| Dayton, WY | 93.56% | 884 Mbps |
| Hudson, CO | 25.39% | 100 Mbps |
| Floral Park, MT | 95.91% | 100 Mbps |
| Aztec, NM | 7.04% | 100 Mbps |
| Hillsdale, WY | 92.97% | 99 Mbps |
| Boulder, WY | 85.74% | 98 Mbps |
| Lee Acres, NM | 21.53% | 100 Mbps |
| Leadville North, CO | 91.34% | 25 Mbps |
| Marbleton, WY | 96.69% | 100 Mbps |
| Trimble, CO | 100.00% | 92 Mbps |
| Pinecliffe, CO | 95.66% | 246 Mbps |
| Orin, WY | 92.61% | 346 Mbps |
| Warren Air Force Base, WY | 97.35% | 941 Mbps |
| Big Piney, WY | 74.60% | 97 Mbps |
| Lingle, WY | 91.78% | 96 Mbps |
| Arvada, CO | 0.62% | 50 Mbps |
| Story, WY | 82.27% | 197 Mbps |
| Carpenter, WY | 80.55% | 99 Mbps |
| Nutria, CO | 100.00% | 100 Mbps |
| Walden, CO | 86.23% | 1,000 Mbps |
| Mount Vernon Club Place, CO | 95.78% | 183 Mbps |
| Estabrook, CO | 89.16% | 100 Mbps |
| Minturn, CO | 40.66% | 100 Mbps |
| Galeton, CO | 65.88% | 100 Mbps |
| Osage, WY | 67.80% | 96 Mbps |
| Orpha, WY | 85.83% | 97 Mbps |
| Jefferson Island, MT | 96.50% | 10 Mbps |
| Trujillo, CO | 82.25% | 85 Mbps |
| Rollinsville, CO | 70.50% | 239 Mbps |
| La Salle, CO | 16.02% | 100 Mbps |
| Red Buttes, WY | 82.86% | 99 Mbps |
| Lake City, CO | 87.12% | 890 Mbps |
| Banner, WY | 96.43% | 184 Mbps |
| Smeltertown, CO | 100.00% | 437 Mbps |
| Arapahoe, WY | 35.90% | 100 Mbps |
| Kemmerer, WY | 19.89% | 100 Mbps |
| Lochbuie, CO | 5.34% | 100 Mbps |
| Hillside, CO | 93.78% | 29 Mbps |
| Idaho Springs, CO | 17.90% | 168 Mbps |
| Reliance, WY | 95.07% | 99 Mbps |
| Hulett, WY | 64.71% | 142 Mbps |
| Indian Hills, CO | 29.01% | 200 Mbps |
| La Grange, WY | 85.60% | 802 Mbps |
| South Torrington, WY | 40.24% | 94 Mbps |
| Tanglewood Acres, CO | 73.01% | 25 Mbps |
| Arboles, CO | 95.64% | 95 Mbps |
| Tacoma, CO | 72.69% | 51 Mbps |
| Buffalo Creek, CO | 65.99% | 21 Mbps |
| Pine, CO | 12.75% | 100 Mbps |
| Fe Warren Afb, WY | 11.62% | 468 Mbps |
| Brookvale, CO | 82.39% | 161 Mbps |
| Penrose, CO | 8.63% | 25 Mbps |
| Parkman, WY | 80.68% | 248 Mbps |
| Roberts, MT | 28.49% | 68 Mbps |
| Kline, CO | 100.00% | 100 Mbps |
| Central City, CO | 28.51% | 69 Mbps |
| Granite Canon, WY | 81.71% | 99 Mbps |
| Shamballah-Ashrama, CO | 93.46% | 200 Mbps |
| Louviers, CO | 85.54% | 200 Mbps |
| Cora, WY | 63.81% | 90 Mbps |
| Williamsburg, CO | 14.60% | 25 Mbps |
| Williamsburg, MT | 100.00% | 100 Mbps |
| West Laramie, WY | 75.34% | 93 Mbps |
| Marble, CO | 96.51% | 965 Mbps |
| Kaycee, WY | 68.67% | 35 Mbps |
| Eaton, CO | 4.13% | 100 Mbps |
| Albin, WY | 87.04% | 97 Mbps |
| Brook Forest, CO | 74.04% | 182 Mbps |
| Wyodak, WY | 84.72% | 89 Mbps |
| Fort Laramie, WY | 84.03% | 98 Mbps |
| Yoder, WY | 78.30% | 473 Mbps |
| Jamestown, CO | 42.41% | 200 Mbps |
| South Platte, CO | 86.16% | 200 Mbps |
| Lyman, NE | 56.37% | 98 Mbps |
| Midwest, WY | 92.68% | 96 Mbps |
| Cedar Hill, NM | 38.75% | 100 Mbps |
| Climax, CO | 95.38% | 25 Mbps |
| Johnson Village, CO | 19.15% | 189 Mbps |
| Silver Star, MT | 82.99% | 10 Mbps |
| Bondurant, WY | 87.63% | 99 Mbps |
| Centerville, MT | 97.70% | 96 Mbps |
| Ophir, CO | 56.94% | 41 Mbps |
| Florence, CO | 3.08% | 30 Mbps |
| Maysville, CO | 98.71% | 85 Mbps |
| Park Center, CO | 55.05% | 25 Mbps |
| Wolcott, CO | 79.65% | 269 Mbps |
| Weston, WY | 91.16% | 112 Mbps |
| Kersey, CO | 9.03% | 100 Mbps |
| Orchard Valley, WY | 98.24% | 297 Mbps |
| Glendo, WY | 46.06% | 5,000 Mbps |
| Chugwater, WY | 67.38% | 93 Mbps |
| Walkerville, MT | 34.27% | 50 Mbps |
| Tinian, NM | 46.93% | 100 Mbps |
| Uva, WY | 62.78% | 85 Mbps |
| Ucross, WY | 78.97% | 98 Mbps |
| Pine Haven, WY | 54.57% | 93 Mbps |
| Gardner, CO | 77.78% | 26 Mbps |
| Prospect Heights, CO | 62.90% | 25 Mbps |
| Huntley, WY | 73.38% | 98 Mbps |
| Eldorado Springs, CO | 32.17% | 255 Mbps |
| Rockeagle, WY | 85.38% | 77 Mbps |
| Chromo, CO | 67.57% | 100 Mbps |
| Fort Lupton, CO | 1.37% | 100 Mbps |
| Rockvale, CO | 22.56% | 25 Mbps |
| Hawk Springs, WY | 63.36% | 91 Mbps |
| Flora Vista, NM | 4.42% | 97 Mbps |
| Veteran, WY | 70.69% | 97 Mbps |
| Spotted Horse, WY | 84.82% | 83 Mbps |
| Granby, CO | 3.78% | 300 Mbps |
| Wyola, MT | 27.99% | 97 Mbps |
| Towaoc, CO | 9.31% | 100 Mbps |
| Farisita, CO | 34.43% | 25 Mbps |
| Fairview, CO | 68.56% | 50 Mbps |
| Twin Lakes, CO | 89.02% | 25 Mbps |
| Parkerton, WY | 51.69% | 94 Mbps |
| Edgerton, WY | 85.96% | 100 Mbps |
| Manville, WY | 72.73% | 169 Mbps |
| Texas Creek, CO | 61.48% | 25 Mbps |
| Mount Massive Lakes, CO | 87.50% | 191 Mbps |
| Egbert, WY | 62.28% | 68 Mbps |
| Quealy, WY | 95.27% | 100 Mbps |
| Washoe, MT | 82.74% | 100 Mbps |
| Tiffany, CO | 41.90% | 25 Mbps |
| Hudson, WY | 15.59% | 50 Mbps |
| Woodland Park, CO | 1.10% | 50 Mbps |
| Spanish Village, CO | 24.06% | 100 Mbps |
| Colorado Springs, CO | 0.02% | 50 Mbps |
| Clearmont, WY | 79.76% | 100 Mbps |
| Gill, CO | 12.14% | 100 Mbps |
| Cardwell, MT | 48.51% | 10 Mbps |
| Buford, WY | 31.51% | 100 Mbps |
| Johnstown, CO | 0.65% | 100 Mbps |
| Pierce, CO | 4.96% | 100 Mbps |
| Marvel, CO | 83.10% | 100 Mbps |
| Bloomfield, NM | 0.85% | 100 Mbps |
| Stringtown, CO | 100.00% | 25 Mbps |
| Platteville, CO | 2.27% | 100 Mbps |
| Almont, CO | 30.88% | 94 Mbps |
| Altamont, WY | 19.40% | 100 Mbps |
| Sugarloaf, CO | 100.00% | 151 Mbps |
| La Barge, WY | 17.13% | 50 Mbps |
| Van Tassell, WY | 37.74% | 499 Mbps |
| Redmesa, CO | 30.45% | 100 Mbps |
| Wetmore, CO | 17.92% | 77 Mbps |
| Aladdin, WY | 30.74% | 100 Mbps |
| Crisman, CO | 100.00% | 100 Mbps |
| Young Place, NM | 100.00% | 100 Mbps |
| Sussex, WY | 72.13% | 100 Mbps |
| Chimney Rock, CO | 53.37% | 25 Mbps |
| Todd Creek, CO | 31.84% | 100 Mbps |
| Greeley, CO | 0.07% | 100 Mbps |
| Granite, CO | 64.84% | 25 Mbps |
| Horse Creek, WY | 42.70% | 76 Mbps |
| Crow Agency, MT | 3.28% | 5,000 Mbps |
| Craig, CO | 0.72% | 600 Mbps |
| Villa Grove, CO | 35.02% | 25 Mbps |
| Arvada, WY | 53.57% | 97 Mbps |
| Idledale, CO | 16.15% | 200 Mbps |
| Absarokee, MT | 3.94% | 100 Mbps |
| Carlile, WY | 59.17% | 100 Mbps |
| Henry, NE | 16.99% | 62 Mbps |
| Alcova, WY | 24.73% | 100 Mbps |
| Bailey, CO | 1.18% | 750 Mbps |
| St. Elmo, CO | 89.47% | 25 Mbps |
| Windsor, CO | 0.19% | 100 Mbps |
| Hartville, WY | 26.91% | 84 Mbps |
| Kirtland, NM | 0.89% | 100 Mbps |
| Summit Valley, MT | 66.67% | 10 Mbps |
| Ault, CO | 2.70% | 100 Mbps |
| Hermosa, CO | 96.72% | 100 Mbps |
| Coaldale, CO | 12.88% | 25 Mbps |
| Wolf, WY | 73.42% | 100 Mbps |
| Mesa Verde National Park, CO | 24.23% | 66 Mbps |
| Spar City, CO | 62.07% | 25 Mbps |
| Red Wing, CO | 38.30% | 41 Mbps |
| Howard, CO | 5.31% | 25 Mbps |
| Carbondale, CO | 0.38% | 1,000 Mbps |
| McKinley, WY | 44.83% | 75 Mbps |
| Columbia Gardens, MT | 72.22% | 10 Mbps |
| Leiter, WY | 74.19% | 100 Mbps |
| Ulm, WY | 53.57% | 100 Mbps |
| Wellsville, CO | 89.80% | 25 Mbps |
| Esterbrook, WY | 35.48% | 161 Mbps |
| Four Corners, WY | 15.69% | 100 Mbps |
| Wyarno, WY | 41.58% | 100 Mbps |
| Frontier, WY | 28.00% | 100 Mbps |
| Bond, CO | 33.07% | 50 Mbps |
| Oshoto, WY | 28.37% | 85 Mbps |
| Ouray, CO | 2.95% | 25 Mbps |
| Lafayette, CO | 0.11% | 1,000 Mbps |
| San Isabel, CO | 20.23% | 25 Mbps |
| Wattenberg, CO | 10.75% | 100 Mbps |
| Linch, WY | 56.90% | 80 Mbps |
| Broomfield, CO | 0.03% | 100 Mbps |
| Monarch, CO | 47.06% | 25 Mbps |
| Mayoworth, WY | 13.91% | 98 Mbps |
| Lost Springs, WY | 48.48% | 72 Mbps |
| Keeline, WY | 43.84% | 92 Mbps |
| Vollmar, CO | 7.18% | 100 Mbps |
| Beulah, WY | 6.53% | 90 Mbps |
| Wyoming, WY | 7.92% | 91 Mbps |
| Colony, WY | 54.72% | 93 Mbps |
| Morrill, NE | 1.71% | 86 Mbps |
| Teckla, WY | 55.32% | 73 Mbps |
| Broadus, MT | 3.53% | 88 Mbps |
| Swallows, CO | 26.09% | 25 Mbps |
| Halfway, WY | 29.87% | 65 Mbps |
| Bill, WY | 48.94% | 239 Mbps |
| Stegall, NE | 20.95% | 100 Mbps |
| Carr, CO | 3.34% | 100 Mbps |
| Ironton, CO | 28.77% | 1,000 Mbps |
| Lewis, CO | 3.04% | 25 Mbps |
| Diamond, WY | 18.69% | 100 Mbps |
| Decker, MT | 27.78% | 50 Mbps |
| Alva, WY | 10.93% | 100 Mbps |
| Somerset, CO | 12.68% | 50 Mbps |
| Purcell, CO | 5.41% | 100 Mbps |
| Portland, CO | 10.40% | 25 Mbps |
| Shawnee, WY | 23.29% | 441 Mbps |
| La Veta, CO | 1.02% | 25 Mbps |
| Ward, CO | 2.80% | 194 Mbps |
| Slater, WY | 12.40% | 63 Mbps |
| Ignacio, NM | 28.57% | 44 Mbps |
| Daniel, WY | 3.30% | 75 Mbps |
| Sinclair, WY | 3.46% | 50 Mbps |
| Larkspur, CO | 0.24% | 200 Mbps |
| Bushnell, NE | 5.45% | 73 Mbps |
| South Pass City, WY | 35.00% | 100 Mbps |
| Fruitland, NM | 0.34% | 500 Mbps |
| Fort Collins, CO | 0.01% | 100 Mbps |
| Turret, CO | 12.90% | 25 Mbps |
| Rock River, WY | 10.34% | 50 Mbps |
| Norris, MT | 4.93% | 10 Mbps |
| New Haven, WY | 6.14% | 50 Mbps |
| Biddle, MT | 5.93% | 50 Mbps |
| Radium, CO | 4.44% | 100 Mbps |
| Lascar, CO | 2.79% | 25 Mbps |
| Thornton, CO | 0.01% | 100 Mbps |
| Russell Gulch, CO | 2.26% | 200 Mbps |
| Feely, MT | 5.21% | 50 Mbps |
| Vail, CO | 0.06% | 50 Mbps |
| Twin Bridges, MT | 0.35% | 10 Mbps |
| Mitchell, NE | 0.09% | 50 Mbps |
| Alzada, MT | 2.07% | 10 Mbps |
| Lance Creek, WY | 2.08% | 50 Mbps |
| Jay Em, WY | 1.20% | 75 Mbps |
| Harrison, MT | 0.70% | 10 Mbps |
| Antelope Hills, WY | 1.25% | 50 Mbps |
Zip |
Availability |
Average Best Speed |
| 82001, WY | 94.81% | 529 Mbps |
| 87401, NM | 75.04% | 100 Mbps |
| 82009, WY | 92.02% | 341 Mbps |
| 59701, MT | 94.45% | 98 Mbps |
| 81301, CO | 94.15% | 52 Mbps |
| 82901, WY | 99.22% | 1,012 Mbps |
| 82801, WY | 98.71% | 725 Mbps |
| 82718, WY | 98.77% | 2,452 Mbps |
| 82601, WY | 85.79% | 1,960 Mbps |
| 82604, WY | 85.67% | 2,714 Mbps |
| 80439, CO | 88.20% | 185 Mbps |
| 82007, WY | 99.60% | 1,500 Mbps |
| 82070, WY | 84.86% | 98 Mbps |
| 80504, CO | 28.52% | 102 Mbps |
| 82716, WY | 98.74% | 2,320 Mbps |
| 82609, WY | 74.28% | 2,108 Mbps |
| 81321, CO | 96.06% | 79 Mbps |
| 82072, WY | 92.16% | 74 Mbps |
| 82501, WY | 73.23% | 90 Mbps |
| 81147, CO | 95.21% | 248 Mbps |
| 87402, NM | 98.41% | 100 Mbps |
| 82935, WY | 93.66% | 308 Mbps |
| 82930, WY | 83.02% | 100 Mbps |
| 80128, CO | 30.53% | 200 Mbps |
| 80127, CO | 23.18% | 192 Mbps |
| 82520, WY | 77.80% | 96 Mbps |
| 81230, CO | 93.34% | 2,186 Mbps |
| 82633, WY | 95.42% | 1,527 Mbps |
| 81201, CO | 98.61% | 397 Mbps |
| 81122, CO | 94.76% | 91 Mbps |
| 82240, WY | 89.39% | 493 Mbps |
| 81631, CO | 92.63% | 105 Mbps |
| 81637, CO | 84.15% | 171 Mbps |
| 82301, WY | 91.57% | 99 Mbps |
| 81303, CO | 95.11% | 94 Mbps |
| 81212, CO | 25.01% | 4,415 Mbps |
| 80123, CO | 15.87% | 200 Mbps |
| 82834, WY | 95.47% | 868 Mbps |
| 80461, CO | 96.92% | 67 Mbps |
| 81211, CO | 84.41% | 383 Mbps |
| 80514, CO | 99.72% | 100 Mbps |
| 80433, CO | 78.08% | 127 Mbps |
| 81620, CO | 57.47% | 100 Mbps |
| 80530, CO | 99.78% | 100 Mbps |
| 82201, WY | 82.54% | 99 Mbps |
| 80516, CO | 15.29% | 100 Mbps |
| 80465, CO | 29.44% | 188 Mbps |
| 80403, CO | 21.97% | 247 Mbps |
| 82941, WY | 93.74% | 99 Mbps |
| 82701, WY | 85.63% | 100 Mbps |
| 82636, WY | 93.68% | 100 Mbps |
| 81137, CO | 83.66% | 75 Mbps |
| 81632, CO | 36.94% | 94 Mbps |
| 81224, CO | 97.91% | 99 Mbps |
| 81252, CO | 94.78% | 36 Mbps |
| 59034, MT | 71.80% | 4,965 Mbps |
| 82637, WY | 88.13% | 96 Mbps |
| 80302, CO | 12.98% | 176 Mbps |
| 80228, CO | 9.34% | 200 Mbps |
| 59068, MT | 86.89% | 96 Mbps |
| 80135, CO | 76.92% | 192 Mbps |
| 80466, CO | 97.20% | 129 Mbps |
| 59759, MT | 94.21% | 1,688 Mbps |
| 80422, CO | 80.46% | 196 Mbps |
| 80550, CO | 8.16% | 100 Mbps |
| 81323, CO | 67.36% | 33 Mbps |
| 80109, CO | 10.28% | 200 Mbps |
| 82721, WY | 84.91% | 151 Mbps |
| 80520, CO | 100.00% | 100 Mbps |
| 82644, WY | 100.00% | 100 Mbps |
| 81326, CO | 80.66% | 99 Mbps |
| 80401, CO | 4.52% | 153 Mbps |
| 82732, WY | 99.63% | 5,000 Mbps |
| 80459, CO | 69.13% | 470 Mbps |
| 82225, WY | 83.99% | 936 Mbps |
| 81223, CO | 71.17% | 25 Mbps |
| 83113, WY | 79.18% | 98 Mbps |
| 82729, WY | 74.18% | 96 Mbps |
| 80615, CO | 16.51% | 100 Mbps |
| 82727, WY | 96.62% | 1,131 Mbps |
| 80543, CO | 17.53% | 100 Mbps |
| 82082, WY | 83.49% | 97 Mbps |
| 82839, WY | 97.78% | 840 Mbps |
| 80642, CO | 31.75% | 100 Mbps |
| 80603, CO | 8.23% | 100 Mbps |
| 82053, WY | 88.41% | 98 Mbps |
| 81328, CO | 29.89% | 25 Mbps |
| 87410, NM | 7.70% | 100 Mbps |
| 82214, WY | 94.32% | 816 Mbps |
| 81236, CO | 99.83% | 128 Mbps |
| 82730, WY | 74.83% | 93 Mbps |
| 82836, WY | 93.46% | 855 Mbps |
| 82054, WY | 79.13% | 98 Mbps |
| 81225, CO | 92.71% | 86 Mbps |
| 82832, WY | 92.60% | 190 Mbps |
| 80007, CO | 4.37% | 50 Mbps |
| 82223, WY | 87.54% | 94 Mbps |
| 80421, CO | 9.03% | 158 Mbps |
| 81242, CO | 96.07% | 648 Mbps |
| 80480, CO | 59.02% | 1,000 Mbps |
| 80645, CO | 15.99% | 100 Mbps |
| 81235, CO | 85.23% | 840 Mbps |
| 81226, CO | 6.92% | 27 Mbps |
| 83101, WY | 19.27% | 98 Mbps |
| 80304, CO | 1.65% | 127 Mbps |
| 82720, WY | 48.66% | 142 Mbps |
| 80452, CO | 13.70% | 168 Mbps |
| 82639, WY | 56.64% | 52 Mbps |
| 81240, CO | 10.04% | 25 Mbps |
| 80453, CO | 62.50% | 200 Mbps |
| 82221, WY | 80.86% | 769 Mbps |
| 80454, CO | 29.13% | 200 Mbps |
| 82842, WY | 73.23% | 193 Mbps |
| 80610, CO | 11.04% | 100 Mbps |
| 82923, WY | 71.82% | 96 Mbps |
| 81623, CO | 2.36% | 980 Mbps |
| 82244, WY | 73.77% | 430 Mbps |
| 80621, CO | 2.65% | 100 Mbps |
| 81040, CO | 78.08% | 28 Mbps |
| 80644, CO | 11.63% | 100 Mbps |
| 82212, WY | 76.83% | 98 Mbps |
| 69352, NE | 58.26% | 96 Mbps |
| 59721, MT | 66.80% | 10 Mbps |
| 80427, CO | 29.83% | 59 Mbps |
| 82050, WY | 80.61% | 100 Mbps |
| 81121, CO | 97.40% | 94 Mbps |
| 82833, WY | 96.72% | 681 Mbps |
| 82643, WY | 94.68% | 97 Mbps |
| 82943, WY | 100.00% | 100 Mbps |
| 80470, CO | 7.81% | 100 Mbps |
| 80131, CO | 100.00% | 200 Mbps |
| 82922, WY | 84.62% | 99 Mbps |
| 81655, CO | 84.84% | 240 Mbps |
| 80624, CO | 27.64% | 100 Mbps |
| 82838, WY | 72.43% | 50 Mbps |
| 82060, WY | 80.63% | 95 Mbps |
| 82835, WY | 73.86% | 100 Mbps |
| 80474, CO | 52.80% | 147 Mbps |
| 82213, WY | 38.34% | 5,000 Mbps |
| 82210, WY | 60.71% | 93 Mbps |
| 81426, CO | 58.19% | 39 Mbps |
| 82925, WY | 77.51% | 100 Mbps |
| 59751, MT | 88.27% | 10 Mbps |
| 82731, WY | 84.26% | 117 Mbps |
| 82243, WY | 85.86% | 97 Mbps |
| 80447, CO | 8.01% | 300 Mbps |
| 59089, MT | 37.24% | 97 Mbps |
| 81253, CO | 28.55% | 50 Mbps |
| 59070, MT | 12.30% | 50 Mbps |
| 82635, WY | 99.35% | 100 Mbps |
| 82723, WY | 67.26% | 99 Mbps |
| 80631, CO | 0.29% | 100 Mbps |
| 80524, CO | 0.36% | 100 Mbps |
| 80863, CO | 1.08% | 50 Mbps |
| 82059, WY | 60.38% | 100 Mbps |
| 81251, CO | 86.30% | 25 Mbps |
| 82831, WY | 59.42% | 87 Mbps |
| 81244, CO | 28.64% | 25 Mbps |
| 82227, WY | 66.85% | 95 Mbps |
| 81089, CO | 2.46% | 25 Mbps |
| 80534, CO | 0.55% | 100 Mbps |
| 80125, CO | 0.84% | 92 Mbps |
| 87419, NM | 26.56% | 92 Mbps |
| 81128, CO | 88.18% | 100 Mbps |
| 82710, WY | 29.49% | 100 Mbps |
| 80622, CO | 45.13% | 100 Mbps |
| 69358, NE | 4.64% | 71 Mbps |
| 83123, WY | 16.06% | 50 Mbps |
| 87415, NM | 4.48% | 94 Mbps |
| 82725, WY | 38.12% | 87 Mbps |
| 81625, CO | 0.62% | 600 Mbps |
