Vyve Broadband is a large internet service provider in the United States, serving 18 states or territories, including Oklahoma, Texas, and South Carolina. Learn more about Vyve Broadband's coverage and availability on this page.
Can I get Vyve Broadband internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Vyve Broadband.
Vyve Broadband Availability Map

Any Internet Availability
On the map you can see Vyve Broadband's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Oklahoma | 6.89% | 1,467 Mbps |
| Texas | 0.80% | 1,050 Mbps |
| South Carolina | 3.36% | 1,000 Mbps |
| Georgia | 1.30% | 1,132 Mbps |
| Kansas | 3.93% | 1,599 Mbps |
| North Carolina | 0.83% | 1,498 Mbps |
| Washington | 1.04% | 1,000 Mbps |
| Louisiana | 1.28% | 990 Mbps |
| Arkansas | 1.75% | 888 Mbps |
| California | 0.10% | 1,000 Mbps |
| Nebraska | 1.80% | 1,000 Mbps |
| Tennessee | 0.38% | 1,000 Mbps |
| Wyoming | 4.00% | 1,000 Mbps |
| Idaho | 0.86% | 1,000 Mbps |
| Alabama | 0.24% | 2,387 Mbps |
| Colorado | 0.10% | 1,000 Mbps |
| New York | 0.01% | 1,000 Mbps |
| Virginia | 0.00% | 1,000 Mbps |
How fast is Vyve Broadband's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Vyve Broadband internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 25 to 8,000 Mbps. The average customer has access to plans with download speeds up to 1,205 Mbps. This puts Vyve Broadband in the 87th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 3.0 Mbps to a high of 8,000 Mbps. The average is 208 Mbps, placing Vyve Broadband in the 44th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Vyve Broadband offer?
Across the country Vyve Broadband offers cable and fiber internet service. The table below shows which types of service Vyve Broadband offers and the average maximum speed for each service type. “Coverage” is the percent of Vyve Broadband customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
13.33% |
1,220 Mbps |
Cable |
91.63% |
1,192 Mbps |
Where is Vyve Broadband Fiber Available?

Fiber Internet Speed
The Vyve Broadband fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 13.33% of Vyve Broadband's coverage footprint, and the average speed for fiber is 1,220 Mbps download and 1,196 Mbps upload.
Where is Vyve Broadband Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Vyve Broadband cable availability map above shows coverage and speeds for cable only. 91.63% of Vyve Broadband customers can choose Vyve Broadband cable, and average download speeds are 1,192 Mbps with 56 Mbps for upload.
Can I get Vyve Broadband TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Vyve Broadband internet and satellite TV.
What cities and zips does Vyve Broadband serve?
With coverage in 562 cities and 339 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Greenville, SC | 5.93% | 1,000 Mbps |
| Greenwood, SC | 95.23% | 1,000 Mbps |
| Tulsa, OK | 4.74% | 1,000 Mbps |
| Moses Lake, WA | 97.33% | 1,000 Mbps |
| Statesboro, GA | 71.86% | 1,000 Mbps |
| Shawnee, OK | 92.42% | 2,000 Mbps |
| Waycross, GA | 89.62% | 1,000 Mbps |
| Seneca, SC | 77.16% | 1,000 Mbps |
| Corsicana, TX | 89.08% | 1,000 Mbps |
| Douglas, GA | 90.52% | 1,000 Mbps |
| Hays, KS | 91.23% | 1,000 Mbps |
| Paris, TX | 72.27% | 1,000 Mbps |
| Durant, OK | 90.07% | 2,000 Mbps |
| Clemson, SC | 72.31% | 1,000 Mbps |
| McAlester, OK | 84.55% | 2,000 Mbps |
| Hendersonville, NC | 30.24% | 1,000 Mbps |
| Dallas, TX | 0.23% | 1,000 Mbps |
| Forest City, NC | 90.66% | 2,000 Mbps |
| Stephenville, TX | 65.39% | 1,000 Mbps |
| Fresno, CA | 1.19% | 1,000 Mbps |
| Othello, WA | 73.43% | 1,000 Mbps |
| Moss Bluff, LA | 98.53% | 983 Mbps |
| Guymon, OK | 90.13% | 1,000 Mbps |
| Ottawa, KS | 80.40% | 2,000 Mbps |
| Vidalia, GA | 80.79% | 2,000 Mbps |
| Atchison, KS | 93.54% | 1,000 Mbps |
| Oklahoma City, OK | 0.77% | 1,506 Mbps |
| Sandpoint, ID | 69.29% | 1,000 Mbps |
| Westlake, LA | 98.68% | 1,000 Mbps |
| Monticello, AR | 83.67% | 1,000 Mbps |
| Collinsville, OK | 43.70% | 1,000 Mbps |
| Rutherfordton, NC | 59.92% | 2,000 Mbps |
| Swainsboro, GA | 80.38% | 1,000 Mbps |
| Skiatook, OK | 70.38% | 1,000 Mbps |
| Ephrata, WA | 84.87% | 1,000 Mbps |
| Yreka, CA | 90.77% | 1,000 Mbps |
| Franklin, NC | 32.61% | 1,000 Mbps |
| Mexia, TX | 93.52% | 1,000 Mbps |
| Perryton, TX | 94.84% | 1,000 Mbps |
| Liberty, SC | 53.24% | 1,000 Mbps |
| Central, SC | 69.60% | 1,000 Mbps |
| Dalhart, TX | 90.29% | 1,000 Mbps |
| Lake Charles, LA | 6.35% | 953 Mbps |
| Mineral Wells, TX | 42.59% | 1,000 Mbps |
| Hillsboro, TX | 89.16% | 2,000 Mbps |
| Mena, AR | 69.60% | 1,000 Mbps |
| Quincy, WA | 76.56% | 1,000 Mbps |
| New Tazewell, TN | 94.68% | 1,000 Mbps |
| Kingsland, TX | 89.78% | 1,000 Mbps |
| Columbus, NE | 26.59% | 1,000 Mbps |
| Marble Falls, TX | 64.09% | 1,000 Mbps |
| DeQueen, AR | 82.15% | 1,000 Mbps |
| Douglas, WY | 94.24% | 1,000 Mbps |
| Walhalla, SC | 67.54% | 1,000 Mbps |
| Oakhurst, CA | 94.50% | 1,000 Mbps |
| Abilene, KS | 90.95% | 2,000 Mbps |
| Pendleton, SC | 70.23% | 1,000 Mbps |
| Fort Riley, KS | 42.95% | 1,000 Mbps |
| Torrington, WY | 85.12% | 1,000 Mbps |
| Tazewell, TN | 84.88% | 1,000 Mbps |
| Bridgeport, TX | 76.41% | 1,000 Mbps |
| Decatur, TX | 49.55% | 1,000 Mbps |
| Mount Shasta, CA | 92.60% | 1,000 Mbps |
| Crockett, TX | 88.31% | 1,000 Mbps |
| Pickens, SC | 38.60% | 1,000 Mbps |
| Schuyler, NE | 91.38% | 1,000 Mbps |
| Tecumseh, OK | 79.17% | 2,000 Mbps |
| Warren, AR | 88.53% | 1,000 Mbps |
| Pryor, OK | 65.56% | 1,000 Mbps |
| Fort Gibson, OK | 78.89% | 1,000 Mbps |
| Bowie, TX | 73.78% | 1,000 Mbps |
| Westminster, SC | 42.73% | 1,000 Mbps |
| Athens, TX | 31.01% | 1,000 Mbps |
| Augusta, GA | 0.94% | 1,000 Mbps |
| Ellenboro, NC | 78.40% | 2,000 Mbps |
| Dequincy, LA | 86.74% | 1,000 Mbps |
| Colby, KS | 91.54% | 8,000 Mbps |
| Burnet, TX | 43.59% | 1,000 Mbps |
| Madisonville, TX | 56.47% | 1,000 Mbps |
| Coarsegold, CA | 49.59% | 1,000 Mbps |
| Granite Shoals, TX | 97.16% | 1,000 Mbps |
| Teague, TX | 89.77% | 1,000 Mbps |
| Lyons, GA | 57.12% | 2,000 Mbps |
| Mcloud, OK | 56.08% | 2,000 Mbps |
| Sapulpa, OK | 14.35% | 1,000 Mbps |
| New Boston, TX | 59.50% | 1,000 Mbps |
| Pryor Creek, OK | 80.15% | 1,000 Mbps |
| Goodland, KS | 88.38% | 1,000 Mbps |
| Spindale, NC | 98.79% | 2,000 Mbps |
| Clay Center, KS | 88.88% | 1,000 Mbps |
| Columbia, SC | 0.53% | 1,000 Mbps |
| Bristow, OK | 62.32% | 1,000 Mbps |
| Russell, KS | 93.53% | 1,000 Mbps |
| Harrogate, TN | 71.57% | 1,000 Mbps |
| Holdenville, OK | 64.33% | 2,000 Mbps |
| Saluda, SC | 48.05% | 1,000 Mbps |
| McGehee, AR | 95.94% | 600 Mbps |
| Wheatland, WY | 71.15% | 1,000 Mbps |
| Dumas, AR | 92.40% | 1,000 Mbps |
| Vinton, LA | 66.62% | 1,000 Mbps |
| Sulphur, LA | 11.67% | 1,000 Mbps |
| Ninety Six, SC | 72.87% | 1,000 Mbps |
| Cache, OK | 78.86% | 1,000 Mbps |
| Groesbeck, TX | 69.61% | 1,000 Mbps |
| Fairfield, TX | 75.54% | 1,000 Mbps |
| Ballinger, TX | 91.42% | 1,000 Mbps |
| Brevard, NC | 23.23% | 1,000 Mbps |
| Hooks, TX | 87.61% | 1,000 Mbps |
| Inola, OK | 49.00% | 1,000 Mbps |
| Dublin, TX | 62.17% | 1,000 Mbps |
| Soap Lake, WA | 83.31% | 1,000 Mbps |
| Garnett, KS | 82.02% | 1,000 Mbps |
| Welsh, LA | 71.78% | 1,000 Mbps |
| Jacksboro, TX | 66.02% | 1,000 Mbps |
| Pawhuska, OK | 81.17% | 1,000 Mbps |
| Llano, TX | 83.28% | 1,000 Mbps |
| Burlington, CO | 83.38% | 1,000 Mbps |
| Kinder, LA | 69.92% | 1,000 Mbps |
| Weed, CA | 47.41% | 1,000 Mbps |
| Central City, NE | 87.27% | 1,000 Mbps |
| Ellsworth, KS | 90.89% | 1,000 Mbps |
| Atoka, OK | 67.65% | 1,119 Mbps |
| Eufaula, OK | 75.12% | 1,000 Mbps |
| Ware Shoals, SC | 74.02% | 1,000 Mbps |
| Wilburton, OK | 82.35% | 1,927 Mbps |
| Lake Arthur, LA | 71.15% | 1,000 Mbps |
| Edgefield, SC | 46.71% | 1,000 Mbps |
| Stigler, OK | 73.55% | 1,000 Mbps |
| Hodges, SC | 58.78% | 1,000 Mbps |
| Calera, OK | 61.27% | 2,000 Mbps |
| Checotah, OK | 56.37% | 1,000 Mbps |
| Okemah, OK | 84.28% | 1,000 Mbps |
| Chandler, OK | 64.23% | 1,000 Mbps |
| Tishomingo, OK | 66.74% | 2,000 Mbps |
| Lake Village, AR | 80.61% | 600 Mbps |
| Brooklet, GA | 41.17% | 1,000 Mbps |
| Johnston, SC | 60.22% | 1,000 Mbps |
| Bethel Acres, OK | 75.39% | 2,000 Mbps |
| Prague, OK | 56.36% | 2,000 Mbps |
| Cumberland Gap, TN | 82.09% | 1,000 Mbps |
| Horseshoe Bay, TX | 60.24% | 1,000 Mbps |
| Aliceville, AL | 75.42% | 3,000 Mbps |
| Warden, WA | 66.79% | 1,000 Mbps |
| Speedwell, TN | 71.23% | 1,000 Mbps |
| Whitney, TX | 27.16% | 2,000 Mbps |
| Stroud, OK | 63.74% | 1,000 Mbps |
| Wray, CO | 75.99% | 1,000 Mbps |
| Hillsboro, KS | 74.45% | 2,000 Mbps |
| Gordo, AL | 64.12% | 2,000 Mbps |
| Meeker, OK | 62.46% | 2,000 Mbps |
| Chouteau, OK | 63.99% | 1,000 Mbps |
| Highlands, NC | 72.20% | 1,000 Mbps |
| Winters, TX | 86.84% | 1,000 Mbps |
| Afton, OK | 64.77% | 1,000 Mbps |
| Kingston, OK | 47.03% | 2,000 Mbps |
| Portal, GA | 34.46% | 1,000 Mbps |
| Hominy, OK | 56.52% | 1,000 Mbps |
| Marion, KS | 82.74% | 1,971 Mbps |
| Krebs, OK | 99.06% | 2,000 Mbps |
| Newkirk, OK | 67.95% | 1,000 Mbps |
| Wagoner, OK | 16.25% | 1,000 Mbps |
| Glenrock, WY | 85.71% | 1,000 Mbps |
| Herington, KS | 84.87% | 1,000 Mbps |
| Hartshorne, OK | 81.86% | 1,000 Mbps |
| Etowah, NC | 34.63% | 1,000 Mbps |
| Dermott, AR | 88.77% | 600 Mbps |
| Dunsmuir, CA | 97.31% | 1,000 Mbps |
| Locust Grove, OK | 48.07% | 1,000 Mbps |
| DeKalb, TX | 48.45% | 1,000 Mbps |
| Pisgah Forest, NC | 32.69% | 1,000 Mbps |
| Minneapolis, KS | 82.96% | 2,000 Mbps |
| Ellis, KS | 83.91% | 1,000 Mbps |
| Mooresboro, NC | 29.35% | 2,000 Mbps |
| Albion, NE | 83.19% | 1,000 Mbps |
| Eudora, AR | 80.26% | 64 Mbps |
| Preston, TX | 92.77% | 1,000 Mbps |
| Salina, OK | 53.63% | 1,000 Mbps |
| Seminole, OK | 17.95% | 1,000 Mbps |
| Sperry, OK | 39.75% | 1,000 Mbps |
| Meadowlakes, TX | 84.87% | 1,000 Mbps |
| Bostic, NC | 35.25% | 2,000 Mbps |
| Wakeeney, KS | 84.98% | 1,000 Mbps |
| West Union, SC | 36.40% | 1,000 Mbps |
| Colbert, OK | 81.43% | 2,000 Mbps |
| Sagle, ID | 33.15% | 1,000 Mbps |
| Carrollton, AL | 77.21% | 2,119 Mbps |
| Lawton, OK | 1.99% | 1,000 Mbps |
| Oberlin, KS | 86.90% | 1,000 Mbps |
| Reform, AL | 62.80% | 2,000 Mbps |
| Coalgate, OK | 79.91% | 1,000 Mbps |
| Oberlin, LA | 49.63% | 1,000 Mbps |
| Chapman, KS | 73.60% | 2,000 Mbps |
| Pottsboro, TX | 29.77% | 1,000 Mbps |
| Garden, AL | 98.06% | 3,000 Mbps |
| Earlsboro, OK | 51.35% | 2,000 Mbps |
| Hugo, OK | 24.19% | 1,000 Mbps |
| Caddo, OK | 61.79% | 2,000 Mbps |
| Stratford, OK | 65.64% | 1,000 Mbps |
| Alvord, TX | 49.00% | 1,000 Mbps |
| Broxton, GA | 59.64% | 1,000 Mbps |
| Cottonwood Shores, TX | 95.58% | 1,000 Mbps |
| Anderson, SC | 1.67% | 1,000 Mbps |
| Runaway Bay, TX | 39.76% | 1,000 Mbps |
| Lake Lure, NC | 52.45% | 1,000 Mbps |
| Cashiers, NC | 69.92% | 1,000 Mbps |
| Snyder, OK | 90.83% | 1,000 Mbps |
| Maud, TX | 68.21% | 1,000 Mbps |
| Gueydan, LA | 51.49% | 1,000 Mbps |
| Hoxie, KS | 88.51% | 1,000 Mbps |
| Kellyville, OK | 26.56% | 1,000 Mbps |
| Antlers, OK | 44.86% | 1,000 Mbps |
| Dover, ID | 73.14% | 1,000 Mbps |
| Montague, CA | 44.93% | 1,000 Mbps |
| Gore, OK | 57.58% | 1,000 Mbps |
| Fullerton, NE | 82.28% | 1,000 Mbps |
| St. Francis, KS | 77.05% | 1,000 Mbps |
| Cartwright, OK | 91.75% | 2,000 Mbps |
| Geronimo, OK | 68.63% | 1,000 Mbps |
| Solomon, KS | 69.34% | 2,000 Mbps |
| Cleora, OK | 73.94% | 1,000 Mbps |
| Nicholls, GA | 18.31% | 1,000 Mbps |
| Lincoln Center, KS | 98.99% | 1,000 Mbps |
| Six Mile, SC | 25.47% | 1,000 Mbps |
| Stromsburg, NE | 83.40% | 1,000 Mbps |
| Yale, OK | 51.92% | 1,000 Mbps |
| Rolling Hills, WY | 90.38% | 1,000 Mbps |
| Fairland, OK | 39.20% | 1,000 Mbps |
| Chatterton, GA | 80.04% | 1,000 Mbps |
| Horatio, AR | 70.01% | 1,000 Mbps |
| Garfield, GA | 35.63% | 1,000 Mbps |
| Ponderay, ID | 95.41% | 1,000 Mbps |
| Alma, NE | 88.18% | 1,000 Mbps |
| Victoria, KS | 87.09% | 1,000 Mbps |
| Elton, LA | 43.02% | 1,000 Mbps |
| Barnsdall, OK | 79.66% | 1,000 Mbps |
| Okay, OK | 72.76% | 1,000 Mbps |
| Mccloud, CA | 87.06% | 1,000 Mbps |
| Millport, AL | 41.47% | 2,000 Mbps |
| Riley, KS | 59.73% | 25 Mbps |
| Genoa, NE | 75.60% | 1,000 Mbps |
| Waterloo, SC | 26.08% | 1,000 Mbps |
| Red Cloud, NE | 91.40% | 1,000 Mbps |
| Peabody, KS | 77.03% | 1,000 Mbps |
| Quinton, OK | 60.10% | 1,000 Mbps |
| Oilton, OK | 81.18% | 1,000 Mbps |
| Tennessee, AR | 96.57% | 1,000 Mbps |
| Franklin, NE | 86.99% | 1,000 Mbps |
| Huffer, GA | 99.58% | 1,000 Mbps |
| Humphrey, NE | 73.74% | 1,000 Mbps |
| Kootenai, ID | 87.70% | 1,000 Mbps |
| Osceola, NE | 80.26% | 1,000 Mbps |
| Chico, TX | 32.36% | 1,000 Mbps |
| Malta, TX | 41.41% | 1,000 Mbps |
| Wakefield, KS | 74.14% | 1,000 Mbps |
| Hoyt, OK | 76.80% | 1,000 Mbps |
| Ward Prairie, TX | 67.90% | 1,000 Mbps |
| Upton, GA | 81.50% | 1,000 Mbps |
| Avant, OK | 49.21% | 1,000 Mbps |
| Braggs, OK | 58.36% | 1,000 Mbps |
| East Flat Rock, NC | 20.66% | 1,000 Mbps |
| Sunrise Beach Village, TX | 87.39% | 1,000 Mbps |
| Pinehurst, SC | 100.00% | 1,000 Mbps |
| Easley, SC | 1.14% | 1,000 Mbps |
| Arpelar, OK | 81.12% | 2,000 Mbps |
| St. Edward, NE | 77.66% | 1,000 Mbps |
| Bokchito, OK | 44.92% | 1,032 Mbps |
| Ahwahnee, CA | 47.47% | 1,000 Mbps |
| Bass Lake, CA | 89.38% | 1,000 Mbps |
| Enterprise, KS | 76.43% | 2,000 Mbps |
| Haileyville, OK | 97.37% | 1,000 Mbps |
| Dixie Union, GA | 94.34% | 1,000 Mbps |
| Norris, SC | 100.00% | 1,000 Mbps |
| Newman Grove, NE | 65.11% | 1,000 Mbps |
| Ravia, OK | 84.01% | 2,000 Mbps |
| Shelby, NE | 63.67% | 1,000 Mbps |
| Dale, OK | 69.49% | 2,000 Mbps |
| Atwood, KS | 49.40% | 1,000 Mbps |
| Ambrose, GA | 42.18% | 1,000 Mbps |
| Indiahoma, OK | 45.97% | 1,000 Mbps |
| Bennington, KS | 52.86% | 2,000 Mbps |
| Lingle, WY | 77.55% | 1,000 Mbps |
| Wagners Lake, NE | 58.28% | 1,000 Mbps |
| Henrietta, NC | 100.00% | 2,000 Mbps |
| Willis, OK | 76.67% | 2,000 Mbps |
| Porum, OK | 25.47% | 1,000 Mbps |
| Montrose, AR | 58.46% | 600 Mbps |
| Union Mills, NC | 28.69% | 1,848 Mbps |
| Kiowa, OK | 69.09% | 1,000 Mbps |
| Red Oak, OK | 61.15% | 1,112 Mbps |
| Axson, GA | 28.93% | 1,000 Mbps |
| Wilmar, AR | 34.53% | 1,000 Mbps |
| Ellijay, NC | 99.67% | 1,000 Mbps |
| Sapphire, NC | 39.67% | 1,000 Mbps |
| Langley, OK | 55.77% | 1,000 Mbps |
| Alderson, OK | 86.19% | 2,000 Mbps |
| Bernice, OK | 65.23% | 1,000 Mbps |
| Savanna, OK | 37.68% | 2,000 Mbps |
| DePew, OK | 36.31% | 1,000 Mbps |
| Forest Glade, TX | 84.68% | 1,000 Mbps |
| Lotts, GA | 75.49% | 1,000 Mbps |
| Texanna, OK | 16.14% | 1,000 Mbps |
| Syracuse, NY | 0.08% | 1,000 Mbps |
| Newalla, OK | 4.63% | 2,000 Mbps |
| Richland, NE | 50.66% | 1,000 Mbps |
| Roanoke, LA | 55.86% | 1,000 Mbps |
| Winslow, TX | 75.14% | 2,000 Mbps |
| Highland Haven, TX | 77.33% | 1,000 Mbps |
| Grenada, CA | 38.83% | 1,000 Mbps |
| Lake Bridgeport, TX | 55.15% | 1,000 Mbps |
| Blackshear, GA | 3.29% | 1,000 Mbps |
| Silo, OK | 43.74% | 2,000 Mbps |
| Lakeview Park, WA | 65.69% | 1,000 Mbps |
| Reno, TX | 14.18% | 1,000 Mbps |
| Ketchum, OK | 44.18% | 1,000 Mbps |
| Keowee, SC | 100.00% | 1,000 Mbps |
| Moses Lake North, WA | 51.01% | 1,000 Mbps |
| Santa Claus, GA | 94.42% | 2,000 Mbps |
| Town Creek, TN | 71.22% | 1,000 Mbps |
| Bellwood, NE | 52.00% | 1,000 Mbps |
| Palmer, NE | 55.65% | 1,000 Mbps |
| Willacoochee, GA | 15.28% | 1,000 Mbps |
| Spalding, NE | 69.28% | 1,000 Mbps |
| Achille, OK | 58.91% | 1,000 Mbps |
| Ogden, KS | 17.77% | 1,000 Mbps |
| Kanopolis, KS | 74.92% | 1,000 Mbps |
| Platter, OK | 73.04% | 2,000 Mbps |
| Munjor, KS | 67.32% | 1,000 Mbps |
| Peoria, TX | 48.85% | 2,000 Mbps |
| Harrah, OK | 3.74% | 2,000 Mbps |
| West Green, GA | 41.86% | 1,000 Mbps |
| Ruth, NC | 94.84% | 2,000 Mbps |
| Laurel Park, NC | 19.93% | 1,000 Mbps |
| Cedar Rapids, NE | 71.97% | 1,000 Mbps |
| Old Allison, OK | 61.80% | 2,000 Mbps |
| Luna, AR | 91.45% | 600 Mbps |
| Point Enterprise, TX | 75.97% | 1,000 Mbps |
| Emit, GA | 50.87% | 1,000 Mbps |
| Kennedy, AL | 47.17% | 2,000 Mbps |
| Stonewall, OK | 35.60% | 1,000 Mbps |
| Whitefield, OK | 40.72% | 1,000 Mbps |
| Milford, KS | 23.45% | 25 Mbps |
| Welcome Valley, TX | 31.13% | 1,000 Mbps |
| Orin, WY | 45.16% | 1,000 Mbps |
| Jerome, AR | 65.40% | 1,000 Mbps |
| Kinta, OK | 67.47% | 1,000 Mbps |
| Florence, KS | 81.65% | 2,000 Mbps |
| Tupelo, OK | 60.79% | 1,000 Mbps |
| Shoals Junction, SC | 48.84% | 1,000 Mbps |
| Gorham, KS | 65.16% | 1,000 Mbps |
| Chittum, TN | 100.00% | 1,000 Mbps |
| Pink, OK | 15.63% | 2,000 Mbps |
| Platte Center, NE | 51.24% | 1,000 Mbps |
| Newry, SC | 57.57% | 1,000 Mbps |
| Higgston, GA | 67.21% | 2,000 Mbps |
| Rising City, NE | 52.61% | 1,000 Mbps |
| Donalds, SC | 14.93% | 1,000 Mbps |
| Abbeville, SC | 3.40% | 1,000 Mbps |
| Springdale, TN | 78.94% | 1,000 Mbps |
| Tushka, OK | 18.32% | 1,062 Mbps |
| Stuart, OK | 52.47% | 2,000 Mbps |
| Lone Mountain, TN | 52.08% | 1,000 Mbps |
| Polk, NE | 52.96% | 1,000 Mbps |
| Silver Creek, NE | 59.18% | 1,000 Mbps |
| Monroe, NE | 45.15% | 1,000 Mbps |
| Sandlick, TN | 100.00% | 1,000 Mbps |
| Grannis, AR | 31.76% | 1,000 Mbps |
| Horse Shoe, NC | 8.58% | 1,000 Mbps |
| Hoboken, GA | 11.49% | 1,000 Mbps |
| Old Boston, TX | 57.87% | 1,000 Mbps |
| Tehuacana, TX | 55.48% | 1,000 Mbps |
| Simsboro, TX | 69.51% | 1,000 Mbps |
| North McAlester, OK | 69.31% | 2,000 Mbps |
| Mitchellville, AR | 75.47% | 1,000 Mbps |
| Mountain Park, OK | 80.96% | 1,000 Mbps |
| Mora, GA | 47.81% | 1,000 Mbps |
| Greenwood Shores, SC | 87.39% | 1,000 Mbps |
| Chapel Hill, AR | 86.50% | 1,000 Mbps |
| Mead, OK | 9.09% | 2,000 Mbps |
| Chapman, NE | 36.33% | 1,000 Mbps |
| Potter Junction, AR | 70.44% | 1,000 Mbps |
| Modoc, GA | 64.20% | 1,000 Mbps |
| Dellwood, GA | 47.70% | 1,000 Mbps |
| Lakewood Harbor, TX | 36.14% | 2,000 Mbps |
| Mountain Rest, SC | 18.65% | 1,000 Mbps |
| Sapps, AL | 65.09% | 2,667 Mbps |
| Ritchie, TN | 43.33% | 1,000 Mbps |
| Orpha, WY | 36.19% | 1,000 Mbps |
| Payson, OK | 42.24% | 2,000 Mbps |
| Richville, OK | 34.98% | 2,000 Mbps |
| Scaly Mountain, NC | 28.32% | 1,000 Mbps |
| New Hartford, NY | 1.56% | 1,000 Mbps |
| Cobb, OK | 31.31% | 2,000 Mbps |
| Burns, TX | 97.53% | 1,000 Mbps |
| Rocky Ford, GA | 34.80% | 1,000 Mbps |
| Lutie, OK | 82.89% | 1,945 Mbps |
| Sportsmen Acres, OK | 30.26% | 1,000 Mbps |
| Orlando, AR | 36.97% | 1,000 Mbps |
| Stansel, AL | 66.05% | 2,000 Mbps |
| Westmond, ID | 71.72% | 1,000 Mbps |
| Hatfield, AR | 15.31% | 1,000 Mbps |
| Bradley, SC | 20.25% | 1,000 Mbps |
| Haywood, OK | 59.66% | 2,000 Mbps |
| Godsey, SC | 85.06% | 1,000 Mbps |
| Buhler, LA | 34.18% | 1,000 Mbps |
| Webbers Falls, OK | 17.26% | 1,000 Mbps |
| Harris, NC | 24.78% | 2,000 Mbps |
| Dow, OK | 80.93% | 1,932 Mbps |
| McKinney, AR | 55.23% | 1,000 Mbps |
| Utica, NY | 0.26% | 1,000 Mbps |
| McDonald, WA | 15.69% | 1,000 Mbps |
| Toomey, LA | 32.80% | 1,000 Mbps |
| Petross, GA | 42.37% | 2,000 Mbps |
| Degnan, OK | 53.45% | 2,000 Mbps |
| Verdigris, OK | 1.12% | 1,000 Mbps |
| Welda, KS | 52.85% | 1,000 Mbps |
| Millwood, GA | 11.58% | 1,000 Mbps |
| Castle, OK | 25.26% | 1,000 Mbps |
| Cottonwood, OK | 45.43% | 1,000 Mbps |
| Colburn, ID | 30.45% | 1,000 Mbps |
| Gary, GA | 59.79% | 1,000 Mbps |
| Woodbine, KS | 51.74% | 1,000 Mbps |
| Verdery, SC | 46.59% | 1,000 Mbps |
| Lily Grove, TN | 89.62% | 1,000 Mbps |
| Hulbert, OK | 4.26% | 1,000 Mbps |
| Percival Crossroads, SC | 100.00% | 1,000 Mbps |
| Yeager, OK | 33.62% | 2,000 Mbps |
| Choctaw, OK | 0.79% | 2,000 Mbps |
| Summertown, GA | 64.71% | 1,000 Mbps |
| New Woodville, OK | 26.32% | 2,000 Mbps |
| Jennings, LA | 1.04% | 1,000 Mbps |
| Johnson, OK | 58.66% | 2,000 Mbps |
| Leblanc, LA | 31.52% | 1,000 Mbps |
| Mount Gallagher, SC | 17.61% | 1,000 Mbps |
| Williamston, SC | 1.09% | 1,000 Mbps |
| Cunningham, AL | 76.11% | 3,000 Mbps |
| Detroit, KS | 27.00% | 2,000 Mbps |
| Overland, NE | 100.00% | 1,000 Mbps |
| Vinita, OK | 1.54% | 1,000 Mbps |
| Higgins, OK | 18.82% | 2,000 Mbps |
| Dennis, OK | 16.71% | 1,000 Mbps |
| Chimney Rock Village, NC | 95.59% | 1,000 Mbps |
| Mazie, OK | 21.23% | 1,000 Mbps |
| Sugarfork, NC | 55.46% | 1,000 Mbps |
| Valdosta, GA | 0.14% | 1,000 Mbps |
| Nelagoney, OK | 40.85% | 1,000 Mbps |
| La France, SC | 75.78% | 1,000 Mbps |
| McGregor, GA | 43.12% | 2,000 Mbps |
| Holland Patent, NY | 4.44% | 1,000 Mbps |
| Grand Lake Towne, OK | 100.00% | 1,000 Mbps |
| Bache, OK | 21.11% | 2,000 Mbps |
| Marcy, NY | 1.75% | 1,000 Mbps |
