wispwest.net is a large internet service provider in the United States, serving 3 states or territories: Montana, South Dakota, and Wyoming. Learn more about wispwest.net's coverage and availability on this page.
Can I get wispwest.net internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting wispwest.net.
wispwest.net Availability Map

Any Internet Availability
On the map you can see wispwest.net's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Montana | 26.60% | 108 Mbps |
| South Dakota | 18.36% | 94 Mbps |
| Wyoming | 0.10% | 165 Mbps |
How fast is wispwest.net's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, wispwest.net internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 2,500 Mbps. The average customer has access to plans with download speeds up to 103 Mbps. This puts wispwest.net in the 24th percentile versus other ISPs for download speeds, meaning speeds are somewhat slower than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 2,500 Mbps. The average is 85 Mbps, placing wispwest.net in the 31st percentile for internet provider upload speeds, which is a little lacking for a modern household.
What broadband services does wispwest.net offer?
Across the country wispwest.net offers fixed wireless and fiber internet service. The table below shows which types of service wispwest.net offers and the average maximum speed for each service type. “Coverage” is the percent of wispwest.net customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
0.25% |
2,500 Mbps |
Fixed Wireless |
100.00% |
97 Mbps |
Where is wispwest.net Fiber Available?

Fiber Internet Speed
The wispwest.net fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 0.25% of wispwest.net's coverage footprint, and the average speed for fiber is 2,500 Mbps download and 2,500 Mbps upload.
Where is wispwest.net Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The wispwest.net Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 100.00% of wispwest.net's coverage footprint, and the average speed for Fixed Wireless is 97 Mbps down and 78 Mbps up.
Can I get wispwest.net TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get wispwest.net internet and satellite TV.
What cities and zips does wispwest.net serve?
With coverage in 197 cities and 123 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Billings, MT | 86.57% | 97 Mbps |
| Bozeman, MT | 85.10% | 96 Mbps |
| Rapid City, SD | 65.33% | 63 Mbps |
| Belgrade, MT | 92.59% | 87 Mbps |
| Spearfish, SD | 97.16% | 96 Mbps |
| Pierre, SD | 99.69% | 99 Mbps |
| Huron, SD | 99.34% | 90 Mbps |
| Laurel, MT | 100.00% | 100 Mbps |
| Livingston, MT | 99.11% | 298 Mbps |
| Sturgis, SD | 94.92% | 96 Mbps |
| Dillon, MT | 94.49% | 199 Mbps |
| Belle Fourche, SD | 99.62% | 96 Mbps |
| Four Corners, MT | 99.63% | 100 Mbps |
| Black Hawk, SD | 99.50% | 97 Mbps |
| Hardin, MT | 98.53% | 153 Mbps |
| Summerset, SD | 97.88% | 100 Mbps |
| Lockwood, MT | 46.05% | 71 Mbps |
| Columbus, MT | 97.67% | 99 Mbps |
| Shepherd, MT | 91.99% | 76 Mbps |
| Lead, SD | 97.99% | 86 Mbps |
| Piedmont, SD | 97.89% | 875 Mbps |
| Fort Pierre, SD | 96.87% | 84 Mbps |
| Big Timber, MT | 91.82% | 96 Mbps |
| Park City, MT | 98.20% | 99 Mbps |
| Colstrip, MT | 98.52% | 102 Mbps |
| Whitewood, SD | 99.95% | 99 Mbps |
| Hesper, MT | 99.13% | 150 Mbps |
| Ennis, MT | 100.00% | 75 Mbps |
| Clyde Park, MT | 97.83% | 214 Mbps |
| Deadwood, SD | 99.49% | 43 Mbps |
| Miller, SD | 87.37% | 96 Mbps |
| Absarokee, MT | 83.31% | 88 Mbps |
| Huntley, MT | 96.82% | 83 Mbps |
| Fort Meade, SD | 98.65% | 89 Mbps |
| Gettysburg, SD | 92.76% | 91 Mbps |
| DeSmet, SD | 93.36% | 37 Mbps |
| Box Elder, SD | 12.31% | 59 Mbps |
| Joliet, MT | 97.49% | 99 Mbps |
| Gallatin Gateway, MT | 60.53% | 84 Mbps |
| Sheridan, MT | 86.95% | 100 Mbps |
| Roberts, MT | 93.30% | 93 Mbps |
| Red Lodge, MT | 36.98% | 98 Mbps |
| Arlington, SD | 98.28% | 97 Mbps |
| Billings Heights, MT | 99.37% | 91 Mbps |
| Worden, MT | 90.99% | 93 Mbps |
| Bridger, MT | 89.83% | 61 Mbps |
| Gardiner, MT | 95.39% | 94 Mbps |
| Sulphur, SD | 100.00% | 44 Mbps |
| Eakin, SD | 97.85% | 98 Mbps |
| Newell, SD | 82.19% | 49 Mbps |
| Lake Norden, SD | 100.00% | 92 Mbps |
| Fruitdale, SD | 100.00% | 90 Mbps |
| Lake Preston, SD | 100.00% | 98 Mbps |
| Pine Creek, MT | 95.59% | 238 Mbps |
| Onida, SD | 89.36% | 50 Mbps |
| Emigrant, MT | 95.34% | 98 Mbps |
| Johnson Siding, SD | 93.88% | 42 Mbps |
| Pray, MT | 96.60% | 212 Mbps |
| Fromberg, MT | 94.28% | 92 Mbps |
| Bryant, SD | 82.96% | 30 Mbps |
| Nisland, SD | 89.62% | 86 Mbps |
| St. Onge, SD | 100.00% | 86 Mbps |
| Ballantine, MT | 81.25% | 72 Mbps |
| Twin Bridges, MT | 66.16% | 96 Mbps |
| Crow Agency, MT | 24.32% | 87 Mbps |
| Pryor, MT | 66.63% | 147 Mbps |
| Wilsall, MT | 66.71% | 75 Mbps |
| Reed Point, MT | 81.37% | 79 Mbps |
| Morningside, SD | 91.04% | 79 Mbps |
| Varney, MT | 100.00% | 98 Mbps |
| Silesia, MT | 98.62% | 112 Mbps |
| Lake Poinsett, SD | 100.00% | 83 Mbps |
| Cavour, SD | 98.57% | 81 Mbps |
| Iroquois, SD | 97.36% | 88 Mbps |
| Ellsworth Afb, SD | 16.49% | 73 Mbps |
| Boyd, MT | 83.73% | 84 Mbps |
| Church Hill, MT | 61.08% | 100 Mbps |
| Badger, SD | 100.00% | 86 Mbps |
| Beulah, WY | 80.21% | 161 Mbps |
| Rockvale, MT | 100.00% | 97 Mbps |
| Galena, SD | 92.27% | 73 Mbps |
| Edgar, MT | 97.86% | 100 Mbps |
| Tilford, SD | 96.93% | 71 Mbps |
| Manhattan, MT | 7.16% | 96 Mbps |
| Carpenter, SD | 77.86% | 67 Mbps |
| St. Lawrence, SD | 92.04% | 87 Mbps |
| Yale, SD | 100.00% | 93 Mbps |
| Mc Allister, MT | 42.66% | 67 Mbps |
| Jeffers, MT | 96.21% | 58 Mbps |
| Virginia City, MT | 98.53% | 96 Mbps |
| Bethlehem, SD | 91.37% | 94 Mbps |
| Erwin, SD | 99.21% | 76 Mbps |
| Bancroft, SD | 68.01% | 71 Mbps |
| Pompeys Pillar, MT | 60.16% | 82 Mbps |
| Vale, SD | 35.02% | 58 Mbps |
| Aladdin, WY | 72.64% | 177 Mbps |
| Yellowtail, MT | 62.28% | 65 Mbps |
| Forest City, SD | 75.94% | 39 Mbps |
| Sinai, SD | 32.77% | 50 Mbps |
| Volga, SD | 5.98% | 45 Mbps |
| Hayti, SD | 21.13% | 49 Mbps |
| Central City, SD | 95.68% | 45 Mbps |
| Nemo, SD | 39.82% | 39 Mbps |
| Arlington Beach, SD | 98.86% | 76 Mbps |
| Mission Ridge, SD | 88.60% | 100 Mbps |
| Acton, MT | 65.46% | 50 Mbps |
| Anceney, MT | 37.56% | 97 Mbps |
| Molt, MT | 31.46% | 84 Mbps |
| Osceola, SD | 95.63% | 72 Mbps |
| Cardwell, MT | 56.34% | 60 Mbps |
| Riverside Colony, SD | 98.68% | 91 Mbps |
| Englewood, SD | 100.00% | 58 Mbps |
| Carthage, SD | 68.40% | 28 Mbps |
| Ruby, MT | 86.27% | 76 Mbps |
| Hetland, SD | 100.00% | 86 Mbps |
| Pearl Creek Colony, SD | 100.00% | 91 Mbps |
| Big Sky, MT | 3.88% | 50 Mbps |
| Greycliff, MT | 21.69% | 31 Mbps |
| Bearcreek, MT | 47.51% | 100 Mbps |
| Jefferson Island, MT | 19.55% | 56 Mbps |
| St. Xavier, MT | 46.90% | 85 Mbps |
| Bruce, SD | 18.47% | 46 Mbps |
| Springdale, MT | 51.50% | 55 Mbps |
| Luther, MT | 88.06% | 88 Mbps |
| Laurin, MT | 95.04% | 100 Mbps |
| Norris, MT | 54.19% | 50 Mbps |
| Glen, MT | 37.54% | 183 Mbps |
| Trojan, SD | 100.00% | 100 Mbps |
| Lacy, SD | 86.40% | 25 Mbps |
| Huron Colony, SD | 100.00% | 62 Mbps |
| Cloverleaf Colony, SD | 61.99% | 63 Mbps |
| Roubaix, SD | 45.58% | 10 Mbps |
| Stone Bridge, SD | 89.29% | 40 Mbps |
| Washoe, MT | 49.40% | 100 Mbps |
| Rousseau, SD | 86.17% | 77 Mbps |
| Miner, MT | 52.14% | 89 Mbps |
| Logan, MT | 11.85% | 50 Mbps |
| Estelline, SD | 5.56% | 39 Mbps |
| Belfry, MT | 15.49% | 63 Mbps |
| Ashland Heights, SD | 13.48% | 50 Mbps |
| Alder, MT | 39.16% | 100 Mbps |
| Oldham, SD | 20.26% | 50 Mbps |
| Vayland, SD | 60.19% | 57 Mbps |
| Virgil, SD | 15.78% | 49 Mbps |
| Corwin Springs, MT | 69.41% | 89 Mbps |
| Nye, MT | 20.60% | 100 Mbps |
| Hanna, SD | 61.36% | 50 Mbps |
| DeGrey, SD | 20.78% | 63 Mbps |
| Okobojo, SD | 36.64% | 54 Mbps |
| Cameron, MT | 19.91% | 70 Mbps |
| Summit Valley, MT | 46.88% | 62 Mbps |
| South Forest City, SD | 23.16% | 50 Mbps |
| Lame Deer, MT | 1.45% | 12 Mbps |
| Willow Creek, MT | 8.33% | 25 Mbps |
| Savoy, SD | 65.96% | 71 Mbps |
| Agar, SD | 20.13% | 33 Mbps |
| Owattonna, SD | 87.88% | 69 Mbps |
| Blunt, SD | 7.02% | 45 Mbps |
| Wolsey, SD | 3.59% | 33 Mbps |
| Manchester, SD | 66.67% | 49 Mbps |
| Big Horn, MT | 18.52% | 100 Mbps |
| Bretton, SD | 20.51% | 35 Mbps |
| Mc Leod, MT | 11.62% | 90 Mbps |
| Warren, MT | 39.62% | 81 Mbps |
| Willow Lake, SD | 2.58% | 50 Mbps |
| Lucas, SD | 50.00% | 38 Mbps |
| Wessington, SD | 3.01% | 50 Mbps |
| Reliance, SD | 6.15% | 33 Mbps |
| Woonsocket, SD | 1.43% | 50 Mbps |
| Jardine, MT | 25.45% | 42 Mbps |
| Hillside Colony, SD | 7.22% | 42 Mbps |
| Roscoe, MT | 8.96% | 50 Mbps |
| Rapelje, MT | 4.20% | 70 Mbps |
| Spink Colony, SD | 3.38% | 50 Mbps |
| Forsyth, MT | 0.50% | 10 Mbps |
| Frankfort, SD | 2.44% | 50 Mbps |
| Colony, WY | 15.09% | 50 Mbps |
| Harrold, SD | 3.24% | 50 Mbps |
| Roy, SD | 20.69% | 29 Mbps |
| Ree Heights, SD | 5.22% | 100 Mbps |
| Lower Brule, SD | 0.37% | 50 Mbps |
| Forestburg, SD | 4.80% | 50 Mbps |
| Hitchcock, SD | 1.62% | 25 Mbps |
| Fairpoint, SD | 18.52% | 25 Mbps |
| Artesian, SD | 1.48% | 50 Mbps |
| Castlewood, SD | 0.35% | 25 Mbps |
| Alpena, SD | 0.99% | 50 Mbps |
| Maudlow, MT | 1.89% | 50 Mbps |
| Lyman, SD | 3.13% | 25 Mbps |
| Lebanon, SD | 3.17% | 25 Mbps |
| Harrison, MT | 0.70% | 100 Mbps |
| Fayette, SD | 6.25% | 50 Mbps |
| Custer, MT | 0.71% | 50 Mbps |
| Sumatra, MT | 0.72% | 10 Mbps |
| Silver Star, MT | 0.30% | 25 Mbps |
| Rochford, SD | 1.45% | 10 Mbps |
| Hereford, SD | 1.35% | 100 Mbps |
Zip |
Availability |
Average Best Speed |
| 59718, MT | 98.00% | 99 Mbps |
| 59102, MT | 88.39% | 96 Mbps |
| 59101, MT | 87.77% | 105 Mbps |
| 57701, SD | 74.33% | 54 Mbps |
| 59105, MT | 86.48% | 90 Mbps |
| 59715, MT | 72.61% | 94 Mbps |
| 57702, SD | 67.89% | 84 Mbps |
| 59714, MT | 91.49% | 87 Mbps |
| 57501, SD | 98.82% | 99 Mbps |
| 57783, SD | 99.94% | 95 Mbps |
| 57350, SD | 99.05% | 90 Mbps |
| 59106, MT | 66.56% | 95 Mbps |
| 59047, MT | 98.55% | 288 Mbps |
| 59044, MT | 99.90% | 100 Mbps |
| 57785, SD | 94.38% | 95 Mbps |
| 57717, SD | 98.47% | 95 Mbps |
| 59725, MT | 90.47% | 199 Mbps |
| 57718, SD | 98.55% | 111 Mbps |
| 59034, MT | 98.53% | 147 Mbps |
| 57769, SD | 98.32% | 557 Mbps |
| 59019, MT | 96.02% | 97 Mbps |
| 59079, MT | 96.81% | 74 Mbps |
| 57754, SD | 95.97% | 84 Mbps |
| 59729, MT | 98.67% | 77 Mbps |
| 57532, SD | 93.93% | 81 Mbps |
| 59011, MT | 73.82% | 94 Mbps |
| 59063, MT | 99.20% | 100 Mbps |
| 59323, MT | 99.67% | 100 Mbps |
| 57793, SD | 99.95% | 96 Mbps |
| 59037, MT | 96.46% | 85 Mbps |
| 59041, MT | 96.53% | 99 Mbps |
| 57732, SD | 94.11% | 39 Mbps |
| 57212, SD | 91.00% | 87 Mbps |
| 59068, MT | 44.86% | 97 Mbps |
| 57442, SD | 82.35% | 83 Mbps |
| 57362, SD | 77.88% | 95 Mbps |
| 57231, SD | 92.92% | 40 Mbps |
| 59749, MT | 87.59% | 99 Mbps |
| 57719, SD | 15.18% | 58 Mbps |
| 57248, SD | 99.61% | 86 Mbps |
| 59014, MT | 85.67% | 63 Mbps |
| 59001, MT | 82.22% | 88 Mbps |
| 59070, MT | 90.16% | 88 Mbps |
| 59088, MT | 93.87% | 95 Mbps |
| 59030, MT | 89.02% | 94 Mbps |
| 59730, MT | 58.90% | 77 Mbps |
| 57249, SD | 100.00% | 94 Mbps |
| 57760, SD | 76.34% | 50 Mbps |
| 57353, SD | 97.81% | 85 Mbps |
| 59006, MT | 84.70% | 73 Mbps |
| 57564, SD | 82.35% | 49 Mbps |
| 59027, MT | 93.03% | 96 Mbps |
| 59029, MT | 97.93% | 99 Mbps |
| 57221, SD | 79.83% | 31 Mbps |
| 59754, MT | 64.53% | 96 Mbps |
| 59018, MT | 94.53% | 94 Mbps |
| 59741, MT | 9.89% | 97 Mbps |
| 59086, MT | 67.79% | 74 Mbps |
| 57762, SD | 90.91% | 89 Mbps |
| 59066, MT | 69.67% | 153 Mbps |
| 59069, MT | 66.39% | 64 Mbps |
| 57324, SD | 100.00% | 85 Mbps |
| 82712, WY | 98.80% | 171 Mbps |
| 59057, MT | 48.70% | 86 Mbps |
| 57779, SD | 100.00% | 90 Mbps |
| 59721, MT | 63.52% | 59 Mbps |
| 57373, SD | 80.83% | 88 Mbps |
| 59755, MT | 90.46% | 96 Mbps |
| 57322, SD | 82.07% | 61 Mbps |
| 59740, MT | 39.97% | 48 Mbps |
| 82710, WY | 72.12% | 183 Mbps |
| 57386, SD | 100.00% | 90 Mbps |
| 57799, SD | 32.51% | 100 Mbps |
| 57234, SD | 16.80% | 76 Mbps |
| 59065, MT | 100.00% | 136 Mbps |
| 59035, MT | 72.66% | 72 Mbps |
| 57071, SD | 5.99% | 41 Mbps |
| 57220, SD | 22.99% | 43 Mbps |
| 59026, MT | 96.59% | 99 Mbps |
| 59022, MT | 8.06% | 32 Mbps |
| 59327, MT | 5.66% | 106 Mbps |
| 59002, MT | 82.42% | 60 Mbps |
| 57323, SD | 74.26% | 29 Mbps |
| 57233, SD | 100.00% | 94 Mbps |
| 57214, SD | 100.00% | 100 Mbps |
| 59075, MT | 47.57% | 80 Mbps |
| 57348, SD | 23.92% | 60 Mbps |
| 57741, SD | 100.00% | 100 Mbps |
| 59013, MT | 100.00% | 91 Mbps |
| 57788, SD | 22.71% | 48 Mbps |
| 57703, SD | 0.57% | 35 Mbps |
| 57278, SD | 9.63% | 53 Mbps |
| 59064, MT | 36.69% | 50 Mbps |
| 57241, SD | 7.29% | 50 Mbps |
| 57759, SD | 17.20% | 10 Mbps |
| 57223, SD | 4.20% | 49 Mbps |
| 57381, SD | 10.05% | 52 Mbps |
| 59720, MT | 18.47% | 70 Mbps |
| 57625, SD | 1.10% | 50 Mbps |
| 57051, SD | 16.73% | 50 Mbps |
| 59710, MT | 26.57% | 75 Mbps |
| 57522, SD | 8.03% | 40 Mbps |
| 59015, MT | 6.11% | 10 Mbps |
| 57314, SD | 4.56% | 49 Mbps |
| 57384, SD | 3.90% | 36 Mbps |
| 82729, WY | 1.47% | 25 Mbps |
| 59752, MT | 0.70% | 25 Mbps |
| 57312, SD | 5.63% | 50 Mbps |
| 59024, MT | 7.27% | 96 Mbps |
| 57569, SD | 6.37% | 36 Mbps |
| 57536, SD | 3.41% | 28 Mbps |
| 57349, SD | 1.12% | 50 Mbps |
| 57385, SD | 1.10% | 50 Mbps |
| 57371, SD | 5.96% | 85 Mbps |
| 59759, MT | 0.32% | 50 Mbps |
| 59732, MT | 7.35% | 50 Mbps |
| 57706, SD | 0.28% | 50 Mbps |
| 59008, MT | 2.19% | 50 Mbps |
| 57440, SD | 1.11% | 50 Mbps |
| 57436, SD | 1.28% | 36 Mbps |
| 59745, MT | 5.08% | 50 Mbps |
| 57455, SD | 6.41% | 25 Mbps |
| 59071, MT | 3.66% | 50 Mbps |