Ziply is a large internet service provider in the United States, serving 5 states or territories, including Washington, Oregon, and Idaho. Learn more about Ziply's coverage and availability on this page.
Can I get Ziply internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Ziply.
Ziply Availability Map

Any Internet Availability
On the map you can see Ziply's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Washington | 34.02% | 3,552 Mbps |
| Oregon | 27.13% | 5,331 Mbps |
| Idaho | 15.51% | 3,432 Mbps |
| Montana | 3.28% | 5,018 Mbps |
| Wyoming | 0.08% | 1,000 Mbps |
How fast is Ziply's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Ziply internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 10,000 Mbps. The average customer has access to plans with download speeds up to 4,056 Mbps. This puts Ziply in the 95th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 10,000 Mbps. The average is 4,046 Mbps, placing Ziply in the 95th percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Ziply offer?
Across the country Ziply offers fiber, DSL, and fixed wireless internet service. The table below shows which types of service Ziply offers and the average maximum speed for each service type. “Coverage” is the percent of Ziply customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
67.97% |
5,949 Mbps |
DSL |
38.31% |
23 Mbps |
Fixed Wireless |
22.74% |
43 Mbps |
Where is Ziply Fiber Available?

Fiber Internet Speed
The Ziply fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 67.97% of Ziply's coverage footprint, and the average speed for fiber is 5,949 Mbps download and 5,949 Mbps upload.
Where is Ziply DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Ziply DSL availability map shows where Ziply customers can get DSL service and at what download speeds. The average speed of Ziply DSL across the nation is 23 Mbps download and 2.1 Mbps for upload speed. 38.31% of Ziply customers can choose DSL.
Where is Ziply Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The Ziply Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 22.74% of Ziply's coverage footprint, and the average speed for Fixed Wireless is 43 Mbps down and 8.6 Mbps up.
Can I get Ziply TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Ziply internet and satellite TV.
What cities and zips does Ziply serve?
With coverage in 722 cities and 479 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Seattle, WA | 28.71% | 5,195 Mbps |
| Portland, OR | 30.78% | 5,444 Mbps |
| Spokane, WA | 87.51% | 123 Mbps |
| Beaverton, OR | 93.01% | 5,672 Mbps |
| Everett, WA | 97.49% | 5,807 Mbps |
| Hillsboro, OR | 92.36% | 5,724 Mbps |
| Gresham, OR | 88.57% | 5,843 Mbps |
| Kennewick, WA | 89.31% | 4,513 Mbps |
| Spokane Valley, WA | 99.63% | 49 Mbps |
| Marysville, WA | 97.78% | 5,210 Mbps |
| Lynnwood, WA | 98.77% | 5,921 Mbps |
| Bothell, WA | 99.36% | 5,971 Mbps |
| Redmond, WA | 90.70% | 5,652 Mbps |
| Kirkland, WA | 98.39% | 5,735 Mbps |
| Coeur d'Alene, ID | 97.90% | 4,268 Mbps |
| Richland, WA | 91.81% | 4,408 Mbps |
| Edmonds, WA | 99.43% | 5,979 Mbps |
| Aloha, OR | 99.99% | 5,945 Mbps |
| Yakima, WA | 44.65% | 6,000 Mbps |
| Tigard, OR | 77.52% | 5,861 Mbps |
| Post Falls, ID | 99.72% | 3,755 Mbps |
| Lake Stevens, WA | 94.53% | 4,495 Mbps |
| Arlington, WA | 97.38% | 3,514 Mbps |
| Snohomish, WA | 85.62% | 2,992 Mbps |
| Mount Vernon, WA | 88.78% | 2,953 Mbps |
| Moses Lake, WA | 89.07% | 39 Mbps |
| Wenatchee, WA | 99.98% | 50 Mbps |
| Mcminnville, OR | 93.80% | 5,792 Mbps |
| Springfield, OR | 45.04% | 5,920 Mbps |
| East Wenatchee, WA | 99.81% | 50 Mbps |
| Shoreline, WA | 51.77% | 5,948 Mbps |
| Camas, WA | 81.55% | 5,953 Mbps |
| Bethany, OR | 97.17% | 5,928 Mbps |
| Tualatin, OR | 97.04% | 5,593 Mbps |
| Newberg, OR | 91.68% | 5,343 Mbps |
| Forest Grove, OR | 94.04% | 5,758 Mbps |
| Oak Harbor, WA | 63.40% | 2,897 Mbps |
| Bremerton, WA | 28.24% | 10,000 Mbps |
| Sammamish, WA | 45.12% | 2,091 Mbps |
| Sherwood, OR | 96.31% | 5,469 Mbps |
| Mill Creek East, WA | 99.01% | 5,995 Mbps |
| Coos Bay, OR | 95.87% | 5,796 Mbps |
| Eastmont, WA | 99.26% | 6,000 Mbps |
| Kenmore, WA | 99.60% | 5,927 Mbps |
| Pullman, WA | 72.87% | 5,193 Mbps |
| Wilsonville, OR | 82.87% | 4,802 Mbps |
| North Lynnwood, WA | 99.81% | 5,962 Mbps |
| Moscow, ID | 80.63% | 5,801 Mbps |
| Washougal, WA | 94.56% | 4,859 Mbps |
| Stanwood, WA | 97.02% | 3,273 Mbps |
| Inglewood-Finn Hill, WA | 100.00% | 5,956 Mbps |
| Albany, OR | 34.31% | 6,000 Mbps |
| Union Hill-Novelty Hill, WA | 94.09% | 3,625 Mbps |
| Sedro-Woolley, WA | 92.38% | 3,857 Mbps |
| Hayden, ID | 98.78% | 3,904 Mbps |
| Mukilteo, WA | 95.80% | 5,598 Mbps |
| Mountlake Terrace, WA | 98.72% | 5,666 Mbps |
| Mill Creek, WA | 97.79% | 5,857 Mbps |
| Anacortes, WA | 89.68% | 3,081 Mbps |
| Woodinville, WA | 95.89% | 5,126 Mbps |
| West Richland, WA | 92.95% | 3,513 Mbps |
| Bellevue, WA | 12.84% | 5,694 Mbps |
| Corvallis, OR | 28.21% | 5,984 Mbps |
| Monroe, WA | 80.23% | 3,367 Mbps |
| Clackamas, OR | 75.63% | 5,359 Mbps |
| Ferndale, WA | 68.34% | 4,789 Mbps |
| Cheney, WA | 88.55% | 1,233 Mbps |
| Othello, WA | 99.84% | 946 Mbps |
| Bothell West, WA | 100.00% | 5,860 Mbps |
| Troutdale, OR | 96.96% | 5,871 Mbps |
| Lynden, WA | 72.66% | 3,473 Mbps |
| Sandy, OR | 86.94% | 806 Mbps |
| Greenacres, WA | 99.88% | 49 Mbps |
| Veradale, WA | 100.00% | 43 Mbps |
| Boise, ID | 2.13% | 1,766 Mbps |
| Happy Valley, OR | 50.67% | 5,789 Mbps |
| Cedar Mill, OR | 88.10% | 5,815 Mbps |
| Walla Walla, WA | 38.07% | 6,000 Mbps |
| Camano Island, WA | 90.82% | 53 Mbps |
| Rathdrum, ID | 95.58% | 2,743 Mbps |
| La Grande, OR | 98.94% | 5,425 Mbps |
| Billings, MT | 10.81% | 6,000 Mbps |
| Cornelius, OR | 93.82% | 5,392 Mbps |
| Bull Mountain, OR | 99.83% | 5,954 Mbps |
| Burlington, WA | 94.51% | 4,359 Mbps |
| Liberty Lake, WA | 100.00% | 61 Mbps |
| Silverton, OR | 93.38% | 5,284 Mbps |
| Sunnyside, WA | 61.18% | 6,000 Mbps |
| Pasco, WA | 16.12% | 5,971 Mbps |
| Silver Firs, WA | 99.55% | 5,812 Mbps |
| Kingsgate, WA | 100.00% | 5,601 Mbps |
| Silverdale, WA | 61.23% | 10,000 Mbps |
| Lake Oswego, OR | 27.52% | 3,772 Mbps |
| North Bend, OR | 98.09% | 5,398 Mbps |
| Sandpoint, ID | 80.91% | 4,358 Mbps |
| Lake Stickney, WA | 100.00% | 4,928 Mbps |
| Duvall, WA | 95.52% | 3,528 Mbps |
| Damascus, OR | 92.05% | 5,852 Mbps |
| Woodland, WA | 86.03% | 3,357 Mbps |
| Lacey, WA | 15.66% | 6,000 Mbps |
| Cottage Lake, WA | 56.77% | 3,017 Mbps |
| Fairview, OR | 98.19% | 5,441 Mbps |
| Ephrata, WA | 99.52% | 44 Mbps |
| Deer Park, WA | 99.11% | 67 Mbps |
| Nine Mile Falls, WA | 99.85% | 49 Mbps |
| Quincy, WA | 98.90% | 50 Mbps |
| Colbert, WA | 97.74% | 49 Mbps |
| Granite Falls, WA | 94.68% | 5,137 Mbps |
| Brookings, OR | 82.82% | 5,424 Mbps |
| Libby, MT | 94.95% | 4,569 Mbps |
| Baker City, OR | 76.58% | 4,962 Mbps |
| Bellingham, WA | 7.42% | 3,008 Mbps |
| Mead, WA | 98.50% | 45 Mbps |
| Myrtle Creek, OR | 90.67% | 4,771 Mbps |
| Airway Heights, WA | 75.44% | 26 Mbps |
| Great Falls, MT | 11.00% | 5,678 Mbps |
| Medical Lake, WA | 100.00% | 49 Mbps |
| Mattawa, WA | 99.11% | 49 Mbps |
| Boring, OR | 80.95% | 4,338 Mbps |
| Otis Orchards, WA | 99.88% | 53 Mbps |
| Brier, WA | 100.00% | 6,000 Mbps |
| Benton City, WA | 79.03% | 530 Mbps |
| Birch Bay, WA | 69.42% | 5,907 Mbps |
| Cashmere, WA | 99.79% | 51 Mbps |
| Sultan, WA | 96.59% | 3,778 Mbps |
| Blaine, WA | 79.02% | 5,694 Mbps |
| Country Homes, WA | 99.21% | 53 Mbps |
| Grandview, WA | 40.48% | 6,000 Mbps |
| McCall, ID | 90.90% | 50 Mbps |
| Coquille, OR | 93.24% | 5,092 Mbps |
| Coupeville, WA | 86.19% | 3,542 Mbps |
| Bandon, OR | 91.32% | 4,628 Mbps |
| Aumsville, OR | 81.32% | 14 Mbps |
| Woods Creek, WA | 84.43% | 2,030 Mbps |
| Everson, WA | 74.24% | 3,535 Mbps |
| Cave Junction, OR | 95.98% | 4,677 Mbps |
| College Place, WA | 47.08% | 6,000 Mbps |
| Chelan, WA | 99.06% | 49 Mbps |
| King City, OR | 92.55% | 5,495 Mbps |
| Chehalis, WA | 25.09% | 6,000 Mbps |
| Lafayette, OR | 94.35% | 5,449 Mbps |
| Orofino, ID | 80.23% | 4,087 Mbps |
| St. Maries, ID | 86.59% | 3,315 Mbps |
| Reedsport, OR | 87.93% | 5,213 Mbps |
| Homedale, ID | 95.93% | 3,197 Mbps |
| Gold Bar, WA | 94.13% | 4,865 Mbps |
| Manson, WA | 99.27% | 53 Mbps |
| Newman Lake, WA | 99.35% | 50 Mbps |
| Dundee, OR | 96.35% | 5,285 Mbps |
| Leavenworth, WA | 85.20% | 43 Mbps |
| Connell, WA | 71.54% | 31 Mbps |
| Sunnyslope, WA | 99.83% | 50 Mbps |
| Royal City, WA | 99.78% | 49 Mbps |
| Bonners Ferry, ID | 91.66% | 3,496 Mbps |
| Wood Village, OR | 89.92% | 4,877 Mbps |
| La Conner, WA | 86.70% | 1,381 Mbps |
| Finley, WA | 62.06% | 26 Mbps |
| Maple Falls, WA | 96.46% | 5,966 Mbps |
| Custer, WA | 86.68% | 3,517 Mbps |
| Mesa, WA | 90.51% | 45 Mbps |
| Athol, ID | 58.55% | 35 Mbps |
| Sagle, ID | 68.34% | 26 Mbps |
| Clatskanie, OR | 78.76% | 3,571 Mbps |
| Chattaroy, WA | 92.14% | 32 Mbps |
| Tonasket, WA | 80.70% | 2,257 Mbps |
| Dayton, OR | 92.82% | 4,119 Mbps |
| Vernonia, OR | 96.13% | 5,088 Mbps |
| Myrtle Point, OR | 92.49% | 4,521 Mbps |
| Sumas, WA | 92.08% | 3,626 Mbps |
| Elk, WA | 75.72% | 25 Mbps |
| Banks, OR | 87.55% | 4,130 Mbps |
| Soap Lake, WA | 78.53% | 27 Mbps |
| Concrete, WA | 85.55% | 3,236 Mbps |
| Gold Beach, OR | 72.69% | 4,664 Mbps |
| Dalton Gardens, ID | 98.10% | 4,995 Mbps |
| Union Gap, WA | 42.54% | 4,610 Mbps |
| Warden, WA | 78.89% | 44 Mbps |
| Westport, WA | 97.13% | 5,960 Mbps |
| Brewster, WA | 68.60% | 4,164 Mbps |
| Amity, OR | 79.33% | 5,055 Mbps |
| Turner, OR | 50.77% | 4,127 Mbps |
| Colville, WA | 38.96% | 6,000 Mbps |
| Davenport, WA | 96.74% | 49 Mbps |
| Wilder, ID | 59.49% | 15 Mbps |
| Gaston, OR | 74.02% | 4,581 Mbps |
| Priest River, ID | 52.81% | 3,346 Mbps |
| Newport, WA | 37.39% | 78 Mbps |
| Spirit Lake, ID | 56.63% | 5,028 Mbps |
| Clayton, WA | 97.02% | 47 Mbps |
| Union, OR | 99.52% | 5,252 Mbps |
| Grants Pass, OR | 3.74% | 4,718 Mbps |
| Enterprise, OR | 97.17% | 5,617 Mbps |
| Parma, ID | 45.35% | 4,083 Mbps |
| Harbor, OR | 69.20% | 5,620 Mbps |
| Kellogg, ID | 95.00% | 5,622 Mbps |
| George, WA | 99.41% | 49 Mbps |
| Mill City, OR | 97.69% | 5,902 Mbps |
| Peshastin, WA | 98.77% | 50 Mbps |
| Darrington, WA | 92.13% | 4,814 Mbps |
| Elgin, OR | 96.99% | 180 Mbps |
| Naches, WA | 68.05% | 2,281 Mbps |
| Malaga, WA | 94.38% | 49 Mbps |
| Troy, MT | 73.44% | 3,367 Mbps |
| Murphy, OR | 92.95% | 139 Mbps |
| Pinehurst, ID | 96.28% | 6,000 Mbps |
| Republic, WA | 77.79% | 2,788 Mbps |
| Durham, OR | 100.00% | 5,997 Mbps |
| Williams, OR | 88.90% | 2,583 Mbps |
| Riddle, OR | 85.22% | 3,534 Mbps |
| Yamhill, OR | 69.90% | 4,527 Mbps |
| Cascade, ID | 89.05% | 44 Mbps |
| Joseph, OR | 97.41% | 4,587 Mbps |
| Carnation, WA | 35.97% | 4,022 Mbps |
| Canyonville, OR | 89.18% | 4,217 Mbps |
| Lakeside, OR | 91.04% | 5,091 Mbps |
| Welches, OR | 93.63% | 28 Mbps |
| Zillah, WA | 32.47% | 6,000 Mbps |
| Rock Island, WA | 99.80% | 33 Mbps |
| Threemile Corner, ID | 88.06% | 859 Mbps |
| Loon Lake, WA | 85.66% | 47 Mbps |
| Cove, OR | 99.59% | 3,838 Mbps |
| Eureka, MT | 59.72% | 22 Mbps |
| Ritzville, WA | 85.51% | 46 Mbps |
| Orondo, WA | 93.97% | 51 Mbps |
| Seabeck, WA | 36.18% | 10,000 Mbps |
| Oldtown, ID | 74.98% | 46 Mbps |
| Millwood, WA | 100.00% | 49 Mbps |
| Valleyford, WA | 99.03% | 53 Mbps |
| Glendale, OR | 94.03% | 3,260 Mbps |
| Osburn, ID | 88.06% | 4,415 Mbps |
| Marsing, ID | 55.42% | 83 Mbps |
| Marshall, WA | 100.00% | 50 Mbps |
| Port Orford, OR | 94.73% | 5,464 Mbps |
| Moyie Springs, ID | 76.17% | 50 Mbps |
| Garden Valley, ID | 96.71% | 56 Mbps |
| Selma, OR | 94.52% | 807 Mbps |
| Denison, WA | 100.00% | 48 Mbps |
| Spangle, WA | 91.43% | 37 Mbps |
| Donnelly, ID | 89.38% | 344 Mbps |
| Greenbank, WA | 80.66% | 1,677 Mbps |
| West Linn, OR | 5.36% | 10 Mbps |
| Dryden, WA | 97.47% | 48 Mbps |
| Nooksack, WA | 99.02% | 5,543 Mbps |
| Island City, OR | 99.69% | 4,546 Mbps |
| New Meadows, ID | 79.06% | 279 Mbps |
| Tieton, WA | 42.10% | 5,079 Mbps |
| Clear Lake, WA | 96.53% | 203 Mbps |
| Woodway, WA | 100.00% | 6,000 Mbps |
| Aberdeen, ID | 52.78% | 15 Mbps |
| Hauser, ID | 100.00% | 1,902 Mbps |
| Entiat, WA | 81.13% | 42 Mbps |
| Huetter, ID | 99.27% | 1,623 Mbps |
| Waterville, WA | 90.91% | 46 Mbps |
| Hayden Lake, ID | 100.00% | 2,945 Mbps |
| Scotts Mills, OR | 64.33% | 4,435 Mbps |
| O'Brien, OR | 98.75% | 2,672 Mbps |
| Genesee, ID | 85.20% | 4,805 Mbps |
| Odessa, WA | 98.86% | 57 Mbps |
| Dover, ID | 72.52% | 4,540 Mbps |
| Palouse, WA | 92.78% | 4,970 Mbps |
| Wallace, ID | 88.90% | 3,676 Mbps |
| Johnson, WA | 99.44% | 5,900 Mbps |
| Monroe North, WA | 76.66% | 4,033 Mbps |
| Winchester, WA | 98.71% | 50 Mbps |
| Wilbur, WA | 91.59% | 52 Mbps |
| Milan, WA | 99.67% | 43 Mbps |
| McDonald, WA | 100.00% | 47 Mbps |
| Cavalero, WA | 100.00% | 5,626 Mbps |
| Beverly, WA | 93.96% | 44 Mbps |
| Coulee Dam, WA | 80.05% | 39 Mbps |
| Garwood, ID | 95.56% | 61 Mbps |
| Deming, WA | 54.54% | 740 Mbps |
| Reardan, WA | 93.57% | 33 Mbps |
| Wallowa, OR | 91.07% | 4,852 Mbps |
| Tumtum, WA | 92.09% | 48 Mbps |
| Salem, OR | 0.58% | 37 Mbps |
| Mica, WA | 97.59% | 49 Mbps |
| Horseshoe Bend, ID | 90.46% | 3,177 Mbps |
| Lochsloy, WA | 90.56% | 2,165 Mbps |
| Potlatch, ID | 69.01% | 4,371 Mbps |
| Clark Fork, ID | 69.36% | 49 Mbps |
| Kootenai, ID | 95.59% | 5,700 Mbps |
| Ponderay, ID | 85.81% | 5,605 Mbps |
| Four Lakes, WA | 100.00% | 47 Mbps |
| Gates, OR | 95.45% | 5,267 Mbps |
| Trinidad, WA | 98.78% | 48 Mbps |
| Moses Lake North, WA | 97.08% | 31 Mbps |
| Naples, ID | 56.62% | 28 Mbps |
| Novelty, WA | 100.00% | 2,659 Mbps |
| Lostine, OR | 89.15% | 4,180 Mbps |
| Weippe, ID | 93.38% | 4,859 Mbps |
| Chelan Falls, WA | 81.29% | 46 Mbps |
| Seven Mile, WA | 99.23% | 44 Mbps |
| Summerville, OR | 95.63% | 187 Mbps |
| Green Bluff, WA | 100.00% | 50 Mbps |
| Conway, WA | 70.41% | 189 Mbps |
| Eagle Creek, OR | 20.24% | 5,181 Mbps |
| Tekoa, WA | 92.20% | 4,764 Mbps |
| Hoogdal, WA | 88.55% | 10 Mbps |
| Brightwood, OR | 95.13% | 24 Mbps |
| Kiona, WA | 69.30% | 21 Mbps |
| Grayland, WA | 72.60% | 10 Mbps |
| Rockford, WA | 100.00% | 38 Mbps |
| Wenatchee Heights, WA | 97.36% | 47 Mbps |
| Blanchard, ID | 46.34% | 5,936 Mbps |
| Fairchild Air Force Base, WA | 86.26% | 50 Mbps |
| Lake Bosworth, WA | 97.17% | 5,869 Mbps |
| Tyler, WA | 98.68% | 34 Mbps |
| Dewey, WA | 78.56% | 81 Mbps |
| Powers, OR | 95.97% | 5,073 Mbps |
| West Wenatchee, WA | 96.42% | 50 Mbps |
| Smelterville, ID | 84.84% | 5,220 Mbps |
| Edgemere, ID | 69.43% | 10 Mbps |
| Marietta, WA | 63.85% | 62 Mbps |
| Monitor, WA | 98.50% | 50 Mbps |
| Kingston, ID | 68.74% | 5,840 Mbps |
| Lakeview Park, WA | 98.60% | 31 Mbps |
| Clearview, WA | 100.00% | 6,000 Mbps |
| Lyman, WA | 95.89% | 3,668 Mbps |
| Glasgow, OR | 100.00% | 5,347 Mbps |
| Port Orchard, WA | 1.15% | 25 Mbps |
| Prairie, WA | 69.34% | 10 Mbps |
| Blanchard, WA | 82.82% | 10 Mbps |
| Bryant, WA | 97.78% | 1,728 Mbps |
| Inglis, OR | 100.00% | 4,388 Mbps |
| Lake Forest Park, WA | 5.40% | 6,000 Mbps |
| Rivergrove, OR | 100.00% | 6,000 Mbps |
| Yale, WA | 74.33% | 4,137 Mbps |
| Manning, OR | 75.65% | 56 Mbps |
| Rosalia, WA | 74.28% | 5,401 Mbps |
| Albion, WA | 60.52% | 4,856 Mbps |
| Fairfield, WA | 99.40% | 37 Mbps |
| Ford, WA | 84.26% | 25 Mbps |
| North Powder, OR | 90.53% | 49 Mbps |
| Lakeland Village, WA | 99.54% | 49 Mbps |
| Eltopia, WA | 58.33% | 37 Mbps |
| Smyrna, WA | 99.08% | 46 Mbps |
| Sunday Lake, WA | 100.00% | 6,000 Mbps |
| Harrison, ID | 50.72% | 1,558 Mbps |
| East Wenatchee Bench, WA | 100.00% | 50 Mbps |
| Glengary, ID | 87.76% | 53 Mbps |
| Riggins, ID | 94.45% | 4,280 Mbps |
| Peck, ID | 87.59% | 5,695 Mbps |
| Harrington, WA | 93.28% | 47 Mbps |
| Selle, ID | 67.14% | 10 Mbps |
| Mullan, ID | 88.60% | 5,659 Mbps |
| Carey, ID | 85.97% | 10 Mbps |
| State Line, ID | 100.00% | 2,407 Mbps |
| Copeland, ID | 73.49% | 61 Mbps |
| Garfield, WA | 67.63% | 5,655 Mbps |
| Lind, WA | 89.76% | 333 Mbps |
| Sumner, OR | 62.68% | 14 Mbps |
| Days Creek, OR | 73.18% | 52 Mbps |
| Mount Hood Village, OR | 49.18% | 10 Mbps |
| Orchard View, OR | 60.24% | 4,622 Mbps |
| Diamond Lake, WA | 43.01% | 10 Mbps |
| Plummer, ID | 47.03% | 10 Mbps |
| Rainier, OR | 9.98% | 62 Mbps |
| Long Lake, WA | 89.91% | 27 Mbps |
| La Center, WA | 5.83% | 101 Mbps |
| Gales Creek, OR | 68.82% | 42 Mbps |
| Silverton, ID | 81.22% | 4,280 Mbps |
| Worley, ID | 34.04% | 21 Mbps |
| Wolf Creek, OR | 40.10% | 50 Mbps |
| Sunnycrest, OR | 78.54% | 1,796 Mbps |
| Fruitland, WA | 70.58% | 43 Mbps |
| Viola, ID | 57.00% | 24 Mbps |
| Langlois, OR | 80.56% | 2,098 Mbps |
| Lake Morton-Berrydale, WA | 4.70% | 6,000 Mbps |
| Cataldo, ID | 57.23% | 3,495 Mbps |
| Bow, WA | 19.77% | 10 Mbps |
| Trafton, WA | 100.00% | 55 Mbps |
| Fernwood, ID | 83.36% | 395 Mbps |
| Wellpinit, WA | 44.62% | 26 Mbps |
| Curlew, WA | 86.39% | 1,425 Mbps |
| Olympia, WA | 0.38% | 6,000 Mbps |
| Imbler, OR | 96.37% | 577 Mbps |
| Lakeside, WA | 100.00% | 53 Mbps |
| Stillwater, WA | 71.94% | 6,000 Mbps |
| Buxton, OR | 87.48% | 2,962 Mbps |
| Lawrence, WA | 73.09% | 4,479 Mbps |
| Malo, WA | 83.03% | 52 Mbps |
| Ardenvoir, WA | 90.48% | 40 Mbps |
| Peone, WA | 98.80% | 46 Mbps |
| Grand Coulee, WA | 41.26% | 39 Mbps |
| Nesika Beach, OR | 68.30% | 578 Mbps |
| Ellisforde, WA | 64.37% | 43 Mbps |
| Talache, ID | 68.85% | 10 Mbps |
| Rocky Butte, WA | 85.77% | 60 Mbps |
| Mountain View, WA | 100.00% | 4,468 Mbps |
| Hamilton, WA | 93.59% | 3,435 Mbps |
| Santa, ID | 74.16% | 262 Mbps |
| Lincoln, WA | 75.69% | 39 Mbps |
| Kerby, OR | 49.73% | 1,786 Mbps |
| Sheridan, WY | 1.88% | 1,000 Mbps |
| Monroe Junction, WA | 100.00% | 40 Mbps |
| Ruff, WA | 98.92% | 47 Mbps |
| Bay View, WA | 70.06% | 10 Mbps |
| Wapato, OR | 60.89% | 1,041 Mbps |
| Oakesdale, WA | 83.27% | 5,345 Mbps |
| St. Benedict, OR | 53.54% | 6,000 Mbps |
| Cove Orchard, OR | 98.02% | 5,947 Mbps |
| Oso, WA | 100.00% | 904 Mbps |
| Shaw, OR | 46.19% | 10 Mbps |
| Rexville, WA | 87.35% | 3,731 Mbps |
| Timber, OR | 92.09% | 1,137 Mbps |
| Pollock, ID | 95.56% | 2,972 Mbps |
| Swede Heaven, WA | 100.00% | 96 Mbps |
| Strandell, WA | 46.16% | 2,827 Mbps |
| Bunk Foss, WA | 100.00% | 5,142 Mbps |
| Sterling, WA | 91.87% | 297 Mbps |
| Marblemount, WA | 75.86% | 4,553 Mbps |
| Saunders Lake, OR | 58.51% | 5,669 Mbps |
| Wardner, ID | 95.54% | 6,000 Mbps |
| Cocolalla, ID | 34.46% | 10 Mbps |
| Peaceful Valley, WA | 78.30% | 4,325 Mbps |
| Huston, ID | 32.82% | 10 Mbps |
| Shorewood, OR | 95.66% | 4,771 Mbps |
| Nighthawk, WA | 73.67% | 28 Mbps |
| East Hope, ID | 97.14% | 10 Mbps |
| Lake Marcel-Stillwater, WA | 100.00% | 6,000 Mbps |
| Paradise, WA | 63.73% | 2,665 Mbps |
| Startup, WA | 75.05% | 1,441 Mbps |
| Montour, ID | 79.39% | 701 Mbps |
| Fernan Lake Village, ID | 91.04% | 2,686 Mbps |
| Acme, WA | 74.85% | 28 Mbps |
| Warm Beach, WA | 100.00% | 45 Mbps |
| Ariel, WA | 47.73% | 72 Mbps |
| Ahsahka, ID | 98.88% | 2,595 Mbps |
| Prairie Center, WA | 100.00% | 94 Mbps |
| Culver, ID | 82.01% | 65 Mbps |
| McGuire, ID | 66.04% | 112 Mbps |
| Sublimity, OR | 8.74% | 3,379 Mbps |
| Sisco Heights, WA | 56.54% | 3,016 Mbps |
| Mayger, OR | 100.00% | 105 Mbps |
| Chico, WA | 28.97% | 10,000 Mbps |
| Granite, ID | 47.65% | 115 Mbps |
| Marlin, WA | 89.46% | 30 Mbps |
| Rockport, WA | 73.60% | 37 Mbps |
| Index, WA | 68.78% | 642 Mbps |
| Chumstick, WA | 52.87% | 16 Mbps |
| Rockaway Beach, ID | 93.84% | 869 Mbps |
| Waukon, WA | 100.00% | 38 Mbps |
| Edwall, WA | 83.64% | 29 Mbps |
| Quines Creek, OR | 85.37% | 57 Mbps |
| Cherryville, OR | 96.00% | 65 Mbps |
| Dew Valley, OR | 98.42% | 2,621 Mbps |
| Riverton, OR | 90.12% | 44 Mbps |
| Wheeler, WA | 99.35% | 45 Mbps |
| Azalea, OR | 70.92% | 61 Mbps |
| Careywood, ID | 34.37% | 70 Mbps |
| Bridgeport, WA | 9.82% | 10 Mbps |
| Roseberry, ID | 93.14% | 46 Mbps |
| Winterville, OR | 93.40% | 6,000 Mbps |
| Wickersham, WA | 100.00% | 159 Mbps |
| Van Horn, WA | 100.00% | 10 Mbps |
| Gravelford, OR | 95.56% | 2,225 Mbps |
| Laurelwood, OR | 71.10% | 93 Mbps |
| Washtucna, WA | 96.14% | 48 Mbps |
| Ophir, OR | 100.00% | 6,000 Mbps |
| Baring, WA | 87.22% | 6,000 Mbps |
| Almira, WA | 66.26% | 37 Mbps |
| Onaway, ID | 100.00% | 6,000 Mbps |
| Emida, ID | 98.18% | 39 Mbps |
| Ocosta, WA | 53.82% | 3,899 Mbps |
| Latah, WA | 81.65% | 4,589 Mbps |
| Pacific, WA | 3.30% | 6,000 Mbps |
| Unionvale, OR | 96.68% | 93 Mbps |
| Lake McMurray, WA | 100.00% | 10 Mbps |
| Fairchild AFB, WA | 10.04% | 29 Mbps |
| Skykomish, WA | 84.19% | 5,932 Mbps |
| Plymouth, WA | 78.72% | 41 Mbps |
