Hawaiian Telcom is a large internet service provider in the United States, serving 1 state or territory: Hawaii. Learn more about Hawaiian Telcom’s coverage and availability on this page.
Can I get Hawaiian Telcom internet in my area?
The easiest way to find out is to call the number or click the link below.
You may also enter your zip code to check local availability or view the map below before contacting Hawaiian Telcom.
Hawaiian Telcom Availability Map

Any Internet Availability
On the map you can see Hawaiian Telcom’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Hawaii | 93.04% | 2,694 Mbps |
How fast is Hawaiian Telcom’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Hawaiian Telcom internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 2,850 Mbps. The average customer has access to plans with download speeds up to 2,694 Mbps. This puts Hawaiian Telcom in the 92nd percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 2,850 Mbps. The average is 2,691 Mbps, placing Hawaiian Telcom in the 92nd percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does Hawaiian Telcom offer?
Across the country Hawaiian Telcom offers fiber and DSL internet service. The table below shows which types of service Hawaiian Telcom offers and the average maximum speed for each service type. “Coverage” is the percent of Hawaiian Telcom customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
94.86% |
2,839 Mbps |
DSL |
80.44% |
16 Mbps |
Where is Hawaiian Telcom Fiber Available?

Fiber Internet Speed
The Hawaiian Telcom fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 94.86% of Hawaiian Telcom’s coverage footprint, and the average speed for fiber is 2,839 Mbps download and 2,837 Mbps upload.
Where is Hawaiian Telcom DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Hawaiian Telcom DSL availability map shows where Hawaiian Telcom customers can get DSL service and at what download speeds. The average speed of Hawaiian Telcom DSL across the nation is 16 Mbps download and 1.8 Mbps for upload speed. 80.44% of Hawaiian Telcom customers can choose DSL.
Can I get Hawaiian Telcom TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Hawaiian Telcom internet and satellite TV.
What cities and zips does Hawaiian Telcom serve?
With coverage in 155 cities and 88 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Honolulu, HI | 91.86% | 2,682 Mbps |
| Waipahu, HI | 95.33% | 2,600 Mbps |
| Ewa Beach, HI | 93.86% | 2,723 Mbps |
| Kapolei, HI | 93.69% | 2,816 Mbps |
| Mililani, HI | 75.83% | 2,571 Mbps |
| Kaneohe, HI | 98.89% | 2,795 Mbps |
| East Honolulu, HI | 99.62% | 2,781 Mbps |
| Hilo, HI | 97.56% | 2,834 Mbps |
| Kailua, HI | 99.77% | 2,849 Mbps |
| Aiea, HI | 93.95% | 2,723 Mbps |
| Pearl City, HI | 94.65% | 2,415 Mbps |
| Kahului, HI | 99.22% | 2,698 Mbps |
| Wailuku, HI | 99.42% | 2,827 Mbps |
| Kihei, HI | 96.96% | 2,657 Mbps |
| Waianae, HI | 95.01% | 2,744 Mbps |
| Wahiawa, HI | 93.82% | 2,805 Mbps |
| Kapaa, HI | 99.20% | 2,850 Mbps |
| Lahaina, HI | 83.32% | 2,031 Mbps |
| Makawao, HI | 99.76% | 2,822 Mbps |
| Lihue, HI | 97.45% | 2,850 Mbps |
| Kailua-Kona, HI | 98.47% | 2,825 Mbps |
| Hawaiian Paradise Park, HI | 100.00% | 2,850 Mbps |
| Kalaoa, HI | 99.75% | 2,828 Mbps |
| Nanakuli, HI | 99.31% | 2,850 Mbps |
| Haleiwa, HI | 98.47% | 2,844 Mbps |
| Waimanalo, HI | 96.60% | 2,824 Mbps |
| Holualoa, HI | 99.05% | 2,850 Mbps |
| Kula, HI | 99.25% | 2,850 Mbps |
| Mountain View, HI | 97.34% | 2,850 Mbps |
| Haiku-Pauwela, HI | 98.78% | 2,850 Mbps |
| Waikoloa, HI | 98.36% | 2,732 Mbps |
| Keaau, HI | 96.38% | 2,850 Mbps |
| Waimea, HI | 98.64% | 2,850 Mbps |
| Kalaheo, HI | 99.71% | 2,850 Mbps |
| Waialua, HI | 94.67% | 2,809 Mbps |
| Hauula, HI | 99.52% | 2,850 Mbps |
| Kahaluu-Keauhou, HI | 98.33% | 2,530 Mbps |
| Koloa, HI | 99.33% | 2,850 Mbps |
| Laie, HI | 78.97% | 2,817 Mbps |
| Kilauea, HI | 97.98% | 2,850 Mbps |
| Waikapu, HI | 97.60% | 2,409 Mbps |
| Hawaiian Ocean View, HI | 92.21% | 2,624 Mbps |
| Ainaloa, HI | 100.00% | 2,850 Mbps |
| Honokaa, HI | 96.23% | 2,114 Mbps |
| Hawaiian Beaches, HI | 93.53% | 2,658 Mbps |
| Kaunakakai, HI | 96.26% | 2,842 Mbps |
| Kuhio Village, HI | 95.57% | 2,836 Mbps |
| Captain Cook, HI | 97.41% | 2,724 Mbps |
| Kekaha, HI | 99.62% | 2,850 Mbps |
| Pahoa, HI | 94.62% | 2,803 Mbps |
| Waimanalo Beach, HI | 98.61% | 2,850 Mbps |
| Kapaau, HI | 98.23% | 2,834 Mbps |
| Halawa, HI | 100.00% | 1,865 Mbps |
| Kahuku, HI | 90.51% | 2,850 Mbps |
| Hanapepe, HI | 98.22% | 2,850 Mbps |
| Paia, HI | 99.34% | 2,850 Mbps |
| Eleele, HI | 99.21% | 2,842 Mbps |
| Kealakekua, HI | 98.28% | 2,850 Mbps |
| Hawi, HI | 96.28% | 2,840 Mbps |
| Lanai City, HI | 99.44% | 2,850 Mbps |
| Kurtistown, HI | 92.40% | 2,850 Mbps |
| Anahola, HI | 94.18% | 2,850 Mbps |
| Volcano, HI | 72.43% | 1,325 Mbps |
| Naalehu, HI | 99.04% | 2,788 Mbps |
| Princeville, HI | 98.63% | 2,639 Mbps |
| Honaunau-Napoopoo, HI | 98.42% | 2,706 Mbps |
| Waimea Kauai, HI | 95.01% | 2,850 Mbps |
| Haiku, HI | 98.73% | 2,835 Mbps |
| Kualapuu, HI | 98.03% | 2,850 Mbps |
| Honouliuli, HI | 100.00% | 2,795 Mbps |
| Kaaawa, HI | 93.62% | 731 Mbps |
| Nanawale Estates, HI | 98.82% | 2,106 Mbps |
| Pahala, HI | 96.55% | 2,850 Mbps |
| Lawai, HI | 100.00% | 2,850 Mbps |
| Papaikou, HI | 90.12% | 1,082 Mbps |
| Haliimaile, HI | 100.00% | 2,850 Mbps |
| Wainaku, HI | 100.00% | 2,850 Mbps |
| Paauilo, HI | 87.69% | 776 Mbps |
| Hanalei, HI | 98.43% | 2,850 Mbps |
| Koele, HI | 97.63% | 2,850 Mbps |
| Kawaihae, HI | 81.41% | 2,850 Mbps |
| Kelawea, HI | 92.36% | 2,185 Mbps |
| Kunia, HI | 67.73% | 2,850 Mbps |
| Kukui, HI | 100.00% | 2,850 Mbps |
| Fern Forest, HI | 74.31% | 2,850 Mbps |
| Whitmore Village, HI | 86.47% | 2,850 Mbps |
| Puako, HI | 89.66% | 2,850 Mbps |
| Hana, HI | 38.19% | 10 Mbps |
| Papa, HI | 97.56% | 2,343 Mbps |
| Mauna Loa, HI | 94.36% | 2,850 Mbps |
| Makaha, HI | 100.00% | 366 Mbps |
| Laupahoehoe, HI | 82.79% | 2,311 Mbps |
| Honomu, HI | 88.48% | 2,292 Mbps |
| Umikoa, HI | 86.48% | 2,273 Mbps |
| Honokowai, HI | 98.76% | 2,850 Mbps |
| Papaaloa, HI | 83.33% | 2,850 Mbps |
| Pepeekeo, HI | 21.60% | 1,659 Mbps |
| Waikane, HI | 96.40% | 2,850 Mbps |
| Kaupo, HI | 98.57% | 10 Mbps |
| Hawaiian Village, HI | 100.00% | 2,850 Mbps |
| Hookena, HI | 79.63% | 10 Mbps |
| Pauwela, HI | 100.00% | 2,850 Mbps |
| Launiupoko, HI | 100.00% | 2,850 Mbps |
| Puukohola Heiau National Historic Site, HI | 87.07% | 2,739 Mbps |
| Kaneohe Bay, HI | 8.82% | 2,850 Mbps |
| Kawela Bay, HI | 100.00% | 779 Mbps |
| Pearl Harbor, HI | 5.81% | 2,850 Mbps |
| Kalapana, HI | 98.01% | 2,850 Mbps |
| Opihikao, HI | 65.60% | 2,770 Mbps |
| Kukuihaele, HI | 95.99% | 2,850 Mbps |
| Kalae, HI | 84.47% | 2,850 Mbps |
| Kaumakani, HI | 30.44% | 2,850 Mbps |
| Ulupalakua, HI | 91.10% | 2,850 Mbps |
| Wainiha, HI | 39.29% | 2,850 Mbps |
| Hakalau, HI | 53.49% | 2,850 Mbps |
| Makena, HI | 96.94% | 2,850 Mbps |
| Waiohinu, HI | 88.26% | 2,850 Mbps |
| Wailua, HI | 86.50% | 10 Mbps |
| Kukuiula, HI | 96.00% | 2,850 Mbps |
| Kealia, HI | 100.00% | 2,850 Mbps |
| Niumalu, HI | 94.34% | 2,850 Mbps |
| Kamalo, HI | 100.00% | 2,850 Mbps |
| Honaunau, HI | 100.00% | 2,850 Mbps |
| Spanish B Village, HI | 87.66% | 2,261 Mbps |
| Huelo, HI | 100.00% | 2,850 Mbps |
| Kahana, HI | 93.81% | 10 Mbps |
| Piihonua, HI | 77.10% | 2,850 Mbps |
| Kalaupapa, HI | 53.72% | 2,850 Mbps |
| Ninole, HI | 53.48% | 1,061 Mbps |
| Waikoloa Village, HI | 100.00% | 2,850 Mbps |
| Olowalu, HI | 82.46% | 2,850 Mbps |
| Ocean View, HI | 82.24% | 2,850 Mbps |
| Niulii, HI | 100.00% | 2,850 Mbps |
| Kipahulu, HI | 87.78% | 10 Mbps |
| Honomakau, HI | 73.27% | 2,850 Mbps |
| Onomea, HI | 39.51% | 2,850 Mbps |
| Schofield Barracks, HI | 10.32% | 2,850 Mbps |
| Kumukumu, HI | 89.71% | 2,850 Mbps |
| Kawaihau, HI | 83.87% | 2,850 Mbps |
| Keaukaha, HI | 100.00% | 2,850 Mbps |
| Wailea, HI | 56.10% | 2,850 Mbps |
| Mana, HI | 26.11% | 2,227 Mbps |
| Napili, HI | 70.00% | 10 Mbps |
| Kawela, HI | 100.00% | 2,850 Mbps |
| Kaanapali, HI | 100.00% | 2,850 Mbps |
| Punaluu, HI | 50.94% | 2,850 Mbps |
| Waipio, HI | 32.47% | 2,850 Mbps |
| Waiakea, HI | 100.00% | 692 Mbps |
| Paauhau, HI | 48.98% | 2,850 Mbps |
| Kapulena, HI | 14.74% | 2,850 Mbps |
| Hanapepe Heights, HI | 19.66% | 2,850 Mbps |
| Ookala, HI | 11.17% | 10 Mbps |
| Makaweli, HI | 25.30% | 2,850 Mbps |
| Kahakuloa, HI | 37.74% | 2,850 Mbps |
| Hickam Housing, HI | 0.22% | 2,850 Mbps |
Zip |
Availability |
Average Best Speed |
| 96797, HI | 99.50% | 2,610 Mbps |
| 96706, HI | 90.96% | 2,719 Mbps |
| 96744, HI | 98.79% | 2,796 Mbps |
| 96817, HI | 98.15% | 2,599 Mbps |
| 96789, HI | 99.88% | 2,560 Mbps |
| 96816, HI | 99.68% | 2,801 Mbps |
| 96819, HI | 95.58% | 2,702 Mbps |
| 96792, HI | 97.16% | 2,767 Mbps |
| 96707, HI | 93.40% | 2,804 Mbps |
| 96720, HI | 97.67% | 2,835 Mbps |
| 96734, HI | 82.46% | 2,849 Mbps |
| 96822, HI | 98.13% | 2,812 Mbps |
| 96701, HI | 97.44% | 2,750 Mbps |
| 96782, HI | 94.51% | 2,362 Mbps |
| 96740, HI | 98.96% | 2,784 Mbps |
| 96818, HI | 55.68% | 2,270 Mbps |
| 96793, HI | 99.13% | 2,734 Mbps |
| 96825, HI | 99.42% | 2,740 Mbps |
| 96826, HI | 99.72% | 2,672 Mbps |
| 96815, HI | 99.00% | 2,387 Mbps |
| 96732, HI | 99.23% | 2,733 Mbps |
| 96813, HI | 96.44% | 2,725 Mbps |
| 96753, HI | 96.98% | 2,660 Mbps |
| 96786, HI | 56.43% | 2,801 Mbps |
| 96814, HI | 91.56% | 2,547 Mbps |
| 96749, HI | 99.06% | 2,850 Mbps |
| 96746, HI | 99.74% | 2,850 Mbps |
| 96761, HI | 84.29% | 2,084 Mbps |
| 96821, HI | 99.95% | 2,850 Mbps |
| 96768, HI | 99.78% | 2,824 Mbps |
| 96766, HI | 96.22% | 2,850 Mbps |
| 96778, HI | 95.42% | 2,694 Mbps |
| 96743, HI | 95.49% | 2,842 Mbps |
| 96795, HI | 96.72% | 2,828 Mbps |
| 96708, HI | 98.59% | 2,696 Mbps |
| 96790, HI | 98.88% | 2,837 Mbps |
| 96771, HI | 94.51% | 2,850 Mbps |
| 96712, HI | 98.09% | 2,842 Mbps |
| 96791, HI | 96.03% | 2,820 Mbps |
| 96738, HI | 97.40% | 2,730 Mbps |
| 96704, HI | 96.16% | 2,549 Mbps |
| 96741, HI | 99.55% | 2,850 Mbps |
| 96756, HI | 99.44% | 2,850 Mbps |
| 96725, HI | 98.58% | 2,850 Mbps |
| 96717, HI | 99.22% | 2,763 Mbps |
| 96762, HI | 79.42% | 2,817 Mbps |
| 96727, HI | 93.13% | 2,241 Mbps |
| 96760, HI | 94.12% | 2,850 Mbps |
| 96750, HI | 99.05% | 2,850 Mbps |
| 96737, HI | 91.67% | 2,625 Mbps |
| 96748, HI | 96.31% | 2,843 Mbps |
| 96754, HI | 97.74% | 2,850 Mbps |
| 96752, HI | 96.93% | 2,843 Mbps |
| 96763, HI | 98.87% | 2,850 Mbps |
| 96779, HI | 99.46% | 2,850 Mbps |
| 96731, HI | 91.52% | 2,630 Mbps |
| 96755, HI | 96.72% | 2,834 Mbps |
| 96716, HI | 95.98% | 2,850 Mbps |
| 96719, HI | 97.29% | 2,841 Mbps |
| 96703, HI | 95.83% | 2,850 Mbps |
| 96772, HI | 97.78% | 2,794 Mbps |
| 96705, HI | 99.32% | 2,842 Mbps |
| 96722, HI | 98.79% | 2,650 Mbps |
| 96785, HI | 82.27% | 1,307 Mbps |
| 96796, HI | 93.55% | 2,850 Mbps |
| 96777, HI | 95.13% | 2,850 Mbps |
| 96776, HI | 88.27% | 781 Mbps |
| 96730, HI | 93.37% | 760 Mbps |
| 96781, HI | 88.33% | 1,117 Mbps |
| 96729, HI | 95.11% | 2,850 Mbps |
| 96714, HI | 78.03% | 2,850 Mbps |
| 96759, HI | 67.97% | 2,850 Mbps |
| 96713, HI | 39.24% | 10 Mbps |
| 96764, HI | 75.76% | 2,396 Mbps |
| 96757, HI | 97.85% | 2,850 Mbps |
| 96770, HI | 94.31% | 2,850 Mbps |
| 96728, HI | 88.54% | 2,289 Mbps |
| 96765, HI | 100.00% | 2,850 Mbps |
| 96780, HI | 92.59% | 2,850 Mbps |
| 96783, HI | 20.81% | 1,659 Mbps |
| 96710, HI | 63.57% | 2,850 Mbps |
| 96860, HI | 19.62% | 2,850 Mbps |
| 96747, HI | 38.39% | 2,850 Mbps |
| 96726, HI | 100.00% | 1,381 Mbps |
| 96773, HI | 59.42% | 1,888 Mbps |
| 96751, HI | 100.00% | 2,850 Mbps |
| 96774, HI | 7.45% | 10 Mbps |
| 96769, HI | 5.68% | 2,850 Mbps |