Shentel is a large internet service provider in the United States, serving 4 states or territories, including Virginia, West Virginia, and Maryland. Learn more about Shentel’s coverage and availability on this page.
Can I get Shentel internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting Shentel.
Shentel Availability Map

Any Internet Availability
On the map you can see Shentel’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Virginia | 4.00% | 1,836 Mbps |
| West Virginia | 7.27% | 1,474 Mbps |
| Maryland | 0.17% | 1,000 Mbps |
| Kentucky | 0.21% | 2,000 Mbps |
How fast is Shentel’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, Shentel internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 10,000 Mbps. The average customer has access to plans with download speeds up to 1,727 Mbps. This puts Shentel in the 87th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 10,000 Mbps. The average is 666 Mbps, placing Shentel in the 56th percentile for internet provider upload speeds, which is adequate for a modern household.
What broadband services does Shentel offer?
Across the country Shentel offers cable, fiber, and DSL internet service. The table below shows which types of service Shentel offers and the average maximum speed for each service type. “Coverage” is the percent of Shentel customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
27.07% |
2,586 Mbps |
Cable |
87.91% |
1,390 Mbps |
DSL |
4.11% |
11 Mbps |
Where is Shentel Fiber Available?

Fiber Internet Speed
The Shentel fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 27.07% of Shentel’s coverage footprint, and the average speed for fiber is 2,586 Mbps download and 2,322 Mbps upload.
Where is Shentel Cable Available?

Cable Internet Speed
Cable service through a coaxial cable can be quite fast. It is usually slightly slower than fiber, and pricing can vary greatly depending on bundling and promotional deals. The Shentel cable availability map above shows coverage and speeds for cable only. 87.91% of Shentel customers can choose Shentel cable, and average download speeds are 1,390 Mbps with 51 Mbps for upload.
Where is Shentel DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above Shentel DSL availability map shows where Shentel customers can get DSL service and at what download speeds. The average speed of Shentel DSL across the nation is 11 Mbps download and 1.2 Mbps for upload speed. 4.11% of Shentel customers can choose DSL.
Can I get Shentel TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get Shentel internet and satellite TV.
What cities and zips does Shentel serve?
With coverage in 571 cities and 313 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Christiansburg, VA | 93.09% | 2,253 Mbps |
| Forest, VA | 98.68% | 1,986 Mbps |
| Radford, VA | 91.16% | 3,951 Mbps |
| Lynchburg, VA | 17.85% | 1,680 Mbps |
| Rocky Mount, VA | 95.83% | 1,970 Mbps |
| Bedford, VA | 85.10% | 1,334 Mbps |
| Strasburg, VA | 92.42% | 1,192 Mbps |
| Timberlake, VA | 99.07% | 1,200 Mbps |
| Wytheville, VA | 83.13% | 2,211 Mbps |
| Woodstock, VA | 99.80% | 2,965 Mbps |
| Rustburg, VA | 100.00% | 2,339 Mbps |
| Farmville, VA | 64.26% | 1,860 Mbps |
| Covington, VA | 82.11% | 1,383 Mbps |
| Weston, WV | 93.61% | 2,000 Mbps |
| Evington, VA | 90.22% | 1,625 Mbps |
| Summersville, WV | 87.90% | 1,200 Mbps |
| Oakland, MD | 64.73% | 1,000 Mbps |
| Hardy, VA | 90.53% | 1,765 Mbps |
| Appomattox, VA | 82.63% | 1,615 Mbps |
| Edinburg, VA | 99.78% | 1,867 Mbps |
| Lebanon, VA | 79.48% | 2,100 Mbps |
| Clifton Forge, VA | 98.11% | 1,234 Mbps |
| Boones Mill, VA | 75.03% | 1,000 Mbps |
| Wirtz, VA | 96.62% | 1,853 Mbps |
| New Market, VA | 96.59% | 2,790 Mbps |
| Mount Jackson, VA | 100.00% | 1,858 Mbps |
| Blackstone, VA | 75.67% | 1,450 Mbps |
| Petersburg, WV | 81.33% | 1,286 Mbps |
| Blacksburg, VA | 6.28% | 2,000 Mbps |
| North Shore, VA | 100.00% | 1,312 Mbps |
| Welch, WV | 72.52% | 1,020 Mbps |
| Goode, VA | 96.01% | 1,200 Mbps |
| Ferrum, VA | 70.32% | 1,764 Mbps |
| Craigsville, WV | 99.66% | 1,200 Mbps |
| Moneta, VA | 40.15% | 1,809 Mbps |
| Rural Retreat, VA | 68.11% | 1,988 Mbps |
| Concord, VA | 63.81% | 2,009 Mbps |
| Maurertown, VA | 97.67% | 1,199 Mbps |
| Glade Hill, VA | 95.27% | 1,765 Mbps |
| Clarksville, VA | 68.77% | 1,550 Mbps |
| Lawrenceville, VA | 50.00% | 1,135 Mbps |
| Crewe, VA | 56.04% | 1,324 Mbps |
| Callaway, VA | 91.28% | 1,000 Mbps |
| Fairlawn, VA | 100.00% | 3,564 Mbps |
| Jane Lew, WV | 80.15% | 2,000 Mbps |
| Mountain Lake Park, MD | 100.00% | 1,000 Mbps |
| Toms Brook, VA | 99.44% | 1,275 Mbps |
| Castlewood, VA | 69.68% | 2,000 Mbps |
| Honaker, VA | 71.59% | 2,136 Mbps |
| Sutton, WV | 70.51% | 2,000 Mbps |
| Ronceverte, WV | 84.09% | 1,200 Mbps |
| Oceana, WV | 99.07% | 2,000 Mbps |
| Richwood, WV | 98.78% | 1,200 Mbps |
| Belington, WV | 91.04% | 1,000 Mbps |
| Scarbro, WV | 96.29% | 1,200 Mbps |
| Glenville, WV | 78.31% | 2,510 Mbps |
| Mullens, WV | 99.54% | 2,000 Mbps |
| Webster Springs, WV | 81.26% | 1,000 Mbps |
| Gassaway, WV | 88.02% | 2,000 Mbps |
| Mount Solon, VA | 92.57% | 134 Mbps |
| Danville, WV | 59.53% | 2,000 Mbps |
| East Point, KY | 92.79% | 2,000 Mbps |
| Kenbridge, VA | 49.89% | 1,000 Mbps |
| Hagerhill, KY | 87.35% | 2,000 Mbps |
| Buchanan, VA | 44.80% | 1,200 Mbps |
| Salem, WV | 55.93% | 1,933 Mbps |
| Union Hall, VA | 97.83% | 1,000 Mbps |
| Riner, VA | 39.08% | 2,000 Mbps |
| Ansted, WV | 95.26% | 1,089 Mbps |
| Pineville, WV | 98.45% | 1,963 Mbps |
| Spout Spring, VA | 72.85% | 1,000 Mbps |
| Cowen, WV | 89.98% | 1,000 Mbps |
| Chapmanville, WV | 23.52% | 2,000 Mbps |
| Bridgewater, VA | 13.78% | 922 Mbps |
| Fort Valley, VA | 100.00% | 1,200 Mbps |
| Van Lear, KY | 98.56% | 2,000 Mbps |
| Red Valley, VA | 100.00% | 1,000 Mbps |
| Quicksburg, VA | 100.00% | 1,198 Mbps |
| St. Paul, VA | 67.43% | 2,000 Mbps |
| Gilbert, WV | 98.34% | 1,000 Mbps |
| Marlinton, WV | 95.82% | 1,000 Mbps |
| Grantsville, WV | 88.55% | 150 Mbps |
| Kingston, VA | 100.00% | 1,200 Mbps |
| Oak Hill, WV | 11.48% | 1,200 Mbps |
| Big Island, VA | 82.51% | 1,200 Mbps |
| Cabins, WV | 91.90% | 1,000 Mbps |
| Gilbert Creek, WV | 92.50% | 1,000 Mbps |
| Franklin, WV | 90.10% | 1,000 Mbps |
| Penhook, VA | 52.98% | 1,000 Mbps |
| Altavista, VA | 23.89% | 1,200 Mbps |
| War, WV | 99.23% | 1,000 Mbps |
| Keysville, VA | 42.94% | 1,142 Mbps |
| Swords Creek, VA | 66.14% | 2,000 Mbps |
| Pie, WV | 93.41% | 1,177 Mbps |
| Auxier, KY | 97.03% | 2,000 Mbps |
| Hewett, WV | 97.33% | 2,000 Mbps |
| Basye, VA | 100.00% | 1,182 Mbps |
| Hatcher, WV | 100.00% | 2,000 Mbps |
| Lynch Station, VA | 40.72% | 1,200 Mbps |
| Rock View, WV | 98.18% | 2,000 Mbps |
| Iaeger, WV | 96.53% | 1,090 Mbps |
| Sydnorsville, VA | 78.49% | 1,000 Mbps |
| Goodview, VA | 15.34% | 1,123 Mbps |
| Ragland, WV | 100.00% | 1,000 Mbps |
| West Van Lear, KY | 92.69% | 2,000 Mbps |
| Drakes Branch, VA | 61.24% | 1,000 Mbps |
| Turtle Creek, WV | 82.44% | 2,000 Mbps |
| Shively, WV | 46.98% | 2,000 Mbps |
| Brenton, WV | 98.57% | 2,000 Mbps |
| Jolo, WV | 94.18% | 1,000 Mbps |
| Charlotte Court House, VA | 37.92% | 1,852 Mbps |
| Delbarton, WV | 42.08% | 1,000 Mbps |
| Hanover, WV | 99.51% | 2,000 Mbps |
| Pamplin, VA | 40.69% | 1,000 Mbps |
| Victor, WV | 88.79% | 1,197 Mbps |
| Gary, WV | 98.12% | 1,000 Mbps |
| Lynco, WV | 96.13% | 2,000 Mbps |
| Kimball, WV | 97.07% | 1,000 Mbps |
| Prestonsburg, KY | 8.24% | 2,000 Mbps |
| Kopperston, WV | 100.00% | 2,000 Mbps |
| Copper Hill, VA | 30.11% | 1,440 Mbps |
| Meally, KY | 92.92% | 2,000 Mbps |
| Henry, VA | 45.51% | 1,000 Mbps |
| Massanutten, VA | 31.19% | 1,000 Mbps |
| Cochran, VA | 78.22% | 1,000 Mbps |
| Bruno, WV | 87.78% | 2,000 Mbps |
| Ravencliff, WV | 99.10% | 2,000 Mbps |
| East Salem, WV | 94.13% | 2,000 Mbps |
| Loch Lynn Heights, MD | 100.00% | 1,000 Mbps |
| Evergreen, VA | 76.00% | 1,000 Mbps |
| Lobata, WV | 100.00% | 1,000 Mbps |
| New Milton, WV | 47.34% | 1,000 Mbps |
| Omar, WV | 90.88% | 1,834 Mbps |
| Dublin, VA | 6.64% | 2,000 Mbps |
| Hodges, VA | 77.45% | 1,200 Mbps |
| Hampden-Sydney, VA | 44.99% | 1,000 Mbps |
| Gladys, VA | 30.94% | 1,200 Mbps |
| Max Meadows, VA | 14.27% | 1,000 Mbps |
| Star Tannery, VA | 85.33% | 396 Mbps |
| Lowry, VA | 99.31% | 2,254 Mbps |
| Dante, VA | 62.30% | 2,000 Mbps |
| Horner, WV | 61.22% | 2,000 Mbps |
| Lake, WV | 76.94% | 2,000 Mbps |
| Boons Camp, KY | 59.43% | 2,000 Mbps |
| Iron Gate, VA | 84.77% | 1,138 Mbps |
| Matheny, WV | 100.00% | 2,000 Mbps |
| Clear Fork, WV | 100.00% | 2,000 Mbps |
| Pilot, VA | 28.29% | 2,000 Mbps |
| South Jackson, VA | 99.64% | 3,574 Mbps |
| Three Forks, VA | 89.94% | 1,200 Mbps |
| Belspring, VA | 74.46% | 2,000 Mbps |
| Simon, WV | 98.39% | 2,000 Mbps |
| Raysal, WV | 91.95% | 1,000 Mbps |
| Bradshaw, WV | 99.82% | 1,000 Mbps |
| Coal Mountain, WV | 56.46% | 2,000 Mbps |
| Burkeville, VA | 13.30% | 1,200 Mbps |
| Rosedale, VA | 48.89% | 2,000 Mbps |
| Hilltop, WV | 100.00% | 1,200 Mbps |
| Junior, WV | 86.39% | 1,000 Mbps |
| Oakville, VA | 50.99% | 1,000 Mbps |
| Ikes Fork, WV | 100.00% | 2,000 Mbps |
| Williamson, WV | 12.85% | 1,000 Mbps |
| North Spring, WV | 84.26% | 2,000 Mbps |
| Davis, WV | 47.70% | 1,000 Mbps |
| Buffalo Junction, VA | 45.61% | 1,000 Mbps |
| Otterville, VA | 100.00% | 1,200 Mbps |
| Oak Level, VA | 82.45% | 1,000 Mbps |
| Burnsville, WV | 77.94% | 2,000 Mbps |
| Wharton, WV | 100.00% | 2,000 Mbps |
| Glen Fork, WV | 100.00% | 3,077 Mbps |
| Drennen, WV | 97.35% | 1,200 Mbps |
| Verner, WV | 94.64% | 1,061 Mbps |
| Otter Hill, VA | 43.53% | 1,200 Mbps |
| Justice, WV | 95.06% | 1,167 Mbps |
| Low Moor, VA | 86.58% | 1,200 Mbps |
| Sarah Ann, WV | 89.04% | 1,919 Mbps |
| Eureka, VA | 72.29% | 1,000 Mbps |
| Hansonville, VA | 69.16% | 2,000 Mbps |
| Wharncliffe, WV | 100.00% | 1,000 Mbps |
| Jeffrey, WV | 100.00% | 2,000 Mbps |
| Industrial, WV | 89.68% | 1,763 Mbps |
| Fenwick, WV | 96.57% | 1,200 Mbps |
| Redwood, VA | 98.25% | 3,520 Mbps |
| Mount Zion, VA | 50.74% | 1,200 Mbps |
| Kincaid, WV | 97.17% | 1,200 Mbps |
| Windom, WV | 100.00% | 2,000 Mbps |
| Carloover, VA | 66.47% | 1,200 Mbps |
| Poe, WV | 85.05% | 1,200 Mbps |
| Pamplin City, VA | 60.00% | 1,000 Mbps |
| Cottle, WV | 87.25% | 1,200 Mbps |
| Troy Town, WV | 95.82% | 2,000 Mbps |
| Rayon Terrace, VA | 99.31% | 1,200 Mbps |
| New Richmond, WV | 84.02% | 1,875 Mbps |
| Davy, WV | 94.70% | 1,016 Mbps |
| Deer Park, MD | 84.75% | 1,000 Mbps |
| Criders, VA | 97.05% | 10 Mbps |
| Camden, WV | 73.40% | 2,000 Mbps |
| Heaters, WV | 84.82% | 2,000 Mbps |
| Bent Mountain, VA | 42.39% | 1,000 Mbps |
| Elk Garden, WV | 53.54% | 1,000 Mbps |
| Sharon Heights, WV | 90.35% | 1,034 Mbps |
| Camden-on-Gauley, WV | 98.56% | 1,000 Mbps |
| Hawkinstown, VA | 99.00% | 1,161 Mbps |
| Warriormine, WV | 100.00% | 1,000 Mbps |
| Fairlea, WV | 17.55% | 1,200 Mbps |
| Stoneville, WV | 92.16% | 2,000 Mbps |
| Vinton, VA | 2.10% | 1,200 Mbps |
| Worsham, VA | 51.42% | 1,000 Mbps |
| Campbelltown, WV | 97.17% | 1,000 Mbps |
| Elk Garden, VA | 77.24% | 2,000 Mbps |
| McComas Beach, MD | 65.08% | 1,000 Mbps |
| Vera, VA | 51.56% | 1,000 Mbps |
| Anawalt, WV | 93.33% | 1,000 Mbps |
| North Matewan, WV | 86.81% | 1,000 Mbps |
| Varney, WV | 95.74% | 1,000 Mbps |
| Calvin, WV | 58.63% | 1,200 Mbps |
| Gilboa, WV | 85.68% | 1,200 Mbps |
| Selma, VA | 100.00% | 1,156 Mbps |
| Lynn Spring, VA | 62.06% | 2,000 Mbps |
| Mc Graws, WV | 100.00% | 2,000 Mbps |
| Brownsburg, WV | 98.30% | 1,000 Mbps |
| Jenkinjones, WV | 97.18% | 1,000 Mbps |
| Jesse, WV | 100.00% | 2,000 Mbps |
| Alberta, VA | 48.79% | 1,000 Mbps |
| Hillsboro, WV | 44.30% | 1,000 Mbps |
| Childress, VA | 67.79% | 2,000 Mbps |
| Hamlin, VA | 100.00% | 2,000 Mbps |
| Bud, WV | 92.33% | 2,000 Mbps |
| Corinne, WV | 86.30% | 2,000 Mbps |
| Van, WV | 97.07% | 2,000 Mbps |
| Bergton, VA | 75.23% | 10 Mbps |
| Flatwoods, WV | 63.42% | 2,000 Mbps |
| Paynesville, WV | 59.63% | 1,000 Mbps |
| Kitzmiller, MD | 97.86% | 1,000 Mbps |
| Avondale, WV | 92.63% | 1,000 Mbps |
| Cleveland, VA | 21.38% | 2,000 Mbps |
| Harrisonburg, VA | 0.47% | 1,000 Mbps |
| Bim, WV | 98.72% | 2,000 Mbps |
| Saulsville, WV | 89.53% | 2,000 Mbps |
| Lansing, WV | 97.14% | 1,200 Mbps |
| Reba, VA | 76.96% | 1,200 Mbps |
| Panther, WV | 63.20% | 1,000 Mbps |
| Boggs, WV | 66.23% | 1,000 Mbps |
| Northfork, WV | 82.87% | 1,000 Mbps |
| Williamsport, KY | 81.37% | 2,000 Mbps |
| Staffordsville, KY | 15.11% | 2,000 Mbps |
| Timberville, VA | 5.33% | 592 Mbps |
| Glen Rogers, WV | 98.63% | 2,000 Mbps |
| Spring Mills, VA | 30.35% | 1,000 Mbps |
| Buckeye, WV | 87.01% | 1,000 Mbps |
| Tuggle, VA | 62.58% | 1,000 Mbps |
| Stonewall, VA | 49.48% | 1,000 Mbps |
| Gordon, WV | 100.00% | 2,000 Mbps |
| Organ Cave, WV | 30.43% | 1,200 Mbps |
| Phenix, VA | 28.34% | 1,000 Mbps |
| Washington, DC | 0.00% | 815 Mbps |
| Lake Floyd, WV | 78.90% | 2,000 Mbps |
| Berwind, WV | 91.22% | 1,000 Mbps |
| Bartley, WV | 97.10% | 1,000 Mbps |
| Coleman Falls, VA | 67.26% | 1,200 Mbps |
| Dartmoor, WV | 98.48% | 1,000 Mbps |
| Alum Bridge, WV | 89.93% | 2,000 Mbps |
| Stones Mill, VA | 63.86% | 1,000 Mbps |
| Stokesville, VA | 69.00% | 580 Mbps |
| Wyoming, WV | 92.00% | 2,000 Mbps |
| Sandy Huff, WV | 92.96% | 1,000 Mbps |
| Mill Point, WV | 94.70% | 1,000 Mbps |
| Genoa, VA | 23.38% | 10 Mbps |
| Seneca, VA | 55.06% | 1,200 Mbps |
| Meador, WV | 94.23% | 1,000 Mbps |
| Corn Valley, VA | 72.49% | 2,000 Mbps |
| Stover, VA | 70.93% | 18 Mbps |
| Stoddert, VA | 31.69% | 1,000 Mbps |
| Pricetown, WV | 51.05% | 2,000 Mbps |
| Nora, VA | 44.57% | 2,000 Mbps |
| Sand Fork, WV | 13.09% | 2,000 Mbps |
| Sun, VA | 97.94% | 2,000 Mbps |
| Meadowville, WV | 67.24% | 1,000 Mbps |
| Elmira, WV | 75.64% | 2,000 Mbps |
| Taylorville, WV | 75.08% | 1,000 Mbps |
| Pecks Mill, WV | 24.43% | 2,000 Mbps |
| Chauncey, WV | 100.00% | 2,000 Mbps |
| Charlemont, VA | 100.00% | 1,200 Mbps |
| Saunders, WV | 66.96% | 2,000 Mbps |
| Spurlockville, WV | 25.00% | 2,000 Mbps |
| Caretta, WV | 90.20% | 1,000 Mbps |
| Carbo, VA | 40.61% | 2,000 Mbps |
| Prilliman, VA | 97.84% | 1,000 Mbps |
| Gypsy, KY | 34.51% | 2,000 Mbps |
| Crumpler, WV | 99.56% | 1,000 Mbps |
| Longdale, VA | 94.92% | 1,200 Mbps |
| Upperglade, WV | 69.04% | 1,000 Mbps |
| Crockett, VA | 25.49% | 1,211 Mbps |
| Wainville, WV | 87.35% | 1,000 Mbps |
| Switzer, WV | 37.27% | 2,000 Mbps |
| Fishers Hill, VA | 100.00% | 1,179 Mbps |
| Mallow, VA | 100.00% | 1,440 Mbps |
| Page, WV | 93.97% | 1,200 Mbps |
| Holcomb, WV | 87.55% | 1,200 Mbps |
| Bolair, WV | 80.30% | 1,000 Mbps |
| Bayard, WV | 96.86% | 1,000 Mbps |
| Scarlet, WV | 34.51% | 1,000 Mbps |
| Snowflake, WV | 25.91% | 1,200 Mbps |
| Bob White, WV | 100.00% | 2,000 Mbps |
| Pico, VA | 61.16% | 1,200 Mbps |
| Bishop, WV | 92.54% | 1,000 Mbps |
| Carterton, VA | 58.17% | 2,000 Mbps |
| Flint, WV | 64.80% | 1,000 Mbps |
| Mohegan, WV | 100.00% | 1,000 Mbps |
| Gauley Mills, WV | 100.00% | 1,000 Mbps |
| Ruddle, WV | 88.26% | 1,000 Mbps |
| Detrick, VA | 100.00% | 1,200 Mbps |
| Massanetta Springs, VA | 3.28% | 1,000 Mbps |
| Hutton, MD | 74.81% | 1,000 Mbps |
| Slab Fork, WV | 90.13% | 2,000 Mbps |
| Mitchell, WV | 97.57% | 1,000 Mbps |
| Cucumber, WV | 100.00% | 1,000 Mbps |
| Cherry Falls, WV | 100.00% | 1,000 Mbps |
| Spring Hill, VA | 69.47% | 24 Mbps |
| Isaban, WV | 61.83% | 1,000 Mbps |
| Erin, WV | 100.00% | 1,000 Mbps |
| Fayetteville, WV | 3.07% | 1,200 Mbps |
| Hepners, VA | 84.21% | 1,200 Mbps |
| Darvills, VA | 50.53% | 1,200 Mbps |
| Glen Jean, WV | 69.20% | 1,200 Mbps |
| Premier, WV | 100.00% | 1,000 Mbps |
| Big Sandy, WV | 94.95% | 1,000 Mbps |
| West Vindex, MD | 100.00% | 1,000 Mbps |
| Jerome, VA | 100.00% | 1,200 Mbps |
| Coltons Mill, VA | 100.00% | 1,200 Mbps |
| Staley Crossroads, VA | 100.00% | 2,000 Mbps |
| Kincheloe, WV | 57.55% | 2,000 Mbps |
| Moscow, VA | 100.00% | 25 Mbps |
| Cyclone, WV | 61.77% | 2,000 Mbps |
| Frametown, WV | 26.24% | 2,000 Mbps |
| Russet, WV | 88.06% | 150 Mbps |
| South Park, WV | 51.31% | 2,000 Mbps |
| Keystone, WV | 100.00% | 1,000 Mbps |
| Womacks, VA | 60.55% | 4,806 Mbps |
| Pageton, WV | 86.14% | 1,000 Mbps |
| Covel, WV | 100.00% | 2,000 Mbps |
| Huddle, VA | 33.66% | 1,872 Mbps |
| Itmann, WV | 88.89% | 2,000 Mbps |
| Red Jacket, WV | 25.00% | 1,000 Mbps |
| Hensley, WV | 96.51% | 1,000 Mbps |
| Welch Glade, WV | 93.68% | 1,000 Mbps |
| Beartown, WV | 85.64% | 1,000 Mbps |
| Gem, WV | 90.91% | 2,000 Mbps |
| Favonia, VA | 28.12% | 1,000 Mbps |
| Beards Fork, WV | 43.65% | 1,200 Mbps |
| Roderfield, WV | 90.75% | 1,000 Mbps |
| Linn, WV | 75.36% | 2,000 Mbps |
| Elkhorn, WV | 100.00% | 1,000 Mbps |
| Berlin, WV | 15.05% | 2,000 Mbps |
| Hookersville, WV | 41.69% | 1,200 Mbps |
| West Union, WV | 7.21% | 1,000 Mbps |
| Switchback, WV | 95.51% | 1,000 Mbps |
| Stouts Mills, WV | 53.60% | 2,000 Mbps |
| Donaldson, WV | 87.65% | 1,000 Mbps |
| Paintsville, KY | 2.58% | 2,000 Mbps |
| Nile, WV | 63.27% | 1,200 Mbps |
| Waynesboro, VA | 0.48% | 1,000 Mbps |
| Shallmar, MD | 62.01% | 1,000 Mbps |
| Vallscreek, WV | 100.00% | 1,000 Mbps |
| Landgraff, WV | 97.24% | 1,000 Mbps |
| Wilmore, WV | 92.67% | 1,000 Mbps |
| Stringtown, WV | 23.06% | 1,000 Mbps |
| Hico, WV | 22.03% | 1,200 Mbps |
| Pepper, VA | 95.00% | 2,000 Mbps |
| Mew, VA | 40.87% | 2,000 Mbps |
| Maybeury, WV | 99.25% | 1,000 Mbps |
| Twilight, WV | 96.32% | 2,000 Mbps |
| Swanton, MD | 7.28% | 1,000 Mbps |
| Coxs Mills, WV | 38.10% | 2,000 Mbps |
| Maben, WV | 81.70% | 2,000 Mbps |
| Millstone, WV | 33.60% | 150 Mbps |
| Orkney Springs, VA | 87.05% | 3,164 Mbps |
| Lloydsville, WV | 83.80% | 2,000 Mbps |
| Bergoo, WV | 78.29% | 1,000 Mbps |
| Pansy, WV | 29.65% | 1,000 Mbps |
| Clearwater Park, VA | 53.64% | 1,200 Mbps |
| Longdale Furnace, VA | 45.85% | 1,200 Mbps |
| Herndon, WV | 30.93% | 2,000 Mbps |
| Edray, WV | 50.00% | 1,000 Mbps |
| Twin Branch, WV | 100.00% | 1,000 Mbps |
| Progress, VA | 25.44% | 1,000 Mbps |
| Churchville, VA | 4.81% | 25 Mbps |
| Town Hill, WV | 91.94% | 1,000 Mbps |
| Oranda, VA | 36.66% | 1,200 Mbps |
| Matewan, WV | 11.54% | 1,000 Mbps |
| Gormania, WV | 66.67% | 1,000 Mbps |
| Strouds, WV | 71.79% | 1,000 Mbps |
| Mossy, WV | 65.68% | 1,200 Mbps |
| Morefield, VA | 55.78% | 2,000 Mbps |
| Newhall, WV | 100.00% | 1,000 Mbps |
| Sun Hill, WV | 96.40% | 2,000 Mbps |
| Dingess, WV | 11.07% | 2,000 Mbps |
| Copeland, VA | 70.86% | 10,000 Mbps |
| Capels, WV | 100.00% | 1,000 Mbps |
| Hot Springs, VA | 8.90% | 1,200 Mbps |
| Copen, WV | 29.12% | 2,000 Mbps |
| Ashland, WV | 90.52% | 1,000 Mbps |
| Sycamore, WV | 51.23% | 150 Mbps |
| McWhorter, WV | 51.76% | 2,000 Mbps |
| Big Bend, WV | 23.90% | 150 Mbps |
| Mount Nebo, WV | 11.58% | 1,200 Mbps |
| Elon, VA | 18.88% | 1,200 Mbps |
| Troy, WV | 56.18% | 2,000 Mbps |
| Rough Creek, VA | 38.46% | 1,000 Mbps |
| Powell Creek, WV | 100.00% | 2,000 Mbps |
| Sophia, WV | 5.73% | 2,000 Mbps |
| Mount Lookout, WV | 7.03% | 1,200 Mbps |
| Brookneal, VA | 4.00% | 1,200 Mbps |
| Curtin, WV | 95.92% | 1,000 Mbps |
| Waugh, VA | 72.66% | 1,200 Mbps |
| Collista, KY | 49.46% | 2,000 Mbps |
| Hendricks, WV | 20.64% | 1,000 Mbps |
| Weaver, WV | 92.71% | 1,000 Mbps |
| Entry, WV | 64.49% | 1,000 Mbps |
| Bassett, VA | 0.86% | 1,000 Mbps |
| Thelma, KY | 13.17% | 2,000 Mbps |
| Tenth Legion, VA | 15.70% | 1,200 Mbps |
| Whitethorne, VA | 9.44% | 2,000 Mbps |
| Prenter, WV | 37.89% | 2,000 Mbps |
| Laneville, WV | 24.71% | 1,000 Mbps |
| Seebert, WV | 65.60% | 1,000 Mbps |
| Kent, VA | 26.20% | 1,000 Mbps |
| Sedalia, VA | 89.01% | 1,200 Mbps |
| Dillwyn, VA | 1.64% | 1,000 Mbps |
| Man, WV | 6.92% | 2,000 Mbps |
| Brandywine, WV | 15.20% | 1,000 Mbps |
| Kindrick, VA | 19.14% | 1,000 Mbps |
| Lyonsville, WV | 100.00% | 1,200 Mbps |
| Gaymont, WV | 100.00% | 1,200 Mbps |
| Sedalia, WV | 15.16% | 1,000 Mbps |
| Highland, VA | 6.90% | 2,000 Mbps |
| Sugar Grove, WV | 23.89% | 1,000 Mbps |
| Audra, WV | 28.93% | 1,000 Mbps |
| Manila, WV | 5.68% | 2,000 Mbps |
| Brownsville, WV | 35.57% | 2,000 Mbps |
| Big Creek, WV | 7.17% | 2,000 Mbps |
| Copley, WV | 30.63% | 2,000 Mbps |
| Garwood, WV | 44.37% | 2,000 Mbps |
| Canvas, WV | 4.71% | 1,200 Mbps |
| Caldwell, WV | 4.25% | 1,200 Mbps |
| Yukon, WV | 100.00% | 1,000 Mbps |
| Keslers Cross Lanes, WV | 100.00% | 1,200 Mbps |
| Oak Flat, WV | 37.87% | 1,000 Mbps |
| Cazy, WV | 51.61% | 2,000 Mbps |
| Buffalo Springs, VA | 21.40% | 1,000 Mbps |
| Fort Seybert, WV | 42.76% | 1,000 Mbps |
| East Brook, VA | 100.00% | 1,200 Mbps |
| South Clinchfield, VA | 29.90% | 2,000 Mbps |
| Lobelia, WV | 44.20% | 1,000 Mbps |
| Groseclose, VA | 21.40% | 2,000 Mbps |
| Chapman, WV | 14.91% | 1,000 Mbps |
| Union City, WV | 100.00% | 1,000 Mbps |
