TEC is a large internet service provider in the United States, serving 4 states or territories, including Mississippi, Tennessee, and Alabama. Learn more about TEC’s coverage and availability on this page.
Can I get TEC internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting TEC.
TEC Availability Map

Any Internet Availability
On the map you can see TEC’s coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Mississippi | 2.29% | 872 Mbps |
| Tennessee | 0.79% | 886 Mbps |
| Alabama | 0.35% | 816 Mbps |
| Georgia | 0.00% | 864 Mbps |
How fast is TEC’s internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, TEC internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 10 to 1,000 Mbps. The average customer has access to plans with download speeds up to 870 Mbps. This puts TEC in the 55th percentile versus other ISPs for download speeds, meaning speeds are on par with the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 1.0 Mbps to a high of 1,000 Mbps. The average is 867 Mbps, placing TEC in the 61st percentile for internet provider upload speeds, which is fast enough for a modern household.
What broadband services does TEC offer?
Across the country TEC offers fiber and DSL internet service. The table below shows which types of service TEC offers and the average maximum speed for each service type. “Coverage” is the percent of TEC customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
86.65% |
1,000 Mbps |
DSL |
54.62% |
31 Mbps |
Where is TEC Fiber Available?

Fiber Internet Speed
The TEC fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 86.65% of TEC’s coverage footprint, and the average speed for fiber is 1,000 Mbps download and 1,000 Mbps upload.
Where is TEC DSL Available?

DSL Internet Speed
DSL is delivered over the telephone line. Speeds are often slower than cable or fiber, but the service is often less expensive. The above TEC DSL availability map shows where TEC customers can get DSL service and at what download speeds. The average speed of TEC DSL across the nation is 31 Mbps download and 3.2 Mbps for upload speed. 54.62% of TEC customers can choose DSL.
Can I get TEC TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get TEC internet and satellite TV.
What cities and zips does TEC serve?
With coverage in 206 cities and 84 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Jackson, MS | 2.92% | 949 Mbps |
| Paris, TN | 63.08% | 1,000 Mbps |
| Roanoke, AL | 96.93% | 767 Mbps |
| Camden, TN | 63.04% | 1,000 Mbps |
| Morton, MS | 59.70% | 988 Mbps |
| Laurel, MS | 11.18% | 978 Mbps |
| Taylorsville, MS | 96.42% | 946 Mbps |
| Alamo, TN | 98.68% | 1,000 Mbps |
| Bay Springs, MS | 99.30% | 850 Mbps |
| Pelahatchie, MS | 70.58% | 986 Mbps |
| Ellisville, MS | 25.13% | 826 Mbps |
| Soso, MS | 98.74% | 787 Mbps |
| Erin, TN | 95.40% | 648 Mbps |
| Stringer, MS | 96.28% | 979 Mbps |
| Cherokee, AL | 98.34% | 905 Mbps |
| Tennessee Ridge, TN | 92.50% | 764 Mbps |
| Mize, MS | 98.48% | 997 Mbps |
| Bradford, TN | 99.40% | 941 Mbps |
| Raleigh, MS | 95.24% | 874 Mbps |
| Forest, MS | 19.19% | 996 Mbps |
| Rutherford, TN | 97.71% | 1,000 Mbps |
| Big Sandy, TN | 69.88% | 1,000 Mbps |
| Magee, MS | 21.34% | 1,000 Mbps |
| Collins, MS | 28.36% | 1,000 Mbps |
| Newton, MS | 33.75% | 1,000 Mbps |
| Atwood, TN | 98.27% | 372 Mbps |
| Pulaski, MS | 99.23% | 732 Mbps |
| Smith, MS | 100.00% | 1,000 Mbps |
| Friendship, TN | 83.12% | 737 Mbps |
| Mount Olive, MS | 31.96% | 1,000 Mbps |
| Seminary, MS | 27.28% | 604 Mbps |
| Tuscumbia, AL | 8.73% | 923 Mbps |
| Trezevant, TN | 99.69% | 653 Mbps |
| Henry, TN | 83.54% | 998 Mbps |
| Waldrup, MS | 98.06% | 944 Mbps |
| Louin, MS | 98.57% | 529 Mbps |
| Cohay, MS | 98.27% | 1,000 Mbps |
| Cumberland City, TN | 64.88% | 259 Mbps |
| Huntingdon, TN | 15.62% | 1,000 Mbps |
| Maury City, TN | 99.43% | 1,000 Mbps |
| Montrose, MS | 98.88% | 620 Mbps |
| Polkville, MS | 100.00% | 921 Mbps |
| Moselle, MS | 27.18% | 243 Mbps |
| Lemon, MS | 99.75% | 656 Mbps |
| Mendenhall, MS | 10.36% | 1,000 Mbps |
| Holladay, TN | 47.54% | 1,000 Mbps |
| Milan, TN | 6.29% | 930 Mbps |
| Hebron, MS | 71.76% | 734 Mbps |
| Ovett, MS | 22.15% | 811 Mbps |
| Brandon, MS | 0.97% | 839 Mbps |
| McLemoresville, TN | 98.56% | 1,000 Mbps |
| Rose Hill, MS | 100.00% | 666 Mbps |
| Summerland, MS | 99.09% | 941 Mbps |
| Moss, MS | 95.74% | 407 Mbps |
| Paulding, MS | 83.33% | 867 Mbps |
| Cedar Hills Estates, AL | 95.58% | 1,000 Mbps |
| Gitano, MS | 99.66% | 620 Mbps |
| Woolworth, TN | 98.14% | 66 Mbps |
| Lake, MS | 25.10% | 225 Mbps |
| Pollard, TN | 100.00% | 46 Mbps |
| Crooked Oak, AL | 74.06% | 1,000 Mbps |
| India, TN | 77.57% | 1,000 Mbps |
| Tigrett, TN | 89.38% | 682 Mbps |
| Five Points, AL | 59.12% | 938 Mbps |
| Pachuta, MS | 45.57% | 774 Mbps |
| Gadsden, TN | 36.02% | 1,000 Mbps |
| Martinville, MS | 73.61% | 790 Mbps |
| Crockett Mills, TN | 100.00% | 1,000 Mbps |
| Orange, MS | 98.22% | 814 Mbps |
| Leesburg, MS | 80.56% | 1,000 Mbps |
| Forkville, MS | 91.36% | 1,000 Mbps |
| Hillsboro, MS | 100.00% | 1,000 Mbps |
| Puckett, MS | 41.55% | 534 Mbps |
| Mayton, MS | 71.23% | 791 Mbps |
| Cumberland Furnace, TN | 12.96% | 1,000 Mbps |
| Cedar Grove, TN | 27.25% | 1,000 Mbps |
| McKenzie, TN | 4.15% | 1,000 Mbps |
| Norris, MS | 97.49% | 666 Mbps |
| Rainey, MS | 81.46% | 17 Mbps |
| Lawrence, MS | 25.26% | 956 Mbps |
| Hollow Rock, TN | 24.83% | 1,000 Mbps |
| Oak Bowery, MS | 92.53% | 132 Mbps |
| McIllwain, TN | 64.52% | 1,000 Mbps |
| Hickory, MS | 18.56% | 1,000 Mbps |
| Bruceton, TN | 14.23% | 1,000 Mbps |
| McNeal, MS | 100.00% | 852 Mbps |
| Lavinia, TN | 47.24% | 1,000 Mbps |
| Vossburg, MS | 39.16% | 918 Mbps |
| Standing Rock, AL | 97.30% | 421 Mbps |
| Pooles Crossroad, AL | 92.90% | 1,000 Mbps |
| Mount Hester, AL | 100.00% | 792 Mbps |
| McKinnon, TN | 88.22% | 699 Mbps |
| Mixie, TN | 100.00% | 1,000 Mbps |
| Red Rock, AL | 100.00% | 661 Mbps |
| Garlandville, MS | 100.00% | 1,000 Mbps |
| Frog Jump, TN | 43.25% | 1,000 Mbps |
| Mansfield, TN | 58.92% | 1,000 Mbps |
| Kalem, MS | 95.80% | 1,000 Mbps |
| Buchanan, TN | 10.78% | 1,000 Mbps |
| Stewart, TN | 21.42% | 308 Mbps |
| Cypress, TN | 100.00% | 1,000 Mbps |
| Eva, TN | 40.45% | 1,000 Mbps |
| Coxville, TN | 56.52% | 1,000 Mbps |
| Bells, TN | 4.68% | 923 Mbps |
| Gulde, MS | 50.11% | 1,000 Mbps |
| Sawyers Mill, TN | 45.67% | 1,000 Mbps |
| Dyer, TN | 6.17% | 982 Mbps |
| Kola, MS | 45.79% | 1,000 Mbps |
| Potash, AL | 44.05% | 963 Mbps |
| Rosser, TN | 67.10% | 1,000 Mbps |
| Howley, TN | 45.01% | 1,000 Mbps |
| Fannin, MS | 22.13% | 1,000 Mbps |
| Routon, TN | 51.50% | 1,000 Mbps |
| Peavy, AL | 100.00% | 1,000 Mbps |
| Wadley, AL | 10.85% | 422 Mbps |
| Ellis Mills, TN | 56.87% | 459 Mbps |
| Buena Vista, TN | 34.18% | 1,000 Mbps |
| Rock Mills, AL | 100.00% | 1,000 Mbps |
| Quincy, TN | 80.09% | 1,000 Mbps |
| Skullbone, TN | 62.22% | 1,000 Mbps |
| Halls, TN | 3.64% | 1,000 Mbps |
| Stroud, AL | 93.64% | 904 Mbps |
| Calhoun, MS | 100.00% | 1,000 Mbps |
| Pearl, MS | 0.47% | 1,000 Mbps |
| Baxter, MS | 97.55% | 506 Mbps |
| Ora, MS | 100.00% | 1,000 Mbps |
| Bacon Level, AL | 100.00% | 1,000 Mbps |
| Cades, TN | 45.90% | 1,000 Mbps |
| Four Point, TN | 81.32% | 1,000 Mbps |
| Enterprise, MS | 4.37% | 780 Mbps |
| Van Dyke, TN | 35.51% | 1,000 Mbps |
| Wehadkee, AL | 83.33% | 40 Mbps |
| Barton, AL | 92.90% | 1,000 Mbps |
| Heidelberg, MS | 4.49% | 1,000 Mbps |
| Long Rock, TN | 44.74% | 1,000 Mbps |
| Margerum, AL | 100.00% | 782 Mbps |
| Chunky, MS | 11.90% | 1,000 Mbps |
| Lime Kiln, AL | 91.55% | 896 Mbps |
| Chestnut Bluff, TN | 51.63% | 1,000 Mbps |
| Hickory Flat, TN | 28.09% | 1,000 Mbps |
| Tin Cup, TN | 49.37% | 1,000 Mbps |
| Silvertop, TN | 15.42% | 35 Mbps |
| Manlyville, TN | 14.83% | 1,000 Mbps |
| Springville, TN | 3.90% | 1,000 Mbps |
| Pendorff, MS | 27.75% | 1,000 Mbps |
| Roberts, MS | 94.83% | 829 Mbps |
| Cairo, TN | 100.00% | 1,000 Mbps |
| Chalklevel, TN | 47.32% | 1,000 Mbps |
| Kenton, TN | 4.40% | 1,000 Mbps |
| Rudolph, TN | 52.28% | 1,000 Mbps |
| Ras, MS | 100.00% | 593 Mbps |
| Riverton, AL | 100.00% | 357 Mbps |
| Raworth, MS | 100.00% | 1,000 Mbps |
| Lakeview Manor, TN | 41.87% | 1,000 Mbps |
| Sylvarena, MS | 94.25% | 1,000 Mbps |
| Tumbling, TN | 17.38% | 1,000 Mbps |
| Mynot, AL | 100.00% | 1,000 Mbps |
| Macedonia, TN | 10.71% | 1,000 Mbps |
| Lagrange, GA | 0.15% | 864 Mbps |
| Magnolia, TN | 30.43% | 45 Mbps |
| Muscle Shoals, AL | 0.36% | 1,000 Mbps |
| Newell, AL | 5.56% | 10 Mbps |
| Lane Springs, AL | 96.97% | 1,000 Mbps |
| Johns, MS | 7.04% | 10 Mbps |
| Staffords Store, TN | 35.47% | 1,000 Mbps |
| Smithsonia, AL | 17.73% | 1,000 Mbps |
| Fredonia, AL | 13.42% | 1,000 Mbps |
| Gandsi, MS | 12.69% | 1,000 Mbps |
| Frankfort, AL | 15.61% | 10 Mbps |
| Leach, TN | 16.84% | 1,000 Mbps |
| Cunningham, TN | 1.64% | 1,000 Mbps |
| Lick Creek, TN | 36.67% | 1,000 Mbps |
| Cornhouse, AL | 26.88% | 23 Mbps |
| Decatur, MS | 1.01% | 1,000 Mbps |
| Sugar Tree, TN | 4.39% | 1,000 Mbps |
| Maud, AL | 100.00% | 1,000 Mbps |
| Humboldt, TN | 0.33% | 1,000 Mbps |
| Dyersburg, TN | 0.15% | 10 Mbps |
| Taylors Crossroads, AL | 100.00% | 10 Mbps |
| Eaton, TN | 11.78% | 1,000 Mbps |
| White Signboard Crossroad, AL | 35.42% | 1,000 Mbps |
| Pleasant Site, AL | 20.89% | 1,000 Mbps |
| Forester Chapel, AL | 8.76% | 1,000 Mbps |
| Bishop, TN | 15.71% | 1,000 Mbps |
| Moores Crossroads, AL | 100.00% | 1,000 Mbps |
| Mount Moriah, TN | 49.09% | 1,000 Mbps |
| Bishop, AL | 100.00% | 1,000 Mbps |
| Lafayette, AL | 0.55% | 1,000 Mbps |
| Penton, AL | 8.85% | 1,000 Mbps |
| Meridian, MS | 0.03% | 1,000 Mbps |
| Laneview, TN | 2.06% | 1,000 Mbps |
| Yorkville, TN | 3.75% | 1,000 Mbps |
| Raymond, MS | 0.19% | 1,000 Mbps |
| Carson, MS | 0.99% | 1,000 Mbps |
| Bruceville, TN | 4.08% | 1,000 Mbps |
| Wautubbee, MS | 3.15% | 10 Mbps |
| Puryear, TN | 0.42% | 1,000 Mbps |
| Florence, MS | 0.05% | 1,000 Mbps |
| Kimery, TN | 5.77% | 1,000 Mbps |
| Russellville, AL | 0.05% | 10 Mbps |
| Palmyra, TN | 0.37% | 1,000 Mbps |
| Rankin, MS | 6.38% | 1,000 Mbps |
| Dickert, AL | 4.21% | 1,000 Mbps |
| Waverly, TN | 0.04% | 10 Mbps |
| Hattiesburg, MS | 0.00% | 10 Mbps |
| Dickson, TN | 0.00% | 10 Mbps |
Zip |
Availability |
Average Best Speed |
| 38242, TN | 57.74% | 1,000 Mbps |
| 36274, AL | 95.06% | 766 Mbps |
| 39117, MS | 68.84% | 964 Mbps |
| 38320, TN | 61.14% | 1,000 Mbps |
| 39443, MS | 28.75% | 935 Mbps |
| 39168, MS | 97.30% | 919 Mbps |
| 37061, TN | 95.33% | 499 Mbps |
| 39422, MS | 99.05% | 852 Mbps |
| 38001, TN | 98.99% | 1,000 Mbps |
| 39437, MS | 28.12% | 761 Mbps |
| 35616, AL | 98.16% | 901 Mbps |
| 39145, MS | 63.82% | 960 Mbps |
| 39074, MS | 23.21% | 959 Mbps |
| 39153, MS | 97.54% | 873 Mbps |
| 39428, MS | 33.82% | 997 Mbps |
| 39338, MS | 98.87% | 629 Mbps |
| 38316, TN | 100.00% | 950 Mbps |
| 35674, AL | 14.40% | 925 Mbps |
| 39480, MS | 98.57% | 735 Mbps |
| 39116, MS | 98.54% | 1,000 Mbps |
| 38034, TN | 81.69% | 760 Mbps |
| 39345, MS | 38.98% | 1,000 Mbps |
| 38221, TN | 64.78% | 1,000 Mbps |
| 39111, MS | 20.58% | 967 Mbps |
| 39481, MS | 99.85% | 994 Mbps |
| 39119, MS | 39.63% | 1,000 Mbps |
| 37178, TN | 85.53% | 669 Mbps |
| 38220, TN | 98.48% | 447 Mbps |
| 38344, TN | 20.56% | 1,000 Mbps |
| 38369, TN | 99.41% | 998 Mbps |
| 39479, MS | 27.19% | 532 Mbps |
| 38231, TN | 87.85% | 1,000 Mbps |
| 39042, MS | 3.53% | 862 Mbps |
| 38258, TN | 99.70% | 671 Mbps |
| 39152, MS | 100.00% | 708 Mbps |
| 39114, MS | 12.80% | 1,000 Mbps |
| 38341, TN | 49.15% | 1,000 Mbps |
| 39459, MS | 25.30% | 197 Mbps |
| 39347, MS | 66.26% | 791 Mbps |
| 36855, AL | 63.03% | 777 Mbps |
| 37050, TN | 49.67% | 448 Mbps |
| 39092, MS | 24.64% | 148 Mbps |
| 38358, TN | 6.17% | 933 Mbps |
| 37175, TN | 64.95% | 480 Mbps |
| 39356, MS | 100.00% | 672 Mbps |
| 38040, TN | 10.87% | 1,000 Mbps |
| 38317, TN | 20.65% | 1,000 Mbps |
| 38222, TN | 18.72% | 1,000 Mbps |
| 39348, MS | 92.28% | 652 Mbps |
| 38201, TN | 4.85% | 994 Mbps |
| 38321, TN | 17.34% | 1,000 Mbps |
| 39336, MS | 31.96% | 934 Mbps |
| 38050, TN | 100.00% | 1,000 Mbps |
| 38348, TN | 42.66% | 1,000 Mbps |
| 39332, MS | 21.36% | 868 Mbps |
| 36276, AL | 16.32% | 711 Mbps |
| 38343, TN | 2.27% | 1,000 Mbps |
| 38337, TN | 28.55% | 1,000 Mbps |
| 37051, TN | 8.70% | 952 Mbps |
| 38342, TN | 24.50% | 1,000 Mbps |
| 39366, MS | 24.63% | 925 Mbps |
| 38235, TN | 96.91% | 1,000 Mbps |
| 38236, TN | 56.23% | 1,000 Mbps |
| 38006, TN | 4.86% | 928 Mbps |
| 38333, TN | 56.22% | 1,000 Mbps |
| 38330, TN | 5.38% | 1,000 Mbps |
| 39330, MS | 6.91% | 869 Mbps |
| 38318, TN | 41.06% | 1,000 Mbps |
| 38233, TN | 5.49% | 1,000 Mbps |
| 38070, TN | 100.00% | 1,000 Mbps |
| 39323, MS | 11.15% | 1,000 Mbps |
| 35653, AL | 0.95% | 492 Mbps |
| 39439, MS | 2.46% | 991 Mbps |
| 37142, TN | 5.39% | 1,000 Mbps |
| 37101, TN | 1.14% | 29 Mbps |
| 30240, GA | 0.24% | 864 Mbps |
| 39094, MS | 1.67% | 1,000 Mbps |
| 36862, AL | 0.94% | 1,000 Mbps |
| 38021, TN | 100.00% | 1,000 Mbps |
| 38380, TN | 7.31% | 1,000 Mbps |
| 38024, TN | 0.11% | 1,000 Mbps |
| 38852, MS | 0.31% | 42 Mbps |
| 37185, TN | 0.26% | 45 Mbps |
| 36278, AL | 0.02% | 10 Mbps |