WK&T is a large internet service provider in the United States, serving 4 states or territories, including Kentucky, Tennessee, and Missouri. Learn more about WK&T's coverage and availability on this page.
Can I get WK&T internet in my area?
The easiest way to find out is to click the link below.
You may enter your zip code to check local availability or view the map below before contacting WK&T.
WK&T Availability Map

Any Internet Availability
On the map you can see WK&T's coverage area in the United States. Areas in green are most likely to have coverage, where some homes in yellow to red areas may not have coverage.
The table below shows coverage and average maximum speeds by state.
| State | Availaiblity | Average Best Speed |
|---|---|---|
| Kentucky | 1.07% | 2,000 Mbps |
| Tennessee | 0.50% | 2,000 Mbps |
| Missouri | 0.02% | 100 Mbps |
| Illinois | 0.01% | 2,000 Mbps |
How fast is WK&T's internet?

Internet Download Speed
The map above shows average maximum speeds by area. Overall, WK&T internet speeds are adequate for most homes.
Download speeds (the speed at which you receive files and streaming video) range from 100 to 2,000 Mbps. The average customer has access to plans with download speeds up to 1,972 Mbps. This puts WK&T in the 90th percentile versus other ISPs for download speeds, meaning speeds are much faster than the average provider in the US.
Upload speeds (the speed you can send files and video to others) range from a low of 100 Mbps to a high of 2,000 Mbps. The average is 1,972 Mbps, placing WK&T in the 91st percentile for internet provider upload speeds, which is more than fast enough for a modern household.
What broadband services does WK&T offer?
Across the country WK&T offers fiber and fixed wireless internet service. The table below shows which types of service WK&T offers and the average maximum speed for each service type. “Coverage” is the percent of WK&T customers who can get that type of service.
Technology |
Coverage |
Average Best Speed |
|---|---|---|
Fiber |
98.55% |
2,000 Mbps |
Fixed Wireless |
1.45% |
100 Mbps |
Where is WK&T Fiber Available?

Fiber Internet Speed
The WK&T fiber availability map shows where fiber has been made available to customers. If you can get fiber, it is usually the best option for most people due to fast speeds and low lag. Fiber is available within 98.55% of WK&T's coverage footprint, and the average speed for fiber is 2,000 Mbps download and 2,000 Mbps upload.
Where is WK&T Fixed Wireless Available?

Fixed Wireless Internet Speed Key
Fixed wireless The WK&T Fixed Wireless availability map shows where Fixed Wireless has been made available to customers. Fixed Wireless is available within 1.45% of WK&T's coverage footprint, and the average speed for Fixed Wireless is 100 Mbps down and 100 Mbps up.
Can I get WK&T TV Service?
Probably. Most fiber optic and cable companies are able to offer some kind of TV service. In either case, you can also get WK&T internet and satellite TV.
What cities and zips does WK&T serve?
With coverage in 128 cities and 60 zip codes, only the largest are listed below:
City |
Availability |
Average Best Speed |
|---|---|---|
| Martin, TN | 79.34% | 2,000 Mbps |
| Mayfield, KY | 45.30% | 2,000 Mbps |
| Murray, KY | 14.81% | 2,000 Mbps |
| Dresden, TN | 90.31% | 2,000 Mbps |
| Benton, KY | 24.11% | 2,000 Mbps |
| Hickory, KY | 99.51% | 2,000 Mbps |
| Puryear, TN | 95.51% | 2,000 Mbps |
| Fancy Farm, KY | 99.22% | 2,000 Mbps |
| Wingo, KY | 95.37% | 2,000 Mbps |
| Hardin, KY | 95.24% | 2,000 Mbps |
| Buchanan, TN | 81.70% | 2,000 Mbps |
| Symsonia, KY | 82.43% | 2,000 Mbps |
| Hazel, KY | 98.81% | 2,000 Mbps |
| Boaz, KY | 67.87% | 2,000 Mbps |
| Dexter, KY | 91.72% | 2,000 Mbps |
| Farmington, KY | 100.00% | 2,000 Mbps |
| Kirksey, KY | 94.39% | 2,000 Mbps |
| Sedalia, KY | 99.12% | 2,000 Mbps |
| Kansas City, MO | 0.06% | 100 Mbps |
| New Concord, KY | 99.58% | 2,000 Mbps |
| Springville, TN | 39.90% | 2,000 Mbps |
| Melber, KY | 88.10% | 2,000 Mbps |
| Ore Spring, TN | 96.15% | 2,000 Mbps |
| Cunningham, KY | 100.00% | 2,000 Mbps |
| Fairdealing, KY | 100.00% | 2,000 Mbps |
| Sharon, TN | 47.81% | 2,000 Mbps |
| Water Valley, KY | 83.38% | 2,000 Mbps |
| Holt, MO | 20.14% | 100 Mbps |
| Trimble, TN | 98.33% | 2,000 Mbps |
| Lynnville, KY | 99.46% | 2,000 Mbps |
| Dublin, KY | 98.74% | 2,000 Mbps |
| Paris, TN | 3.98% | 2,000 Mbps |
| Faxon, KY | 94.63% | 2,000 Mbps |
| Pryorsburg, KY | 98.80% | 2,000 Mbps |
| Palmersville, TN | 99.69% | 2,000 Mbps |
| Greenfield, TN | 21.46% | 2,000 Mbps |
| Almo, KY | 28.74% | 2,000 Mbps |
| Arlington, KY | 50.64% | 2,000 Mbps |
| Trenton, TN | 7.62% | 2,000 Mbps |
| Cottage Grove, TN | 89.27% | 2,000 Mbps |
| McKenzie, TN | 5.39% | 2,000 Mbps |
| Newbern, TN | 7.57% | 2,000 Mbps |
| Dukedom, TN | 97.62% | 2,000 Mbps |
| Kenton, TN | 18.59% | 2,000 Mbps |
| Fulton, KY | 11.84% | 2,000 Mbps |
| Osage, TN | 82.32% | 2,000 Mbps |
| Yorkville, TN | 100.00% | 2,000 Mbps |
| Gleason, TN | 15.05% | 2,000 Mbps |
| Sidonia, TN | 96.63% | 2,000 Mbps |
| Dyer, TN | 9.91% | 2,000 Mbps |
| Bardwell, KY | 20.30% | 2,000 Mbps |
| Cuba, KY | 100.00% | 2,000 Mbps |
| Lowes, KY | 100.00% | 2,000 Mbps |
| Olive, KY | 88.52% | 2,000 Mbps |
| Oak Level, KY | 43.85% | 2,000 Mbps |
| Jones Mill, TN | 98.16% | 2,000 Mbps |
| Brewers, KY | 54.56% | 2,000 Mbps |
| Manlyville, TN | 35.61% | 2,000 Mbps |
| Paducah, KY | 0.68% | 2,000 Mbps |
| India, TN | 40.18% | 2,000 Mbps |
| Dongola, IL | 17.28% | 2,000 Mbps |
| Foundry Hill, TN | 100.00% | 2,000 Mbps |
| Eaton, TN | 88.22% | 2,000 Mbps |
| Pillowville, TN | 100.00% | 2,000 Mbps |
| Hamlin, KY | 100.00% | 2,000 Mbps |
| Ullin, IL | 38.21% | 2,000 Mbps |
| Hinkledale, TN | 49.57% | 2,000 Mbps |
| Wiswell, KY | 44.24% | 2,000 Mbps |
| Lawson, MO | 3.52% | 100 Mbps |
| Big Sandy, TN | 7.90% | 2,000 Mbps |
| Sherwood Shores, KY | 50.00% | 2,000 Mbps |
| Lovelaceville, KY | 38.01% | 2,000 Mbps |
| Henry, TN | 13.06% | 2,000 Mbps |
| Jewell, TN | 52.57% | 2,000 Mbps |
| Gardner, TN | 38.04% | 2,000 Mbps |
| New Providence, KY | 88.21% | 2,000 Mbps |
| Mason Hall, TN | 100.00% | 2,000 Mbps |
| Tatumville, TN | 57.75% | 2,000 Mbps |
| Frog Jump, TN | 26.32% | 2,000 Mbps |
| Harvey, KY | 15.64% | 2,000 Mbps |
| Lakeview Manor, TN | 58.13% | 2,000 Mbps |
| Van Dyke, TN | 27.29% | 2,000 Mbps |
| Ruthville, TN | 91.13% | 2,000 Mbps |
| Ralston, TN | 51.71% | 2,000 Mbps |
| Lynn Grove, KY | 100.00% | 2,000 Mbps |
| South Fulton, TN | 2.65% | 2,000 Mbps |
| Kearney, MO | 0.68% | 100 Mbps |
| Hickory Grove, TN | 58.58% | 2,000 Mbps |
| Golo, KY | 100.00% | 2,000 Mbps |
| Staffords Store, TN | 55.81% | 2,000 Mbps |
| Skullbone, TN | 32.96% | 2,000 Mbps |
| Latham, TN | 45.79% | 2,000 Mbps |
| Currie, TN | 34.05% | 2,000 Mbps |
| Mount Pelia, TN | 22.00% | 2,000 Mbps |
| Mount Herman, TN | 24.92% | 2,000 Mbps |
| Coldwater, KY | 100.00% | 2,000 Mbps |
| Mounds, IL | 7.40% | 2,000 Mbps |
| Humboldt, TN | 0.60% | 2,000 Mbps |
| Routon, TN | 17.71% | 2,000 Mbps |
| Lick Creek, TN | 54.17% | 2,000 Mbps |
| Faxon, TN | 35.29% | 2,000 Mbps |
| Pulaski, IL | 17.16% | 2,000 Mbps |
| Coxville, TN | 14.01% | 2,000 Mbps |
| Calvert City, KY | 0.92% | 2,000 Mbps |
| Hyndsver, TN | 14.56% | 2,000 Mbps |
| Tamms, IL | 4.95% | 2,000 Mbps |
| Whitlock, TN | 12.81% | 2,000 Mbps |
| Folsomdale, KY | 100.00% | 2,000 Mbps |
| Quincy, TN | 19.91% | 2,000 Mbps |
| Kimery, TN | 24.36% | 2,000 Mbps |
| Tumbling, TN | 7.94% | 2,000 Mbps |
| Lathrop, MO | 0.85% | 100 Mbps |
| Perks, IL | 12.17% | 2,000 Mbps |
| Spring Hill, KY | 25.23% | 2,000 Mbps |
| Villa Ridge, IL | 5.42% | 2,000 Mbps |
| Viola, KY | 100.00% | 2,000 Mbps |
| Wetaug, IL | 19.05% | 2,000 Mbps |
| Mansfield, TN | 5.63% | 2,000 Mbps |
| Dogtown, KY | 4.59% | 2,000 Mbps |
| Pleasant Hill, KY | 9.96% | 2,000 Mbps |
| Friendship, TN | 1.37% | 2,000 Mbps |
| Excelsior Estates, MO | 5.30% | 100 Mbps |
| North Mounds, IL | 17.81% | 2,000 Mbps |
| Rives, TN | 0.93% | 2,000 Mbps |
| Kirbyton, KY | 4.86% | 2,000 Mbps |
| Obion, TN | 0.46% | 2,000 Mbps |
| Blandville, KY | 1.01% | 2,000 Mbps |
| Balcom, IL | 2.04% | 2,000 Mbps |
Zip |
Availability |
Average Best Speed |
| 42066, KY | 53.75% | 2,000 Mbps |
| 38237, TN | 74.04% | 2,000 Mbps |
| 42071, KY | 19.56% | 2,000 Mbps |
| 42025, KY | 26.32% | 2,000 Mbps |
| 38225, TN | 86.70% | 2,000 Mbps |
| 42051, KY | 99.87% | 2,000 Mbps |
| 38251, TN | 91.97% | 2,000 Mbps |
| 42088, KY | 90.82% | 2,000 Mbps |
| 42048, KY | 95.31% | 2,000 Mbps |
| 38222, TN | 73.42% | 2,000 Mbps |
| 38242, TN | 8.76% | 2,000 Mbps |
| 42039, KY | 98.91% | 2,000 Mbps |
| 42027, KY | 72.92% | 2,000 Mbps |
| 42049, KY | 100.00% | 2,000 Mbps |
| 42082, KY | 78.06% | 2,000 Mbps |
| 42079, KY | 99.79% | 2,000 Mbps |
| 38256, TN | 43.74% | 2,000 Mbps |
| 38255, TN | 56.27% | 2,000 Mbps |
| 42036, KY | 93.98% | 2,000 Mbps |
| 42076, KY | 99.36% | 2,000 Mbps |
| 42040, KY | 100.00% | 2,000 Mbps |
| 38382, TN | 11.57% | 2,000 Mbps |
| 42069, KY | 99.62% | 2,000 Mbps |
| 42054, KY | 91.89% | 2,000 Mbps |
| 38238, TN | 100.00% | 2,000 Mbps |
| 38201, TN | 8.85% | 2,000 Mbps |
| 42035, KY | 100.00% | 2,000 Mbps |
| 38224, TN | 93.60% | 2,000 Mbps |
| 42023, KY | 33.04% | 2,000 Mbps |
| 38230, TN | 23.27% | 2,000 Mbps |
| 38241, TN | 96.09% | 2,000 Mbps |
| 64048, MO | 17.97% | 100 Mbps |
| 38259, TN | 98.28% | 2,000 Mbps |
| 38059, TN | 9.61% | 2,000 Mbps |
| 38233, TN | 24.92% | 2,000 Mbps |
| 42021, KY | 48.46% | 2,000 Mbps |
| 42085, KY | 79.25% | 2,000 Mbps |
| 42020, KY | 25.77% | 2,000 Mbps |
| 38330, TN | 14.50% | 2,000 Mbps |
| 42041, KY | 12.11% | 2,000 Mbps |
| 64062, MO | 6.55% | 100 Mbps |
| 38229, TN | 14.85% | 2,000 Mbps |
| 38221, TN | 10.72% | 2,000 Mbps |
| 38226, TN | 100.00% | 2,000 Mbps |
| 62926, IL | 15.69% | 2,000 Mbps |
| 38343, TN | 1.68% | 2,000 Mbps |
| 62992, IL | 27.93% | 2,000 Mbps |
| 38257, TN | 4.59% | 2,000 Mbps |
| 38231, TN | 9.61% | 2,000 Mbps |
| 62976, IL | 29.06% | 2,000 Mbps |
| 62964, IL | 9.61% | 2,000 Mbps |
| 42003, KY | 0.22% | 2,000 Mbps |
| 64060, MO | 0.39% | 100 Mbps |
| 42029, KY | 0.97% | 2,000 Mbps |
| 42061, KY | 100.00% | 2,000 Mbps |
| 62996, IL | 5.54% | 2,000 Mbps |
| 38369, TN | 1.30% | 2,000 Mbps |
| 42031, KY | 0.35% | 2,000 Mbps |
| 38253, TN | 0.84% | 2,000 Mbps |
| 62906, IL | 0.04% | 2,000 Mbps |